Skip menu navigation Home > Listing of Viewable PTMT Reports


U.S. PATENT AND TRADEMARK OFFICE
Electronic Information Products Division
Patent Technology Monitoring Team (PTMT)


Biotechnology

All Classified Utility Patents (OR/XR)

PARTS A1, A2, B
Granted: 01/01/1996 - 12/31/2015
A Patent Technology Monitoring Team Report


Parts of the Report

Description of the Report
Report Printing and Use of Spreadsheet Software

PART A1 -
Number of Patents Granted As Distributed By Year Of Patent Grant

Percent of Patents Granted As Distributed By Year Of Patent Grant

PART A2 -
Number of Patents Granted As Distributed By Year Of Patent Application

Percent of Patents Granted As Distributed By Year Of Patent Application

PART B
Organizational Patentees With 25 or More Patents Granted During the Period, As Distributed By Year Of Patent Grant and/or As Distributed By Year Of Patent Application

CONTACT INFORMATION -

Biotechnology
PARTS A1, A2, B
Granted: 01/01/1996 - 12/31/2015
A Patent Technology Monitoring Team Report


Description of the Report

This report counts only documents of the following type(s):
utility patents (i.e., "patents for invention")
granted by the U.S. Patent and Trademark Office during the period 01/01/1996 - 12/31/2015. These profiled documents hereafter will be referred to as "patents".


PATENTS INCLUDED IN THIS REPORT

This Patent Technology Monitoring Team (PTMT) Report profiles patent activity for U.S. patents granted between 01/01/1996 and 12/31/2015. The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.

Major classification areas in the U.S. Patent Classification System (USPC) which generally pertain to biotechnology have been identified and the patents classified in those areas have been selected for this profile. However, while this technology profile includes the majority of patents pertaining to the profiled subject matter, the profile neither includes all patents relating to that subject matter nor does it exclude all patents which are not related to that subject matter.

Based on its claimed and disclosed technology, a patent may receive classification in one or more subclasses of the USPC. Only one of these classifications is designated as the "original" classification (sometimes referred to as the "primary" classification) while the remainder are designated as "cross-reference" classifications. All classifications have been considered in identifying the patents counted in this report. Patent counts represent unique patents (i.e., each patent is counted once and only once).

Please note that the U.S. Patent and Trademark Office has transitioned from the U.S. Patent Classification System (USPC) to the Cooperative Patent Classification System (CPC) and that USPC classifications generally are no longer available for U.S. utility patents that issued after early June, 2015. Therefore, in this report, USPC classifications for utility patents issuing after early June 2015 have been determined as a best estimate based on USPC classifications that were assigned to the associated patent applications during early processing stages and based on other information, as available. As a result of the transition to CPC, utility patents granted after early June 2015 have fewer USPC "cross-reference classifications" and often may have no associated "cross-reference classifications". Therefore, in this report, counts of patents granted after early June 2015 may be somewhat lower than would otherwise be expected and the reported counts for the 2015 calendar year may be somewhat lower than would otherwise be expected.

Utility patents in this profile are related to and have USPC classification in the following technology areas:

For further information regarding the patents contained in this profile, the U.S. PATENT MANUAL OF CLASSIFICATION and CLASSIFICATION DEFINITIONS should be consulted.

NOTE: In this report, the subclasses associated with biotechnology are more selective than the classifications identified in similar, previous PTMT technology profile reports. As a result, this report presents annual patent counts that may differ from previous, similar PTMT technology profile reports. Also, please note that patent classifications have changed over time due to updates to the U.S. Patent Classification System and due to updated patent classifications within the system.


PARTS A1 AND A2 (IF INCLUDED)

Parts A1 and A2, if included, present tables which profile, by number and percent, the activity of the specified patents. Annual totals may be provided for some years and a consolidated year total also may be provided. Part A1 presents data by year of patent grant ("Patents Granted As Distributed By Year of Patent Grant"). Part A2 redistributes patent grant data by year of patent application, i.e., the year in which each patent application was filed ("Patents Granted As Distributed By Year of Patent Application"). Patent data as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year) correspond to activity in the specified period prior to "YYYY".

In Tables A1-1a and A2-1a, the totals are broken down by origin (patent origin is determined by the residence of the first-named inventor), either U.S. or foreign. Separate counts are displayed for many of the foreign countries receiving the most granted patents during the period. In Tables A1-1b and A2-1b, patent counts are displayed according to general category of ownership, e.g., corporate-owned, government-owned, or individual-owned.

Patent ownership information reflects ownership at the time of patent grant and does not include subsequent changes in ownership. If more than one assignee (owner entity) was declared at the time of grant, the patent is attributed to the first-named assignee. The U.S. and Foreign Corporations ownership categories count predominantly corporate patents; however, patents assigned to other organizations such as small businesses, nonprofit organizations, universities, etc. are also included in this category. While U.S. Government patent ownership includes only patents granted to the Federal Government, no such distinction is made for Foreign Government ownership patents.

Please note that U.S. origin patents may have foreign category ownership and that foreign origin patents may have U.S. category ownership. Therefore, the patents having U.S.category ownership (or foreign category ownership) do not necessarily correspond to the patents having U.S. origin (or foreign origin) and the sum of U.S. category ownership patents (or foreign category ownership patents) will not equal the sum of U.S. origin patents (or foreign origin patents).

Also, please note that patent documents in the TAF database are limited to utility patents granted no earlier than January 1963 and to other document types (i.e., design, plant, and reissue patents, statutory invention registrations, and defensive publications) granted no earlier than 1977.


PART B (IF INCLUDED)

Part B is a listing of national and international organizations (i.e., corporations, universities, government agencies, etc.) that have received U.S. patents during the profiled time period. The availability of assigned ownership data in the TAF database, as displayed in Part B, begins in 1969 for utility patent grants and in 1977 for design, plant, and reissue patents, statutory invention registrations, and defensive publications. The listing is limited to organizations receiving 25 or more patents during the period. This minimum number is identified in the title heading of the table. Part B ranks these organizations in terms of total patents granted for the period and displays their annual patent activity for the most recent period. Patent grants may be distributed in two ways, by year of grant and/or by year of patent application. Data lines for each listed organization may distribute the counts of patent grants by the year of grant and/or by the year in which the patented applications were filed. Please note that in some reports, only one of these two data lines may be displayed. Information regarding patent ownership reflects ownership at the time of patent grant. Although a substantial effort has been made to combine name variations into a single organizational name, many organizations continue to have patents listed under more than one name.

Patent data, as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year), correspond to activity in the specified period prior to "YYYY".


DATA DISTRIBUTION BY YEAR OF GRANT AND BY YEAR OF APPLICATION

Other Considerations

DATA FOR THOSE APPLICATIONS WHICH WERE FILED BUT NEVER ISSUED (HISTORICALLY ABOUT 35% OF TOTAL FILINGS) ARE NOT INCLUDED IN THIS REPORT.

Since the average time period between filing for a patent and the issuing of the patent (i.e., the patent's \"pendency\") is now about 26 months (for utility patents), the patent grant data, as distributed by year of application, are incomplete for the most recent years that are displayed.* A significant number of the applications filed during these recent years were still pending at the end of the reporting period.

Patented application data are of significant value since the date an application was filed more accurately reflects when the technology was developed. Additionally, fluctuations in data based on application date are much more likely to reflect changes in technological activity since, for the most part, such fluctuations are immune from many changes in U.S. Patent and Trademark Office (USPTO) processing such as occurred in years such as 1986 and 2005 when the USPTO issued fewer patents than would have normally been expected due to administrative reasons. Note that a patent's \"pendency\" can be quite variable from one patent to another, thereby affecting the date of patent grant. Such variation in pendency is determined by many factors, including PTO workload which varies between technologies, budget and manpower levels, patent printing schedules, etc. Please note that other types of patent documents such as design patents, plant patents, reissue patents, statutory invention registrations,and defensive publications may have average pendency periods that differ somewhat from the pendency period for utility patents.

------------------------------

* For example, in a report profiling utility patents granted through December 2015, patent grant data, as distributed by year of application are approximately 97% complete for utility patent applications filed in 2007, 97% complete for filings in 2008, 91% complete for filings in 2009, 86% complete for filings in 2010, 83% complete for filings in 2011, 69% complete for filings in 2012, 43% complete for filings in 2013, and 16% complete for filings in 2014; data are essentially complete for applications filed prior to 2007. About 90% of all patent documents granted by USPTO (i.e., including utility, design, plant, and reissue patents, statutory invention registrations, and defensive publications) are utility patent grants. Currently, completion percentages restricted to plant patents, reissue patents, statutory invention registrations, and defensive publications are not available.


Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font. Microsoft Internet Explorer, version 7, works paticularly well for printing this report using its "Shrink to Fit" option in Print Preview mode.

Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Biotechnology
PARTS A1, A2, B
Granted: 01/01/1996 - 12/31/2015
A Patent Technology Monitoring Team Report


Part A1
Tables A1-1a and A1-1b

Number of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-1a) and by Ownership Category (Table A1-1b)

PART A1- Table A1-1a, Breakout by Country of Origin
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1996 - 12/31/2015
    Pre 2002 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 All Years
Total, U.S. And Foreign Origin   43148 7832 7268 6358 5628 7461 7397 7034 7403 9730 9882 10550 11543 12615 12780 166629
-- Subtotal -- U.S. Origin   29071 5116 4710 4156 3658 4710 4745 4373 4675 5980 5927 6471 6887 7403 7451 105333
-- Subtotal -- Foreign Origin   14077 2716 2558 2202 1970 2751 2652 2661 2728 3750 3955 4079 4656 5212 5329 61296
ALABAMA   152 30 31 33 22 23 30 14 21 31 29 21 45 39 33 554
ALASKA   5 1 1 0 0 0 0 0 0 0 0 0 1 1 2 11
ARIZONA   144 24 36 29 21 30 23 23 23 40 39 48 54 66 71 671
ARKANSAS   66 13 18 10 14 27 18 15 9 27 20 32 28 33 46 376
CALIFORNIA   7724 1501 1345 1138 1055 1295 1368 1300 1161 1560 1557 1653 1623 1744 1761 27785
COLORADO   613 107 91 75 45 59 70 65 117 146 142 119 105 133 108 1995
CONNECTICUT   477 108 103 77 78 92 72 57 60 96 80 82 92 85 78 1637
DELAWARE   165 33 51 46 45 63 70 40 55 58 62 63 63 76 71 961
FLORIDA   451 70 84 73 84 88 83 76 84 133 109 155 177 197 219 2083
GEORGIA   289 67 41 38 47 65 65 63 70 94 86 96 120 133 126 1400
HAWAII   54 8 12 11 5 11 6 5 8 5 7 8 6 8 9 163
IDAHO   44 14 11 8 3 20 10 9 16 29 16 12 30 26 20 268
ILLINOIS   932 143 103 128 97 113 135 120 207 174 209 296 289 314 312 3572
INDIANA   602 76 43 54 53 65 76 58 72 88 97 141 180 180 175 1960
IOWA   628 86 120 133 112 174 217 175 211 200 226 259 262 242 236 3281
KANSAS   66 12 11 18 2 8 14 11 12 22 17 32 25 51 43 344
KENTUCKY   78 21 18 17 15 16 11 20 24 34 34 25 36 37 37 423
LOUISIANA   139 22 17 15 11 13 13 22 16 14 14 22 27 23 28 396
MAINE   56 13 14 11 10 12 11 20 15 27 16 24 20 10 17 276
MARYLAND   1788 346 319 312 266 298 271 274 294 323 309 291 289 354 341 6075
MASSACHUSETTS   2799 503 480 385 348 446 394 388 415 495 512 572 651 700 825 9913
MICHIGAN   521 70 71 84 57 64 69 72 53 97 81 93 91 109 94 1626
MINNESOTA   471 69 73 103 74 93 113 120 115 186 165 211 230 279 204 2506
MISSISSIPPI   57 5 12 7 8 19 15 17 21 15 23 22 15 12 21 269
MISSOURI   459 77 82 68 60 73 76 64 82 121 104 83 119 137 153 1758
MONTANA   49 16 9 3 6 6 7 4 5 10 11 13 10 9 7 165
NEBRASKA   149 25 22 26 23 24 35 35 29 40 23 44 59 65 56 655
NEVADA   29 4 1 3 1 1 4 7 5 5 2 8 11 7 6 94
NEW HAMPSHIRE   169 12 14 9 9 12 22 13 20 19 30 27 29 38 33 456
NEW JERSEY   1250 190 194 157 115 202 191 157 147 203 203 196 232 255 288 3980
NEW MEXICO   61 14 20 8 12 12 14 9 12 12 15 16 16 20 25 266
NEW YORK   1761 286 262 239 170 245 222 230 235 342 305 300 367 388 415 5767
NORTH CAROLINA   726 89 110 91 82 109 120 114 129 147 145 162 169 194 183 2570
NORTH DAKOTA   25 3 1 2 5 3 5 1 3 3 1 3 10 10 17 92
OHIO   552 104 66 60 52 59 73 68 75 105 127 146 171 141 150 1949
OKLAHOMA   125 14 22 10 16 31 29 16 26 24 21 20 12 22 27 415
OREGON   177 36 33 24 22 33 23 27 31 41 52 48 57 50 65 719
PENNSYLVANIA   1775 299 189 182 133 202 207 158 206 235 267 281 308 333 315 5090
RHODE ISLAND   68 9 9 4 12 11 8 3 6 4 12 14 7 12 7 186
SOUTH CAROLINA   86 15 15 15 17 14 8 7 16 26 31 26 43 31 24 374
SOUTH DAKOTA   8 2 0 2 0 2 2 6 3 7 6 12 16 15 14 95
TENNESSEE   258 55 40 31 33 52 46 39 36 48 64 79 65 75 71 992
TEXAS   970 156 165 145 136 158 153 143 134 188 182 208 210 227 217 3392
UTAH   215 36 35 37 19 28 43 24 25 39 34 38 33 37 43 686
VERMONT   40 7 2 3 5 8 5 2 10 6 6 10 11 11 6 132
VIRGINIA   268 40 42 27 33 39 33 45 30 48 46 56 73 69 70 919
WASHINGTON   914 185 172 124 140 154 150 132 180 233 210 198 170 171 184 3317
WEST VIRGINIA   10 2 3 1 1 1 1 1 2 5 3 2 6 3 6 47
WISCONSIN   533 83 78 70 72 130 98 97 138 155 168 182 204 203 168 2379
WYOMING   13 2 7 2 3 0 6 0 4 9 1 3 4 5 7 66
DISTRICT OF COLUMBIA   58 13 11 8 9 7 8 7 7 9 7 17 15 21 16 213
GUAM   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
PUERTO RICO   2 0 1 0 0 0 1 0 0 1 1 2 0 2 1 11
U.S. VIRGIN ISLANDS   0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
JAPAN   3269 524 467 456 407 620 583 620 566 784 878 818 882 914 876 12664
GERMANY   1710 348 380 325 252 329 340 317 329 463 467 489 511 590 639 7489
CANADA   1377 286 250 218 164 240 259 231 253 294 330 329 356 330 390 5307
UNITED KINGDOM   1514 300 224 209 171 237 232 220 214 282 282 289 292 331 402 5199
FRANCE   1265 226 260 172 179 233 190 197 183 265 270 310 363 400 406 4919
KOREA, SOUTH   235 59 61 53 56 121 94 93 119 202 195 217 266 317 322 2410
NETHERLANDS   539 94 80 81 81 71 82 89 109 123 156 128 166 221 231 2251
DENMARK   553 84 106 56 57 78 69 70 65 115 136 137 173 202 165 2066
ISRAEL   382 91 94 50 43 84 76 81 101 121 142 148 190 190 215 2008
AUSTRALIA   473 93 71 61 55 98 74 80 98 113 133 135 160 148 135 1927
SWITZERLAND   411 73 62 54 53 65 68 55 54 111 100 102 133 155 183 1679
ITALY   341 65 54 40 51 55 51 56 60 114 107 118 126 136 149 1523
SWEDEN   386 76 80 66 54 62 70 70 51 74 93 101 86 120 112 1501
TAIWAN   114 40 31 35 45 82 60 78 84 122 114 147 180 187 163 1482
BELGIUM   370 75 58 65 42 65 72 58 68 84 84 76 82 101 102 1402
INDIA   104 51 77 53 56 68 55 59 50 61 61 68 78 86 84 1011
CHINA, PEOPLE'S REPUBLIC OF   48 20 20 20 25 30 38 31 33 61 48 96 146 165 165 946
AUSTRIA   192 30 29 25 26 33 35 25 36 44 67 51 69 94 71 827
SPAIN   73 19 14 16 18 19 18 31 33 31 31 42 42 82 86 555
FINLAND   158 18 19 18 19 19 18 28 29 41 28 30 23 33 38 519
RUSSIAN FEDERATION   86 22 12 10 16 10 25 21 20 26 29 18 26 33 27 381
NEW ZEALAND   60 27 21 21 10 20 14 17 21 21 24 30 31 36 23 376
NORWAY   70 7 11 14 13 10 14 15 19 20 26 25 31 32 41 348
CHINA, HONG KONG S.A.R.   18 9 6 16 18 22 37 33 24 27 31 24 20 21 34 340
SINGAPORE   28 3 9 8 7 17 11 19 19 13 23 31 42 57 53 340
BRAZIL   18 6 8 10 4 15 10 6 7 24 10 14 17 37 30 216
IRELAND   29 7 4 10 6 7 7 3 11 11 14 11 20 15 23 178
HUNGARY   30 10 4 10 6 3 3 4 4 8 5 9 10 5 10 121
MEXICO   22 3 4 3 4 2 0 2 7 10 6 8 13 15 14 113
CUBA   15 7 5 1 3 1 1 6 3 7 5 5 13 16 11 99
SOUTH AFRICA   18 5 2 0 1 3 2 3 3 7 7 7 12 7 11 88
MALAYSIA   2 0 3 1 2 1 4 4 5 10 6 5 12 17 13 85
ARGENTINA   7 3 0 6 1 7 5 5 11 6 3 1 7 6 7 75
POLAND   15 2 0 3 1 2 2 3 1 3 5 3 7 13 12 72
CHILE   6 2 1 0 1 2 2 1 4 3 5 6 10 13 11 67
CZECH REPUBLIC   22 1 1 4 1 1 1 1 2 3 7 1 5 5 6 61
ICELAND   4 2 4 2 5 4 3 4 5 2 0 1 5 9 3 53
GREECE   14 4 5 1 0 0 2 1 2 3 1 5 8 1 4 51
THAILAND   3 3 1 1 1 4 1 4 2 6 0 1 2 0 4 33
PORTUGAL   3 0 0 1 0 1 0 0 2 2 2 4 6 5 6 32
SLOVENIA   9 1 2 2 0 1 1 0 3 2 1 0 3 4 1 30
SAUDI ARABIA   1 0 1 0 0 0 0 1 0 0 0 3 0 12 11 29
CROATIA   4 0 1 0 2 3 2 1 1 3 0 3 1 3 0 24
UKRAINE   6 1 0 2 1 0 2 1 0 0 1 1 3 2 1 21
COLOMBIA   2 0 0 0 0 2 0 1 1 1 3 2 0 2 6 20
MONACO   4 2 1 1 1 0 2 3 0 1 3 0 0 0 0 18
SLOVAKIA   1 1 1 0 0 0 0 2 2 3 1 2 1 2 2 18
VENEZUELA   4 1 1 2 0 0 1 1 1 2 2 3 0 0 0 18
ESTONIA   0 2 0 0 0 0 4 0 2 2 1 1 2 1 2 17
EGYPT   6 0 1 0 2 0 2 0 0 2 1 0 0 0 2 16
TURKEY   2 0 0 0 0 0 0 2 1 2 0 2 2 4 1 16
KUWAIT   3 0 0 0 0 0 0 0 0 1 1 1 2 5 1 14
CAMEROON   0 0 0 0 0 0 0 0 1 4 0 2 4 1 1 13
KENYA   1 0 1 0 0 0 0 2 3 1 2 0 1 2 0 13
LITHUANIA   0 0 0 0 2 0 0 0 0 1 1 0 2 4 3 13
TURKS AND CAICOS ISLANDS   0 1 3 0 6 1 2 0 0 0 0 0 0 0 0 13
YUGOSLAVIA / SERBIA-MONTENEGRO   8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 11
IRAN   0 0 0 0 0 0 0 0 0 1 0 2 2 2 3 10
JAMAICA   0 0 1 0 0 0 0 1 0 2 0 1 1 1 3 10
URUGUAY   5 1 0 0 0 0 0 1 0 0 0 0 1 1 0 9
LIECHTENSTEIN   1 0 1 0 1 0 2 0 0 0 1 1 0 1 0 8
TUNISIA   1 1 0 0 0 0 0 1 0 1 1 0 2 1 0 8
LUXEMBOURG   1 0 1 0 0 0 1 1 0 0 0 0 2 1 0 7
U.S.S.R.   6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
LEBANON   0 0 1 0 0 0 1 0 0 0 0 2 0 1 1 6
NIGERIA   5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
ROMANIA   2 0 2 0 0 0 0 0 1 0 0 0 1 0 0 6
ARMENIA   0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 5
BULGARIA   3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5
ECUADOR   0 0 0 0 0 0 2 1 0 0 0 1 0 1 0 5
UNITED ARAB EMIRATES   0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 5
THE BAHAMAS   0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 4
CYPRUS   0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 4
GEORGIA (REPUBLIC OF)   2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4
GHANA   1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 4
GUERNSEY   1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 4
INDONESIA   0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 4
JORDAN   2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 4
PAKISTAN   1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 4
PHILIPPINES   1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 4
CAYMAN ISLANDS   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
COSTA RICA   0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 3
CZECHOSLOVAKIA   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
MALTA   0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 3
PERU   0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 3
AFGHANISTAN   0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
ANTIGUA AND BARBUDA   0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
BELARUS   0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2
BOSNIA AND HERZEGOVINA   0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
MADAGASCAR   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SAINT KITTS AND NEVIS   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SERBIA   0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
SEYCHELLES   0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
VIET NAM   0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
BARBADOS   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CHINA, MACAU S.A.R.   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CONGO, DEM. REPUBLIC OF THE   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DOMINICA   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DOMINICAN REPUBLIC   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
GABON   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
GUATEMALA   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
GUINEA   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
ISLE OF MAN   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
MOROCCO   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
TANZANIA   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
ZIMBABWE   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

PART A1- Table A1-1b, Breakout by Ownership Category
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1996 - 12/31/2015
    Pre 2002 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 All Years
U.S. CORPORATION   26960 4823 4394 3875 3430 4431 4481 4143 4437 5680 5709 6129 6586 7119 7150 99347
U.S. GOVERNMENT   929 130 119 143 114 150 147 137 140 168 188 166 184 211 192 3118
U.S. INDIVIDUAL   1920 324 312 236 187 210 209 188 190 272 252 284 295 304 294 5477
FOREIGN CORPORATION   12091 2340 2216 1928 1748 2480 2380 2414 2428 3369 3515 3733 4263 4717 4882 54504
FOREIGN GOVERNMENT   160 19 12 15 18 14 17 8 25 24 24 37 23 39 48 483
FOREIGN INDIVIDUAL   1088 196 215 161 131 176 163 144 183 217 194 201 192 225 214 3700

Biotechnology
PARTS A1, A2, B
Granted: 01/01/1996 - 12/31/2015
A Patent Technology Monitoring Team Report


Part A1
Tables A1-2a and A1-2b

Percent of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-2a) and by Ownership Category (Table A1-2b)

PART A1- Table A1-2a, Breakout by Country of Origin
Percent of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1996 - 12/31/2015
    Pre 2002 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 All Years
Total, U.S. And Foreign Origin   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
