Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting In U.S. Metropolitan and Micropolitan Areas
Breakout By Technology Class

Count of 2000 - 2015 Utility Patent Grants
As Distributed By Calendar Year of Grant

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period
Originating From

Los Angeles-Long Beach-Santa Ana, CA

( Metropolitan Statistical Area )

( patent origin is determined by the residence of the first-named inventor )
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( some classes have been combined together under a single class identifier )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )

The following table displays technology classes and counts of utility patents classified in them; patents are distributed by year of patent grant.
Class Class Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 136 172 171 154 139 96 114 105 117 103 169 188 196 253 305 273 2689
455 Telecommunications 39 52 46 44 81 80 150 107 108 126 178 279 284 241 228 200 2240
128 Surgery (includes Class 600) 110 93 104 114 99 82 97 88 113 107 117 146 173 195 226 210 2074
607 Surgery: Light, Thermal, and Electrical Application 42 52 69 75 73 67 94 87 52 79 119 137 188 244 229 193 1799
606 Surgery (instruments) 111 106 67 100 69 62 66 63 45 53 92 107 155 157 147 197 1595
375 Pulse or Digital Communications 38 45 61 34 67 52 107 114 116 117 115 117 132 116 112 134 1474
604 Surgery (Medicators and Receptors) 63 88 64 106 51 55 58 41 48 62 112 112 147 155 128 160 1448
370 Multiplex Communications 30 33 38 28 47 54 66 58 77 94 159 128 149 133 159 141 1390
705 DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) 20 13 14 10 12 34 51 31 53 87 147 126 164 249 165 89 1262
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 32 43 65 84 88 75 67 65 60 67 92 80 87 109 116 134 1261
435 Chemistry: Molecular Biology and Microbiology 61 83 64 70 65 69 75 73 48 68 98 98 103 81 89 107 1251
709 Multicomputer Data Transferring (Electrical Computers and Digital Processing Systems) 27 16 23 19 33 32 57 69 49 82 109 119 141 141 161 123 1198
707 DP: Database and File Management or Data Structures (Data Processing) 19 15 35 32 32 30 55 32 33 58 109 106 132 111 145 134 1078
439 Electrical Connectors 77 61 64 76 95 81 58 55 68 64 70 54 56 58 47 48 1032
340 Communications: Electrical 59 39 33 39 45 58 89 65 63 53 70 69 96 84 66 85 1011
362 Illumination 43 53 50 55 48 47 79 45 53 55 63 74 69 77 74 68 950
348 Television 27 18 27 29 40 31 61 45 52 46 82 83 86 68 108 146 948
382 Image Analysis 32 22 22 27 35 27 43 39 46 56 77 49 96 107 94 99 869
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 38 41 50 49 48 34 36 19 32 20 41 53 56 81 83 93 774
345 Computer Graphics Processing and Selective Visual Display Systems 19 27 18 15 30 20 36 36 34 27 47 56 78 77 122 129 770
244 Aeronautics and Astronautics 77 61 50 59 48 49 37 36 22 30 34 52 62 59 36 58 768
359 Optical: Systems and Elements 56 70 55 47 41 47 50 38 48 41 54 25 47 34 49 37 737
701 DP: Vehicles, Navigation, and Relative Location (Data Processing) 26 47 34 32 26 26 32 31 25 32 47 48 55 84 96 92 732
250 Radiant Energy 36 39 36 46 40 50 50 52 40 49 51 35 50 59 49 41 720
385 Optical Waveguides 24 51 38 82 64 75 68 48 56 39 26 19 22 37 33 35 717
438 Semiconductor Device Manufacturing: Process 28 36 43 55 50 56 45 44 38 50 42 53 36 41 57 42 711
726 Information Security 4 1 3 1 9 6 15 18 28 49 56 65 86 104 124 133 701
714 Error Detection/Correction and Fault Detection/Recovery 14 27 26 26 35 21 59 41 57 44 51 54 63 56 45 54 672
073 Measuring and Testing 42 36 43 43 34 55 42 46 51 33 24 19 35 43 37 24 603
532 Organic Compounds (includes Classes 532-570) 37 40 35 32 32 25 29 29 39 42 34 35 44 52 51 43 597
361 Electricity: Electrical Systems and Devices 32 40 50 46 36 35 35 30 34 33 54 31 30 36 29 37 587
280 Land Vehicles 55 40 38 37 31 47 39 20 28 26 38 33 37 42 43 33 586
343 Communications: Radio Wave Antennas 29 44 60 43 24 36 48 22 28 33 39 47 41 33 30 24 579
356 Optics: Measuring and Testing 32 22 36 46 35 30 38 34 40 26 32 35 41 36 30 36 549
428 Stock Material or Miscellaneous Articles 45 36 43 36 38 27 33 25 19 23 32 27 36 32 33 47 531
725 Interactive Video Distribution Systems 13 15 6 11 14 9 15 12 2 23 34 52 47 58 112 108 531
473 Games Using Tangible Projectile 27 32 43 32 35 19 33 30 34 24 46 38 38 30 38 28 526
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 36 28 34 27 31 22 40 29 25 37 30 52 40 42 20 19 509
446 Amusement Devices: Toys 41 32 31 40 26 21 21 17 15 29 41 37 41 34 42 42 509
360 Dynamic Magnetic Information Storage or Retrieval 18 12 22 28 41 30 44 20 24 25 22 32 27 22 64 71 502
713 Support (Electrical Computers and Digital Processing Systems) 7 14 18 17 14 24 28 29 30 30 35 39 50 61 59 48 501
341 Coded Data Generation or Conversion 14 35 29 25 53 46 46 29 34 31 25 22 20 28 35 31 500
029 Metal Working 28 26 39 16 31 22 28 22 21 23 32 31 43 36 36 40 473
482 Exercise Devices 21 26 21 20 26 24 32 26 23 36 49 38 28 29 32 42 472
715 DP: Presentation Processing of Document, Operator Interface Processing, and Screen Saver Display Processing (Data Processing) 16 12 23 6 12 17 20 17 20 20 34 31 44 57 66 78 472
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 18 28 27 32 41 48 48 38 27 24 24 27 17 20 25 28 469
702 DP: Measuring, Calibrating, or Testing (Data Processing) 15 11 22 33 33 38 32 26 25 32 34 35 38 37 24 30 465
330 Amplifiers 19 12 27 29 37 32 51 45 32 40 30 30 24 17 20 21 465
206 Special Receptacle or Package 37 24 32 29 25 23 24 25 27 17 28 28 30 24 41 37 451
711 Memory (Electrical Computers and Digital Processing Systems) 9 9 7 15 18 19 37 13 18 17 32 34 41 46 69 65 447
248 Supports (e.g., for holding articles, etc.) 35 29 36 49 17 23 18 21 24 23 35 23 29 23 33 25 443
052 Static Structures (e.g., Buildings) 36 31 21 32 28 19 11 10 9 17 22 22 39 40 47 56 440
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 35 33 36 37 21 27 18 30 19 19 28 24 12 29 30 23 420
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 32 27 34 28 33 23 21 22 12 17 22 25 27 31 33 35 420
358 Facsimile and Static Presentation Processing 16 26 14 22 12 11 25 25 20 31 34 27 53 29 38 23 405
710 Input/Output (Electrical Computers and Digital Data Processing Systems) 16 9 20 20 28 25 26 18 19 20 42 42 35 31 26 25 401
381 Electrical Audio Signal Processing Systems and Devices 12 14 9 16 20 14 19 14 16 19 18 28 51 42 46 63 400
137 Fluid Handling 24 30 24 28 22 32 31 20 17 23 33 14 24 19 25 30 396
704 DP: Speech Signal Processing, Linguistics, Language Translation, and Audio Compression/Decompression (Data Processing) 8 15 17 19 17 18 34 22 21 23 22 30 34 42 36 37 395
315 Electric Lamp and Discharge Devices: Systems 17 15 15 21 10 20 27 26 25 15 17 35 40 29 29 29 369
700 DP: Generic Control Systems or Specific Applications (Data Processing) 9 18 11 27 16 18 24 20 31 14 25 31 21 30 38 31 364
324 Electricity: Measuring and Testing 17 23 27 24 22 18 19 20 24 25 25 20 17 26 22 34 362
060 Power Plants 16 28 26 26 38 28 28 14 10 17 18 18 18 27 27 20 358
210 Liquid Purification or Separation 30 33 20 17 24 17 23 24 17 22 24 20 23 22 20 19 355
379 Telephonic Communications 25 14 34 24 28 17 20 20 13 21 19 10 30 26 30 21 352
463 Amusement Devices: Games 6 7 6 6 12 6 6 4 9 8 16 25 49 52 68 73 352
002 Apparel 40 26 33 18 23 20 24 16 17 9 19 22 23 21 16 25 351
318 Electricity: Motive Power Systems 20 20 11 19 15 17 20 18 15 18 33 35 37 20 20 20 337
084 Music 21 24 19 17 15 12 18 17 20 24 23 22 24 22 27 29 333
220 Receptacles 16 21 28 23 11 9 23 11 8 16 23 27 22 30 33 32 332
372 Coherent Light Generators 14 13 17 25 41 13 24 18 14 29 19 27 17 17 22 20 328
005 Beds 22 16 18 38 27 18 19 16 14 8 16 15 20 23 23 18 311
062 Refrigeration 17 19 26 27 12 19 24 23 16 12 14 18 16 22 26 19 310
351 Optics: Eye Examining, Vision Testing and Correcting 18 8 11 21 17 17 16 17 20 19 15 23 24 37 22 23 308
433 Dentistry 19 29 15 17 19 25 32 24 12 5 12 17 15 17 29 18 305
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 13 19 4 12 10 14 15 20 29 16 27 34 27 26 20 16 301
365 Static Information Storage and Retrieval 13 5 9 11 33 42 20 24 17 17 25 24 14 9 21 14 298
398 Optical Communications 6 9 13 13 15 18 19 18 25 25 14 21 14 18 31 38 296
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 24 32 32 26 13 12 11 10 5 14 13 16 17 29 24 14 292
333 Wave Transmission Lines and Networks 25 17 21 15 16 26 14 21 25 12 18 14 17 19 13 19 289
235 Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) 14 17 10 15 11 9 23 23 15 14 23 12 26 25 25 18 280
717 DP: Software Development, Installation, and Management (Data Processing) 12 11 7 3 7 8 11 17 19 20 35 17 17 32 32 31 279
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 13 15 16 18 20 7 16 16 13 21 15 17 16 22 34 20 279
297 Chairs and Seats 33 13 18 24 26 10 15 13 16 15 9 15 13 20 10 26 276
222 Dispensing (apparatus and process) 32 24 26 24 19 18 27 14 7 5 18 6 15 11 17 15 276
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 39 23 13 28 9 12 15 9 10 7 21 21 23 21 16 9 275
015 Brushing, Scrubbing, and General Cleaning 26 25 14 8 8 6 10 14 25 14 12 15 9 23 26 27 262
331 Oscillators 12 14 9 17 19 17 26 17 14 16 17 17 14 10 14 10 243
296 Land Vehicles: Bodies and Tops 16 22 17 16 12 11 15 22 19 18 18 10 11 14 8 13 241
004 Baths, Closets, Sinks, and Spittoons 18 23 18 19 17 13 11 11 15 10 7 10 22 10 9 21 234
310 Electrical Generator or Motor Structure 22 13 9 5 11 11 7 12 8 17 23 12 22 30 11 15 227
436 Chemistry: Analytical and Immunological Testing 19 10 12 11 13 9 9 10 14 15 14 21 16 21 10 16 218
427 Coating Processes 14 19 7 13 13 8 12 4 7 17 16 15 18 19 14 18 214
040 Card, Picture, or Sign Exhibiting 10 19 16 17 8 15 13 10 14 8 13 28 14 10 9 9 213
323 Electricity: Power Supply or Regulation Systems 4 9 5 8 16 8 15 12 15 16 12 23 17 16 15 19 209
386 Motion Video Signal Processing for Recording or Reproducing 13 7 18 7 11 4 9 16 8 7 6 10 16 18 34 21 205
273 Amusement Devices: Games 13 9 11 12 20 11 20 14 13 14 13 7 14 15 10 9 205
174 Electricity: Conductors and Insulators 9 16 17 12 13 14 16 9 10 14 13 18 9 13 12 9 203
363 Electric Power Conversion Systems 13 23 19 11 13 16 12 18 12 11 8 9 8 11 10 8 202
320 Electricity: Battery or Capacitor Charging or Discharging 11 5 7 9 7 11 10 5 4 14 11 15 14 24 19 32 198
123 Internal-Combustion Engines 22 9 11 17 14 15 13 8 6 8 15 9 7 15 14 14 197
239 Fluid Sprinkling, Spraying, and Diffusing 11 14 14 15 21 13 10 9 15 8 11 10 5 9 10 19 194
135 Tent, Canopy, Umbrella, or Cane 12 16 18 7 16 7 11 11 7 14 10 20 14 13 5 11 192
602 Surgery: Splint, Brace, or Bandage 9 13 9 10 7 7 9 3 6 9 11 23 20 17 24 15 192
396 Photography 7 5 9 9 8 2 7 7 7 13 22 15 23 23 23 12 191
307 Electrical Transmission or Interconnection Systems 9 11 14 5 10 5 7 7 6 10 12 21 17 18 17 22 190
706 DP: Artificial Intelligence (Data Processing) 2 3 6 5 2 3 3 5 5 15 17 12 21 27 29 26 179
219 Electric Heating 16 14 19 10 17 13 16 16 4 7 8 2 8 9 8 11 178
417 Pumps 21 16 13 15 10 8 10 6 5 3 8 8 17 12 13 12 177
211 Supports: Racks 9 7 18 16 9 11 8 10 6 6 4 9 12 18 19 15 176
119 Animal Husbandry 13 10 7 19 9 8 11 10 9 11 8 9 13 14 14 8 173
224 Package and Article Carriers 15 18 17 11 14 7 6 3 3 2 15 11 8 9 13 21 173
703 DP: Structural Design, Modeling, Simulation, and Emulation (Data Processing) 7 8 4 0 6 8 24 14 18 9 14 13 10 14 11 12 172
426 Food or Edible Material: Processes, Compositions, and Products 22 18 12 13 10 3 15 3 2 4 5 9 11 10 12 21 170
180 Motor Vehicles 5 9 4 5 6 8 9 8 9 8 17 19 17 14 17 14 169
132 Toilet 19 14 6 9 3 4 5 8 5 6 2 11 15 20 17 23 167
434 Education and Demonstration 18 9 10 13 7 10 8 7 2 7 5 8 8 17 23 13 165
099 Foods and Beverages: Apparatus 12 27 11 11 8 6 7 7 9 3 7 9 8 12 17 10 164
070 Locks 8 14 16 12 14 20 10 9 7 6 4 7 5 5 15 11 163
036 Boots, Shoes, and Leggings 15 5 10 11 7 7 9 7 2 4 16 12 10 11 19 17 162
134 Cleaning and Liquid Contact with Solids 13 11 13 14 9 6 7 13 4 7 5 13 12 11 9 10 156
401 Coating Implements with Material Supply 12 9 9 9 10 9 9 16 4 5 7 6 16 13 9 14 156
204 Chemistry: Electrical and Wave Energy 10 14 11 12 6 7 6 11 9 4 13 11 11 14 7 8 153
136 Batteries: Thermoelectric and Photoelectric 13 10 11 8 8 2 6 4 3 5 9 9 9 8 19 27 151
431 Combustion 21 19 10 16 12 12 9 10 4 6 5 1 5 7 3 10 150
326 Electronic Digital Logic Circuitry 6 5 12 7 18 14 18 10 5 6 12 10 7 4 2 13 149
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 7 20 6 4 6 12 8 16 6 10 12 7 7 7 9 8 145
290 Prime-Mover Dynamo Plants 8 11 5 5 10 9 15 12 5 8 5 7 9 14 11 10 143
030 Cutlery 8 8 5 9 8 6 8 4 11 8 12 10 9 11 15 10 142
380 Cryptography 2 4 4 2 1 9 8 12 5 16 11 8 18 10 15 14 139
423 Chemistry of Inorganic Compounds 7 8 10 9 5 4 3 7 7 11 14 8 11 15 9 9 137
141 Fluent Material Handling, with Receiver or Receiver Coacting Means 5 22 18 10 13 12 10 6 7 6 0 2 3 6 5 11 136
033 Geometrical Instruments 5 14 10 11 11 10 14 8 5 6 7 9 7 6 5 7 135
411 Expanded, Threaded, Driven, Headed, Tool-Deformed, or Locked-Threaded Fastener 12 14 6 4 7 3 8 8 4 5 8 5 11 19 7 10 131
708 Arithmetic Processing and Calculating (Electrical Computers) 6 5 3 6 4 8 18 12 8 10 7 7 9 9 9 7 128
081 Tools 15 11 8 6 9 10 16 14 2 4 3 7 4 4 7 7 127
347 Incremental Printing of Symbolic Information 13 20 15 5 11 10 6 4 5 1 4 5 5 7 8 4 123
369 Dynamic Information Storage or Retrieval 5 9 8 10 6 3 13 8 8 5 7 10 6 6 4 12 120
042 Firearms 4 2 7 12 7 4 7 7 10 5 8 9 11 7 10 9 119
312 Supports: Cabinet Structure 9 10 15 6 12 10 9 5 3 7 6 1 4 3 9 10 119
160 Flexible or Portable Closure, Partition, or Panel 21 7 9 7 8 9 9 9 7 4 6 3 6 3 4 6 118
451 Abrading 10 13 9 10 10 6 5 9 2 4 7 7 5 8 10 4 116
251 Valves and Valve Actuation 7 8 5 7 10 12 5 4 3 5 5 9 15 8 7 5 115
378 X-Ray or Gamma Ray Systems or Devices 3 9 4 1 9 7 2 4 8 6 10 7 5 7 9 22 113
415 Rotary Kinetic Fluid Motors or Pumps 5 6 4 9 8 6 13 6 3 3 6 6 11 11 10 6 113
719 Interprogram Communication or Interprocess Communication (Ipc) (Electrical Computers and Digital Processing Systems) 3 7 0 4 7 10 5 4 7 5 7 13 11 11 14 2 110
114 Ships 10 10 8 8 4 5 11 7 10 6 5 5 5 5 5 4 108
181 Acoustics 4 6 7 8 5 6 4 4 7 9 5 8 4 16 7 9 108
108 Horizontally Supported Planar Surfaces 8 12 9 13 7 6 5 4 4 3 5 5 4 4 8 8 105
716 Computer-Aided Design and Analysis of Circuits and Semiconductor Masks 1 3 3 6 7 2 3 4 7 6 4 11 14 12 17 4 103
294 Handling: Hand and Hoist-Line Implements 16 10 6 7 5 5 6 5 2 5 4 9 6 8 6 3 103
285 Pipe Joints or Couplings 10 8 9 8 6 8 5 3 5 7 7 5 10 5 5 1 102
024 Buckles, Buttons, Clasps, Etc. 3 6 7 8 2 7 4 4 8 2 6 7 10 15 7 4 100
165 Heat Exchange 7 9 4 3 6 10 15 5 5 4 2 2 6 8 5 9 100
353 Optics: Image Projectors 3 5 7 4 5 6 3 2 2 5 2 10 10 12 13 12 100
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 8 4 3 3 4 2 12 7 4 6 14 8 5 2 8 10 100
074 Machine Element or Mechanism 18 7 5 6 2 4 4 8 3 2 4 5 9 3 10 9 99
472 Amusement Devices 9 3 3 2 7 5 4 2 3 1 8 9 11 17 11 4 99
095 Gas Separation: Processes 2 0 2 5 2 6 4 7 7 9 5 7 5 8 16 14 98
228 Metal Fusion Bonding 9 10 11 5 3 4 5 1 5 4 2 6 8 8 9 7 97
126 Stoves and Furnaces 4 6 3 3 9 8 7 5 3 1 7 6 10 7 8 9 96
404 Road Structure, Process, or Apparatus 7 5 6 5 6 3 4 4 11 5 10 10 6 4 4 6 96
601 Surgery: Kinesitherapy 6 12 8 7 7 3 22 8 5 2 0 3 3 3 3 4 96
016 Miscellaneous Hardware (e.g., Bushing, Carpet Fastener, Caster, Door Closer, Panel Hanger, Attachable or Adjunct Handle, Hinge, Window Sash Balance, Etc.) 7 5 6 7 7 6 7 4 5 3 6 7 6 4 6 6 92
441 Buoys, Rafts, and Aquatic Devices 12 5 11 6 8 11 4 6 4 4 2 4 2 5 7 1 92
043 Fishing, Trapping, and Vermin Destroying 7 3 7 4 8 4 3 2 2 2 6 5 10 9 10 7 89
242 Winding, Tensioning, or Guiding 8 9 12 12 9 5 7 5 6 4 2 1 1 0 2 6 88
254 Implements or Apparatus for Applying Pushing or Pulling Force 9 6 0 12 7 2 10 1 13 1 5 5 5 7 2 3 88
292 Closure Fasteners 5 4 3 8 3 8 5 8 4 4 3 5 6 9 9 4 87
400 Typewriting Machines 9 8 7 2 12 10 9 6 2 2 0 8 2 4 3 2 86
175 Boring or Penetrating the Earth 5 2 10 1 7 6 6 6 4 5 9 7 5 4 4 4 85
166 Wells (shafts or deep borings in the earth, e.g., for oil and gas) 0 7 2 5 7 3 6 5 2 6 5 6 8 6 6 8 82
188 Brakes 4 8 6 7 4 6 2 3 3 5 1 6 7 5 7 7 81
403 Joints and Connections 4 11 9 5 8 5 6 1 5 1 3 3 3 2 7 8 81
200 Electricity: Circuit Makers and Breakers 4 5 5 8 8 3 6 2 8 7 6 4 2 5 6 1 80
718 Virtual Machine Task or Process Management or Task Management/Control (Electrical Computers and Digital Processing Systems) 2 0 0 3 4 2 8 4 4 3 7 3 3 9 14 13 79
414 Material or Article Handling 6 5 5 5 4 1 4 2 2 8 8 2 3 8 10 5 78
313 Electric Lamp and Discharge Devices 5 6 2 7 4 6 2 4 4 2 5 5 7 8 7 3 77
399 Electrophotography 4 3 5 2 4 2 1 0 0 8 21 7 1 12 3 4 77
252 Compositions 5 5 6 7 4 4 3 1 2 1 4 7 4 8 5 11 77
047 Plant Husbandry 5 8 7 7 3 2 0 0 1 2 7 4 6 14 5 2 73
366 Agitating (e.g., of articles and materials) 5 5 6 5 5 10 5 2 4 0 5 3 8 4 3 3 73
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 10 12 11 7 6 6 4 2 1 1 4 1 1 5 1 2 73
416 Fluid Reaction Surfaces (i.e., Impellers) 4 4 7 4 4 5 6 2 0 4 4 6 4 9 3 5 71
089 Ordnance 3 6 4 6 5 4 2 2 0 0 2 5 7 7 7 10 70
405 Hydraulic and Earth Engineering 4 4 5 4 8 2 5 3 4 2 3 7 5 5 4 4 69
301 Land Vehicles: Wheels and Axles 6 6 6 7 3 3 4 1 5 5 4 4 1 3 5 5 68
221 Article Dispensing 4 6 5 9 7 2 6 4 1 2 1 5 6 0 2 8 68
148 Metal Treatment 5 2 5 5 5 4 3 3 2 6 1 7 1 7 6 5 67
124 Mechanical Guns and Projectors 3 4 2 4 3 2 4 0 4 2 10 5 7 4 8 5 67
106 Compositions: Coating or Plastic 4 7 5 0 6 3 4 2 3 1 4 3 9 8 4 4 66
367 Communications, Electrical: Acoustic Wave Systems and Devices 7 8 2 2 6 3 5 4 4 5 2 7 2 0 5 4 66
053 Package Making 4 2 5 7 2 10 4 4 5 4 1 1 2 1 6 5 63
368 Horology: Time Measuring Systems or Devices 2 3 3 6 4 3 3 7 3 8 3 1 3 5 8 2 63
800 Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes 2 2 2 5 8 3 4 8 7 4 2 4 6 5 1 3 63
349 Liquid Crystal Cells, Elements and Systems 4 4 2 0 2 3 0 1 0 4 2 9 12 5 6 7 61
712 Processing Architectures and Instruction Processing, e.g., Processors (Electrical Computers and Digital Processing Systems) 7 7 6 2 4 3 6 1 3 5 4 4 6 1 0 2 61
216 Etching a Substrate: Processes 4 4 6 5 3 3 2 2 3 2 1 3 5 6 6 6 60
229 Envelopes, Wrappers, and Paperboard Boxes 9 5 5 5 0 6 4 5 4 3 2 1 4 2 1 3 59
215 Bottles and Jars 4 4 1 2 3 7 0 9 1 5 3 1 3 2 7 5 57
336 Inductor Devices 0 0 4 3 7 11 5 3 1 5 5 4 3 2 1 3 57
269 Work Holders 3 3 5 5 1 5 5 3 2 1 4 3 2 4 8 2 56
408 Cutting by Use of Rotating Axially Moving Tool 4 4 8 6 3 3 6 3 2 2 2 3 1 1 7 2 56
450 Foundation Garments 4 2 1 1 2 5 2 1 4 4 5 0 7 7 9 1 55
101 Printing 5 2 3 2 4 4 8 2 2 3 3 2 2 6 5 2 55
102 Ammunition and Explosives 3 7 3 6 5 2 6 1 3 1 3 4 3 5 1 1 54
198 Conveyors: Power-Driven 2 3 1 7 5 2 6 3 4 0 2 3 5 3 4 4 54
083 Cutting 5 5 4 5 3 1 4 4 1 1 3 4 2 4 4 4 54
096 Gas Separation: Apparatus 1 2 3 3 2 4 1 3 3 5 6 4 4 6 2 4 53
335 Electricity: Magnetically Operated Switches, Magnets, and Electromagnets 1 1 1 2 3 1 5 4 2 4 1 2 10 5 7 4 53
049 Movable or Removable Closures 3 4 4 2 2 5 1 0 2 3 1 1 3 6 8 7 52
072 Metal Deforming 1 3 2 3 3 4 7 5 4 5 1 1 2 4 4 3 52
352 Optics: Motion Pictures 2 3 4 8 5 1 6 2 3 1 1 1 5 5 3 2 52
502 Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making 4 3 4 6 5 7 3 1 0 2 3 1 3 3 4 3 52
384 Bearings 1 6 5 4 5 1 3 0 4 4 3 3 2 3 2 5 51
138 Pipes and Tubular Conduits 5 3 5 2 1 6 2 1 0 4 2 4 3 6 3 2 49
277 Seal for a Joint or Juncture 4 5 9 3 4 3 0 3 1 1 1 1 3 1 4 6 49
182 Fire Escape, Ladder, or Scaffold 3 3 4 3 4 3 4 4 4 1 1 1 4 1 5 3 48
104 Railways 0 4 0 3 0 1 2 1 1 0 5 6 7 13 0 4 47
223 Apparel Apparatus 3 10 3 3 1 1 3 5 1 2 0 2 3 3 4 3 47
383 Flexible Bags 5 9 3 3 2 5 1 0 2 3 1 4 2 3 2 2 47
410 Freight Accommodation On Freight Carrier 4 2 4 0 4 5 1 0 7 4 2 3 2 3 6 0 47
034 Drying and Gas or Vapor Contact with Solids 10 2 0 1 3 3 6 2 3 0 2 1 3 4 3 2 45
392 Electric Resistance Heating Devices 6 4 4 6 4 1 0 4 1 1 2 3 0 5 1 3 45
374 Thermal Measuring and Testing 2 2 2 1 1 5 5 2 0 2 5 1 4 3 6 4 45
440 Marine Propulsion 3 3 2 4 1 4 10 4 2 1 1 0 3 1 2 2 43
402 Binder Device Releasably Engaging Aperture or Notch of Sheet 9 9 3 3 2 8 2 2 0 0 3 0 0 0 0 1 42
510 Cleaning Compositions for Solid Surfaces, Auxiliary Compositions Therefor, or Processes of Preparing the Compositions 3 2 4 6 1 2 4 1 1 3 4 2 4 1 2 2 42
227 Elongated-Member-Driving Apparatus 2 0 1 0 1 1 4 7 3 4 5 3 3 3 3 1 41
152 Resilient Tires and Wheels 2 0 0 6 2 0 1 3 2 3 3 6 3 3 3 4 41
261 Gas and Liquid Contact Apparatus 4 6 1 5 2 0 3 2 0 4 4 0 1 3 2 4 41
267 Spring Devices 7 6 3 4 2 2 2 1 0 0 1 1 4 1 2 4 40
164 Metal Founding 1 1 4 0 2 2 3 2 1 4 0 1 0 3 8 7 39
063 Jewelry 1 2 1 5 1 1 6 1 4 1 0 3 4 4 3 2 39
055 Gas Separation 2 7 2 4 0 2 3 0 4 6 3 3 1 1 0 0 38
241 Solid Material Comminution or Disintegration 6 3 2 4 1 0 2 2 3 1 1 2 2 1 3 4 37
475 Planetary Gear Transmission Systems or Components 2 1 4 3 4 4 3 0 1 0 1 1 5 2 3 3 37
116 Signals and Indicators 3 2 1 4 3 1 3 3 1 3 2 2 1 3 1 3 36
118 Coating Apparatus 4 3 2 1 3 0 2 0 2 1 5 1 3 0 5 4 36
131 Tobacco 3 3 2 1 2 2 1 1 0 1 3 4 3 5 2 3 36
281 Books, Strips, and Leaves 7 7 4 2 3 1 0 1 1 2 4 2 0 1 0 1 36
125 Stone Working 2 5 2 2 0 1 4 6 2 1 4 2 3 2 1 2 36
048 Gas: Heating and Illuminating 0 0 0 3 0 0 0 2 3 2 3 0 7 6 6 3 35
236 Automatic Temperature and Humidity Regulation 2 2 1 0 2 0 2 3 3 0 2 2 3 2 8 3 35
100 Presses 2 2 0 6 1 2 3 1 3 2 1 2 2 1 4 2 34
190 Trunks and Hand-Carried Luggage 5 4 1 4 1 0 2 2 2 3 0 1 1 4 1 3 34
