Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of Technology Classes Receiving
1
or More Utility Patents During the Period
Originating From
Minneapolis-St. Paul-Bloomington, MN-WI
( Metropolitan Statistical Area )
( patent origin is determined by the residence of the first-named inventor )
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( some classes have been combined together under a single class identifier )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
Class | Class Title | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
607 | Surgery: Light, Thermal, and Electrical Application | 145 | 124 | 132 | 126 | 114 | 130 | 195 | 222 | 149 | 204 | 347 | 369 | 390 | 485 | 511 | 304 | 3947 |
128 | Surgery (includes Class 600) | 143 | 137 | 136 | 161 | 104 | 86 | 120 | 107 | 74 | 93 | 144 | 208 | 200 | 241 | 260 | 197 | 2409 |
606 | Surgery (instruments) | 73 | 55 | 53 | 86 | 67 | 52 | 61 | 71 | 49 | 65 | 116 | 118 | 133 | 134 | 165 | 185 | 1481 |
604 | Surgery (Medicators and Receptors) | 77 | 75 | 58 | 94 | 68 | 45 | 49 | 38 | 40 | 55 | 98 | 107 | 136 | 139 | 127 | 136 | 1340 |
360 | Dynamic Magnetic Information Storage or Retrieval | 59 | 74 | 96 | 103 | 134 | 66 | 122 | 54 | 55 | 41 | 48 | 55 | 56 | 73 | 135 | 115 | 1285 |
428 | Stock Material or Miscellaneous Articles | 106 | 90 | 108 | 109 | 103 | 92 | 73 | 44 | 54 | 32 | 61 | 50 | 70 | 65 | 49 | 73 | 1179 |
424 | Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) | 59 | 70 | 94 | 78 | 60 | 37 | 50 | 31 | 13 | 31 | 42 | 93 | 85 | 87 | 102 | 89 | 1021 |
623 | Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor | 56 | 68 | 69 | 50 | 48 | 30 | 46 | 30 | 36 | 48 | 54 | 83 | 69 | 81 | 80 | 81 | 928 |
520 | Synthetic Resins or Natural Rubbers (includes Classes 520-528) | 57 | 64 | 84 | 80 | 68 | 45 | 50 | 43 | 42 | 31 | 56 | 54 | 44 | 64 | 65 | 55 | 902 |
385 | Optical Waveguides | 14 | 18 | 30 | 39 | 43 | 41 | 31 | 45 | 66 | 60 | 69 | 55 | 55 | 52 | 49 | 60 | 727 |
073 | Measuring and Testing | 32 | 30 | 32 | 76 | 43 | 42 | 41 | 46 | 45 | 42 | 47 | 56 | 37 | 34 | 46 | 60 | 709 |
340 | Communications: Electrical | 11 | 23 | 22 | 26 | 27 | 30 | 37 | 27 | 37 | 32 | 43 | 36 | 33 | 31 | 41 | 39 | 494 |
705 | DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) | 12 | 4 | 4 | 5 | 4 | 8 | 14 | 16 | 24 | 26 | 55 | 53 | 74 | 78 | 52 | 32 | 460 |
365 | Static Information Storage and Retrieval | 6 | 8 | 9 | 11 | 15 | 18 | 18 | 15 | 16 | 11 | 33 | 79 | 77 | 51 | 37 | 31 | 435 |
370 | Multiplex Communications | 8 | 10 | 11 | 11 | 11 | 8 | 20 | 7 | 38 | 41 | 58 | 56 | 34 | 31 | 38 | 49 | 431 |
426 | Food or Edible Material: Processes, Compositions, and Products | 40 | 39 | 33 | 45 | 30 | 21 | 19 | 13 | 18 | 14 | 18 | 23 | 31 | 23 | 22 | 26 | 414 |
711 | Memory (Electrical Computers and Digital Processing Systems) | 10 | 28 | 29 | 15 | 27 | 23 | 32 | 30 | 23 | 23 | 12 | 25 | 28 | 37 | 29 | 40 | 411 |
029 | Metal Working | 25 | 25 | 17 | 16 | 19 | 18 | 31 | 20 | 17 | 29 | 35 | 23 | 29 | 19 | 24 | 40 | 386 |
361 | Electricity: Electrical Systems and Devices | 7 | 8 | 18 | 23 | 19 | 20 | 22 | 29 | 30 | 31 | 33 | 32 | 27 | 33 | 30 | 23 | 385 |
707 | DP: Database and File Management or Data Structures (Data Processing) | 10 | 14 | 11 | 19 | 16 | 12 | 25 | 18 | 15 | 23 | 27 | 24 | 35 | 45 | 47 | 45 | 385 |
435 | Chemistry: Molecular Biology and Microbiology | 23 | 22 | 23 | 27 | 15 | 11 | 20 | 21 | 16 | 14 | 30 | 27 | 27 | 36 | 31 | 35 | 377 |
427 | Coating Processes | 30 | 25 | 34 | 23 | 31 | 19 | 14 | 17 | 10 | 18 | 27 | 19 | 31 | 17 | 33 | 25 | 373 |
359 | Optical: Systems and Elements | 26 | 23 | 27 | 32 | 22 | 26 | 29 | 20 | 22 | 15 | 13 | 17 | 19 | 26 | 20 | 25 | 362 |
430 | Radiation Imagery Chemistry: Process, Composition, or Product Thereof | 21 | 28 | 34 | 25 | 28 | 25 | 64 | 48 | 31 | 13 | 10 | 3 | 3 | 10 | 11 | 6 | 360 |
210 | Liquid Purification or Separation | 18 | 21 | 21 | 26 | 10 | 15 | 15 | 15 | 16 | 29 | 31 | 36 | 27 | 22 | 20 | 31 | 353 |
439 | Electrical Connectors | 11 | 11 | 18 | 28 | 25 | 28 | 31 | 33 | 31 | 28 | 25 | 20 | 12 | 15 | 12 | 23 | 351 |
257 | Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) | 7 | 7 | 10 | 13 | 19 | 18 | 20 | 21 | 21 | 14 | 35 | 42 | 40 | 36 | 25 | 22 | 350 |
510 | Cleaning Compositions for Solid Surfaces, Auxiliary Compositions Therefor, or Processes of Preparing the Compositions | 15 | 27 | 32 | 29 | 17 | 15 | 19 | 13 | 12 | 13 | 19 | 23 | 27 | 22 | 35 | 29 | 347 |
702 | DP: Measuring, Calibrating, or Testing (Data Processing) | 7 | 7 | 19 | 29 | 25 | 24 | 25 | 16 | 20 | 30 | 19 | 31 | 24 | 17 | 26 | 28 | 345 |
264 | Plastic and Nonmetallic Article Shaping or Treating: Processes | 24 | 21 | 16 | 27 | 33 | 17 | 20 | 14 | 13 | 14 | 25 | 22 | 22 | 18 | 34 | 16 | 336 |
700 | DP: Generic Control Systems or Specific Applications (Data Processing) | 10 | 6 | 12 | 19 | 25 | 12 | 19 | 11 | 18 | 16 | 32 | 35 | 42 | 28 | 18 | 26 | 329 |
156 | Adhesive Bonding and Miscellaneous Chemical Manufacture | 23 | 37 | 35 | 37 | 29 | 21 | 19 | 19 | 6 | 5 | 22 | 16 | 9 | 19 | 17 | 15 | 329 |
324 | Electricity: Measuring and Testing | 15 | 15 | 29 | 34 | 17 | 17 | 21 | 24 | 17 | 20 | 18 | 15 | 12 | 11 | 26 | 28 | 319 |
382 | Image Analysis | 8 | 5 | 7 | 11 | 13 | 11 | 22 | 12 | 11 | 17 | 21 | 33 | 43 | 44 | 29 | 27 | 314 |
052 | Static Structures (e.g., Buildings) | 22 | 16 | 9 | 18 | 18 | 20 | 18 | 10 | 12 | 14 | 26 | 23 | 21 | 27 | 32 | 22 | 306 |
055 | Gas Separation | 11 | 10 | 12 | 12 | 11 | 12 | 14 | 19 | 22 | 15 | 17 | 31 | 26 | 41 | 28 | 19 | 300 |
709 | Multicomputer Data Transferring (Electrical Computers and Digital Processing Systems) | 10 | 12 | 11 | 7 | 18 | 11 | 10 | 17 | 25 | 24 | 27 | 25 | 26 | 25 | 30 | 17 | 295 |
714 | Error Detection/Correction and Fault Detection/Recovery | 18 | 8 | 13 | 12 | 15 | 10 | 23 | 17 | 23 | 21 | 19 | 25 | 21 | 20 | 19 | 28 | 292 |
356 | Optics: Measuring and Testing | 12 | 8 | 13 | 24 | 21 | 12 | 29 | 21 | 20 | 17 | 27 | 24 | 17 | 15 | 14 | 17 | 290 |
532 | Organic Compounds (includes Classes 532-570) | 13 | 20 | 27 | 17 | 16 | 17 | 19 | 14 | 11 | 7 | 18 | 18 | 10 | 25 | 28 | 26 | 286 |
451 | Abrading | 25 | 23 | 18 | 24 | 29 | 18 | 18 | 22 | 16 | 12 | 7 | 7 | 8 | 11 | 24 | 22 | 283 |
429 | Chemistry: Electrical Current Producing Apparatus, Product, and Process | 16 | 15 | 10 | 6 | 6 | 6 | 4 | 9 | 12 | 15 | 40 | 33 | 26 | 24 | 20 | 29 | 271 |
235 | Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) | 8 | 5 | 6 | 6 | 12 | 8 | 14 | 18 | 21 | 21 | 26 | 36 | 23 | 18 | 26 | 20 | 268 |
362 | Illumination | 10 | 12 | 12 | 15 | 10 | 17 | 15 | 27 | 19 | 16 | 15 | 10 | 5 | 18 | 32 | 31 | 262 |
422 | Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing | 8 | 8 | 8 | 13 | 16 | 8 | 8 | 16 | 11 | 15 | 22 | 22 | 33 | 24 | 36 | 12 | 260 |
710 | Input/Output (Electrical Computers and Digital Data Processing Systems) | 26 | 25 | 24 | 25 | 11 | 14 | 31 | 15 | 17 | 9 | 12 | 16 | 11 | 7 | 5 | 9 | 257 |
381 | Electrical Audio Signal Processing Systems and Devices | 3 | 3 | 8 | 4 | 9 | 1 | 4 | 9 | 10 | 8 | 10 | 15 | 29 | 34 | 52 | 53 | 252 |
248 | Supports (e.g., for holding articles, etc.) | 12 | 9 | 15 | 22 | 8 | 10 | 18 | 17 | 15 | 15 | 17 | 25 | 13 | 14 | 12 | 27 | 249 |
438 | Semiconductor Device Manufacturing: Process | 9 | 14 | 6 | 14 | 18 | 15 | 9 | 25 | 21 | 17 | 21 | 19 | 15 | 15 | 13 | 10 | 241 |
137 | Fluid Handling | 21 | 24 | 14 | 10 | 11 | 12 | 10 | 10 | 13 | 13 | 13 | 9 | 15 | 12 | 21 | 21 | 228 |
206 | Special Receptacle or Package | 21 | 23 | 12 | 15 | 13 | 28 | 8 | 8 | 12 | 9 | 14 | 10 | 10 | 8 | 14 | 19 | 224 |
701 | DP: Vehicles, Navigation, and Relative Location (Data Processing) | 2 | 6 | 4 | 7 | 5 | 9 | 10 | 10 | 10 | 11 | 14 | 15 | 28 | 27 | 24 | 36 | 218 |
345 | Computer Graphics Processing and Selective Visual Display Systems | 5 | 7 | 11 | 9 | 7 | 9 | 15 | 13 | 7 | 11 | 15 | 22 | 26 | 20 | 15 | 24 | 215 |
280 | Land Vehicles | 16 | 9 | 18 | 9 | 12 | 10 | 8 | 14 | 11 | 8 | 13 | 14 | 11 | 11 | 16 | 22 | 202 |
250 | Radiant Energy | 9 | 14 | 8 | 23 | 8 | 12 | 14 | 12 | 19 | 10 | 12 | 14 | 6 | 6 | 14 | 13 | 194 |
455 | Telecommunications | 4 | 3 | 3 | 2 | 1 | 4 | 12 | 5 | 12 | 20 | 16 | 21 | 18 | 28 | 22 | 20 | 191 |
369 | Dynamic Information Storage or Retrieval | 6 | 8 | 6 | 8 | 5 | 1 | 3 | 1 | 4 | 1 | 2 | 5 | 8 | 28 | 34 | 66 | 186 |
713 | Support (Electrical Computers and Digital Processing Systems) | 11 | 6 | 7 | 4 | 3 | 10 | 9 | 11 | 14 | 10 | 9 | 8 | 11 | 14 | 18 | 13 | 158 |
239 | Fluid Sprinkling, Spraying, and Diffusing | 17 | 4 | 4 | 13 | 7 | 14 | 12 | 8 | 5 | 5 | 11 | 10 | 6 | 9 | 10 | 22 | 157 |
062 | Refrigeration | 10 | 9 | 16 | 24 | 12 | 6 | 9 | 9 | 7 | 4 | 12 | 11 | 7 | 9 | 4 | 7 | 156 |
134 | Cleaning and Liquid Contact with Solids | 6 | 12 | 11 | 10 | 6 | 5 | 6 | 6 | 3 | 10 | 5 | 16 | 14 | 9 | 18 | 13 | 150 |
219 | Electric Heating | 9 | 12 | 10 | 10 | 13 | 12 | 8 | 8 | 8 | 4 | 17 | 9 | 7 | 8 | 11 | 3 | 149 |
040 | Card, Picture, or Sign Exhibiting | 12 | 5 | 11 | 9 | 7 | 3 | 3 | 10 | 7 | 5 | 9 | 13 | 11 | 9 | 21 | 14 | 149 |
015 | Brushing, Scrubbing, and General Cleaning | 16 | 11 | 9 | 5 | 5 | 7 | 12 | 5 | 5 | 6 | 10 | 10 | 7 | 18 | 8 | 11 | 145 |
222 | Dispensing (apparatus and process) | 9 | 11 | 11 | 9 | 9 | 6 | 2 | 5 | 5 | 2 | 5 | 8 | 9 | 13 | 21 | 18 | 142 |
425 | Plastic Article or Earthenware Shaping or Treating: Apparatus | 8 | 11 | 6 | 3 | 11 | 9 | 12 | 7 | 12 | 6 | 13 | 16 | 6 | 8 | 8 | 6 | 142 |
174 | Electricity: Conductors and Insulators | 5 | 6 | 6 | 11 | 7 | 9 | 10 | 8 | 4 | 9 | 12 | 10 | 11 | 9 | 9 | 14 | 140 |
602 | Surgery: Splint, Brace, or Bandage | 16 | 21 | 14 | 18 | 5 | 16 | 10 | 2 | 8 | 6 | 6 | 5 | 1 | 6 | 4 | 1 | 139 |
180 | Motor Vehicles | 12 | 5 | 5 | 6 | 1 | 8 | 8 | 3 | 4 | 9 | 8 | 11 | 11 | 17 | 14 | 12 | 134 |
211 | Supports: Racks | 8 | 7 | 10 | 4 | 9 | 4 | 5 | 6 | 3 | 3 | 8 | 11 | 12 | 14 | 15 | 15 | 134 |
095 | Gas Separation: Processes | 7 | 9 | 13 | 11 | 11 | 8 | 10 | 3 | 6 | 3 | 10 | 6 | 6 | 14 | 6 | 7 | 130 |
375 | Pulse or Digital Communications | 3 | 7 | 5 | 7 | 5 | 3 | 5 | 8 | 10 | 12 | 15 | 12 | 9 | 12 | 6 | 7 | 126 |
726 | Information Security | 1 | 4 | 2 | 1 | 5 | 0 | 0 | 9 | 3 | 6 | 7 | 9 | 19 | 21 | 16 | 23 | 126 |
348 | Television | 5 | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 6 | 4 | 4 | 4 | 16 | 19 | 19 | 28 | 122 |
404 | Road Structure, Process, or Apparatus | 7 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 18 | 18 | 28 | 122 |
051 | Abrasive Tool Making Process, Material, or Composition | 8 | 15 | 7 | 15 | 7 | 6 | 3 | 11 | 6 | 12 | 0 | 10 | 6 | 3 | 6 | 5 | 120 |
043 | Fishing, Trapping, and Vermin Destroying | 11 | 8 | 10 | 10 | 4 | 10 | 5 | 10 | 3 | 6 | 9 | 6 | 5 | 9 | 6 | 7 | 119 |
342 | Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) | 4 | 7 | 4 | 5 | 17 | 10 | 7 | 3 | 12 | 16 | 9 | 8 | 5 | 4 | 3 | 4 | 118 |
252 | Compositions | 9 | 6 | 7 | 7 | 4 | 6 | 10 | 7 | 5 | 7 | 5 | 5 | 11 | 11 | 12 | 5 | 117 |
327 | Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems | 6 | 12 | 5 | 13 | 9 | 8 | 6 | 8 | 4 | 10 | 3 | 8 | 6 | 5 | 7 | 3 | 113 |
436 | Chemistry: Analytical and Immunological Testing | 5 | 3 | 8 | 5 | 9 | 9 | 1 | 6 | 5 | 12 | 6 | 8 | 9 | 10 | 9 | 8 | 113 |
482 | Exercise Devices | 6 | 7 | 6 | 3 | 4 | 7 | 8 | 5 | 12 | 12 | 11 | 6 | 7 | 4 | 3 | 8 | 109 |
417 | Pumps | 15 | 10 | 6 | 8 | 8 | 5 | 9 | 1 | 1 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 108 |
715 | DP: Presentation Processing of Document, Operator Interface Processing, and Screen Saver Display Processing (Data Processing) | 2 | 5 | 3 | 7 | 1 | 7 | 9 | 10 | 5 | 3 | 3 | 9 | 7 | 10 | 11 | 17 | 108 |
060 | Power Plants | 1 | 1 | 2 | 3 | 6 | 2 | 5 | 6 | 5 | 9 | 13 | 6 | 9 | 11 | 15 | 8 | 102 |
800 | Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes | 7 | 13 | 3 | 8 | 3 | 6 | 2 | 1 | 1 | 6 | 7 | 4 | 7 | 16 | 14 | 4 | 102 |
347 | Incremental Printing of Symbolic Information | 7 | 8 | 12 | 9 | 19 | 9 | 5 | 5 | 6 | 1 | 1 | 4 | 4 | 4 | 3 | 4 | 101 |
220 | Receptacles | 5 | 3 | 6 | 6 | 6 | 4 | 1 | 3 | 3 | 6 | 3 | 8 | 6 | 17 | 15 | 4 | 96 |
118 | Coating Apparatus | 7 | 4 | 4 | 9 | 6 | 5 | 7 | 6 | 3 | 5 | 8 | 6 | 6 | 6 | 7 | 4 | 93 |
405 | Hydraulic and Earth Engineering | 3 | 4 | 2 | 8 | 4 | 4 | 7 | 4 | 7 | 4 | 7 | 3 | 9 | 4 | 12 | 5 | 87 |
433 | Dentistry | 9 | 11 | 3 | 5 | 3 | 2 | 4 | 6 | 4 | 3 | 7 | 3 | 3 | 7 | 5 | 10 | 85 |
717 | DP: Software Development, Installation, and Management (Data Processing) | 0 | 4 | 4 | 2 | 5 | 2 | 8 | 6 | 2 | 1 | 2 | 4 | 5 | 10 | 14 | 16 | 85 |
096 | Gas Separation: Apparatus | 6 | 7 | 12 | 7 | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 8 | 3 | 6 | 83 |
473 | Games Using Tangible Projectile | 3 | 6 | 5 | 6 | 4 | 7 | 7 | 6 | 6 | 0 | 5 | 6 | 5 | 0 | 9 | 7 | 82 |
703 | DP: Structural Design, Modeling, Simulation, and Emulation (Data Processing) | 3 | 2 | 3 | 3 | 5 | 2 | 7 | 10 | 4 | 5 | 8 | 8 | 7 | 4 | 6 | 4 | 81 |
056 | Harvesters | 6 | 0 | 8 | 4 | 4 | 3 | 7 | 4 | 8 | 7 | 7 | 3 | 7 | 5 | 5 | 2 | 80 |
358 | Facsimile and Static Presentation Processing | 2 | 3 | 6 | 10 | 3 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | 7 | 7 | 4 | 79 |
053 | Package Making | 14 | 6 | 8 | 3 | 2 | 6 | 4 | 1 | 8 | 2 | 4 | 4 | 4 | 8 | 2 | 3 | 79 |
372 | Coherent Light Generators | 3 | 1 | 0 | 3 | 10 | 12 | 11 | 5 | 5 | 1 | 3 | 0 | 3 | 10 | 7 | 4 | 78 |
005 | Beds | 3 | 1 | 11 | 1 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 9 | 4 | 3 | 5 | 5 | 76 |
119 | Animal Husbandry | 5 | 5 | 8 | 2 | 5 | 4 | 5 | 2 | 7 | 8 | 3 | 6 | 5 | 3 | 6 | 2 | 76 |
326 | Electronic Digital Logic Circuitry | 7 | 8 | 6 | 4 | 4 | 5 | 4 | 6 | 9 | 2 | 5 | 3 | 2 | 10 | 1 | 0 | 76 |
141 | Fluent Material Handling, with Receiver or Receiver Coacting Means | 11 | 8 | 7 | 6 | 5 | 4 | 7 | 4 | 2 | 1 | 4 | 0 | 3 | 5 | 3 | 4 | 74 |
349 | Liquid Crystal Cells, Elements and Systems | 5 | 1 | 0 | 3 | 1 | 2 | 7 | 3 | 5 | 2 | 8 | 10 | 6 | 7 | 7 | 7 | 74 |
398 | Optical Communications | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 10 | 12 | 11 | 11 | 9 | 9 | 73 |
002 | Apparel | 9 | 13 | 9 | 3 | 3 | 4 | 2 | 3 | 1 | 0 | 6 | 4 | 6 | 2 | 4 | 3 | 72 |
106 | Compositions: Coating or Plastic | 4 | 3 | 7 | 3 | 6 | 4 | 10 | 3 | 4 | 5 | 2 | 3 | 1 | 4 | 7 | 6 | 72 |
318 | Electricity: Motive Power Systems | 8 | 6 | 2 | 6 | 2 | 11 | 7 | 2 | 3 | 5 | 6 | 4 | 1 | 2 | 5 | 1 | 71 |
379 | Telephonic Communications | 2 | 3 | 5 | 6 | 10 | 4 | 9 | 7 | 6 | 4 | 4 | 3 | 1 | 5 | 1 | 1 | 71 |
601 | Surgery: Kinesitherapy | 3 | 5 | 4 | 3 | 4 | 6 | 2 | 1 | 5 | 6 | 7 | 7 | 8 | 3 | 6 | 1 | 71 |
123 | Internal-Combustion Engines | 11 | 4 | 4 | 3 | 2 | 3 | 1 | 2 | 5 | 3 | 1 | 3 | 4 | 7 | 8 | 9 | 70 |
033 | Geometrical Instruments | 3 | 7 | 7 | 6 | 4 | 5 | 8 | 4 | 6 | 5 | 1 | 5 | 2 | 3 | 1 | 3 | 69 |
310 | Electrical Generator or Motor Structure | 1 | 8 | 5 | 6 | 3 | 7 | 2 | 3 | 2 | 7 | 4 | 7 | 3 | 5 | 3 | 3 | 69 |
297 | Chairs and Seats | 5 | 3 | 4 | 2 | 8 | 5 | 5 | 1 | 4 | 5 | 2 | 3 | 2 | 6 | 4 | 9 | 68 |
114 | Ships | 8 | 4 | 4 | 3 | 6 | 8 | 8 | 4 | 6 | 2 | 2 | 0 | 4 | 2 | 5 | 3 | 68 |
072 | Metal Deforming | 3 | 3 | 3 | 4 | 2 | 4 | 9 | 5 | 3 | 2 | 8 | 10 | 3 | 2 | 2 | 4 | 67 |
414 | Material or Article Handling | 7 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 67 |
024 | Buckles, Buttons, Clasps, Etc. | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 3 | 2 | 7 | 2 | 5 | 3 | 2 | 6 | 67 |
236 | Automatic Temperature and Humidity Regulation | 3 | 2 | 1 | 2 | 2 | 5 | 3 | 6 | 1 | 3 | 12 | 9 | 5 | 2 | 4 | 6 | 66 |
242 | Winding, Tensioning, or Guiding | 4 | 9 | 8 | 7 | 6 | 3 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 5 | 66 |
307 | Electrical Transmission or Interconnection Systems | 3 | 5 | 3 | 4 | 3 | 1 | 2 | 2 | 3 | 5 | 4 | 7 | 3 | 6 | 6 | 9 | 66 |
374 | Thermal Measuring and Testing | 3 | 3 | 3 | 3 | 1 | 5 | 4 | 2 | 3 | 1 | 4 | 1 | 10 | 5 | 6 | 11 | 65 |
463 | Amusement Devices: Games | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 6 | 6 | 11 | 10 | 65 |
198 | Conveyors: Power-Driven | 3 | 4 | 3 | 5 | 2 | 3 | 10 | 8 | 6 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 64 |
434 | Education and Demonstration | 1 | 1 | 3 | 4 | 2 | 6 | 2 | 5 | 4 | 3 | 1 | 2 | 3 | 9 | 10 | 7 | 63 |
273 | Amusement Devices: Games | 5 | 4 | 6 | 1 | 2 | 3 | 2 | 3 | 6 | 4 | 3 | 3 | 4 | 5 | 7 | 4 | 62 |
442 | Fabric (Woven, Knitted, or Nonwoven Textile or Cloth, Etc.) | 11 | 5 | 5 | 6 | 1 | 4 | 3 | 2 | 2 | 2 | 6 | 5 | 0 | 3 | 1 | 5 | 61 |
296 | Land Vehicles: Bodies and Tops | 8 | 0 | 4 | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 7 | 3 | 5 | 4 | 5 | 8 | 61 |
102 | Ammunition and Explosives | 4 | 8 | 1 | 6 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 0 | 2 | 5 | 2 | 6 | 60 |
343 | Communications: Radio Wave Antennas | 1 | 2 | 3 | 2 | 6 | 4 | 4 | 4 | 6 | 2 | 3 | 2 | 2 | 6 | 3 | 5 | 55 |
216 | Etching a Substrate: Processes | 4 | 1 | 4 | 4 | 8 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 4 | 7 | 5 | 54 |
331 | Oscillators | 1 | 5 | 3 | 2 | 2 | 2 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 1 | 4 | 4 | 54 |
341 | Coded Data Generation or Conversion | 4 | 5 | 6 | 1 | 2 | 5 | 7 | 3 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 54 |
101 | Printing | 5 | 4 | 5 | 1 | 7 | 1 | 0 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 3 | 6 | 52 |
204 | Chemistry: Electrical and Wave Energy | 4 | 3 | 4 | 1 | 4 | 1 | 2 | 5 | 2 | 1 | 4 | 1 | 4 | 2 | 9 | 5 | 52 |
205 | Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 5 | 8 | 7 | 3 | 3 | 4 | 52 |
716 | Computer-Aided Design and Analysis of Circuits and Semiconductor Masks | 2 | 4 | 6 | 6 | 8 | 4 | 2 | 7 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 52 |
182 | Fire Escape, Ladder, or Scaffold | 5 | 5 | 2 | 2 | 3 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 6 | 5 | 51 |
084 | Music | 5 | 3 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 6 | 3 | 5 | 5 | 6 | 3 | 4 | 50 |
401 | Coating Implements with Material Supply | 2 | 1 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 1 | 3 | 3 | 3 | 1 | 50 |
229 | Envelopes, Wrappers, and Paperboard Boxes | 5 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 49 |
244 | Aeronautics and Astronautics | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 6 | 5 | 6 | 3 | 5 | 49 |
400 | Typewriting Machines | 2 | 5 | 10 | 3 | 6 | 5 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 49 |
530 | Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 7 | 3 | 3 | 4 | 3 | 2 | 7 | 1 | 1 | 49 |
315 | Electric Lamp and Discharge Devices: Systems | 0 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 10 | 8 | 9 | 49 |
285 | Pipe Joints or Couplings | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 2 | 5 | 1 | 48 |
034 | Drying and Gas or Vapor Contact with Solids | 8 | 6 | 4 | 3 | 2 | 2 | 5 | 2 | 2 | 0 | 1 | 5 | 1 | 1 | 2 | 3 | 47 |
251 | Valves and Valve Actuation | 8 | 1 | 1 | 2 | 3 | 7 | 6 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 47 |
399 | Electrophotography | 9 | 0 | 0 | 3 | 5 | 6 | 9 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 47 |
313 | Electric Lamp and Discharge Devices | 0 | 2 | 3 | 5 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 4 | 3 | 6 | 5 | 0 | 46 |
