Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting In U.S. Metropolitan and Micropolitan Areas
Breakout By Technology Class

Count of 2000 - 2015 Utility Patent Grants
As Distributed By Calendar Year of Grant

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period
Originating From

Raleigh-Cary, NC

( Metropolitan Statistical Area )

( patent origin is determined by the residence of the first-named inventor )
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( some classes have been combined together under a single class identifier )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )

The following table displays technology classes and counts of utility patents classified in them; patents are distributed by year of patent grant.
Class Class Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
709 Multicomputer Data Transferring (Electrical Computers and Digital Processing Systems) 38 35 34 40 44 44 63 48 64 83 93 111 125 107 148 155 1232
370 Multiplex Communications 29 40 36 54 46 60 77 51 73 86 138 93 113 55 101 86 1138
455 Telecommunications 69 49 53 42 32 26 47 40 36 58 53 74 77 54 54 42 806
707 DP: Database and File Management or Data Structures (Data Processing) 10 10 17 19 9 22 22 18 18 35 58 52 53 67 72 75 557
713 Support (Electrical Computers and Digital Processing Systems) 7 9 3 13 26 33 34 27 31 27 39 53 39 39 48 45 473
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 25 27 29 34 29 23 24 24 24 19 28 30 35 32 36 41 460
711 Memory (Electrical Computers and Digital Processing Systems) 5 10 9 7 15 13 26 21 37 32 34 31 38 29 41 55 403
715 DP: Presentation Processing of Document, Operator Interface Processing, and Screen Saver Display Processing (Data Processing) 19 13 7 8 11 9 27 21 18 38 26 30 40 39 41 53 400
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 7 13 10 19 22 22 12 11 17 20 37 23 26 53 48 48 388
726 Information Security 7 4 4 8 7 4 11 12 19 21 32 22 44 50 57 59 361
717 DP: Software Development, Installation, and Management (Data Processing) 4 7 2 14 6 8 13 8 22 18 22 24 37 51 48 57 341
375 Pulse or Digital Communications 22 18 26 20 24 16 27 10 23 10 26 23 34 19 16 12 326
714 Error Detection/Correction and Fault Detection/Recovery 6 9 9 18 15 7 13 24 19 25 47 28 23 22 16 44 325
361 Electricity: Electrical Systems and Devices 16 21 14 14 15 7 20 12 26 24 26 20 26 19 27 26 313
705 DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) 7 1 2 3 0 4 9 6 14 16 27 42 37 58 43 23 292
379 Telephonic Communications 14 11 8 16 16 13 30 12 18 11 18 15 22 16 14 9 243
710 Input/Output (Electrical Computers and Digital Data Processing Systems) 21 16 16 16 19 10 16 13 13 14 15 12 10 11 23 12 237
340 Communications: Electrical 4 11 1 7 3 7 17 18 13 18 23 14 26 27 25 11 225
435 Chemistry: Molecular Biology and Microbiology 16 18 11 10 8 14 8 10 13 14 13 13 18 18 17 22 223
800 Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes 19 5 5 6 14 7 4 14 13 18 15 18 11 13 28 19 209
345 Computer Graphics Processing and Selective Visual Display Systems 12 12 11 5 9 5 12 8 13 5 16 14 25 16 16 28 207
712 Processing Architectures and Instruction Processing, e.g., Processors (Electrical Computers and Digital Processing Systems) 8 7 17 4 11 8 5 11 12 15 22 17 13 8 6 11 175
532 Organic Compounds (includes Classes 532-570) 4 4 6 8 5 4 13 7 16 18 19 18 21 14 7 5 169
439 Electrical Connectors 10 17 4 3 5 11 7 9 20 15 10 9 9 8 14 13 164
702 DP: Measuring, Calibrating, or Testing (Data Processing) 7 2 5 7 7 13 10 21 13 7 16 9 8 13 9 12 159
438 Semiconductor Device Manufacturing: Process 2 5 8 12 17 7 12 6 8 6 9 15 11 15 15 7 155
365 Static Information Storage and Retrieval 1 6 0 3 4 15 12 26 14 10 12 7 3 8 7 8 136
718 Virtual Machine Task or Process Management or Task Management/Control (Electrical Computers and Digital Processing Systems) 1 2 3 2 3 2 6 4 3 3 3 5 7 28 22 38 132
700 DP: Generic Control Systems or Specific Applications (Data Processing) 4 6 6 3 3 2 5 2 8 2 7 12 17 16 14 24 131
324 Electricity: Measuring and Testing 5 5 13 13 8 9 6 11 11 8 5 7 6 5 14 3 129
323 Electricity: Power Supply or Regulation Systems 4 5 4 2 7 2 10 9 9 3 9 8 13 10 14 13 122
362 Illumination 2 1 4 0 0 2 1 3 2 2 8 8 12 16 32 27 120
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 6 7 4 6 8 5 16 15 5 7 4 4 3 6 6 8 110
128 Surgery (includes Class 600) 3 11 7 5 7 7 3 4 1 5 6 6 8 6 13 16 108
719 Interprogram Communication or Interprocess Communication (Ipc) (Electrical Computers and Digital Processing Systems) 0 0 5 5 8 8 5 4 6 9 1 15 11 11 8 8 104
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 6 10 12 15 7 6 5 1 3 2 9 7 3 4 4 7 101
701 DP: Vehicles, Navigation, and Relative Location (Data Processing) 2 1 5 5 4 6 3 3 2 5 4 5 3 18 17 16 99
363 Electric Power Conversion Systems 9 9 12 7 2 9 5 4 3 3 7 4 6 5 7 4 96
385 Optical Waveguides 5 6 13 4 3 2 0 4 9 8 9 5 5 3 11 9 96
052 Static Structures (e.g., Buildings) 3 4 1 2 5 5 4 6 1 10 13 6 11 9 9 6 95
716 Computer-Aided Design and Analysis of Circuits and Semiconductor Masks 0 0 0 5 6 2 5 7 8 4 8 11 12 11 11 5 95
604 Surgery (Medicators and Receptors) 2 4 2 6 6 2 2 6 4 3 8 8 10 8 10 11 92
235 Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) 1 2 3 7 1 1 6 5 19 6 13 2 5 8 5 6 90
382 Image Analysis 2 2 2 3 4 1 1 2 1 6 8 9 11 6 11 13 82
380 Cryptography 2 0 1 1 0 3 4 2 1 3 4 11 7 23 11 5 78
704 DP: Speech Signal Processing, Linguistics, Language Translation, and Audio Compression/Decompression (Data Processing) 1 6 7 4 4 3 7 3 1 2 3 4 9 11 2 11 78
174 Electricity: Conductors and Insulators 6 6 4 8 5 3 2 3 1 5 3 4 4 5 9 7 75
343 Communications: Radio Wave Antennas 13 16 5 3 1 4 3 6 8 3 2 0 1 2 7 1 75
029 Metal Working 3 6 4 5 1 1 4 3 0 5 5 4 6 9 9 8 73
428 Stock Material or Miscellaneous Articles 1 2 7 11 2 4 4 2 4 4 5 1 6 7 5 5 70
073 Measuring and Testing 1 2 7 9 9 0 5 3 3 3 2 7 7 4 2 5 69
210 Liquid Purification or Separation 2 4 7 3 3 6 6 3 5 6 5 3 1 6 4 5 69
307 Electrical Transmission or Interconnection Systems 4 5 2 2 3 2 4 5 4 4 9 4 4 5 5 6 68
706 DP: Artificial Intelligence (Data Processing) 0 1 1 1 3 3 2 1 5 4 9 12 8 1 8 8 67
315 Electric Lamp and Discharge Devices: Systems 0 0 0 0 0 0 3 3 2 4 0 2 4 7 18 21 64
606 Surgery (instruments) 1 2 4 4 6 1 4 2 3 1 0 1 4 3 20 8 64
252 Compositions 3 2 2 4 3 2 4 3 6 3 2 5 9 3 9 3 63
053 Package Making 1 0 0 0 2 2 7 3 11 8 10 5 3 5 0 1 58
703 DP: Structural Design, Modeling, Simulation, and Emulation (Data Processing) 2 2 2 2 2 5 4 2 2 4 8 5 5 2 5 6 58
250 Radiant Energy 1 1 1 2 3 0 3 2 1 4 4 4 6 7 13 5 57
341 Coded Data Generation or Conversion 2 0 3 4 5 0 2 0 3 11 11 5 3 0 3 4 56
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 0 7 2 5 4 1 3 5 3 0 2 4 4 9 2 2 53
348 Television 0 0 1 1 2 0 1 1 3 5 2 3 5 6 11 12 53
326 Electronic Digital Logic Circuitry 2 3 1 3 1 4 6 6 6 7 8 1 1 0 1 1 51
356 Optics: Measuring and Testing 1 3 4 1 2 1 2 3 3 2 4 6 6 4 3 5 50
725 Interactive Video Distribution Systems 0 0 3 0 1 0 0 0 0 1 2 4 5 7 13 9 45
180 Motor Vehicles 5 4 1 2 1 1 0 4 4 1 2 2 4 5 4 2 42
427 Coating Processes 6 3 4 4 2 3 1 0 2 2 3 1 2 5 2 2 42
056 Harvesters 0 1 2 2 0 1 3 4 3 4 9 4 2 3 1 2 41
206 Special Receptacle or Package 3 2 1 1 4 2 1 2 3 0 5 1 7 4 2 3 41
400 Typewriting Machines 5 8 1 1 0 2 2 1 3 4 6 3 2 0 2 1 41
359 Optical: Systems and Elements 3 4 5 4 3 1 1 2 4 5 3 0 0 1 1 2 39
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 1 1 5 1 0 2 0 2 1 1 3 4 9 4 2 2 38
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 2 5 4 2 1 1 4 2 5 2 1 2 3 1 3 0 38
062 Refrigeration 1 2 3 3 1 2 1 6 0 4 2 1 4 0 2 4 36
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 3 4 1 1 1 4 1 1 1 2 2 3 3 4 1 4 36
310 Electrical Generator or Motor Structure 4 6 4 2 6 3 2 0 1 1 0 1 0 0 4 2 36
320 Electricity: Battery or Capacitor Charging or Discharging 9 3 0 2 1 0 0 2 0 0 2 4 3 2 6 2 36
436 Chemistry: Analytical and Immunological Testing 2 1 2 7 0 3 1 2 0 1 2 0 5 3 4 3 36
330 Amplifiers 7 8 2 1 0 1 1 5 2 2 1 2 2 0 1 0 35
381 Electrical Audio Signal Processing Systems and Devices 0 0 2 1 1 1 4 0 1 3 3 3 8 1 3 4 35
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 1 1 0 3 4 2 1 1 3 2 2 1 1 4 6 3 35
188 Brakes 2 5 6 1 2 4 2 3 0 1 1 2 1 3 1 0 34
426 Food or Edible Material: Processes, Compositions, and Products 2 4 3 3 5 3 1 1 1 0 1 1 2 4 0 2 33
313 Electric Lamp and Discharge Devices 2 0 0 0 0 1 0 0 0 1 0 2 4 8 9 5 32
504 Plant Protecting and Regulating Compositions 2 4 1 2 0 1 0 0 0 0 0 2 0 7 6 7 32
414 Material or Article Handling 4 2 3 1 0 2 4 6 0 1 0 2 0 0 5 1 31
398 Optical Communications 0 0 1 0 0 0 0 3 1 4 4 6 5 2 2 2 30
060 Power Plants 0 3 3 0 0 3 1 4 3 0 1 1 0 5 3 2 29
248 Supports (e.g., for holding articles, etc.) 2 3 1 2 1 4 3 3 1 2 0 1 1 2 1 2 29
452 Butchering 2 0 0 0 2 4 6 3 3 3 2 3 1 0 0 0 29
033 Geometrical Instruments 1 1 3 0 1 1 7 3 2 2 2 0 0 0 4 1 28
333 Wave Transmission Lines and Networks 2 1 0 3 0 1 2 0 2 1 1 4 3 4 3 1 28
607 Surgery: Light, Thermal, and Electrical Application 1 2 1 1 1 1 0 0 0 0 2 3 6 3 3 4 28
708 Arithmetic Processing and Calculating (Electrical Computers) 2 0 1 0 0 0 3 0 0 1 5 3 3 5 1 3 27
318 Electricity: Motive Power Systems 0 0 2 1 1 1 2 0 4 5 0 4 3 2 0 1 26
358 Facsimile and Static Presentation Processing 0 0 1 1 0 1 1 2 1 0 3 2 5 4 3 2 26
401 Coating Implements with Material Supply 1 0 6 3 2 3 1 3 3 1 0 1 1 1 0 0 26
136 Batteries: Thermoelectric and Photoelectric 0 0 2 3 0 1 0 2 1 2 3 1 0 3 3 4 25
219 Electric Heating 5 2 1 0 4 1 1 1 2 0 0 1 2 4 1 0 25
008 Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers 7 4 3 3 3 1 0 2 0 0 0 0 0 0 0 0 23
198 Conveyors: Power-Driven 0 2 0 2 5 1 2 2 1 1 2 1 0 1 0 2 22
221 Article Dispensing 1 0 0 0 0 0 0 0 0 0 2 4 4 2 7 2 22
417 Pumps 2 0 0 0 1 0 1 0 0 0 3 2 1 8 2 2 22
442 Fabric (Woven, Knitted, or Nonwoven Textile or Cloth, Etc.) 0 1 0 2 2 2 2 1 1 2 2 2 1 2 0 2 22
280 Land Vehicles 0 1 1 0 1 1 0 0 1 4 3 3 4 1 1 0 21
331 Oscillators 2 4 2 1 2 1 3 0 1 0 2 1 0 1 1 0 21
378 X-Ray or Gamma Ray Systems or Devices 1 3 5 3 2 0 0 1 0 0 1 0 1 2 0 2 21
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 1 3 2 3 1 0 2 3 1 2 1 0 1 0 0 0 20
386 Motion Video Signal Processing for Recording or Reproducing 0 0 0 0 0 0 0 0 0 0 1 1 3 4 6 5 20
137 Fluid Handling 5 1 1 0 0 0 0 0 0 1 1 0 1 1 4 4 19
251 Valves and Valve Actuation 3 0 1 0 1 1 3 1 0 3 1 0 2 0 2 1 19
463 Amusement Devices: Games 0 1 0 1 0 0 0 0 0 0 0 1 3 4 5 4 19
117 Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor 2 0 0 1 2 0 1 1 6 1 1 1 0 0 0 2 18
119 Animal Husbandry 1 2 2 3 2 0 1 0 0 1 0 0 1 3 0 2 18
123 Internal-Combustion Engines 2 1 3 1 0 3 0 1 1 1 0 0 0 1 2 2 18
181 Acoustics 0 0 2 0 0 0 0 0 0 0 0 4 5 4 3 0 18
200 Electricity: Circuit Makers and Breakers 1 0 0 1 1 0 2 2 2 2 0 1 1 1 2 2 18
349 Liquid Crystal Cells, Elements and Systems 1 1 0 0 1 0 0 1 0 1 0 2 2 7 0 2 18
211 Supports: Racks 0 2 3 0 3 2 0 3 0 0 1 0 0 0 0 3 17
222 Dispensing (apparatus and process) 2 1 2 4 1 1 1 0 0 0 2 0 1 0 0 2 17
347 Incremental Printing of Symbolic Information 0 1 3 0 1 1 0 0 0 2 0 0 1 2 2 3 16
403 Joints and Connections 1 0 2 0 3 2 0 1 0 0 0 0 0 0 3 4 16
015 Brushing, Scrubbing, and General Cleaning 1 0 0 0 2 1 0 0 1 0 1 1 2 2 1 3 15
028 Textiles: Manufacturing 0 1 1 4 4 2 0 0 2 0 0 0 0 0 1 0 15
084 Music 0 0 0 0 2 1 0 0 1 3 1 3 1 1 1 1 15
204 Chemistry: Electrical and Wave Energy 0 0 0 1 3 0 0 2 0 1 1 3 1 0 1 2 15
220 Receptacles 3 2 0 1 0 0 1 0 1 0 0 2 2 1 1 1 15
336 Inductor Devices 0 1 1 1 0 1 1 3 0 0 2 3 2 0 0 0 15
399 Electrophotography 0 0 0 0 0 2 5 0 2 1 2 0 0 0 2 1 15
416 Fluid Reaction Surfaces (i.e., Impellers) 0 0 0 0 0 0 0 0 3 0 1 1 5 3 0 2 15
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 0 0 0 0 3 0 1 1 0 0 0 1 2 4 2 1 15
083 Cutting 0 2 1 0 1 3 2 1 1 1 1 0 0 1 0 0 14
473 Games Using Tangible Projectile 1 1 0 2 1 2 1 0 0 1 0 0 1 2 1 1 14
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 0 0 0 0 0 0 2 2 2 0 4 2 0 1 0 0 13
002 Apparel 0 1 2 1 0 0 0 0 0 0 2 2 1 1 1 1 12
004 Baths, Closets, Sinks, and Spittoons 0 0 2 0 0 1 0 0 0 1 1 1 2 2 2 0 12
005 Beds 0 0 1 0 1 0 0 0 0 1 0 1 2 2 4 0 12
024 Buckles, Buttons, Clasps, Etc. 2 1 1 1 3 0 0 0 2 0 0 0 0 1 0 1 12
118 Coating Apparatus 2 1 0 2 3 2 0 0 1 0 0 0 0 1 0 0 12
242 Winding, Tensioning, or Guiding 2 0 1 2 2 0 1 0 2 0 0 1 0 0 1 0 12
271 Sheet Feeding or Delivering 1 0 2 2 0 1 1 1 0 1 0 0 1 0 2 0 12
273 Amusement Devices: Games 1 0 1 0 0 1 0 0 2 2 1 1 1 1 0 1 12
360 Dynamic Magnetic Information Storage or Retrieval 0 1 2 0 0 0 1 2 0 0 2 2 1 0 0 1 12
405 Hydraulic and Earth Engineering 3 1 0 1 0 0 2 1 0 1 1 1 0 0 1 0 12
434 Education and Demonstration 0 0 1 1 0 0 1 0 1 0 0 1 1 4 0 2 12
482 Exercise Devices 0 0 0 0 1 0 2 1 0 5 0 0 2 0 1 0 12
034 Drying and Gas or Vapor Contact with Solids 2 1 2 1 0 0 0 0 0 0 1 1 1 0 2 0 11
040 Card, Picture, or Sign Exhibiting 0 0 2 2 2 1 0 0 3 1 0 0 0 0 0 0 11
082 Turning (e.g., for metal working) 0 2 1 1 1 0 1 1 0 1 0 0 1 2 0 0 11
095 Gas Separation: Processes 3 0 0 0 0 0 0 0 0 1 1 0 1 2 1 2 11
244 Aeronautics and Astronautics 1 0 1 0 0 0 0 0 1 2 1 0 1 2 1 1 11
396 Photography 0 0 0 0 0 0 1 0 0 1 3 3 2 1 0 0 11
407 Cutters, for Shaping 1 2 0 2 1 1 1 1 1 0 0 0 0 0 1 0 11
454 Ventilation 1 0 1 1 1 0 1 1 1 2 0 1 0 0 0 1 11
016 Miscellaneous Hardware (e.g., Bushing, Carpet Fastener, Caster, Door Closer, Panel Hanger, Attachable or Adjunct Handle, Hinge, Window Sash Balance, Etc.) 0 1 1 0 0 0 1 0 2 2 1 0 2 0 0 0 10
126 Stoves and Furnaces 0 0 1 3 1 1 0 0 0 0 0 0 0 0 0 4 10
141 Fluent Material Handling, with Receiver or Receiver Coacting Means 0 0 1 1 0 0 1 0 0 1 1 1 0 0 3 1 10
165 Heat Exchange 0 1 0 0 1 1 0 2 1 0 0 0 1 2 1 0 10
297 Chairs and Seats 1 1 0 0 0 1 0 1 0 0 1 1 0 0 0 4 10
374 Thermal Measuring and Testing 1 0 0 1 1 0 1 1 0 1 1 1 0 1 1 0 10
423 Chemistry of Inorganic Compounds 0 0 0 0 1 2 0 1 1 1 1 1 0 0 2 0 10
055 Gas Separation 1 0 0 1 0 0 0 0 0 1 1 0 4 0 0 1 9
075 Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures 1 0 0 0 1 0 0 0 0 0 0 0 2 4 1 0 9
108 Horizontally Supported Planar Surfaces 1 1 1 0 0 0 1 1 0 1 0 1 1 0 0 1 9
114 Ships 1 0 0 1 0 1 0 0 1 0 2 1 1 0 1 0 9
139 Textiles: Weaving 3 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 9
224 Package and Article Carriers 0 3 2 1 0 0 0 0 0 0 0 1 1 1 0 0 9
228 Metal Fusion Bonding 0 1 1 1 0 1 1 2 1 0 1 0 0 0 0 0 9
229 Envelopes, Wrappers, and Paperboard Boxes 0 0 0 0 0 0 0 1 0 0 2 2 0 2 0 2 9
296 Land Vehicles: Bodies and Tops 2 0 0 0 0 0 0 0 1 3 1 0 1 1 0 0 9
335 Electricity: Magnetically Operated Switches, Magnets, and Electromagnets 0 0 1 2 0 1 1 0 1 0 0 0 1 1 1 0 9
351 Optics: Eye Examining, Vision Testing and Correcting 0 0 0 0 0 0 0 0 0 0 0 0 1 4 3 1 9
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 0 1 0 1 0 0 2 0 0 0 3 1 0 1 0 0 9
510 Cleaning Compositions for Solid Surfaces, Auxiliary Compositions Therefor, or Processes of Preparing the Compositions 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1 4 9
043 Fishing, Trapping, and Vermin Destroying 2 0 0 0 1 0 1 1 0 0 1 1 0 1 0 0 8
106 Compositions: Coating or Plastic 0 0 0 0 1 0 0 2 0 0 1 1 1 2 0 0 8
135 Tent, Canopy, Umbrella, or Cane 2 0 1 1 0 0 1 0 1 0 0 0 1 1 0 0 8
312 Supports: Cabinet Structure 0 1 0 0 1 0 0 0 2 2 1 1 0 0 0 0 8
368 Horology: Time Measuring Systems or Devices 0 0 0 3 0 0 0 0 0 1 2 1 1 0 0 0 8
410 Freight Accommodation On Freight Carrier 0 0 0 0 0 1 1 0 1 1 1 1 0 1 0 1 8
072 Metal Deforming 1 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 7
074 Machine Element or Mechanism 2 0 1 0 0 0 0 1 0 0 1 0 0 1 0 1 7
091 Motors: Expansible Chamber Type 0 1 2 1 0 0 2 0 1 0 0 0 0 0 0 0 7
134 Cleaning and Liquid Contact with Solids 1 1 0 2 0 0 2 0 0 0 0 1 0 0 0 0 7
169 Fire Extinguishers 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 3 7
267 Spring Devices 1 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 7
285 Pipe Joints or Couplings 0 1 1 0 1 0 0 0 0 1 0 1 0 2 0 0 7
290 Prime-Mover Dynamo Plants 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 7
409 Gear Cutting, Milling, or Planing 0 0 0 1 0 0 0 2 1 0 1 1 0 1 0 0 7
415 Rotary Kinetic Fluid Motors or Pumps 0 0 0 0 0 1 0 1 1 0 0 0 0 1 3 0 7
431 Combustion 0 0 0 0 1 0 0 1 1 0 0 0 1 3 0 0 7
451 Abrading 0 1 0 1 1 0 1 1 0 1 0 0 1 0 0 0 7
602 Surgery: Splint, Brace, or Bandage 0 0 0 1 1 0 0 0 0 1 0 2 1 0 0 1 7
047 Plant Husbandry 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 1 6
068 Textiles: Fluid Treating Apparatus 1 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 6
131 Tobacco 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3 6
162 Paper Making and Fiber Liberation 0 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 6
172 Earth Working 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 1 6
182 Fire Escape, Ladder, or Scaffold 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 2 6
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 1 0 0 0 1 0 0 0 0 0 0 1 0 2 0 1 6
216 Etching a Substrate: Processes 0 0 0 0 0 2 1 1 0 0 0 0 1 0 1 0 6
241 Solid Material Comminution or Disintegration 0 1 1 0 0 1 0 1 1 0 0 0 0 0 1 0 6
353 Optics: Image Projectors 0 0 0 1 1 0 1 0 1 0 0 0 1 0 0 1 6
030 Cutlery 0 0 1 0 0 0 1 2 0 0 0 1 0 0 0 0 5
096 Gas Separation: Apparatus 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 5
105 Railway Rolling Stock 0 0 0 0 0 2 0 0 1 2 0 0 0 0 0 0 5
186 Merchandising 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 5
215 Bottles and Jars 0 1 0 0 0 0 0 1 0 0 1 1 0 0 1 0 5
279 Chucks or Sockets 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 5
338 Electrical Resistors 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 5
367 Communications, Electrical: Acoustic Wave Systems and Devices 0 0 0 0 0 0 0 1 1 1 0 1 0 1 0 0 5
433 Dentistry 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 1 5
501 Compositions: Ceramic 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 5
585 Chemistry of Hydrocarbon Compounds 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1 0 5
019 Textiles: Fiber Preparation 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 4
037 Excavating 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4
044 Fuel and Related Compositions 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 4
070 Locks 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4
089 Ordnance 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 4
209 Classifying, Separating, and Assorting Solids 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
269 Work Holders 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 4
270 Sheet-Material Associating 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 4
294 Handling: Hand and Hoist-Line Implements 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
418 Rotary Expansible Chamber Devices 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 4
441 Buoys, Rafts, and Aquatic Devices 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4
445 Electric Lamp or Space Discharge Component or Device Manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 4
483 Tool Changing 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 4
502 Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 4
506 Combinatorial Chemistry Technology: Method, Library, Apparatus 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4
508 Solid Anti-Friction Devices, Materials Therefor, Lubricant or Separant Compositions for Moving Solid Surfaces, and Miscellaneous Mineral Oil Compositions 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 4
014 Bridges 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3
036 Boots, Shoes, and Leggings 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3
049 Movable or Removable Closures 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
101 Printing 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3
138 Pipes and Tubular Conduits 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
148 Metal Treatment 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 3
192 Clutches and Power-Stop Control 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
239 Fluid Sprinkling, Spraying, and Diffusing 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 3
249 Static Molds 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 3
256 Fences 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3
261 Gas and Liquid Contact Apparatus 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
292 Closure Fasteners 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3
332 Modulators 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 3
337 Electricity: Electrothermally or Thermally Actuated Switches 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 3
366 Agitating (e.g., of articles and materials) 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 3
446 Amusement Devices: Toys 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
042 Firearms 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
066 Textiles: Knitting 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
081 Tools 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
086 Ammunition and Explosive-Charge Making 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
092 Expansible Chamber Devices 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
099 Foods and Beverages: Apparatus 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
102 Ammunition and Explosives 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
104 Railways 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
111 Planting 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
