Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which
Utility Patents Originated During the Period
Having Primary Classification In
Class 016, Miscellaneous Hardware (e.g., Bushing, Carpet Fastener, Caster, Door Closer, Panel Hanger, Attachable or Adjunct Handle, Hinge, Window Sash Balance, Etc.)
( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
U.S. Regional Level | ID Code | U.S. Regional Title | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Statistical Area | 119820 | Detroit-Warren-Livonia, MI | 6 | 4 | 10 | 8 | 4 | 6 | 2 | 5 | 4 | 7 | 7 | 8 | 4 | 6 | 6 | 8 | 95 |
Metropolitan Statistical Area | 131100 | Los Angeles-Long Beach-Santa Ana, CA | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 4 | 5 | 3 | 6 | 7 | 6 | 4 | 6 | 6 | 92 |
Metropolitan Statistical Area | 135620 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 8 | 6 | 5 | 6 | 5 | 7 | 6 | 2 | 3 | 6 | 4 | 7 | 7 | 5 | 7 | 3 | 87 |
Metropolitan Statistical Area | 116980 | Chicago-Joliet-Naperville, IL-IN-WI | 4 | 4 | 8 | 8 | 10 | 1 | 10 | 6 | 5 | 3 | 5 | 5 | 2 | 3 | 7 | 3 | 84 |
Metropolitan Statistical Area | 137980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1 | 4 | 4 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 11 | 2 | 1 | 44 |
Metropolitan Statistical Area | 112060 | Atlanta-Sandy Springs-Marietta, GA | 1 | 2 | 4 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 5 | 1 | 5 | 4 | 5 | 40 |
Metropolitan Statistical Area | 141860 | San Francisco-Oakland-Fremont, CA | 0 | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 36 |
Metropolitan Statistical Area | 140380 | Rochester, NY | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | 2 | 4 | 3 | 0 | 33 |
Metropolitan Statistical Area | 133100 | Miami-Fort Lauderdale-Pompano Beach, FL | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 3 | 1 | 24 |
Metropolitan Statistical Area | 138900 | Portland-Vancouver-Hillsboro, OR-WA | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 23 |
Metropolitan Statistical Area | 119100 | Dallas-Fort Worth-Arlington, TX | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 22 |
Metropolitan Statistical Area | 133460 | Minneapolis-St. Paul-Bloomington, MN-WI | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 22 |
Metropolitan Statistical Area | 119740 | Denver-Aurora-Broomfield, CO | 5 | 1 | 2 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 |
Metropolitan Statistical Area | 141940 | San Jose-Sunnyvale-Santa Clara, CA | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 21 |
Metropolitan Statistical Area | 117460 | Cleveland-Elyria-Mentor, OH | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 20 |
Metropolitan Statistical Area | 114460 | Boston-Cambridge-Quincy, MA-NH | 0 | 4 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 19 |
Metropolitan Statistical Area | 141740 | San Diego-Carlsbad-San Marcos, CA | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 19 |
Metropolitan Statistical Area | 114860 | Bridgeport-Stamford-Norwalk, CT | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 18 |
Metropolitan Statistical Area | 145300 | Tampa-St. Petersburg-Clearwater, FL | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 18 |
Metropolitan Statistical Area | 149180 | Winston-Salem, NC | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Metropolitan Statistical Area | 128140 | Kansas City, MO-KS | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
Metropolitan Statistical Area | 112420 | Austin-Round Rock-San Marcos, TX | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 13 |
Metropolitan Statistical Area | 117140 | Cincinnati-Middletown, OH-KY-IN | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 13 |
Metropolitan Statistical Area | 131540 | Madison, WI | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 13 |
Metropolitan Statistical Area | 143620 | Sioux Falls, SD | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 13 |
Metropolitan Statistical Area | 133340 | Milwaukee-Waukesha-West Allis, WI | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 12 |
Metropolitan Statistical Area | 138060 | Phoenix-Mesa-Glendale, AZ | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 |
Metropolitan Statistical Area | 142660 | Seattle-Tacoma-Bellevue, WA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 12 |
Metropolitan Statistical Area | 139300 | Providence-New Bedford-Fall River, RI-MA | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
Metropolitan Statistical Area | 141180 | St. Louis, MO-IL | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 11 |
Metropolitan Statistical Area | 112580 | Baltimore-Towson, MD | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 10 |
Metropolitan Statistical Area | 139580 | Raleigh-Cary, NC | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
Metropolitan Statistical Area | 140140 | Riverside-San Bernardino-Ontario, CA | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 |
Metropolitan Statistical Area | 126420 | Houston-Sugar Land-Baytown, TX | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 |
Metropolitan Statistical Area | 135300 | New Haven-Milford, CT | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Metropolitan Statistical Area | 140900 | Sacramento--Arden-Arcade--Roseville, CA | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Metropolitan Statistical Area | 141620 | Salt Lake City, UT | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 9 |
Metropolitan Statistical Area | 116740 | Charlotte-Gastonia-Rock Hill, NC-SC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 8 |
Metropolitan Statistical Area | 118140 | Columbus, OH | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Metropolitan Statistical Area | 119500 | Decatur, IL | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Metropolitan Statistical Area | 119780 | Des Moines-West Des Moines, IA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 8 |
Metropolitan Statistical Area | 137100 | Oxnard-Thousand Oaks-Ventura, CA | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
Metropolitan Statistical Area | 144140 | Springfield, MA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
Metropolitan Statistical Area | 147900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Metropolitan Statistical Area | 136740 | Orlando-Kissimmee-Sanford, FL | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
Metropolitan Statistical Area | 111460 | Ann Arbor, MI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
Metropolitan Statistical Area | 124660 | Greensboro-High Point, NC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 |
Metropolitan Statistical Area | 131140 | Louisville/Jefferson County, KY-IN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7 |
Metropolitan Statistical Area | 114260 | Boise City-Nampa, ID | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 129820 | Las Vegas-Paradise, NV | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 135840 | North Port-Bradenton-Sarasota, FL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Metropolitan Statistical Area | 138300 | Pittsburgh, PA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Metropolitan Statistical Area | 140420 | Rockford, IL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 143340 | Shreveport-Bossier City, LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
Metropolitan Statistical Area | 146060 | Tucson, AZ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
Metropolitan Statistical Area | 110420 | Akron, OH | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 116860 | Chattanooga, TN-GA | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Metropolitan Statistical Area | 120740 | Eau Claire, WI | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Metropolitan Statistical Area | 124860 | Greenville-Mauldin-Easley, SC | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 125540 | Hartford-West Hartford-East Hartford, CT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 136540 | Omaha-Council Bluffs, NE-IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Metropolitan Statistical Area | 137860 | Pensacola-Ferry Pass-Brent, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Metropolitan Statistical Area | 145780 | Toledo, OH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Metropolitan Statistical Area | 126100 | Holland-Grand Haven, MI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Metropolitan Statistical Area | 115380 | Buffalo-Niagara Falls, NY | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Metropolitan Statistical Area | 117020 | Chico, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Metropolitan Statistical Area | 120500 | Durham-Chapel Hill, NC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Metropolitan Statistical Area | 121780 | Evansville, IN-KY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Metropolitan Statistical Area | 124340 | Grand Rapids-Wyoming, MI | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Metropolitan Statistical Area | 126980 | Iowa City, IA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 127500 | Janesville, WI | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 128020 | Kalamazoo-Portage, MI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Metropolitan Statistical Area | 130460 | Lexington-Fayette, KY | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Metropolitan Statistical Area | 133780 | Monroe, MI | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 134940 | Naples-Marco Island, FL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 139540 | Racine, WI | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 141700 | San Antonio-New Braunfels, TX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Metropolitan Statistical Area | 143900 | Spartanburg, SC | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Metropolitan Statistical Area | 146140 | Tulsa, OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Metropolitan Statistical Area | 149620 | York-Hanover, PA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 110900 | Allentown-Bethlehem-Easton, PA-NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Metropolitan Statistical Area | 111540 | Appleton, WI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 111700 | Asheville, NC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 112940 | Baton Rouge, LA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 114500 | Boulder, CO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Metropolitan Statistical Area | 118880 | Crestview-Fort Walton Beach-Destin, FL | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 119340 | Davenport-Moline-Rock Island, IA-IL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Metropolitan Statistical Area | 126900 | Indianapolis-Carmel, IN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 127100 | Jackson, MI | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 127340 | Jacksonville, NC | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 129540 | Lancaster, PA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 130860 | Logan, UT-ID | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 131900 | Mansfield, OH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 132820 | Memphis, TN-MS-AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 139740 | Reading, PA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Metropolitan Statistical Area | 139900 | Reno-Sparks, NV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 142020 | San Luis Obispo-Paso Robles, CA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Metropolitan Statistical Area | 142060 | Santa Barbara-Santa Maria-Goleta, CA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 142220 | Santa Rosa-Petaluma, CA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 142540 | Scranton--Wilkes-Barre, PA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 147380 | Waco, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Metropolitan Statistical Area | 148620 | Wichita, KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Metropolitan Statistical Area | 111340 | Anderson, SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 112540 | Bakersfield-Delano, CA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Metropolitan Statistical Area | 112980 | Battle Creek, MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Metropolitan Statistical Area | 113740 | Billings, MT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 116700 | Charleston-North Charleston-Summerville, SC | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 117820 | Colorado Springs, CO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 117900 | Columbia, SC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Metropolitan Statistical Area | 118700 | Corvallis, OR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 121140 | Elkhart-Goshen, IN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 121500 | Erie, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 121660 | Eugene-Springfield, OR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 122420 | Flint, MI | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 123460 | Gadsden, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Metropolitan Statistical Area | 123580 | Gainesville, GA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Metropolitan Statistical Area | 124780 | Greenville, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Metropolitan Statistical Area | 127260 | Jacksonville, FL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 128100 | Kankakee-Bradley, IL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 131860 | Mankato-North Mankato, MN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Metropolitan Statistical Area | 134980 | Nashville-Davidson--Murfreesboro--Franklin, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 136100 | Ocala, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 136500 | Olympia, WA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 137900 | Peoria, IL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 139340 | Provo-Orem, UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 140060 | Richmond, VA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 140340 | Rochester, MN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Metropolitan Statistical Area | 143100 | Sheboygan, WI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 144700 | Stockton, CA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Metropolitan Statistical Area | 145940 | Trenton-Ewing, NJ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 147260 | Virginia Beach-Norfolk-Newport News, VA-NC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 147300 | Visalia-Porterville, CA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
