Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which
Utility Patents Originated During the Period
Having Primary Classification In
Class 083, Cutting
( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
U.S. Regional Level | ID Code | U.S. Regional Title | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Statistical Area | 116980 | Chicago-Joliet-Naperville, IL-IN-WI | 15 | 7 | 8 | 10 | 12 | 7 | 13 | 9 | 4 | 6 | 11 | 9 | 31 | 23 | 29 | 14 | 208 |
Metropolitan Statistical Area | 138900 | Portland-Vancouver-Hillsboro, OR-WA | 2 | 4 | 3 | 1 | 6 | 10 | 9 | 12 | 6 | 10 | 17 | 17 | 10 | 13 | 9 | 5 | 134 |
Metropolitan Statistical Area | 112580 | Baltimore-Towson, MD | 12 | 9 | 12 | 9 | 11 | 5 | 7 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 1 | 2 | 98 |
Metropolitan Statistical Area | 135620 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 5 | 3 | 3 | 3 | 4 | 4 | 7 | 1 | 5 | 3 | 5 | 5 | 1 | 6 | 3 | 4 | 62 |
Metropolitan Statistical Area | 119820 | Detroit-Warren-Livonia, MI | 6 | 3 | 3 | 4 | 6 | 0 | 4 | 8 | 1 | 6 | 1 | 3 | 4 | 4 | 4 | 1 | 58 |
Metropolitan Statistical Area | 131100 | Los Angeles-Long Beach-Santa Ana, CA | 5 | 5 | 4 | 5 | 3 | 1 | 4 | 4 | 1 | 1 | 3 | 4 | 2 | 4 | 4 | 4 | 54 |
Metropolitan Statistical Area | 114460 | Boston-Cambridge-Quincy, MA-NH | 6 | 4 | 2 | 4 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 7 | 50 |
Metropolitan Statistical Area | 133460 | Minneapolis-St. Paul-Bloomington, MN-WI | 2 | 8 | 3 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 4 | 1 | 5 | 46 |
Metropolitan Statistical Area | 137980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4 | 7 | 3 | 6 | 5 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 45 |
Metropolitan Statistical Area | 114260 | Boise City-Nampa, ID | 4 | 2 | 3 | 6 | 6 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 40 |
Metropolitan Statistical Area | 142660 | Seattle-Tacoma-Bellevue, WA | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 4 | 7 | 5 | 3 | 6 | 39 |
Metropolitan Statistical Area | 133340 | Milwaukee-Waukesha-West Allis, WI | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 30 |
Metropolitan Statistical Area | 112060 | Atlanta-Sandy Springs-Marietta, GA | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 7 | 0 | 29 |
Metropolitan Statistical Area | 138300 | Pittsburgh, PA | 6 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 28 |
Metropolitan Statistical Area | 125540 | Hartford-West Hartford-East Hartford, CT | 2 | 5 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 26 |
Metropolitan Statistical Area | 131540 | Madison, WI | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 4 | 2 | 26 |
Metropolitan Statistical Area | 140380 | Rochester, NY | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 25 |
Metropolitan Statistical Area | 145780 | Toledo, OH | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 25 |
Metropolitan Statistical Area | 141860 | San Francisco-Oakland-Fremont, CA | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 23 |
Metropolitan Statistical Area | 149620 | York-Hanover, PA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 4 | 21 |
Metropolitan Statistical Area | 119100 | Dallas-Fort Worth-Arlington, TX | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 20 |
Metropolitan Statistical Area | 124660 | Greensboro-High Point, NC | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 20 |
Metropolitan Statistical Area | 127180 | Jackson, TN | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 20 |
Metropolitan Statistical Area | 119380 | Dayton, OH | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
Metropolitan Statistical Area | 117460 | Cleveland-Elyria-Mentor, OH | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 18 |
Metropolitan Statistical Area | 133100 | Miami-Fort Lauderdale-Pompano Beach, FL | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 16 |
Metropolitan Statistical Area | 138060 | Phoenix-Mesa-Glendale, AZ | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 16 |
Metropolitan Statistical Area | 111540 | Appleton, WI | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
Metropolitan Statistical Area | 124580 | Green Bay, WI | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 14 |
Metropolitan Statistical Area | 126420 | Houston-Sugar Land-Baytown, TX | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
Metropolitan Statistical Area | 139580 | Raleigh-Cary, NC | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
Metropolitan Statistical Area | 119740 | Denver-Aurora-Broomfield, CO | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 13 |
Metropolitan Statistical Area | 141740 | San Diego-Carlsbad-San Marcos, CA | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 13 |
Metropolitan Statistical Area | 117140 | Cincinnati-Middletown, OH-KY-IN | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 12 |
Metropolitan Statistical Area | 118140 | Columbus, OH | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 12 |
Metropolitan Statistical Area | 139100 | Poughkeepsie-Newburgh-Middletown, NY | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Metropolitan Statistical Area | 140140 | Riverside-San Bernardino-Ontario, CA | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12 |
Metropolitan Statistical Area | 115380 | Buffalo-Niagara Falls, NY | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
Metropolitan Statistical Area | 136740 | Orlando-Kissimmee-Sanford, FL | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
Metropolitan Statistical Area | 141620 | Salt Lake City, UT | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
Metropolitan Statistical Area | 122540 | Fond du Lac, WI | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 |
Metropolitan Statistical Area | 131140 | Louisville/Jefferson County, KY-IN | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Metropolitan Statistical Area | 135300 | New Haven-Milford, CT | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Metropolitan Statistical Area | 139300 | Providence-New Bedford-Fall River, RI-MA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Metropolitan Statistical Area | 141940 | San Jose-Sunnyvale-Santa Clara, CA | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 10 |
Metropolitan Statistical Area | 144140 | Springfield, MA | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Metropolitan Statistical Area | 110420 | Akron, OH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 9 |
Metropolitan Statistical Area | 128140 | Kansas City, MO-KS | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Metropolitan Statistical Area | 141180 | St. Louis, MO-IL | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Metropolitan Statistical Area | 143100 | Sheboygan, WI | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 9 |
Metropolitan Statistical Area | 111700 | Asheville, NC | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Metropolitan Statistical Area | 115940 | Canton-Massillon, OH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
Metropolitan Statistical Area | 116740 | Charlotte-Gastonia-Rock Hill, NC-SC | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
Metropolitan Statistical Area | 121660 | Eugene-Springfield, OR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
Metropolitan Statistical Area | 124860 | Greenville-Mauldin-Easley, SC | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Metropolitan Statistical Area | 141500 | Salinas, CA | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Metropolitan Statistical Area | 149340 | Worcester, MA | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
Metropolitan Statistical Area | 149420 | Yakima, WA | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Metropolitan Statistical Area | 136260 | Ogden-Clearfield, UT | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
Metropolitan Statistical Area | 140420 | Rockford, IL | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Metropolitan Statistical Area | 142340 | Savannah, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 7 |
Metropolitan Statistical Area | 147900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 |
Metropolitan Statistical Area | 114740 | Bremerton-Silverdale, WA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
Metropolitan Statistical Area | 122660 | Fort Collins-Loveland, CO | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Metropolitan Statistical Area | 137100 | Oxnard-Thousand Oaks-Ventura, CA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Metropolitan Statistical Area | 115980 | Cape Coral-Fort Myers, FL | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 121340 | El Paso, TX | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 124340 | Grand Rapids-Wyoming, MI | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 128420 | Kennewick-Pasco-Richland, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 139740 | Reading, PA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
Metropolitan Statistical Area | 143780 | South Bend-Mishawaka, IN-MI | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Metropolitan Statistical Area | 110900 | Allentown-Bethlehem-Easton, PA-NJ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 112020 | Athens-Clarke County, GA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Metropolitan Statistical Area | 112540 | Bakersfield-Delano, CA | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 112700 | Barnstable Town, MA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 113780 | Binghamton, NY | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 113820 | Birmingham-Hoover, AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 114860 | Bridgeport-Stamford-Norwalk, CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Metropolitan Statistical Area | 131020 | Longview, WA | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 132820 | Memphis, TN-MS-AR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Metropolitan Statistical Area | 136500 | Olympia, WA | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 136980 | Owensboro, KY | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 139540 | Racine, WI | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 145060 | Syracuse, NY | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 145300 | Tampa-St. Petersburg-Clearwater, FL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Metropolitan Statistical Area | 146060 | Tucson, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Metropolitan Statistical Area | 147260 | Virginia Beach-Norfolk-Newport News, VA-NC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Metropolitan Statistical Area | 110740 | Albuquerque, NM | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 112420 | Austin-Round Rock-San Marcos, TX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Metropolitan Statistical Area | 117900 | Columbia, SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 121140 | Elkhart-Goshen, IN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 123060 | Fort Wayne, IN | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 126100 | Holland-Grand Haven, MI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 127060 | Ithaca, NY | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 127260 | Jacksonville, FL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 127500 | Janesville, WI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 129180 | Lafayette, LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 131700 | Manchester-Nashua, NH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Metropolitan Statistical Area | 132780 | Medford, OR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 136780 | Oshkosh-Neenah, WI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 140340 | Rochester, MN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 140900 | Sacramento--Arden-Arcade--Roseville, CA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 142540 | Scranton--Wilkes-Barre, PA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 143580 | Sioux City, IA-NE-SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Metropolitan Statistical Area | 145220 | Tallahassee, FL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 141060 | St. Cloud, MN | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Metropolitan Statistical Area | 145940 | Trenton-Ewing, NJ | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 148140 | Wausau, WI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 110580 | Albany-Schenectady-Troy, NY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 111340 | Anderson, SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 111460 | Ann Arbor, MI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 112260 | Augusta-Richmond County, GA-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 114020 | Bloomington, IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 116620 | Charleston, WV | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 116860 | Chattanooga, TN-GA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 118700 | Corvallis, OR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 119060 | Cumberland, MD-WV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 120100 | Dover, DE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 120260 | Duluth, MN-WI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 121780 | Evansville, IN-KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Metropolitan Statistical Area | 122220 | Fayetteville-Springdale-Rogers, AR-MO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 123580 | Gainesville, GA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 124780 | Greenville, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Metropolitan Statistical Area | 125420 | Harrisburg-Carlisle, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 125860 | Hickory-Lenoir-Morganton, NC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 126620 | Huntsville, AL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 127900 | Joplin, MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Metropolitan Statistical Area | 128020 | Kalamazoo-Portage, MI | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 128740 | Kingston, NY | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 129620 | Lansing-East Lansing, MI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 133780 | Monroe, MI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Metropolitan Statistical Area | 134620 | Muncie, IN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 134980 | Nashville-Davidson--Murfreesboro--Franklin, TN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 135380 | New Orleans-Metairie-Kenner, LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
