Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting In Technology Classes
Breakout by Origin,
U.S. Metropolitan and Micropolitan Areas

Count of 2000 - 2015 Utility Patent Grants,
As Distributed By Calendar Year of Grant
With Patent Counts Based on the Primary Patent Classification

- Explanation of Data -

Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which Utility Patents Originated During the Period
Having Primary Classification In

Class 128, Surgery (includes Class 600)

( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )

The following table displays U.S. metropolitan followed by U.S. micropolitan regional areas and counts of utility patents originating from them; patents are distributed by year of patent grant.
U.S. Regional Level ID Code U.S. Regional Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
Metropolitan Statistical Area 133460 Minneapolis-St. Paul-Bloomington, MN-WI 143 137 136 161 104 86 120 107 74 93 144 208 200 241 260 197 2409
Metropolitan Statistical Area 141860 San Francisco-Oakland-Fremont, CA 126 110 127 103 90 72 79 62 72 87 156 180 225 218 221 245 2173
Metropolitan Statistical Area 131100 Los Angeles-Long Beach-Santa Ana, CA 110 93 104 114 99 82 97 88 113 107 117 146 173 195 226 210 2074
Metropolitan Statistical Area 141940 San Jose-Sunnyvale-Santa Clara, CA 121 111 103 129 96 65 66 76 55 71 122 126 149 168 175 162 1792
Metropolitan Statistical Area 114460 Boston-Cambridge-Quincy, MA-NH 116 100 104 113 114 56 78 55 42 50 115 146 129 173 163 162 1716
Metropolitan Statistical Area 135620 New York-Northern New Jersey-Long Island, NY-NJ-PA 94 109 78 96 61 61 66 53 49 52 95 99 111 131 146 150 1451
Metropolitan Statistical Area 141740 San Diego-Carlsbad-San Marcos, CA 38 37 44 39 50 30 33 33 32 36 47 85 89 132 130 103 958
Metropolitan Statistical Area 142660 Seattle-Tacoma-Bellevue, WA 40 52 58 61 42 31 35 29 17 43 51 37 74 49 53 58 728
Metropolitan Statistical Area 116980 Chicago-Joliet-Naperville, IL-IN-WI 44 35 27 36 29 28 26 18 18 12 16 39 44 44 52 48 516
Metropolitan Statistical Area 117140 Cincinnati-Middletown, OH-KY-IN 16 19 13 23 12 3 16 17 17 25 56 51 54 53 54 43 472
Metropolitan Statistical Area 133340 Milwaukee-Waukesha-West Allis, WI 51 29 48 33 24 19 24 22 18 27 35 28 21 30 22 25 456
Metropolitan Statistical Area 137980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 32 24 25 25 23 14 22 16 9 17 25 35 40 47 55 40 449
Metropolitan Statistical Area 138300 Pittsburgh, PA 18 17 30 29 16 21 16 18 14 21 29 30 34 41 41 53 428
Metropolitan Statistical Area 133100 Miami-Fort Lauderdale-Pompano Beach, FL 33 24 26 35 28 14 24 18 12 10 21 18 28 30 51 25 397
Metropolitan Statistical Area 112060 Atlanta-Sandy Springs-Marietta, GA 26 27 31 20 19 19 18 14 11 12 15 22 30 31 43 26 364
Metropolitan Statistical Area 112580 Baltimore-Towson, MD 24 30 30 26 14 18 11 20 9 12 20 17 14 30 34 24 331
Metropolitan Statistical Area 117460 Cleveland-Elyria-Mentor, OH 21 18 21 19 24 12 14 20 4 10 19 26 15 21 33 38 315
Metropolitan Statistical Area 147900 Washington-Arlington-Alexandria, DC-VA-MD-WV 22 20 17 24 12 18 15 9 10 11 16 15 24 26 31 19 291
Metropolitan Statistical Area 126420 Houston-Sugar Land-Baytown, TX 22 23 21 21 19 13 16 10 14 10 11 13 6 18 15 25 257
Metropolitan Statistical Area 141180 St. Louis, MO-IL 15 11 17 23 14 18 16 8 10 8 18 15 18 19 18 15 243
Metropolitan Statistical Area 119740 Denver-Aurora-Broomfield, CO 9 13 25 23 6 15 11 11 8 9 13 12 15 33 24 16 242
Metropolitan Statistical Area 114500 Boulder, CO 10 4 12 13 12 4 7 9 5 10 10 5 15 47 45 34 239
Metropolitan Statistical Area 141620 Salt Lake City, UT 15 12 7 17 13 6 8 6 6 14 14 15 18 24 28 19 222
Metropolitan Statistical Area 140140 Riverside-San Bernardino-Ontario, CA 17 13 11 17 16 5 10 17 3 4 19 19 15 16 14 20 216
Metropolitan Statistical Area 138060 Phoenix-Mesa-Glendale, AZ 9 9 19 13 11 3 6 8 8 8 9 7 27 25 30 23 215
Metropolitan Statistical Area 126900 Indianapolis-Carmel, IN 9 11 8 7 5 6 4 7 8 11 15 16 33 21 25 21 207
Metropolitan Statistical Area 131540 Madison, WI 14 7 11 16 9 2 5 5 9 17 19 17 8 28 25 15 207
Metropolitan Statistical Area 138900 Portland-Vancouver-Hillsboro, OR-WA 13 5 6 11 6 2 13 10 7 4 10 16 22 26 29 21 201
Metropolitan Statistical Area 119100 Dallas-Fort Worth-Arlington, TX 14 19 18 12 6 6 6 8 9 12 6 16 12 14 17 23 198
Metropolitan Statistical Area 145300 Tampa-St. Petersburg-Clearwater, FL 15 15 16 16 13 14 14 11 8 3 8 11 10 13 19 10 196
Metropolitan Statistical Area 135300 New Haven-Milford, CT 11 11 10 9 6 3 10 6 6 3 9 5 16 29 25 30 189
Metropolitan Statistical Area 114740 Bremerton-Silverdale, WA 10 15 16 13 5 15 8 5 4 8 7 6 13 13 11 9 156
Metropolitan Statistical Area 110580 Albany-Schenectady-Troy, NY 17 14 13 9 4 7 4 2 7 6 16 9 2 14 17 15 155
Metropolitan Statistical Area 139300 Providence-New Bedford-Fall River, RI-MA 6 5 6 6 6 8 13 4 7 5 9 13 8 22 24 12 154
Metropolitan Statistical Area 137100 Oxnard-Thousand Oaks-Ventura, CA 11 4 6 13 5 4 9 9 6 7 8 9 15 17 17 10 150
Metropolitan Statistical Area 120500 Durham-Chapel Hill, NC 12 4 8 13 5 7 7 7 9 6 8 10 13 13 12 15 149
Metropolitan Statistical Area 149340 Worcester, MA 4 5 5 3 6 8 5 7 3 7 11 8 24 16 18 15 145
Metropolitan Statistical Area 111460 Ann Arbor, MI 9 9 10 7 13 6 5 5 5 7 5 12 10 11 10 16 140
Metropolitan Statistical Area 140380 Rochester, NY 7 8 8 14 10 7 8 5 5 3 7 9 9 10 20 10 140
Metropolitan Statistical Area 119820 Detroit-Warren-Livonia, MI 9 3 10 11 6 4 8 2 4 8 4 5 10 17 17 21 139
Metropolitan Statistical Area 114860 Bridgeport-Stamford-Norwalk, CT 20 14 11 6 8 5 2 2 6 2 6 6 4 14 15 17 138
Metropolitan Statistical Area 140900 Sacramento--Arden-Arcade--Roseville, CA 15 6 4 7 6 7 3 4 5 3 12 10 17 20 11 7 137
Metropolitan Statistical Area 128140 Kansas City, MO-KS 17 6 11 4 2 5 3 6 3 6 4 4 7 17 10 16 121
Metropolitan Statistical Area 139580 Raleigh-Cary, NC 3 11 7 5 7 7 3 4 1 5 6 6 8 6 13 16 108
Metropolitan Statistical Area 112420 Austin-Round Rock-San Marcos, TX 8 2 10 6 2 3 2 6 1 0 4 8 7 14 18 16 107
Metropolitan Statistical Area 141700 San Antonio-New Braunfels, TX 8 9 12 6 5 6 6 2 0 5 7 6 7 10 6 11 106
Metropolitan Statistical Area 132820 Memphis, TN-MS-AR 8 6 3 7 3 1 4 6 0 5 7 11 8 11 15 9 104
Metropolitan Statistical Area 123540 Gainesville, FL 5 3 6 6 6 4 10 5 6 2 6 5 10 5 12 8 99
Metropolitan Statistical Area 118140 Columbus, OH 6 9 6 6 6 4 7 1 4 3 12 6 6 3 8 11 98
Metropolitan Statistical Area 145940 Trenton-Ewing, NJ 4 5 4 5 5 2 5 3 2 2 6 7 14 13 7 15 98
Metropolitan Statistical Area 142060 Santa Barbara-Santa Maria-Goleta, CA 6 5 4 5 3 8 6 6 7 3 5 4 6 5 12 12 97
Metropolitan Statistical Area 115380 Buffalo-Niagara Falls, NY 9 6 7 7 10 8 6 3 2 5 4 1 2 11 6 4 91
Metropolitan Statistical Area 142100 Santa Cruz-Watsonville, CA 5 5 5 5 1 1 2 4 4 5 7 6 11 8 12 6 84
Metropolitan Statistical Area 116820 Charlottesville, VA 3 6 7 9 7 2 4 3 5 1 12 5 5 6 6 1 82
Metropolitan Statistical Area 125540 Hartford-West Hartford-East Hartford, CT 5 3 4 3 2 2 6 3 4 2 3 4 10 12 8 10 80
Metropolitan Statistical Area 134980 Nashville-Davidson--Murfreesboro--Franklin, TN 5 2 5 4 5 5 9 4 3 3 6 4 2 9 5 8 79
Metropolitan Statistical Area 149180 Winston-Salem, NC 1 5 3 2 3 3 2 4 3 6 7 3 12 8 7 8 77
Metropolitan Statistical Area 140340 Rochester, MN 5 5 3 3 3 4 3 3 2 4 4 1 7 7 9 11 74
Metropolitan Statistical Area 137340 Palm Bay-Melbourne-Titusville, FL 1 3 1 4 2 1 1 1 6 3 7 3 7 9 14 13 74
Metropolitan Statistical Area 145060 Syracuse, NY 10 6 5 5 4 3 5 2 2 0 4 2 5 7 3 6 69
Metropolitan Statistical Area 114020 Bloomington, IN 2 5 1 3 2 1 1 1 1 4 4 3 4 7 16 10 65
Metropolitan Statistical Area 110740 Albuquerque, NM 4 7 4 5 4 3 3 4 1 2 3 6 6 3 5 4 64
Metropolitan Statistical Area 146060 Tucson, AZ 10 3 2 3 5 1 2 0 1 1 4 5 3 6 4 13 63
Metropolitan Statistical Area 147260 Virginia Beach-Norfolk-Newport News, VA-NC 2 7 4 3 7 0 2 2 0 2 5 5 10 4 7 3 63
Metropolitan Statistical Area 116740 Charlotte-Gastonia-Rock Hill, NC-SC 7 2 2 1 2 4 6 1 3 4 6 4 3 6 4 6 61
Metropolitan Statistical Area 131140 Louisville/Jefferson County, KY-IN 5 2 5 4 7 4 1 3 2 5 3 1 7 4 4 3 60
Metropolitan Statistical Area 140060 Richmond, VA 0 6 2 4 6 3 6 1 3 2 3 3 2 3 4 3 51
Metropolitan Statistical Area 142220 Santa Rosa-Petaluma, CA 1 1 0 4 1 3 2 1 0 1 6 6 3 7 8 7 51
Metropolitan Statistical Area 131700 Manchester-Nashua, NH 6 2 4 6 1 2 2 3 2 0 2 1 3 6 7 6 51
Metropolitan Statistical Area 129820 Las Vegas-Paradise, NV 2 1 2 2 2 2 1 1 2 3 3 3 2 6 3 13 48
Metropolitan Statistical Area 136260 Ogden-Clearfield, UT 0 4 2 1 7 2 3 2 2 2 4 0 3 4 6 3 45
Metropolitan Statistical Area 110420 Akron, OH 1 0 1 9 3 0 2 3 1 0 3 4 4 5 4 4 44
Metropolitan Statistical Area 124340 Grand Rapids-Wyoming, MI 3 3 2 4 3 0 1 2 0 3 2 1 6 7 4 2 43
Metropolitan Statistical Area 133700 Modesto, CA 0 1 0 1 1 1 0 0 0 1 2 7 7 11 7 3 42
Metropolitan Statistical Area 128940 Knoxville, TN 0 2 3 4 3 2 5 0 2 1 1 5 1 4 3 5 41
Metropolitan Statistical Area 135840 North Port-Bradenton-Sarasota, FL 2 1 1 5 2 3 0 0 1 1 2 3 7 4 3 5 40
Metropolitan Statistical Area 144140 Springfield, MA 3 1 2 1 0 2 1 1 0 2 4 2 8 5 6 2 40
Metropolitan Statistical Area 110900 Allentown-Bethlehem-Easton, PA-NJ 1 1 2 2 3 1 2 2 2 2 1 2 4 7 3 2 37
Metropolitan Statistical Area 123060 Fort Wayne, IN 7 1 2 1 0 0 1 1 1 2 4 2 6 2 2 4 36
Metropolitan Statistical Area 126980 Iowa City, IA 4 5 3 2 1 3 1 0 4 2 2 2 2 2 1 2 36
Metropolitan Statistical Area 124540 Greeley, CO 1 0 2 2 1 1 2 2 1 1 1 1 2 9 6 7 36
Metropolitan Statistical Area 116580 Champaign-Urbana, IL 3 3 1 1 0 0 1 1 1 3 1 4 4 3 5 4 35
Metropolitan Statistical Area 127260 Jacksonville, FL 2 3 2 1 0 3 3 1 0 2 6 0 1 2 4 5 35
Metropolitan Statistical Area 136420 Oklahoma City, OK 9 1 4 0 3 0 2 0 1 0 3 1 1 4 2 3 34
Metropolitan Statistical Area 135380 New Orleans-Metairie-Kenner, LA 3 7 6 6 1 1 0 2 1 1 0 1 1 0 2 1 33
Metropolitan Statistical Area 119380 Dayton, OH 7 3 3 3 1 0 1 0 0 0 0 3 1 4 2 4 32
Metropolitan Statistical Area 136740 Orlando-Kissimmee-Sanford, FL 3 4 4 1 2 0 1 1 1 0 0 1 6 3 2 5 32
Metropolitan Statistical Area 138940 Port St. Lucie, FL 1 3 4 2 3 4 6 2 0 1 3 1 0 1 0 0 31
Metropolitan Statistical Area 126180 Honolulu, HI 2 2 3 2 0 1 1 0 2 2 4 1 4 3 1 2 30
Metropolitan Statistical Area 138860 Portland-South Portland-Biddeford, ME 0 1 1 3 1 1 1 2 0 0 6 1 1 6 4 2 30
Metropolitan Statistical Area 113820 Birmingham-Hoover, AL 4 1 3 4 4 4 3 1 0 2 0 1 1 0 1 0 29
Metropolitan Statistical Area 135980 Norwich-New London, CT 1 1 1 1 1 1 2 1 0 2 5 1 4 1 3 2 27
Metropolitan Statistical Area 115540 Burlington-South Burlington, VT 3 2 5 0 3 1 1 0 0 2 1 1 1 1 3 2 26
Metropolitan Statistical Area 139900 Reno-Sparks, NV 3 5 1 1 3 1 0 3 1 2 0 0 2 0 1 2 26
Metropolitan Statistical Area 136540 Omaha-Council Bluffs, NE-IA 2 2 4 2 0 0 1 2 0 0 0 0 1 3 2 6 25
Metropolitan Statistical Area 116700 Charleston-North Charleston-Summerville, SC 2 1 2 0 1 1 2 2 0 1 1 1 2 3 3 2 24
Metropolitan Statistical Area 127060 Ithaca, NY 5 1 1 2 2 1 2 1 0 1 2 1 3 1 0 1 24
Metropolitan Statistical Area 129620 Lansing-East Lansing, MI 1 2 2 3 1 2 0 0 3 0 1 1 3 2 2 0 23
Metropolitan Statistical Area 128020 Kalamazoo-Portage, MI 1 0 0 0 0 0 0 0 0 1 1 1 1 13 3 1 22
Metropolitan Statistical Area 130460 Lexington-Fayette, KY 0 0 1 3 2 3 1 0 0 2 1 0 2 3 1 3 22
Metropolitan Statistical Area 130780 Little Rock-North Little Rock-Conway, AR 1 4 2 0 1 3 3 1 0 0 1 0 1 0 2 3 22
Metropolitan Statistical Area 134060 Morgantown, WV 1 1 2 1 0 1 0 2 0 0 2 3 1 3 2 3 22
Metropolitan Statistical Area 131180 Lubbock, TX 0 0 1 0 2 2 2 1 2 4 1 3 0 2 0 1 21
Metropolitan Statistical Area 112540 Bakersfield-Delano, CA 1 2 2 2 0 1 0 1 2 2 3 2 1 0 1 0 20
Metropolitan Statistical Area 129140 Lafayette, IN 1 0 0 0 2 1 2 1 1 1 0 2 1 1 3 4 20
Metropolitan Statistical Area 142020 San Luis Obispo-Paso Robles, CA 1 0 1 0 0 1 3 1 1 0 3 3 1 2 1 2 20
Metropolitan Statistical Area 126620 Huntsville, AL 1 3 1 3 3 0 1 0 1 0 0 0 2 1 0 3 19
Metropolitan Statistical Area 145780 Toledo, OH 0 0 2 1 1 0 1 3 1 0 0 1 1 2 4 2 19
Metropolitan Statistical Area 122660 Fort Collins-Loveland, CO 3 2 0 0 0 0 0 1 1 1 2 1 2 3 2 2 19
Metropolitan Statistical Area 136780 Oshkosh-Neenah, WI 2 0 2 2 5 2 0 0 1 0 0 0 1 0 1 2 18
Metropolitan Statistical Area 141500 Salinas, CA 2 0 1 0 1 1 0 1 1 1 0 1 0 5 2 2 18
Metropolitan Statistical Area 144300 State College, PA 0 1 1 2 2 0 0 0 0 1 2 1 0 3 2 3 18
Metropolitan Statistical Area 122380 Flagstaff, AZ 0 2 1 0 2 2 0 3 1 1 0 3 1 1 1 0 18
Metropolitan Statistical Area 112260 Augusta-Richmond County, GA-SC 0 3 3 2 0 2 1 1 0 1 0 1 2 1 0 0 17
Metropolitan Statistical Area 119660 Deltona-Daytona Beach-Ormond Beach, FL 2 0 3 3 0 0 0 1 0 0 1 0 2 1 3 1 17
Metropolitan Statistical Area 146140 Tulsa, OK 0 1 0 2 1 1 0 0 0 0 4 1 2 3 1 1 17
Metropolitan Statistical Area 117780 College Station-Bryan, TX 1 0 1 4 0 1 0 0 1 0 0 4 1 3 0 0 16
Metropolitan Statistical Area 117900 Columbia, SC 1 2 0 0 1 0 0 1 0 1 1 0 3 3 2 1 16
Metropolitan Statistical Area 125420 Harrisburg-Carlisle, PA 0 1 1 2 2 0 1 2 0 0 0 1 1 0 3 2 16
Metropolitan Statistical Area 134940 Naples-Marco Island, FL 3 2 1 1 1 0 2 1 0 1 1 0 2 0 1 0 16
Metropolitan Statistical Area 139100 Poughkeepsie-Newburgh-Middletown, NY 2 0 1 1 0 1 1 1 0 1 0 1 2 2 1 2 16
Metropolitan Statistical Area 114260 Boise City-Nampa, ID 2 0 3 1 2 0 0 1 1 0 0 1 1 0 2 1 15
Metropolitan Statistical Area 117820 Colorado Springs, CO 1 3 1 1 1 0 0 0 0 0 0 0 1 2 3 2 15
Metropolitan Statistical Area 121140 Elkhart-Goshen, IN 0 1 0 2 0 0 1 1 0 1 0 2 3 4 0 0 15
Metropolitan Statistical Area 128420 Kennewick-Pasco-Richland, WA 0 0 1 3 2 1 0 0 2 0 0 1 0 0 3 2 15
Metropolitan Statistical Area 146540 Utica-Rome, NY 2 1 0 2 1 0 1 1 1 0 1 0 1 1 2 1 15
Metropolitan Statistical Area 112700 Barnstable Town, MA 0 0 0 1 1 0 1 1 0 0 3 1 1 1 3 1 14
Metropolitan Statistical Area 121340 El Paso, TX 0 0 1 1 1 1 0 0 0 3 0 3 1 1 2 0 14
Metropolitan Statistical Area 111700 Asheville, NC 2 1 1 1 0 0 0 0 2 0 0 0 1 2 3 0 13
Metropolitan Statistical Area 118700 Corvallis, OR 0 0 0 2 3 1 1 3 1 2 0 0 0 0 0 0 13
Metropolitan Statistical Area 124860 Greenville-Mauldin-Easley, SC 1 1 2 1 0 0 0 0 1 0 2 1 0 3 0 1 13
Metropolitan Statistical Area 128740 Kingston, NY 1 2 2 2 3 3 0 0 0 0 0 0 0 0 0 0 13
Metropolitan Statistical Area 129940 Lawrence, KS 0 0 1 0 0 0 1 3 0 1 0 2 3 0 1 1 13
Metropolitan Statistical Area 139340 Provo-Orem, UT 2 0 2 0 0 4 0 0 0 1 0 0 3 1 0 0 13
Metropolitan Statistical Area 143340 Shreveport-Bossier City, LA 0 1 0 1 0 1 1 0 0 1 0 1 0 5 0 2 13
Metropolitan Statistical Area 148900 Wilmington, NC 2 0 0 0 0 1 1 0 1 0 0 1 1 1 5 0 13
Metropolitan Statistical Area 119780 Des Moines-West Des Moines, IA 0 1 2 0 3 3 1 0 0 0 0 0 0 1 0 1 12
Metropolitan Statistical Area 113460 Bend, OR 1 1 0 0 2 0 1 1 0 0 0 1 0 1 2 1 11
Metropolitan Statistical Area 121500 Erie, PA 1 1 0 2 0 1 0 1 2 0 0 0 0 1 2 0 11
Metropolitan Statistical Area 121660 Eugene-Springfield, OR 0 1 0 3 1 0 1 0 1 0 1 0 0 1 1 1 11
Metropolitan Statistical Area 124660 Greensboro-High Point, NC 0 0 2 5 1 0 2 0 0 1 0 0 0 0 0 0 11
Metropolitan Statistical Area 124780 Greenville, NC 0 0 0 0 0 1 0 0 0 3 2 0 2 1 1 1 11
Metropolitan Statistical Area 137860 Pensacola-Ferry Pass-Brent, FL 1 0 0 0 2 2 0 0 0 1 0 0 1 0 4 0 11
Metropolitan Statistical Area 111100 Amarillo, TX 1 0 0 3 0 0 0 0 0 0 1 1 2 0 0 2 10
Metropolitan Statistical Area 113380 Bellingham, WA 1 1 0 0 1 1 0 2 0 0 1 0 1 1 1 0 10
Metropolitan Statistical Area 124020 Glens Falls, NY 0 1 1 0 0 0 1 0 0 1 0 0 1 2 3 1 10
Metropolitan Statistical Area 129340 Lake Charles, LA 0 1 1 4 0 0 0 0 1 0 0 1 0 1 1 0 10
Metropolitan Statistical Area 140420 Rockford, IL 2 2 1 0 0 0 0 0 1 0 0 0 1 1 0 2 10
Metropolitan Statistical Area 141980 San Juan-Caguas-Guaynabo, PR 0 0 0 1 1 0 0 1 0 0 1 3 1 1 0 1 10
Metropolitan Statistical Area 144060 Spokane, WA 1 0 2 0 0 0 2 1 0 0 0 1 1 0 0 2 10
Metropolitan Statistical Area 144700 Stockton, CA 1 2 0 2 0 1 0 0 0 1 0 0 1 0 1 1 10
Metropolitan Statistical Area 122220 Fayetteville-Springdale-Rogers, AR-MO 1 1 4 1 1 0 0 0 0 0 0 0 0 1 0 0 9
Metropolitan Statistical Area 149620 York-Hanover, PA 1 1 0 0 1 0 2 0 0 0 0 2 0 1 0 1 9
Metropolitan Statistical Area 112940 Baton Rouge, LA 0 1 0 0 1 0 1 0 0 0 0 0 1 0 3 1 8
Metropolitan Statistical Area 127100 Jackson, MI 0 0 1 0 2 0 0 0 0 0 0 1 0 1 0 3 8
Metropolitan Statistical Area 127140 Jackson, MS 1 0 1 2 2 0 0 0 0 0 0 0 1 1 0 0 8
Metropolitan Statistical Area 127780 Johnstown, PA 2 0 0 0 1 0 0 0 0 0 1 1 2 0 1 0 8
Metropolitan Statistical Area 129540 Lancaster, PA 0 0 0 0 1 0 1 0 1 2 1 0 0 1 1 0 8
Metropolitan Statistical Area 139540 Racine, WI 2 0 1 2 2 0 0 0 1 0 0 0 0 0 0 0 8
Metropolitan Statistical Area 144180 Springfield, MO 1 0 3 0 0 0 0 0 1 0 1 0 0 0 1 1 8
Metropolitan Statistical Area 116860 Chattanooga, TN-GA 0 1 0 1 0 0 0 0 1 0 0 0 0 2 1 1 7
Metropolitan Statistical Area 117860 Columbia, MO 0 0 1 0 0 0 2 0 1 1 0 0 0 0 2 0 7
Metropolitan Statistical Area 129180 Lafayette, LA 0 0 0 2 1 1 0 0 1 0 0 0 0 2 0 0 7
Metropolitan Statistical Area 133260 Midland, TX 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 7
Metropolitan Statistical Area 126100 Holland-Grand Haven, MI 0 0 0 0 0 0 1 1 0 0 0 0 1 2 2 0 7
Metropolitan Statistical Area 139140 Prescott, AZ 0 0 0 1 0 0 1 0 0 0 2 0 0 0 3 0 7
Metropolitan Statistical Area 112020 Athens-Clarke County, GA 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 1 6
Metropolitan Statistical Area 116620 Charleston, WV 2 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 6
Metropolitan Statistical Area 119340 Davenport-Moline-Rock Island, IA-IL 1 0 2 0 0 0 0 0 0 0 1 0 1 0 0 1 6
Metropolitan Statistical Area 122420 Flint, MI 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3 6
Metropolitan Statistical Area 137460 Panama City-Lynn Haven-Panama City Beach, FL 0 0 0 0 1 1 1 0 0 0 2 1 0 0 1 0 6
Metropolitan Statistical Area 142340 Savannah, GA 1 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0 6
Metropolitan Statistical Area 142540 Scranton--Wilkes-Barre, PA 0 0 2 2 0 0 0 1 0 0 1 0 0 0 0 0 6
Metropolitan Statistical Area 143780 South Bend-Mishawaka, IN-MI 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 1 6
Metropolitan Statistical Area 145220 Tallahassee, FL 0 0 0 1 0 0 1 0 0 0 0 0 1 1 1 1 6
Metropolitan Statistical Area 146700 Vallejo-Fairfield, CA 1 0 1 1 1 0 0 0 1 1 0 0 0 0 0 1 6
Metropolitan Statistical Area 149660 Youngstown-Warren-Boardman, OH-PA 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 3 6
Metropolitan Statistical Area 111540 Appleton, WI 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2 0 5
Metropolitan Statistical Area 112620 Bangor, ME 0 0 1 0 0 0 0 1 0 0 0 1 0 0 2 0 5
Metropolitan Statistical Area 113980 Blacksburg-Christiansburg-Radford, VA 0 0 0 1 0 0 0 0 0 0 0 1 0 0 3 0 5
Metropolitan Statistical Area 115980 Cape Coral-Fort Myers, FL 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 5
Metropolitan Statistical Area 123580 Gainesville, GA 0 0 0 0 2 0 1 0 0 1 0 0 0 0 1 0 5
Metropolitan Statistical Area 124300 Grand Junction, CO 1 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 5
Metropolitan Statistical Area 130340 Lewiston-Auburn, ME 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5
Metropolitan Statistical Area 130860 Logan, UT-ID 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 5
Metropolitan Statistical Area 131420 Macon, GA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 5
Metropolitan Statistical Area 142140 Santa Fe, NM 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1 5
Metropolitan Statistical Area 134580 Mount Vernon-Anacortes, WA 0 1 1 0 0 0 0 0 0 0 1 0 1 0 1 0 5
Metropolitan Statistical Area 119500 Decatur, IL 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 4
Metropolitan Statistical Area 122020 Fargo, ND-MN 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 4
Metropolitan Statistical Area 123420 Fresno, CA 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 4
Metropolitan Statistical Area 125180 Hagerstown-Martinsburg, MD-WV 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 4
Metropolitan Statistical Area 127740 Johnson City, TN 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 4
Metropolitan Statistical Area 129460 Lakeland-Winter Haven, FL 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 4
Metropolitan Statistical Area 132580 McAllen-Edinburg-Mission, TX 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 4
Metropolitan Statistical Area 138340 Pittsfield, MA 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 4
Metropolitan Statistical Area 140220 Roanoke, VA 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 4
Metropolitan Statistical Area 141060 St. Cloud, MN 1 0 0 0 0 0 0 0 1 0 1 0 1 2 0 0 4
Metropolitan Statistical Area 146340 Tyler, TX 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 4
Metropolitan Statistical Area 147300 Visalia-Porterville, CA 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 4
Metropolitan Statistical Area 115500 Burlington, NC 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 115940 Canton-Massillon, OH 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3
Metropolitan Statistical Area 124580 Green Bay, WI 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 125860 Hickory-Lenoir-Morganton, NC 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Metropolitan Statistical Area 126380 Houma-Bayou Cane-Thibodaux, LA 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3
