Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting In Technology Classes
Breakout by Origin,
U.S. Metropolitan and Micropolitan Areas

Count of 2000 - 2015 Utility Patent Grants,
As Distributed By Calendar Year of Grant
With Patent Counts Based on the Primary Patent Classification

- Explanation of Data -

Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which Utility Patents Originated During the Period
Having Primary Classification In

Class 166, Wells (shafts or deep borings in the earth, e.g., for oil and gas)

( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )

The following table displays U.S. metropolitan followed by U.S. micropolitan regional areas and counts of utility patents originating from them; patents are distributed by year of patent grant.
U.S. Regional Level ID Code U.S. Regional Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
Metropolitan Statistical Area 126420 Houston-Sugar Land-Baytown, TX 161 202 197 242 294 203 324 276 299 290 424 347 429 442 538 622 5290
Metropolitan Statistical Area 119100 Dallas-Fort Worth-Arlington, TX 74 51 37 31 44 34 37 41 26 18 37 34 50 85 107 95 801
Metropolitan Statistical Area 146140 Tulsa, OK 13 18 5 13 11 10 9 5 11 16 28 26 18 18 19 13 233
Metropolitan Statistical Area 129180 Lafayette, LA 11 14 12 10 6 11 9 12 16 15 12 20 21 16 21 23 229
Metropolitan Statistical Area 136420 Oklahoma City, OK 1 15 3 11 3 3 16 16 17 8 22 11 17 32 20 16 211
Metropolitan Statistical Area 119740 Denver-Aurora-Broomfield, CO 6 6 1 1 5 2 6 5 11 7 11 7 10 10 17 14 118
Metropolitan Statistical Area 126380 Houma-Bayou Cane-Thibodaux, LA 1 4 1 3 4 6 5 11 1 8 13 2 15 9 10 11 104
Metropolitan Statistical Area 135380 New Orleans-Metairie-Kenner, LA 6 9 4 2 2 4 10 5 3 6 8 8 7 9 8 5 96
Metropolitan Statistical Area 131100 Los Angeles-Long Beach-Santa Ana, CA 0 7 2 5 7 3 6 5 2 6 5 6 8 6 6 8 82
Metropolitan Statistical Area 133260 Midland, TX 7 7 1 2 0 0 3 4 3 3 4 3 3 4 10 11 65
Metropolitan Statistical Area 114460 Boston-Cambridge-Quincy, MA-NH 1 1 1 1 0 0 2 0 1 2 10 8 9 5 11 12 64
Metropolitan Statistical Area 112420 Austin-Round Rock-San Marcos, TX 1 2 3 3 2 0 3 7 5 2 7 5 2 3 5 6 56
Metropolitan Statistical Area 111260 Anchorage, AK 11 6 2 3 2 0 0 1 1 2 6 1 5 5 5 2 52
Metropolitan Statistical Area 139340 Provo-Orem, UT 0 0 1 0 2 1 6 5 3 5 3 3 5 4 8 6 52
Metropolitan Statistical Area 135620 New York-Northern New Jersey-Long Island, NY-NJ-PA 1 4 1 0 2 1 3 4 1 0 2 1 3 15 5 6 49
Metropolitan Statistical Area 137340 Palm Bay-Melbourne-Titusville, FL 0 1 0 0 0 0 0 0 1 0 0 1 0 6 12 25 46
Metropolitan Statistical Area 141860 San Francisco-Oakland-Fremont, CA 1 2 2 2 0 0 4 0 2 5 3 3 5 1 6 9 45
Metropolitan Statistical Area 137980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1 0 0 1 0 3 2 0 4 2 6 5 2 12 2 3 43
Metropolitan Statistical Area 118580 Corpus Christi, TX 1 1 1 0 2 0 0 1 1 2 4 4 5 2 5 9 38
Metropolitan Statistical Area 130980 Longview, TX 0 0 0 0 1 2 2 2 2 4 4 9 5 3 3 1 38
Metropolitan Statistical Area 142660 Seattle-Tacoma-Bellevue, WA 0 2 3 1 0 2 6 2 3 1 7 1 2 3 2 4 38
Metropolitan Statistical Area 112540 Bakersfield-Delano, CA 1 2 4 7 4 3 1 2 0 2 2 1 1 2 3 2 37
Metropolitan Statistical Area 136220 Odessa, TX 1 1 1 2 1 1 1 3 0 1 1 2 2 4 3 8 32
Metropolitan Statistical Area 112060 Atlanta-Sandy Springs-Marietta, GA 0 2 1 1 0 2 4 1 2 4 1 3 1 5 1 1 29
Metropolitan Statistical Area 116980 Chicago-Joliet-Naperville, IL-IN-WI 0 0 0 0 0 0 0 0 1 5 1 1 4 7 3 6 28
Metropolitan Statistical Area 138300 Pittsburgh, PA 0 0 2 3 1 1 0 1 1 3 1 0 2 3 5 3 26
Metropolitan Statistical Area 122140 Farmington, NM 0 0 1 2 1 0 0 1 1 2 5 2 3 2 4 1 25
Metropolitan Statistical Area 141620 Salt Lake City, UT 0 0 0 0 0 1 1 1 2 0 0 1 6 5 4 2 23
Metropolitan Statistical Area 133460 Minneapolis-St. Paul-Bloomington, MN-WI 0 1 0 0 2 0 1 1 1 2 1 1 3 2 4 2 21
Metropolitan Statistical Area 114860 Bridgeport-Stamford-Norwalk, CT 0 2 2 1 2 2 3 0 3 0 2 0 0 0 2 0 19
Metropolitan Statistical Area 141700 San Antonio-New Braunfels, TX 1 1 0 0 1 0 2 0 2 0 0 3 1 1 2 4 18
Metropolitan Statistical Area 143340 Shreveport-Bossier City, LA 1 2 2 1 0 0 0 1 0 1 4 1 4 0 0 1 18
Metropolitan Statistical Area 124540 Greeley, CO 0 1 0 1 1 0 1 1 4 4 3 1 0 0 0 1 17
Metropolitan Statistical Area 133340 Milwaukee-Waukesha-West Allis, WI 1 1 0 1 0 0 0 0 2 4 0 3 0 1 1 2 16
Metropolitan Statistical Area 138060 Phoenix-Mesa-Glendale, AZ 0 0 0 0 0 0 0 0 1 0 3 1 4 3 3 1 16
Metropolitan Statistical Area 117780 College Station-Bryan, TX 0 0 1 1 0 1 1 0 3 0 1 3 0 2 1 1 15
Metropolitan Statistical Area 122900 Fort Smith, AR-OK 0 0 0 0 0 0 0 1 0 1 1 4 1 1 3 3 15
Metropolitan Statistical Area 128140 Kansas City, MO-KS 0 1 1 2 1 1 0 2 2 0 1 0 2 0 0 2 15
Metropolitan Statistical Area 142060 Santa Barbara-Santa Maria-Goleta, CA 2 0 1 0 1 2 1 1 0 0 0 1 3 1 2 0 15
Metropolitan Statistical Area 112940 Baton Rouge, LA 1 0 1 0 0 1 0 3 2 0 0 0 1 2 2 1 14
Metropolitan Statistical Area 145300 Tampa-St. Petersburg-Clearwater, FL 0 1 2 2 0 0 0 0 0 0 1 0 3 3 2 0 14
Metropolitan Statistical Area 146340 Tyler, TX 2 1 1 1 2 2 0 0 0 0 1 0 0 1 2 1 14
Metropolitan Statistical Area 145940 Trenton-Ewing, NJ 2 1 0 0 0 0 0 0 2 0 5 0 1 1 2 0 14
Metropolitan Statistical Area 129340 Lake Charles, LA 1 2 0 0 1 0 0 1 1 3 0 0 1 1 1 1 13
Metropolitan Statistical Area 141740 San Diego-Carlsbad-San Marcos, CA 2 0 1 0 1 1 0 1 0 0 0 2 0 1 0 2 11
Metropolitan Statistical Area 143300 Sherman-Denison, TX 3 0 0 1 2 1 1 0 1 0 0 0 1 1 0 0 11
Metropolitan Statistical Area 117460 Cleveland-Elyria-Mentor, OH 1 0 0 1 1 2 0 0 0 0 0 1 1 2 0 1 10
Metropolitan Statistical Area 135300 New Haven-Milford, CT 0 1 0 0 0 1 0 0 1 2 1 2 1 0 1 0 10
Metropolitan Statistical Area 137100 Oxnard-Thousand Oaks-Ventura, CA 0 1 0 1 0 0 0 0 2 0 2 1 2 1 0 0 10
Metropolitan Statistical Area 141940 San Jose-Sunnyvale-Santa Clara, CA 1 0 0 1 0 0 0 0 2 2 1 0 0 0 1 2 9
Metropolitan Statistical Area 110740 Albuquerque, NM 0 1 0 3 1 0 0 0 0 0 1 1 0 0 0 1 8
Metropolitan Statistical Area 127900 Joplin, MO 0 1 0 1 1 0 0 2 0 0 0 0 1 0 0 2 8
Metropolitan Statistical Area 140900 Sacramento--Arden-Arcade--Roseville, CA 1 0 1 1 0 1 0 0 0 0 0 0 2 1 0 1 8
Metropolitan Statistical Area 142140 Santa Fe, NM 1 2 0 0 0 0 0 0 0 1 2 0 1 1 0 0 8
Metropolitan Statistical Area 146060 Tucson, AZ 0 0 0 0 0 0 0 0 0 0 1 1 2 1 2 1 8
Metropolitan Statistical Area 110900 Allentown-Bethlehem-Easton, PA-NJ 1 0 0 1 0 0 0 1 0 0 0 0 1 3 0 0 7
Metropolitan Statistical Area 114500 Boulder, CO 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 7
Metropolitan Statistical Area 131180 Lubbock, TX 0 0 0 0 0 0 1 0 0 0 0 0 2 3 1 0 7
Metropolitan Statistical Area 131740 Manhattan, KS 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 2 7
Metropolitan Statistical Area 120500 Durham-Chapel Hill, NC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 6
Metropolitan Statistical Area 122660 Fort Collins-Loveland, CO 0 0 0 0 0 1 1 1 0 1 0 0 1 0 1 0 6
Metropolitan Statistical Area 126820 Idaho Falls, ID 1 0 0 0 1 0 1 1 0 0 0 1 0 1 0 0 6
Metropolitan Statistical Area 140140 Riverside-San Bernardino-Ontario, CA 1 0 0 1 0 0 0 2 0 0 0 0 0 1 0 1 6
Metropolitan Statistical Area 110580 Albany-Schenectady-Troy, NY 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 5
Metropolitan Statistical Area 111100 Amarillo, TX 0 0 0 2 1 0 0 1 0 0 0 0 1 0 0 0 5
Metropolitan Statistical Area 112700 Barnstable Town, MA 0 0 0 0 1 0 0 1 0 0 0 1 1 1 0 0 5
Metropolitan Statistical Area 116820 Charlottesville, VA 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 5
Metropolitan Statistical Area 117660 Coeur d'Alene, ID 0 0 0 0 1 0 1 1 0 1 0 1 0 0 0 0 5
Metropolitan Statistical Area 130020 Lawton, OK 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 5
Metropolitan Statistical Area 141100 St. George, UT 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 2 5
Metropolitan Statistical Area 116220 Casper, WY 0 0 0 0 0 1 0 0 0 1 1 0 0 1 1 1 5
Metropolitan Statistical Area 139900 Reno-Sparks, NV 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 4
Metropolitan Statistical Area 112260 Augusta-Richmond County, GA-SC 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 4
Metropolitan Statistical Area 114020 Bloomington, IN 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 4
Metropolitan Statistical Area 114740 Bremerton-Silverdale, WA 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 1 4
Metropolitan Statistical Area 124300 Grand Junction, CO 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 4
Metropolitan Statistical Area 124580 Green Bay, WI 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 4
Metropolitan Statistical Area 125540 Hartford-West Hartford-East Hartford, CT 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 4
Metropolitan Statistical Area 129820 Las Vegas-Paradise, NV 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 4
Metropolitan Statistical Area 136260 Ogden-Clearfield, UT 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 4
Metropolitan Statistical Area 138340 Pittsfield, MA 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 4
Metropolitan Statistical Area 138900 Portland-Vancouver-Hillsboro, OR-WA 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 4
Metropolitan Statistical Area 148660 Wichita Falls, TX 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4
Metropolitan Statistical Area 111460 Ann Arbor, MI 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 3
Metropolitan Statistical Area 113140 Beaumont-Port Arthur, TX 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 3
Metropolitan Statistical Area 114540 Bowling Green, KY 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 3
Metropolitan Statistical Area 116940 Cheyenne, WY 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 119820 Detroit-Warren-Livonia, MI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 3
Metropolitan Statistical Area 123420 Fresno, CA 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 129620 Lansing-East Lansing, MI 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 133100 Miami-Fort Lauderdale-Pompano Beach, FL 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
Metropolitan Statistical Area 139540 Racine, WI 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
Metropolitan Statistical Area 140380 Rochester, NY 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 3
Metropolitan Statistical Area 145780 Toledo, OH 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 3
Metropolitan Statistical Area 146220 Tuscaloosa, AL 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 3
Metropolitan Statistical Area 146700 Vallejo-Fairfield, CA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3
Metropolitan Statistical Area 139140 Prescott, AZ 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3
Metropolitan Statistical Area 111180 Ames, IA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 112580 Baltimore-Towson, MD 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Metropolitan Statistical Area 113380 Bellingham, WA 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
Metropolitan Statistical Area 113820 Birmingham-Hoover, AL 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Metropolitan Statistical Area 114260 Boise City-Nampa, ID 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Metropolitan Statistical Area 115380 Buffalo-Niagara Falls, NY 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 116740 Charlotte-Gastonia-Rock Hill, NC-SC 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 117140 Cincinnati-Middletown, OH-KY-IN 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 128420 Kennewick-Pasco-Richland, WA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 128940 Knoxville, TN 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
Metropolitan Statistical Area 129700 Laredo, TX 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2
Metropolitan Statistical Area 130780 Little Rock-North Little Rock-Conway, AR 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
Metropolitan Statistical Area 131540 Madison, WI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 135840 North Port-Bradenton-Sarasota, FL 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 137620 Parkersburg-Marietta-Vienna, WV-OH 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
Metropolitan Statistical Area 137860 Pensacola-Ferry Pass-Brent, FL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Metropolitan Statistical Area 139100 Poughkeepsie-Newburgh-Middletown, NY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 139300 Providence-New Bedford-Fall River, RI-MA 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 139580 Raleigh-Cary, NC 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Metropolitan Statistical Area 140060 Richmond, VA 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 141660 San Angelo, TX 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 142100 Santa Cruz-Watsonville, CA 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 142340 Savannah, GA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Metropolitan Statistical Area 144140 Springfield, MA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Metropolitan Statistical Area 147900 Washington-Arlington-Alexandria, DC-VA-MD-WV 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2
Metropolitan Statistical Area 149180 Winston-Salem, NC 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Metropolitan Statistical Area 110420 Akron, OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 111340 Anderson, SC 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 111540 Appleton, WI 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 113460 Bend, OR 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Metropolitan Statistical Area 113740 Billings, MT 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 113980 Blacksburg-Christiansburg-Radford, VA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 115940 Canton-Massillon, OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 117900 Columbia, SC 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 119660 Deltona-Daytona Beach-Ormond Beach, FL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 119780 Des Moines-West Des Moines, IA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 121140 Elkhart-Goshen, IN 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 121500 Erie, PA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 122220 Fayetteville-Springdale-Rogers, AR-MO 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 124020 Glens Falls, NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 124340 Grand Rapids-Wyoming, MI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 124660 Greensboro-High Point, NC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 125060 Gulfport-Biloxi, MS 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 125180 Hagerstown-Martinsburg, MD-WV 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 126620 Huntsville, AL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 127060 Ithaca, NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 127100 Jackson, MI 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 127140 Jackson, MS 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 127260 Jacksonville, FL 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 127500 Janesville, WI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 129420 Lake Havasu City-Kingman, AZ 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 129460 Lakeland-Winter Haven, FL 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 129940 Lawrence, KS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 130460 Lexington-Fayette, KY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 130700 Lincoln, NE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 131140 Louisville/Jefferson County, KY-IN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 131700 Manchester-Nashua, NH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 132820 Memphis, TN-MS-AR 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 133660 Mobile, AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 134740 Muskegon-Norton Shores, MI 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Metropolitan Statistical Area 134940 Naples-Marco Island, FL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 135660 Niles-Benton Harbor, MI 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 135980 Norwich-New London, CT 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 136740 Orlando-Kissimmee-Sanford, FL 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 136980 Owensboro, KY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 137700 Pascagoula, MS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 139660 Rapid City, SD 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 140220 Roanoke, VA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 141060 St. Cloud, MN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 141180 St. Louis, MO-IL 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 142220 Santa Rosa-Petaluma, CA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 143580 Sioux City, IA-NE-SD 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 143900 Spartanburg, SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 144180 Springfield, MO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 145220 Tallahassee, FL 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 146660 Valdosta, GA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 147020 Victoria, TX 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 147260 Virginia Beach-Norfolk-Newport News, VA-NC 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 149660 Youngstown-Warren-Boardman, OH-PA 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 122380 Flagstaff, AZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 137460 Panama City-Lynn Haven-Panama City Beach, FL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 116180 Carson City, NV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Metropolitan Statistical Area   -- Subtotal -- 331 390 314 381 420 316 482 442 456 451 677 556 697 775 907 999 8592
 
Micropolitan Statistical Area 220340 Duncan, OK 15 36 26 33 43 41 97 94 65 50 57 35 54 43 48 40 777
Micropolitan Statistical Area 212780 Bartlesville, OK 8 14 1 6 1 2 2 0 1 0 2 4 2 4 3 0 50
Micropolitan Statistical Area 235340 New Iberia, LA 0 2 2 3 0 1 1 1 4 1 2 0 5 0 2 2 26
Micropolitan Statistical Area 226660 Huntsville, TX 1 0 0 1 1 2 1 1 2 2 1 1 0 0 1 3 17
Micropolitan Statistical Area 234020 Morgan City, LA 1 2 3 2 0 1 1 1 2 0 0 1 0 1 1 1 17
Micropolitan Statistical Area 224180 Granbury, TX 0 0 1 2 1 0 1 0 0 1 0 1 1 1 2 4 15
Micropolitan Statistical Area 233420 Mineral Wells, TX 0 1 0 0 0 0 0 0 0 1 1 1 1 1 7 0 13
Micropolitan Statistical Area 231060 Los Alamos, NM 0 0 0 1 0 2 0 0 1 0 1 4 1 0 1 1 12
Micropolitan Statistical Area 245900 Traverse City, MI 0 1 0 1 1 3 0 0 0 0 1 1 0 3 0 0 11
Micropolitan Statistical Area 229660 Laramie, WY 0 0 0 0 0 0 0 1 0 1 2 0 0 1 3 0 8
Micropolitan Statistical Area 238620 Ponca City, OK 1 0 0 0 1 0 1 0 0 0 2 1 0 1 1 0 8
Micropolitan Statistical Area 211620 Ardmore, OK 0 0 0 0 1 1 1 0 1 0 0 0 0 0 2 1 7
Micropolitan Statistical Area 243060 Shawnee, OK 0 0 0 0 0 0 0 0 1 0 3 0 0 0 1 2 7
Micropolitan Statistical Area 243660 Snyder, TX 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3 2 7
Micropolitan Statistical Area 210020 Abbeville, LA 2 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 6
Micropolitan Statistical Area 211980 Athens, TX 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 2 6
Micropolitan Statistical Area 221120 Elk City, OK 0 0 0 0 0 0 1 0 0 0 1 0 2 1 1 0 6
Micropolitan Statistical Area 223620 Gainesville, TX 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 6
Micropolitan Statistical Area 223940 Gillette, WY 0 0 0 0 1 0 1 2 1 0 0 0 0 0 0 1 6
Micropolitan Statistical Area 244660 Stillwater, OK 1 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 6
Micropolitan Statistical Area 220900 El Campo, TX 0 0 0 0 0 0 1 0 0 1 1 0 1 0 1 0 5
Micropolitan Statistical Area 240500 Rockland, ME 0 0 0 0 2 0 0 2 1 0 0 0 0 0 0 0 5
Micropolitan Statistical Area 243260 Sheridan, WY 0 1 0 0 0 0 0 0 0 3 0 0 0 1 0 0 5
Micropolitan Statistical Area 246860 Vernal, UT 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 1 5
Micropolitan Statistical Area 210220 Ada, OK 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 4
Micropolitan Statistical Area 213220 Beckley, WV 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
Micropolitan Statistical Area 213700 Big Spring, TX 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 4
Micropolitan Statistical Area 226020 Hobbs, NM 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4
Micropolitan Statistical Area 234860 Nacogdoches, TX 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 4
