Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which
Utility Patents Originated During the Period
Having Primary Classification In
Class 180, Motor Vehicles
( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
U.S. Regional Level | ID Code | U.S. Regional Title | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Statistical Area | 119820 | Detroit-Warren-Livonia, MI | 35 | 31 | 47 | 52 | 40 | 53 | 42 | 42 | 44 | 44 | 52 | 44 | 54 | 49 | 47 | 50 | 726 |
Metropolitan Statistical Area | 131100 | Los Angeles-Long Beach-Santa Ana, CA | 5 | 9 | 4 | 5 | 6 | 8 | 9 | 8 | 9 | 8 | 17 | 19 | 17 | 14 | 17 | 14 | 169 |
Metropolitan Statistical Area | 133460 | Minneapolis-St. Paul-Bloomington, MN-WI | 12 | 5 | 5 | 6 | 1 | 8 | 8 | 3 | 4 | 9 | 8 | 11 | 11 | 17 | 14 | 12 | 134 |
Metropolitan Statistical Area | 133340 | Milwaukee-Waukesha-West Allis, WI | 5 | 16 | 8 | 9 | 5 | 5 | 3 | 8 | 3 | 6 | 9 | 5 | 5 | 6 | 3 | 4 | 100 |
Metropolitan Statistical Area | 118140 | Columbus, OH | 1 | 2 | 2 | 6 | 6 | 3 | 4 | 3 | 3 | 0 | 10 | 11 | 11 | 16 | 12 | 6 | 96 |
Metropolitan Statistical Area | 116980 | Chicago-Joliet-Naperville, IL-IN-WI | 9 | 11 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 7 | 8 | 10 | 89 |
Metropolitan Statistical Area | 111460 | Ann Arbor, MI | 2 | 0 | 3 | 2 | 6 | 4 | 6 | 5 | 3 | 3 | 8 | 4 | 10 | 8 | 6 | 9 | 79 |
Metropolitan Statistical Area | 137900 | Peoria, IL | 4 | 2 | 0 | 4 | 2 | 4 | 3 | 3 | 8 | 9 | 10 | 5 | 3 | 9 | 6 | 3 | 75 |
Metropolitan Statistical Area | 135620 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 6 | 5 | 1 | 5 | 5 | 4 | 3 | 6 | 7 | 6 | 5 | 4 | 2 | 3 | 4 | 2 | 68 |
Metropolitan Statistical Area | 114460 | Boston-Cambridge-Quincy, MA-NH | 3 | 2 | 1 | 5 | 3 | 0 | 2 | 1 | 7 | 5 | 5 | 7 | 7 | 7 | 6 | 3 | 64 |
Metropolitan Statistical Area | 123060 | Fort Wayne, IN | 1 | 6 | 12 | 10 | 10 | 2 | 1 | 2 | 1 | 6 | 4 | 5 | 2 | 1 | 0 | 0 | 63 |
Metropolitan Statistical Area | 120220 | Dubuque, IA | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 6 | 6 | 15 | 9 | 8 | 62 |
Metropolitan Statistical Area | 117460 | Cleveland-Elyria-Mentor, OH | 6 | 5 | 3 | 5 | 1 | 5 | 5 | 2 | 1 | 2 | 0 | 3 | 6 | 3 | 5 | 4 | 56 |
Metropolitan Statistical Area | 131700 | Manchester-Nashua, NH | 0 | 2 | 5 | 9 | 3 | 6 | 3 | 5 | 3 | 1 | 8 | 2 | 3 | 3 | 0 | 2 | 53 |
Metropolitan Statistical Area | 141860 | San Francisco-Oakland-Fremont, CA | 3 | 0 | 7 | 3 | 0 | 1 | 1 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 6 | 50 |
Metropolitan Statistical Area | 126900 | Indianapolis-Carmel, IN | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 8 | 3 | 49 |
Metropolitan Statistical Area | 138900 | Portland-Vancouver-Hillsboro, OR-WA | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 5 | 5 | 4 | 6 | 10 | 4 | 46 |
Metropolitan Statistical Area | 140980 | Saginaw-Saginaw Township North, MI | 6 | 1 | 7 | 12 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 45 |
Metropolitan Statistical Area | 126420 | Houston-Sugar Land-Baytown, TX | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 9 | 6 | 2 | 1 | 4 | 3 | 44 |
Metropolitan Statistical Area | 141940 | San Jose-Sunnyvale-Santa Clara, CA | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 7 | 3 | 6 | 4 | 8 | 44 |
Metropolitan Statistical Area | 139580 | Raleigh-Cary, NC | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 2 | 4 | 5 | 4 | 2 | 42 |
Metropolitan Statistical Area | 147900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 3 | 8 | 2 | 4 | 2 | 1 | 3 | 1 | 42 |
Metropolitan Statistical Area | 142660 | Seattle-Tacoma-Bellevue, WA | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 5 | 3 | 4 | 2 | 2 | 1 | 3 | 7 | 7 | 41 |
Metropolitan Statistical Area | 141740 | San Diego-Carlsbad-San Marcos, CA | 1 | 2 | 0 | 6 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 5 | 7 | 2 | 1 | 1 | 39 |
Metropolitan Statistical Area | 133100 | Miami-Fort Lauderdale-Pompano Beach, FL | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 4 | 5 | 35 |
Metropolitan Statistical Area | 119100 | Dallas-Fort Worth-Arlington, TX | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 4 | 1 | 1 | 4 | 3 | 34 |
Metropolitan Statistical Area | 122020 | Fargo, ND-MN | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 5 | 2 | 1 | 32 |
Metropolitan Statistical Area | 129540 | Lancaster, PA | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 30 |
Metropolitan Statistical Area | 137980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 0 | 0 | 3 | 2 | 4 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 30 |
Metropolitan Statistical Area | 115380 | Buffalo-Niagara Falls, NY | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 29 |
Metropolitan Statistical Area | 147940 | Waterloo-Cedar Falls, IA | 3 | 3 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 28 |
Metropolitan Statistical Area | 112060 | Atlanta-Sandy Springs-Marietta, GA | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 1 | 3 | 4 | 2 | 27 |
Metropolitan Statistical Area | 119740 | Denver-Aurora-Broomfield, CO | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 26 |
Metropolitan Statistical Area | 142540 | Scranton--Wilkes-Barre, PA | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 25 |
Metropolitan Statistical Area | 117140 | Cincinnati-Middletown, OH-KY-IN | 0 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 25 |
Metropolitan Statistical Area | 129140 | Lafayette, IN | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 22 |
Metropolitan Statistical Area | 138060 | Phoenix-Mesa-Glendale, AZ | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 5 | 22 |
Metropolitan Statistical Area | 110420 | Akron, OH | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 21 |
Metropolitan Statistical Area | 134100 | Morristown, TN | 1 | 0 | 1 | 6 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Metropolitan Statistical Area | 138300 | Pittsburgh, PA | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 18 |
Metropolitan Statistical Area | 141180 | St. Louis, MO-IL | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 18 |
Metropolitan Statistical Area | 116740 | Charlotte-Gastonia-Rock Hill, NC-SC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 17 |
Metropolitan Statistical Area | 140140 | Riverside-San Bernardino-Ontario, CA | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 17 |
Metropolitan Statistical Area | 112260 | Augusta-Richmond County, GA-SC | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
Metropolitan Statistical Area | 119340 | Davenport-Moline-Rock Island, IA-IL | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 15 |
Metropolitan Statistical Area | 142020 | San Luis Obispo-Paso Robles, CA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 1 | 2 | 15 |
Metropolitan Statistical Area | 118020 | Columbus, IN | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 14 |
Metropolitan Statistical Area | 128140 | Kansas City, MO-KS | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 13 |
Metropolitan Statistical Area | 130700 | Lincoln, NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 13 |
Metropolitan Statistical Area | 145300 | Tampa-St. Petersburg-Clearwater, FL | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 13 |
Metropolitan Statistical Area | 119380 | Dayton, OH | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 12 |
Metropolitan Statistical Area | 145780 | Toledo, OH | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
Metropolitan Statistical Area | 148620 | Wichita, KS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 12 |
Metropolitan Statistical Area | 113900 | Bismarck, ND | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
Metropolitan Statistical Area | 114260 | Boise City-Nampa, ID | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
Metropolitan Statistical Area | 120260 | Duluth, MN-WI | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
Metropolitan Statistical Area | 122420 | Flint, MI | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 11 |
Metropolitan Statistical Area | 135840 | North Port-Bradenton-Sarasota, FL | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Metropolitan Statistical Area | 140380 | Rochester, NY | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
Metropolitan Statistical Area | 145060 | Syracuse, NY | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
Metropolitan Statistical Area | 113780 | Binghamton, NY | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
Metropolitan Statistical Area | 121500 | Erie, PA | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 10 |
Metropolitan Statistical Area | 131140 | Louisville/Jefferson County, KY-IN | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
Metropolitan Statistical Area | 136780 | Oshkosh-Neenah, WI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
Metropolitan Statistical Area | 137100 | Oxnard-Thousand Oaks-Ventura, CA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 10 |
Metropolitan Statistical Area | 141620 | Salt Lake City, UT | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 10 |
Metropolitan Statistical Area | 110740 | Albuquerque, NM | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 9 |
Metropolitan Statistical Area | 111180 | Ames, IA | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Metropolitan Statistical Area | 128940 | Knoxville, TN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
Metropolitan Statistical Area | 139340 | Provo-Orem, UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 9 |
Metropolitan Statistical Area | 140900 | Sacramento--Arden-Arcade--Roseville, CA | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
Metropolitan Statistical Area | 119780 | Des Moines-West Des Moines, IA | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
Metropolitan Statistical Area | 129020 | Kokomo, IN | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Metropolitan Statistical Area | 129620 | Lansing-East Lansing, MI | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Metropolitan Statistical Area | 129820 | Las Vegas-Paradise, NV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 8 |
Metropolitan Statistical Area | 130860 | Logan, UT-ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
Metropolitan Statistical Area | 131540 | Madison, WI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 8 |
Metropolitan Statistical Area | 134980 | Nashville-Davidson--Murfreesboro--Franklin, TN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
Metropolitan Statistical Area | 136420 | Oklahoma City, OK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
Metropolitan Statistical Area | 142060 | Santa Barbara-Santa Maria-Goleta, CA | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Metropolitan Statistical Area | 144220 | Springfield, OH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 8 |
Metropolitan Statistical Area | 114500 | Boulder, CO | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
Metropolitan Statistical Area | 110580 | Albany-Schenectady-Troy, NY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
Metropolitan Statistical Area | 112420 | Austin-Round Rock-San Marcos, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 7 |
Metropolitan Statistical Area | 112580 | Baltimore-Towson, MD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
Metropolitan Statistical Area | 124660 | Greensboro-High Point, NC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
Metropolitan Statistical Area | 125180 | Hagerstown-Martinsburg, MD-WV | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7 |
Metropolitan Statistical Area | 137340 | Palm Bay-Melbourne-Titusville, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
Metropolitan Statistical Area | 139540 | Racine, WI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Metropolitan Statistical Area | 111540 | Appleton, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 6 |
Metropolitan Statistical Area | 123420 | Fresno, CA | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Metropolitan Statistical Area | 124340 | Grand Rapids-Wyoming, MI | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Metropolitan Statistical Area | 125540 | Hartford-West Hartford-East Hartford, CT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 128020 | Kalamazoo-Portage, MI | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
Metropolitan Statistical Area | 128700 | Kingsport-Bristol-Bristol, TN-VA | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 130460 | Lexington-Fayette, KY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
Metropolitan Statistical Area | 132780 | Medford, OR | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 136540 | Omaha-Council Bluffs, NE-IA | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
Metropolitan Statistical Area | 141700 | San Antonio-New Braunfels, TX | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Metropolitan Statistical Area | 144180 | Springfield, MO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Metropolitan Statistical Area | 149340 | Worcester, MA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 |
Metropolitan Statistical Area | 122660 | Fort Collins-Loveland, CO | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Metropolitan Statistical Area | 145940 | Trenton-Ewing, NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 |
Metropolitan Statistical Area | 112980 | Battle Creek, MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 114860 | Bridgeport-Stamford-Norwalk, CT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Metropolitan Statistical Area | 115940 | Canton-Massillon, OH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 117300 | Clarksville, TN-KY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 119500 | Decatur, IL | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 124780 | Greenville, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
Metropolitan Statistical Area | 126620 | Huntsville, AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
Metropolitan Statistical Area | 126820 | Idaho Falls, ID | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 133780 | Monroe, MI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Metropolitan Statistical Area | 136260 | Ogden-Clearfield, UT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
Metropolitan Statistical Area | 137860 | Pensacola-Ferry Pass-Brent, FL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 139100 | Poughkeepsie-Newburgh-Middletown, NY | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 139900 | Reno-Sparks, NV | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Metropolitan Statistical Area | 141540 | Salisbury, MD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Metropolitan Statistical Area | 142100 | Santa Cruz-Watsonville, CA | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Metropolitan Statistical Area | 146140 | Tulsa, OK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Metropolitan Statistical Area | 147260 | Virginia Beach-Norfolk-Newport News, VA-NC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
Metropolitan Statistical Area | 149660 | Youngstown-Warren-Boardman, OH-PA | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Metropolitan Statistical Area | 114740 | Bremerton-Silverdale, WA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
Metropolitan Statistical Area | 136740 | Orlando-Kissimmee-Sanford, FL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 110900 | Allentown-Bethlehem-Easton, PA-NJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 113020 | Bay City, MI | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 115180 | Brownsville-Harlingen, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Metropolitan Statistical Area | 121340 | El Paso, TX | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 121660 | Eugene-Springfield, OR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Metropolitan Statistical Area | 124220 | Grand Forks, ND-MN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 124580 | Green Bay, WI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
Metropolitan Statistical Area | 127180 | Jackson, TN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 138940 | Port St. Lucie, FL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 139300 | Providence-New Bedford-Fall River, RI-MA | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
