Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which
Utility Patents Originated During the Period
Having Primary Classification In
Class 224, Package and Article Carriers
( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
U.S. Regional Level | ID Code | U.S. Regional Title | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Statistical Area | 131100 | Los Angeles-Long Beach-Santa Ana, CA | 15 | 18 | 17 | 11 | 14 | 7 | 6 | 3 | 3 | 2 | 15 | 11 | 8 | 9 | 13 | 21 | 173 |
Metropolitan Statistical Area | 119820 | Detroit-Warren-Livonia, MI | 18 | 15 | 12 | 9 | 14 | 8 | 10 | 5 | 8 | 2 | 6 | 6 | 10 | 10 | 8 | 10 | 151 |
Metropolitan Statistical Area | 135620 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 17 | 7 | 15 | 8 | 8 | 9 | 4 | 2 | 3 | 3 | 4 | 7 | 9 | 8 | 8 | 17 | 129 |
Metropolitan Statistical Area | 116980 | Chicago-Joliet-Naperville, IL-IN-WI | 4 | 5 | 12 | 8 | 7 | 3 | 3 | 3 | 5 | 1 | 3 | 1 | 4 | 2 | 6 | 18 | 85 |
Metropolitan Statistical Area | 138900 | Portland-Vancouver-Hillsboro, OR-WA | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | 13 | 15 | 11 | 5 | 66 |
Metropolitan Statistical Area | 141860 | San Francisco-Oakland-Fremont, CA | 8 | 7 | 5 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 6 | 7 | 9 | 60 |
Metropolitan Statistical Area | 133100 | Miami-Fort Lauderdale-Pompano Beach, FL | 4 | 5 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 8 | 44 |
Metropolitan Statistical Area | 138060 | Phoenix-Mesa-Glendale, AZ | 0 | 2 | 4 | 4 | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 4 | 3 | 7 | 42 |
Metropolitan Statistical Area | 141740 | San Diego-Carlsbad-San Marcos, CA | 2 | 3 | 3 | 7 | 7 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 6 | 42 |
Metropolitan Statistical Area | 114460 | Boston-Cambridge-Quincy, MA-NH | 5 | 1 | 8 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 3 | 4 | 40 |
Metropolitan Statistical Area | 119740 | Denver-Aurora-Broomfield, CO | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 5 | 40 |
Metropolitan Statistical Area | 140140 | Riverside-San Bernardino-Ontario, CA | 4 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 9 | 39 |
Metropolitan Statistical Area | 112060 | Atlanta-Sandy Springs-Marietta, GA | 5 | 3 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 29 |
Metropolitan Statistical Area | 137980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 5 | 29 |
Metropolitan Statistical Area | 133460 | Minneapolis-St. Paul-Bloomington, MN-WI | 2 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | 28 |
Metropolitan Statistical Area | 141620 | Salt Lake City, UT | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 4 | 26 |
Metropolitan Statistical Area | 114260 | Boise City-Nampa, ID | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 25 |
Metropolitan Statistical Area | 147900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 25 |
Metropolitan Statistical Area | 126420 | Houston-Sugar Land-Baytown, TX | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 24 |
Metropolitan Statistical Area | 142660 | Seattle-Tacoma-Bellevue, WA | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 24 |
Metropolitan Statistical Area | 142220 | Santa Rosa-Petaluma, CA | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 23 |
Metropolitan Statistical Area | 145300 | Tampa-St. Petersburg-Clearwater, FL | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 23 |
Metropolitan Statistical Area | 112580 | Baltimore-Towson, MD | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 2 | 22 |
Metropolitan Statistical Area | 119100 | Dallas-Fort Worth-Arlington, TX | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 8 | 22 |
Metropolitan Statistical Area | 125540 | Hartford-West Hartford-East Hartford, CT | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 22 |
Metropolitan Statistical Area | 118140 | Columbus, OH | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 20 |
Metropolitan Statistical Area | 127260 | Jacksonville, FL | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 19 |
Metropolitan Statistical Area | 136740 | Orlando-Kissimmee-Sanford, FL | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 3 | 18 |
Metropolitan Statistical Area | 114500 | Boulder, CO | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 17 |
Metropolitan Statistical Area | 117140 | Cincinnati-Middletown, OH-KY-IN | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 16 |
Metropolitan Statistical Area | 128140 | Kansas City, MO-KS | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 16 |
Metropolitan Statistical Area | 136260 | Ogden-Clearfield, UT | 0 | 0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
Metropolitan Statistical Area | 133340 | Milwaukee-Waukesha-West Allis, WI | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 |
Metropolitan Statistical Area | 135300 | New Haven-Milford, CT | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 14 |
Metropolitan Statistical Area | 116740 | Charlotte-Gastonia-Rock Hill, NC-SC | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 14 |
Metropolitan Statistical Area | 140900 | Sacramento--Arden-Arcade--Roseville, CA | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 13 |
Metropolitan Statistical Area | 141940 | San Jose-Sunnyvale-Santa Clara, CA | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 13 |
Metropolitan Statistical Area | 112420 | Austin-Round Rock-San Marcos, TX | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 12 |
Metropolitan Statistical Area | 114860 | Bridgeport-Stamford-Norwalk, CT | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
Metropolitan Statistical Area | 124340 | Grand Rapids-Wyoming, MI | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 |
Metropolitan Statistical Area | 139300 | Providence-New Bedford-Fall River, RI-MA | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 12 |
Metropolitan Statistical Area | 141180 | St. Louis, MO-IL | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Metropolitan Statistical Area | 146060 | Tucson, AZ | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 |
Metropolitan Statistical Area | 147260 | Virginia Beach-Norfolk-Newport News, VA-NC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 12 |
Metropolitan Statistical Area | 117460 | Cleveland-Elyria-Mentor, OH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 11 |
Metropolitan Statistical Area | 131540 | Madison, WI | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
Metropolitan Statistical Area | 135380 | New Orleans-Metairie-Kenner, LA | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
Metropolitan Statistical Area | 139340 | Provo-Orem, UT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 11 |
Metropolitan Statistical Area | 146140 | Tulsa, OK | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 11 |
Metropolitan Statistical Area | 137100 | Oxnard-Thousand Oaks-Ventura, CA | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
Metropolitan Statistical Area | 115380 | Buffalo-Niagara Falls, NY | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Metropolitan Statistical Area | 126900 | Indianapolis-Carmel, IN | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 10 |
Metropolitan Statistical Area | 129820 | Las Vegas-Paradise, NV | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 |
Metropolitan Statistical Area | 143780 | South Bend-Mishawaka, IN-MI | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Metropolitan Statistical Area | 114740 | Bremerton-Silverdale, WA | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
Metropolitan Statistical Area | 110740 | Albuquerque, NM | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Metropolitan Statistical Area | 111540 | Appleton, WI | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
Metropolitan Statistical Area | 117820 | Colorado Springs, CO | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
Metropolitan Statistical Area | 137340 | Palm Bay-Melbourne-Titusville, FL | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 9 |
Metropolitan Statistical Area | 138300 | Pittsburgh, PA | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 9 |
Metropolitan Statistical Area | 139580 | Raleigh-Cary, NC | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 |
Metropolitan Statistical Area | 113380 | Bellingham, WA | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
Metropolitan Statistical Area | 134980 | Nashville-Davidson--Murfreesboro--Franklin, TN | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
Metropolitan Statistical Area | 141060 | St. Cloud, MN | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
Metropolitan Statistical Area | 117980 | Columbus, GA-AL | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Metropolitan Statistical Area | 119380 | Dayton, OH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
Metropolitan Statistical Area | 126180 | Honolulu, HI | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Metropolitan Statistical Area | 139900 | Reno-Sparks, NV | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 |
Metropolitan Statistical Area | 140380 | Rochester, NY | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Metropolitan Statistical Area | 122660 | Fort Collins-Loveland, CO | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Metropolitan Statistical Area | 110580 | Albany-Schenectady-Troy, NY | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Metropolitan Statistical Area | 111460 | Ann Arbor, MI | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Metropolitan Statistical Area | 122420 | Flint, MI | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
Metropolitan Statistical Area | 126100 | Holland-Grand Haven, MI | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 128740 | Kingston, NY | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
Metropolitan Statistical Area | 129620 | Lansing-East Lansing, MI | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Metropolitan Statistical Area | 131700 | Manchester-Nashua, NH | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
Metropolitan Statistical Area | 137860 | Pensacola-Ferry Pass-Brent, FL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 |
Metropolitan Statistical Area | 138860 | Portland-South Portland-Biddeford, ME | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Metropolitan Statistical Area | 141420 | Salem, OR | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 110900 | Allentown-Bethlehem-Easton, PA-NJ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Metropolitan Statistical Area | 112540 | Bakersfield-Delano, CA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 124660 | Greensboro-High Point, NC | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Metropolitan Statistical Area | 141500 | Salinas, CA | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Metropolitan Statistical Area | 142020 | San Luis Obispo-Paso Robles, CA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Metropolitan Statistical Area | 124540 | Greeley, CO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Metropolitan Statistical Area | 127140 | Jackson, MS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Metropolitan Statistical Area | 131140 | Louisville/Jefferson County, KY-IN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Metropolitan Statistical Area | 135840 | North Port-Bradenton-Sarasota, FL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 136540 | Omaha-Council Bluffs, NE-IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Metropolitan Statistical Area | 139100 | Poughkeepsie-Newburgh-Middletown, NY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Metropolitan Statistical Area | 139740 | Reading, PA | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Metropolitan Statistical Area | 141700 | San Antonio-New Braunfels, TX | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Metropolitan Statistical Area | 142340 | Savannah, GA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Metropolitan Statistical Area | 149340 | Worcester, MA | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 149660 | Youngstown-Warren-Boardman, OH-PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Metropolitan Statistical Area | 118880 | Crestview-Fort Walton Beach-Destin, FL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Metropolitan Statistical Area | 112260 | Augusta-Richmond County, GA-SC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 112940 | Baton Rouge, LA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 113460 | Bend, OR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 115180 | Brownsville-Harlingen, TX | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 116820 | Charlottesville, VA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Metropolitan Statistical Area | 119660 | Deltona-Daytona Beach-Ormond Beach, FL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 119780 | Des Moines-West Des Moines, IA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Metropolitan Statistical Area | 120740 | Eau Claire, WI | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 121500 | Erie, PA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 121660 | Eugene-Springfield, OR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 124860 | Greenville-Mauldin-Easley, SC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 128420 | Kennewick-Pasco-Richland, WA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Metropolitan Statistical Area | 128940 | Knoxville, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Metropolitan Statistical Area | 129100 | La Crosse, WI-MN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 131340 | Lynchburg, VA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Metropolitan Statistical Area | 131460 | Madera-Chowchilla, CA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 132780 | Medford, OR | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 133700 | Modesto, CA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 133780 | Monroe, MI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 136420 | Oklahoma City, OK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 137380 | Palm Coast, FL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 139820 | Redding, CA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 140420 | Rockford, IL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 142060 | Santa Barbara-Santa Maria-Goleta, CA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 144060 | Spokane, WA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Metropolitan Statistical Area | 144180 | Springfield, MO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 144700 | Stockton, CA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 145060 | Syracuse, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Metropolitan Statistical Area | 146700 | Vallejo-Fairfield, CA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Metropolitan Statistical Area | 148620 | Wichita, KS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 148900 | Wilmington, NC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 142100 | Santa Cruz-Watsonville, CA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 110180 | Abilene, TX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 113020 | Bay City, MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Metropolitan Statistical Area | 113820 | Birmingham-Hoover, AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
