Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting In Technology Classes
Breakout by Origin,
U.S. Metropolitan and Micropolitan Areas

Count of 2000 - 2015 Utility Patent Grants,
As Distributed By Calendar Year of Grant
With Patent Counts Based on the Primary Patent Classification

- Explanation of Data -

Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which Utility Patents Originated During the Period
Having Primary Classification In

Class 296, Land Vehicles: Bodies and Tops

( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )

The following table displays U.S. metropolitan followed by U.S. micropolitan regional areas and counts of utility patents originating from them; patents are distributed by year of patent grant.
U.S. Regional Level ID Code U.S. Regional Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
Metropolitan Statistical Area 119820 Detroit-Warren-Livonia, MI 124 137 117 121 158 174 177 162 139 115 167 101 111 136 137 144 2220
Metropolitan Statistical Area 118140 Columbus, OH 1 3 0 9 10 7 7 3 14 17 35 28 38 26 25 21 244
Metropolitan Statistical Area 131100 Los Angeles-Long Beach-Santa Ana, CA 16 22 17 16 12 11 15 22 19 18 18 10 11 14 8 13 241
Metropolitan Statistical Area 111460 Ann Arbor, MI 9 8 6 6 15 9 8 7 15 18 21 11 26 19 24 29 231
Metropolitan Statistical Area 116980 Chicago-Joliet-Naperville, IL-IN-WI 6 11 3 6 1 6 10 9 7 6 7 12 9 11 18 8 130
Metropolitan Statistical Area 140140 Riverside-San Bernardino-Ontario, CA 5 12 8 9 8 7 15 17 6 2 3 0 6 2 2 3 105
Metropolitan Statistical Area 126100 Holland-Grand Haven, MI 10 8 6 7 14 4 8 5 5 0 5 8 4 7 7 5 103
Metropolitan Statistical Area 135620 New York-Northern New Jersey-Long Island, NY-NJ-PA 8 5 8 6 6 7 6 5 8 2 6 2 3 5 4 5 86
Metropolitan Statistical Area 138060 Phoenix-Mesa-Glendale, AZ 3 6 5 9 7 3 5 4 0 4 2 2 5 6 15 4 80
Metropolitan Statistical Area 119100 Dallas-Fort Worth-Arlington, TX 7 8 3 3 3 4 3 10 4 3 4 4 5 1 4 7 73
Metropolitan Statistical Area 133460 Minneapolis-St. Paul-Bloomington, MN-WI 8 0 4 3 1 2 4 1 4 2 7 3 5 4 5 8 61
Metropolitan Statistical Area 141860 San Francisco-Oakland-Fremont, CA 5 6 1 2 4 4 5 1 1 0 2 1 2 3 9 7 53
Metropolitan Statistical Area 143780 South Bend-Mishawaka, IN-MI 2 3 4 7 2 2 4 4 1 2 2 4 6 4 1 5 53
Metropolitan Statistical Area 126900 Indianapolis-Carmel, IN 1 4 5 7 5 3 4 4 1 2 1 2 3 5 4 1 52
Metropolitan Statistical Area 121140 Elkhart-Goshen, IN 8 6 3 5 3 7 3 3 4 2 1 1 1 1 1 2 51
Metropolitan Statistical Area 124340 Grand Rapids-Wyoming, MI 8 8 8 6 3 1 5 2 0 1 0 3 1 3 2 0 51
Metropolitan Statistical Area 122420 Flint, MI 3 3 2 3 2 4 5 0 2 4 5 2 2 5 4 3 49
Metropolitan Statistical Area 133100 Miami-Fort Lauderdale-Pompano Beach, FL 6 3 1 1 5 5 0 1 2 3 2 2 3 5 4 4 47
Metropolitan Statistical Area 142660 Seattle-Tacoma-Bellevue, WA 2 2 2 1 3 7 3 4 3 1 3 5 4 3 3 4 47
Metropolitan Statistical Area 112060 Atlanta-Sandy Springs-Marietta, GA 2 1 3 4 3 2 2 3 1 1 6 3 3 2 4 3 43
Metropolitan Statistical Area 147900 Washington-Arlington-Alexandria, DC-VA-MD-WV 2 0 1 2 4 1 6 4 2 0 0 3 4 4 4 3 40
Metropolitan Statistical Area 123060 Fort Wayne, IN 3 2 0 11 5 2 2 3 1 1 4 1 3 0 0 1 39
Metropolitan Statistical Area 141740 San Diego-Carlsbad-San Marcos, CA 3 3 4 1 4 1 2 5 3 3 3 2 0 1 2 2 39
Metropolitan Statistical Area 141940 San Jose-Sunnyvale-Santa Clara, CA 0 2 2 1 2 2 3 2 1 0 3 4 1 6 5 5 39
Metropolitan Statistical Area 136260 Ogden-Clearfield, UT 1 0 1 1 0 3 9 3 2 1 1 6 3 1 2 0 34
Metropolitan Statistical Area 114460 Boston-Cambridge-Quincy, MA-NH 2 5 2 3 4 1 4 2 2 1 4 0 1 1 0 0 32
Metropolitan Statistical Area 117140 Cincinnati-Middletown, OH-KY-IN 1 2 2 1 1 0 0 2 1 3 1 4 4 4 2 3 31
Metropolitan Statistical Area 112260 Augusta-Richmond County, GA-SC 0 1 2 3 2 0 1 5 6 4 4 0 1 0 0 0 29
Metropolitan Statistical Area 126420 Houston-Sugar Land-Baytown, TX 2 3 2 3 3 0 1 1 4 2 1 2 1 1 3 0 29
Metropolitan Statistical Area 145300 Tampa-St. Petersburg-Clearwater, FL 4 2 0 1 1 2 1 1 5 1 1 1 2 1 3 3 29
Metropolitan Statistical Area 119740 Denver-Aurora-Broomfield, CO 3 5 2 1 1 4 4 1 0 0 2 0 4 1 1 0 29
Metropolitan Statistical Area 133780 Monroe, MI 0 1 0 1 1 0 1 0 2 1 2 2 3 3 9 2 28
Metropolitan Statistical Area 138300 Pittsburgh, PA 4 1 1 2 3 3 1 4 3 1 2 1 0 1 0 1 28
Metropolitan Statistical Area 119380 Dayton, OH 1 7 5 4 1 1 0 3 1 1 2 1 0 0 0 0 27
Metropolitan Statistical Area 138900 Portland-Vancouver-Hillsboro, OR-WA 4 0 0 4 2 1 3 0 1 1 1 2 1 2 0 5 27
Metropolitan Statistical Area 141180 St. Louis, MO-IL 3 2 3 3 3 1 1 3 1 0 1 1 1 0 3 1 27
Metropolitan Statistical Area 133340 Milwaukee-Waukesha-West Allis, WI 0 2 1 0 4 0 3 4 1 1 1 2 3 2 0 2 26
Metropolitan Statistical Area 117460 Cleveland-Elyria-Mentor, OH 0 3 3 2 1 1 0 2 0 0 3 1 2 3 2 2 25
Metropolitan Statistical Area 137900 Peoria, IL 2 2 0 2 1 0 1 1 0 2 1 1 0 2 6 4 25
Metropolitan Statistical Area 136740 Orlando-Kissimmee-Sanford, FL 0 1 0 0 2 1 0 0 0 9 5 2 1 2 1 2 25
Metropolitan Statistical Area 110420 Akron, OH 0 1 1 1 1 1 4 2 2 3 4 1 0 1 0 2 24
Metropolitan Statistical Area 137980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 2 2 5 2 1 0 0 0 1 0 3 1 2 3 2 0 24
Metropolitan Statistical Area 129140 Lafayette, IN 0 0 1 0 1 1 2 1 0 1 4 2 4 1 4 1 23
Metropolitan Statistical Area 124660 Greensboro-High Point, NC 2 0 0 2 5 0 1 2 0 0 0 0 2 3 0 2 19
Metropolitan Statistical Area 137100 Oxnard-Thousand Oaks-Ventura, CA 1 1 4 3 1 1 3 1 1 1 0 0 1 2 0 0 19
Metropolitan Statistical Area 114860 Bridgeport-Stamford-Norwalk, CT 0 0 0 0 0 2 1 1 0 0 3 1 2 2 2 3 17
Metropolitan Statistical Area 121660 Eugene-Springfield, OR 1 0 2 0 0 0 0 4 4 2 1 0 0 1 2 0 17
Metropolitan Statistical Area 145780 Toledo, OH 1 3 0 0 1 2 0 2 2 1 3 1 0 0 1 0 17
Metropolitan Statistical Area 116740 Charlotte-Gastonia-Rock Hill, NC-SC 0 0 0 1 0 3 2 0 1 2 1 0 2 1 1 2 16
Metropolitan Statistical Area 136540 Omaha-Council Bluffs, NE-IA 0 0 1 1 1 1 2 2 0 0 1 1 1 3 2 0 16
Metropolitan Statistical Area 147260 Virginia Beach-Norfolk-Newport News, VA-NC 0 2 1 2 0 1 1 1 2 2 1 1 0 1 1 0 16
Metropolitan Statistical Area 115380 Buffalo-Niagara Falls, NY 0 1 0 1 0 1 1 5 1 1 0 0 2 0 1 1 15
Metropolitan Statistical Area 143580 Sioux City, IA-NE-SD 0 0 0 1 0 0 0 0 1 3 1 1 3 0 2 3 15
Metropolitan Statistical Area 124860 Greenville-Mauldin-Easley, SC 0 0 0 1 0 0 0 0 1 0 1 2 1 3 4 1 14
Metropolitan Statistical Area 139340 Provo-Orem, UT 0 0 0 1 1 1 0 0 3 2 3 1 1 0 0 1 14
Metropolitan Statistical Area 148620 Wichita, KS 1 0 1 0 1 3 0 0 0 1 2 0 1 1 3 0 14
Metropolitan Statistical Area 149340 Worcester, MA 2 4 1 1 1 0 0 2 2 0 1 0 0 0 0 0 14
Metropolitan Statistical Area 114740 Bremerton-Silverdale, WA 2 0 0 0 0 3 1 0 1 1 2 2 3 1 0 1 14
Metropolitan Statistical Area 129540 Lancaster, PA 0 0 0 0 2 3 3 1 1 0 1 0 1 0 1 0 13
Metropolitan Statistical Area 146140 Tulsa, OK 1 3 0 3 0 0 1 1 0 0 1 0 0 0 1 2 13
Metropolitan Statistical Area 140900 Sacramento--Arden-Arcade--Roseville, CA 0 1 0 1 1 1 4 0 1 0 1 2 0 0 1 0 13
Metropolitan Statistical Area 129820 Las Vegas-Paradise, NV 1 1 1 0 0 1 1 2 0 1 1 0 0 1 1 1 12
Metropolitan Statistical Area 131540 Madison, WI 4 0 2 1 0 0 0 0 1 1 0 0 0 1 1 1 12
Metropolitan Statistical Area 112420 Austin-Round Rock-San Marcos, TX 0 0 0 1 1 0 1 0 0 0 0 1 1 0 4 2 11
Metropolitan Statistical Area 120220 Dubuque, IA 1 3 1 0 0 0 0 0 0 2 1 0 1 1 0 1 11
Metropolitan Statistical Area 136420 Oklahoma City, OK 1 0 0 0 1 0 1 2 1 0 0 0 1 3 1 0 11
Metropolitan Statistical Area 128020 Kalamazoo-Portage, MI 1 0 0 0 0 1 0 0 0 3 0 2 1 1 0 1 10
Metropolitan Statistical Area 128140 Kansas City, MO-KS 2 1 1 0 1 3 0 1 0 0 1 0 0 0 0 0 10
Metropolitan Statistical Area 129620 Lansing-East Lansing, MI 2 0 2 0 0 1 2 0 0 0 0 0 0 2 0 1 10
Metropolitan Statistical Area 130780 Little Rock-North Little Rock-Conway, AR 2 2 0 0 0 0 0 0 0 0 0 0 2 4 0 0 10
Metropolitan Statistical Area 138940 Port St. Lucie, FL 1 1 0 0 2 0 0 3 0 0 2 0 0 0 0 1 10
Metropolitan Statistical Area 146060 Tucson, AZ 2 1 1 1 1 1 0 0 0 2 0 0 1 0 0 0 10
Metropolitan Statistical Area 147940 Waterloo-Cedar Falls, IA 1 3 1 0 1 0 0 0 0 1 0 1 1 1 0 0 10
Metropolitan Statistical Area 114260 Boise City-Nampa, ID 2 0 0 0 0 0 0 0 1 0 0 2 1 0 1 2 9
Metropolitan Statistical Area 139580 Raleigh-Cary, NC 2 0 0 0 0 0 0 0 1 3 1 0 1 1 0 0 9
Metropolitan Statistical Area 135840 North Port-Bradenton-Sarasota, FL 0 1 0 1 1 1 2 0 3 0 0 0 0 0 0 0 9
Metropolitan Statistical Area 130700 Lincoln, NE 0 1 0 0 0 1 1 1 0 0 0 0 2 2 0 0 8
Metropolitan Statistical Area 131140 Louisville/Jefferson County, KY-IN 1 0 0 2 0 1 0 1 1 2 0 0 0 0 0 0 8
Metropolitan Statistical Area 133660 Mobile, AL 0 2 1 0 3 0 0 0 0 0 1 0 0 1 0 0 8
Metropolitan Statistical Area 134980 Nashville-Davidson--Murfreesboro--Franklin, TN 1 0 0 0 0 0 1 1 0 0 0 1 1 0 1 2 8
Metropolitan Statistical Area 135380 New Orleans-Metairie-Kenner, LA 1 1 0 0 0 0 0 0 0 1 0 0 0 2 3 0 8
Metropolitan Statistical Area 139300 Providence-New Bedford-Fall River, RI-MA 0 2 0 1 1 0 2 0 0 0 0 1 0 0 0 1 8
Metropolitan Statistical Area 139740 Reading, PA 1 1 1 1 0 2 0 0 0 0 1 0 1 0 0 0 8
Metropolitan Statistical Area 111300 Anderson, IN 0 0 3 2 0 0 1 0 1 0 0 0 0 0 0 0 7
Metropolitan Statistical Area 113820 Birmingham-Hoover, AL 0 1 0 0 0 0 0 0 0 1 0 1 0 3 1 0 7
Metropolitan Statistical Area 117820 Colorado Springs, CO 1 1 1 0 0 0 0 1 1 0 0 1 0 1 0 0 7
Metropolitan Statistical Area 119340 Davenport-Moline-Rock Island, IA-IL 0 0 0 2 0 0 0 0 0 0 1 3 1 0 0 0 7
Metropolitan Statistical Area 119780 Des Moines-West Des Moines, IA 0 1 0 0 0 0 0 2 1 1 0 1 0 0 0 1 7
Metropolitan Statistical Area 136780 Oshkosh-Neenah, WI 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 7
Metropolitan Statistical Area 137340 Palm Bay-Melbourne-Titusville, FL 0 0 0 1 0 1 0 0 0 0 1 0 1 1 3 0 7
Metropolitan Statistical Area 140380 Rochester, NY 1 0 1 0 1 0 0 1 0 2 0 0 0 0 0 1 7
Metropolitan Statistical Area 141620 Salt Lake City, UT 1 1 0 0 0 0 0 1 0 0 0 1 1 1 0 1 7
Metropolitan Statistical Area 142340 Savannah, GA 0 2 1 0 1 2 1 0 0 0 0 0 0 0 0 0 7
Metropolitan Statistical Area 149660 Youngstown-Warren-Boardman, OH-PA 0 0 0 0 2 0 1 0 1 1 0 0 1 0 1 0 7
Metropolitan Statistical Area 112580 Baltimore-Towson, MD 1 0 0 0 1 0 0 0 0 3 0 0 1 0 1 0 7
Metropolitan Statistical Area 110740 Albuquerque, NM 0 2 0 0 0 1 1 0 1 0 0 0 1 0 0 0 6
Metropolitan Statistical Area 111540 Appleton, WI 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 1 6
Metropolitan Statistical Area 120500 Durham-Chapel Hill, NC 0 0 1 0 0 0 0 0 0 1 2 1 0 1 0 0 6
Metropolitan Statistical Area 124220 Grand Forks, ND-MN 0 0 3 0 0 1 0 1 0 1 0 0 0 0 0 0 6
Metropolitan Statistical Area 124540 Greeley, CO 0 2 0 0 1 0 2 1 1 0 0 1 0 0 0 1 6
Metropolitan Statistical Area 128940 Knoxville, TN 0 0 1 0 2 2 0 1 0 0 0 0 0 0 0 0 6
Metropolitan Statistical Area 135300 New Haven-Milford, CT 0 0 0 0 0 2 1 2 0 0 1 0 0 0 0 0 6
Metropolitan Statistical Area 141700 San Antonio-New Braunfels, TX 0 1 0 0 0 0 0 0 1 0 1 0 1 0 1 1 6
Metropolitan Statistical Area 116220 Casper, WY 1 0 1 2 0 1 1 1 1 1 0 0 0 0 0 0 6
Metropolitan Statistical Area 110900 Allentown-Bethlehem-Easton, PA-NJ 0 0 1 0 1 0 0 0 0 1 0 2 0 0 0 0 5
Metropolitan Statistical Area 113780 Binghamton, NY 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 1 5
Metropolitan Statistical Area 115940 Canton-Massillon, OH 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 1 5
Metropolitan Statistical Area 115980 Cape Coral-Fort Myers, FL 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 5
Metropolitan Statistical Area 117780 College Station-Bryan, TX 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 5
Metropolitan Statistical Area 127100 Jackson, MI 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 5
Metropolitan Statistical Area 127780 Johnstown, PA 0 1 0 1 0 0 1 1 0 0 1 0 0 0 0 0 5
Metropolitan Statistical Area 141420 Salem, OR 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 1 5
Metropolitan Statistical Area 142020 San Luis Obispo-Paso Robles, CA 0 0 0 0 0 1 0 1 0 1 1 0 0 1 0 0 5
Metropolitan Statistical Area 142220 Santa Rosa-Petaluma, CA 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 5
Metropolitan Statistical Area 145220 Tallahassee, FL 0 0 0 0 0 2 0 0 1 0 0 0 1 1 0 0 5
Metropolitan Statistical Area 145460 Terre Haute, IN 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 1 5
Metropolitan Statistical Area 122660 Fort Collins-Loveland, CO 0 2 0 0 0 0 2 0 0 1 0 1 0 0 0 0 5
Metropolitan Statistical Area 111260 Anchorage, AK 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
Metropolitan Statistical Area 113900 Bismarck, ND 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 4
Metropolitan Statistical Area 114500 Boulder, CO 0 0 0 0 1 0 1 1 1 0 0 1 0 0 0 1 4
Metropolitan Statistical Area 116620 Charleston, WV 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 4
Metropolitan Statistical Area 118020 Columbus, IN 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 4
Metropolitan Statistical Area 119660 Deltona-Daytona Beach-Ormond Beach, FL 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4
Metropolitan Statistical Area 120740 Eau Claire, WI 0 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 4
Metropolitan Statistical Area 122220 Fayetteville-Springdale-Rogers, AR-MO 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 4
Metropolitan Statistical Area 124300 Grand Junction, CO 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
Metropolitan Statistical Area 125420 Harrisburg-Carlisle, PA 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 4
Metropolitan Statistical Area 125540 Hartford-West Hartford-East Hartford, CT 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 4
Metropolitan Statistical Area 125860 Hickory-Lenoir-Morganton, NC 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 4
Metropolitan Statistical Area 126180 Honolulu, HI 0 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 4
Metropolitan Statistical Area 127500 Janesville, WI 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 4
Metropolitan Statistical Area 128740 Kingston, NY 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 4
Metropolitan Statistical Area 132780 Medford, OR 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4
Metropolitan Statistical Area 132820 Memphis, TN-MS-AR 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 4
Metropolitan Statistical Area 133860 Montgomery, AL 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 4
Metropolitan Statistical Area 135980 Norwich-New London, CT 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 4
Metropolitan Statistical Area 136500 Olympia, WA 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 4
Metropolitan Statistical Area 137860 Pensacola-Ferry Pass-Brent, FL 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 4
Metropolitan Statistical Area 139140 Prescott, AZ 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 4
Metropolitan Statistical Area 139540 Racine, WI 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 4
Metropolitan Statistical Area 140980 Saginaw-Saginaw Township North, MI 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 4
Metropolitan Statistical Area 142060 Santa Barbara-Santa Maria-Goleta, CA 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 4
Metropolitan Statistical Area 143620 Sioux Falls, SD 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 4
Metropolitan Statistical Area 129460 Lakeland-Winter Haven, FL 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 4
Metropolitan Statistical Area 141060 St. Cloud, MN 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 4
Metropolitan Statistical Area 142100 Santa Cruz-Watsonville, CA 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 0 4
Metropolitan Statistical Area 112020 Athens-Clarke County, GA 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 3
Metropolitan Statistical Area 112700 Barnstable Town, MA 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3
Metropolitan Statistical Area 112940 Baton Rouge, LA 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 116580 Champaign-Urbana, IL 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 117300 Clarksville, TN-KY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 119500 Decatur, IL 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 3
Metropolitan Statistical Area 121500 Erie, PA 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 3
Metropolitan Statistical Area 123580 Gainesville, GA 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3
Metropolitan Statistical Area 124580 Green Bay, WI 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Metropolitan Statistical Area 127260 Jacksonville, FL 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 3
Metropolitan Statistical Area 140340 Rochester, MN 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 3
Metropolitan Statistical Area 141100 St. George, UT 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 3
Metropolitan Statistical Area 143900 Spartanburg, SC 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 3
Metropolitan Statistical Area 144140 Springfield, MA 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 144700 Stockton, CA 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 145060 Syracuse, NY 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 3
Metropolitan Statistical Area 111700 Asheville, NC 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2
Metropolitan Statistical Area 112540 Bakersfield-Delano, CA 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2
Metropolitan Statistical Area 112980 Battle Creek, MI 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 114020 Bloomington, IN 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2
Metropolitan Statistical Area 115260 Brunswick, GA 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 115500 Burlington, NC 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 116860 Chattanooga, TN-GA 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2
Metropolitan Statistical Area 117020 Chico, CA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
Metropolitan Statistical Area 117900 Columbia, SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Metropolitan Statistical Area 118880 Crestview-Fort Walton Beach-Destin, FL 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 119460 Decatur, AL 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 121060 Elizabethtown, KY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 122500 Florence, SC 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 123420 Fresno, CA 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2
Metropolitan Statistical Area 123540 Gainesville, FL 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 124500 Great Falls, MT 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 126620 Huntsville, AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Metropolitan Statistical Area 127860 Jonesboro, AR 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
Metropolitan Statistical Area 130460 Lexington-Fayette, KY 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 131740 Manhattan, KS 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 133740 Monroe, LA 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2
Metropolitan Statistical Area 134580 Mount Vernon-Anacortes, WA 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 134740 Muskegon-Norton Shores, MI 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 134940 Naples-Marco Island, FL 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Metropolitan Statistical Area 138860 Portland-South Portland-Biddeford, ME 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 140060 Richmond, VA 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 140420 Rockford, IL 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 141980 San Juan-Caguas-Guaynabo, PR 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 142680 Sebastian-Vero Beach, FL 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 144060 Spokane, WA 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 144220 Springfield, OH 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2
Metropolitan Statistical Area 146340 Tyler, TX 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2
Metropolitan Statistical Area 148900 Wilmington, NC 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Metropolitan Statistical Area 149420 Yakima, WA 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2
Metropolitan Statistical Area 136100 Ocala, FL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 139460 Punta Gorda, FL 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 146700 Vallejo-Fairfield, CA 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 110780 Alexandria, LA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 111180 Ames, IA 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 112220 Auburn-Opelika, AL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 113020 Bay City, MI 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 113140 Beaumont-Port Arthur, TX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 113380 Bellingham, WA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 114060 Bloomington-Normal, IL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Metropolitan Statistical Area 115180 Brownsville-Harlingen, TX 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 115540 Burlington-South Burlington, VT 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 116300 Cedar Rapids, IA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
