Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which
Utility Patents Originated During the Period
Having Primary Classification In
Class 297, Chairs and Seats
( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
U.S. Regional Level | ID Code | U.S. Regional Title | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Statistical Area | 119820 | Detroit-Warren-Livonia, MI | 60 | 40 | 30 | 63 | 54 | 45 | 56 | 48 | 43 | 41 | 67 | 61 | 51 | 58 | 60 | 96 | 873 |
Metropolitan Statistical Area | 131100 | Los Angeles-Long Beach-Santa Ana, CA | 33 | 13 | 18 | 24 | 26 | 10 | 15 | 13 | 16 | 15 | 9 | 15 | 13 | 20 | 10 | 26 | 276 |
Metropolitan Statistical Area | 135620 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 25 | 14 | 16 | 16 | 19 | 7 | 10 | 10 | 11 | 11 | 25 | 17 | 15 | 15 | 25 | 9 | 245 |
Metropolitan Statistical Area | 124340 | Grand Rapids-Wyoming, MI | 18 | 15 | 15 | 12 | 10 | 9 | 8 | 11 | 12 | 9 | 11 | 7 | 5 | 1 | 4 | 21 | 168 |
Metropolitan Statistical Area | 116980 | Chicago-Joliet-Naperville, IL-IN-WI | 5 | 11 | 16 | 8 | 12 | 5 | 12 | 4 | 7 | 6 | 3 | 7 | 6 | 9 | 6 | 4 | 121 |
Metropolitan Statistical Area | 133100 | Miami-Fort Lauderdale-Pompano Beach, FL | 7 | 11 | 6 | 4 | 4 | 3 | 6 | 11 | 4 | 5 | 10 | 6 | 3 | 6 | 6 | 7 | 99 |
Metropolitan Statistical Area | 126900 | Indianapolis-Carmel, IN | 5 | 6 | 5 | 12 | 5 | 6 | 8 | 2 | 5 | 3 | 8 | 6 | 5 | 6 | 9 | 5 | 96 |
Metropolitan Statistical Area | 114460 | Boston-Cambridge-Quincy, MA-NH | 8 | 3 | 4 | 5 | 8 | 3 | 5 | 1 | 2 | 2 | 9 | 8 | 9 | 10 | 9 | 6 | 92 |
Metropolitan Statistical Area | 126100 | Holland-Grand Haven, MI | 7 | 6 | 9 | 8 | 3 | 3 | 3 | 0 | 2 | 6 | 5 | 2 | 6 | 1 | 6 | 11 | 78 |
Metropolitan Statistical Area | 118140 | Columbus, OH | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 5 | 7 | 9 | 10 | 12 | 6 | 8 | 73 |
Metropolitan Statistical Area | 133460 | Minneapolis-St. Paul-Bloomington, MN-WI | 5 | 3 | 4 | 2 | 8 | 5 | 5 | 1 | 4 | 5 | 2 | 3 | 2 | 6 | 4 | 9 | 68 |
Metropolitan Statistical Area | 119100 | Dallas-Fort Worth-Arlington, TX | 7 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 3 | 8 | 13 | 5 | 66 |
Metropolitan Statistical Area | 138060 | Phoenix-Mesa-Glendale, AZ | 7 | 4 | 2 | 4 | 3 | 2 | 7 | 3 | 4 | 2 | 3 | 6 | 5 | 4 | 5 | 5 | 66 |
Metropolitan Statistical Area | 141860 | San Francisco-Oakland-Fremont, CA | 6 | 2 | 5 | 3 | 2 | 5 | 0 | 2 | 4 | 2 | 8 | 1 | 4 | 6 | 10 | 6 | 66 |
Metropolitan Statistical Area | 149180 | Winston-Salem, NC | 2 | 0 | 3 | 0 | 11 | 1 | 8 | 4 | 3 | 6 | 2 | 3 | 3 | 6 | 3 | 7 | 62 |
Metropolitan Statistical Area | 137980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2 | 4 | 3 | 2 | 5 | 0 | 3 | 6 | 5 | 2 | 2 | 4 | 9 | 6 | 2 | 4 | 59 |
Metropolitan Statistical Area | 147900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 3 | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 0 | 4 | 5 | 1 | 6 | 2 | 6 | 6 | 55 |
Metropolitan Statistical Area | 133780 | Monroe, MI | 1 | 2 | 5 | 1 | 5 | 3 | 3 | 1 | 2 | 7 | 2 | 5 | 1 | 6 | 5 | 5 | 54 |
Metropolitan Statistical Area | 142660 | Seattle-Tacoma-Bellevue, WA | 3 | 1 | 3 | 4 | 2 | 1 | 4 | 1 | 4 | 2 | 5 | 3 | 6 | 5 | 5 | 6 | 54 |
Metropolitan Statistical Area | 141740 | San Diego-Carlsbad-San Marcos, CA | 1 | 3 | 2 | 5 | 9 | 3 | 7 | 3 | 5 | 3 | 2 | 0 | 3 | 2 | 2 | 3 | 53 |
Metropolitan Statistical Area | 111460 | Ann Arbor, MI | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 4 | 6 | 5 | 3 | 7 | 10 | 50 |
Metropolitan Statistical Area | 119380 | Dayton, OH | 5 | 2 | 6 | 8 | 10 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 49 |
Metropolitan Statistical Area | 140140 | Riverside-San Bernardino-Ontario, CA | 2 | 0 | 1 | 2 | 10 | 1 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | 3 | 46 |
Metropolitan Statistical Area | 119740 | Denver-Aurora-Broomfield, CO | 6 | 0 | 4 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | 0 | 2 | 3 | 5 | 4 | 1 | 46 |
Metropolitan Statistical Area | 115380 | Buffalo-Niagara Falls, NY | 4 | 3 | 4 | 5 | 1 | 6 | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 4 | 0 | 2 | 44 |
Metropolitan Statistical Area | 139740 | Reading, PA | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 7 | 3 | 8 | 1 | 4 | 8 | 44 |
Metropolitan Statistical Area | 141180 | St. Louis, MO-IL | 4 | 1 | 3 | 6 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 2 | 8 | 44 |
Metropolitan Statistical Area | 141940 | San Jose-Sunnyvale-Santa Clara, CA | 6 | 0 | 1 | 1 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 0 | 1 | 43 |
Metropolitan Statistical Area | 117460 | Cleveland-Elyria-Mentor, OH | 4 | 3 | 7 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 3 | 0 | 42 |
Metropolitan Statistical Area | 112060 | Atlanta-Sandy Springs-Marietta, GA | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 6 | 14 | 39 |
Metropolitan Statistical Area | 124660 | Greensboro-High Point, NC | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 5 | 2 | 5 | 1 | 6 | 4 | 39 |
Metropolitan Statistical Area | 129540 | Lancaster, PA | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 6 | 7 | 37 |
Metropolitan Statistical Area | 112580 | Baltimore-Towson, MD | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 4 | 4 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 36 |
Metropolitan Statistical Area | 138900 | Portland-Vancouver-Hillsboro, OR-WA | 0 | 2 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 32 |
Metropolitan Statistical Area | 116740 | Charlotte-Gastonia-Rock Hill, NC-SC | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 2 | 4 | 4 | 32 |
Metropolitan Statistical Area | 125540 | Hartford-West Hartford-East Hartford, CT | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 29 |
Metropolitan Statistical Area | 110420 | Akron, OH | 3 | 2 | 2 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 28 |
Metropolitan Statistical Area | 139340 | Provo-Orem, UT | 1 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 28 |
Metropolitan Statistical Area | 145300 | Tampa-St. Petersburg-Clearwater, FL | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 28 |
Metropolitan Statistical Area | 114860 | Bridgeport-Stamford-Norwalk, CT | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 1 | 3 | 1 | 26 |
Metropolitan Statistical Area | 126420 | Houston-Sugar Land-Baytown, TX | 0 | 0 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 26 |
Metropolitan Statistical Area | 133340 | Milwaukee-Waukesha-West Allis, WI | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 5 | 3 | 0 | 1 | 2 | 25 |
Metropolitan Statistical Area | 117140 | Cincinnati-Middletown, OH-KY-IN | 5 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 23 |
Metropolitan Statistical Area | 137100 | Oxnard-Thousand Oaks-Ventura, CA | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 23 |
Metropolitan Statistical Area | 138300 | Pittsburgh, PA | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 5 | 23 |
Metropolitan Statistical Area | 117780 | College Station-Bryan, TX | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 21 |
Metropolitan Statistical Area | 141620 | Salt Lake City, UT | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 21 |
Metropolitan Statistical Area | 131140 | Louisville/Jefferson County, KY-IN | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 20 |
Metropolitan Statistical Area | 117820 | Colorado Springs, CO | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 4 | 19 |
Metropolitan Statistical Area | 136260 | Ogden-Clearfield, UT | 1 | 0 | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 19 |
Metropolitan Statistical Area | 139300 | Providence-New Bedford-Fall River, RI-MA | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 17 |
Metropolitan Statistical Area | 142540 | Scranton--Wilkes-Barre, PA | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 17 |
Metropolitan Statistical Area | 136740 | Orlando-Kissimmee-Sanford, FL | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 17 |
Metropolitan Statistical Area | 123060 | Fort Wayne, IN | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
Metropolitan Statistical Area | 110900 | Allentown-Bethlehem-Easton, PA-NJ | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 15 |
Metropolitan Statistical Area | 124580 | Green Bay, WI | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
Metropolitan Statistical Area | 135840 | North Port-Bradenton-Sarasota, FL | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 15 |
Metropolitan Statistical Area | 121140 | Elkhart-Goshen, IN | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 14 |
Metropolitan Statistical Area | 112420 | Austin-Round Rock-San Marcos, TX | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 13 |
Metropolitan Statistical Area | 118020 | Columbus, IN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 13 |
Metropolitan Statistical Area | 122420 | Flint, MI | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 13 |
Metropolitan Statistical Area | 128940 | Knoxville, TN | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 12 |
Metropolitan Statistical Area | 148620 | Wichita, KS | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
Metropolitan Statistical Area | 110580 | Albany-Schenectady-Troy, NY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 11 |
Metropolitan Statistical Area | 114260 | Boise City-Nampa, ID | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
Metropolitan Statistical Area | 122660 | Fort Collins-Loveland, CO | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
Metropolitan Statistical Area | 127900 | Joplin, MO | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
Metropolitan Statistical Area | 128140 | Kansas City, MO-KS | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
Metropolitan Statistical Area | 134100 | Morristown, TN | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 11 |
Metropolitan Statistical Area | 141700 | San Antonio-New Braunfels, TX | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 11 |
Metropolitan Statistical Area | 147260 | Virginia Beach-Norfolk-Newport News, VA-NC | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
Metropolitan Statistical Area | 149340 | Worcester, MA | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
Metropolitan Statistical Area | 110740 | Albuquerque, NM | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
Metropolitan Statistical Area | 119340 | Davenport-Moline-Rock Island, IA-IL | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
Metropolitan Statistical Area | 125860 | Hickory-Lenoir-Morganton, NC | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
Metropolitan Statistical Area | 129620 | Lansing-East Lansing, MI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 10 |
Metropolitan Statistical Area | 139580 | Raleigh-Cary, NC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 10 |
Metropolitan Statistical Area | 145780 | Toledo, OH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 10 |
Metropolitan Statistical Area | 127260 | Jacksonville, FL | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 |
Metropolitan Statistical Area | 135380 | New Orleans-Metairie-Kenner, LA | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 |
Metropolitan Statistical Area | 140900 | Sacramento--Arden-Arcade--Roseville, CA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
Metropolitan Statistical Area | 149620 | York-Hanover, PA | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Metropolitan Statistical Area | 115940 | Canton-Massillon, OH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
Metropolitan Statistical Area | 128020 | Kalamazoo-Portage, MI | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Metropolitan Statistical Area | 129020 | Kokomo, IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 8 |
Metropolitan Statistical Area | 129820 | Las Vegas-Paradise, NV | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
Metropolitan Statistical Area | 134980 | Nashville-Davidson--Murfreesboro--Franklin, TN | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
Metropolitan Statistical Area | 136420 | Oklahoma City, OK | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
Metropolitan Statistical Area | 140060 | Richmond, VA | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Metropolitan Statistical Area | 142060 | Santa Barbara-Santa Maria-Goleta, CA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
Metropolitan Statistical Area | 148660 | Wichita Falls, TX | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Metropolitan Statistical Area | 139900 | Reno-Sparks, NV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
Metropolitan Statistical Area | 113820 | Birmingham-Hoover, AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
Metropolitan Statistical Area | 115980 | Cape Coral-Fort Myers, FL | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Metropolitan Statistical Area | 129460 | Lakeland-Winter Haven, FL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
Metropolitan Statistical Area | 131740 | Manhattan, KS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
Metropolitan Statistical Area | 137900 | Peoria, IL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Metropolitan Statistical Area | 138860 | Portland-South Portland-Biddeford, ME | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Metropolitan Statistical Area | 142100 | Santa Cruz-Watsonville, CA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Metropolitan Statistical Area | 149660 | Youngstown-Warren-Boardman, OH-PA | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
Metropolitan Statistical Area | 114500 | Boulder, CO | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
Metropolitan Statistical Area | 137340 | Palm Bay-Melbourne-Titusville, FL | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
Metropolitan Statistical Area | 118880 | Crestview-Fort Walton Beach-Destin, FL | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Metropolitan Statistical Area | 120220 | Dubuque, IA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Metropolitan Statistical Area | 120500 | Durham-Chapel Hill, NC | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Metropolitan Statistical Area | 121660 | Eugene-Springfield, OR | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 138940 | Port St. Lucie, FL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
Metropolitan Statistical Area | 143100 | Sheboygan, WI | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 146060 | Tucson, AZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 |
Metropolitan Statistical Area | 148700 | Williamsport, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 131700 | Manchester-Nashua, NH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 111700 | Asheville, NC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Metropolitan Statistical Area | 117900 | Columbia, SC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Metropolitan Statistical Area | 121500 | Erie, PA | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 124540 | Greeley, CO | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Metropolitan Statistical Area | 130140 | Lebanon, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
Metropolitan Statistical Area | 134940 | Naples-Marco Island, FL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 139100 | Poughkeepsie-Newburgh-Middletown, NY | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Metropolitan Statistical Area | 140380 | Rochester, NY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
Metropolitan Statistical Area | 142220 | Santa Rosa-Petaluma, CA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Metropolitan Statistical Area | 143780 | South Bend-Mishawaka, IN-MI | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Metropolitan Statistical Area | 145060 | Syracuse, NY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Metropolitan Statistical Area | 148140 | Wausau, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
Metropolitan Statistical Area | 119780 | Des Moines-West Des Moines, IA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Metropolitan Statistical Area | 121780 | Evansville, IN-KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
Metropolitan Statistical Area | 122180 | Fayetteville, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Metropolitan Statistical Area | 125180 | Hagerstown-Martinsburg, MD-WV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Metropolitan Statistical Area | 126180 | Honolulu, HI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Metropolitan Statistical Area | 130700 | Lincoln, NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Metropolitan Statistical Area | 132580 | McAllen-Edinburg-Mission, TX | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Metropolitan Statistical Area | 132820 | Memphis, TN-MS-AR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Metropolitan Statistical Area | 133860 | Montgomery, AL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
