Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting In Technology Classes
Breakout by Origin,
U.S. Metropolitan and Micropolitan Areas

Count of 2000 - 2015 Utility Patent Grants,
As Distributed By Calendar Year of Grant
With Patent Counts Based on the Primary Patent Classification

- Explanation of Data -

Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which Utility Patents Originated During the Period
Having Primary Classification In

Class 299, Mining or In Situ Disintegration of Hard Material

( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )

The following table displays U.S. metropolitan followed by U.S. micropolitan regional areas and counts of utility patents originating from them; patents are distributed by year of patent grant.
U.S. Regional Level ID Code U.S. Regional Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
Metropolitan Statistical Area 139340 Provo-Orem, UT 0 0 0 0 1 0 1 1 17 7 10 19 9 9 5 2 81
Metropolitan Statistical Area 128700 Kingsport-Bristol-Bristol, TN-VA 2 1 3 1 2 0 1 3 3 1 0 3 2 5 2 1 30
Metropolitan Statistical Area 133460 Minneapolis-St. Paul-Bloomington, MN-WI 1 1 1 1 0 0 0 0 0 0 1 1 0 1 8 3 17
Metropolitan Statistical Area 126420 Houston-Sugar Land-Baytown, TX 0 0 0 0 0 1 2 0 0 0 3 0 4 2 3 1 16
Metropolitan Statistical Area 111020 Altoona, PA 1 0 2 0 1 1 0 1 0 2 0 1 1 1 1 1 13
Metropolitan Statistical Area 119740 Denver-Aurora-Broomfield, CO 1 0 3 0 1 0 1 1 0 0 0 0 1 1 0 0 9
Metropolitan Statistical Area 117460 Cleveland-Elyria-Mentor, OH 1 0 0 0 0 0 0 1 0 0 0 2 1 1 1 0 7
Metropolitan Statistical Area 141620 Salt Lake City, UT 2 0 0 0 0 0 1 0 1 0 1 0 1 1 0 0 7
Metropolitan Statistical Area 126900 Indianapolis-Carmel, IN 0 0 0 0 1 0 0 0 2 0 0 1 0 2 0 0 6
Metropolitan Statistical Area 148620 Wichita, KS 1 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 6
Metropolitan Statistical Area 131100 Los Angeles-Long Beach-Santa Ana, CA 1 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 6
Metropolitan Statistical Area 116820 Charlottesville, VA 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 5
Metropolitan Statistical Area 126620 Huntsville, AL 0 0 1 1 0 0 0 0 1 0 1 0 0 1 0 0 5
Metropolitan Statistical Area 138300 Pittsburgh, PA 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5
Metropolitan Statistical Area 138060 Phoenix-Mesa-Glendale, AZ 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 4
Metropolitan Statistical Area 140060 Richmond, VA 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0 4
Metropolitan Statistical Area 142660 Seattle-Tacoma-Bellevue, WA 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 4
Metropolitan Statistical Area 110740 Albuquerque, NM 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3
Metropolitan Statistical Area 126580 Huntington-Ashland, WV-KY-OH 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 3
Metropolitan Statistical Area 129460 Lakeland-Winter Haven, FL 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Metropolitan Statistical Area 130460 Lexington-Fayette, KY 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 135620 New York-Northern New Jersey-Long Island, NY-NJ-PA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 136420 Oklahoma City, OK 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 3
Metropolitan Statistical Area 137900 Peoria, IL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3
Metropolitan Statistical Area 140140 Riverside-San Bernardino-Ontario, CA 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 142020 San Luis Obispo-Paso Robles, CA 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 145300 Tampa-St. Petersburg-Clearwater, FL 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 3
Metropolitan Statistical Area 112580 Baltimore-Towson, MD 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2
Metropolitan Statistical Area 115940 Canton-Massillon, OH 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 116740 Charlotte-Gastonia-Rock Hill, NC-SC 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2
Metropolitan Statistical Area 116860 Chattanooga, TN-GA 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 116980 Chicago-Joliet-Naperville, IL-IN-WI 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 118140 Columbus, OH 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
Metropolitan Statistical Area 119820 Detroit-Warren-Livonia, MI 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2
Metropolitan Statistical Area 122220 Fayetteville-Springdale-Rogers, AR-MO 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 125420 Harrisburg-Carlisle, PA 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2
Metropolitan Statistical Area 131140 Louisville/Jefferson County, KY-IN 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 131540 Madison, WI 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2
Metropolitan Statistical Area 133100 Miami-Fort Lauderdale-Pompano Beach, FL 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 134980 Nashville-Davidson--Murfreesboro--Franklin, TN 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 136540 Omaha-Council Bluffs, NE-IA 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2
Metropolitan Statistical Area 140380 Rochester, NY 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 140900 Sacramento--Arden-Arcade--Roseville, CA 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
Metropolitan Statistical Area 147900 Washington-Arlington-Alexandria, DC-VA-MD-WV 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Metropolitan Statistical Area 114740 Bremerton-Silverdale, WA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2
Metropolitan Statistical Area 112060 Atlanta-Sandy Springs-Marietta, GA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 112220 Auburn-Opelika, AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 112260 Augusta-Richmond County, GA-SC 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 112420 Austin-Round Rock-San Marcos, TX 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 113820 Birmingham-Hoover, AL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 114260 Boise City-Nampa, ID 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Metropolitan Statistical Area 115260 Brunswick, GA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 119100 Dallas-Fort Worth-Arlington, TX 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 120220 Dubuque, IA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 122540 Fond du Lac, WI 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Metropolitan Statistical Area 127260 Jacksonville, FL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 128140 Kansas City, MO-KS 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 130340 Lewiston-Auburn, ME 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 130980 Longview, TX 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 132580 McAllen-Edinburg-Mission, TX 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 135380 New Orleans-Metairie-Kenner, LA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 135840 North Port-Bradenton-Sarasota, FL 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 136220 Odessa, TX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 136500 Olympia, WA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 138900 Portland-Vancouver-Hillsboro, OR-WA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 139140 Prescott, AZ 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 139300 Providence-New Bedford-Fall River, RI-MA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 139820 Redding, CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 141060 St. Cloud, MN 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Metropolitan Statistical Area 141100 St. George, UT 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 141180 St. Louis, MO-IL 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 141860 San Francisco-Oakland-Fremont, CA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 142220 Santa Rosa-Petaluma, CA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 143900 Spartanburg, SC 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 144060 Spokane, WA 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 144140 Springfield, MA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 147380 Waco, TX 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 122660 Fort Collins-Loveland, CO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 124540 Greeley, CO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 130620 Lima, OH 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Metropolitan Statistical Area 137100 Oxnard-Thousand Oaks-Ventura, CA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area   -- Subtotal -- 16 14 16 12 13 9 16 10 39 18 20 33 24 32 35 17 324
 
Micropolitan Statistical Area 232060 Marion-Herrin, IL 1 0 4 4 2 3 4 3 0 0 3 2 1 1 2 2 32
Micropolitan Statistical Area 236340 Oil City, PA 1 2 0 0 0 1 0 0 0 0 1 0 4 0 1 4 14
Micropolitan Statistical Area 214140 Bluefield, WV-VA 2 0 1 0 1 2 0 0 0 1 0 0 0 1 0 0 8
Micropolitan Statistical Area 240540 Rock Springs, WY 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 5
Micropolitan Statistical Area 245380 Taylorville, IL 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 4
Micropolitan Statistical Area 213220 Beckley, WV 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3
Micropolitan Statistical Area 217220 Clarksburg, WV 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 3
Micropolitan Statistical Area 222340 Fitzgerald, GA 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3
Micropolitan Statistical Area 216060 Carbondale, IL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Micropolitan Statistical Area 243740 Somerset, PA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Micropolitan Statistical Area 211420 Angola, IN 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Micropolitan Statistical Area 213180 Beaver Dam, WI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 216100 Carlsbad-Artesia, NM 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Micropolitan Statistical Area 218740 Coshocton, OH 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 220780 Edwards, CO 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 222260 Fergus Falls, MN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 231580 Madisonville, KY 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 232220 Marshall, TX 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 237500 Paragould, AR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 237800 Pella, IA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Micropolitan Statistical Area 239220 Price, UT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 239860 Red Wing, MN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Micropolitan Statistical Area 240080 Richmond-Berea, KY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 240820 Ruston, LA 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 241820 Sanford, NC 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 243060 Shawnee, OK 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 245900 Traverse City, MI 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 248820 Willmar, MN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Micropolitan Statistical Area 247540 Wapakoneta, OH 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Micropolitan Statistical Area   -- Subtotal -- 7 4 8 11 4 7 5 4 0 4 5 3 6 6 9 12 95
 
Non Metro/Micropolitan Statistical Area 900942 Non Metro/Micropolitan Statistical Areas, PA 0 4 2 0 3 1 1 2 1 2 1 3 2 7 5 4 38
Non Metro/Micropolitan Statistical Area 900908 Non Metro/Micropolitan Statistical Areas, CO 1 0 1 1 1 1 0 0 0 1 0 0 1 0 2 0 9
Non Metro/Micropolitan Statistical Area 900954 Non Metro/Micropolitan Statistical Areas, WV 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 5
Non Metro/Micropolitan Statistical Area 900955 Non Metro/Micropolitan Statistical Areas, WI 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 5
Non Metro/Micropolitan Statistical Area 900938 Non Metro/Micropolitan Statistical Areas, ND 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Non Metro/Micropolitan Statistical Area 900921 Non Metro/Micropolitan Statistical Areas, KY 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2
Non Metro/Micropolitan Statistical Area 900926 Non Metro/Micropolitan Statistical Areas, MI 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
Non Metro/Micropolitan Statistical Area 900935 Non Metro/Micropolitan Statistical Areas, NM 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Non Metro/Micropolitan Statistical Area 900940 Non Metro/Micropolitan Statistical Areas, OK 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Non Metro/Micropolitan Statistical Area 900901 Non Metro/Micropolitan Statistical Areas, AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Non Metro/Micropolitan Statistical Area 900912 Non Metro/Micropolitan Statistical Areas, FL 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Non Metro/Micropolitan Statistical Area 900916 Non Metro/Micropolitan Statistical Areas, ID 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Non Metro/Micropolitan Statistical Area 900939 Non Metro/Micropolitan Statistical Areas, OH 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non Metro/Micropolitan Statistical Area 900951 Non Metro/Micropolitan Statistical Areas, VA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non Metro/Micropolitan Statistical Area 900956 Non Metro/Micropolitan Statistical Areas, WY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non Metro/Micropolitan Statistical Area   -- Subtotal -- 2 12 4 2 5 3 2 3 1 4 2 3 3 9 12 7 74
 
ALL AREAS --- TOTAL, ALL AREAS 25 30 28 25 22 19 23 17 40 25 27 39 33 47 56 36 492



PTMT Contacts

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450

tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.gov

address of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/


Top

Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports