Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which
Utility Patents Originated During the Period
Having Primary Classification In
Class 305, Wheel Substitutes for Land Vehicles
( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
U.S. Regional Level | ID Code | U.S. Regional Title | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Statistical Area | 137900 | Peoria, IL | 8 | 9 | 15 | 4 | 5 | 2 | 0 | 2 | 2 | 1 | 2 | 7 | 4 | 6 | 12 | 3 | 82 |
Metropolitan Statistical Area | 122020 | Fargo, ND-MN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 11 |
Metropolitan Statistical Area | 120220 | Dubuque, IA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 10 |
Metropolitan Statistical Area | 116980 | Chicago-Joliet-Naperville, IL-IN-WI | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Metropolitan Statistical Area | 110420 | Akron, OH | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Metropolitan Statistical Area | 121780 | Evansville, IN-KY | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Metropolitan Statistical Area | 117460 | Cleveland-Elyria-Mentor, OH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Metropolitan Statistical Area | 131100 | Los Angeles-Long Beach-Santa Ana, CA | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Metropolitan Statistical Area | 133460 | Minneapolis-St. Paul-Bloomington, MN-WI | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Metropolitan Statistical Area | 115940 | Canton-Massillon, OH | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 119820 | Detroit-Warren-Livonia, MI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 128140 | Kansas City, MO-KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 132780 | Medford, OR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 135620 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 138300 | Pittsburgh, PA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Metropolitan Statistical Area | 114460 | Boston-Cambridge-Quincy, MA-NH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 130860 | Logan, UT-ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 131860 | Mankato-North Mankato, MN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 133340 | Milwaukee-Waukesha-West Allis, WI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 134580 | Mount Vernon-Anacortes, WA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 135840 | North Port-Bradenton-Sarasota, FL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 138060 | Phoenix-Mesa-Glendale, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 140380 | Rochester, NY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 144060 | Spokane, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 147940 | Waterloo-Cedar Falls, IA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 111540 | Appleton, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Metropolitan Statistical Area | 112060 | Atlanta-Sandy Springs-Marietta, GA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 112940 | Baton Rouge, LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 113900 | Bismarck, ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 114060 | Bloomington-Normal, IL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 116300 | Cedar Rapids, IA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 116860 | Chattanooga, TN-GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 117860 | Columbia, MO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 118580 | Corpus Christi, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Metropolitan Statistical Area | 119780 | Des Moines-West Des Moines, IA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 120500 | Durham-Chapel Hill, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Metropolitan Statistical Area | 121140 | Elkhart-Goshen, IN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 126380 | Houma-Bayou Cane-Thibodaux, LA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 128940 | Knoxville, TN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 133100 | Miami-Fort Lauderdale-Pompano Beach, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Metropolitan Statistical Area | 134980 | Nashville-Davidson--Murfreesboro--Franklin, TN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 137460 | Panama City-Lynn Haven-Panama City Beach, FL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 138900 | Portland-Vancouver-Hillsboro, OR-WA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 139340 | Provo-Orem, UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Metropolitan Statistical Area | 139580 | Raleigh-Cary, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 139820 | Redding, CA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 141180 | St. Louis, MO-IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Metropolitan Statistical Area | 141620 | Salt Lake City, UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 143100 | Sheboygan, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 143780 | South Bend-Mishawaka, IN-MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 143900 | Spartanburg, SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Metropolitan Statistical Area | 148620 | Wichita, KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 149660 | Youngstown-Warren-Boardman, OH-PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 114740 | Bremerton-Silverdale, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Metropolitan Statistical Area | 142660 | Seattle-Tacoma-Bellevue, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Metropolitan Statistical Area | -- Subtotal -- | 27 | 22 | 26 | 14 | 9 | 8 | 4 | 5 | 11 | 6 | 8 | 16 | 7 | 11 | 20 | 14 | 208 | |
Micropolitan Statistical Area | 226340 | Houghton, MI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
Micropolitan Statistical Area | 233220 | Midland, MI | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Micropolitan Statistical Area | 215900 | Canton, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Micropolitan Statistical Area | 231820 | Manitowoc, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Micropolitan Statistical Area | 239420 | Pullman, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Micropolitan Statistical Area | 214660 | Brainerd, MN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Micropolitan Statistical Area | 221420 | Enid, OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Micropolitan Statistical Area | 228260 | Kearney, NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Micropolitan Statistical Area | 216380 | Celina, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Micropolitan Statistical Area | 216660 | Charleston-Mattoon, IL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Micropolitan Statistical Area | 224180 | Granbury, TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Micropolitan Statistical Area | 224260 | Grand Island, NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Micropolitan Statistical Area | 226860 | Indiana, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Micropolitan Statistical Area | 229060 | Laconia, NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Micropolitan Statistical Area | 233300 | Milledgeville, GA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Micropolitan Statistical Area | 236340 | Oil City, PA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Micropolitan Statistical Area | 236820 | Oskaloosa, IA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Micropolitan Statistical Area | 239500 | Quincy, IL-MO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Micropolitan Statistical Area | 244020 | Spirit Lake, IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Micropolitan Statistical Area | 247340 | Wabash, IN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Micropolitan Statistical Area | -- Subtotal -- | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 5 | 7 | 2 | 36 | |
Non Metro/Micropolitan Statistical Area | 900927 | Non Metro/Micropolitan Statistical Areas, MN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
Non Metro/Micropolitan Statistical Area | 900938 | Non Metro/Micropolitan Statistical Areas, ND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Non Metro/Micropolitan Statistical Area | 900917 | Non Metro/Micropolitan Statistical Areas, IL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Non Metro/Micropolitan Statistical Area | 900919 | Non Metro/Micropolitan Statistical Areas, IA | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Non Metro/Micropolitan Statistical Area | 900955 | Non Metro/Micropolitan Statistical Areas, WI | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Non Metro/Micropolitan Statistical Area | 900946 | Non Metro/Micropolitan Statistical Areas, SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Non Metro/Micropolitan Statistical Area | -- Subtotal -- | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 23 | |
ALL AREAS | --- | TOTAL, ALL AREAS | 31 | 29 | 29 | 19 | 9 | 10 | 7 | 10 | 13 | 7 | 14 | 19 | 10 | 16 | 28 | 16 | 267 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports