Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which
Utility Patents Originated During the Period
Having Primary Classification In
Class 324, Electricity: Measuring and Testing
( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
U.S. Regional Level | ID Code | U.S. Regional Title | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Statistical Area | 141940 | San Jose-Sunnyvale-Santa Clara, CA | 58 | 80 | 85 | 83 | 101 | 91 | 117 | 62 | 97 | 72 | 86 | 80 | 76 | 67 | 79 | 73 | 1305 |
Metropolitan Statistical Area | 141860 | San Francisco-Oakland-Fremont, CA | 35 | 39 | 44 | 46 | 68 | 63 | 72 | 72 | 51 | 55 | 80 | 69 | 53 | 62 | 68 | 43 | 920 |
Metropolitan Statistical Area | 126420 | Houston-Sugar Land-Baytown, TX | 33 | 34 | 39 | 61 | 41 | 39 | 41 | 41 | 58 | 41 | 66 | 43 | 54 | 59 | 56 | 34 | 740 |
Metropolitan Statistical Area | 114460 | Boston-Cambridge-Quincy, MA-NH | 19 | 32 | 33 | 32 | 34 | 39 | 36 | 28 | 43 | 39 | 33 | 32 | 37 | 45 | 40 | 31 | 553 |
Metropolitan Statistical Area | 138900 | Portland-Vancouver-Hillsboro, OR-WA | 22 | 29 | 32 | 35 | 45 | 34 | 40 | 64 | 57 | 45 | 33 | 24 | 14 | 16 | 21 | 22 | 533 |
Metropolitan Statistical Area | 135620 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 23 | 33 | 45 | 34 | 23 | 35 | 25 | 27 | 30 | 28 | 30 | 33 | 30 | 32 | 25 | 22 | 475 |
Metropolitan Statistical Area | 114260 | Boise City-Nampa, ID | 36 | 55 | 83 | 40 | 45 | 37 | 41 | 48 | 23 | 13 | 4 | 10 | 1 | 3 | 9 | 2 | 450 |
Metropolitan Statistical Area | 131100 | Los Angeles-Long Beach-Santa Ana, CA | 17 | 23 | 27 | 24 | 22 | 18 | 19 | 20 | 24 | 25 | 25 | 20 | 17 | 26 | 22 | 34 | 362 |
Metropolitan Statistical Area | 112420 | Austin-Round Rock-San Marcos, TX | 16 | 15 | 27 | 23 | 24 | 27 | 12 | 14 | 35 | 24 | 29 | 18 | 23 | 20 | 14 | 19 | 340 |
Metropolitan Statistical Area | 119100 | Dallas-Fort Worth-Arlington, TX | 19 | 11 | 15 | 21 | 24 | 31 | 22 | 17 | 18 | 20 | 31 | 22 | 18 | 17 | 18 | 27 | 331 |
Metropolitan Statistical Area | 133460 | Minneapolis-St. Paul-Bloomington, MN-WI | 15 | 15 | 29 | 34 | 17 | 17 | 21 | 24 | 17 | 20 | 18 | 15 | 12 | 11 | 26 | 28 | 319 |
Metropolitan Statistical Area | 119820 | Detroit-Warren-Livonia, MI | 11 | 20 | 27 | 35 | 18 | 19 | 23 | 12 | 9 | 17 | 15 | 15 | 21 | 14 | 19 | 35 | 310 |
Metropolitan Statistical Area | 133340 | Milwaukee-Waukesha-West Allis, WI | 20 | 28 | 35 | 29 | 29 | 15 | 29 | 22 | 15 | 12 | 10 | 11 | 10 | 14 | 11 | 15 | 305 |
Metropolitan Statistical Area | 110580 | Albany-Schenectady-Troy, NY | 11 | 21 | 26 | 19 | 22 | 22 | 20 | 16 | 23 | 18 | 19 | 15 | 15 | 17 | 21 | 14 | 299 |
Metropolitan Statistical Area | 142660 | Seattle-Tacoma-Bellevue, WA | 14 | 16 | 15 | 20 | 16 | 16 | 16 | 20 | 20 | 17 | 22 | 32 | 17 | 14 | 28 | 18 | 297 |
Metropolitan Statistical Area | 116980 | Chicago-Joliet-Naperville, IL-IN-WI | 21 | 19 | 24 | 19 | 26 | 20 | 28 | 13 | 17 | 12 | 23 | 15 | 11 | 9 | 14 | 18 | 289 |
Metropolitan Statistical Area | 138060 | Phoenix-Mesa-Glendale, AZ | 15 | 9 | 15 | 18 | 12 | 16 | 23 | 21 | 17 | 25 | 11 | 21 | 12 | 14 | 15 | 18 | 262 |
Metropolitan Statistical Area | 117460 | Cleveland-Elyria-Mentor, OH | 18 | 21 | 33 | 15 | 12 | 16 | 10 | 18 | 7 | 9 | 16 | 12 | 21 | 16 | 15 | 11 | 250 |
Metropolitan Statistical Area | 141740 | San Diego-Carlsbad-San Marcos, CA | 8 | 8 | 9 | 18 | 8 | 12 | 18 | 10 | 14 | 19 | 20 | 19 | 22 | 15 | 21 | 13 | 234 |
Metropolitan Statistical Area | 147900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 9 | 11 | 8 | 11 | 14 | 11 | 19 | 11 | 6 | 4 | 8 | 14 | 11 | 4 | 13 | 8 | 164 |
Metropolitan Statistical Area | 137980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 9 | 13 | 14 | 14 | 12 | 11 | 13 | 18 | 9 | 5 | 8 | 6 | 5 | 8 | 9 | 8 | 162 |
Metropolitan Statistical Area | 115540 | Burlington-South Burlington, VT | 6 | 10 | 14 | 10 | 16 | 9 | 18 | 13 | 9 | 10 | 6 | 4 | 1 | 5 | 13 | 14 | 158 |
Metropolitan Statistical Area | 139100 | Poughkeepsie-Newburgh-Middletown, NY | 13 | 6 | 10 | 11 | 6 | 8 | 12 | 9 | 12 | 7 | 10 | 3 | 11 | 4 | 9 | 12 | 143 |
Metropolitan Statistical Area | 122660 | Fort Collins-Loveland, CO | 7 | 8 | 11 | 7 | 12 | 19 | 24 | 14 | 7 | 5 | 5 | 1 | 2 | 4 | 3 | 3 | 129 |
Metropolitan Statistical Area | 139580 | Raleigh-Cary, NC | 5 | 5 | 13 | 13 | 8 | 9 | 6 | 11 | 11 | 8 | 5 | 7 | 6 | 5 | 14 | 3 | 129 |
Metropolitan Statistical Area | 138300 | Pittsburgh, PA | 7 | 1 | 9 | 5 | 20 | 13 | 10 | 13 | 3 | 5 | 8 | 5 | 3 | 12 | 6 | 5 | 125 |
Metropolitan Statistical Area | 112060 | Atlanta-Sandy Springs-Marietta, GA | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 7 | 11 | 8 | 7 | 9 | 7 | 9 | 8 | 103 |
Metropolitan Statistical Area | 142220 | Santa Rosa-Petaluma, CA | 6 | 3 | 7 | 2 | 2 | 5 | 14 | 10 | 6 | 4 | 6 | 9 | 4 | 3 | 5 | 6 | 92 |
Metropolitan Statistical Area | 117820 | Colorado Springs, CO | 4 | 4 | 10 | 2 | 9 | 10 | 13 | 7 | 6 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 88 |
Metropolitan Statistical Area | 140340 | Rochester, MN | 4 | 8 | 6 | 8 | 3 | 5 | 6 | 5 | 3 | 3 | 3 | 6 | 5 | 6 | 4 | 6 | 81 |
Metropolitan Statistical Area | 140380 | Rochester, NY | 3 | 8 | 5 | 8 | 3 | 3 | 5 | 1 | 3 | 4 | 6 | 5 | 8 | 5 | 5 | 5 | 77 |
Metropolitan Statistical Area | 137100 | Oxnard-Thousand Oaks-Ventura, CA | 1 | 5 | 12 | 8 | 9 | 6 | 6 | 6 | 1 | 5 | 4 | 5 | 3 | 1 | 3 | 2 | 76 |
Metropolitan Statistical Area | 142100 | Santa Cruz-Watsonville, CA | 9 | 4 | 3 | 6 | 5 | 8 | 5 | 5 | 2 | 7 | 5 | 3 | 2 | 3 | 2 | 6 | 73 |
Metropolitan Statistical Area | 112580 | Baltimore-Towson, MD | 5 | 8 | 9 | 4 | 8 | 1 | 6 | 3 | 1 | 2 | 7 | 4 | 1 | 5 | 4 | 4 | 70 |
Metropolitan Statistical Area | 114860 | Bridgeport-Stamford-Norwalk, CT | 11 | 2 | 8 | 9 | 3 | 7 | 1 | 5 | 2 | 5 | 5 | 1 | 0 | 2 | 1 | 1 | 63 |
Metropolitan Statistical Area | 125540 | Hartford-West Hartford-East Hartford, CT | 3 | 3 | 3 | 10 | 6 | 1 | 3 | 5 | 2 | 1 | 3 | 6 | 0 | 3 | 6 | 8 | 63 |
Metropolitan Statistical Area | 119740 | Denver-Aurora-Broomfield, CO | 5 | 3 | 7 | 3 | 8 | 1 | 4 | 4 | 3 | 0 | 3 | 1 | 2 | 5 | 4 | 10 | 63 |
Metropolitan Statistical Area | 114500 | Boulder, CO | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | 6 | 2 | 7 | 2 | 62 |
Metropolitan Statistical Area | 131700 | Manchester-Nashua, NH | 0 | 1 | 4 | 2 | 2 | 3 | 5 | 1 | 3 | 3 | 4 | 6 | 2 | 5 | 15 | 7 | 61 |
Metropolitan Statistical Area | 122500 | Florence, SC | 1 | 2 | 2 | 0 | 3 | 5 | 8 | 7 | 5 | 5 | 0 | 6 | 2 | 8 | 6 | 0 | 60 |
Metropolitan Statistical Area | 140900 | Sacramento--Arden-Arcade--Roseville, CA | 1 | 0 | 3 | 2 | 3 | 9 | 8 | 4 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 5 | 56 |
Metropolitan Statistical Area | 141700 | San Antonio-New Braunfels, TX | 5 | 8 | 6 | 3 | 5 | 2 | 4 | 1 | 2 | 7 | 4 | 0 | 3 | 2 | 2 | 2 | 56 |
Metropolitan Statistical Area | 110420 | Akron, OH | 0 | 2 | 3 | 2 | 4 | 1 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 6 | 5 | 1 | 54 |
Metropolitan Statistical Area | 141620 | Salt Lake City, UT | 1 | 4 | 2 | 4 | 1 | 3 | 2 | 4 | 2 | 7 | 3 | 3 | 7 | 6 | 2 | 3 | 54 |
Metropolitan Statistical Area | 141180 | St. Louis, MO-IL | 4 | 1 | 3 | 4 | 2 | 6 | 4 | 3 | 1 | 6 | 8 | 3 | 3 | 1 | 1 | 2 | 52 |
Metropolitan Statistical Area | 146060 | Tucson, AZ | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 2 | 51 |
Metropolitan Statistical Area | 149340 | Worcester, MA | 3 | 4 | 3 | 2 | 7 | 2 | 2 | 1 | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 2 | 50 |
Metropolitan Statistical Area | 131540 | Madison, WI | 1 | 0 | 1 | 3 | 3 | 1 | 6 | 4 | 5 | 5 | 4 | 1 | 3 | 4 | 4 | 4 | 49 |
Metropolitan Statistical Area | 110740 | Albuquerque, NM | 2 | 3 | 6 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 5 | 4 | 6 | 3 | 6 | 48 |
Metropolitan Statistical Area | 133100 | Miami-Fort Lauderdale-Pompano Beach, FL | 4 | 6 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 5 | 5 | 3 | 4 | 48 |
Metropolitan Statistical Area | 118140 | Columbus, OH | 2 | 5 | 6 | 5 | 8 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 47 |
Metropolitan Statistical Area | 124540 | Greeley, CO | 1 | 4 | 4 | 7 | 4 | 5 | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 4 | 3 | 45 |
Metropolitan Statistical Area | 126900 | Indianapolis-Carmel, IN | 2 | 3 | 7 | 1 | 3 | 1 | 5 | 1 | 2 | 2 | 3 | 0 | 5 | 4 | 2 | 4 | 45 |
Metropolitan Statistical Area | 139300 | Providence-New Bedford-Fall River, RI-MA | 2 | 1 | 3 | 10 | 4 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 44 |
Metropolitan Statistical Area | 136740 | Orlando-Kissimmee-Sanford, FL | 3 | 2 | 3 | 6 | 2 | 4 | 4 | 7 | 2 | 0 | 1 | 2 | 2 | 6 | 2 | 1 | 43 |
Metropolitan Statistical Area | 111460 | Ann Arbor, MI | 1 | 3 | 2 | 4 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | 3 | 6 | 40 |
Metropolitan Statistical Area | 140140 | Riverside-San Bernardino-Ontario, CA | 2 | 3 | 10 | 0 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 40 |
Metropolitan Statistical Area | 145300 | Tampa-St. Petersburg-Clearwater, FL | 3 | 0 | 0 | 3 | 4 | 1 | 5 | 10 | 3 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 39 |
Metropolitan Statistical Area | 110900 | Allentown-Bethlehem-Easton, PA-NJ | 3 | 3 | 4 | 5 | 6 | 2 | 5 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 38 |
Metropolitan Statistical Area | 117140 | Cincinnati-Middletown, OH-KY-IN | 0 | 1 | 5 | 2 | 2 | 3 | 4 | 3 | 1 | 0 | 3 | 5 | 1 | 5 | 2 | 1 | 38 |
Metropolitan Statistical Area | 142060 | Santa Barbara-Santa Maria-Goleta, CA | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 3 | 38 |
Metropolitan Statistical Area | 121340 | El Paso, TX | 0 | 2 | 5 | 3 | 8 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 34 |
Metropolitan Statistical Area | 117900 | Columbia, SC | 4 | 4 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 33 |
Metropolitan Statistical Area | 137340 | Palm Bay-Melbourne-Titusville, FL | 2 | 1 | 4 | 5 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 4 | 33 |
Metropolitan Statistical Area | 145060 | Syracuse, NY | 1 | 1 | 5 | 2 | 2 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 31 |
Metropolitan Statistical Area | 147260 | Virginia Beach-Norfolk-Newport News, VA-NC | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 4 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 31 |
Metropolitan Statistical Area | 145940 | Trenton-Ewing, NJ | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 5 | 2 | 2 | 29 |
Metropolitan Statistical Area | 121140 | Elkhart-Goshen, IN | 2 | 4 | 1 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 28 |
Metropolitan Statistical Area | 128940 | Knoxville, TN | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 28 |
Metropolitan Statistical Area | 139340 | Provo-Orem, UT | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 6 | 5 | 5 | 0 | 1 | 28 |
Metropolitan Statistical Area | 113780 | Binghamton, NY | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 27 |
Metropolitan Statistical Area | 114740 | Bremerton-Silverdale, WA | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 27 |
Metropolitan Statistical Area | 123540 | Gainesville, FL | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 27 |
Metropolitan Statistical Area | 124860 | Greenville-Mauldin-Easley, SC | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 5 | 2 | 1 | 27 |
Metropolitan Statistical Area | 128140 | Kansas City, MO-KS | 2 | 0 | 6 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 27 |
Metropolitan Statistical Area | 137900 | Peoria, IL | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 3 | 2 | 27 |
Metropolitan Statistical Area | 116740 | Charlotte-Gastonia-Rock Hill, NC-SC | 1 | 4 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 26 |
Metropolitan Statistical Area | 129140 | Lafayette, IN | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 26 |
Metropolitan Statistical Area | 120500 | Durham-Chapel Hill, NC | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 4 | 3 | 25 |
Metropolitan Statistical Area | 134980 | Nashville-Davidson--Murfreesboro--Franklin, TN | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 25 |
Metropolitan Statistical Area | 128740 | Kingston, NY | 0 | 5 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
Metropolitan Statistical Area | 139540 | Racine, WI | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 23 |
Metropolitan Statistical Area | 119380 | Dayton, OH | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 21 |
Metropolitan Statistical Area | 126620 | Huntsville, AL | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 21 |
Metropolitan Statistical Area | 116300 | Cedar Rapids, IA | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 19 |
Metropolitan Statistical Area | 123060 | Fort Wayne, IN | 3 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
Metropolitan Statistical Area | 128420 | Kennewick-Pasco-Richland, WA | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 19 |
Metropolitan Statistical Area | 135300 | New Haven-Milford, CT | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 19 |
Metropolitan Statistical Area | 140420 | Rockford, IL | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 18 |
Metropolitan Statistical Area | 115380 | Buffalo-Niagara Falls, NY | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17 |
Metropolitan Statistical Area | 116580 | Champaign-Urbana, IL | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 16 |
Metropolitan Statistical Area | 129020 | Kokomo, IN | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 16 |
Metropolitan Statistical Area | 143780 | South Bend-Mishawaka, IN-MI | 0 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
Metropolitan Statistical Area | 118700 | Corvallis, OR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 14 |
Metropolitan Statistical Area | 130460 | Lexington-Fayette, KY | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 14 |
Metropolitan Statistical Area | 141500 | Salinas, CA | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 14 |
Metropolitan Statistical Area | 144300 | State College, PA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 13 |
Metropolitan Statistical Area | 112940 | Baton Rouge, LA | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 12 |
Metropolitan Statistical Area | 131140 | Louisville/Jefferson County, KY-IN | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 12 |
Metropolitan Statistical Area | 140220 | Roanoke, VA | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 12 |
Metropolitan Statistical Area | 111700 | Asheville, NC | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
Metropolitan Statistical Area | 116820 | Charlottesville, VA | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
Metropolitan Statistical Area | 122420 | Flint, MI | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Metropolitan Statistical Area | 140980 | Saginaw-Saginaw Township North, MI | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Metropolitan Statistical Area | 113380 | Bellingham, WA | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Metropolitan Statistical Area | 121500 | Erie, PA | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Metropolitan Statistical Area | 126820 | Idaho Falls, ID | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Metropolitan Statistical Area | 136420 | Oklahoma City, OK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 10 |
Metropolitan Statistical Area | 138860 | Portland-South Portland-Biddeford, ME | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 |
Metropolitan Statistical Area | 144140 | Springfield, MA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 10 |
Metropolitan Statistical Area | 146140 | Tulsa, OK | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
Metropolitan Statistical Area | 139900 | Reno-Sparks, NV | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
Metropolitan Statistical Area | 111180 | Ames, IA | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
Metropolitan Statistical Area | 135840 | North Port-Bradenton-Sarasota, FL | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
Metropolitan Statistical Area | 139740 | Reading, PA | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Metropolitan Statistical Area | 119340 | Davenport-Moline-Rock Island, IA-IL | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
Metropolitan Statistical Area | 127060 | Ithaca, NY | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
Metropolitan Statistical Area | 136260 | Ogden-Clearfield, UT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 8 |
Metropolitan Statistical Area | 116180 | Carson City, NV | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Metropolitan Statistical Area | 112020 | Athens-Clarke County, GA | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
Metropolitan Statistical Area | 117780 | College Station-Bryan, TX | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
Metropolitan Statistical Area | 124340 | Grand Rapids-Wyoming, MI | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Metropolitan Statistical Area | 124660 | Greensboro-High Point, NC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Metropolitan Statistical Area | 125500 | Harrisonburg, VA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
Metropolitan Statistical Area | 126100 | Holland-Grand Haven, MI | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Metropolitan Statistical Area | 134940 | Naples-Marco Island, FL | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Metropolitan Statistical Area | 138340 | Pittsfield, MA | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Metropolitan Statistical Area | 149180 | Winston-Salem, NC | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
Metropolitan Statistical Area | 137460 | Panama City-Lynn Haven-Panama City Beach, FL | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
Metropolitan Statistical Area | 112700 | Barnstable Town, MA | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Metropolitan Statistical Area | 113460 | Bend, OR | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Metropolitan Statistical Area | 113980 | Blacksburg-Christiansburg-Radford, VA | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
