Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which
Utility Patents Originated During the Period
Having Primary Classification In
Class 417, Pumps
( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
U.S. Regional Level | ID Code | U.S. Regional Title | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Statistical Area | 131100 | Los Angeles-Long Beach-Santa Ana, CA | 21 | 16 | 13 | 15 | 10 | 8 | 10 | 6 | 5 | 3 | 8 | 8 | 17 | 12 | 13 | 12 | 177 |
Metropolitan Statistical Area | 126420 | Houston-Sugar Land-Baytown, TX | 11 | 18 | 9 | 8 | 4 | 2 | 7 | 4 | 2 | 3 | 4 | 4 | 11 | 22 | 20 | 10 | 139 |
Metropolitan Statistical Area | 116980 | Chicago-Joliet-Naperville, IL-IN-WI | 6 | 15 | 15 | 9 | 2 | 6 | 2 | 5 | 4 | 6 | 10 | 7 | 15 | 11 | 11 | 10 | 134 |
Metropolitan Statistical Area | 119820 | Detroit-Warren-Livonia, MI | 10 | 12 | 12 | 13 | 11 | 5 | 3 | 2 | 3 | 4 | 4 | 6 | 9 | 11 | 9 | 12 | 126 |
Metropolitan Statistical Area | 133460 | Minneapolis-St. Paul-Bloomington, MN-WI | 15 | 10 | 6 | 8 | 8 | 5 | 9 | 1 | 1 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 108 |
Metropolitan Statistical Area | 114460 | Boston-Cambridge-Quincy, MA-NH | 6 | 7 | 5 | 6 | 2 | 1 | 7 | 2 | 3 | 0 | 4 | 7 | 10 | 5 | 9 | 4 | 78 |
Metropolitan Statistical Area | 145060 | Syracuse, NY | 7 | 6 | 5 | 9 | 3 | 1 | 1 | 5 | 2 | 1 | 2 | 3 | 9 | 3 | 2 | 7 | 66 |
Metropolitan Statistical Area | 146140 | Tulsa, OK | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 8 | 3 | 4 | 12 | 13 | 10 | 64 |
Metropolitan Statistical Area | 141740 | San Diego-Carlsbad-San Marcos, CA | 8 | 7 | 8 | 5 | 5 | 1 | 4 | 2 | 3 | 2 | 0 | 2 | 7 | 1 | 3 | 3 | 61 |
Metropolitan Statistical Area | 119100 | Dallas-Fort Worth-Arlington, TX | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 4 | 1 | 5 | 9 | 8 | 7 | 4 | 58 |
Metropolitan Statistical Area | 141860 | San Francisco-Oakland-Fremont, CA | 5 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 4 | 1 | 3 | 10 | 2 | 3 | 3 | 7 | 56 |
Metropolitan Statistical Area | 125540 | Hartford-West Hartford-East Hartford, CT | 3 | 3 | 4 | 3 | 4 | 1 | 5 | 2 | 2 | 2 | 1 | 3 | 1 | 7 | 3 | 2 | 46 |
Metropolitan Statistical Area | 111460 | Ann Arbor, MI | 3 | 3 | 4 | 2 | 4 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 45 |
Metropolitan Statistical Area | 135620 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 5 | 4 | 7 | 1 | 3 | 0 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 43 |
Metropolitan Statistical Area | 117460 | Cleveland-Elyria-Mentor, OH | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 6 | 2 | 2 | 7 | 42 |
Metropolitan Statistical Area | 141940 | San Jose-Sunnyvale-Santa Clara, CA | 4 | 6 | 5 | 6 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 42 |
Metropolitan Statistical Area | 137980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4 | 7 | 4 | 7 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 41 |
Metropolitan Statistical Area | 128700 | Kingsport-Bristol-Bristol, TN-VA | 3 | 6 | 5 | 7 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 40 |
Metropolitan Statistical Area | 138060 | Phoenix-Mesa-Glendale, AZ | 5 | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 37 |
Metropolitan Statistical Area | 137900 | Peoria, IL | 2 | 3 | 3 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 34 |
Metropolitan Statistical Area | 138300 | Pittsburgh, PA | 6 | 5 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 34 |
Metropolitan Statistical Area | 141180 | St. Louis, MO-IL | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 7 | 5 | 1 | 6 | 34 |
Metropolitan Statistical Area | 115380 | Buffalo-Niagara Falls, NY | 0 | 7 | 4 | 2 | 5 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 33 |
Metropolitan Statistical Area | 133340 | Milwaukee-Waukesha-West Allis, WI | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 5 | 2 | 2 | 31 |
Metropolitan Statistical Area | 117140 | Cincinnati-Middletown, OH-KY-IN | 3 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 30 |
Metropolitan Statistical Area | 141620 | Salt Lake City, UT | 2 | 2 | 5 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 30 |
Metropolitan Statistical Area | 119380 | Dayton, OH | 1 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 28 |
Metropolitan Statistical Area | 140140 | Riverside-San Bernardino-Ontario, CA | 6 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 27 |
Metropolitan Statistical Area | 133100 | Miami-Fort Lauderdale-Pompano Beach, FL | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 25 |
Metropolitan Statistical Area | 138900 | Portland-Vancouver-Hillsboro, OR-WA | 3 | 3 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 25 |
Metropolitan Statistical Area | 131700 | Manchester-Nashua, NH | 1 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 24 |
Metropolitan Statistical Area | 142660 | Seattle-Tacoma-Bellevue, WA | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 24 |
Metropolitan Statistical Area | 112420 | Austin-Round Rock-San Marcos, TX | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 23 |
Metropolitan Statistical Area | 112060 | Atlanta-Sandy Springs-Marietta, GA | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 3 | 22 |
Metropolitan Statistical Area | 139580 | Raleigh-Cary, NC | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 2 | 2 | 22 |
Metropolitan Statistical Area | 119740 | Denver-Aurora-Broomfield, CO | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 21 |
Metropolitan Statistical Area | 140420 | Rockford, IL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 3 | 2 | 21 |
Metropolitan Statistical Area | 128140 | Kansas City, MO-KS | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 20 |
Metropolitan Statistical Area | 112580 | Baltimore-Towson, MD | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 20 |
Metropolitan Statistical Area | 116740 | Charlotte-Gastonia-Rock Hill, NC-SC | 6 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 20 |
Metropolitan Statistical Area | 140900 | Sacramento--Arden-Arcade--Roseville, CA | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 17 |
Metropolitan Statistical Area | 147900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 17 |
Metropolitan Statistical Area | 127180 | Jackson, TN | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
Metropolitan Statistical Area | 136420 | Oklahoma City, OK | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 16 |
Metropolitan Statistical Area | 140380 | Rochester, NY | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 16 |
Metropolitan Statistical Area | 141700 | San Antonio-New Braunfels, TX | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 16 |
Metropolitan Statistical Area | 110420 | Akron, OH | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 14 |
Metropolitan Statistical Area | 123060 | Fort Wayne, IN | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
Metropolitan Statistical Area | 114860 | Bridgeport-Stamford-Norwalk, CT | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 13 |
Metropolitan Statistical Area | 122420 | Flint, MI | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 13 |
Metropolitan Statistical Area | 134980 | Nashville-Davidson--Murfreesboro--Franklin, TN | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
Metropolitan Statistical Area | 126900 | Indianapolis-Carmel, IN | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 12 |
Metropolitan Statistical Area | 137100 | Oxnard-Thousand Oaks-Ventura, CA | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 12 |
Metropolitan Statistical Area | 143100 | Sheboygan, WI | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Metropolitan Statistical Area | 145300 | Tampa-St. Petersburg-Clearwater, FL | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 |
Metropolitan Statistical Area | 149340 | Worcester, MA | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 12 |
Metropolitan Statistical Area | 147260 | Virginia Beach-Norfolk-Newport News, VA-NC | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Metropolitan Statistical Area | 110580 | Albany-Schenectady-Troy, NY | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 10 |
Metropolitan Statistical Area | 110900 | Allentown-Bethlehem-Easton, PA-NJ | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
Metropolitan Statistical Area | 118140 | Columbus, OH | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
Metropolitan Statistical Area | 124340 | Grand Rapids-Wyoming, MI | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
Metropolitan Statistical Area | 124860 | Greenville-Mauldin-Easley, SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 10 |
Metropolitan Statistical Area | 133780 | Monroe, MI | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 |
Metropolitan Statistical Area | 135660 | Niles-Benton Harbor, MI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 |
Metropolitan Statistical Area | 141100 | St. George, UT | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 10 |
Metropolitan Statistical Area | 117900 | Columbia, SC | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Metropolitan Statistical Area | 119780 | Des Moines-West Des Moines, IA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 9 |
Metropolitan Statistical Area | 121500 | Erie, PA | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Metropolitan Statistical Area | 131540 | Madison, WI | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 9 |
Metropolitan Statistical Area | 139540 | Racine, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 9 |
Metropolitan Statistical Area | 140060 | Richmond, VA | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
Metropolitan Statistical Area | 149180 | Winston-Salem, NC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
Metropolitan Statistical Area | 111700 | Asheville, NC | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
Metropolitan Statistical Area | 114500 | Boulder, CO | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Metropolitan Statistical Area | 119340 | Davenport-Moline-Rock Island, IA-IL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8 |
Metropolitan Statistical Area | 132820 | Memphis, TN-MS-AR | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
Metropolitan Statistical Area | 149620 | York-Hanover, PA | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
Metropolitan Statistical Area | 111180 | Ames, IA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
Metropolitan Statistical Area | 133260 | Midland, TX | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
Metropolitan Statistical Area | 137340 | Palm Bay-Melbourne-Titusville, FL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
Metropolitan Statistical Area | 110740 | Albuquerque, NM | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Metropolitan Statistical Area | 112940 | Baton Rouge, LA | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Metropolitan Statistical Area | 114060 | Bloomington-Normal, IL | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 129140 | Lafayette, IN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Metropolitan Statistical Area | 131140 | Louisville/Jefferson County, KY-IN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
Metropolitan Statistical Area | 143780 | South Bend-Mishawaka, IN-MI | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
Metropolitan Statistical Area | 148900 | Wilmington, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 |
Metropolitan Statistical Area | 111540 | Appleton, WI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
Metropolitan Statistical Area | 112700 | Barnstable Town, MA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 115940 | Canton-Massillon, OH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Metropolitan Statistical Area | 116580 | Champaign-Urbana, IL | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 124540 | Greeley, CO | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 127100 | Jackson, MI | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Metropolitan Statistical Area | 127260 | Jacksonville, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 |
Metropolitan Statistical Area | 128020 | Kalamazoo-Portage, MI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 129100 | La Crosse, WI-MN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 130700 | Lincoln, NE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Metropolitan Statistical Area | 131900 | Mansfield, OH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Metropolitan Statistical Area | 135380 | New Orleans-Metairie-Kenner, LA | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 140980 | Saginaw-Saginaw Township North, MI | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 142020 | San Luis Obispo-Paso Robles, CA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Metropolitan Statistical Area | 146060 | Tucson, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
Metropolitan Statistical Area | 147940 | Waterloo-Cedar Falls, IA | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 135840 | North Port-Bradenton-Sarasota, FL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Metropolitan Statistical Area | 111100 | Amarillo, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 112540 | Bakersfield-Delano, CA | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 112980 | Battle Creek, MI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Metropolitan Statistical Area | 116700 | Charleston-North Charleston-Summerville, SC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Metropolitan Statistical Area | 117820 | Colorado Springs, CO | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Metropolitan Statistical Area | 118700 | Corvallis, OR | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 122140 | Farmington, NM | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Metropolitan Statistical Area | 124660 | Greensboro-High Point, NC | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 125420 | Harrisburg-Carlisle, PA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Metropolitan Statistical Area | 127060 | Ithaca, NY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Metropolitan Statistical Area | 130780 | Little Rock-North Little Rock-Conway, AR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 133740 | Monroe, LA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Metropolitan Statistical Area | 135300 | New Haven-Milford, CT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Metropolitan Statistical Area | 136220 | Odessa, TX | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 139340 | Provo-Orem, UT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Metropolitan Statistical Area | 140340 | Rochester, MN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Metropolitan Statistical Area | 146340 | Tyler, TX | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Metropolitan Statistical Area | 114740 | Bremerton-Silverdale, WA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Metropolitan Statistical Area | 136740 | Orlando-Kissimmee-Sanford, FL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 111340 | Anderson, SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Metropolitan Statistical Area | 113380 | Bellingham, WA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 115540 | Burlington-South Burlington, VT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 118020 | Columbus, IN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 119660 | Deltona-Daytona Beach-Ormond Beach, FL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 120500 | Durham-Chapel Hill, NC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 123420 | Fresno, CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 126300 | Hot Springs, AR | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 127140 | Jackson, MS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 136540 | Omaha-Council Bluffs, NE-IA | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
