Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting In Technology Classes
Breakout by Origin,
U.S. Metropolitan and Micropolitan Areas

Count of 2000 - 2015 Utility Patent Grants,
As Distributed By Calendar Year of Grant
With Patent Counts Based on the Primary Patent Classification

- Explanation of Data -

Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which Utility Patents Originated During the Period
Having Primary Classification In

Class 439, Electrical Connectors

( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )

The following table displays U.S. metropolitan followed by U.S. micropolitan regional areas and counts of utility patents originating from them; patents are distributed by year of patent grant.
U.S. Regional Level ID Code U.S. Regional Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
Metropolitan Statistical Area 125420 Harrisburg-Carlisle, PA 78 57 68 65 85 46 67 59 68 68 103 86 66 66 56 36 1074
Metropolitan Statistical Area 131100 Los Angeles-Long Beach-Santa Ana, CA 77 61 64 76 95 81 58 55 68 64 70 54 56 58 47 48 1032
Metropolitan Statistical Area 116980 Chicago-Joliet-Naperville, IL-IN-WI 67 82 52 30 52 71 58 56 67 65 64 56 49 52 50 42 913
Metropolitan Statistical Area 141940 San Jose-Sunnyvale-Santa Clara, CA 34 29 33 24 20 35 37 26 40 48 55 43 37 52 56 52 619
Metropolitan Statistical Area 119820 Detroit-Warren-Livonia, MI 37 39 37 37 39 44 51 45 39 34 22 28 20 24 16 37 549
Metropolitan Statistical Area 135620 New York-Northern New Jersey-Long Island, NY-NJ-PA 80 67 34 21 26 22 34 22 39 25 28 33 15 24 18 22 510
Metropolitan Statistical Area 141860 San Francisco-Oakland-Fremont, CA 30 38 25 16 13 15 33 18 32 19 34 39 20 28 27 26 413
Metropolitan Statistical Area 149620 York-Hanover, PA 22 25 44 36 17 14 21 19 29 24 28 20 33 12 16 21 381
Metropolitan Statistical Area 133460 Minneapolis-St. Paul-Bloomington, MN-WI 11 11 18 28 25 28 31 33 31 28 25 20 12 15 12 23 351
Metropolitan Statistical Area 138060 Phoenix-Mesa-Glendale, AZ 12 11 17 25 26 24 27 18 28 25 24 21 17 17 22 22 336
Metropolitan Statistical Area 145060 Syracuse, NY 4 3 1 1 6 6 20 24 22 13 21 38 33 42 16 13 263
Metropolitan Statistical Area 114460 Boston-Cambridge-Quincy, MA-NH 25 14 9 15 11 15 26 24 18 15 15 14 6 11 16 21 255
Metropolitan Statistical Area 119100 Dallas-Fort Worth-Arlington, TX 7 18 10 12 9 15 9 16 15 19 7 16 5 11 20 17 206
Metropolitan Statistical Area 142660 Seattle-Tacoma-Bellevue, WA 8 9 13 17 8 11 14 21 11 10 21 14 10 10 6 16 195
Metropolitan Statistical Area 112420 Austin-Round Rock-San Marcos, TX 6 6 12 11 9 7 17 9 12 16 23 13 4 7 11 13 176
Metropolitan Statistical Area 129540 Lancaster, PA 13 7 4 7 9 6 16 12 11 14 7 16 8 12 11 11 164
Metropolitan Statistical Area 138900 Portland-Vancouver-Hillsboro, OR-WA 17 12 15 13 20 12 12 8 9 9 7 8 4 4 5 9 164
Metropolitan Statistical Area 139580 Raleigh-Cary, NC 10 17 4 3 5 11 7 9 20 15 10 9 9 8 14 13 164
Metropolitan Statistical Area 126420 Houston-Sugar Land-Baytown, TX 8 5 7 9 13 10 11 14 13 10 10 17 6 9 5 4 151
Metropolitan Statistical Area 112060 Atlanta-Sandy Springs-Marietta, GA 9 7 9 4 11 8 8 10 12 11 10 12 10 8 8 11 148
Metropolitan Statistical Area 149660 Youngstown-Warren-Boardman, OH-PA 12 14 16 9 7 9 6 9 12 7 10 7 7 2 4 10 141
Metropolitan Statistical Area 119740 Denver-Aurora-Broomfield, CO 25 16 10 6 17 4 8 8 10 4 7 4 2 4 2 7 134
Metropolitan Statistical Area 131700 Manchester-Nashua, NH 11 7 8 13 13 4 4 4 4 8 12 11 8 9 9 7 131
Metropolitan Statistical Area 139300 Providence-New Bedford-Fall River, RI-MA 13 9 10 10 15 4 10 7 10 6 9 4 5 4 6 8 130
Metropolitan Statistical Area 133100 Miami-Fort Lauderdale-Pompano Beach, FL 11 12 7 5 7 9 8 3 17 5 4 9 9 7 7 9 129
Metropolitan Statistical Area 141740 San Diego-Carlsbad-San Marcos, CA 9 10 10 9 15 11 5 5 6 8 5 5 9 6 5 0 118
Metropolitan Statistical Area 137100 Oxnard-Thousand Oaks-Ventura, CA 15 19 17 17 8 7 1 3 4 3 2 2 7 2 5 5 117
Metropolitan Statistical Area 135300 New Haven-Milford, CT 8 11 10 6 9 11 7 5 3 5 7 8 2 11 7 4 114
Metropolitan Statistical Area 149180 Winston-Salem, NC 9 8 3 8 11 4 8 3 3 6 7 9 3 4 3 5 94
Metropolitan Statistical Area 137980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 6 7 8 6 7 10 7 6 7 1 5 9 1 5 5 1 91
Metropolitan Statistical Area 117460 Cleveland-Elyria-Mentor, OH 7 6 8 0 3 3 10 6 6 4 5 4 7 4 2 8 83
Metropolitan Statistical Area 126900 Indianapolis-Carmel, IN 19 12 8 7 8 2 3 3 2 3 3 3 3 2 2 3 83
Metropolitan Statistical Area 140340 Rochester, MN 8 5 6 4 7 8 8 5 5 5 1 1 1 3 4 6 77
Metropolitan Statistical Area 140140 Riverside-San Bernardino-Ontario, CA 6 1 7 5 4 2 8 6 5 6 9 6 2 2 2 3 74
Metropolitan Statistical Area 114260 Boise City-Nampa, ID 8 13 13 10 2 8 8 3 3 2 1 0 1 0 0 0 72
Metropolitan Statistical Area 132820 Memphis, TN-MS-AR 7 9 2 1 2 2 7 8 6 3 5 2 2 5 4 7 72
Metropolitan Statistical Area 141620 Salt Lake City, UT 17 13 16 4 1 3 3 0 2 2 3 1 1 2 2 2 72
Metropolitan Statistical Area 114860 Bridgeport-Stamford-Norwalk, CT 4 4 2 5 3 3 2 3 0 7 10 5 10 4 1 4 67
Metropolitan Statistical Area 133340 Milwaukee-Waukesha-West Allis, WI 4 2 4 3 7 4 9 5 5 3 2 2 2 3 2 8 65
Metropolitan Statistical Area 113780 Binghamton, NY 6 5 3 3 4 3 10 7 4 2 1 5 1 1 1 1 57
Metropolitan Statistical Area 124340 Grand Rapids-Wyoming, MI 5 1 3 0 0 1 0 3 3 5 2 3 3 12 7 8 56
Metropolitan Statistical Area 124660 Greensboro-High Point, NC 7 1 1 3 1 3 1 0 2 4 5 9 6 5 4 4 56
Metropolitan Statistical Area 141180 St. Louis, MO-IL 4 1 3 1 1 5 4 4 7 4 6 5 1 4 3 3 56
Metropolitan Statistical Area 139100 Poughkeepsie-Newburgh-Middletown, NY 3 6 3 3 1 3 2 2 7 8 3 2 1 2 4 4 54
Metropolitan Statistical Area 149340 Worcester, MA 6 5 6 2 5 5 6 1 2 3 3 4 3 2 1 0 54
Metropolitan Statistical Area 119660 Deltona-Daytona Beach-Ormond Beach, FL 3 1 1 2 5 2 10 6 4 3 1 3 4 1 3 4 53
Metropolitan Statistical Area 125540 Hartford-West Hartford-East Hartford, CT 7 1 4 1 2 5 4 4 1 4 3 5 5 1 2 2 51
Metropolitan Statistical Area 145300 Tampa-St. Petersburg-Clearwater, FL 5 4 6 3 2 3 2 4 6 5 2 2 1 4 2 0 51
Metropolitan Statistical Area 111460 Ann Arbor, MI 3 2 1 2 2 3 3 7 5 7 0 1 1 4 6 2 49
Metropolitan Statistical Area 128140 Kansas City, MO-KS 1 3 2 3 1 2 4 4 7 4 6 1 1 4 2 4 49
Metropolitan Statistical Area 130780 Little Rock-North Little Rock-Conway, AR 3 3 2 0 0 4 0 3 3 1 2 2 3 7 6 10 49
Metropolitan Statistical Area 140900 Sacramento--Arden-Arcade--Roseville, CA 4 3 3 6 7 6 6 3 1 1 3 0 2 3 0 1 49
Metropolitan Statistical Area 123060 Fort Wayne, IN 7 4 2 3 3 3 4 1 2 6 3 5 2 0 0 1 46
Metropolitan Statistical Area 142100 Santa Cruz-Watsonville, CA 2 1 1 1 0 4 5 2 4 5 4 4 2 5 4 4 46
Metropolitan Statistical Area 130140 Lebanon, PA 4 1 3 1 1 4 4 2 5 4 2 6 3 1 0 1 42
Metropolitan Statistical Area 138300 Pittsburgh, PA 5 3 2 8 4 2 0 0 2 2 2 1 6 1 1 2 41
Metropolitan Statistical Area 142220 Santa Rosa-Petaluma, CA 5 2 1 2 4 4 2 2 0 3 0 3 5 6 1 1 41
Metropolitan Statistical Area 140380 Rochester, NY 1 0 2 0 7 1 2 2 3 2 3 4 2 4 3 4 40
Metropolitan Statistical Area 135980 Norwich-New London, CT 1 1 2 2 2 0 1 3 2 8 5 4 2 1 2 2 38
Metropolitan Statistical Area 139340 Provo-Orem, UT 2 0 2 2 4 5 5 3 3 4 0 3 2 1 0 0 36
Metropolitan Statistical Area 110900 Allentown-Bethlehem-Easton, PA-NJ 2 2 1 0 2 5 2 2 3 3 3 4 3 3 0 0 35
Metropolitan Statistical Area 122660 Fort Collins-Loveland, CO 1 2 5 5 5 3 3 1 4 1 3 1 0 2 1 1 35
Metropolitan Statistical Area 110420 Akron, OH 2 1 1 1 3 1 1 6 1 1 1 5 2 1 3 1 31
Metropolitan Statistical Area 117140 Cincinnati-Middletown, OH-KY-IN 0 3 8 4 4 1 2 2 0 2 1 0 0 2 1 0 30
Metropolitan Statistical Area 117820 Colorado Springs, CO 4 2 2 5 7 2 2 1 3 1 1 0 0 0 0 0 30
Metropolitan Statistical Area 134980 Nashville-Davidson--Murfreesboro--Franklin, TN 1 2 0 2 2 1 2 1 1 1 2 5 1 3 2 3 29
Metropolitan Statistical Area 142060 Santa Barbara-Santa Maria-Goleta, CA 0 2 2 1 0 1 3 3 2 1 0 0 0 2 5 5 27
Metropolitan Statistical Area 128740 Kingston, NY 3 2 1 2 1 1 2 2 5 2 2 1 0 0 1 1 26
Metropolitan Statistical Area 124540 Greeley, CO 2 0 1 2 4 1 2 3 2 1 5 1 0 1 1 1 25
Metropolitan Statistical Area 116740 Charlotte-Gastonia-Rock Hill, NC-SC 2 3 0 0 0 0 1 0 2 2 4 2 1 1 2 4 24
Metropolitan Statistical Area 112580 Baltimore-Towson, MD 0 1 3 0 3 3 2 1 1 0 2 0 0 6 0 1 23
Metropolitan Statistical Area 147900 Washington-Arlington-Alexandria, DC-VA-MD-WV 1 4 2 0 0 0 3 1 1 3 0 2 1 0 1 4 23
Metropolitan Statistical Area 125860 Hickory-Lenoir-Morganton, NC 1 2 0 1 3 0 1 1 2 2 2 1 1 1 2 2 22
Metropolitan Statistical Area 131140 Louisville/Jefferson County, KY-IN 5 2 2 1 4 0 1 3 1 1 1 0 0 0 0 1 22
Metropolitan Statistical Area 110580 Albany-Schenectady-Troy, NY 0 2 0 1 2 1 1 1 1 0 0 0 2 3 4 2 20
Metropolitan Statistical Area 115540 Burlington-South Burlington, VT 1 2 5 2 4 2 1 1 0 0 1 0 0 0 0 1 20
Metropolitan Statistical Area 114740 Bremerton-Silverdale, WA 2 2 2 1 1 1 3 1 2 1 2 1 0 1 3 1 20
Metropolitan Statistical Area 120500 Durham-Chapel Hill, NC 1 0 0 2 0 1 1 1 0 0 2 1 5 1 2 1 18
Metropolitan Statistical Area 139540 Racine, WI 1 2 1 0 0 2 1 0 1 1 2 1 0 1 2 3 18
Metropolitan Statistical Area 143780 South Bend-Mishawaka, IN-MI 3 1 3 1 3 1 1 1 2 1 1 0 0 0 0 0 18
Metropolitan Statistical Area 146060 Tucson, AZ 1 0 3 2 2 1 0 1 0 0 0 2 2 2 0 2 18
Metropolitan Statistical Area 137340 Palm Bay-Melbourne-Titusville, FL 0 0 2 0 1 2 3 3 2 3 1 0 1 0 0 1 18
Metropolitan Statistical Area 114500 Boulder, CO 1 0 2 1 3 0 2 3 2 1 2 0 0 0 0 2 17
Metropolitan Statistical Area 127260 Jacksonville, FL 1 0 0 3 0 0 0 3 2 1 2 3 1 1 0 0 17
Metropolitan Statistical Area 144060 Spokane, WA 0 0 1 1 4 0 1 4 1 1 0 0 2 0 1 1 17
Metropolitan Statistical Area 111700 Asheville, NC 2 1 1 2 0 0 0 0 2 1 3 0 2 1 1 0 16
Metropolitan Statistical Area 121300 Elmira, NY 4 0 0 0 1 1 0 0 0 2 0 2 2 2 1 1 16
Metropolitan Statistical Area 121340 El Paso, TX 0 0 1 0 2 0 0 2 1 1 1 1 4 2 0 1 16
Metropolitan Statistical Area 129020 Kokomo, IN 2 2 1 1 2 1 1 2 1 2 1 0 0 0 0 0 16
Metropolitan Statistical Area 126620 Huntsville, AL 0 0 0 0 0 0 2 3 0 1 1 3 0 2 1 2 15
Metropolitan Statistical Area 135660 Niles-Benton Harbor, MI 0 0 0 0 0 0 0 0 1 2 6 3 0 2 0 1 15
Metropolitan Statistical Area 137860 Pensacola-Ferry Pass-Brent, FL 3 1 0 1 2 2 2 1 1 2 0 0 0 0 0 0 15
Metropolitan Statistical Area 145780 Toledo, OH 5 1 0 1 1 1 0 0 0 0 1 0 1 0 2 2 15
Metropolitan Statistical Area 116300 Cedar Rapids, IA 3 1 3 1 0 0 0 0 0 0 0 1 1 2 1 1 14
Metropolitan Statistical Area 117780 College Station-Bryan, TX 3 2 2 2 2 0 1 1 0 1 0 0 0 0 0 0 14
Metropolitan Statistical Area 126100 Holland-Grand Haven, MI 2 2 0 0 0 0 1 1 1 2 2 0 3 0 0 0 14
Metropolitan Statistical Area 128100 Kankakee-Bradley, IL 0 0 0 0 0 0 0 1 1 1 4 2 2 2 1 0 14
Metropolitan Statistical Area 135840 North Port-Bradenton-Sarasota, FL 0 0 1 1 1 1 2 4 1 0 2 0 0 0 0 1 14
Metropolitan Statistical Area 138860 Portland-South Portland-Biddeford, ME 1 0 1 0 1 2 2 0 2 1 1 0 0 0 1 2 14
Metropolitan Statistical Area 142540 Scranton--Wilkes-Barre, PA 0 1 1 0 3 2 0 1 3 2 0 1 0 0 0 0 14
Metropolitan Statistical Area 136260 Ogden-Clearfield, UT 2 2 3 1 0 0 2 0 1 0 0 0 0 0 0 2 13
Metropolitan Statistical Area 142020 San Luis Obispo-Paso Robles, CA 0 1 1 2 1 1 3 1 1 0 0 1 1 0 0 0 13
Metropolitan Statistical Area 148620 Wichita, KS 1 2 2 0 1 1 1 1 0 0 1 1 0 2 0 0 13
Metropolitan Statistical Area 118140 Columbus, OH 1 0 0 1 1 1 1 0 1 0 1 2 1 1 0 1 12
Metropolitan Statistical Area 136420 Oklahoma City, OK 2 2 0 0 1 1 0 3 0 1 1 0 1 0 0 0 12
Metropolitan Statistical Area 136740 Orlando-Kissimmee-Sanford, FL 0 2 2 0 1 2 2 1 0 1 0 0 0 0 2 1 12
Metropolitan Statistical Area 140220 Roanoke, VA 2 1 1 0 0 0 0 1 0 0 2 2 2 0 0 1 12
Metropolitan Statistical Area 144140 Springfield, MA 0 1 0 0 0 1 1 0 3 2 0 0 2 0 1 1 12
Metropolitan Statistical Area 119380 Dayton, OH 1 0 2 1 1 0 0 1 1 2 0 1 0 0 2 0 12
Metropolitan Statistical Area 127060 Ithaca, NY 0 2 0 2 3 0 2 0 0 0 0 1 1 0 0 0 11
Metropolitan Statistical Area 141500 Salinas, CA 0 0 1 0 0 0 1 1 2 1 1 3 1 0 0 0 11
Metropolitan Statistical Area 127740 Johnson City, TN 1 1 1 0 0 0 1 0 3 1 2 0 0 0 0 0 10
Metropolitan Statistical Area 134940 Naples-Marco Island, FL 1 0 0 0 0 0 2 2 2 0 0 1 1 1 0 0 10
Metropolitan Statistical Area 136500 Olympia, WA 1 0 3 0 0 1 0 1 0 0 1 1 0 1 1 0 10
Metropolitan Statistical Area 115380 Buffalo-Niagara Falls, NY 0 0 0 0 1 0 1 0 0 0 2 0 1 1 1 2 9
Metropolitan Statistical Area 129820 Las Vegas-Paradise, NV 0 0 0 0 0 0 0 0 1 1 0 1 3 1 0 2 9
Metropolitan Statistical Area 138940 Port St. Lucie, FL 0 0 0 1 0 0 0 1 1 1 2 1 0 1 1 0 9
Metropolitan Statistical Area 140420 Rockford, IL 1 0 0 0 1 0 0 1 0 0 1 1 3 1 0 0 9
Metropolitan Statistical Area 145940 Trenton-Ewing, NJ 0 1 2 0 0 1 0 1 0 1 0 0 1 0 0 2 9
Metropolitan Statistical Area 146140 Tulsa, OK 0 0 2 0 2 0 0 0 0 1 1 0 0 2 0 1 9
Metropolitan Statistical Area 139900 Reno-Sparks, NV 1 1 0 1 0 0 2 0 0 0 1 2 0 0 0 0 8
Metropolitan Statistical Area 112940 Baton Rouge, LA 0 0 0 0 0 0 0 0 2 0 3 0 1 1 0 1 8
Metropolitan Statistical Area 122420 Flint, MI 0 0 0 1 0 2 0 1 0 1 0 1 0 1 1 0 8
Metropolitan Statistical Area 124860 Greenville-Mauldin-Easley, SC 0 0 0 0 1 1 5 0 0 0 1 0 0 0 0 0 8
Metropolitan Statistical Area 131540 Madison, WI 2 0 1 0 1 0 0 0 2 1 1 0 0 0 0 0 8
Metropolitan Statistical Area 135380 New Orleans-Metairie-Kenner, LA 0 2 0 1 1 0 1 0 1 0 0 0 1 0 1 0 8
Metropolitan Statistical Area 137900 Peoria, IL 0 0 0 0 0 1 1 0 2 0 3 1 0 0 0 0 8
Metropolitan Statistical Area 143580 Sioux City, IA-NE-SD 0 2 1 1 0 4 0 0 0 0 0 0 0 0 0 0 8
Metropolitan Statistical Area 118700 Corvallis, OR 0 0 0 3 2 0 0 0 1 1 0 0 0 0 0 0 7
Metropolitan Statistical Area 136540 Omaha-Council Bluffs, NE-IA 2 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 7
Metropolitan Statistical Area 136780 Oshkosh-Neenah, WI 0 0 0 1 0 0 0 0 0 1 3 1 1 0 0 0 7
Metropolitan Statistical Area 141140 St. Joseph, MO-KS 0 0 0 0 1 0 0 1 1 3 0 0 0 0 1 0 7
Metropolitan Statistical Area 141700 San Antonio-New Braunfels, TX 0 0 0 0 0 0 0 0 0 1 1 2 1 1 0 1 7
Metropolitan Statistical Area 111540 Appleton, WI 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 1 6
Metropolitan Statistical Area 120740 Eau Claire, WI 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 6
Metropolitan Statistical Area 143900 Spartanburg, SC 2 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 6
Metropolitan Statistical Area 111300 Anderson, IN 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 5
Metropolitan Statistical Area 112260 Augusta-Richmond County, GA-SC 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 5
Metropolitan Statistical Area 113820 Birmingham-Hoover, AL 0 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 5
Metropolitan Statistical Area 114020 Bloomington, IN 0 0 0 1 0 0 0 0 0 1 3 0 0 0 0 0 5
Metropolitan Statistical Area 115500 Burlington, NC 0 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0 5
Metropolitan Statistical Area 118020 Columbus, IN 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 1 5
Metropolitan Statistical Area 121500 Erie, PA 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 1 5
Metropolitan Statistical Area 128940 Knoxville, TN 0 0 1 0 0 0 1 0 2 0 0 0 0 1 0 0 5
Metropolitan Statistical Area 129140 Lafayette, IN 0 0 1 0 0 0 0 0 0 1 0 1 1 1 0 0 5
Metropolitan Statistical Area 130860 Logan, UT-ID 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Metropolitan Statistical Area 134820 Myrtle Beach-North Myrtle Beach-Conway, SC 1 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 5
Metropolitan Statistical Area 139740 Reading, PA 0 1 0 0 0 0 0 1 0 0 1 1 0 1 0 0 5
Metropolitan Statistical Area 141420 Salem, OR 0 0 0 0 0 0 1 0 0 1 2 1 0 0 0 0 5
Metropolitan Statistical Area 144700 Stockton, CA 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 1 5
Metropolitan Statistical Area 146540 Utica-Rome, NY 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 5
Metropolitan Statistical Area 110740 Albuquerque, NM 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 4
Metropolitan Statistical Area 113460 Bend, OR 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 4
Metropolitan Statistical Area 115980 Cape Coral-Fort Myers, FL 0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 4
Metropolitan Statistical Area 119780 Des Moines-West Des Moines, IA 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 4
Metropolitan Statistical Area 121140 Elkhart-Goshen, IN 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 4
Metropolitan Statistical Area 122020 Fargo, ND-MN 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 4
Metropolitan Statistical Area 128660 Killeen-Temple-Fort Hood, TX 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 4
Metropolitan Statistical Area 130460 Lexington-Fayette, KY 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 4
Metropolitan Statistical Area 133660 Mobile, AL 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 4
Metropolitan Statistical Area 140060 Richmond, VA 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0 4
Metropolitan Statistical Area 143300 Sherman-Denison, TX 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 4
Metropolitan Statistical Area 146700 Vallejo-Fairfield, CA 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4
Metropolitan Statistical Area 147260 Virginia Beach-Norfolk-Newport News, VA-NC 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 4
Metropolitan Statistical Area 148700 Williamsport, PA 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 4
Metropolitan Statistical Area 129460 Lakeland-Winter Haven, FL 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 4
Metropolitan Statistical Area 112020 Athens-Clarke County, GA 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Metropolitan Statistical Area 121660 Eugene-Springfield, OR 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Metropolitan Statistical Area 123420 Fresno, CA 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3
Metropolitan Statistical Area 123580 Gainesville, GA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3
Metropolitan Statistical Area 124780 Greenville, NC 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Metropolitan Statistical Area 126180 Honolulu, HI 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Metropolitan Statistical Area 131860 Mankato-North Mankato, MN 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 3
Metropolitan Statistical Area 133780 Monroe, MI 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 134900 Napa, CA 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3
Metropolitan Statistical Area 141980 San Juan-Caguas-Guaynabo, PR 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3
Metropolitan Statistical Area 144180 Springfield, MO 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 144220 Springfield, OH 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 145220 Tallahassee, FL 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Metropolitan Statistical Area 117020 Chico, CA 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 3
Metropolitan Statistical Area 113020 Bay City, MI 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 113380 Bellingham, WA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Metropolitan Statistical Area 113980 Blacksburg-Christiansburg-Radford, VA 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2
Metropolitan Statistical Area 114060 Bloomington-Normal, IL 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2
Metropolitan Statistical Area 115940 Canton-Massillon, OH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
Metropolitan Statistical Area 116580 Champaign-Urbana, IL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2
Metropolitan Statistical Area 116820 Charlottesville, VA 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
Metropolitan Statistical Area 117900 Columbia, SC 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2
Metropolitan Statistical Area 119340 Davenport-Moline-Rock Island, IA-IL 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 122220 Fayetteville-Springdale-Rogers, AR-MO 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 122540 Fond du Lac, WI 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Metropolitan Statistical Area 122900 Fort Smith, AR-OK 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Metropolitan Statistical Area 124140 Goldsboro, NC 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Metropolitan Statistical Area 124220 Grand Forks, ND-MN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 126300 Hot Springs, AR 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 127140 Jackson, MS 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 128020 Kalamazoo-Portage, MI 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 128420 Kennewick-Pasco-Richland, WA 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
Metropolitan Statistical Area 129100 La Crosse, WI-MN 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 129700 Laredo, TX 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 130340 Lewiston-Auburn, ME 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 131460 Madera-Chowchilla, CA 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Metropolitan Statistical Area 133700 Modesto, CA 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 134580 Mount Vernon-Anacortes, WA 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Metropolitan Statistical Area 136100 Ocala, FL 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 136140 Ocean City, NJ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Metropolitan Statistical Area 140980 Saginaw-Saginaw Township North, MI 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
