Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which
Utility Patents Originated During the Period
Having Primary Classification In
Class 601, Surgery: Kinesitherapy
( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
U.S. Regional Level | ID Code | U.S. Regional Title | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Statistical Area | 135620 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 4 | 7 | 9 | 11 | 5 | 5 | 5 | 6 | 7 | 4 | 3 | 5 | 7 | 8 | 3 | 7 | 96 |
Metropolitan Statistical Area | 131100 | Los Angeles-Long Beach-Santa Ana, CA | 6 | 12 | 8 | 7 | 7 | 3 | 22 | 8 | 5 | 2 | 0 | 3 | 3 | 3 | 3 | 4 | 96 |
Metropolitan Statistical Area | 141860 | San Francisco-Oakland-Fremont, CA | 6 | 1 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 6 | 1 | 3 | 9 | 11 | 15 | 79 |
Metropolitan Statistical Area | 114460 | Boston-Cambridge-Quincy, MA-NH | 4 | 2 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 4 | 4 | 6 | 7 | 10 | 11 | 14 | 78 |
Metropolitan Statistical Area | 133460 | Minneapolis-St. Paul-Bloomington, MN-WI | 3 | 5 | 4 | 3 | 4 | 6 | 2 | 1 | 5 | 6 | 7 | 7 | 8 | 3 | 6 | 1 | 71 |
Metropolitan Statistical Area | 141940 | San Jose-Sunnyvale-Santa Clara, CA | 0 | 1 | 2 | 4 | 3 | 4 | 6 | 5 | 6 | 5 | 1 | 2 | 3 | 7 | 11 | 5 | 64 |
Metropolitan Statistical Area | 142660 | Seattle-Tacoma-Bellevue, WA | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | 3 | 6 | 4 | 10 | 43 |
Metropolitan Statistical Area | 133100 | Miami-Fort Lauderdale-Pompano Beach, FL | 3 | 4 | 1 | 2 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 36 |
Metropolitan Statistical Area | 138060 | Phoenix-Mesa-Glendale, AZ | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 12 | 4 | 35 |
Metropolitan Statistical Area | 119820 | Detroit-Warren-Livonia, MI | 0 | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 4 | 0 | 2 | 3 | 1 | 5 | 32 |
Metropolitan Statistical Area | 112060 | Atlanta-Sandy Springs-Marietta, GA | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 4 | 31 |
Metropolitan Statistical Area | 116980 | Chicago-Joliet-Naperville, IL-IN-WI | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 25 |
Metropolitan Statistical Area | 112580 | Baltimore-Towson, MD | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 22 |
Metropolitan Statistical Area | 137980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 4 | 21 |
Metropolitan Statistical Area | 139300 | Providence-New Bedford-Fall River, RI-MA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 3 | 3 | 2 | 19 |
Metropolitan Statistical Area | 147900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 18 |
Metropolitan Statistical Area | 141740 | San Diego-Carlsbad-San Marcos, CA | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 18 |
Metropolitan Statistical Area | 126420 | Houston-Sugar Land-Baytown, TX | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 15 |
Metropolitan Statistical Area | 141700 | San Antonio-New Braunfels, TX | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 14 |
Metropolitan Statistical Area | 138900 | Portland-Vancouver-Hillsboro, OR-WA | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 12 |
Metropolitan Statistical Area | 117140 | Cincinnati-Middletown, OH-KY-IN | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 11 |
Metropolitan Statistical Area | 140140 | Riverside-San Bernardino-Ontario, CA | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11 |
Metropolitan Statistical Area | 145300 | Tampa-St. Petersburg-Clearwater, FL | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 11 |
Metropolitan Statistical Area | 114740 | Bremerton-Silverdale, WA | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 |
Metropolitan Statistical Area | 122660 | Fort Collins-Loveland, CO | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 10 |
Metropolitan Statistical Area | 135840 | North Port-Bradenton-Sarasota, FL | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
Metropolitan Statistical Area | 128020 | Kalamazoo-Portage, MI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
Metropolitan Statistical Area | 114500 | Boulder, CO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 9 |
Metropolitan Statistical Area | 129820 | Las Vegas-Paradise, NV | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
Metropolitan Statistical Area | 141180 | St. Louis, MO-IL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 |
Metropolitan Statistical Area | 149340 | Worcester, MA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 8 |
Metropolitan Statistical Area | 137100 | Oxnard-Thousand Oaks-Ventura, CA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8 |
Metropolitan Statistical Area | 110900 | Allentown-Bethlehem-Easton, PA-NJ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
Metropolitan Statistical Area | 119100 | Dallas-Fort Worth-Arlington, TX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
Metropolitan Statistical Area | 126900 | Indianapolis-Carmel, IN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
Metropolitan Statistical Area | 138300 | Pittsburgh, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 7 |
Metropolitan Statistical Area | 117460 | Cleveland-Elyria-Mentor, OH | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 119740 | Denver-Aurora-Broomfield, CO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 125420 | Harrisburg-Carlisle, PA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Metropolitan Statistical Area | 140900 | Sacramento--Arden-Arcade--Roseville, CA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Metropolitan Statistical Area | 143100 | Sheboygan, WI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
Metropolitan Statistical Area | 143620 | Sioux Falls, SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
Metropolitan Statistical Area | 118140 | Columbus, OH | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 131700 | Manchester-Nashua, NH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Metropolitan Statistical Area | 136740 | Orlando-Kissimmee-Sanford, FL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
Metropolitan Statistical Area | 142220 | Santa Rosa-Petaluma, CA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Metropolitan Statistical Area | 145940 | Trenton-Ewing, NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
Metropolitan Statistical Area | 110740 | Albuquerque, NM | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 111460 | Ann Arbor, MI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Metropolitan Statistical Area | 113820 | Birmingham-Hoover, AL | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 114860 | Bridgeport-Stamford-Norwalk, CT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 115380 | Buffalo-Niagara Falls, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 117820 | Colorado Springs, CO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Metropolitan Statistical Area | 126180 | Honolulu, HI | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 127260 | Jacksonville, FL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 128940 | Knoxville, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Metropolitan Statistical Area | 139340 | Provo-Orem, UT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Metropolitan Statistical Area | 139540 | Racine, WI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 146060 | Tucson, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 141060 | St. Cloud, MN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Metropolitan Statistical Area | 110420 | Akron, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Metropolitan Statistical Area | 118880 | Crestview-Fort Walton Beach-Destin, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 119340 | Davenport-Moline-Rock Island, IA-IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 124300 | Grand Junction, CO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 125540 | Hartford-West Hartford-East Hartford, CT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Metropolitan Statistical Area | 133340 | Milwaukee-Waukesha-West Allis, WI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Metropolitan Statistical Area | 134620 | Muncie, IN | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 137860 | Pensacola-Ferry Pass-Brent, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Metropolitan Statistical Area | 141500 | Salinas, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 141620 | Salt Lake City, UT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Metropolitan Statistical Area | 147260 | Virginia Beach-Norfolk-Newport News, VA-NC | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 116740 | Charlotte-Gastonia-Rock Hill, NC-SC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Metropolitan Statistical Area | 142100 | Santa Cruz-Watsonville, CA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Metropolitan Statistical Area | 119380 | Dayton, OH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 111700 | Asheville, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 112420 | Austin-Round Rock-San Marcos, TX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 112540 | Bakersfield-Delano, CA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Metropolitan Statistical Area | 115540 | Burlington-South Burlington, VT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 115980 | Cape Coral-Fort Myers, FL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 116700 | Charleston-North Charleston-Summerville, SC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 117900 | Columbia, SC | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 120500 | Durham-Chapel Hill, NC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 121340 | El Paso, TX | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 121500 | Erie, PA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 122520 | Florence-Muscle Shoals, AL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 122900 | Fort Smith, AR-OK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 123540 | Gainesville, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Metropolitan Statistical Area | 126100 | Holland-Grand Haven, MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Metropolitan Statistical Area | 129940 | Lawrence, KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Metropolitan Statistical Area | 132820 | Memphis, TN-MS-AR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 134940 | Naples-Marco Island, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 136540 | Omaha-Council Bluffs, NE-IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 139100 | Poughkeepsie-Newburgh-Middletown, NY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 139140 | Prescott, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 139580 | Raleigh-Cary, NC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 139900 | Reno-Sparks, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Metropolitan Statistical Area | 140060 | Richmond, VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 140380 | Rochester, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 141100 | St. George, UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 141420 | Salem, OR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 142060 | Santa Barbara-Santa Maria-Goleta, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 145060 | Syracuse, NY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Metropolitan Statistical Area | 145780 | Toledo, OH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metropolitan Statistical Area | 124540 | Greeley, CO | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Metropolitan Statistical Area | 111180 | Ames, IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Metropolitan Statistical Area | 111260 | Anchorage, AK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 113780 | Binghamton, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 113900 | Bismarck, ND | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 113980 | Blacksburg-Christiansburg-Radford, VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 116580 | Champaign-Urbana, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Metropolitan Statistical Area | 116860 | Chattanooga, TN-GA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 117780 | College Station-Bryan, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Metropolitan Statistical Area | 117860 | Columbia, MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 120740 | Eau Claire, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 120940 | El Centro, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 121780 | Evansville, IN-KY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 122140 | Farmington, NM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Metropolitan Statistical Area | 122380 | Flagstaff, AZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 123060 | Fort Wayne, IN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 124340 | Grand Rapids-Wyoming, MI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 124500 | Great Falls, MT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 124860 | Greenville-Mauldin-Easley, SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 125860 | Hickory-Lenoir-Morganton, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 126620 | Huntsville, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 126820 | Idaho Falls, ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 127060 | Ithaca, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Metropolitan Statistical Area | 127140 | Jackson, MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 127780 | Johnstown, PA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 128100 | Kankakee-Bradley, IL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 128140 | Kansas City, MO-KS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 128740 | Kingston, NY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Metropolitan Statistical Area | 129140 | Lafayette, IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
