Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting In Technology Classes
Breakout by Origin,
U.S. Metropolitan and Micropolitan Areas

Count of 2000 - 2015 Utility Patent Grants,
As Distributed By Calendar Year of Grant
With Patent Counts Based on the Primary Patent Classification

- Explanation of Data -

Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which Utility Patents Originated During the Period
Having Primary Classification In

Class 711, Memory (Electrical Computers and Digital Processing Systems)

( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )

The following table displays U.S. metropolitan followed by U.S. micropolitan regional areas and counts of utility patents originating from them; patents are distributed by year of patent grant.
U.S. Regional Level ID Code U.S. Regional Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
Metropolitan Statistical Area 141940 San Jose-Sunnyvale-Santa Clara, CA 131 135 178 196 224 200 272 250 240 230 250 294 302 348 406 441 4093
Metropolitan Statistical Area 112420 Austin-Round Rock-San Marcos, TX 100 115 137 107 93 81 120 97 126 119 111 106 197 145 136 157 1947
Metropolitan Statistical Area 141860 San Francisco-Oakland-Fremont, CA 54 43 61 65 84 87 77 71 83 70 79 98 80 89 124 120 1285
Metropolitan Statistical Area 114460 Boston-Cambridge-Quincy, MA-NH 43 48 53 60 63 46 35 43 61 55 69 50 64 82 94 89 955
Metropolitan Statistical Area 146060 Tucson, AZ 10 27 25 16 23 30 43 33 35 39 57 48 53 66 129 115 749
Metropolitan Statistical Area 142660 Seattle-Tacoma-Bellevue, WA 13 8 15 25 20 25 54 30 54 50 59 48 56 64 78 101 696
Metropolitan Statistical Area 138900 Portland-Vancouver-Hillsboro, OR-WA 17 22 44 47 44 45 71 33 47 52 35 37 53 36 43 55 681
Metropolitan Statistical Area 135620 New York-Northern New Jersey-Long Island, NY-NJ-PA 15 22 33 18 25 25 25 18 33 33 45 39 56 49 66 77 579
Metropolitan Statistical Area 131100 Los Angeles-Long Beach-Santa Ana, CA 9 9 7 15 18 19 37 13 18 17 32 34 41 46 69 65 447
Metropolitan Statistical Area 140340 Rochester, MN 18 16 20 16 21 26 23 23 26 37 35 52 44 30 24 33 444
Metropolitan Statistical Area 133460 Minneapolis-St. Paul-Bloomington, MN-WI 10 28 29 15 27 23 32 30 23 23 12 25 28 37 29 40 411
Metropolitan Statistical Area 139580 Raleigh-Cary, NC 5 10 9 7 15 13 26 21 37 32 34 31 38 29 41 55 403
Metropolitan Statistical Area 140900 Sacramento--Arden-Arcade--Roseville, CA 16 29 26 37 27 33 39 15 25 16 14 18 22 19 15 30 381
Metropolitan Statistical Area 114260 Boise City-Nampa, ID 18 30 23 19 25 29 39 20 15 10 14 17 24 10 22 18 333
Metropolitan Statistical Area 149340 Worcester, MA 11 17 8 33 10 20 25 29 26 29 27 17 19 15 17 29 332
Metropolitan Statistical Area 139100 Poughkeepsie-Newburgh-Middletown, NY 9 6 7 9 16 9 14 15 13 24 12 22 25 36 44 66 327
Metropolitan Statistical Area 114500 Boulder, CO 16 17 16 15 14 18 14 21 9 9 8 12 20 18 30 27 260
Metropolitan Statistical Area 122660 Fort Collins-Loveland, CO 6 14 23 20 21 20 17 10 16 17 12 11 12 26 22 5 249
Metropolitan Statistical Area 119100 Dallas-Fort Worth-Arlington, TX 22 18 9 17 21 13 11 15 8 2 13 5 16 15 26 25 236
Metropolitan Statistical Area 126420 Houston-Sugar Land-Baytown, TX 9 24 9 17 17 15 13 6 5 2 4 11 19 12 12 22 197
Metropolitan Statistical Area 141740 San Diego-Carlsbad-San Marcos, CA 4 5 4 8 9 8 8 6 4 6 10 15 16 28 22 38 191
Metropolitan Statistical Area 138060 Phoenix-Mesa-Glendale, AZ 7 10 7 8 10 18 13 16 14 13 11 14 12 10 10 17 190
Metropolitan Statistical Area 142100 Santa Cruz-Watsonville, CA 6 11 8 8 14 7 11 13 8 14 12 16 18 12 18 18 190
Metropolitan Statistical Area 117820 Colorado Springs, CO 2 11 10 10 8 9 12 7 10 10 10 7 7 6 7 10 136
Metropolitan Statistical Area 120500 Durham-Chapel Hill, NC 5 9 3 4 5 3 2 8 9 13 12 9 7 5 19 8 121
Metropolitan Statistical Area 112060 Atlanta-Sandy Springs-Marietta, GA 2 3 0 5 1 4 6 6 7 9 10 9 11 11 12 13 109
Metropolitan Statistical Area 116980 Chicago-Joliet-Naperville, IL-IN-WI 2 1 5 4 5 2 3 3 2 9 6 5 8 14 17 23 109
Metropolitan Statistical Area 148620 Wichita, KS 3 5 4 10 12 7 12 2 4 1 3 6 10 5 9 5 98
Metropolitan Statistical Area 119740 Denver-Aurora-Broomfield, CO 3 4 5 8 4 8 7 6 7 2 5 4 9 9 7 4 92
Metropolitan Statistical Area 124540 Greeley, CO 2 2 4 3 5 9 11 7 3 5 4 7 6 8 10 9 92
Metropolitan Statistical Area 131700 Manchester-Nashua, NH 10 4 6 5 4 4 5 2 8 8 7 8 7 6 2 6 92
Metropolitan Statistical Area 114740 Bremerton-Silverdale, WA 2 0 2 2 3 2 5 4 5 5 6 3 8 11 7 15 76
Metropolitan Statistical Area 139340 Provo-Orem, UT 5 4 3 3 3 1 3 2 4 2 6 1 6 6 4 11 64
Metropolitan Statistical Area 115540 Burlington-South Burlington, VT 5 6 8 4 3 2 3 0 4 1 2 5 2 0 3 13 61
Metropolitan Statistical Area 114860 Bridgeport-Stamford-Norwalk, CT 0 0 5 1 2 1 2 3 12 6 7 4 6 0 4 5 58
Metropolitan Statistical Area 138300 Pittsburgh, PA 0 0 0 2 0 0 3 1 4 5 7 13 9 9 2 1 56
Metropolitan Statistical Area 141620 Salt Lake City, UT 3 0 1 0 0 0 1 0 1 1 2 5 7 10 12 13 56
Metropolitan Statistical Area 137980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 3 5 4 2 4 3 3 3 4 3 0 0 4 4 1 5 48
Metropolitan Statistical Area 147900 Washington-Arlington-Alexandria, DC-VA-MD-WV 0 0 2 1 4 1 5 6 2 4 2 4 0 2 7 6 47
Metropolitan Statistical Area 128740 Kingston, NY 1 7 3 0 1 1 1 1 1 4 6 6 4 2 4 2 44
Metropolitan Statistical Area 110900 Allentown-Bethlehem-Easton, PA-NJ 6 5 6 3 1 1 0 1 2 4 2 0 1 2 2 2 38
Metropolitan Statistical Area 131540 Madison, WI 0 0 0 1 0 3 1 0 5 3 3 1 6 1 3 8 35
Metropolitan Statistical Area 136500 Olympia, WA 0 0 0 1 1 1 1 2 5 1 0 4 3 7 2 6 34
Metropolitan Statistical Area 136740 Orlando-Kissimmee-Sanford, FL 1 0 0 2 0 1 3 3 1 2 1 5 3 3 8 2 34
Metropolitan Statistical Area 113780 Binghamton, NY 6 6 5 0 1 1 0 0 1 2 0 5 2 0 0 3 32
Metropolitan Statistical Area 145940 Trenton-Ewing, NJ 0 1 1 0 0 0 2 1 0 2 1 6 4 4 4 6 32
Metropolitan Statistical Area 137100 Oxnard-Thousand Oaks-Ventura, CA 2 0 2 0 0 1 0 0 2 0 0 3 5 2 6 6 27
Metropolitan Statistical Area 133100 Miami-Fort Lauderdale-Pompano Beach, FL 5 1 3 0 2 1 0 1 1 0 2 2 1 1 3 3 26
Metropolitan Statistical Area 117900 Columbia, SC 7 2 3 1 5 2 1 0 0 0 0 0 0 1 0 1 23
Metropolitan Statistical Area 139300 Providence-New Bedford-Fall River, RI-MA 0 2 2 0 0 1 0 1 2 2 1 2 4 0 1 4 22
Metropolitan Statistical Area 120740 Eau Claire, WI 2 0 1 3 1 3 1 1 2 2 1 0 1 1 1 1 21
Metropolitan Statistical Area 136420 Oklahoma City, OK 1 0 0 2 1 6 2 1 2 1 0 0 1 1 1 2 21
Metropolitan Statistical Area 140380 Rochester, NY 0 1 0 0 4 0 0 1 0 1 2 2 2 2 4 2 21
Metropolitan Statistical Area 128140 Kansas City, MO-KS 1 0 0 1 0 0 1 1 2 0 2 2 1 5 1 1 18
Metropolitan Statistical Area 110740 Albuquerque, NM 0 0 0 1 1 1 2 0 1 0 0 0 3 3 4 1 17
Metropolitan Statistical Area 119820 Detroit-Warren-Livonia, MI 2 1 1 0 1 1 2 1 2 0 0 0 2 0 1 0 14
Metropolitan Statistical Area 140140 Riverside-San Bernardino-Ontario, CA 1 0 0 1 1 1 0 0 1 0 0 1 1 3 2 2 14
Metropolitan Statistical Area 112580 Baltimore-Towson, MD 0 0 1 0 2 1 1 0 0 3 0 0 2 2 1 1 13
Metropolitan Statistical Area 110420 Akron, OH 0 0 0 0 2 1 2 0 1 2 0 0 1 0 0 0 9
Metropolitan Statistical Area 129820 Las Vegas-Paradise, NV 0 0 0 0 0 1 3 1 1 0 1 1 0 0 0 1 9
Metropolitan Statistical Area 130460 Lexington-Fayette, KY 3 1 0 0 0 0 0 0 1 0 2 0 0 1 0 1 9
Metropolitan Statistical Area 133340 Milwaukee-Waukesha-West Allis, WI 0 0 0 0 0 0 1 1 0 0 0 1 2 2 1 1 9
Metropolitan Statistical Area 126620 Huntsville, AL 1 0 1 0 1 0 1 0 0 1 0 0 1 1 0 1 8
Metropolitan Statistical Area 145300 Tampa-St. Petersburg-Clearwater, FL 0 0 1 0 0 0 0 0 1 1 1 1 1 1 0 1 8
Metropolitan Statistical Area 127740 Johnson City, TN 0 0 0 0 0 0 0 0 0 1 3 3 0 0 0 0 7
Metropolitan Statistical Area 141500 Salinas, CA 4 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 7
Metropolitan Statistical Area 139900 Reno-Sparks, NV 0 0 0 1 1 0 1 0 0 0 0 0 2 0 0 1 7
Metropolitan Statistical Area 111460 Ann Arbor, MI 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 1 6
Metropolitan Statistical Area 113380 Bellingham, WA 0 0 0 0 0 0 0 1 0 1 2 1 0 0 1 0 6
Metropolitan Statistical Area 125540 Hartford-West Hartford-East Hartford, CT 0 0 0 0 0 0 0 0 0 0 2 1 2 0 1 0 6
Metropolitan Statistical Area 138860 Portland-South Portland-Biddeford, ME 0 0 1 0 0 0 2 0 0 2 1 0 0 0 0 0 6
Metropolitan Statistical Area 141180 St. Louis, MO-IL 0 0 0 0 0 0 1 0 0 0 0 2 1 1 1 0 6
Metropolitan Statistical Area 142060 Santa Barbara-Santa Maria-Goleta, CA 0 1 0 2 1 1 0 0 0 0 0 0 0 0 1 0 6
Metropolitan Statistical Area 144140 Springfield, MA 0 0 0 0 0 1 2 0 0 0 1 1 0 1 0 0 6
Metropolitan Statistical Area 116740 Charlotte-Gastonia-Rock Hill, NC-SC 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 5
Metropolitan Statistical Area 116820 Charlottesville, VA 1 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 5
Metropolitan Statistical Area 118140 Columbus, OH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 5
Metropolitan Statistical Area 118700 Corvallis, OR 0 0 0 2 0 0 0 0 1 0 0 1 0 1 0 0 5
Metropolitan Statistical Area 129140 Lafayette, IN 0 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 5
Metropolitan Statistical Area 139820 Redding, CA 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 1 5
Metropolitan Statistical Area 143580 Sioux City, IA-NE-SD 0 0 0 1 2 0 0 1 0 0 1 0 0 0 0 0 5
Metropolitan Statistical Area 146700 Vallejo-Fairfield, CA 0 0 0 0 1 0 1 1 0 0 0 0 1 0 1 0 5
Metropolitan Statistical Area 110580 Albany-Schenectady-Troy, NY 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 4
Metropolitan Statistical Area 112940 Baton Rouge, LA 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 4
Metropolitan Statistical Area 116300 Cedar Rapids, IA 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 4
Metropolitan Statistical Area 116580 Champaign-Urbana, IL 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0 4
Metropolitan Statistical Area 123420 Fresno, CA 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 4
Metropolitan Statistical Area 123540 Gainesville, FL 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 4
Metropolitan Statistical Area 140420 Rockford, IL 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 4
Metropolitan Statistical Area 142220 Santa Rosa-Petaluma, CA 0 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 4
Metropolitan Statistical Area 117020 Chico, CA 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Metropolitan Statistical Area 117140 Cincinnati-Middletown, OH-KY-IN 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 3
Metropolitan Statistical Area 117460 Cleveland-Elyria-Mentor, OH 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 3
Metropolitan Statistical Area 119340 Davenport-Moline-Rock Island, IA-IL 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3
Metropolitan Statistical Area 122380 Flagstaff, AZ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 3
Metropolitan Statistical Area 127060 Ithaca, NY 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Metropolitan Statistical Area 128660 Killeen-Temple-Fort Hood, TX 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
Metropolitan Statistical Area 128940 Knoxville, TN 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 3
Metropolitan Statistical Area 129020 Kokomo, IN 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 136260 Ogden-Clearfield, UT 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 3
Metropolitan Statistical Area 137900 Peoria, IL 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 3
Metropolitan Statistical Area 139540 Racine, WI 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 3
Metropolitan Statistical Area 140060 Richmond, VA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 3
Metropolitan Statistical Area 144300 State College, PA 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 3
Metropolitan Statistical Area 145220 Tallahassee, FL 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3
Metropolitan Statistical Area 112700 Barnstable Town, MA 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 119780 Des Moines-West Des Moines, IA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 122220 Fayetteville-Springdale-Rogers, AR-MO 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 124340 Grand Rapids-Wyoming, MI 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
Metropolitan Statistical Area 126900 Indianapolis-Carmel, IN 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 127260 Jacksonville, FL 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Metropolitan Statistical Area 128700 Kingsport-Bristol-Bristol, TN-VA 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 136140 Ocean City, NJ 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 137340 Palm Bay-Melbourne-Titusville, FL 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2
Metropolitan Statistical Area 139380 Pueblo, CO 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Metropolitan Statistical Area 141420 Salem, OR 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2
Metropolitan Statistical Area 141700 San Antonio-New Braunfels, TX 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 142020 San Luis Obispo-Paso Robles, CA 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2
Metropolitan Statistical Area 142540 Scranton--Wilkes-Barre, PA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Metropolitan Statistical Area 143780 South Bend-Mishawaka, IN-MI 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 144700 Stockton, CA 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 146140 Tulsa, OK 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 121820 Fairbanks, AK 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 111180 Ames, IA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 113460 Bend, OR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 113980 Blacksburg-Christiansburg-Radford, VA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 115380 Buffalo-Niagara Falls, NY 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 116620 Charleston, WV 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 116940 Cheyenne, WY 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 117780 College Station-Bryan, TX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 119380 Dayton, OH 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 119660 Deltona-Daytona Beach-Ormond Beach, FL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 120220 Dubuque, IA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 121300 Elmira, NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 121340 El Paso, TX 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 122020 Fargo, ND-MN 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 124660 Greensboro-High Point, NC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 126180 Honolulu, HI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 126980 Iowa City, IA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 128420 Kennewick-Pasco-Richland, WA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 129620 Lansing-East Lansing, MI 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 130860 Logan, UT-ID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 131140 Louisville/Jefferson County, KY-IN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 131340 Lynchburg, VA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 133700 Modesto, CA 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 134940 Naples-Marco Island, FL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Metropolitan Statistical Area 135300 New Haven-Milford, CT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 135660 Niles-Benton Harbor, MI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 135840 North Port-Bradenton-Sarasota, FL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 137460 Panama City-Lynn Haven-Panama City Beach, FL 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 137860 Pensacola-Ferry Pass-Brent, FL 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 139740 Reading, PA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 144060 Spokane, WA 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 144600 Steubenville-Weirton, OH-WV 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 149180 Winston-Salem, NC 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 116180 Carson City, NV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area   -- Subtotal -- 646 752 845 869 944 901 1140 920 1057 1024 1085 1169 1391 1388 1674 1870 17674
 
Micropolitan Statistical Area 239860 Red Wing, MN 0 2 0 0 0 0 2 1 1 3 1 0 3 2 2 0 17
Micropolitan Statistical Area 237820 Pendleton-Hermiston, OR 0 0 0 0 0 0 0 0 0 0 3 8 3 0 0 1 15
Micropolitan Statistical Area 246020 Truckee-Grass Valley, CA 0 0 0 0 1 0 0 3 1 2 0 0 0 1 0 0 8
Micropolitan Statistical Area 218180 Concord, NH 1 0 1 0 1 0 0 0 1 0 0 1 1 0 0 1 7
Micropolitan Statistical Area 236300 Ogdensburg-Massena, NY 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 2 6
Micropolitan Statistical Area 244260 Starkville, MS 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 5
Micropolitan Statistical Area 238020 Phoenix Lake-Cedar Ridge, CA 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 4
Micropolitan Statistical Area 214380 Boone, NC 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 3
Micropolitan Statistical Area 225900 Hilo, HI 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 3
Micropolitan Statistical Area 238420 Platteville, WI 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 3
Micropolitan Statistical Area 234140 Moscow, ID 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Micropolitan Statistical Area 248740 Willimantic, CT 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Micropolitan Statistical Area 223820 Gardnerville Ranchos, NV 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Micropolitan Statistical Area 211900 Athens, OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Micropolitan Statistical Area 212740 Barre, VT 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 214340 Boone, IA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 221220 Elko, NV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Micropolitan Statistical Area 221460 Enterprise-Ozark, AL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 222260 Fergus Falls, MN 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Micropolitan Statistical Area 226460 Hudson, NY 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Micropolitan Statistical Area 226540 Huntington, IN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 228180 Kapaa, HI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Micropolitan Statistical Area 228500 Kerrville, TX 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Micropolitan Statistical Area 236340 Oil City, PA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 240940 Safford, AZ 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 243320 Show Low, AZ 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Micropolitan Statistical Area 243540 Silverthorne, CO 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Micropolitan Statistical Area 244660 Stillwater, OK 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Micropolitan Statistical Area 245860 Torrington, CT 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Micropolitan Statistical Area 247660 Warrensburg, MO 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Micropolitan Statistical Area   -- Subtotal -- 3 2 4 2 4 3 5 5 6 8 6 15 11 6 5 8 94
 
Non Metro/Micropolitan Statistical Area 900906 Non Metro/Micropolitan Statistical Areas, CA 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 4
Non Metro/Micropolitan Statistical Area 900937 Non Metro/Micropolitan Statistical Areas, NC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
Non Metro/Micropolitan Statistical Area 900955 Non Metro/Micropolitan Statistical Areas, WI 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 4
Non Metro/Micropolitan Statistical Area 900908 Non Metro/Micropolitan Statistical Areas, CO 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3
Non Metro/Micropolitan Statistical Area 900950 Non Metro/Micropolitan Statistical Areas, VT 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 3
Non Metro/Micropolitan Statistical Area 900948 Non Metro/Micropolitan Statistical Areas, TX 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
Non Metro/Micropolitan Statistical Area 900902 Non Metro/Micropolitan Statistical Areas, AK 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Non Metro/Micropolitan Statistical Area 900916 Non Metro/Micropolitan Statistical Areas, ID 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Non Metro/Micropolitan Statistical Area 900936 Non Metro/Micropolitan Statistical Areas, NY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non Metro/Micropolitan Statistical Area 900941 Non Metro/Micropolitan Statistical Areas, OR 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Non Metro/Micropolitan Statistical Area 900942 Non Metro/Micropolitan Statistical Areas, PA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Non Metro/Micropolitan Statistical Area 900951 Non Metro/Micropolitan Statistical Areas, VA 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Non Metro/Micropolitan Statistical Area 900953 Non Metro/Micropolitan Statistical Areas, WA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Non Metro/Micropolitan Statistical Area   -- Subtotal -- 2 2 0 0 2 0 1 4 2 1 2 0 5 2 0 5 28
 
ALL AREAS --- TOTAL, ALL AREAS 651 756 849 871 950 904 1145 929 1065 1033 1093 1184 1407 1396 1679 1883 17795



PTMT Contacts

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450

tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.gov

address of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/


Top

Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports