Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Utility Patents Originating From
ALABAMA
And a Rank Ordered Listing of the Regional Components (e.g., Counties)
From Which Those Patents Originated
( patent origin is determined by the residence of the first-named inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )
FIPS Code | Mail Code | State or Territory | Regional Area Component | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01089 | AL | ALABAMA | Madison County | 89 | 106 | 112 | 125 | 116 | 100 | 102 | 90 | 94 | 98 | 177 | 122 | 141 | 177 | 174 | 150 | 1969 |
01073 | AL | ALABAMA | Jefferson County | 35 | 50 | 50 | 54 | 50 | 42 | 46 | 38 | 33 | 43 | 50 | 51 | 44 | 54 | 58 | 58 | 754 |
01117 | AL | ALABAMA | Shelby County | 27 | 34 | 38 | 49 | 39 | 35 | 38 | 27 | 21 | 26 | 38 | 29 | 31 | 30 | 41 | 46 | 547 |
01083 | AL | ALABAMA | Limestone County | 15 | 20 | 20 | 22 | 22 | 15 | 20 | 17 | 18 | 18 | 25 | 27 | 40 | 42 | 42 | 41 | 400 |
01081 | AL | ALABAMA | Lee County | 22 | 16 | 27 | 19 | 18 | 18 | 14 | 23 | 20 | 26 | 23 | 24 | 17 | 34 | 30 | 25 | 352 |
01097 | AL | ALABAMA | Mobile County | 26 | 31 | 20 | 19 | 17 | 16 | 29 | 20 | 10 | 19 | 18 | 13 | 17 | 33 | 17 | 16 | 321 |
01125 | AL | ALABAMA | Tuscaloosa County | 4 | 10 | 8 | 6 | 6 | 7 | 8 | 6 | 8 | 3 | 15 | 11 | 15 | 12 | 28 | 24 | 171 |
01101 | AL | ALABAMA | Montgomery County | 14 | 9 | 19 | 9 | 14 | 9 | 10 | 7 | 9 | 7 | 6 | 1 | 8 | 11 | 14 | 11 | 158 |
01103 | AL | ALABAMA | Morgan County | 10 | 9 | 14 | 9 | 11 | 5 | 8 | 15 | 9 | 10 | 7 | 7 | 12 | 9 | 6 | 10 | 151 |
01003 | AL | ALABAMA | Baldwin County | 17 | 9 | 12 | 10 | 8 | 9 | 7 | 4 | 7 | 6 | 11 | 8 | 6 | 10 | 12 | 13 | 149 |
01095 | AL | ALABAMA | Marshall County | 9 | 10 | 3 | 7 | 7 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 15 | 13 | 11 | 11 | 117 |
01077 | AL | ALABAMA | Lauderdale County | 10 | 11 | 10 | 3 | 3 | 8 | 5 | 3 | 3 | 1 | 4 | 5 | 4 | 4 | 2 | 9 | 85 |
01043 | AL | ALABAMA | Cullman County | 3 | 3 | 3 | 2 | 6 | 6 | 11 | 4 | 9 | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 82 |
01015 | AL | ALABAMA | Calhoun County | 6 | 3 | 3 | 4 | 7 | 6 | 7 | 8 | 2 | 1 | 8 | 1 | 8 | 10 | 1 | 5 | 80 |
01051 | AL | ALABAMA | Elmore County | 1 | 4 | 0 | 4 | 2 | 4 | 7 | 3 | 3 | 4 | 6 | 2 | 5 | 6 | 3 | 4 | 56 |
01069 | AL | ALABAMA | Houston County | 7 | 7 | 4 | 4 | 5 | 4 | 5 | 3 | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 3 | 55 |
01055 | AL | ALABAMA | Etowah County | 4 | 6 | 5 | 5 | 3 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 7 | 4 | 5 | 1 | 54 |
01115 | AL | ALABAMA | St. Clair County | 1 | 7 | 6 | 4 | 1 | 1 | 2 | 3 | 0 | 2 | 5 | 0 | 2 | 4 | 5 | 7 | 50 |
01033 | AL | ALABAMA | Colbert County | 1 | 5 | 2 | 4 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 36 |
01049 | AL | ALABAMA | DeKalb County | 0 | 0 | 8 | 6 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 36 |
01031 | AL | ALABAMA | Coffee County | 1 | 1 | 0 | 3 | 2 | 2 | 4 | 0 | 4 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 31 |
01053 | AL | ALABAMA | Escambia County | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 26 |
01045 | AL | ALABAMA | Dale County | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 25 |
01071 | AL | ALABAMA | Jackson County | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 25 |
01079 | AL | ALABAMA | Lawrence County | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 25 |
01121 | AL | ALABAMA | Talladega County | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 5 | 24 |
01109 | AL | ALABAMA | Pike County | 1 | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 24 |
01123 | AL | ALABAMA | Tallapoosa County | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 2 | 3 | 1 | 22 |
01059 | AL | ALABAMA | Franklin County | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 20 |
01093 | AL | ALABAMA | Marion County | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 2 | 19 |
01005 | AL | ALABAMA | Barbour County | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 18 |
01021 | AL | ALABAMA | Chilton County | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 16 |
01047 | AL | ALABAMA | Dallas County | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
01001 | AL | ALABAMA | Autauga County | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
01099 | AL | ALABAMA | Monroe County | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
01009 | AL | ALABAMA | Blount County | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 13 |
01087 | AL | ALABAMA | Macon County | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 13 |
01127 | AL | ALABAMA | Walker County | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 13 |
01091 | AL | ALABAMA | Marengo County | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 12 |
01025 | AL | ALABAMA | Clarke County | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 11 |
01113 | AL | ALABAMA | Russell County | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 11 |
01013 | AL | ALABAMA | Butler County | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
01075 | AL | ALABAMA | Lamar County | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
01039 | AL | ALABAMA | Covington County | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
01111 | AL | ALABAMA | Randolph County | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
01019 | AL | ALABAMA | Cherokee County | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
01029 | AL | ALABAMA | Cleburne County | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
01035 | AL | ALABAMA | Conecuh County | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
01057 | AL | ALABAMA | Fayette County | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
01067 | AL | ALABAMA | Henry County | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
01061 | AL | ALABAMA | Geneva County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
01107 | AL | ALABAMA | Pickens County | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
01131 | AL | ALABAMA | Wilcox County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
01023 | AL | ALABAMA | Choctaw County | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
01119 | AL | ALABAMA | Sumter County | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
01011 | AL | ALABAMA | Bullock County | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
01017 | AL | ALABAMA | Chambers County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
01007 | AL | ALABAMA | Bibb County | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
01027 | AL | ALABAMA | Clay County | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
01065 | AL | ALABAMA | Hale County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
01085 | AL | ALABAMA | Lowndes County | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
01133 | AL | ALABAMA | Winston County | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
01037 | AL | ALABAMA | Coosa County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
01041 | AL | ALABAMA | Crenshaw County | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01063 | AL | ALABAMA | Greene County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
01105 | AL | ALABAMA | Perry County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
ALL | ALL | ALL U.S. STATES/REGIONS | ALL AREA COMPONENTS | 337 | 381 | 398 | 397 | 375 | 318 | 357 | 300 | 279 | 304 | 445 | 352 | 413 | 502 | 500 | 473 | 6131 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports