Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Utility Patents Originating From
FLORIDA
And a Rank Ordered Listing of the Regional Components (e.g., Counties)
From Which Those Patents Originated
( patent origin is determined by the residence of the first-named inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )
FIPS Code | Mail Code | State or Territory | Regional Area Component | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12099 | FL | FLORIDA | Palm Beach County | 394 | 381 | 298 | 316 | 339 | 294 | 360 | 325 | 265 | 286 | 392 | 449 | 536 | 551 | 611 | 539 | 6336 |
12011 | FL | FLORIDA | Broward County | 341 | 336 | 295 | 282 | 301 | 262 | 329 | 305 | 284 | 260 | 339 | 360 | 363 | 420 | 456 | 428 | 5361 |
12009 | FL | FLORIDA | Brevard County | 217 | 277 | 291 | 293 | 296 | 314 | 302 | 299 | 228 | 248 | 272 | 287 | 334 | 383 | 434 | 450 | 4922 |
12086 | FL | FLORIDA | Miami-Dade County | 254 | 225 | 210 | 227 | 195 | 165 | 209 | 167 | 148 | 182 | 260 | 290 | 336 | 392 | 396 | 371 | 4027 |
12103 | FL | FLORIDA | Pinellas County | 237 | 203 | 177 | 205 | 177 | 161 | 199 | 145 | 176 | 164 | 234 | 237 | 260 | 243 | 268 | 256 | 3339 |
12057 | FL | FLORIDA | Hillsborough County | 131 | 128 | 109 | 116 | 116 | 97 | 130 | 107 | 119 | 104 | 181 | 194 | 235 | 258 | 341 | 299 | 2665 |
12095 | FL | FLORIDA | Orange County | 97 | 151 | 123 | 133 | 116 | 112 | 110 | 105 | 97 | 98 | 123 | 131 | 174 | 153 | 188 | 185 | 2094 |
12117 | FL | FLORIDA | Seminole County | 61 | 79 | 71 | 87 | 110 | 99 | 113 | 99 | 95 | 126 | 149 | 162 | 190 | 212 | 172 | 205 | 2030 |
12001 | FL | FLORIDA | Alachua County | 100 | 116 | 95 | 101 | 84 | 96 | 114 | 85 | 77 | 114 | 110 | 108 | 127 | 152 | 160 | 187 | 1826 |
12081 | FL | FLORIDA | Manatee County | 64 | 67 | 49 | 62 | 66 | 72 | 76 | 74 | 64 | 59 | 71 | 80 | 107 | 102 | 92 | 101 | 1202 |
12109 | FL | FLORIDA | St. Johns County | 57 | 51 | 57 | 62 | 56 | 48 | 56 | 48 | 39 | 38 | 81 | 63 | 88 | 85 | 112 | 107 | 1047 |
12085 | FL | FLORIDA | Martin County | 30 | 42 | 31 | 35 | 43 | 44 | 36 | 48 | 28 | 62 | 96 | 114 | 100 | 104 | 94 | 65 | 972 |
12021 | FL | FLORIDA | Collier County | 42 | 32 | 43 | 59 | 32 | 43 | 69 | 53 | 28 | 39 | 46 | 61 | 65 | 86 | 88 | 81 | 867 |
12127 | FL | FLORIDA | Volusia County | 59 | 52 | 51 | 51 | 44 | 37 | 42 | 44 | 36 | 44 | 49 | 46 | 60 | 65 | 76 | 62 | 818 |
12071 | FL | FLORIDA | Lee County | 42 | 49 | 39 | 46 | 50 | 39 | 47 | 26 | 39 | 33 | 44 | 37 | 49 | 76 | 65 | 85 | 766 |
12101 | FL | FLORIDA | Pasco County | 35 | 31 | 44 | 40 | 36 | 27 | 28 | 32 | 28 | 28 | 53 | 55 | 67 | 89 | 81 | 62 | 730 |
12031 | FL | FLORIDA | Duval County | 39 | 40 | 48 | 49 | 46 | 33 | 37 | 34 | 31 | 25 | 55 | 44 | 57 | 55 | 66 | 60 | 718 |
12073 | FL | FLORIDA | Leon County | 27 | 23 | 46 | 32 | 37 | 43 | 34 | 32 | 22 | 34 | 67 | 49 | 63 | 89 | 62 | 48 | 708 |
12115 | FL | FLORIDA | Sarasota County | 44 | 47 | 38 | 44 | 38 | 38 | 34 | 35 | 31 | 34 | 59 | 53 | 65 | 49 | 53 | 40 | 699 |
12105 | FL | FLORIDA | Polk County | 39 | 39 | 31 | 40 | 37 | 19 | 20 | 27 | 26 | 18 | 16 | 38 | 51 | 36 | 34 | 40 | 507 |
12083 | FL | FLORIDA | Marion County | 19 | 19 | 24 | 22 | 12 | 16 | 21 | 23 | 11 | 18 | 23 | 20 | 37 | 45 | 43 | 25 | 375 |
12069 | FL | FLORIDA | Lake County | 20 | 18 | 22 | 27 | 19 | 21 | 20 | 9 | 12 | 7 | 18 | 17 | 24 | 32 | 36 | 43 | 340 |
12005 | FL | FLORIDA | Bay County | 27 | 31 | 34 | 28 | 25 | 31 | 26 | 25 | 15 | 13 | 15 | 7 | 19 | 16 | 13 | 17 | 339 |
12019 | FL | FLORIDA | Clay County | 10 | 8 | 5 | 16 | 22 | 22 | 21 | 21 | 20 | 19 | 25 | 29 | 26 | 25 | 24 | 26 | 319 |
12033 | FL | FLORIDA | Escambia County | 36 | 19 | 14 | 20 | 17 | 18 | 11 | 23 | 12 | 10 | 20 | 20 | 21 | 20 | 22 | 22 | 305 |
12111 | FL | FLORIDA | St. Lucie County | 13 | 18 | 10 | 11 | 14 | 10 | 16 | 21 | 5 | 15 | 17 | 24 | 28 | 35 | 28 | 28 | 293 |
12113 | FL | FLORIDA | Santa Rosa County | 16 | 12 | 13 | 22 | 11 | 26 | 17 | 17 | 19 | 19 | 13 | 20 | 14 | 17 | 26 | 26 | 288 |
12061 | FL | FLORIDA | Indian River County | 16 | 12 | 9 | 15 | 13 | 7 | 14 | 10 | 10 | 15 | 24 | 15 | 25 | 28 | 29 | 38 | 276 |
12087 | FL | FLORIDA | Monroe County | 15 | 20 | 21 | 17 | 15 | 16 | 10 | 8 | 10 | 11 | 15 | 19 | 16 | 18 | 20 | 23 | 254 |
12015 | FL | FLORIDA | Charlotte County | 16 | 20 | 15 | 18 | 12 | 13 | 9 | 14 | 10 | 14 | 17 | 16 | 25 | 17 | 17 | 22 | 250 |
12091 | FL | FLORIDA | Okaloosa County | 18 | 30 | 27 | 16 | 13 | 9 | 19 | 13 | 10 | 4 | 7 | 13 | 22 | 11 | 9 | 18 | 234 |
12131 | FL | FLORIDA | Walton County | 15 | 13 | 14 | 12 | 12 | 14 | 13 | 16 | 9 | 7 | 14 | 7 | 15 | 13 | 19 | 16 | 204 |
12097 | FL | FLORIDA | Osceola County | 6 | 6 | 6 | 2 | 9 | 3 | 9 | 8 | 6 | 15 | 13 | 14 | 15 | 9 | 19 | 14 | 150 |
12035 | FL | FLORIDA | Flagler County | 7 | 5 | 3 | 4 | 6 | 4 | 5 | 12 | 7 | 8 | 12 | 18 | 9 | 10 | 3 | 13 | 126 |
12017 | FL | FLORIDA | Citrus County | 10 | 4 | 5 | 14 | 8 | 7 | 6 | 5 | 8 | 6 | 7 | 5 | 14 | 6 | 6 | 3 | 111 |
12089 | FL | FLORIDA | Nassau County | 5 | 5 | 4 | 6 | 1 | 3 | 8 | 4 | 2 | 2 | 7 | 6 | 3 | 8 | 8 | 9 | 81 |
12053 | FL | FLORIDA | Hernando County | 5 | 6 | 8 | 4 | 4 | 5 | 7 | 3 | 5 | 2 | 2 | 5 | 5 | 6 | 6 | 8 | 77 |
12055 | FL | FLORIDA | Highlands County | 3 | 3 | 7 | 2 | 6 | 4 | 7 | 8 | 5 | 5 | 2 | 3 | 3 | 7 | 3 | 3 | 71 |
12047 | FL | FLORIDA | Hamilton County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 1 | 13 | 8 | 13 | 13 | 60 |
12107 | FL | FLORIDA | Putnam County | 8 | 5 | 3 | 3 | 1 | 5 | 1 | 6 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 59 |
12023 | FL | FLORIDA | Columbia County | 4 | 7 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 6 | 1 | 4 | 3 | 4 | 2 | 53 |
12119 | FL | FLORIDA | Sumter County | 2 | 0 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 4 | 5 | 34 |
12129 | FL | FLORIDA | Wakulla County | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 8 | 6 | 2 | 3 | 30 |
12039 | FL | FLORIDA | Gadsden County | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 26 |
12027 | FL | FLORIDA | DeSoto County | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 25 |
12063 | FL | FLORIDA | Jackson County | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 20 |
12037 | FL | FLORIDA | Franklin County | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 19 |
12075 | FL | FLORIDA | Levy County | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 16 |
12065 | FL | FLORIDA | Jefferson County | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 15 |
12093 | FL | FLORIDA | Okeechobee County | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 15 |
12051 | FL | FLORIDA | Hendry County | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 10 |
12121 | FL | FLORIDA | Suwannee County | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
12049 | FL | FLORIDA | Hardee County | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
12133 | FL | FLORIDA | Washington County | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
12123 | FL | FLORIDA | Taylor County | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12125 | FL | FLORIDA | Union County | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
12007 | FL | FLORIDA | Bradford County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
12059 | FL | FLORIDA | Holmes County | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12079 | FL | FLORIDA | Madison County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
12041 | FL | FLORIDA | Gilchrist County | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
12003 | FL | FLORIDA | Baker County | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
12013 | FL | FLORIDA | Calhoun County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12043 | FL | FLORIDA | Glades County | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
12045 | FL | FLORIDA | Gulf County | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
12067 | FL | FLORIDA | Lafayette County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12077 | FL | FLORIDA | Liberty County | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12029 | FL | FLORIDA | Dixie County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12000 | FL | FLORIDA | Undetermined County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALL | ALL | ALL U.S. STATES/REGIONS | ALL AREA COMPONENTS | 2605 | 2649 | 2399 | 2561 | 2456 | 2291 | 2601 | 2358 | 2046 | 2198 | 2977 | 3136 | 3687 | 3954 | 4211 | 4053 | 46182 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports