Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Utility Patents Originating From
KENTUCKY
And a Rank Ordered Listing of the Regional Components (e.g., Counties)
From Which Those Patents Originated
( patent origin is determined by the residence of the first-named inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )
FIPS Code | Mail Code | State or Territory | Regional Area Component | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21067 | KY | KENTUCKY | Fayette County | 139 | 158 | 145 | 130 | 120 | 98 | 139 | 141 | 150 | 125 | 174 | 136 | 148 | 130 | 157 | 129 | 2219 |
21111 | KY | KENTUCKY | Jefferson County | 98 | 97 | 85 | 95 | 114 | 90 | 86 | 82 | 73 | 62 | 114 | 120 | 135 | 170 | 195 | 231 | 1847 |
21015 | KY | KENTUCKY | Boone County | 24 | 17 | 19 | 22 | 21 | 14 | 17 | 11 | 23 | 22 | 27 | 29 | 28 | 36 | 38 | 56 | 404 |
21209 | KY | KENTUCKY | Scott County | 19 | 13 | 8 | 15 | 16 | 13 | 19 | 20 | 22 | 11 | 22 | 25 | 23 | 14 | 26 | 16 | 282 |
21117 | KY | KENTUCKY | Kenton County | 12 | 19 | 21 | 13 | 16 | 14 | 9 | 16 | 12 | 18 | 16 | 20 | 20 | 26 | 27 | 19 | 278 |
21113 | KY | KENTUCKY | Jessamine County | 11 | 23 | 14 | 13 | 8 | 9 | 13 | 18 | 15 | 12 | 23 | 12 | 19 | 18 | 21 | 24 | 250 |
21185 | KY | KENTUCKY | Oldham County | 8 | 13 | 7 | 12 | 9 | 5 | 7 | 4 | 4 | 10 | 11 | 7 | 14 | 21 | 30 | 24 | 186 |
21037 | KY | KENTUCKY | Campbell County | 15 | 12 | 13 | 3 | 8 | 1 | 5 | 7 | 5 | 7 | 12 | 6 | 10 | 22 | 21 | 34 | 181 |
21227 | KY | KENTUCKY | Warren County | 13 | 12 | 10 | 9 | 4 | 12 | 6 | 9 | 7 | 10 | 14 | 21 | 17 | 9 | 9 | 10 | 172 |
21151 | KY | KENTUCKY | Madison County | 5 | 8 | 4 | 6 | 2 | 7 | 1 | 14 | 9 | 11 | 14 | 14 | 20 | 10 | 7 | 5 | 137 |
21093 | KY | KENTUCKY | Hardin County | 5 | 6 | 10 | 13 | 6 | 4 | 6 | 7 | 1 | 7 | 11 | 6 | 10 | 6 | 9 | 8 | 115 |
21059 | KY | KENTUCKY | Daviess County | 4 | 7 | 11 | 13 | 4 | 7 | 7 | 3 | 6 | 3 | 5 | 5 | 7 | 11 | 11 | 8 | 112 |
21211 | KY | KENTUCKY | Shelby County | 3 | 6 | 3 | 11 | 5 | 6 | 6 | 8 | 8 | 9 | 8 | 11 | 2 | 6 | 6 | 5 | 103 |
21049 | KY | KENTUCKY | Clark County | 3 | 4 | 5 | 8 | 6 | 10 | 5 | 4 | 7 | 4 | 4 | 7 | 10 | 5 | 6 | 2 | 90 |
21021 | KY | KENTUCKY | Boyle County | 4 | 4 | 4 | 6 | 3 | 2 | 9 | 9 | 6 | 3 | 1 | 4 | 1 | 2 | 5 | 5 | 68 |
21145 | KY | KENTUCKY | McCracken County | 3 | 8 | 3 | 3 | 6 | 2 | 6 | 3 | 3 | 1 | 5 | 4 | 4 | 3 | 2 | 8 | 64 |
21239 | KY | KENTUCKY | Woodford County | 3 | 5 | 7 | 3 | 3 | 3 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 1 | 4 | 63 |
21029 | KY | KENTUCKY | Bullitt County | 4 | 2 | 3 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 5 | 4 | 5 | 7 | 5 | 8 | 58 |
21047 | KY | KENTUCKY | Christian County | 5 | 5 | 4 | 4 | 1 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 1 | 4 | 4 | 58 |
21167 | KY | KENTUCKY | Mercer County | 2 | 1 | 0 | 2 | 5 | 5 | 5 | 9 | 8 | 1 | 2 | 4 | 5 | 0 | 4 | 0 | 53 |
21073 | KY | KENTUCKY | Franklin County | 3 | 3 | 7 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 4 | 3 | 43 |
21017 | KY | KENTUCKY | Bourbon County | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 3 | 6 | 7 | 42 |
21179 | KY | KENTUCKY | Nelson County | 7 | 3 | 5 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 42 |
21101 | KY | KENTUCKY | Henderson County | 8 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 4 | 1 | 6 | 39 |
21107 | KY | KENTUCKY | Hopkins County | 4 | 3 | 5 | 1 | 1 | 2 | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 37 |
21019 | KY | KENTUCKY | Boyd County | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 32 |
21137 | KY | KENTUCKY | Lincoln County | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 30 |
21079 | KY | KENTUCKY | Garrard County | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 25 |
21219 | KY | KENTUCKY | Todd County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 5 | 0 | 23 |
21157 | KY | KENTUCKY | Marshall County | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 21 |
21083 | KY | KENTUCKY | Graves County | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 |
21221 | KY | KENTUCKY | Trigg County | 5 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 19 |
21003 | KY | KENTUCKY | Allen County | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 18 |
21103 | KY | KENTUCKY | Henry County | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 18 |
21001 | KY | KENTUCKY | Adair County | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | 0 | 17 |
21085 | KY | KENTUCKY | Grayson County | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 17 |
21089 | KY | KENTUCKY | Greenup County | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 17 |
21173 | KY | KENTUCKY | Montgomery County | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 17 |
21235 | KY | KENTUCKY | Whitley County | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 17 |
21009 | KY | KENTUCKY | Barren County | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 16 |
21161 | KY | KENTUCKY | Mason County | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 16 |
21035 | KY | KENTUCKY | Calloway County | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 15 |
21097 | KY | KENTUCKY | Harrison County | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 15 |
21043 | KY | KENTUCKY | Carter County | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
21215 | KY | KENTUCKY | Spencer County | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 14 |
21125 | KY | KENTUCKY | Laurel County | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 14 |
21005 | KY | KENTUCKY | Anderson County | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 12 |
21163 | KY | KENTUCKY | Meade County | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 12 |
21195 | KY | KENTUCKY | Pike County | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12 |
21225 | KY | KENTUCKY | Union County | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
21081 | KY | KENTUCKY | Grant County | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 11 |
21183 | KY | KENTUCKY | Ohio County | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11 |
21065 | KY | KENTUCKY | Estill County | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
21123 | KY | KENTUCKY | Larue County | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
21177 | KY | KENTUCKY | Muhlenberg County | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
21091 | KY | KENTUCKY | Hancock County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 8 |
21109 | KY | KENTUCKY | Jackson County | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 |
21155 | KY | KENTUCKY | Marion County | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
21191 | KY | KENTUCKY | Pendleton County | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
21205 | KY | KENTUCKY | Rowan County | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
21217 | KY | KENTUCKY | Taylor County | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
21027 | KY | KENTUCKY | Breckinridge County | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
21071 | KY | KENTUCKY | Floyd County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
21139 | KY | KENTUCKY | Livingston County | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
21053 | KY | KENTUCKY | Clinton County | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
21143 | KY | KENTUCKY | Lyon County | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
21147 | KY | KENTUCKY | McCreary County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21203 | KY | KENTUCKY | Rockcastle County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
21213 | KY | KENTUCKY | Simpson County | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
21223 | KY | KENTUCKY | Trimble County | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21013 | KY | KENTUCKY | Bell County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
21023 | KY | KENTUCKY | Bracken County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
21127 | KY | KENTUCKY | Lawrence County | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
21141 | KY | KENTUCKY | Logan County | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
21197 | KY | KENTUCKY | Powell County | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
21199 | KY | KENTUCKY | Pulaski County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
21099 | KY | KENTUCKY | Hart County | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
21115 | KY | KENTUCKY | Johnson County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
21149 | KY | KENTUCKY | McLean County | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21187 | KY | KENTUCKY | Owen County | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
21229 | KY | KENTUCKY | Washington County | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
21233 | KY | KENTUCKY | Webster County | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
21031 | KY | KENTUCKY | Butler County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
21041 | KY | KENTUCKY | Carroll County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
21057 | KY | KENTUCKY | Cumberland County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
21063 | KY | KENTUCKY | Elliott County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
21075 | KY | KENTUCKY | Fulton County | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
21207 | KY | KENTUCKY | Russell County | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
21095 | KY | KENTUCKY | Harlan County | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21011 | KY | KENTUCKY | Bath County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
21033 | KY | KENTUCKY | Caldwell County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21045 | KY | KENTUCKY | Casey County | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21051 | KY | KENTUCKY | Clay County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21135 | KY | KENTUCKY | Lewis County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21193 | KY | KENTUCKY | Perry County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21131 | KY | KENTUCKY | Leslie County | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21007 | KY | KENTUCKY | Ballard County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21025 | KY | KENTUCKY | Breathitt County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21055 | KY | KENTUCKY | Crittenden County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21087 | KY | KENTUCKY | Green County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21121 | KY | KENTUCKY | Knox County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21129 | KY | KENTUCKY | Lee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
21159 | KY | KENTUCKY | Martin County | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21169 | KY | KENTUCKY | Metcalfe County | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21171 | KY | KENTUCKY | Monroe County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21231 | KY | KENTUCKY | Wayne County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALL | ALL | ALL U.S. STATES/REGIONS | ALL AREA COMPONENTS | 458 | 481 | 450 | 439 | 407 | 346 | 414 | 429 | 413 | 368 | 536 | 488 | 543 | 554 | 646 | 664 | 7636 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports