Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Utility Patents Originating From
NORTH CAROLINA
And a Rank Ordered Listing of the Regional Components (e.g., Counties)
From Which Those Patents Originated
( patent origin is determined by the residence of the first-named inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )
FIPS Code | Mail Code | State or Territory | Regional Area Component | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37183 | NC | NORTH CAROLINA | Wake County | 664 | 672 | 665 | 698 | 685 | 643 | 845 | 762 | 884 | 963 | 1246 | 1185 | 1359 | 1352 | 1513 | 1497 | 15633 |
37063 | NC | NORTH CAROLINA | Durham County | 156 | 159 | 171 | 167 | 143 | 125 | 214 | 161 | 181 | 220 | 263 | 253 | 276 | 307 | 325 | 297 | 3418 |
37135 | NC | NORTH CAROLINA | Orange County | 149 | 169 | 137 | 175 | 144 | 149 | 172 | 146 | 150 | 162 | 211 | 236 | 255 | 228 | 281 | 277 | 3041 |
37119 | NC | NORTH CAROLINA | Mecklenburg County | 171 | 163 | 149 | 137 | 106 | 112 | 134 | 118 | 113 | 131 | 200 | 181 | 277 | 325 | 330 | 276 | 2918 |
37081 | NC | NORTH CAROLINA | Guilford County | 107 | 103 | 103 | 126 | 131 | 94 | 119 | 86 | 61 | 64 | 112 | 135 | 135 | 141 | 129 | 148 | 1794 |
37067 | NC | NORTH CAROLINA | Forsyth County | 72 | 79 | 77 | 66 | 73 | 49 | 61 | 65 | 52 | 57 | 84 | 89 | 106 | 119 | 126 | 136 | 1311 |
37035 | NC | NORTH CAROLINA | Catawba County | 60 | 63 | 59 | 67 | 52 | 55 | 63 | 61 | 52 | 35 | 55 | 33 | 55 | 50 | 84 | 87 | 931 |
37129 | NC | NORTH CAROLINA | New Hanover County | 28 | 51 | 39 | 36 | 37 | 21 | 28 | 34 | 30 | 45 | 34 | 40 | 51 | 52 | 64 | 47 | 637 |
37021 | NC | NORTH CAROLINA | Buncombe County | 37 | 42 | 34 | 32 | 31 | 34 | 34 | 24 | 16 | 32 | 24 | 26 | 28 | 39 | 34 | 35 | 502 |
37179 | NC | NORTH CAROLINA | Union County | 22 | 21 | 23 | 23 | 17 | 15 | 20 | 20 | 22 | 21 | 35 | 37 | 55 | 63 | 45 | 60 | 494 |
37037 | NC | NORTH CAROLINA | Chatham County | 20 | 35 | 20 | 27 | 24 | 21 | 26 | 12 | 14 | 14 | 21 | 33 | 39 | 25 | 30 | 29 | 390 |
37097 | NC | NORTH CAROLINA | Iredell County | 22 | 27 | 24 | 27 | 20 | 20 | 17 | 18 | 15 | 16 | 30 | 27 | 22 | 21 | 22 | 27 | 355 |
37071 | NC | NORTH CAROLINA | Gaston County | 38 | 39 | 30 | 19 | 24 | 16 | 11 | 17 | 14 | 17 | 19 | 17 | 14 | 23 | 32 | 24 | 354 |
37089 | NC | NORTH CAROLINA | Henderson County | 22 | 19 | 32 | 19 | 20 | 20 | 13 | 9 | 14 | 13 | 12 | 14 | 22 | 26 | 33 | 18 | 306 |
37025 | NC | NORTH CAROLINA | Cabarrus County | 22 | 16 | 13 | 16 | 18 | 8 | 19 | 15 | 19 | 19 | 24 | 20 | 15 | 26 | 21 | 23 | 294 |
37147 | NC | NORTH CAROLINA | Pitt County | 21 | 15 | 16 | 13 | 14 | 10 | 13 | 15 | 12 | 14 | 26 | 26 | 21 | 19 | 25 | 24 | 284 |
37001 | NC | NORTH CAROLINA | Alamance County | 15 | 26 | 19 | 18 | 15 | 15 | 12 | 4 | 13 | 10 | 11 | 23 | 12 | 16 | 18 | 26 | 253 |
37101 | NC | NORTH CAROLINA | Johnston County | 6 | 15 | 10 | 21 | 14 | 12 | 11 | 9 | 13 | 15 | 10 | 8 | 10 | 21 | 38 | 28 | 241 |
37151 | NC | NORTH CAROLINA | Randolph County | 14 | 15 | 16 | 15 | 13 | 8 | 9 | 6 | 5 | 9 | 8 | 16 | 9 | 12 | 5 | 9 | 169 |
37027 | NC | NORTH CAROLINA | Caldwell County | 8 | 8 | 6 | 4 | 9 | 14 | 2 | 6 | 7 | 6 | 8 | 10 | 17 | 24 | 15 | 15 | 159 |
37051 | NC | NORTH CAROLINA | Cumberland County | 9 | 10 | 4 | 8 | 12 | 13 | 8 | 7 | 8 | 7 | 10 | 11 | 13 | 13 | 12 | 12 | 157 |
37125 | NC | NORTH CAROLINA | Moore County | 10 | 16 | 8 | 7 | 14 | 11 | 6 | 6 | 11 | 5 | 14 | 8 | 8 | 11 | 7 | 15 | 157 |
37057 | NC | NORTH CAROLINA | Davidson County | 12 | 5 | 5 | 7 | 12 | 5 | 10 | 8 | 13 | 10 | 13 | 4 | 6 | 10 | 12 | 15 | 147 |
37109 | NC | NORTH CAROLINA | Lincoln County | 7 | 12 | 8 | 4 | 9 | 6 | 1 | 10 | 7 | 9 | 4 | 11 | 7 | 12 | 16 | 14 | 137 |
37105 | NC | NORTH CAROLINA | Lee County | 10 | 7 | 4 | 10 | 2 | 9 | 6 | 8 | 4 | 9 | 11 | 10 | 6 | 10 | 13 | 14 | 133 |
37049 | NC | NORTH CAROLINA | Craven County | 7 | 10 | 8 | 9 | 7 | 4 | 6 | 6 | 2 | 5 | 6 | 11 | 14 | 17 | 7 | 10 | 129 |
37045 | NC | NORTH CAROLINA | Cleveland County | 11 | 8 | 4 | 5 | 12 | 7 | 4 | 6 | 3 | 9 | 3 | 6 | 5 | 8 | 3 | 6 | 100 |
37059 | NC | NORTH CAROLINA | Davie County | 5 | 7 | 9 | 4 | 5 | 7 | 4 | 9 | 5 | 9 | 5 | 8 | 5 | 5 | 6 | 1 | 94 |
37159 | NC | NORTH CAROLINA | Rowan County | 4 | 2 | 5 | 7 | 8 | 5 | 9 | 3 | 4 | 4 | 5 | 5 | 2 | 7 | 4 | 10 | 84 |
37077 | NC | NORTH CAROLINA | Granville County | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 6 | 3 | 6 | 3 | 3 | 1 | 9 | 34 | 83 |
37171 | NC | NORTH CAROLINA | Surry County | 6 | 5 | 1 | 4 | 3 | 9 | 4 | 2 | 5 | 4 | 6 | 10 | 8 | 6 | 6 | 4 | 83 |
37107 | NC | NORTH CAROLINA | Lenoir County | 8 | 5 | 3 | 5 | 5 | 0 | 3 | 2 | 4 | 6 | 7 | 11 | 5 | 6 | 7 | 2 | 79 |
37085 | NC | NORTH CAROLINA | Harnett County | 10 | 7 | 7 | 8 | 4 | 7 | 2 | 3 | 6 | 4 | 3 | 2 | 2 | 6 | 4 | 2 | 77 |
37069 | NC | NORTH CAROLINA | Franklin County | 2 | 5 | 5 | 3 | 2 | 1 | 5 | 8 | 7 | 4 | 1 | 4 | 4 | 11 | 4 | 10 | 76 |
37169 | NC | NORTH CAROLINA | Stokes County | 3 | 3 | 1 | 5 | 7 | 4 | 4 | 5 | 6 | 3 | 7 | 4 | 7 | 5 | 3 | 6 | 73 |
37189 | NC | NORTH CAROLINA | Watauga County | 3 | 6 | 1 | 3 | 1 | 4 | 8 | 8 | 3 | 3 | 3 | 6 | 8 | 6 | 5 | 6 | 72 |
37127 | NC | NORTH CAROLINA | Nash County | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 6 | 6 | 5 | 7 | 3 | 5 | 7 | 4 | 6 | 65 |
37195 | NC | NORTH CAROLINA | Wilson County | 5 | 3 | 2 | 1 | 4 | 0 | 8 | 4 | 2 | 4 | 6 | 8 | 2 | 5 | 4 | 4 | 62 |
37019 | NC | NORTH CAROLINA | Brunswick County | 2 | 5 | 3 | 6 | 4 | 1 | 3 | 5 | 1 | 3 | 2 | 5 | 1 | 8 | 7 | 4 | 60 |
37031 | NC | NORTH CAROLINA | Carteret County | 3 | 7 | 3 | 5 | 6 | 7 | 3 | 2 | 2 | 2 | 5 | 3 | 4 | 2 | 5 | 1 | 60 |
37165 | NC | NORTH CAROLINA | Scotland County | 5 | 10 | 14 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 57 |
37023 | NC | NORTH CAROLINA | Burke County | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 5 | 2 | 5 | 10 | 7 | 3 | 54 |
37161 | NC | NORTH CAROLINA | Rutherford County | 5 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 5 | 13 | 50 |
37133 | NC | NORTH CAROLINA | Onslow County | 1 | 1 | 5 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 3 | 3 | 3 | 11 | 48 |
37141 | NC | NORTH CAROLINA | Pender County | 3 | 0 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 4 | 2 | 4 | 4 | 3 | 10 | 3 | 48 |
37175 | NC | NORTH CAROLINA | Transylvania County | 1 | 5 | 5 | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 5 | 1 | 1 | 6 | 2 | 3 | 45 |
37013 | NC | NORTH CAROLINA | Beaufort County | 3 | 4 | 3 | 0 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 4 | 43 |
37087 | NC | NORTH CAROLINA | Haywood County | 0 | 1 | 4 | 1 | 5 | 6 | 5 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 43 |
37113 | NC | NORTH CAROLINA | Macon County | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 8 | 7 | 3 | 4 | 39 |
37191 | NC | NORTH CAROLINA | Wayne County | 3 | 1 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | 5 | 4 | 2 | 2 | 38 |
37157 | NC | NORTH CAROLINA | Rockingham County | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 2 | 37 |
37167 | NC | NORTH CAROLINA | Stanly County | 0 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 3 | 5 | 37 |
37193 | NC | NORTH CAROLINA | Wilkes County | 4 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 36 |
37197 | NC | NORTH CAROLINA | Yadkin County | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 3 | 4 | 34 |
37065 | NC | NORTH CAROLINA | Edgecombe County | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 1 | 34 |
37003 | NC | NORTH CAROLINA | Alexander County | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 4 | 2 | 2 | 3 | 1 | 33 |
37111 | NC | NORTH CAROLINA | McDowell County | 2 | 2 | 2 | 2 | 6 | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 30 |
37149 | NC | NORTH CAROLINA | Polk County | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 27 |
37055 | NC | NORTH CAROLINA | Dare County | 2 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 26 |
37041 | NC | NORTH CAROLINA | Chowan County | 3 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 25 |
37181 | NC | NORTH CAROLINA | Vance County | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 23 |
37047 | NC | NORTH CAROLINA | Columbus County | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 21 |
37061 | NC | NORTH CAROLINA | Duplin County | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 20 |
37155 | NC | NORTH CAROLINA | Robeson County | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 20 |
37139 | NC | NORTH CAROLINA | Pasquotank County | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 4 | 19 |
37163 | NC | NORTH CAROLINA | Sampson County | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 19 |
37199 | NC | NORTH CAROLINA | Yancey County | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 18 |
37121 | NC | NORTH CAROLINA | Mitchell County | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 17 |
37083 | NC | NORTH CAROLINA | Halifax County | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 16 |
37009 | NC | NORTH CAROLINA | Ashe County | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 15 |
37017 | NC | NORTH CAROLINA | Bladen County | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 14 |
37123 | NC | NORTH CAROLINA | Montgomery County | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 |
37137 | NC | NORTH CAROLINA | Pamlico County | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 13 |
37145 | NC | NORTH CAROLINA | Person County | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 12 |
37039 | NC | NORTH CAROLINA | Cherokee County | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
37053 | NC | NORTH CAROLINA | Currituck County | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
37093 | NC | NORTH CAROLINA | Hoke County | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 11 |
37099 | NC | NORTH CAROLINA | Jackson County | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 11 |
37079 | NC | NORTH CAROLINA | Greene County | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 9 |
37153 | NC | NORTH CAROLINA | Richmond County | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
37005 | NC | NORTH CAROLINA | Alleghany County | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
37007 | NC | NORTH CAROLINA | Anson County | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
37115 | NC | NORTH CAROLINA | Madison County | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8 |
37131 | NC | NORTH CAROLINA | Northampton County | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
37029 | NC | NORTH CAROLINA | Camden County | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
37043 | NC | NORTH CAROLINA | Clay County | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
37011 | NC | NORTH CAROLINA | Avery County | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 |
37033 | NC | NORTH CAROLINA | Caswell County | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
37117 | NC | NORTH CAROLINA | Martin County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
37185 | NC | NORTH CAROLINA | Warren County | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
37187 | NC | NORTH CAROLINA | Washington County | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
37015 | NC | NORTH CAROLINA | Bertie County | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
37073 | NC | NORTH CAROLINA | Gates County | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
37095 | NC | NORTH CAROLINA | Hyde County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
37143 | NC | NORTH CAROLINA | Perquimans County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
37075 | NC | NORTH CAROLINA | Graham County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
37091 | NC | NORTH CAROLINA | Hertford County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
37177 | NC | NORTH CAROLINA | Tyrrell County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
37000 | NC | NORTH CAROLINA | Undetermined County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
37103 | NC | NORTH CAROLINA | Jones County | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALL | ALL | ALL U.S. STATES/REGIONS | ALL AREA COMPONENTS | 1845 | 1946 | 1821 | 1874 | 1792 | 1610 | 1975 | 1744 | 1842 | 2013 | 2635 | 2607 | 2978 | 3142 | 3408 | 3352 | 36584 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports