Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Utility Patents Originating From
TENNESSEE
And a Rank Ordered Listing of the Regional Components (e.g., Counties)
From Which Those Patents Originated
( patent origin is determined by the residence of the first-named inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )
FIPS Code | Mail Code | State or Territory | Regional Area Component | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47157 | TN | TENNESSEE | Shelby County | 135 | 132 | 126 | 122 | 119 | 90 | 142 | 137 | 115 | 166 | 269 | 273 | 281 | 277 | 257 | 290 | 2931 |
47093 | TN | TENNESSEE | Knox County | 120 | 122 | 120 | 119 | 92 | 94 | 79 | 96 | 84 | 84 | 134 | 132 | 130 | 162 | 193 | 147 | 1908 |
47037 | TN | TENNESSEE | Davidson County | 68 | 76 | 58 | 58 | 57 | 45 | 71 | 54 | 46 | 57 | 83 | 91 | 93 | 117 | 105 | 100 | 1179 |
47163 | TN | TENNESSEE | Sullivan County | 102 | 88 | 89 | 72 | 62 | 36 | 33 | 57 | 61 | 61 | 62 | 84 | 58 | 64 | 68 | 63 | 1060 |
47187 | TN | TENNESSEE | Williamson County | 34 | 37 | 34 | 47 | 45 | 35 | 38 | 31 | 41 | 38 | 53 | 47 | 53 | 64 | 86 | 68 | 751 |
47065 | TN | TENNESSEE | Hamilton County | 48 | 63 | 48 | 34 | 46 | 33 | 33 | 27 | 30 | 22 | 31 | 21 | 33 | 36 | 46 | 37 | 588 |
47001 | TN | TENNESSEE | Anderson County | 26 | 27 | 26 | 24 | 29 | 15 | 27 | 25 | 19 | 21 | 42 | 23 | 37 | 28 | 43 | 42 | 454 |
47113 | TN | TENNESSEE | Madison County | 19 | 19 | 23 | 29 | 20 | 32 | 49 | 27 | 23 | 11 | 19 | 15 | 11 | 9 | 10 | 11 | 327 |
47179 | TN | TENNESSEE | Washington County | 18 | 26 | 41 | 30 | 13 | 16 | 13 | 15 | 12 | 12 | 23 | 14 | 19 | 17 | 17 | 22 | 308 |
47141 | TN | TENNESSEE | Putnam County | 19 | 22 | 17 | 40 | 13 | 19 | 19 | 21 | 8 | 15 | 15 | 22 | 18 | 22 | 13 | 18 | 301 |
47149 | TN | TENNESSEE | Rutherford County | 12 | 17 | 20 | 21 | 20 | 11 | 16 | 10 | 15 | 16 | 19 | 24 | 30 | 27 | 19 | 22 | 299 |
47165 | TN | TENNESSEE | Sumner County | 21 | 14 | 17 | 15 | 13 | 14 | 17 | 8 | 12 | 10 | 21 | 24 | 17 | 13 | 20 | 14 | 250 |
47105 | TN | TENNESSEE | Loudon County | 10 | 13 | 13 | 13 | 12 | 7 | 8 | 7 | 13 | 10 | 13 | 16 | 12 | 15 | 14 | 12 | 188 |
47009 | TN | TENNESSEE | Blount County | 13 | 19 | 15 | 11 | 7 | 7 | 13 | 6 | 6 | 5 | 13 | 17 | 12 | 16 | 7 | 17 | 184 |
47063 | TN | TENNESSEE | Hamblen County | 5 | 3 | 14 | 18 | 11 | 10 | 7 | 4 | 7 | 12 | 6 | 8 | 11 | 5 | 9 | 12 | 142 |
47011 | TN | TENNESSEE | Bradley County | 5 | 10 | 16 | 10 | 15 | 13 | 4 | 2 | 4 | 5 | 9 | 4 | 6 | 6 | 8 | 4 | 121 |
47189 | TN | TENNESSEE | Wilson County | 4 | 8 | 6 | 4 | 9 | 3 | 3 | 4 | 8 | 6 | 8 | 15 | 10 | 6 | 8 | 5 | 107 |
47053 | TN | TENNESSEE | Gibson County | 3 | 6 | 7 | 4 | 5 | 4 | 5 | 4 | 12 | 4 | 13 | 15 | 2 | 7 | 1 | 2 | 94 |
47059 | TN | TENNESSEE | Greene County | 7 | 4 | 4 | 3 | 9 | 4 | 3 | 3 | 5 | 6 | 4 | 9 | 4 | 2 | 13 | 10 | 90 |
47103 | TN | TENNESSEE | Lincoln County | 6 | 7 | 12 | 18 | 4 | 8 | 7 | 1 | 3 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 81 |
47145 | TN | TENNESSEE | Roane County | 9 | 5 | 2 | 9 | 1 | 2 | 2 | 3 | 1 | 6 | 6 | 7 | 10 | 5 | 6 | 6 | 80 |
47031 | TN | TENNESSEE | Coffee County | 11 | 4 | 9 | 7 | 9 | 4 | 1 | 8 | 3 | 6 | 0 | 6 | 2 | 4 | 1 | 3 | 78 |
47155 | TN | TENNESSEE | Sevier County | 6 | 6 | 6 | 6 | 2 | 4 | 3 | 4 | 1 | 1 | 3 | 3 | 4 | 6 | 8 | 7 | 70 |
47019 | TN | TENNESSEE | Carter County | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 4 | 4 | 4 | 10 | 7 | 5 | 10 | 4 | 62 |
47073 | TN | TENNESSEE | Hawkins County | 5 | 5 | 9 | 4 | 5 | 7 | 1 | 7 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 5 | 62 |
47147 | TN | TENNESSEE | Robertson County | 8 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 6 | 5 | 4 | 6 | 5 | 4 | 58 |
47125 | TN | TENNESSEE | Montgomery County | 4 | 3 | 9 | 5 | 5 | 3 | 4 | 1 | 3 | 3 | 1 | 4 | 4 | 5 | 1 | 2 | 57 |
47167 | TN | TENNESSEE | Tipton County | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 6 | 5 | 5 | 6 | 48 |
47119 | TN | TENNESSEE | Maury County | 2 | 1 | 4 | 1 | 3 | 2 | 5 | 2 | 2 | 2 | 6 | 2 | 3 | 2 | 5 | 5 | 47 |
47131 | TN | TENNESSEE | Obion County | 1 | 2 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 7 | 1 | 7 | 8 | 7 | 44 |
47047 | TN | TENNESSEE | Fayette County | 2 | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 6 | 5 | 3 | 3 | 5 | 1 | 3 | 43 |
47185 | TN | TENNESSEE | White County | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 0 | 5 | 3 | 3 | 3 | 1 | 41 |
47107 | TN | TENNESSEE | McMinn County | 5 | 3 | 2 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 40 |
47069 | TN | TENNESSEE | Hardeman County | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | 5 | 4 | 3 | 6 | 7 | 4 | 40 |
47089 | TN | TENNESSEE | Jefferson County | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 39 |
47045 | TN | TENNESSEE | Dyer County | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 4 | 9 | 2 | 35 |
47043 | TN | TENNESSEE | Dickson County | 1 | 2 | 7 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 0 | 33 |
47177 | TN | TENNESSEE | Warren County | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | 33 |
47123 | TN | TENNESSEE | Monroe County | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 30 |
47003 | TN | TENNESSEE | Bedford County | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 29 |
47021 | TN | TENNESSEE | Cheatham County | 3 | 6 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 29 |
47079 | TN | TENNESSEE | Henry County | 3 | 2 | 4 | 3 | 1 | 1 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 28 |
47035 | TN | TENNESSEE | Cumberland County | 0 | 4 | 0 | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 27 |
47171 | TN | TENNESSEE | Unicoi County | 1 | 0 | 5 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 26 |
47077 | TN | TENNESSEE | Henderson County | 0 | 2 | 1 | 3 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 23 |
47143 | TN | TENNESSEE | Rhea County | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 22 |
47051 | TN | TENNESSEE | Franklin County | 0 | 0 | 3 | 4 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 21 |
47039 | TN | TENNESSEE | Decatur County | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 19 |
47013 | TN | TENNESSEE | Campbell County | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | 17 |
47101 | TN | TENNESSEE | Lewis County | 0 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
47099 | TN | TENNESSEE | Lawrence County | 4 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
47175 | TN | TENNESSEE | Van Buren County | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 16 |
47183 | TN | TENNESSEE | Weakley County | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
47117 | TN | TENNESSEE | Marshall County | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 15 |
47029 | TN | TENNESSEE | Cocke County | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 14 |
47041 | TN | TENNESSEE | DeKalb* County | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
47111 | TN | TENNESSEE | Macon County | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 14 |
47055 | TN | TENNESSEE | Giles County | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 13 |
47033 | TN | TENNESSEE | Crockett County | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
47081 | TN | TENNESSEE | Hickman County | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 12 |
47109 | TN | TENNESSEE | McNairy County | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
47135 | TN | TENNESSEE | Perry County | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 12 |
47017 | TN | TENNESSEE | Carroll County | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 11 |
47061 | TN | TENNESSEE | Grundy County | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
47083 | TN | TENNESSEE | Houston County | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 11 |
47139 | TN | TENNESSEE | Polk County | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 11 |
47153 | TN | TENNESSEE | Sequatchie County | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 11 |
47023 | TN | TENNESSEE | Chester County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 10 |
47057 | TN | TENNESSEE | Grainger County | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
47085 | TN | TENNESSEE | Humphreys County | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 10 |
47121 | TN | TENNESSEE | Meigs County | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 9 |
47151 | TN | TENNESSEE | Scott County | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
47075 | TN | TENNESSEE | Haywood County | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
47115 | TN | TENNESSEE | Marion County | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
47173 | TN | TENNESSEE | Union County | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
47005 | TN | TENNESSEE | Benton County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
47025 | TN | TENNESSEE | Claiborne County | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
47071 | TN | TENNESSEE | Hardin County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
47129 | TN | TENNESSEE | Morgan County | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
47133 | TN | TENNESSEE | Overton County | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
47159 | TN | TENNESSEE | Smith County | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
47015 | TN | TENNESSEE | Cannon County | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
47097 | TN | TENNESSEE | Lauderdale County | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
47181 | TN | TENNESSEE | Wayne County | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
47161 | TN | TENNESSEE | Stewart County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
47091 | TN | TENNESSEE | Johnson County | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
47000 | TN | TENNESSEE | Undetermined County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
47087 | TN | TENNESSEE | Jackson County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
47137 | TN | TENNESSEE | Pickett County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
47169 | TN | TENNESSEE | Trousdale County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALL | ALL | ALL U.S. STATES/REGIONS | ALL AREA COMPONENTS | 782 | 813 | 832 | 799 | 682 | 585 | 670 | 618 | 585 | 647 | 926 | 968 | 930 | 1002 | 1059 | 1009 | 12907 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports