Skip menu navigation Home > Listing of PTMT Viewable Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


Patent Counts By Class By Year - Independent Inventors
JANUARY 1977 -- DECEMBER 2015

PATENTS DISTRIBUTED BY CALENDAR YEAR OF GRANT

Parts of the Report

Description of the Report
Report Printing and Use of Spreadsheet Software

PART I, Patent Counts Based on ORIGINAL Classification Only -
Part I counts patents only according to the "original" (i.e., primary) classification assigned to each patent. If the patent record is incomplete and the "original" classification is unknown, then the (non-design) patent is counted in class 001. Design patents with an unknown "original" classification are counted in design class D00. See the Description of the Report section, below, for further details.

PART II, Patent Counts Based on ORIGINAL and CROSS-REFERENCE Classifications with Duplicate Patents Eliminated Within Classes -
Part II counts patents according to the "original" and "cross-reference" classifications assigned to each patent. Counts of duplicate patents are eliminated within each class, but not among classes. For example, the same patent would be counted once in Class 2 and once in Class 4 if it has classifications assigned in both classes. If the patent record is incomplete and the classification is unknown, then the (non-design) patent is counted in class 001. Design patents with unknown classification are counted in design class D00. See the Description of the Report section, below, for further details.

CONTACT INFORMATION -

Patent Counts By Class By Year - Independent Inventors
Patents Granted: 1977 - 2015
A Patent Technology Monitoring Team Report


Description of the Report

An independent inventor patent is a patent for which ownership is either unassigned (i.e., patent rights are held by the inventor) or assigned to an individual at the time of grant. This report is limited to only such independent inventor patents. Patents for which ownership is assigned to an organization at the time of grant are excluded from this report.

Classes are major divisions of technology in the U.S. Patent Classification System (USPC). Each class is further divided into smaller divisions of technology called subclasses. The USPC currently contains approximately 475 total classes and 165,000 total subclasses. Copies of each patent are placed (classified) in those subclasses that have been identified as pertinent to the information disclosed in the patent. One, and only one, of these subclasses is designated as the "original classification" (OR), and the remainder (if any) are designated as "cross-reference classifications" (XR).

The "original" classification of a patent may be considered to be its "primary" classification. This classification need not correspond to any classification that was assigned to the patent at the time of issue since the classification system is continuously undergoing revision and since classifications that are assigned to patents are continuously updated to reflect these revisions. Counting patents by "original" classifications will ensure that each patent is counted only once. However, if a patent teaches more than one concept, e.g., table and chair, only one concept, e.g., table, will be counted. To ensure that all concepts are counted, patents should be counted in all of their classifications. Patent classifications used to produce this report are those assigned to patents as of December 31, 2015 . Please refer to the U.S. Patent and Trademark Office Manual of Patent Classification for further information regarding the patent classification system.

Please note that the U.S. Patent and Trademark Office has transitioned from the U.S. Patent Classification System (USPC) to the Cooperative Patent Classification System (CPC) and that USPC classifications generally are no longer available for U.S. utility patents that issued after early June, 2015. Therefore, in this report, USPC classifications for utility patents issuing after early June 2015 have been determined as a best estimate based on USPC classifications that were assigned to the associated patent applications during early processing stages and based on other information, as available. As a result of the transition to CPC, utility patents granted after early June 2015 have fewer USPC "cross-reference classifications" and often may have no "cross-reference classifications" associated with them. An effect of this change can be seen in the substantially reduced total count of annual "original" and "cross-reference classifications" for 2015 as compared to 2014 (table in Part II). About 90% of all patent documents granted by USPTO (i.e., including utility, design, plant, and reissue patents, statutory invention registrations, and defensive publications) are utility patent grants.

This report counts all patent documents including utility, design, plant, and reissue patents as well as statutory invention registrations and defensive publications.


Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font.

Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Patent Counts By Class By Year - Independent Inventors
Patents Granted: 1977 - 2015
A Patent Technology Monitoring Team Report


Part I, Patent Counts By Class By Year - Independent Inventors
Patent Counts Based on ORIGINAL Classification Only

Number of Patents Granted as Distributed by Year of Patent Grant
Breakout by U.S. Patent Classification System Class

PART I, Patent Counts By Class By Year, Independent Inventor Patents, Breakout by U.S. Patent Classification System Class.
Patent Counts Based on ORIGINAL Patent Classification Only are presented.
Patents Granted: 01/01/1977 - 12/31/2015
Class Class Title PRE_1995 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
002 Apparel 2509 152 266 296 348 427 372 375 308 205 220 178 206 129 123 81 179 179 184 182 184 203 7306
004 Baths, Closets, Sinks, and Spittoons 2258 152 136 152 212 264 218 201 236 198 177 133 123 111 84 54 108 141 158 123 127 138 5504
005 Beds 2216 152 208 175 181 190 206 177 166 189 188 186 169 120 138 139 162 144 155 174 203 178 5816
007 Compound Tools 276 12 24 17 23 23 26 34 24 14 21 21 21 23 2 8 10 14 8 17 6 18 642
008 Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers 238 14 17 14 22 18 17 16 15 14 6 8 7 7 9 7 9 10 11 5 4 3 471
012 Boot and Shoe Making 101 3 2 3 5 13 1 6 2 6 6 1 2 2 4 1 3 5 3 0 4 3 176
014 Bridges 149 16 15 10 10 17 6 7 15 11 17 8 11 16 11 10 10 12 17 19 15 8 410
015 Brushing, Scrubbing, and General Cleaning 2518 199 236 181 237 238 251 186 175 175 137 111 106 123 126 104 152 122 147 177 167 176 6044
016 Miscellaneous Hardware (e.g., Bushing, Carpet Fastener, Caster, Door Closer, Panel Hanger, Attachable or Adjunct Handle, Hinge, Window Sash Balance, Etc.) 691 55 69 66 92 76 70 64 97 78 67 57 50 38 21 36 55 55 41 64 60 78 1980
019 Textiles: Fiber Preparation 170 10 6 8 5 10 10 8 14 4 1 0 3 1 3 3 2 3 3 4 2 2 272
023 Chemistry: Physical Processes 19 1 0 0 1 1 3 0 1 1 0 0 0 1 0 1 1 1 1 3 0 0 35
024 Buckles, Buttons, Clasps, Etc. 1399 98 95 131 121 116 121 130 126 141 79 46 79 61 55 54 64 65 86 99 87 85 3338
026 Textiles: Cloth Finishing 50 1 4 5 1 4 2 2 0 0 1 0 2 2 1 1 4 0 5 0 1 0 86
027 Undertaking 101 5 5 12 11 9 5 9 6 15 6 2 9 18 15 12 15 21 17 12 13 17 335
028 Textiles: Manufacturing 84 6 5 4 4 7 4 3 4 1 7 2 4 1 3 3 1 1 2 3 1 2 152
029 Metal Working 2506 133 131 144 137 120 152 158 142 157 136 125 140 115 81 82 109 129 150 145 156 171 5319
030 Cutlery 1975 98 124 97 136 137 129 116 146 124 127 93 87 74 49 51 68 72 60 75 82 56 3976
033 Geometrical Instruments 2472 167 121 96 132 112 143 148 134 150 163 169 120 141 113 133 145 135 102 90 107 87 5180
034 Drying and Gas or Vapor Contact with Solids 840 49 43 56 59 75 78 51 49 41 40 39 38 21 36 11 18 26 34 21 38 45 1708
036 Boots, Shoes, and Leggings 1152 64 65 86 126 106 96 83 76 76 81 66 67 69 55 57 87 59 69 72 64 73 2749
037 Excavating 608 31 47 29 36 43 49 40 49 33 34 30 22 17 12 35 48 29 33 25 34 25 1309
038 Textiles: Ironing or Smoothing 176 9 13 7 11 14 10 11 9 7 11 8 7 14 7 4 13 2 9 14 7 8 371
040 Card, Picture, or Sign Exhibiting 1743 100 92 98 124 135 154 140 148 180 131 101 96 101 106 93 88 115 92 87 119 80 4123
042 Firearms 1090 82 63 84 88 77 49 77 104 108 88 65 66 65 60 61 79 99 126 113 171 187 3002
043 Fishing, Trapping, and Vermin Destroying 3194 163 223 135 139 263 214 141 183 205 171 135 130 98 101 107 133 97 108 107 134 133 6314
044 Fuel and Related Compositions 266 14 12 9 4 15 22 10 10 14 14 10 6 5 9 17 17 8 12 20 17 12 523
047 Plant Husbandry 1277 106 100 62 88 103 124 98 103 94 52 60 62 41 34 48 90 56 83 83 69 78 2911
048 Gas: Heating and Illuminating 131 6 0 2 7 3 4 3 0 2 6 1 8 5 3 7 8 13 13 11 10 6 249
049 Movable or Removable Closures 817 60 61 41 55 47 50 57 42 35 53 27 30 22 16 21 24 12 37 57 43 45 1652
051 Abrasive Tool Making Process, Material, or Composition 146 8 5 14 4 4 6 4 5 4 3 2 2 3 2 0 1 3 6 6 5 5 238
052 Static Structures (e.g., Buildings) 5323 301 384 431 495 465 459 529 433 401 359 295 234 180 170 235 374 315 390 487 542 500 13302
053 Package Making 961 65 60 51 71 57 54 47 33 37 53 53 30 26 41 41 35 34 30 30 18 26 1853
054 Harness for Working Animal 211 12 13 9 20 8 20 17 24 28 18 10 20 19 20 13 5 8 14 10 6 5 510
055 Gas Separation 399 15 25 17 35 36 28 33 24 30 29 16 21 18 25 27 24 28 20 33 16 22 921
056 Harvesters 1179 88 75 39 65 80 71 48 64 43 48 57 42 22 19 26 35 26 29 27 26 28 2137
057 Textiles: Spinning, Twisting, and Twining 473 14 8 16 34 17 10 15 10 5 6 0 5 2 5 1 1 6 2 3 1 0 634
059 Chain, Staple, and Horseshoe Making 97 7 6 10 4 9 6 4 5 11 9 11 6 6 5 5 2 1 1 5 5 2 217
060 Power Plants 1745 56 61 69 82 86 91 100 92 84 91 82 116 63 48 51 68 75 66 119 111 104 3460
062 Refrigeration 2002 110 127 122 150 144 156 192 201 170 116 89 105 106 74 54 81 67 64 73 65 69 4337
063 Jewelry 313 30 25 32 21 24 25 19 30 30 24 18 19 24 25 14 15 10 20 18 25 23 784
065 Glass Manufacturing 241 4 6 5 11 22 8 7 18 12 8 10 9 5 4 3 2 5 4 2 3 2 391
066 Textiles: Knitting 222 3 12 15 10 12 18 20 14 6 11 10 10 7 3 10 13 10 3 6 4 7 426
068 Textiles: Fluid Treating Apparatus 169 12 11 7 15 15 10 8 15 14 2 2 2 2 11 5 4 3 5 3 4 13 332
069 Leather Manufactures 46 0 2 1 0 0 1 1 1 1 2 1 0 1 1 1 2 0 0 0 0 0 61
070 Locks 1638 122 103 128 174 170 104 92 121 129 96 88 79 58 71 60 46 48 48 52 61 47 3535
071 Chemistry: Fertilizers 179 16 14 19 17 11 11 12 19 8 8 1 4 0 4 4 8 8 11 8 16 20 398
072 Metal Deforming 1333 40 57 63 84 83 69 52 46 42 37 42 71 54 38 34 34 22 44 29 27 30 2331
073 Measuring and Testing 3352 203 217 189 209 196 166 167 205 219 179 161 162 160 181 136 126 117 124 130 128 125 6852
074 Machine Element or Mechanism 1410 85 109 90 102 112 101 86 58 73 53 32 41 46 28 40 32 38 48 59 47 72 2762
075 Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures 357 25 12 14 17 14 14 27 25 17 8 8 7 8 4 9 10 8 9 14 9 10 626
076 Metal Tools and Implements, Making 210 16 10 10 7 3 15 5 3 7 1 3 3 2 3 1 0 1 3 3 3 1 310
079 Button Making 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
081 Tools 1805 91 116 79 118 182 215 251 187 139 157 177 236 184 129 59 94 84 100 153 143 127 4826
082 Turning 326 7 9 19 19 19 15 22 13 30 12 12 9 3 3 2 11 12 8 9 8 7 575
083 Cutting 1420 51 58 47 72 93 73 66 45 57 99 52 57 47 30 39 38 40 39 48 41 52 2564
084 Music 1849 124 128 95 130 158 173 152 121 131 123 96 132 149 161 185 214 162 172 174 206 207 5042
086 Ammunition and Explosive-Charge Making 118 5 2 4 5 1 6 2 6 3 1 4 6 1 2 9 9 1 1 4 4 10 204
087 Textiles: Braiding, Netting, and Lace Making 40 0 1 2 1 5 2 0 5 5 5 1 2 3 2 0 2 1 1 2 0 0 80
089 Ordnance 387 32 17 20 27 28 21 29 31 31 35 19 20 24 25 21 34 47 54 51 58 61 1072
091 Motors: Expansible Chamber Type 391 4 9 9 10 6 9 5 8 6 8 4 5 5 1 3 3 2 2 3 6 4 503
092 Expansible Chamber Devices 323 22 16 7 18 12 10 13 15 17 9 8 6 14 12 6 5 7 6 4 6 14 550
095 Gas Separation: Processes 335 14 16 21 23 28 14 28 27 22 17 22 16 11 16 9 27 29 34 37 36 23 805
096 Gas Separation: Apparatus 486 21 27 19 21 27 22 25 25 17 23 23 24 15 12 19 25 15 23 20 26 22 937
099 Foods and Beverages: Apparatus 1319 126 102 130 148 133 149 150 110 96 89 60 64 27 48 33 65 48 67 69 88 80 3201
100 Presses 603 29 28 34 37 25 21 22 11 27 16 14 25 15 22 14 8 13 10 18 18 12 1022
101 Printing 754 69 39 49 67 50 56 53 36 49 52 27 42 17 10 19 15 17 13 14 21 17 1486
102 Ammunition and Explosives 418 32 18 15 19 21 11 34 28 27 28 24 21 24 21 20 24 34 34 30 28 22 933
104 Railways 352 24 20 25 22 18 14 20 29 23 21 22 8 5 14 24 18 20 19 21 23 13 755
105 Railway Rolling Stock 159 8 13 11 12 3 12 14 12 6 6 11 7 5 4 7 9 10 7 8 6 3 333
106 Compositions: Coating or Plastic 527 35 44 33 39 44 32 39 32 39 38 24 20 25 17 18 29 30 36 28 19 15 1163
108 Horizontally Supported Planar Surfaces 720 62 83 77 77 83 103 68 63 66 72 43 43 14 28 36 35 48 66 69 54 59 1969
109 Safes, Bank Protection, or a Related Device 171 3 5 11 9 9 8 3 7 5 2 4 2 3 1 1 3 1 5 8 3 9 273
110 Furnaces 538 29 23 19 30 15 17 21 19 12 15 16 18 5 10 6 8 5 12 4 5 11 838
111 Planting 316 23 28 22 10 22 21 29 19 24 13 12 18 7 14 21 20 12 9 17 10 15 682
112 Sewing 442 16 20 18 32 40 29 35 26 11 16 19 20 9 13 12 11 10 14 12 12 15 832
114 Ships 2311 138 147 139 141 154 175 147 133 137 108 162 155 130 102 96 91 98 102 66 113 127 4972
116 Signals and Indicators 631 38 35 28 23 32 41 37 42 32 44 33 28 27 27 24 33 17 22 23 20 38 1275
117 Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor 93 7 3 4 9 8 8 7 4 3 3 3 3 7 16 5 4 7 8 9 4 3 218
118 Coating Apparatus 582 43 32 37 40 47 32 32 34 31 21 15 22 14 14 17 14 20 14 18 21 11 1111
119 Animal Husbandry 2355 164 194 186 288 227 216 207 256 249 176 156 180 154 120 95 141 168 173 170 175 171 6221
122 Liquid Heaters and Vaporizers 354 11 11 6 16 15 14 11 10 25 11 13 11 8 6 11 7 6 10 4 6 8 574
123 Internal-Combustion Engines 2972 131 137 123 159 135 129 195 147 156 132 138 156 133 128 98 114 99 99 117 117 108 5723
124 Mechanical Guns and Projectors 764 67 70 91 59 60 56 60 52 67 80 48 48 53 33 42 78 52 56 64 73 66 2039
125 Stone Working 170 8 10 15 10 12 14 16 12 11 17 14 24 10 11 2 7 4 4 9 8 5 393
126 Stoves and Furnaces 3093 75 65 61 73 93 102 90 48 70 65 63 37 18 19 30 46 61 61 63 67 62 4362
127 Sugar, Starch, and Carbohydrates 59 3 2 1 4 6 1 4 1 0 0 1 1 2 1 0 2 1 0 2 1 3 95
128 Surgery 1883 191 215 205 245 195 176 170 171 160 159 115 126 81 64 59 93 101 124 117 133 108 4891
131 Tobacco 500 22 23 22 41 27 29 13 19 17 24 9 8 6 5 9 9 17 20 28 26 32 906
132 Toilet 1015 72 87 88 169 195 141 104 86 75 57 25 46 62 36 40 34 54 80 81 95 108 2750
134 Cleaning and Liquid Contact with Solids 888 90 68 56 76 120 98 79 83 74 48 34 33 37 33 37 35 52 39 61 56 59 2156
135 Tent, Canopy, Umbrella, or Cane 738 62 77 84 90 80 83 127 79 71 87 63 44 64 63 65 72 89 69 94 85 96 2382
136 Batteries: Thermoelectric and Photoelectric 217 13 16 11 14 9 22 15 19 10 14 9 8 6 0 13 13 30 28 22 29 45 563
137 Fluid Handling 2953 147 141 143 171 237 251 223 128 126 135 128 137 118 80 69 95 71 96 124 132 147 5852
138 Pipes and Tubular Conduits 465 30 29 23 45 63 52 45 34 24 23 24 20 17 16 27 24 27 27 25 32 34 1106
139 Textiles: Weaving 206 11 11 7 7 5 8 8 5 1 8 7 8 1 3 1 6 4 6 4 2 7 326
140 Wireworking 137 8 7 5 9 5 8 6 3 5 2 1 10 7 2 4 1 3 1 1 5 2 232
141 Fluent Material Handling, with Receiver or Receiver Coacting Means 835 69 72 68 62 76 68 88 81 60 80 66 52 51 22 31 45 48 38 46 51 52 2061
142 Wood Turning 31 1 1 2 1 5 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 45
144 Woodworking 987 50 40 44 53 59 62 52 59 61 31 19 49 30 27 24 38 44 21 10 4 12 1776
147 Coopering 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
148 Metal Treatment 237 14 9 15 15 14 19 26 22 26 21 8 2 4 9 10 6 4 8 17 5 7 498
149 Explosive and Thermic Compositions or Charges 65 1 4 3 3 0 2 3 1 2 2 3 0 0 0 2 1 5 5 3 1 1 107
150 Purses, Wallets, and Protective Covers 179 10 14 6 13 13 24 21 14 15 10 7 10 10 10 19 11 9 13 11 23 19 461
152 Resilient Tires and Wheels 373 14 13 16 16 17 22 17 13 21 13 11 17 12 11 10 12 11 23 11 19 10 682
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 1853 136 107 109 127 141 129 140 122 111 103 52 62 53 40 38 79 77 73 88 72 50 3762
157 Wheelwright Machines 113 5 4 1 2 3 5 7 2 1 1 2 3 5 6 4 3 4 5 4 5 5 190
159 Concentrating Evaporators 58 3 2 0 3 1 1 0 1 0 0 2 2 0 0 1 1 1 3 1 0 3 83
160 Flexible or Portable Closure, Partition, or Panel 844 70 69 82 84 86 111 92 81 70 74 62 57 53 35 38 55 44 63 46 64 71 2251
162 Paper Making and Fiber Liberation 224 12 15 12 20 10 13 21 9 9 6 4 7 10 8 13 6 11 12 12 9 8 451
163 Needle and Pin Making 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
164 Metal Founding 511 12 31 13 21 13 6 20 31 23 12 17 18 7 7 2 10 13 12 9 7 8 803
165 Heat Exchange 1099 52 48 27 49 51 39 53 42 36 70 37 61 26 24 17 17 19 19 24 19 33 1862
166 Wells 1069 67 58 53 73 55 81 126 70 78 69 50 77 75 82 55 103 69 82 92 116 124 2724
168 Farriery 102 2 4 6 6 4 11 8 9 7 5 6 2 4 5 8 2 0 2 3 5 3 204
169 Fire Extinguishers 307 9 25 31 31 42 40 24 26 20 12 17 23 16 10 13 21 12 13 20 26 31 769
171 Unearthing Plants or Buried Objects 82 3 1 1 2 1 4 2 5 0 1 1 5 0 1 1 4 0 0 1 1 1 117
172 Earth Working 916 50 47 42 65 51 55 49 41 33 32 34 26 10 10 15 18 25 20 19 21 25 1604
173 Tool Driving or Impacting 347 16 15 15 28 21 28 15 10 21 24 19 18 12 9 6 8 10 16 8 12 13 671
174 Electricity: Conductors and Insulators 565 49 39 48 83 78 59 84 95 80 72 102 87 61 64 75 65 51 54 52 56 51 1970
175 Boring or Penetrating the Earth 805 46 45 29 53 45 42 49 39 37 33 33 34 53 47 58 68 37 50 41 34 33 1711
177 Weighing Scales 329 11 2 12 19 13 10 15 13 19 14 6 9 21 7 15 10 6 6 11 18 8 574
178 Telegraphy 51 4 5 3 3 0 3 0 2 0 0 0 0 0 1 0 0 1 0 3 1 1 78
180 Motor Vehicles 1205 59 66 35 60 70 73 70 79 75 56 81 84 73 69 75 99 77 81 112 94 71 2764
181 Acoustics 588 24 26 32 38 54 53 31 35 42 22 26 11 15 26 39 29 39 33 37 43 41 1284
182 Fire Escape, Ladder, or Scaffold 1479 74 75 80 111 130 102 67 95 78 99 80 87 65 30 19 39 54 81 76 90 68 3079
184 Lubrication 210 23 25 11 15 17 14 20 12 7 7 5 8 4 4 3 6 2 6 4 5 4 412
185 Motors: Spring, Weight, or Animal Powered 28 0 0 3 0 1 2 1 1 1 0 1 0 0 0 1 2 1 2 3 1 2 50
186 Merchandising 52 6 5 5 4 0 3 4 2 2 4 0 1 1 0 0 0 1 0 1 3 1 95
187 Elevator, Industrial Lift Truck, or Stationary Lift for Vehicle 201 12 22 16 16 28 17 16 14 11 10 6 15 18 11 10 6 6 14 6 12 8 475
188 Brakes 539 46 58 43 41 55 45 52 79 44 31 40 45 31 24 25 22 29 22 34 37 37 1379
190 Trunks and Hand-Carried Luggage 209 22 23 19 16 17 16 20 20 22 10 7 11 7 8 9 8 12 13 24 9 16 518
191 Electricity: Transmission To Vehicles 78 4 3 7 4 2 4 13 6 5 3 4 3 3 0 2 0 3 2 4 5 2 157
192 Clutches and Power-Stop Control 337 18 30 20 16 27 18 18 15 11 10 14 8 10 7 7 10 6 7 12 19 14 634
193 Conveyors, Chutes, Skids, Guides, and Ways 113 3 3 2 1 8 9 9 13 1 4 4 6 4 3 4 6 4 2 4 4 10 217
194 Check-Actuated Control Mechanisms 211 18 15 7 7 15 5 8 5 9 7 1 4 6 1 4 4 0 2 2 1 1 333
196 Mineral Oils: Apparatus 19 1 1 0 4 1 1 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 31
198 Conveyors: Power-Driven 1061 49 44 45 57 55 70 63 66 56 50 39 42 36 37 29 45 38 28 45 30 48 2033
200 Electricity: Circuit Makers and Breakers 702 32 32 32 54 38 20 21 39 31 51 41 33 35 30 21 24 28 26 16 16 28 1350
201 Distillation: Processes, Thermolytic 46 2 0 3 2 1 0 0 1 2 0 1 3 0 1 3 5 2 5 2 2 6 87
202 Distillation: Apparatus 285 9 8 15 8 7 9 5 8 6 5 2 3 2 6 5 6 4 7 11 7 5 423
203 Distillation: Processes, Separatory 254 43 7 12 28 20 8 9 11 3 6 8 5 0 4 7 4 8 8 8 8 5 466
204 Chemistry: Electrical and Wave Energy 807 58 33 50 36 38 56 67 45 39 29 19 23 15 21 12 30 23 38 36 33 32 1540
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 546 38 26 19 25 28 30 48 34 17 25 12 12 20 12 12 15 18 24 20 15 16 1012
206 Special Receptacle or Package 3184 232 216 235 343 321 312 243 217 192 174 186 131 122 136 135 163 160 168 173 180 198 7421
208 Mineral Oils: Processes and Products 212 6 16 6 7 13 8 7 5 7 4 3 5 5 7 2 7 8 9 14 7 15 373
209 Classifying, Separating, and Assorting Solids 768 35 28 32 36 43 37 36 36 15 27 29 22 11 18 18 25 26 17 29 37 39 1364
210 Liquid Purification or Separation 3562 250 267 255 258 281 273 310 248 208 208 204 187 183 167 168 198 176 175 151 129 151 8009
211 Supports: Racks 1450 97 144 134 190 153 156 139 124 120 105 96 95 71 46 46 73 103 74 109 104 118 3747
212 Traversing Hoists 178 4 5 8 17 16 10 9 8 8 5 5 5 7 11 10 4 3 1 2 2 5 323
213 Railway Draft Appliances 34 0 2 0 1 0 3 4 2 1 3 1 4 1 0 1 2 2 1 2 1 1 66
215 Bottles and Jars 754 51 32 35 42 50 41 38 33 23 22 20 19 16 9 15 23 26 35 38 48 35 1405
216 Etching a Substrate: Processes 117 9 4 6 10 7 5 4 11 10 16 9 4 6 6 6 3 5 3 9 14 6 270
217 Wooden Receptacles 30 2 1 0 2 1 2 1 0 0 0 2 0 0 1 0 3 2 1 0 0 1 49
218 High-Voltage Switches with Arc Preventing or Extinguishing Devices 31 0 2 0 0 0 2 3 0 0 2 0 1 0 0 0 0 0 1 4 2 2 50
219 Electric Heating 1651 99 93 82 110 126 180 125 127 113 128 102 114 86 49 46 55 50 67 84 69 65 3621
220 Receptacles 2010 154 156 145 182 219 184 186 154 119 106 68 83 67 63 84 100 121 149 197 221 216 4984
221 Article Dispensing 652 44 44 34 47 46 47 48 57 58 42 32 47 25 25 17 26 29 15 29 24 34 1422
222 Dispensing 2462 175 169 142 168 246 174 179 170 111 135 128 126 80 61 53 99 77 104 122 115 82 5178
223 Apparel Apparatus 406 21 34 45 39 47 61 54 26 20 34 21 22 35 25 8 21 17 25 21 25 35 1042
224 Package and Article Carriers 1822 184 178 181 202 195 165 177 149 133 132 76 55 53 35 26 71 72 75 105 140 209 4435
225 Severing by Tearing or Breaking 198 10 12 6 12 12 10 8 4 14 7 11 7 6 3 4 8 1 5 6 11 11 366
226 Advancing Material of Indeterminate Length 180 3 4 3 5 6 2 4 4 2 2 1 2 1 4 0 1 0 0 1 0 3 228
227 Elongated-Member-Driving Apparatus 354 17 17 24 22 22 26 23 32 27 27 29 19 19 11 11 12 14 6 8 15 6 741
228 Metal Fusion Bonding 400 29 22 23 13 23 23 26 24 19 21 20 11 5 7 9 11 11 9 10 14 5 735
229 Envelopes, Wrappers, and Paperboard Boxes 614 44 35 37 62 63 56 53 45 32 12 19 24 21 9 10 20 22 9 13 25 27 1252
231 Whips and Whip Apparatus 10 0 0 1 0 0 3 0 0 0 0 0 0 0 3 1 2 1 0 0 0 0 21
232 Deposit and Collection Receptacles 301 34 16 19 15 19 15 17 11 17 15 17 27 35 27 15 10 11 10 8 11 10 660
234 Selective Cutting (e.g., Punching) 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
235 Registers 554 50 38 40 41 60 68 43 74 103 96 59 107 100 86 80 92 95 95 118 115 112 2226
236 Automatic Temperature and Humidity Regulation 383 15 8 10 15 13 22 14 13 14 10 7 10 15 8 6 10 14 14 11 11 10 633
237 Heating Systems 259 5 9 6 11 11 10 16 9 14 5 2 4 2 2 2 0 3 0 5 1 4 380
238 Railways: Surface Track 156 8 12 6 15 6 8 9 12 7 7 4 5 4 4 2 7 7 6 9 5 8 307
239 Fluid Sprinkling, Spraying, and Diffusing 1816 96 64 104 151 156 182 130 120 141 128 101 113 66 67 56 92 77 57 85 89 121 4012
241 Solid Material Comminution or Disintegration 982 59 70 59 61 81 62 43 57 58 50 41 53 56 42 62 57 66 52 51 70 43 2175
242 Winding, Tensioning, or Guiding 1334 49 66 72 94 106 86 90 107 90 52 57 54 55 73 46 46 40 28 37 41 35 2658
244 Aeronautics and Astronautics 1092 53 58 39 86 86 99 91 99 93 91 71 78 51 39 54 58 80 87 94 53 89 2641
245 Wire Fabrics and Structure 3 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0 2 0 0 9
246 Railway Switches and Signals 55 11 4 6 11 2 10 12 8 10 5 2 3 5 6 5 7 4 6 3 6 7 188
248 Supports 3547 244 250 242 369 325 364 326 344 310 233 171 189 183 149 194 271 200 231 210 220 294 8866
249 Static Molds 512 14 16 22 24 14 16 18 17 9 16 8 16 16 6 9 9 10 10 12 8 13 795
250 Radiant Energy 1272 87 74 73 90 82 69 69 71 96 93 69 111 86 88 91 105 85 99 113 106 83 3112
251 Valves and Valve Actuation 767 39 32 33 39 43 49 35 44 41 39 48 55 25 25 14 23 20 38 31 35 34 1509
252 Compositions 361 19 30 23 31 33 37 39 20 21 30 15 13 18 12 12 20 25 24 23 24 16 846
254 Implements or Apparatus for Applying Pushing or Pulling Force 962 35 34 57 49 81 74 66 65 76 63 68 75 55 57 39 53 41 64 71 64 46 2195
256 Fences 416 25 26 37 34 30 33 32 21 42 34 35 27 18 29 29 17 14 16 19 22 26 982
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 243 36 29 46 44 41 42 55 68 82 64 62 79 64 71 65 110 75 62 91 147 130 1706
258 Railway Mail Delivery 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
