Home > Listing of Viewable PTMT Reports
U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)
PARTS A1, A2, B
Granted: 01/01/1996 - 12/31/2015
A Patent Technology Monitoring Team Report
Medical Devices
PARTS A1, A2, B
Granted: 01/01/1996 - 12/31/2015
A Patent Technology Monitoring Team Report
This report counts only documents of the following type(s):
utility patents (i.e., "patents for invention")
granted by the U.S. Patent and Trademark Office during the period
01/01/1996 - 12/31/2015.
These profiled documents hereafter will be referred to as "patents".
This report provides a very generalized profile of U.S. patent activity in the medical and health industries.
This Patent Technology Monitoring Team (PTMT) Report profiles patent activity for U.S. patents granted between 01/01/1996 and 12/31/2015. The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.
Utility patents in this profile relate to the following technologies:
Subject matter covered by this profile includes:
Major classification areas in the U.S. Patent Classification System which pertain to Medical Devices have been identified and the patents classified in those areas have been selected for this profile. However, while this technology profile includes the majority of patents pertaining to the profiled subject matter, the profile neither includes all patents relating to that subject matter nor does it exclude all patents that are not related to that subject matter.
For further information regarding the patents contained in this profile, the U.S. PATENT MANUAL OF CLASSIFICATION and CLASSIFICATION DEFINITIONS should be consulted.
NOTE: As a result of reclassification efforts which continually update the U.S. Patent Classification System and the classifications of patents within the system, this report may present a slightly different annual patent counts as compared to previous PTMT technology profile reports on Medical Devices.
Parts A1 and A2, if included, present tables which profile, by number and percent, the activity of the specified patents. Annual totals may be provided for some years and a consolidated year total also may be provided. Part A1 presents data by year of patent grant ("Patents Granted As Distributed By Year of Patent Grant"). Part A2 redistributes patent grant data by year of patent application, i.e., the year in which each patent application was filed ("Patents Granted As Distributed By Year of Patent Application"). Patent data as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year) correspond to activity in the specified period prior to "YYYY".
In Tables A1-1a and A2-1a, the totals are broken down by origin (patent origin is determined by the residence of the first-named inventor), either U.S. or foreign. Separate counts are displayed for many of the foreign countries receiving the most granted patents during the period. In Tables A1-1b and A2-1b, patent counts are displayed according to general category of ownership, e.g., corporate-owned, government-owned, or individual-owned.
Patent ownership information reflects ownership at the time of patent grant and does not include subsequent changes in ownership. If more than one assignee (owner entity) was declared at the time of grant, the patent is attributed to the first-named assignee. The U.S. and Foreign Corporations ownership categories count predominantly corporate patents; however, patents assigned to other organizations such as small businesses, nonprofit organizations, universities, etc. are also included in this category. While U.S. Government patent ownership includes only patents granted to the Federal Government, no such distinction is made for Foreign Government ownership patents.
Please note that U.S. origin patents may have foreign category ownership and that foreign origin patents may have U.S. category ownership. Therefore, the patents having U.S.category ownership (or foreign category ownership) do not necessarily correspond to the patents having U.S. origin (or foreign origin) and the sum of U.S. category ownership patents (or foreign category ownership patents) will not equal the sum of U.S. origin patents (or foreign origin patents).
Also, please note that patent documents in the TAF database are limited to utility patents granted no earlier than January 1963 and to other document types (i.e., design, plant, and reissue patents, statutory invention registrations, and defensive publications) granted no earlier than 1977.
Part B is a listing of national and international organizations (i.e., corporations, universities, government agencies, etc.) that have received U.S. patents during the profiled time period. The availability of assigned ownership data in the TAF database, as displayed in Part B, begins in 1969 for utility patent grants and in 1977 for design, plant, and reissue patents, statutory invention registrations, and defensive publications. The listing is limited to organizations receiving 50 or more patents during the period. This minimum number is identified in the title heading of the table. Part B ranks these organizations in terms of total patents granted for the period and displays their annual patent activity for the most recent period. Patent grants may be distributed in two ways, by year of grant and/or by year of patent application. Data lines for each listed organization may distribute the counts of patent grants by the year of grant and/or by the year in which the patented applications were filed. Please note that in some reports, only one of these two data lines may be displayed. Information regarding patent ownership reflects ownership at the time of patent grant. Although a substantial effort has been made to combine name variations into a single organizational name, many organizations continue to have patents listed under more than one name.
Patent data, as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year), correspond to activity in the specified period prior to "YYYY".
DATA FOR THOSE APPLICATIONS WHICH WERE FILED BUT NEVER ISSUED (HISTORICALLY, ABOUT 35% OF TOTAL FILINGS) ARE NOT INCLUDED IN THIS REPORT.
Since the average time period between filing for a patent and the issuing of the patent (i.e., the patent's "pendency") is now about 26 months (for utility patents), the patent grant data, as distributed by year of application, are incomplete for the most recent years that are displayed in the report.* This is because a significant number of those applications which ultimately will become patents were still pending as of these most recent years that are displayed.
Patented application data are of significant value since the date an application was filed more accurately reflects when the technology was developed. Additionally, fluctuations in data based on application date are much more likely to reflect changes in technological activity since, for the most part, such fluctuations would be immune from changes in U.S. Patent and Trademark Office (USPTO) processing such as occurred in years such as 1986 and 2005 when the USPTO issued fewer patents than would have normally been expected due to administrative reasons. Note that a patent's "pendency" can be quite variable from one patent to another, thereby affecting the date of patent grant. Such variation in pendency is determined by many factors, including PTO workload (which varies between technologies), budget and manpower levels, patent printing schedules, etc. Please note that other types of patent documents such as design patents, plant patents, reissue patents, statutory invention registrations, and defensive publications may have average pendency periods that differ somewhat from the pendency period for utility patents.
------------------------------
* For example, in a report profiling utility patents granted through December 2015, patent grant data, as distributed by year of application are approximately 97% complete for utility patent applications filed in 2007, 97% complete for filings in 2008, 91% complete for filings in 2009, 86% complete for filings in 2010, 83% complete for filings in 2011, 69% complete for filings in 2012, 43% for filings in 2013, and 16% for filings in 2014; data are essentially complete for applications filed prior to 2007.
This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font. Microsoft Internet Explorer, version 7, works paticularly well for printing this report using its "Shrink to Fit" option in Print Preview mode.
Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.
Medical Devices
PARTS A1, A2, B
Granted: 01/01/1996 - 12/31/2015
A Patent Technology Monitoring Team Report
Number of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-1a) and by Ownership Category (Table A1-1b)
Pre 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | All Years | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, U.S. And Foreign Origin | 49160 | 8907 | 10235 | 8082 | 6603 | 7836 | 7079 | 6437 | 7454 | 12339 | 13699 | 16538 | 19035 | 19992 | 17596 | 210992 | |
-- Subtotal -- U.S. Origin | 35711 | 6100 | 7067 | 5633 | 4674 | 5512 | 4883 | 4358 | 5149 | 8647 | 9688 | 11428 | 12969 | 13522 | 11636 | 146977 | |
-- Subtotal -- Foreign Origin | 13449 | 2807 | 3168 | 2449 | 1929 | 2324 | 2196 | 2079 | 2305 | 3692 | 4011 | 5110 | 6066 | 6470 | 5960 | 64015 | |
ALABAMA | 165 | 22 | 33 | 28 | 13 | 21 | 11 | 10 | 14 | 23 | 21 | 21 | 29 | 28 | 23 | 462 | |
ALASKA | 25 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 46 | |
ARIZONA | 435 | 86 | 59 | 67 | 46 | 61 | 42 | 46 | 44 | 94 | 127 | 162 | 169 | 215 | 183 | 1836 | |
ARKANSAS | 65 | 17 | 12 | 6 | 10 | 8 | 4 | 3 | 3 | 11 | 5 | 12 | 7 | 10 | 14 | 187 | |
CALIFORNIA | 8750 | 1641 | 1945 | 1612 | 1310 | 1586 | 1370 | 1222 | 1348 | 2217 | 2677 | 3040 | 3451 | 3566 | 3189 | 38924 | |
COLORADO | 618 | 127 | 132 | 89 | 78 | 90 | 104 | 89 | 92 | 155 | 174 | 270 | 369 | 376 | 398 | 3161 | |
CONNECTICUT | 842 | 99 | 103 | 79 | 80 | 100 | 105 | 85 | 119 | 192 | 263 | 368 | 373 | 342 | 321 | 3471 | |
DELAWARE | 87 | 9 | 9 | 12 | 4 | 6 | 3 | 12 | 14 | 11 | 24 | 24 | 22 | 16 | 14 | 267 | |
FLORIDA | 1674 | 264 | 324 | 262 | 211 | 259 | 226 | 156 | 167 | 326 | 375 | 470 | 537 | 580 | 437 | 6268 | |
GEORGIA | 558 | 108 | 112 | 111 | 86 | 86 | 70 | 57 | 74 | 124 | 151 | 162 | 199 | 235 | 163 | 2296 | |
HAWAII | 51 | 7 | 7 | 7 | 4 | 8 | 6 | 2 | 6 | 13 | 7 | 21 | 18 | 16 | 18 | 191 | |
IDAHO | 34 | 9 | 10 | 5 | 5 | 7 | 6 | 9 | 8 | 8 | 12 | 7 | 15 | 9 | 10 | 154 | |
ILLINOIS | 1106 | 148 | 169 | 150 | 129 | 151 | 110 | 112 | 115 | 182 | 248 | 288 | 297 | 339 | 270 | 3814 | |
INDIANA | 515 | 78 | 97 | 96 | 91 | 94 | 111 | 89 | 137 | 270 | 269 | 390 | 392 | 439 | 428 | 3496 | |
IOWA | 126 | 24 | 12 | 13 | 8 | 14 | 7 | 8 | 12 | 11 | 17 | 19 | 19 | 20 | 26 | 336 | |
KANSAS | 169 | 29 | 29 | 24 | 18 | 13 | 19 | 22 | 23 | 34 | 49 | 58 | 83 | 67 | 62 | 699 | |
KENTUCKY | 142 | 27 | 22 | 20 | 23 | 11 | 17 | 12 | 15 | 28 | 29 | 39 | 41 | 52 | 35 | 513 | |
LOUISIANA | 193 | 34 | 37 | 21 | 17 | 23 | 11 | 16 | 12 | 18 | 15 | 29 | 30 | 28 | 20 | 504 | |
MAINE | 26 | 11 | 16 | 5 | 6 | 3 | 5 | 7 | 3 | 11 | 10 | 6 | 16 | 19 | 7 | 151 | |
MARYLAND | 757 | 120 | 121 | 90 | 91 | 73 | 77 | 77 | 88 | 107 | 113 | 142 | 173 | 187 | 137 | 2353 | |
MASSACHUSETTS | 2374 | 412 | 518 | 411 | 355 | 383 | 318 | 297 | 335 | 620 | 701 | 771 | 905 | 921 | 810 | 10131 | |
MICHIGAN | 645 | 109 | 105 | 85 | 69 | 77 | 51 | 74 | 69 | 100 | 153 | 178 | 195 | 220 | 177 | 2307 | |
MINNESOTA | 2800 | 534 | 639 | 455 | 422 | 564 | 551 | 438 | 553 | 911 | 1012 | 1092 | 1238 | 1319 | 991 | 13519 | |
MISSISSIPPI | 58 | 13 | 9 | 6 | 8 | 6 | 8 | 7 | 11 | 17 | 16 | 19 | 21 | 29 | 22 | 250 | |
MISSOURI | 460 | 66 | 84 | 62 | 55 | 54 | 48 | 40 | 49 | 98 | 99 | 130 | 136 | 136 | 100 | 1617 | |
MONTANA | 45 | 16 | 14 | 5 | 6 | 4 | 9 | 2 | 5 | 6 | 5 | 11 | 7 | 4 | 6 | 145 | |
NEBRASKA | 72 | 9 | 9 | 5 | 3 | 12 | 7 | 7 | 4 | 13 | 11 | 20 | 13 | 31 | 25 | 241 | |
NEVADA | 133 | 21 | 13 | 11 | 11 | 15 | 17 | 18 | 20 | 26 | 24 | 36 | 40 | 47 | 53 | 485 | |
NEW HAMPSHIRE | 254 | 47 | 60 | 48 | 28 | 33 | 25 | 23 | 27 | 52 | 56 | 69 | 92 | 97 | 87 | 998 | |
NEW JERSEY | 1677 | 213 | 323 | 218 | 194 | 226 | 196 | 169 | 221 | 351 | 363 | 428 | 491 | 502 | 429 | 6001 | |
NEW MEXICO | 116 | 20 | 19 | 18 | 9 | 18 | 17 | 14 | 13 | 21 | 26 | 26 | 29 | 35 | 22 | 403 | |
NEW YORK | 2057 | 300 | 339 | 301 | 249 | 272 | 223 | 223 | 227 | 384 | 357 | 449 | 489 | 496 | 427 | 6793 | |
NORTH CAROLINA | 481 | 84 | 104 | 88 | 71 | 79 | 60 | 58 | 87 | 125 | 143 | 196 | 202 | 221 | 183 | 2182 | |
NORTH DAKOTA | 9 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 30 | |
OHIO | 1565 | 230 | 251 | 203 | 133 | 178 | 174 | 163 | 207 | 436 | 409 | 438 | 535 | 556 | 534 | 6012 | |
OKLAHOMA | 172 | 16 | 16 | 18 | 13 | 20 | 12 | 11 | 5 | 18 | 20 | 20 | 28 | 23 | 20 | 412 | |
OREGON | 313 | 36 | 58 | 41 | 23 | 44 | 43 | 35 | 44 | 56 | 70 | 101 | 110 | 106 | 76 | 1156 | |
PENNSYLVANIA | 1129 | 206 | 234 | 178 | 155 | 169 | 158 | 160 | 209 | 320 | 349 | 420 | 472 | 489 | 451 | 5099 | |
RHODE ISLAND | 118 | 13 | 13 | 16 | 7 | 12 | 12 | 12 | 10 | 24 | 26 | 30 | 41 | 44 | 40 | 418 | |
SOUTH CAROLINA | 122 | 27 | 28 | 18 | 15 | 21 | 18 | 16 | 20 | 27 | 24 | 46 | 52 | 43 | 42 | 519 | |
SOUTH DAKOTA | 18 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 5 | 12 | 15 | 9 | 76 | |
TENNESSEE | 444 | 73 | 83 | 69 | 53 | 77 | 82 | 61 | 112 | 216 | 230 | 225 | 260 | 231 | 206 | 2422 | |
TEXAS | 1516 | 234 | 260 | 183 | 148 | 172 | 155 | 152 | 155 | 260 | 305 | 354 | 475 | 483 | 398 | 5250 | |
UTAH | 578 | 98 | 120 | 104 | 99 | 95 | 72 | 69 | 95 | 150 | 154 | 189 | 190 | 199 | 194 | 2406 | |
VERMONT | 66 | 12 | 8 | 10 | 7 | 11 | 8 | 5 | 9 | 10 | 9 | 5 | 12 | 23 | 15 | 210 | |
VIRGINIA | 333 | 66 | 73 | 60 | 46 | 48 | 37 | 32 | 56 | 96 | 77 | 100 | 83 | 118 | 95 | 1320 | |
WASHINGTON | 899 | 168 | 208 | 127 | 121 | 145 | 135 | 93 | 136 | 223 | 220 | 295 | 290 | 295 | 258 | 3613 | |
WEST VIRGINIA | 24 | 6 | 7 | 5 | 2 | 1 | 2 | 5 | 3 | 14 | 10 | 11 | 19 | 17 | 9 | 135 | |
WISCONSIN | 823 | 194 | 198 | 168 | 126 | 142 | 127 | 124 | 160 | 218 | 202 | 209 | 256 | 241 | 169 | 3357 | |
WYOMING | 14 | 4 | 5 | 3 | 1 | 6 | 2 | 5 | 2 | 7 | 14 | 7 | 8 | 4 | 7 | 89 | |
DISTRICT OF COLUMBIA | 38 | 4 | 8 | 8 | 8 | 8 | 4 | 8 | 7 | 5 | 8 | 14 | 17 | 24 | 19 | 180 | |
GUAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
PUERTO RICO | 13 | 1 | 4 | 4 | 3 | 4 | 4 | 1 | 1 | 3 | 6 | 3 | 3 | 5 | 4 | 59 | |
U.S. VIRGIN ISLANDS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
U.S. UNSPECIFIED REGION | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
JAPAN | 3180 | 652 | 779 | 570 | 464 | 558 | 570 | 588 | 561 | 881 | 977 | 1279 | 1413 | 1385 | 1255 | 15112 | |
GERMANY | 2342 | 482 | 496 | 432 | 285 | 357 | 380 | 319 | 446 | 735 | 696 | 958 | 1113 | 1097 | 966 | 11104 | |
UNITED KINGDOM | 1071 | 190 | 186 | 178 | 141 | 161 | 151 | 125 | 130 | 226 | 212 | 323 | 402 | 453 | 474 | 4423 | |
ISRAEL | 605 | 185 | 201 | 152 | 112 | 150 | 135 | 136 | 169 | 252 | 282 | 318 | 413 | 476 | 420 | 4006 | |
FRANCE | 1014 | 182 | 216 | 141 | 119 | 135 | 124 | 130 | 136 | 217 | 213 | 274 | 288 | 370 | 308 | 3867 | |
CANADA | 791 | 159 | 190 | 125 | 108 | 130 | 100 | 94 | 108 | 167 | 204 | 214 | 278 | 290 | 278 | 3236 | |
SWITZERLAND | 522 | 110 | 103 | 100 | 73 | 90 | 75 | 97 | 108 | 154 | 171 | 207 | 270 | 309 | 347 | 2736 | |
SWEDEN | 767 | 146 | 162 | 119 | 108 | 113 | 79 | 73 | 66 | 95 | 142 | 186 | 194 | 217 | 168 | 2635 | |
AUSTRALIA | 312 | 76 | 94 | 63 | 70 | 98 | 76 | 66 | 82 | 114 | 163 | 127 | 213 | 200 | 201 | 1955 | |
ITALY | 440 | 89 | 106 | 84 | 57 | 51 | 75 | 62 | 61 | 91 | 96 | 115 | 156 | 159 | 134 | 1776 | |
TAIWAN | 322 | 94 | 87 | 84 | 75 | 97 | 75 | 68 | 55 | 94 | 100 | 157 | 163 | 158 | 138 | 1767 | |
NETHERLANDS | 425 | 83 | 71 | 59 | 40 | 55 | 60 | 36 | 39 | 84 | 78 | 118 | 135 | 192 | 160 | 1635 | |
KOREA, SOUTH | 166 | 50 | 82 | 55 | 38 | 60 | 45 | 51 | 53 | 94 | 109 | 141 | 169 | 234 | 246 | 1593 | |
DENMARK | 218 | 44 | 61 | 40 | 32 | 38 | 26 | 30 | 36 | 57 | 75 | 88 | 103 | 135 | 104 | 1087 | |
AUSTRIA | 115 | 28 | 39 | 36 | 24 | 20 | 16 | 19 | 29 | 45 | 41 | 57 | 70 | 76 | 69 | 684 | |
FINLAND | 170 | 30 | 38 | 38 | 30 | 25 | 25 | 24 | 26 | 46 | 37 | 29 | 47 | 44 | 38 | 647 | |
BELGIUM | 124 | 31 | 25 | 13 | 10 | 28 | 19 | 22 | 34 | 34 | 46 | 40 | 68 | 89 | 49 | 632 | |
CHINA, PEOPLE'S REPUBLIC OF | 28 | 2 | 9 | 5 | 8 | 10 | 13 | 13 | 18 | 56 | 66 | 92 | 85 | 92 | 84 | 581 | |
IRELAND | 65 | 7 | 27 | 15 | 25 | 21 | 20 | 11 | 19 | 48 | 51 | 54 | 68 | 79 | 58 | 568 | |
NORWAY | 118 | 24 | 34 | 20 | 15 | 15 | 19 | 11 | 13 | 39 | 34 | 39 | 39 | 36 | 32 | 488 | |
INDIA | 22 | 5 | 9 | 6 | 4 | 7 | 7 | 9 | 11 | 11 | 21 | 35 | 53 | 62 | 65 | 327 | |
SPAIN | 69 | 11 | 16 | 8 | 8 | 7 | 16 | 8 | 6 | 5 | 11 | 26 | 38 | 43 | 34 | 306 | |
NEW ZEALAND | 34 | 15 | 18 | 21 | 11 | 21 | 11 | 7 | 9 | 17 | 14 | 21 | 24 | 25 | 38 | 286 | |
RUSSIAN FEDERATION | 74 | 17 | 16 | 8 | 9 | 9 | 17 | 11 | 9 | 8 | 15 | 17 | 23 | 25 | 22 | 280 | |
SINGAPORE | 16 | 4 | 6 | 8 | 4 | 6 | 5 | 8 | 12 | 20 | 16 | 24 | 25 | 39 | 48 | 241 | |
CHINA, HONG KONG S.A.R. | 16 | 9 | 7 | 10 | 4 | 4 | 5 | 6 | 7 | 16 | 13 | 23 | 31 | 18 | 22 | 191 | |
ARGENTINA | 77 | 16 | 16 | 13 | 8 | 0 | 6 | 2 | 10 | 5 | 4 | 9 | 10 | 8 | 5 | 189 | |
BRAZIL | 50 | 8 | 12 | 2 | 6 | 5 | 2 | 5 | 3 | 9 | 12 | 14 | 12 | 17 | 25 | 182 | |
SOUTH AFRICA | 42 | 3 | 8 | 5 | 3 | 10 | 5 | 3 | 7 | 9 | 14 | 18 | 14 | 14 | 12 | 167 | |
ICELAND | 7 | 1 | 4 | 1 | 6 | 4 | 9 | 12 | 9 | 13 | 16 | 9 | 9 | 17 | 29 | 146 | |
HUNGARY | 19 | 3 | 7 | 2 | 4 | 4 | 4 | 4 | 1 | 4 | 7 | 9 | 11 | 10 | 7 | 96 | |
MEXICO | 19 | 2 | 2 | 7 | 3 | 5 | 3 | 3 | 3 | 3 | 8 | 5 | 13 | 7 | 7 | 90 | |
GREECE | 17 | 4 | 2 | 4 | 1 | 4 | 3 | 2 | 3 | 4 | 3 | 8 | 9 | 4 | 2 | 70 | |
POLAND | 9 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 7 | 6 | 9 | 13 | 58 | |
MALAYSIA | 7 | 7 | 7 | 2 | 1 | 2 | 1 | 5 | 0 | 2 | 2 | 4 | 3 | 5 | 8 | 56 | |
LIECHTENSTEIN | 21 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 2 | 4 | 2 | 8 | 5 | 2 | 55 | |
KUWAIT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 12 | 13 | 7 | 43 | |
SAUDI ARABIA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 13 | 3 | 13 | 43 | |
COLOMBIA | 13 | 4 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 41 | |
CROATIA | 11 | 4 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 41 | |
THE BAHAMAS | 28 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 36 | |
TURKEY | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 10 | 1 | 7 | 34 | |
PORTUGAL | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 4 | 3 | 7 | 29 | |
URUGUAY | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 7 | 2 | 2 | 29 | |
CHILE | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 4 | 4 | 7 | 28 | |
VENEZUELA | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 26 | |
CZECH REPUBLIC | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 5 | 1 | 25 | |
UNITED ARAB EMIRATES | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 6 | 6 | 25 | |
IRAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 4 | 6 | 22 | |
LUXEMBOURG | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 6 | 3 | 1 | 1 | 21 | |
UKRAINE | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 19 | |
SLOVENIA | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 18 | |
THAILAND | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 18 | |
COSTA RICA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 16 | |
ESTONIA | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 3 | 16 | |
PHILIPPINES | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 15 | |
ROMANIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 15 | |
EGYPT | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 14 | |
LITHUANIA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 11 | |
MONACO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | |
NIGERIA | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | |
DOMINICAN REPUBLIC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
SERBIA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
SLOVAKIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
BELARUS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
SEYCHELLES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | |
TRINIDAD AND TOBAGO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | |
LATVIA | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
PAKISTAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
ARMENIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
BULGARIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | |
CYPRUS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
ECUADOR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
GEORGIA (REPUBLIC OF) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
JORDAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
SYRIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
