Home > Listing of Viewable PTMT Reports
U.S. PATENT AND TRADEMARK OFFICE
Electronic Information Products Division
Patent Technology Monitoring Team (PTMT)
(document dated 24-FEB-2009)
In calendar year 2008, the U.S. Patent and Trademark Office granted 157,772 utility, 25,565 design, 1,240 plant, and 647 reissue patents, and 20 statutory invention registrations for a total of 185,244 patent documents for the year.
Annual grants of all patent documents increased by 1.3 percent when compared to the total for calendar year 2007 (182,928 grants in 2007). Calendar year 2008 grants of utility patents ('patents for inventions') numbered 157,772, a 0.3 percent increase above the total for 2007 (157,282).
In 2008, 49.7 percent of all patents were of U.S. origin, based on the residence of the first-named inventor, while 50.3 percent were of foreign origin (as compared to a U.S. origin share of 51.2% in 2007). For the first time, more of the patents issued were of foreign origin than of U.S. origin. The increase in the number and share of foreign origin patents in 2008 results primarily from significant increases in the number of patents originating from three countries, South Korea, Japan, and the People's Republic of China.
Of the U.S. origin patents issued in 2008, California claimed a 24.1 percent share (22,202 patents), followed by Texas (6.7 percent, 6,184 patents), New York (6.4 percent, 5,905 patents), Washington (4.5 percent, 4,158 patents), Massachusetts (4.2 percent, 3,897 patents), Michigan (3.9 percent, 3,584 patents), and Illinois (3.9 percent, 3,581 patents). U.S. origin patents from the following areas had the largest percentage increases in patent receipts from 2007 to 2008: Hawaii, Alaska, Louisiana, Maine, North Carolina, and Washington.
There were 13,062 patents granted to U.S. independent inventors in 2008, down from the 2007 count of U.S. independent inventor patents (13,773). The independent inventor share of all patents issued to U.S.-resident inventors dropped to 14.2 percent in 2008 from a 14.7 percent share in 2007.
With regard to patents of foreign origin, South Korea jumps from 4th to 3rd position while the People's Republic of China jumps from 13th to 9th position. Of the U.S. patents that were issued in 2008, the Japan origin share was 19.8 percent, the Germany origin share was 5.4 percent, the South Korea origin share was 4.7 percent, and the Taiwan origin share was 4.2 percent. Countries with notable increases in patent receipts for 2008 include Portugal, Ukraine, Poland, Thailand, Saudi Arabia, People's Republic of China, and South Korea.
The ten foreign countries of origin receiving the most U.S. patents during calendar year 2008 are displayed in the table below. Following the table is a detail table that lists states and countries of patent origin and the percentage change in patenting from 2007 to 2008.
Rank in 2008 |
Number of Patents in 2008 |
Share of All Patents in 2008 |
Country | (Rank in 2007) |
(Number of patents in 2007) |
(2007 to 2008) (Change in Number of patents) |
---|---|---|---|---|---|---|
1 | 36,679 | 19.8% | Japan | (1) | (35,941) | ( 2.1% ) |
2 | 10,086 | 5.4% | Germany | (2) | (10,012) | ( 0.7% ) |
3 | 8,731 | 4.7% | South Korea | (4) | ( 7,264) | ( 20.2% ) |
4 | 7,779 | 4.2% | Taiwan | (3) | ( 7,491) | ( 3.8% ) |
5 | 4,125 | 2.2% | Canada | (6) | ( 3,970) | ( 3.9% ) |
6 | 3,843 | 2.1% | United Kingdom | (5) | ( 4,031) | ( -4.7% ) |
7 | 3,813 | 2.1% | France | (7) | ( 3,720) | ( 2.5% ) |
8 | 1,916 | 1.0% | Italy | (8) | ( 1,836) | ( 4.4% ) |
9 | 1,874 | 1.0% | China, People's Rep. | (13) | ( 1,235) | ( 51.7% ) |
10 | 1,724 | 0.9% | Netherlands | (9) | ( 1,596) | ( 8.0% ) |
92,000 | 49.7% | United States | ( 93,690) | ( -1.8% ) | ||
93,244 | 50.3% | All Foreign | ( 89,238) | ( 4.5% ) | ||
185,244 | 100.0% | All Countries | (182,928) | ( 1.3% ) |
State or Country | Number of Patents in 2007 |
Number of Patents in 2008 |
Number of Patents in 2007-2008 |
Annual Percent Increase |
|
---|---|---|---|---|---|
Total, U.S. And Foreign Origin | 182928 | 185244 | 368172 | 1.3% | |
-- Subtotal -- U.S. Origin | 93690 | 92000 | 185690 | -1.8% | |
-- Subtotal -- Foreign Origin | 89238 | 93244 | 182482 | 4.5% | |
ALABAMA | 358 | 354 | 712 | -1.1% | |
ALASKA | 24 | 28 | 52 | 16.7% | |
ARIZONA | 1826 | 1892 | 3718 | 3.6% | |
ARKANSAS | 169 | 152 | 321 | -10.1% | |
CALIFORNIA | 22601 | 22202 | 44803 | -1.8% | |
COLORADO | 1983 | 1868 | 3851 | -5.8% | |
CONNECTICUT | 1611 | 1595 | 3206 | -1.0% | |
DELAWARE | 359 | 353 | 712 | -1.7% | |
FLORIDA | 3092 | 2808 | 5900 | -9.2% | |
GEORGIA | 1580 | 1586 | 3166 | 0.4% | |
HAWAII | 82 | 101 | 183 | 23.2% | |
IDAHO | 1388 | 1207 | 2595 | -13.0% | |
ILLINOIS | 3712 | 3581 | 7293 | -3.5% | |
INDIANA | 1385 | 1196 | 2581 | -13.6% | |
IOWA | 664 | 645 | 1309 | -2.9% | |
KANSAS | 523 | 544 | 1067 | 4.0% | |
KENTUCKY | 505 | 469 | 974 | -7.1% | |
LOUISIANA | 294 | 322 | 616 | 9.5% | |
MAINE | 126 | 136 | 262 | 7.9% | |
MARYLAND | 1409 | 1429 | 2838 | 1.4% | |
MASSACHUSETTS | 3837 | 3897 | 7734 | 1.6% | |
MICHIGAN | 3695 | 3584 | 7279 | -3.0% | |
MINNESOTA | 2920 | 2869 | 5789 | -1.7% | |
MISSISSIPPI | 184 | 142 | 326 | -22.8% | |
MISSOURI | 861 | 787 | 1648 | -8.6% | |
MONTANA | 131 | 115 | 246 | -12.2% | |
NEBRASKA | 254 | 214 | 468 | -15.7% | |
NEVADA | 468 | 464 | 932 | -0.9% | |
NEW HAMPSHIRE | 618 | 526 | 1144 | -14.9% | |
NEW JERSEY | 3154 | 3247 | 6401 | 2.9% | |
NEW MEXICO | 304 | 295 | 599 | -3.0% | |
NEW YORK | 6024 | 5905 | 11929 | -2.0% | |
NORTH CAROLINA | 2007 | 2157 | 4164 | 7.5% | |
NORTH DAKOTA | 92 | 72 | 164 | -21.7% | |
OHIO | 3062 | 3156 | 6218 | 3.1% | |
OKLAHOMA | 526 | 476 | 1002 | -9.5% | |
OREGON | 2282 | 2173 | 4455 | -4.8% | |
PENNSYLVANIA | 2987 | 2850 | 5837 | -4.6% | |
RHODE ISLAND | 380 | 303 | 683 | -20.3% | |
SOUTH CAROLINA | 542 | 524 | 1066 | -3.3% | |
SOUTH DAKOTA | 66 | 60 | 126 | -9.1% | |
TENNESSEE | 793 | 798 | 1591 | 0.6% | |
TEXAS | 6228 | 6184 | 12412 | -0.7% | |
UTAH | 766 | 727 | 1493 | -5.1% | |
VERMONT | 546 | 514 | 1060 | -5.9% | |
VIRGINIA | 1165 | 1183 | 2348 | 1.5% | |
WASHINGTON | 3894 | 4158 | 8052 | 6.8% | |
WEST VIRGINIA | 116 | 91 | 207 | -21.6% | |
WISCONSIN | 1928 | 1921 | 3849 | -0.4% | |
WYOMING | 62 | 41 | 103 | -33.9% | |
DISTRICT OF COLUMBIA | 71 | 71 | 142 | 0.0% | |
GUAM | 1 | 3 | 4 | 200% | |
NORTHERN MARIANA ISLANDS | 0 | 1 | 1 | No 2007 Patents | |
PUERTO RICO | 29 | 18 | 47 | -37.9% | |
U.S. VIRGIN ISLANDS | 3 | 4 | 7 | 33.3% | |
U.S. UNSPECIFIED REGION | 3 | 2 | 5 | -33.3% | |
JAPAN | 35941 | 36679 | 72620 | 2.1% | |
GERMANY | 10012 | 10086 | 20098 | 0.7% | |
KOREA, SOUTH | 7264 | 8731 | 15995 | 20.2% | |
TAIWAN | 7491 | 7779 | 15270 | 3.8% | |
CANADA | 3970 | 4125 | 8095 | 3.9% | |
UNITED KINGDOM | 4031 | 3843 | 7874 | -4.7% | |
FRANCE | 3720 | 3813 | 7533 | 2.5% | |
ITALY | 1836 | 1916 | 3752 | 4.4% | |
NETHERLANDS | 1596 | 1724 | 3320 | 8.0% | |
AUSTRALIA | 1545 | 1614 | 3159 | 4.5% | |
CHINA, PEOPLE'S REPUBLIC OF | 1235 | 1874 | 3109 | 51.7% | |
SWITZERLAND | 1280 | 1403 | 2683 | 9.6% | |
SWEDEN | 1278 | 1260 | 2538 | -1.4% | |
ISRAEL | 1219 | 1312 | 2531 | 7.6% | |
FINLAND | 943 | 908 | 1851 | -3.7% | |
CHINA,HONG KONG S.A.R. | 756 | 717 | 1473 | -5.2% | |
INDIA | 578 | 672 | 1250 | 16.3% | |
BELGIUM | 624 | 605 | 1229 | -3.0% | |
AUSTRIA | 554 | 574 | 1128 | 3.6% | |
DENMARK | 511 | 566 | 1077 | 10.8% | |
SINGAPORE | 451 | 450 | 901 | -0.2% | |
SPAIN | 363 | 418 | 781 | 15.2% | |
NORWAY | 286 | 297 | 583 | 3.8% | |
RUSSIAN FEDERATION | 193 | 181 | 374 | -6.2% | |
IRELAND | 161 | 188 | 349 | 16.8% | |
MALAYSIA | 173 | 168 | 341 | -2.9% | |
NEW ZEALAND | 165 | 169 | 334 | 2.4% | |
BRAZIL | 118 | 133 | 251 | 12.7% | |
SOUTH AFRICA | 116 | 124 | 240 | 6.9% | |
MEXICO | 90 | 77 | 167 | -14.4% | |
HUNGARY | 55 | 72 | 127 | 30.9% | |
POLAND | 39 | 68 | 107 | 74.4% | |
LUXEMBOURG | 66 | 35 | 101 | -47.0% | |
CZECH REPUBLIC | 41 | 56 | 97 | 36.6% | |
ARGENTINA | 53 | 42 | 95 | -20.8% | |
THAILAND | 25 | 40 | 65 | 60.0% | |
TURKEY | 24 | 35 | 59 | 45.8% | |
SAUDI ARABIA | 20 | 31 | 51 | 55.0% | |
GREECE | 25 | 25 | 50 | 0.0% | |
CHILE | 27 | 20 | 47 | -25.9% | |
ICELAND | 19 | 27 | 46 | 42.1% | |
PORTUGAL | 14 | 31 | 45 | 121.4% | |
PHILIPPINES | 21 | 22 | 43 | 4.8% | |
SLOVENIA | 22 | 15 | 37 | -31.8% | |
INDONESIA | 15 | 19 | 34 | 26.7% | |
CROATIA | 16 | 17 | 33 | 6.3% | |
UKRAINE | 12 | 21 | 33 | 75.0% | |
VENEZUELA | 17 | 16 | 33 | -5.9% | |
COSTA RICA | 17 | 13 | 30 | -23.5% | |
BULGARIA | 7 | 18 | 25 | 157.1% | |
LIECHTENSTEIN | 9 | 15 | 24 | 66.7% | |
ROMANIA | 12 | 12 | 24 | 0.0% | |
KUWAIT | 8 | 15 | 23 | 87.5% | |
SLOVAKIA | 9 | 12 | 21 | 33.3% | |
MONACO | 12 | 8 | 20 | -33.3% | |
LITHUANIA | 6 | 13 | 19 | 116.7% | |
COLOMBIA | 5 | 13 | 18 | 160.0% | |
BELARUS | 9 | 7 | 16 | -22.2% | |
CAYMAN ISLANDS | 12 | 2 | 14 | -83.3% | |
EGYPT | 12 | 2 | 14 | -83.3% | |
ESTONIA | 10 | 3 | 13 | -70.0% | |
PAKISTAN | 5 | 7 | 12 | 40.0% | |
UNITED ARAB EMIRATES | 2 | 10 | 12 | 400.0% | |
SERBIA | 7 | 4 | 11 | -42.9% | |
THE BAHAMAS | 5 | 4 | 9 | -20.0% | |
CUBA | 3 | 6 | 9 | 100.0% | |
GEORGIA (REPUBLIC OF) | 5 | 3 | 8 | -40.0% | |
ECUADOR | 5 | 2 | 7 | -60.0% | |
LEBANON | 5 | 2 | 7 | -60.0% | |
PERU | 2 | 5 | 7 | 150.0% | |
BERMUDA | 5 | 0 | 5 | -100.0% | |
CYPRUS | 4 | 1 | 5 | -75.0% | |
DOMINICAN REPUBLIC | 2 | 3 | 5 | 50.0% | |
GUATEMALA | 0 | 5 | 5 | No 2007 Patents | |
IRAN | 3 | 2 | 5 | -33.3% | |
JAMAICA | 1 | 4 | 5 | 300.0% | |
KENYA | 1 | 4 | 5 | 300.0% | |
MOROCCO | 1 | 4 | 5 | 300.0% | |
OMAN | 0 | 5 | 5 | No 2007 Patents | |
SRI LANKA | 3 | 2 | 5 | -33.3% | |
URUGUAY | 3 | 2 | 5 | -33.3% | |
AZERBAIJAN | 2 | 2 | 4 | 0.0% | |
BARBADOS | 1 | 3 | 4 | 200.0% | |
KAZAKHSTAN | 3 | 1 | 4 | -66.7% | |
LATVIA | 3 | 1 | 4 | -66.7% | |
MALTA | 2 | 2 | 4 | 0.0% | |
SAMOA | 4 | 0 | 4 | -100.0% | |
GIBRALTAR | 2 | 1 | 3 | -50.0% | |
ISLE OF MAN | 0 | 3 | 3 | No 2007 Patents | |
PANAMA | 0 | 3 | 3 | No 2007 Patents | |
ANDORRA | 1 | 1 | 2 | 0.0% | |
ARMENIA | 1 | 1 | 2 | 0.0% | |
BRITISH VIRGIN ISLANDS | 1 | 1 | 2 | 0.0% | |
CHINA, MACAU S.A.R. | 0 | 2 | 2 | No 2007 Patents | |
JORDAN | 2 | 0 | 2 | -100.0% | |
NIGERIA | 1 | 1 | 2 | 0.0% | |
TRINIDAD AND TOBAGO | 1 | 1 | 2 | 0.0% | |
TUNISIA | 0 | 2 | 2 | No 2007 Patents | |
TURKS AND CAICOS ISLANDS | 2 | 0 | 2 | -100.0% | |
ANTIGUA AND BARBUDA | 0 | 1 | 1 | No 2007 Patents | |
BANGLADESH | 1 | 0 | 1 | -100.0% | |
BENIN | 1 | 0 | 1 | -100.0% | |
BOLIVIA | 0 | 1 | 1 | No 2007 Patents | |
BOSNIA AND HERZEGOVINA | 0 | 1 | 1 | No 2007 Patents | |
CAMEROON | 1 | 0 | 1 | -100.0% | |
CHAD | 0 | 1 | 1 | No 2007 Patents | |
ETHIOPIA | 1 | 0 | 1 | -100.0% | |
FRENCH POLYNESIA | 0 | 1 | 1 | No 2007 Patents | |
GABON | 1 | 0 | 1 | -100.0% | |
GHANA | 1 | 0 | 1 | -100.0% | |
HONDURAS | 1 | 0 | 1 | -100.0% | |
IRAQ | 0 | 1 | 1 | No 2007 Patents | |
KYRGYZSTAN | 0 | 1 | 1 | No 2007 Patents | |
MACEDONIA | 0 | 1 | 1 | No 2007 Patents | |
MAURITIUS | 0 | 1 | 1 | No 2007 Patents | |
NAMIBIA | 0 | 1 | 1 | No 2007 Patents | |
NETHERLANDS ANTILLES | 1 | 0 | 1 | -100.0% | |
QATAR | 0 | 1 | 1 | No 2007 Patents | |
SAINT KITTS AND NEVIS | 0 | 1 | 1 | No 2007 Patents | |
SEYCHELLES | 0 | 1 | 1 | No 2007 Patents | |
SYRIA | 1 | 0 | 1 | -100.0% | |
VIET NAM | 1 | 0 | 1 | -100.0% | |
ZIMBABWE | 1 | 0 | 1 | -100.0% |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O. Box 1450
Alexandria, VA 22313-1450tel: (571) 272-5600
FAX: (571) 273-0110
e-mail:oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/tafp.html
ftp download of selected PTMT reports and materials from : ftp.uspto.gov/pub/taf/
Home >
Listing of Viewable PTMT Reports