Home > Listing of Viewable PTMT Reports
U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)
(document dated 29-JAN-2014)
In calendar year 2013, the U.S. Patent and Trademark Office granted 277,835 utility, 23,468 design, 847 plant, and 798 reissue patents, and 14 statutory invention registrations for a total of 302,962 patent documents for the year. Annual grants of all patent documents increased by 9.5 percent when compared to the total for calendar year 2012 (276,796 grants in 2012). Calendar year 2013 grants of utility patents ('patents for inventions') numbered 277,835, a 9.7 percent increase above the total for 2012 (253,155).
In 2013, the share of all patents that were issued to U.S.-resident inventors was 48.7 percent, an increase from the U.S. share for 2012 (48.5%). California-resident inventors claimed a 26.5 percent share (39,139 patents) of these U.S.-resident inventor patents, followed by resident inventors from Texas (6.7 percent, 9,821 patents), New York (6.3 percent, 9,363 patents), Massachusetts (4.6 percent, 6,767 patents), Washington (4.4 percent, 6,569 patents), Michigan (3.8 percent, 5,640 patents), Illinois (3.6 percent, 5,357 patents), New Jersey (3.6 percent, 5,257 patents), Minnesota (3.2 percent, 4,789 patents), and Florida (3.2 percent, 4,761 patents). U.S.-resident inventors of the following states had the largest percentage increases in patent receipts from 2012 to 2013: North Dakota, Alabama, Alaska, Oklahoma, Colorado, Georgia, and Nevada.
There were 17,353 patents granted to U.S. independent inventors in 2013, up from the 2012 count of U.S. independent inventor patents (16,115). The independent inventor share of all patents issued to U.S.-resident inventors dropped to 11.8 percent in 2013 from a 12.0 percent share in 2012.
Foreign-resident inventors claimed a 51.3 percent share of all U.S. patents issued in 2013. The share of all U.S. patents that were issued to Japan-resident inventors in calendar year 2013 was 17.9 percent, down from 19.1 in 2012. The 2013 share of U.S. patents that were issued to Germany-resident inventors was 5.5 percent, up from 5.4 percent in 2012. For South Korean-resident inventors, the 2013 share was 5.2 percent, up from 5.1 percent in 2012 and the share for Taiwan-resident inventors was 4.0 percent for 2013, down from 4.2 in 2012. Countries with notable increases in patent receipts for 2013 include Kuwait, Thailand, Portugal, Turkey, Chile, India, Saudi Arabia, Romania, Mexico, and Czech Republic.
The foreign countries whose residents received the most U.S. patents during calendar year 2013 are displayed in the table below. Following the table is a detail table that lists states and countries and the percentage change in patenting by their residents from 2012 to 2013.
Rank in 2013 |
Number of Patents in 2013 |
Share of All Patents in 2013 |
Country | (Rank in 2012) |
(Number of patents in 2012) |
(2012 to 2013) (Change in Number of patents) |
---|---|---|---|---|---|---|
1 | 54170 | 17.9% | Japan | (1) | (52773) | (2.6%) |
2 | 16605 | 5.5% | Germany | (2) | (15041) | (10.4%) |
3 | 15745 | 5.2% | Korea, South | (3) | (14168) | (11.1%) |
4 | 12118 | 4.0% | Taiwan | (4) | (11624) | (4.2%) |
5 | 7272 | 2.4% | Canada | (5) | (6459) | (12.6%) |
6 | 6597 | 2.2% | China, People'S Republic Of | (8) | (5341) | (23.5%) |
7 | 6555 | 2.2% | France | (7) | (5857) | (11.9%) |
8 | 6551 | 2.2% | United Kingdom | (6) | (5874) | (11.5%) |
9 | 3152 | 1.0% | Israel | (9) | (2598) | (21.3%) |
10 | 2930 | 1.0% | Italy | (10) | (2546) | (15.1%) |
11 | 2572 | 0.8% | Netherlands | (12) | (2193) | (17.3%) |
12 | 2474 | 0.8% | India | (15) | (1734) | (42.7%) |
13 | 2466 | 0.8% | Switzerland | (13) | (2039) | (20.9%) |
14 | 2431 | 0.8% | Sweden | (11) | (2264) | (7.4%) |
  | 147666 | 48.7% | United States |   | (134,194) | (10.0%) |
  | 155296 | 51.3% | All Foreign |   | (142,602) | (8.9%) |
  | 302962 | 100.0% | All Countries |   | (276,796) | (9.5%) |
State or Country | Number of Patents in 2012 |
Number of Patents in 2013 |
Number of Patents in 2012-2013 |
Annual Percent Increase |
|
---|---|---|---|---|---|
Total, U.S. And Foreign Origin | 276796 | 302962 | 579758 | 9.5% | |
-- Subtotal -- U.S. Origin | 134194 | 147666 | 281860 | 10.0% | |
-- Subtotal -- Foreign Origin | 142602 | 155296 | 297898 | 8.9% | |
ALABAMA | 478 | 573 | 1051 | 19.9% | |
ALASKA | 46 | 55 | 101 | 19.6% | |
ARIZONA | 2370 | 2427 | 4797 | 2.4% | |
ARKANSAS | 238 | 229 | 467 | -3.8% | |
CALIFORNIA | 34660 | 39139 | 73799 | 12.9% | |
COLORADO | 2745 | 3176 | 5921 | 15.7% | |
CONNECTICUT | 2297 | 2376 | 4673 | 3.4% | |
DELAWARE | 485 | 477 | 962 | -1.6% | |
FLORIDA | 4453 | 4761 | 9214 | 6.9% | |
GEORGIA | 2501 | 2861 | 5362 | 14.4% | |
HAWAII | 131 | 146 | 277 | 11.5% | |
IDAHO | 979 | 1029 | 2008 | 5.1% | |
ILLINOIS | 5078 | 5357 | 10435 | 5.5% | |
INDIANA | 1963 | 2167 | 4130 | 10.4% | |
IOWA | 914 | 996 | 1910 | 9.0% | |
KANSAS | 1100 | 1088 | 2188 | -1.1% | |
KENTUCKY | 620 | 625 | 1245 | 0.8% | |
LOUISIANA | 445 | 439 | 884 | -1.3% | |
MAINE | 222 | 243 | 465 | 9.5% | |
MARYLAND | 1715 | 1889 | 3604 | 10.1% | |
MASSACHUSETTS | 6119 | 6767 | 12886 | 10.6% | |
MICHIGAN | 4997 | 5640 | 10637 | 12.9% | |
MINNESOTA | 4278 | 4789 | 9067 | 11.9% | |
MISSISSIPPI | 161 | 178 | 339 | 10.6% | |
MISSOURI | 1165 | 1301 | 2466 | 11.7% | |
MONTANA | 133 | 127 | 260 | -4.5% | |
NEBRASKA | 336 | 341 | 677 | 1.5% | |
NEVADA | 882 | 1003 | 1885 | 13.7% | |
NEW HAMPSHIRE | 791 | 895 | 1686 | 13.1% | |
NEW JERSEY | 4656 | 5257 | 9913 | 12.9% | |
NEW MEXICO | 444 | 471 | 915 | 6.1% | |
NEW YORK | 8557 | 9363 | 17920 | 9.4% | |
NORTH CAROLINA | 3252 | 3452 | 6704 | 6.2% | |
NORTH DAKOTA | 98 | 131 | 229 | 33.7% | |
OHIO | 4110 | 4298 | 8408 | 4.6% | |
OKLAHOMA | 521 | 604 | 1125 | 15.9% | |
OREGON | 2462 | 2662 | 5124 | 8.1% | |
PENNSYLVANIA | 3894 | 4358 | 8252 | 11.9% | |
RHODE ISLAND | 415 | 410 | 825 | -1.2% | |
SOUTH CAROLINA | 978 | 971 | 1949 | -0.7% | |
SOUTH DAKOTA | 129 | 136 | 265 | 5.4% | |
TENNESSEE | 1065 | 1111 | 2176 | 4.3% | |
TEXAS | 8930 | 9821 | 18751 | 10.0% | |
UTAH | 1327 | 1414 | 2741 | 6.6% | |
VERMONT | 506 | 551 | 1057 | 8.9% | |
VIRGINIA | 1817 | 2031 | 3848 | 11.8% | |
WASHINGTON | 5985 | 6569 | 12554 | 9.8% | |
WEST VIRGINIA | 142 | 153 | 295 | 7.7% | |
WISCONSIN | 2289 | 2502 | 4791 | 9.3% | |
WYOMING | 125 | 134 | 259 | 7.2% | |
DISTRICT OF COLUMBIA | 148 | 141 | 289 | -4.7% | |
GUAM | 0 | 4 | 4 | No 2012 Patents | |
PUERTO RICO | 39 | 20 | 59 | -48.7% | |
U.S. VIRGIN ISLANDS | 3 | 6 | 9 | 100.0% | |
U.S. UNSPECIFIED REGION | 0 | 2 | 2 | No 2012 Patents | |
U.S. TOTALS | 134194 | 147666 | 281860 | 10.0% | |
AFGHANISTAN | 1 | 0 | 1 | -100.0% | |
ALBANIA | 0 | 1 | 1 | No 2012 Patents | |
ANDORRA | 3 | 0 | 3 | -100.0% | |
ANGOLA | 2 | 0 | 2 | -100.0% | |
ANGUILLA | 1 | 0 | 1 | -100.0% | |
ANTIGUA AND BARBUDA | 5 | 1 | 6 | -80.0% | |
ARGENTINA | 67 | 80 | 147 | 19.4% | |
ARMENIA | 2 | 4 | 6 | 100.0% | |
ARUBA | 0 | 2 | 2 | No 2012 Patents | |
AUSTRALIA | 1786 | 1924 | 3710 | 7.7% | |
AUSTRIA | 987 | 1135 | 2122 | 15.0% | |
AZERBAIJAN | 1 | 1 | 2 | 0.0% | |
THE BAHAMAS | 9 | 6 | 15 | -33.3% | |
BAHRAIN | 1 | 2 | 3 | 100.0% | |
BANGLADESH | 1 | 3 | 4 | 200.0% | |
BELARUS | 7 | 9 | 16 | 28.6% | |
BELGIUM | 1004 | 1148 | 2152 | 14.3% | |
BERMUDA | 3 | 3 | 6 | 0.0% | |
BOLIVIA | 0 | 2 | 2 | No 2012 Patents | |
BOSNIA AND HERZEGOVINA | 3 | 0 | 3 | -100.0% | |
BRAZIL | 256 | 286 | 542 | 11.7% | |
BRITISH VIRGIN ISLANDS | 0 | 2 | 2 | No 2012 Patents | |
BULGARIA | 25 | 30 | 55 | 20.0% | |
CAMEROON | 3 | 4 | 7 | 33.3% | |
CANADA | 6459 | 7272 | 13731 | 12.6% | |
CAYMAN ISLANDS | 9 | 15 | 24 | 66.7% | |
CHILE | 38 | 57 | 95 | 50.0% | |
CHINA, HONG KONG S.A.R. | 739 | 756 | 1495 | 2.3% | |
CHINA, MACAU S.A.R. | 3 | 11 | 14 | 266.7% | |
CHINA, PEOPLE'S REPUBLIC OF | 5341 | 6597 | 11938 | 23.5% | |
COLOMBIA | 16 | 21 | 37 | 31.3% | |
COSTA RICA | 10 | 9 | 19 | -10.0% | |
CROATIA | 23 | 18 | 41 | -21.7% | |
CUBA | 5 | 13 | 18 | 160.0% | |
CYPRUS | 5 | 8 | 13 | 60.0% | |
CZECH REPUBLIC | 133 | 176 | 309 | 32.3% | |
DENMARK | 978 | 1109 | 2087 | 13.4% | |
DOMINICAN REPUBLIC | 2 | 8 | 10 | 300.0% | |
ECUADOR | 4 | 8 | 12 | 100.0% | |
EGYPT | 28 | 34 | 62 | 21.4% | |
EL SALVADOR | 0 | 2 | 2 | No 2012 Patents | |
ESTONIA | 41 | 43 | 84 | 4.9% | |
FAROE ISLANDS | 1 | 0 | 1 | -100.0% | |
FINLAND | 1138 | 1297 | 2435 | 14.0% | |
FRANCE | 5857 | 6555 | 12412 | 11.9% | |
GEORGIA (REPUBLIC OF) | 2 | 4 | 6 | 100.0% | |
GERMANY | 15041 | 16605 | 31646 | 10.4% | |
GHANA | 3 | 2 | 5 | -33.3% | |
GIBRALTAR | 6 | 4 | 10 | -33.3% | |
GREECE | 93 | 70 | 163 | -24.7% | |
GUATEMALA | 2 | 0 | 2 | -100.0% | |
GUERNSEY | 3 | 4 | 7 | 33.3% | |
HAITI | 0 | 1 | 1 | No 2012 Patents | |
HONDURAS | 0 | 1 | 1 | No 2012 Patents | |
HUNGARY | 113 | 141 | 254 | 24.8% | |
ICELAND | 22 | 22 | 44 | 0.0% | |
INDIA | 1734 | 2474 | 4208 | 42.7% | |
INDONESIA | 12 | 15 | 27 | 25.0% | |
IRAN | 28 | 40 | 68 | 42.9% | |
IRELAND | 357 | 460 | 817 | 28.9% | |
ISLE OF MAN | 20 | 15 | 35 | -25.0% | |
ISRAEL | 2598 | 3152 | 5750 | 21.3% | |
ITALY | 2546 | 2930 | 5476 | 15.1% | |
JAMAICA | 2 | 4 | 6 | 100.0% | |
JAPAN | 52773 | 54170 | 106943 | 2.6% | |
JERSEY | 7 | 7 | 14 | 0.0% | |
JORDAN | 3 | 6 | 9 | 100.0% | |
KAZAKHSTAN | 1 | 4 | 5 | 300.0% | |
KENYA | 0 | 4 | 4 | No 2012 Patents | |
KOREA, NORTH | 1 | 0 | 1 | -100.0% | |
KOREA, SOUTH | 14168 | 15745 | 29913 | 11.1% | |
KUWAIT | 33 | 86 | 119 | 160.6% | |
LATVIA | 5 | 4 | 9 | -20.0% | |
LEBANON | 8 | 9 | 17 | 12.5% | |
LIECHTENSTEIN | 16 | 26 | 42 | 62.5% | |
LITHUANIA | 5 | 6 | 11 | 20.0% | |
LUXEMBOURG | 49 | 62 | 111 | 26.5% | |
MALAYSIA | 219 | 230 | 449 | 5.0% | |
MALTA | 3 | 8 | 11 | 166.7% | |
MEXICO | 153 | 204 | 357 | 33.3% | |
MONACO | 12 | 13 | 25 | 8.3% | |
MONGOLIA | 0 | 1 | 1 | No 2012 Patents | |
MOROCCO | 2 | 1 | 3 | -50.0% | |
NETHERLANDS | 2193 | 2572 | 4765 | 17.3% | |
NEW ZEALAND | 293 | 299 | 592 | 2.0% | |
NICARAGUA | 0 | 1 | 1 | No 2012 Patents | |
NIGERIA | 3 | 1 | 4 | -66.7% | |
NORWAY | 474 | 520 | 994 | 9.7% | |
OMAN | 3 | 3 | 6 | 0.0% | |
PAKISTAN | 13 | 12 | 25 | -7.7% | |
PANAMA | 5 | 2 | 7 | -60.0% | |
PARAGUAY | 2 | 1 | 3 | -50.0% | |
PERU | 3 | 3 | 6 | 0.0% | |
PHILIPPINES | 46 | 34 | 80 | -26.1% | |
POLAND | 96 | 113 | 209 | 17.7% | |
PORTUGAL | 47 | 71 | 118 | 51.1% | |
QATAR | 4 | 9 | 13 | 125.0% | |
ROMANIA | 44 | 60 | 104 | 36.4% | |
RUSSIAN FEDERATION | 339 | 432 | 771 | 27.4% | |
SAN MARINO | 0 | 2 | 2 | No 2012 Patents | |
SAUDI ARABIA | 173 | 239 | 412 | 38.2% | |
SERBIA | 12 | 8 | 20 | -33.3% | |
SEYCHELLES | 0 | 1 | 1 | No 2012 Patents | |
SINGAPORE | 841 | 857 | 1698 | 1.9% | |
SLOVAKIA | 19 | 14 | 33 | -26.3% | |
SLOVENIA | 47 | 43 | 90 | -8.5% | |
SOUTH AFRICA | 158 | 181 | 339 | 14.6% | |
SPAIN | 728 | 772 | 1500 | 6.0% | |
SRI LANKA | 4 | 4 | 8 | 0.0% | |
SWEDEN | 2264 | 2431 | 4695 | 7.4% | |
SWITZERLAND | 2039 | 2466 | 4505 | 20.9% | |
SYRIA | 1 | 0 | 1 | -100.0% | |
TAIWAN | 11624 | 12118 | 23742 | 4.2% | |
THAILAND | 46 | 104 | 150 | 126.1% | |
TRINIDAD AND TOBAGO | 4 | 7 | 11 | 75.0% | |
TUNISIA | 5 | 4 | 9 | -20.0% | |
TURKEY | 55 | 83 | 138 | 50.9% | |
TURKS AND CAICOS ISLANDS | 1 | 1 | 2 | 0.0% | |
UKRAINE | 42 | 38 | 80 | -9.5% | |
UNITED ARAB EMIRATES | 21 | 19 | 40 | -9.5% | |
UNITED KINGDOM | 5874 | 6551 | 12425 | 11.5% | |
URUGUAY | 9 | 10 | 19 | 11.1% | |
UZBEKISTAN | 1 | 0 | 1 | -100.0% | |
VENEZUELA | 26 | 16 | 42 | -38.5% | |
VIET NAM | 4 | 10 | 14 | 150.0% | |
ZIMBABWE | 2 | 2 | 4 | 0.0% | |
TOTAL | 276796 | 302962 | 579758 | 9.5% |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O. Box 1450
Alexandria, VA 22313-1450tel: (571) 272-5600
FAX: (571) 273-0110
e-mail:oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/tafp.html
selected PTMT reports available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home >
Listing of Viewable PTMT Reports