Home > Listing of Viewable PTMT Reports
U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)
PARTS A1, A2, B
Granted: 01/01/1996 - 12/31/2015
A Patent Technology Monitoring Team Report
Electrical Classes (12-31-2015)
PARTS A1, A2, B
Granted: 01/01/1996 - 12/31/2015
A Patent Technology Monitoring Team Report
This report counts only documents of the following type(s):
utility patents (i.e., "patents for invention")
granted by the U.S. Patent and Trademark Office during the period
01/01/1996 - 12/31/2015.
These profiled documents hereafter will be referred to as "patents".
The report is generated by identifying appropriate Patent and Trademark Office (PTO) classes, i.e., those entirely or substantially pertinent to the technology discipline of interest. The patents in these classes are then included in the profile. This procedure results, in most cases, in the inclusion of the majority of patents relevant to the technology discipline and few, if any, patents which are not relevant. However, any patent listing provided should not be considered to be inclusive of all relevant patents, nor exclusive of all irrelevant patents.
CHEMICAL -
8 | 23 | 44 | 48 | 51 | 55 | 65 | 71 | 75 | 95 | 96 | 106 | 117 | 127 | 136 | 148 | 149 | 156 | 159 | 162 |
196 | 201 | 202 | 203 | 204 | 205 | 208 | 210 | 216 | 252 | 260 | 264 | 376 | 419 | 420 | 422 | 423 | 424 | 426 | 427 |
428 | 429 | 430 | 435 | 436 | 438 | 442 | 501 | 502 | 503 | 504 | 507 | 508 | 510 | 512 | 514 | 516 | 518 | 520 | 521 |
522 | 523 | 524 | 525 | 526 | 527 | 528 | 530 | 532 | 534 | 536 | 540 | 544 | 546 | 548 | 549 | 552 | 554 | 556 | 558 |
560 | 562 | 564 | 568 | 570 | 585 | 588 | 800 | 930 | 976 | 977 | 987 |
The following subclasses are also CHEMICAL: 29/2, 25.01-25.03, 623.1-623.5; 118/47, 715-733; 131/274 279; 134/1 42; 505/100-126, 300-512, 725-785, 800-824, 951
ELECTRICAL -
174 | 177 | 178 | 191 | 200 | 218 | 219 | 235 | 250 | 257 | 290 | 307 | 310 | 313 | 314 | 315 | 318 | 320 | 322 | 323 |
324 | 326 | 327 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 340 | 341 | 342 | 343 | 345 | 346 | 347 |
348 | 349 | 352 | 355 | 356 | 358 | 359 | 360 | 361 | 362 | 363 | 365 | 367 | 368 | 369 | 370 | 372 | 373 | 375 | 377 |
378 | 379 | 380 | 381 | 382 | 385 | 386 | 388 | 392 | 396 | 398 | 399 | 455 | 505 | 700 | 701 | 702 | 703 | 704 | 705 |
706 | 707 | 708 | 709 | 710 | 711 | 712 | 713 | 714 | 715 | 716 | 717 | 718 | 719 | 720 | 725 | 726 | 850 | 902 |
The following subclasses are also ELECTRICAL: 84/600-746; 204/157.2-157.22; 209/ 127.1-131, 511, 524-528, 536, 563-590; 244/3.1-3.14; 434/1-10, 307R-321, 350-362; 600/310-361, 372-397, 407-436, 473-480, 509-525, 544-548; 604/20-21; 607/2-76, 98-103, 115-156; 968/446-604, 783, 802, 820-830, 837-856, 876-977; 977/720-723, 839, 849-881, 901, 932-960; 984/300-398
MECHANICAL -
2 | 4 | 5 | 7 | 12 | 14 | 15 | 16 | 19 | 24 | 26 | 27 | 28 | 29 | 30 | 33 | 34 | 36 | 37 | 38 |
40 | 42 | 43 | 47 | 49 | 52 | 53 | 54 | 56 | 57 | 59 | 60 | 62 | 63 | 66 | 68 | 69 | 70 | 72 | 73 |
74 | 76 | 79 | 81 | 82 | 83 | 84 | 86 | 87 | 89 | 91 | 92 | 99 | 100 | 101 | 102 | 104 | 105 | 108 | 109 |
110 | 111 | 112 | 114 | 116 | 118 | 119 | 122 | 123 | 124 | 125 | 126 | 128 | 131 | 132 | 134 | 135 | 137 | 138 | 139 |
140 | 141 | 142 | 144 | 147 | 150 | 152 | 157 | 160 | 163 | 164 | 165 | 166 | 168 | 169 | 171 | 172 | 173 | 175 | 180 |
181 | 182 | 184 | 185 | 186 | 187 | 188 | 190 | 192 | 193 | 194 | 198 | 199 | 206 | 209 | 211 | 212 | 213 | 215 | 217 |
220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 231 | 232 | 234 | 236 | 237 | 238 | 239 | 241 | 242 | 244 |
245 | 246 | 248 | 249 | 251 | 254 | 256 | 258 | 261 | 266 | 267 | 269 | 270 | 271 | 273 | 276 | 277 | 278 | 279 | 280 |
281 | 283 | 285 | 289 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | 301 | 303 | 305 | 312 | 351 | 353 |
366 | 374 | 383 | 384 | 400 | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 |
416 | 417 | 418 | 425 | 431 | 432 | 433 | 434 | 439 | 440 | 441 | 445 | 446 | 449 | 450 | 451 | 452 | 453 | 454 | 460 |
462 | 463 | 464 | 470 | 472 | 473 | 474 | 475 | 476 | 477 | 482 | 483 | 492 | 493 | 494 | 600 | 601 | 602 | 604 | 606 |
607 | 623 | 901 | 903 | 968 | 984 |
The following subclasses are also MECHANICAL: 8/147-159; 156/349-584; 210/348-540; 346/139R-145; 347/1-109; 352/143-197, 204-243; 359/503-553, 600-617, 838-883; 368/89-106, 124-154, 168-202, 206-216, 276-326; 378/167-209; 385/53-99; 396/341-372, 411-428, 439-543, 564-660; 588/249-250, 252-260; 726/35; 977/724-733, 904-913, 919, 962
This Patent Technology Monitoring Team (PTMT) Report profiles patent activity for U.S. patents granted between 01/01/1996 and 12/31/2015. The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.
Parts A1 and A2, if included, present tables which profile, by number and percent, the activity of the specified patents. Annual totals may be provided for some years and a consolidated year total also may be provided. Part A1 presents data by year of patent grant ("Patents Granted As Distributed By Year of Patent Grant"). Part A2 redistributes patent grant data by year of patent application, i.e., the year in which each patent application was filed ("Patents Granted As Distributed By Year of Patent Application"). Patent data as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year) correspond to activity in the specified period prior to "YYYY".
In Tables A1-1a and A2-1a, the totals are broken down by origin (patent origin is determined by the residence of the first-named inventor), either U.S. or foreign. Separate counts are displayed for many of the foreign countries receiving the most granted patents during the period. In Tables A1-1b and A2-1b, patent counts are displayed according to general category of ownership, e.g., corporate-owned, government-owned, or individual-owned.
Patent ownership information reflects ownership at the time of patent grant and does not include subsequent changes in ownership. If more than one assignee (owner entity) was declared at the time of grant, the patent is attributed to the first-named assignee. The U.S. and Foreign Corporations ownership categories count predominantly corporate patents; however, patents assigned to other organizations such as small businesses, nonprofit organizations, universities, etc. are also included in this category. While U.S. Government patent ownership includes only patents granted to the Federal Government, no such distinction is made for Foreign Government ownership patents.
Please note that U.S. origin patents may have foreign category ownership and that foreign origin patents may have U.S. category ownership. Therefore, the patents having U.S.category ownership (or foreign category ownership) do not necessarily correspond to the patents having U.S. origin (or foreign origin) and the sum of U.S. category ownership patents (or foreign category ownership patents) will not equal the sum of U.S. origin patents (or foreign origin patents).
Also, please note that patent documents in the TAF database are limited to utility patents granted no earlier than January 1963 and to other document types (i.e., design, plant, and reissue patents, statutory invention registrations, and defensive publications) granted no earlier than 1977.
Part B is a listing of national and international organizations (i.e., corporations, universities, government agencies, etc.) that have received U.S. patents during the profiled time period. The availability of assigned ownership data in the TAF database, as displayed in Part B, begins in 1969 for utility patent grants and in 1977 for design, plant, and reissue patents, statutory invention registrations, and defensive publications. The listing is limited to organizations receiving 200 or more patents during the period. This minimum number is identified in the title heading of the table. Part B ranks these organizations in terms of total patents granted for the period and displays their annual patent activity for the most recent period. Patent grants may be distributed in two ways, by year of grant and/or by year of patent application. Data lines for each listed organization may distribute the counts of patent grants by the year of grant and/or by the year in which the patented applications were filed. Please note that in some reports, only one of these two data lines may be displayed. Information regarding patent ownership reflects ownership at the time of patent grant. Although a substantial effort has been made to combine name variations into a single organizational name, many organizations continue to have patents listed under more than one name.
Patent data, as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year), correspond to activity in the specified period prior to "YYYY".
DATA FOR THOSE APPLICATIONS WHICH WERE FILED BUT NEVER ISSUED (HISTORICALLY, ABOUT 35% OF TOTAL FILINGS) ARE NOT INCLUDED IN THIS REPORT.
Since the average time period between filing for a patent and the issuing of the patent (i.e., the patent's "pendency") is now about 26 months (for utility patents), the patent grant data, as distributed by year of application, are incomplete for the most recent years that are displayed in the report.* This is because a significant number of those applications which ultimately will become patents were still pending as of these most recent years that are displayed.
Patented application data are of significant value since the date an application was filed more accurately reflects when the technology was developed. Additionally, fluctuations in data based on application date are much more likely to reflect changes in technological activity since, for the most part, such fluctuations would be immune from changes in U.S. Patent and Trademark Office (USPTO) processing such as occurred in years such as 1986 and 2005 when the USPTO issued fewer patents than would have normally been expected due to administrative reasons. Note that a patent's "pendency" can be quite variable from one patent to another, thereby affecting the date of patent grant. Such variation in pendency is determined by many factors, including PTO workload (which varies between technologies), budget and manpower levels, patent printing schedules, etc. Please note that other types of patent documents such as design patents, plant patents, reissue patents, statutory invention registrations,and defensive publications may have average pendency periods that differ somewhat from the pendency period for utility patents.
------------------------------
* For example, in a report profiling utility patents granted through December 2015, patent grant data, as distributed by year of application are approximately 97% complete for utility patent applications filed in 2007, 97% complete for filings in 2008, 91% complete for filings in 2009, 86% complete for filings in 2010, 83% complete for filings in 2011, 69% complete for filings in 2012, 43% for filings in 2013, and 16% for filings in 2014; data are essentially complete for applications filed prior to 2007.
This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font. Microsoft Internet Explorer, version 7, works paticularly well for printing this report using its "Shrink to Fit" option in Print Preview mode.
Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.
Electrical Classes (12-31-2015)
PARTS A1, A2, B
Granted: 01/01/1996 - 12/31/2015
A Patent Technology Monitoring Team Report
Number of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-1a) and by Ownership Category (Table A1-1b)
Pre 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | All Years | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, U.S. And Foreign Origin | 297158 | 64051 | 67813 | 73114 | 66998 | 88402 | 80749 | 84385 | 91646 | 116742 | 120319 | 139071 | 153112 | 166456 | 165012 | 1775028 | |
-- Subtotal -- U.S. Origin | 153256 | 32423 | 34225 | 36862 | 33860 | 44826 | 39660 | 40518 | 43944 | 55590 | 56125 | 63829 | 70762 | 77636 | 75109 | 858625 | |
-- Subtotal -- Foreign Origin | 143902 | 31628 | 33588 | 36252 | 33138 | 43576 | 41089 | 43867 | 47702 | 61152 | 64194 | 75242 | 82350 | 88820 | 89903 | 916403 | |
ALABAMA | 497 | 119 | 131 | 140 | 98 | 154 | 95 | 120 | 129 | 199 | 132 | 158 | 168 | 199 | 188 | 2527 | |
ALASKA | 38 | 9 | 8 | 6 | 3 | 8 | 6 | 5 | 9 | 8 | 2 | 6 | 8 | 7 | 5 | 128 | |
ARIZONA | 4092 | 780 | 840 | 880 | 793 | 986 | 914 | 920 | 971 | 1189 | 1207 | 1227 | 1220 | 1404 | 1406 | 18829 | |
ARKANSAS | 94 | 17 | 15 | 24 | 15 | 23 | 17 | 15 | 24 | 28 | 38 | 34 | 28 | 40 | 62 | 474 | |
CALIFORNIA | 41857 | 9451 | 10066 | 11243 | 10717 | 14275 | 12502 | 12551 | 13977 | 18109 | 18565 | 21471 | 24576 | 28265 | 28188 | 275813 | |
COLORADO | 4604 | 1061 | 1212 | 1293 | 1209 | 1435 | 1082 | 1062 | 1083 | 1220 | 1204 | 1353 | 1597 | 1897 | 1680 | 22992 | |
CONNECTICUT | 2523 | 475 | 437 | 474 | 462 | 550 | 445 | 504 | 485 | 660 | 624 | 598 | 663 | 680 | 559 | 10139 | |
DELAWARE | 136 | 34 | 26 | 31 | 27 | 40 | 48 | 51 | 42 | 47 | 52 | 76 | 78 | 75 | 34 | 797 | |
FLORIDA | 4148 | 709 | 767 | 835 | 834 | 1102 | 991 | 884 | 922 | 1179 | 1229 | 1607 | 1686 | 1796 | 1668 | 20357 | |
GEORGIA | 1850 | 392 | 424 | 517 | 493 | 734 | 640 | 732 | 811 | 1021 | 1110 | 1185 | 1417 | 1519 | 1315 | 14160 | |
HAWAII | 76 | 12 | 14 | 19 | 11 | 26 | 18 | 31 | 35 | 53 | 43 | 43 | 53 | 64 | 54 | 552 | |
IDAHO | 2950 | 857 | 885 | 930 | 812 | 914 | 767 | 694 | 541 | 601 | 595 | 543 | 552 | 613 | 527 | 12781 | |
ILLINOIS | 5825 | 986 | 979 | 1093 | 928 | 1322 | 1080 | 1072 | 1174 | 1430 | 1455 | 1770 | 1919 | 1993 | 1984 | 25010 | |
INDIANA | 1662 | 323 | 308 | 311 | 297 | 372 | 330 | 288 | 293 | 374 | 338 | 411 | 490 | 512 | 452 | 6761 | |
IOWA | 818 | 184 | 158 | 174 | 140 | 170 | 136 | 150 | 199 | 213 | 240 | 249 | 288 | 311 | 301 | 3731 | |
KANSAS | 374 | 105 | 128 | 196 | 179 | 263 | 223 | 221 | 245 | 361 | 419 | 658 | 652 | 564 | 540 | 5128 | |
KENTUCKY | 455 | 82 | 78 | 102 | 71 | 128 | 147 | 141 | 117 | 167 | 145 | 171 | 175 | 195 | 219 | 2393 | |
LOUISIANA | 205 | 34 | 26 | 25 | 25 | 41 | 36 | 35 | 40 | 41 | 42 | 57 | 61 | 75 | 53 | 796 | |
MAINE | 161 | 31 | 35 | 44 | 47 | 46 | 41 | 34 | 47 | 70 | 65 | 82 | 79 | 85 | 78 | 945 | |
MARYLAND | 2241 | 435 | 458 | 476 | 479 | 590 | 512 | 566 | 538 | 676 | 659 | 710 | 802 | 801 | 804 | 10747 | |
MASSACHUSETTS | 6855 | 1471 | 1679 | 1765 | 1496 | 2060 | 1849 | 1901 | 2055 | 2643 | 2681 | 3015 | 3244 | 3529 | 3428 | 39671 | |
MICHIGAN | 3593 | 780 | 785 | 808 | 800 | 925 | 766 | 744 | 822 | 920 | 1106 | 1496 | 1612 | 1713 | 1852 | 18722 | |
MINNESOTA | 4377 | 975 | 1090 | 1144 | 1009 | 1398 | 1189 | 1271 | 1350 | 1779 | 1942 | 1989 | 2193 | 2253 | 2138 | 26097 | |
MISSISSIPPI | 213 | 29 | 29 | 32 | 16 | 35 | 41 | 20 | 29 | 24 | 43 | 30 | 29 | 27 | 28 | 625 | |
MISSOURI | 738 | 125 | 147 | 174 | 138 | 166 | 192 | 176 | 214 | 290 | 316 | 371 | 422 | 445 | 318 | 4232 | |
MONTANA | 71 | 12 | 15 | 19 | 11 | 25 | 23 | 14 | 13 | 24 | 17 | 19 | 25 | 24 | 19 | 331 | |
NEBRASKA | 202 | 43 | 41 | 47 | 36 | 63 | 67 | 64 | 69 | 67 | 66 | 98 | 119 | 135 | 114 | 1231 | |
NEVADA | 292 | 60 | 83 | 115 | 94 | 110 | 108 | 107 | 100 | 151 | 157 | 226 | 226 | 247 | 204 | 2280 | |
NEW HAMPSHIRE | 1150 | 248 | 266 | 275 | 237 | 319 | 315 | 281 | 305 | 400 | 395 | 391 | 423 | 483 | 454 | 5942 | |
NEW JERSEY | 7456 | 1496 | 1443 | 1295 | 1134 | 1578 | 1287 | 1400 | 1449 | 1999 | 2072 | 2300 | 2585 | 2840 | 2526 | 32860 | |
NEW MEXICO | 709 | 146 | 165 | 191 | 124 | 154 | 133 | 129 | 147 | 210 | 162 | 191 | 196 | 189 | 212 | 3058 | |
NEW YORK | 12639 | 2418 | 2472 | 2628 | 2236 | 2993 | 2576 | 2597 | 2794 | 3710 | 3715 | 4163 | 4611 | 4683 | 4557 | 58792 | |
NORTH CAROLINA | 3231 | 744 | 797 | 816 | 759 | 1054 | 906 | 1041 | 1131 | 1514 | 1510 | 1761 | 1833 | 2020 | 2023 | 21140 | |
NORTH DAKOTA | 44 | 5 | 7 | 7 | 11 | 26 | 25 | 21 | 19 | 30 | 24 | 28 | 43 | 40 | 38 | 368 | |
OHIO | 2826 | 542 | 550 | 582 | 502 | 650 | 615 | 631 | 629 | 848 | 853 | 906 | 1017 | 998 | 932 | 13081 | |
OKLAHOMA | 451 | 101 | 99 | 97 | 75 | 85 | 64 | 56 | 56 | 81 | 72 | 97 | 90 | 79 | 91 | 1594 | |
OREGON | 3140 | 788 | 972 | 996 | 940 | 1215 | 1192 | 1121 | 1096 | 1202 | 1166 | 1234 | 1238 | 1435 | 1407 | 19142 | |
PENNSYLVANIA | 3780 | 709 | 763 | 767 | 674 | 884 | 774 | 793 | 912 | 1081 | 1053 | 1176 | 1325 | 1400 | 1221 | 17312 | |
RHODE ISLAND | 460 | 63 | 66 | 92 | 74 | 72 | 95 | 88 | 92 | 73 | 83 | 111 | 97 | 109 | 89 | 1664 | |
SOUTH CAROLINA | 460 | 100 | 67 | 90 | 92 | 132 | 105 | 83 | 100 | 97 | 137 | 179 | 183 | 188 | 215 | 2228 | |
SOUTH DAKOTA | 90 | 21 | 22 | 32 | 22 | 20 | 22 | 21 | 12 | 14 | 30 | 15 | 34 | 17 | 20 | 392 | |
TENNESSEE | 721 | 148 | 147 | 145 | 162 | 179 | 183 | 158 | 179 | 260 | 236 | 243 | 260 | 240 | 233 | 3494 | |
TEXAS | 15243 | 2900 | 3087 | 3208 | 2935 | 3587 | 3185 | 3405 | 3573 | 4308 | 4351 | 4844 | 5320 | 5580 | 5305 | 70831 | |
UTAH | 970 | 200 | 194 | 244 | 159 | 242 | 245 | 241 | 301 | 378 | 404 | 490 | 508 | 547 | 556 | 5679 | |
VERMONT | 1017 | 256 | 249 | 255 | 243 | 300 | 308 | 303 | 291 | 426 | 321 | 303 | 313 | 339 | 306 | 5230 | |
VIRGINIA | 1911 | 468 | 411 | 461 | 457 | 567 | 523 | 539 | 592 | 819 | 905 | 976 | 1090 | 1234 | 1190 | 12143 | |
WASHINGTON | 4012 | 980 | 1108 | 1256 | 1351 | 2224 | 2312 | 2744 | 3382 | 4003 | 3532 | 4083 | 4461 | 4935 | 4728 | 45111 | |
WEST VIRGINIA | 80 | 14 | 16 | 15 | 4 | 12 | 17 | 13 | 16 | 25 | 23 | 27 | 25 | 26 | 28 | 341 | |
WISCONSIN | 1756 | 457 | 425 | 437 | 386 | 518 | 459 | 424 | 492 | 505 | 510 | 517 | 596 | 627 | 609 | 8718 | |
WYOMING | 31 | 6 | 8 | 16 | 7 | 10 | 9 | 11 | 9 | 14 | 12 | 52 | 45 | 57 | 50 | 337 | |
DISTRICT OF COLUMBIA | 110 | 17 | 24 | 34 | 27 | 38 | 42 | 39 | 30 | 43 | 60 | 79 | 77 | 86 | 89 | 795 | |
GUAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
NORTHERN MARIANA ISLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PUERTO RICO | 16 | 5 | 3 | 6 | 9 | 6 | 2 | 3 | 3 | 5 | 6 | 8 | 6 | 13 | 10 | 101 | |
U.S. VIRGIN ISLANDS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 17 | |
U.S. UNSPECIFIED REGION | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
JAPAN | 85018 | 17307 | 18227 | 19183 | 17128 | 22145 | 19816 | 20349 | 21951 | 26759 | 27804 | 31190 | 32069 | 32639 | 31677 | 423262 | |
KOREA, SOUTH | 9775 | 2004 | 2162 | 2563 | 2607 | 3796 | 4144 | 5179 | 5971 | 8009 | 8523 | 9448 | 10351 | 11603 | 12744 | 98879 | |
GERMANY | 11324 | 2897 | 3187 | 3342 | 3077 | 3683 | 3486 | 3560 | 3719 | 4980 | 4689 | 5390 | 6120 | 6394 | 6523 | 72371 | |
TAIWAN | 5396 | 1816 | 1959 | 2383 | 2295 | 3175 | 3410 | 3643 | 3975 | 5002 | 5457 | 6979 | 7153 | 7379 | 7681 | 67703 | |
CANADA | 4614 | 1030 | 1087 | 1298 | 1139 | 1556 | 1537 | 1678 | 1853 | 2532 | 2645 | 3211 | 3805 | 4147 | 3817 | 35949 | |
UNITED KINGDOM | 5791 | 1289 | 1279 | 1405 | 1360 | 1646 | 1499 | 1486 | 1618 | 1979 | 2008 | 2463 | 2838 | 3259 | 3097 | 33017 | |
FRANCE | 5813 | 1196 | 1152 | 1199 | 1107 | 1396 | 1224 | 1325 | 1316 | 1873 | 1845 | 2253 | 2666 | 2823 | 2759 | 29947 | |
CHINA, PEOPLE'S REPUBLIC OF | 111 | 72 | 82 | 158 | 156 | 304 | 417 | 751 | 1002 | 1659 | 1995 | 3070 | 3959 | 5037 | 5658 | 24431 | |
ISRAEL | 1926 | 508 | 633 | 617 | 578 | 782 | 732 | 772 | 932 | 1194 | 1330 | 1716 | 2063 | 2379 | 2553 | 18715 | |
NETHERLANDS | 2615 | 562 | 565 | 579 | 446 | 755 | 697 | 770 | 717 | 824 | 908 | 1011 | 1184 | 1232 | 1145 | 14010 | |
SWEDEN | 2449 | 633 | 556 | 490 | 462 | 548 | 417 | 422 | 453 | 649 | 842 | 1144 | 1279 | 1654 | 1597 | 13595 | |
INDIA | 90 | 46 | 91 | 115 | 163 | 221 | 308 | 403 | 444 | 788 | 899 | 1235 | 1838 | 2320 | 2562 | 11523 | |
FINLAND | 1358 | 407 | 474 | 530 | 433 | 642 | 633 | 583 | 613 | 805 | 683 | 742 | 898 | 992 | 951 | 10744 | |
ITALY | 1900 | 433 | 435 | 396 | 363 | 464 | 397 | 431 | 434 | 512 | 596 | 705 | 891 | 920 | 917 | 9794 | |
SWITZERLAND | 1352 | 286 | 303 | 362 | 305 | 370 | 339 | 382 | 443 | 529 | 555 | 584 | 747 | 808 | 898 | 8263 | |
AUSTRALIA | 623 | 164 | 217 | 291 | 260 | 462 | 477 | 431 | 422 | 581 | 691 | 547 | 594 | 634 | 612 | 7006 | |
SINGAPORE | 400 | 172 | 198 | 250 | 184 | 234 | 230 | 252 | 260 | 340 | 367 | 494 | 459 | 548 | 590 | 4978 | |
AUSTRIA | 420 | 106 | 154 | 155 | 154 | 220 | 159 | 187 | 205 | 294 | 322 | 366 | 381 | 459 | 509 | 4091 | |
BELGIUM | 635 | 111 | 126 | 152 | 141 | 170 | 159 | 156 | 174 | 244 | 222 | 284 | 338 | 413 | 375 | 3700 | |
DENMARK | 270 | 78 | 110 | 118 | 102 | 148 | 132 | 130 | 146 | 195 | 234 | 292 | 308 | 354 | 338 | 2955 | |
CHINA, HONG KONG S.A.R. | 326 | 76 | 93 | 132 | 126 | 137 | 138 | 132 | 139 | 193 | 216 | 268 | 286 | 340 | 293 | 2895 | |
IRELAND | 223 | 66 | 81 | 103 | 73 | 103 | 98 | 102 | 107 | 143 | 167 | 203 | 242 | 292 | 291 | 2294 | |
RUSSIAN FEDERATION | 311 | 68 | 86 | 67 | 63 | 82 | 81 | 94 | 100 | 130 | 164 | 208 | 236 | 268 | 273 | 2231 | |
SPAIN | 183 | 45 | 42 | 59 | 66 | 84 | 82 | 111 | 117 | 123 | 162 | 245 | 288 | 306 | 295 | 2208 | |
NORWAY | 184 | 51 | 55 | 66 | 72 | 85 | 104 | 127 | 99 | 158 | 141 | 193 | 196 | 217 | 251 | 1999 | |
MALAYSIA | 56 | 18 | 19 | 31 | 48 | 73 | 108 | 108 | 113 | 139 | 101 | 124 | 118 | 155 | 177 | 1388 | |
NEW ZEALAND | 127 | 29 | 30 | 24 | 31 | 36 | 33 | 34 | 49 | 51 | 62 | 81 | 98 | 88 | 93 | 866 | |
CZECH REPUBLIC | 22 | 13 | 15 | 9 | 11 | 11 | 16 | 26 | 18 | 34 | 44 | 87 | 103 | 131 | 140 | 680 | |
BRAZIL | 57 | 17 | 17 | 20 | 15 | 18 | 20 | 24 | 35 | 47 | 49 | 55 | 69 | 88 | 104 | 635 | |
HUNGARY | 46 | 8 | 31 | 10 | 17 | 18 | 19 | 24 | 23 | 36 | 55 | 63 | 79 | 109 | 96 | 634 | |
SAUDI ARABIA | 12 | 1 | 6 | 1 | 4 | 7 | 3 | 12 | 10 | 27 | 22 | 67 | 86 | 107 | 107 | 472 | |
SOUTH AFRICA | 104 | 20 | 16 | 20 | 18 | 21 | 12 | 23 | 17 | 23 | 25 | 31 | 38 | 42 | 47 | 457 | |
MEXICO | 43 | 13 | 20 | 26 | 29 | 22 | 19 | 12 | 14 | 32 | 24 | 39 | 21 | 41 | 44 | 399 | |
POLAND | 11 | 3 | 2 | 6 | 9 | 12 | 14 | 22 | 19 | 17 | 20 | 41 | 42 | 84 | 91 | 393 | |
ROMANIA | 7 | 2 | 3 | 7 | 6 | 9 | 5 | 8 | 7 | 11 | 26 | 31 | 50 | 59 | 60 | 291 | |
GREECE | 24 | 1 | 4 | 3 | 8 | 11 | 10 | 8 | 16 | 15 | 27 | 41 | 33 | 35 | 34 | 270 | |
BULGARIA | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 14 | 36 | 54 | 40 | 18 | 22 | 37 | 27 | 259 | |
THAILAND | 15 | 18 | 10 | 5 | 5 | 9 | 7 | 9 | 9 | 11 | 22 | 14 | 39 | 28 | 38 | 239 | |
UKRAINE | 21 | 5 | 6 | 6 | 6 | 10 | 1 | 4 | 5 | 3 | 10 | 29 | 22 | 36 | 48 | 212 | |
TURKEY | 3 | 4 | 4 | 3 | 2 | 5 | 10 | 7 | 10 | 12 | 18 | 29 | 31 | 25 | 47 | 210 | |
