Skip menu navigation PTMT Listing of Viewable Reports > U.S. Government Patents Report Table of Contents > U.S. Government Institution Listing > This Page


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


U.S. Government
Utility Patent Grants,
Calendar Years 1969-2008

- this report has been prepared with support from the National Science Foundation -


BREAKOUT BY TECHNOLOGY CLASS -
PATENTS DISTRIBUTED BY CALENDAR YEAR OF PATENT APPLICATION

NUMBER OF UTILITY PATENTS ASSIGNED ANNUALLY TO
U.S. GOVERNMENT ENTITIES

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period

This Summary Table Displays Patent Counts By Technology Class For
Patents Granted To:

ALL U.S. GOVERNMENT ENTITIES

( count of patent grants, as distributed by calendar year of patent application )
( technology class is determined by the primary patent classification - see 'Explanation of Data' )

This table displays annual patent counts for the selected U.S. Government entry.
Counts of granted patents are either distributed by the year of patent grant
or by the year of patent filing.
Class Class Title PRE_1988 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
073 Measuring and Testing 1231 35 38 47 45 34 44 38 37 43 41 33 37 23 33 46 19 28 21 16 4 0 1893
102 Ammunition and Explosives 1288 16 24 24 24 28 19 14 13 21 20 29 12 29 21 25 30 27 18 8 1 0 1691
250 Radiant Energy 1041 22 43 53 36 44 57 38 38 27 27 32 18 20 18 19 21 17 17 6 0 0 1594
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 390 38 39 42 48 62 61 100 137 52 66 59 58 90 107 81 58 32 22 7 3 0 1552
532 Organic Compounds (includes Classes 532-570) 985 26 23 23 32 47 34 28 22 18 16 25 22 32 27 27 25 16 9 7 3 0 1447
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 1016 10 22 18 23 33 32 28 17 15 12 14 15 16 17 22 20 20 14 6 4 0 1374
435 Chemistry: Molecular Biology and Microbiology 251 28 43 43 50 61 79 93 117 63 66 62 72 74 76 56 43 31 13 11 0 0 1332
244 Aeronautics and Astronautics 739 28 13 33 19 28 20 10 12 14 15 12 11 23 21 14 18 15 23 2 4 0 1074
367 Communications, Electrical: Acoustic Wave Systems and Devices 627 8 13 21 19 29 29 24 31 33 33 25 29 19 29 23 22 16 21 15 4 0 1070
356 Optics: Measuring and Testing 623 24 25 19 31 25 16 20 25 21 29 18 12 19 15 15 29 16 19 9 3 0 1013
324 Electricity: Measuring and Testing 595 18 21 31 39 23 23 17 23 17 17 16 17 22 24 15 9 20 10 9 1 0 967
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 530 22 33 34 31 41 22 25 29 18 17 15 21 19 15 18 10 17 7 3 2 1 930
359 Optical: Systems and Elements 469 22 28 29 24 28 26 14 25 15 17 20 10 21 21 11 10 5 11 4 0 1 811
089 Ordnance 515 13 17 24 17 18 15 13 12 11 13 15 12 18 16 9 17 19 17 7 1 0 799
372 Coherent Light Generators 493 17 33 28 30 29 38 22 17 11 9 9 8 7 10 8 6 6 5 1 1 0 788
343 Communications: Radio Wave Antennas 447 9 6 8 4 6 10 16 13 8 11 13 24 15 10 22 16 21 11 14 2 0 686
423 Chemistry of Inorganic Compounds 528 12 8 6 15 10 12 9 4 4 6 4 5 7 7 9 6 5 4 1 0 0 662
376 Induced Nuclear Reactions: Processes, Systems, and Elements 571 6 11 12 10 5 3 1 3 3 7 3 1 3 2 10 1 0 0 0 0 0 652
149 Explosive and Thermic Compositions or Charges 466 4 10 4 10 3 5 5 1 9 5 10 10 13 9 7 15 3 0 0 0 0 589
114 Ships 277 5 5 10 6 20 16 17 27 26 17 13 15 15 19 23 20 17 13 8 2 1 572
060 Power Plants 400 9 4 14 14 6 17 7 5 4 5 4 11 14 19 12 16 3 2 0 0 0 566
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 508 1 7 3 4 12 1 0 6 1 4 0 0 4 2 0 2 1 0 0 0 0 556
428 Stock Material or Miscellaneous Articles 299 14 11 15 15 20 22 16 18 19 15 16 13 8 11 10 10 11 5 1 1 0 550
427 Coating Processes 311 10 12 21 16 16 11 13 11 12 17 9 7 6 5 8 13 11 1 3 0 0 513
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 332 15 11 15 15 8 19 5 8 4 5 8 3 6 9 7 9 3 2 1 0 0 485
333 Wave Transmission Lines and Networks 347 15 10 5 7 9 10 6 5 1 4 5 2 3 3 0 4 2 4 2 0 0 444
385 Optical Waveguides 143 10 11 15 14 21 19 14 22 10 16 18 14 12 16 8 8 7 22 15 8 0 423
310 Electrical Generator or Motor Structure 246 2 12 7 13 6 12 12 12 4 9 6 7 11 4 8 9 7 9 3 1 0 400
128 Surgery (includes Class 600) 191 8 12 9 14 10 9 15 13 15 8 8 18 14 19 14 7 8 3 0 0 0 395
210 Liquid Purification or Separation 224 13 9 17 13 8 12 10 13 8 9 4 5 6 6 7 9 7 7 2 1 0 390
438 Semiconductor Device Manufacturing: Process 171 12 16 9 9 11 11 15 8 12 8 20 11 5 14 12 13 10 12 5 1 0 385
340 Communications: Electrical 223 7 6 3 11 6 10 14 6 12 7 7 9 5 9 10 12 8 15 2 0 0 382
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 145 14 11 13 14 11 26 18 21 13 10 19 8 11 5 15 9 8 3 3 0 0 377
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 248 11 3 6 9 14 10 4 6 11 15 8 2 7 6 8 1 0 1 0 0 0 370
137 Fluid Handling 295 1 4 5 8 5 6 3 3 6 3 4 1 5 1 5 2 0 1 0 0 0 358
315 Electric Lamp and Discharge Devices: Systems 268 13 5 6 10 7 5 2 7 6 3 2 3 2 1 2 2 3 1 0 0 0 348
252 Compositions 234 6 8 22 4 9 4 7 4 4 6 5 6 3 5 8 2 2 2 1 0 0 342
348 Television 258 5 5 8 7 9 5 8 6 1 6 3 3 3 1 3 4 3 0 0 0 0 338
204 Chemistry: Electrical and Wave Energy 240 5 5 7 6 9 9 11 6 5 4 4 4 4 6 3 4 3 0 0 0 0 335
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 217 10 7 8 7 11 10 5 4 4 2 3 4 4 6 4 2 3 1 0 0 0 312
436 Chemistry: Analytical and Immunological Testing 150 6 10 4 11 7 10 8 10 8 16 11 13 8 10 8 6 3 1 0 0 0 300
029 Metal Working 197 4 2 12 11 1 10 9 5 7 5 2 7 8 2 4 4 2 3 2 0 0 297
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 77 6 9 9 10 13 9 12 23 10 12 8 14 19 21 10 15 5 4 1 0 0 287
708 Arithmetic Processing and Calculating (Electrical Computers) 229 2 5 2 4 5 4 5 1 3 4 1 1 1 3 3 0 4 0 0 0 0 277
426 Food or Edible Material: Processes, Compositions, and Products 214 5 4 7 6 4 4 2 1 1 8 1 5 4 4 1 2 1 0 0 0 0 274
702 DP: Measuring, Calibrating, or Testing (Data Processing) 58 5 5 2 11 9 3 4 11 17 12 14 9 25 22 13 14 19 13 3 2 0 271
008 Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers 253 2 3 3 4 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 269
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 142 7 6 6 9 9 7 5 5 2 7 6 3 10 8 9 4 7 3 2 0 0 257
361 Electricity: Electrical Systems and Devices 175 4 6 9 7 9 7 7 3 2 3 3 2 3 4 4 3 1 2 0 0 0 254
331 Oscillators 204 6 3 3 1 6 5 2 3 3 2 1 0 0 1 3 2 2 2 0 0 0 249
375 Pulse or Digital Communications 141 4 5 7 14 4 6 8 7 5 8 8 7 4 4 4 1 3 2 0 1 0 243
219 Electric Heating 148 9 13 6 9 8 19 3 2 4 6 4 3 2 1 1 2 1 1 0 0 0 242
434 Education and Demonstration 171 3 6 7 7 2 7 8 2 3 7 2 1 2 6 3 1 2 2 0 0 0 242
382 Image Analysis 53 7 1 9 7 14 9 5 5 9 13 16 19 10 11 15 17 14 3 3 1 0 241
374 Thermal Measuring and Testing 154 4 10 7 6 14 4 3 4 5 2 3 3 4 6 4 0 6 1 0 0 0 240
062 Refrigeration 159 6 5 5 6 2 10 4 2 3 7 6 3 0 6 3 1 0 5 0 0 0 233
330 Amplifiers 188 3 7 2 3 3 4 4 1 0 1 2 0 1 0 0 2 0 1 3 0 0 225
148 Metal Treatment 143 5 5 9 4 6 9 8 8 5 2 2 2 5 4 6 0 1 0 0 0 0 224
313 Electric Lamp and Discharge Devices 169 2 2 2 3 5 3 0 5 5 1 3 1 2 7 0 2 1 0 0 0 0 213
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 135 3 1 7 5 1 7 7 13 5 8 3 5 4 3 1 3 0 0 1 0 0 212
455 Telecommunications 152 4 2 1 3 0 2 3 1 7 3 3 1 2 2 2 4 4 3 1 0 0 200
165 Heat Exchange 141 8 4 5 5 6 4 1 4 1 2 1 5 2 2 4 0 1 0 1 0 0 197
341 Coded Data Generation or Conversion 139 1 2 1 2 2 2 7 6 0 1 5 3 5 2 4 1 1 3 0 0 0 187
136 Batteries: Thermoelectric and Photoelectric 125 0 5 7 2 7 4 4 4 4 4 3 4 0 1 3 4 0 0 0 0 0 181
075 Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures 124 5 3 6 5 3 5 3 3 6 3 4 1 1 0 2 2 3 0 0 0 0 179
378 X-Ray or Gamma Ray Systems or Devices 98 3 5 11 8 4 10 1 3 1 1 4 2 3 3 5 3 0 1 1 0 0 167
033 Geometrical Instruments 127 6 3 3 5 3 2 1 0 1 0 1 0 4 2 3 3 1 0 1 0 0 166
439 Electrical Connectors 112 2 1 6 3 5 4 1 3 3 3 3 4 1 3 1 2 3 2 0 0 0 162
117 Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor 89 5 6 9 9 4 7 6 5 1 3 1 3 2 3 6 1 0 0 0 0 0 160
074 Machine Element or Mechanism 126 2 2 1 3 6 3 2 1 3 1 0 0 2 1 1 2 0 2 0 0 0 158
239 Fluid Sprinkling, Spraying, and Diffusing 116 3 2 4 3 3 2 4 3 0 4 1 2 2 2 1 2 2 0 0 0 0 156
701 DP: Vehicles, Navigation, and Relative Location (Data Processing) 54 3 1 4 2 5 2 5 6 2 6 10 2 11 9 12 12 6 3 0 0 0 155
318 Electricity: Motive Power Systems 113 2 5 3 2 3 2 2 2 1 2 3 0 2 2 0 0 2 2 0 0 0 148
228 Metal Fusion Bonding 112 0 4 6 1 4 2 2 2 1 2 0 2 1 0 0 3 2 1 1 0 0 146
174 Electricity: Conductors and Insulators 104 2 1 4 6 2 3 4 3 0 1 3 3 2 0 0 3 1 0 0 0 0 142
398 Optical Communications 68 4 4 6 5 3 4 2 4 1 4 7 6 2 1 4 1 3 0 1 0 0 130
365 Static Information Storage and Retrieval 94 2 1 6 3 3 2 3 5 1 1 1 2 1 0 0 0 2 1 0 1 0 129
370 Multiplex Communications 74 3 1 0 2 2 5 2 2 4 0 10 2 4 1 4 4 2 6 0 0 0 128
042 Firearms 69 0 3 2 3 2 2 1 5 1 5 1 3 4 1 3 7 8 5 2 0 0 127
420 Alloys or Metallic Compositions 107 3 3 3 1 0 1 0 1 0 0 1 2 1 0 1 0 1 0 0 0 0 125
307 Electrical Transmission or Interconnection Systems 89 3 1 4 2 2 2 3 4 2 4 2 0 4 0 0 2 0 0 0 0 0 124
335 Electricity: Magnetically Operated Switches, Magnets, and Electromagnets 52 5 7 7 8 5 3 9 7 2 2 2 3 3 1 1 0 2 4 0 0 0 123
501 Compositions: Ceramic 45 5 6 9 4 6 6 6 8 7 3 6 2 3 3 2 1 1 0 0 0 0 123
405 Hydraulic and Earth Engineering 60 2 1 1 6 11 3 4 7 3 3 2 3 3 4 5 2 0 1 0 0 0 121
588 Hazardous or Toxic Waste Destruction or Containment 65 3 0 1 1 7 3 2 6 8 8 4 5 3 0 3 1 0 1 0 0 0 121
248 Supports (e.g., for holding articles, etc.) 74 2 2 4 5 2 4 1 1 3 2 3 1 2 4 2 4 0 2 0 0 0 118
106 Compositions: Coating or Plastic 71 1 2 2 2 2 4 0 5 2 3 1 1 2 4 3 3 2 0 0 0 0 110
505 Superconductor Technology: Apparatus, Material, Process 5 12 16 21 10 10 12 4 5 3 2 2 2 0 1 1 1 2 0 0 0 0 109
416 Fluid Reaction Surfaces (i.e., Impellers) 75 2 1 5 3 4 2 0 2 0 2 2 1 1 2 1 1 2 2 0 0 0 108
294 Handling: Hand and Hoist-Line Implements 72 5 2 5 3 3 3 0 2 1 0 3 2 2 1 0 0 1 0 0 0 0 105
700 DP: Generic Control Systems or Specific Applications (Data Processing) 27 6 1 2 7 6 8 7 5 3 3 5 1 3 5 8 2 1 5 0 0 0 105
363 Electric Power Conversion Systems 82 0 0 2 0 3 1 1 3 3 1 0 2 1 1 0 2 0 1 1 0 0 104
002 Apparel 67 3 2 3 1 2 2 1 2 3 1 2 2 1 3 0 4 1 0 0 0 0 100
345 Computer Graphics Processing and Selective Visual Display Systems 43 1 1 3 3 0 0 4 5 5 2 7 2 4 6 5 4 2 2 0 0 0 99
403 Joints and Connections 45 2 3 4 7 11 5 3 0 3 1 4 0 2 3 1 1 0 0 1 0 0 96
502 Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making 50 3 5 4 6 6 2 1 2 3 3 0 1 2 2 1 3 2 0 0 0 0 96
126 Stoves and Furnaces 76 1 2 3 2 2 1 3 0 0 0 0 0 0 1 0 1 0 1 0 0 0 93
419 Powder Metallurgy Processes 52 9 7 4 4 1 2 2 4 0 1 3 0 0 0 1 1 0 2 0 0 0 93
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 53 0 3 4 2 5 3 3 1 2 3 2 2 3 4 0 3 0 0 0 0 0 93
714 Error Detection/Correction and Fault Detection/Recovery 55 2 3 6 0 4 2 4 1 1 1 4 2 1 4 2 0 0 1 0 0 0 93
209 Classifying, Separating, and Assorting Solids 58 4 3 2 1 1 1 0 2 0 1 1 1 4 6 0 0 3 1 2 0 0 91
380 Cryptography 57 0 2 1 3 1 1 1 2 3 1 3 1 4 5 3 1 2 0 0 0 0 91
277 Seal for a Joint or Juncture 57 1 1 4 3 0 3 2 0 2 0 2 1 9 2 1 2 0 0 0 0 0 90
508 Solid Anti-Friction Devices, Materials Therefor, Lubricant or Separant Compositions for Moving Solid Surfaces, and Miscellaneous Mineral Oil Compositions 70 2 1 2 1 3 3 2 1 0 1 0 0 1 2 0 0 1 0 0 0 0 90
706 DP: Artificial Intelligence (Data Processing) 2 1 6 1 7 6 8 6 7 7 5 5 11 7 0 2 3 3 2 1 0 0 90
377 Electrical Pulse Counters, Pulse Dividers, or Shift Registers: Circuits and Systems 79 1 0 2 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 88
071 Chemistry: Fertilizers 62 5 5 0 2 0 3 4 0 1 1 1 0 1 1 0 1 0 0 0 0 0 87
417 Pumps 47 0 2 2 0 7 6 3 1 5 1 2 6 0 1 1 2 0 0 0 0 0 86
181 Acoustics 55 1 4 3 4 1 1 3 1 1 0 2 1 2 2 2 1 1 0 0 0 0 85
415 Rotary Kinetic Fluid Motors or Pumps 56 4 1 3 4 2 3 0 1 0 2 0 1 2 2 1 0 2 1 0 0 0 85
414 Material or Article Handling 67 1 0 1 1 2 1 1 0 0 0 0 2 4 0 1 2 1 0 0 0 0 84
095 Gas Separation: Processes 42 4 1 2 2 2 3 0 1 1 2 4 1 2 3 4 3 5 1 0 0 0 83
200 Electricity: Circuit Makers and Breakers 73 0 0 0 3 1 0 0 0 0 2 0 0 1 1 1 0 0 1 0 0 0 83
384 Bearings 66 1 1 2 0 2 2 0 0 0 6 2 0 0 0 1 0 0 0 0 0 0 83
118 Coating Apparatus 52 1 1 3 1 2 2 2 1 5 1 0 0 2 0 1 1 4 2 0 0 0 81
216 Etching a Substrate: Processes 48 3 3 5 2 2 2 5 4 1 0 1 1 0 0 1 0 1 0 0 0 0 79
065 Glass Manufacturing 44 5 2 5 3 2 0 2 3 4 1 1 2 0 1 0 2 1 0 0 0 0 78
703 DP: Structural Design, Modeling, Simulation, and Emulation (Data Processing) 13 2 3 2 1 2 0 6 7 1 4 7 8 6 2 5 3 4 1 0 1 0 78
441 Buoys, Rafts, and Aquatic Devices 49 2 0 2 1 0 1 1 4 1 2 2 1 2 3 2 0 2 2 0 0 0 77
220 Receptacles 47 3 3 1 1 3 1 1 1 2 1 2 1 2 1 2 2 2 0 0 0 0 76
052 Static Structures (e.g., Buildings) 51 1 0 1 0 4 3 1 1 1 2 2 1 2 1 0 2 1 0 1 0 0 75
235 Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) 42 0 0 1 0 0 0 0 0 1 1 2 0 4 1 7 4 5 5 1 0 0 74
323 Electricity: Power Supply or Regulation Systems 51 0 4 3 3 3 3 1 2 0 1 1 0 0 0 0 1 0 0 0 0 0 73
285 Pipe Joints or Couplings 50 2 3 0 1 2 5 1 0 0 1 0 1 2 1 0 0 1 0 0 0 0 70
123 Internal-Combustion Engines 26 2 1 0 0 2 1 1 5 2 3 1 6 6 1 1 3 1 2 1 0 0 65
134 Cleaning and Liquid Contact with Solids 30 1 3 1 1 0 1 2 4 0 0 3 0 6 3 7 2 1 0 0 0 0 65
180 Motor Vehicles 45 0 1 0 0 2 0 3 2 3 1 0 0 2 0 1 1 1 2 1 0 0 65
188 Brakes 40 0 1 2 2 1 5 1 4 3 0 1 1 1 0 0 1 0 2 0 0 0 65
280 Land Vehicles 39 3 1 0 3 2 2 0 1 3 0 3 1 0 2 1 2 0 1 1 0 0 65
208 Mineral Oils: Processes and Products 51 2 2 4 0 0 0 0 0 2 0 0 0 0 1 0 1 0 1 0 0 0 64
251 Valves and Valve Actuation 41 0 3 1 1 2 2 1 1 2 3 0 0 0 1 1 2 1 0 1 0 0 63
451 Abrading 41 0 0 5 3 0 1 0 1 2 0 3 0 2 1 1 0 0 0 1 1 0 62
096 Gas Separation: Apparatus 40 2 1 2 1 3 1 2 0 2 1 0 1 0 1 2 0 1 1 0 0 0 61
442 Fabric (Woven, Knitted, or Nonwoven Textile or Cloth, Etc.) 47 1 0 0 1 2 0 3 2 0 0 0 0 0 0 1 2 1 0 0 0 0 60
604 Surgery (Medicators and Receptors) 28 2 1 0 4 0 4 5 0 3 1 1 1 0 4 1 2 1 0 0 0 0 58
048 Gas: Heating and Illuminating 51 2 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 57
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 35 0 2 0 4 1 1 1 1 1 1 3 0 2 1 0 4 0 0 0 0 0 57
704 DP: Speech Signal Processing, Linguistics, Language Translation, and Audio Compression/Decompression (Data Processing) 23 0 0 1 1 2 2 1 3 0 0 2 5 1 3 5 2 5 1 0 0 0 57
086 Ammunition and Explosive-Charge Making 39 0 1 2 0 0 3 3 1 0 1 2 1 1 0 0 1 1 0 0 0 0 56
166 Wells (shafts or deep borings in the earth, e.g., for oil and gas) 43 1 1 0 0 1 4 0 1 0 0 0 0 1 3 1 0 0 0 0 0 0 56
440 Marine Propulsion 18 1 0 2 0 1 1 4 2 3 1 1 5 2 2 3 1 4 2 1 0 0 54
044 Fuel and Related Compositions 36 1 3 1 0 1 0 0 1 5 1 0 2 2 0 0 0 0 0 0 0 0 53
169 Fire Extinguishers 33 1 0 2 2 0 1 0 1 1 5 1 2 1 1 0 1 0 0 1 0 0 53
206 Special Receptacle or Package 30 0 2 1 2 0 0 0 0 1 0 2 1 2 2 4 2 1 3 0 0 0 53
360 Dynamic Magnetic Information Storage or Retrieval 43 0 1 2 3 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 53
110 Furnaces 34 4 1 1 2 2 2 1 2 0 0 0 1 1 1 0 0 0 0 0 0 0 52
362 Illumination 36 0 0 1 4 1 2 1 0 0 1 0 0 1 2 2 0 1 0 0 0 0 52
072 Metal Deforming 44 0 1 1 0 0 0 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0 51
119 Animal Husbandry 26 1 1 2 1 2 3 1 0 1 3 0 0 1 4 0 0 3 2 0 0 0 51
299 Mining or In Situ Disintegration of Hard Material 36 2 3 2 3 0 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 51
381 Electrical Audio Signal Processing Systems and Devices 17 0 3 0 0 1 4 0 0 2 2 3 3 3 7 3 1 0 1 0 1 0 51
396 Photography 46 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 51
091 Motors: Expansible Chamber Type 43 1 0 0 2 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 50
411 Expanded, Threaded, Driven, Headed, Tool-Deformed, or Locked-Threaded Fastener 24 1 2 1 5 4 4 1 0 2 2 0 0 0 3 0 0 0 0 0 0 0 49
138 Pipes and Tubular Conduits 34 0 0 1 3 1 1 0 0 1 0 2 0 0 3 0 1 0 1 0 0 0 48
242 Winding, Tensioning, or Guiding 32 0 0 5 0 4 2 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 48
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 34 2 1 1 0 3 0 2 1 0 1 0 0 0 0 2 1 0 0 0 0 0 48
164 Metal Founding 23 3 3 1 3 1 2 2 1 1 0 0 5 0 0 0 1 1 0 0 0 0 47
320 Electricity: Battery or Capacitor Charging or Discharging 33 0 1 0 0 0 0 0 0 2 0 2 4 3 0 1 1 0 0 0 0 0 47
338 Electrical Resistors 35 2 1 0 0 1 2 1 0 0 2 0 0 3 0 0 0 0 0 0 0 0 47
800 Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes 3 0 2 0 1 3 0 4 6 3 4 3 4 5 2 1 2 1 2 0 0 0 46
175 Boring or Penetrating the Earth 32 2 0 0 1 0 1 1 0 1 1 1 0 3 1 1 0 0 0 0 0 0 45
607 Surgery: Light, Thermal, and Electrical Application 13 0 1 0 0 1 1 3 2 3 1 4 0 7 1 5 0 2 0 0 0 0 44
222 Dispensing (apparatus and process) 36 0 0 0 0 0 0 0 3 1 0 1 1 0 0 0 0 0 1 0 0 0 43
254 Implements or Apparatus for Applying Pushing or Pulling Force 27 2 1 3 1 0 0 1 0 2 1 0 0 1 1 0 1 1 1 0 0 0 43
709 Multicomputer Data Transferring (Electrical Computers and Digital Processing Systems) 5 1 0 1 2 3 1 6 2 2 5 2 3 4 2 4 0 0 0 0 0 0 43
336 Inductor Devices 27 0 1 1 0 0 0 6 1 0 1 1 0 1 0 0 1 0 0 1 1 0 42
445 Electric Lamp or Space Discharge Component or Device Manufacturing 24 2 1 5 1 0 1 1 0 0 0 1 2 0 3 0 1 0 0 0 0 0 42
504 Plant Protecting and Regulating Compositions 24 0 0 2 2 1 1 1 2 1 2 0 1 2 0 1 2 0 0 0 0 0 42
606 Surgery (instruments) 26 1 0 1 2 0 2 1 1 0 1 2 0 1 1 0 2 0 1 0 0 0 42
329 Demodulators 32 0 2 2 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 41
332 Modulators 36 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 40
351 Optics: Eye Examining, Vision Testing and Correcting 25 1 1 2 1 0 0 0 0 0 1 3 1 2 0 3 0 0 0 0 0 0 40
034 Drying and Gas or Vapor Contact with Solids 33 0 0 0 0 0 0 1 0 1 0 2 1 1 0 0 0 0 0 0 0 0 39
710 Input/Output (Electrical Computers and Digital Processing Systems) 23 0 1 0 1 5 1 1 0 2 2 2 0 0 1 0 0 0 0 0 0 0 39
431 Combustion 25 1 1 1 3 1 0 0 0 2 0 2 1 0 1 0 0 0 0 0 0 0 38
043 Fishing, Trapping, and Vermin Destroying 18 1 0 0 2 0 3 1 0 2 3 1 1 1 0 2 2 0 0 0 0 0 37
326 Electronic Digital Logic Circuitry 21 1 2 2 0 1 2 0 1 0 1 0 2 1 1 0 0 1 1 0 0 0 37
024 Buckles, Buttons, Clasps, Etc. 24 0 2 2 0 1 0 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 36
092 Expansible Chamber Devices 24 2 0 1 0 2 0 1 0 1 2 1 0 0 0 1 0 1 0 0 0 0 36
349 Liquid Crystal Cells, Elements and Systems 19 1 0 2 0 2 0 0 4 1 2 0 0 0 0 1 1 2 0 1 0 0 36
713 Support (Electrical Computers and Digital Processing Systems) 10 2 1 0 2 1 0 1 2 0 1 1 3 0 4 2 4 2 0 0 0 0 36
116 Signals and Indicators 26 0 1 0 0 1 1 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 34
162 Paper Making and Fiber Liberation 22 0 1 0 1 1 0 3 2 2 1 0 0 0 0 0 0 0 1 0 0 0 34
241 Solid Material Comminution or Disintegration 23 0 0 2 0 0 2 3 1 1 0 0 0 1 0 1 0 0 0 0 0 0 34
366 Agitating (e.g., of articles and materials) 21 1 1 1 0 1 1 1 0 0 1 0 0 0 1 4 0 1 0 0 0 0 34
707 DP: Database and File Management or Data Structures (Data Processing) 1 0 0 1 2 1 0 8 0 2 2 1 3 0 5 3 5 0 0 0 0 0 34
141 Fluent Material Handling, with Receiver or Receiver Coacting Means 24 1 1 0 0 1 0 0 0 0 1 1 1 0 0 0 2 1 0 0 0 0 33
081 Tools 17 0 1 0 0 3 0 1 0 1 0 1 0 0 0 2 1 1 3 1 0 0 32
267 Spring Devices 22 2 0 1 0 0 0 2 0 2 0 0 0 0 2 0 0 0 0 1 0 0 32
292 Closure Fasteners 22 0 0 1 2 2 0 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 32
305 Wheel Substitutes for Land Vehicles 26 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 1 0 1 0 0 32
290 Prime-Mover Dynamo Plants 20 1 0 1 0 0 1 0 0 0 1 0 1 0 2 0 2 1 1 0 0 0 31
019 Textiles: Fiber Preparation 19 1 2 0 0 2 0 1 0 1 0 1 1 0 1 1 0 0 0 0 0 0 30
355 Photocopying 29 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
057 Textiles: Spinning, Twisting, and Twining 21 0 3 1 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 29
510 Cleaning Compositions for Solid Surfaces, Auxiliary Compositions Therefor, or Processes of Preparing the Compositions 20 0 1 0 0 0 0 2 1 0 2 0 0 1 0 0 0 0 1 1 0 0 29
410 Freight Accommodation On Freight Carrier 20 0 0 2 0 0 0 0 1 0 1 0 0 0 2 1 0 0 0 1 0 0 28
