Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Inventors Residing In
FLORIDA
And a Rank Ordered Listing of the Inventor Residence
Locations by Regional Component (e.g., County)
( inventor residence corresponds to residence at the time of grant )
( an inventor having multiple patents is counted multiple times, once for each patent )
( A single patent with multiple inventors is counted multiple times, once for each inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )
FIPS Code | Mail Code | State or Territory | Regional Area Component | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12099 | FL | FLORIDA | Palm Beach County | 768 | 678 | 585 | 567 | 651 | 558 | 692 | 626 | 549 | 651 | 781 | 889 | 1042 | 1126 | 1187 | 1143 | 12493 |
12009 | FL | FLORIDA | Brevard County | 447 | 601 | 673 | 674 | 647 | 696 | 672 | 763 | 539 | 613 | 708 | 692 | 835 | 963 | 1206 | 1200 | 11926 |
12011 | FL | FLORIDA | Broward County | 663 | 659 | 545 | 525 | 570 | 530 | 701 | 682 | 596 | 540 | 654 | 738 | 795 | 868 | 992 | 846 | 10904 |
12086 | FL | FLORIDA | Miami-Dade County | 397 | 403 | 343 | 370 | 326 | 264 | 352 | 329 | 271 | 312 | 466 | 512 | 691 | 809 | 796 | 694 | 7335 |
12103 | FL | FLORIDA | Pinellas County | 375 | 346 | 309 | 343 | 276 | 282 | 333 | 270 | 359 | 293 | 464 | 478 | 484 | 479 | 566 | 515 | 6169 |
12057 | FL | FLORIDA | Hillsborough County | 219 | 217 | 188 | 226 | 224 | 174 | 267 | 219 | 232 | 216 | 404 | 450 | 573 | 658 | 816 | 659 | 5742 |
12095 | FL | FLORIDA | Orange County | 194 | 326 | 278 | 317 | 261 | 209 | 245 | 237 | 212 | 223 | 327 | 301 | 409 | 372 | 419 | 417 | 4743 |
12117 | FL | FLORIDA | Seminole County | 137 | 166 | 139 | 172 | 197 | 171 | 246 | 241 | 250 | 302 | 393 | 420 | 429 | 461 | 466 | 497 | 4687 |
12001 | FL | FLORIDA | Alachua County | 221 | 265 | 199 | 214 | 181 | 220 | 284 | 206 | 195 | 264 | 272 | 260 | 308 | 447 | 430 | 452 | 4418 |
12109 | FL | FLORIDA | St. Johns County | 123 | 99 | 119 | 131 | 132 | 115 | 145 | 126 | 90 | 95 | 203 | 163 | 207 | 209 | 296 | 303 | 2551 |
12081 | FL | FLORIDA | Manatee County | 91 | 105 | 88 | 109 | 128 | 119 | 138 | 135 | 107 | 99 | 131 | 128 | 190 | 225 | 184 | 189 | 2162 |
12031 | FL | FLORIDA | Duval County | 102 | 82 | 108 | 115 | 106 | 93 | 110 | 89 | 70 | 69 | 146 | 115 | 131 | 145 | 180 | 165 | 1821 |
12127 | FL | FLORIDA | Volusia County | 96 | 97 | 86 | 85 | 83 | 87 | 92 | 87 | 68 | 86 | 85 | 113 | 125 | 112 | 158 | 115 | 1575 |
12085 | FL | FLORIDA | Martin County | 57 | 75 | 73 | 59 | 84 | 82 | 82 | 92 | 46 | 77 | 129 | 146 | 129 | 149 | 133 | 126 | 1539 |
12101 | FL | FLORIDA | Pasco County | 59 | 47 | 68 | 60 | 56 | 57 | 59 | 68 | 57 | 51 | 90 | 126 | 138 | 188 | 189 | 171 | 1480 |
12021 | FL | FLORIDA | Collier County | 67 | 53 | 63 | 87 | 46 | 50 | 109 | 81 | 46 | 73 | 67 | 108 | 107 | 149 | 175 | 155 | 1436 |
12073 | FL | FLORIDA | Leon County | 54 | 40 | 80 | 51 | 76 | 65 | 65 | 46 | 44 | 53 | 125 | 101 | 117 | 182 | 145 | 105 | 1349 |
12071 | FL | FLORIDA | Lee County | 61 | 77 | 68 | 76 | 75 | 50 | 66 | 44 | 47 | 43 | 67 | 55 | 82 | 115 | 111 | 135 | 1172 |
12115 | FL | FLORIDA | Sarasota County | 69 | 67 | 61 | 69 | 66 | 58 | 54 | 57 | 53 | 55 | 84 | 82 | 105 | 97 | 104 | 87 | 1164 |
12105 | FL | FLORIDA | Polk County | 74 | 70 | 60 | 87 | 75 | 46 | 37 | 46 | 41 | 41 | 36 | 60 | 85 | 67 | 68 | 80 | 971 |
12069 | FL | FLORIDA | Lake County | 34 | 34 | 36 | 44 | 42 | 42 | 51 | 39 | 34 | 27 | 40 | 45 | 51 | 71 | 59 | 74 | 718 |
12005 | FL | FLORIDA | Bay County | 46 | 58 | 61 | 47 | 43 | 65 | 44 | 58 | 23 | 28 | 26 | 15 | 40 | 34 | 33 | 41 | 658 |
12083 | FL | FLORIDA | Marion County | 30 | 25 | 35 | 40 | 22 | 29 | 29 | 32 | 15 | 32 | 47 | 34 | 61 | 79 | 79 | 70 | 654 |
12019 | FL | FLORIDA | Clay County | 22 | 17 | 16 | 29 | 35 | 44 | 42 | 33 | 35 | 27 | 50 | 46 | 47 | 51 | 48 | 59 | 601 |
12061 | FL | FLORIDA | Indian River County | 31 | 26 | 23 | 29 | 24 | 18 | 25 | 21 | 19 | 24 | 43 | 35 | 55 | 63 | 58 | 61 | 551 |
12033 | FL | FLORIDA | Escambia County | 56 | 32 | 20 | 30 | 33 | 30 | 24 | 37 | 22 | 15 | 31 | 41 | 38 | 36 | 43 | 46 | 534 |
12113 | FL | FLORIDA | Santa Rosa County | 30 | 30 | 26 | 32 | 23 | 36 | 28 | 35 | 32 | 28 | 24 | 38 | 29 | 34 | 50 | 45 | 520 |
12111 | FL | FLORIDA | St. Lucie County | 27 | 28 | 26 | 21 | 21 | 14 | 25 | 25 | 12 | 21 | 22 | 42 | 41 | 63 | 46 | 53 | 487 |
12091 | FL | FLORIDA | Okaloosa County | 28 | 37 | 41 | 28 | 26 | 12 | 29 | 24 | 15 | 11 | 12 | 26 | 41 | 28 | 18 | 28 | 398 |
12015 | FL | FLORIDA | Charlotte County | 21 | 28 | 19 | 25 | 17 | 24 | 12 | 20 | 17 | 18 | 36 | 27 | 43 | 29 | 21 | 33 | 386 |
12131 | FL | FLORIDA | Walton County | 25 | 25 | 25 | 20 | 18 | 29 | 22 | 26 | 13 | 12 | 19 | 14 | 30 | 26 | 30 | 22 | 353 |
12087 | FL | FLORIDA | Monroe County | 17 | 27 | 26 | 20 | 17 | 18 | 14 | 16 | 16 | 20 | 21 | 25 | 22 | 27 | 33 | 29 | 348 |
12097 | FL | FLORIDA | Osceola County | 9 | 11 | 12 | 9 | 18 | 13 | 15 | 15 | 14 | 26 | 22 | 20 | 28 | 30 | 33 | 30 | 303 |
12017 | FL | FLORIDA | Citrus County | 14 | 6 | 8 | 21 | 14 | 17 | 13 | 9 | 12 | 10 | 13 | 8 | 19 | 10 | 15 | 5 | 189 |
12089 | FL | FLORIDA | Nassau County | 9 | 8 | 8 | 8 | 3 | 11 | 19 | 7 | 4 | 4 | 18 | 9 | 15 | 15 | 26 | 21 | 185 |
12035 | FL | FLORIDA | Flagler County | 9 | 5 | 6 | 9 | 7 | 6 | 13 | 20 | 10 | 9 | 16 | 23 | 11 | 13 | 5 | 17 | 179 |
12023 | FL | FLORIDA | Columbia County | 5 | 13 | 3 | 5 | 4 | 3 | 5 | 6 | 2 | 7 | 16 | 25 | 25 | 12 | 27 | 9 | 167 |
12107 | FL | FLORIDA | Putnam County | 9 | 7 | 6 | 7 | 6 | 17 | 10 | 11 | 12 | 20 | 18 | 9 | 3 | 10 | 4 | 9 | 158 |
12053 | FL | FLORIDA | Hernando County | 9 | 7 | 12 | 7 | 6 | 8 | 13 | 6 | 6 | 4 | 4 | 10 | 13 | 12 | 15 | 16 | 144 |
12055 | FL | FLORIDA | Highlands County | 7 | 6 | 12 | 4 | 10 | 8 | 10 | 9 | 8 | 11 | 5 | 5 | 5 | 11 | 3 | 5 | 119 |
12047 | FL | FLORIDA | Hamilton County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 1 | 13 | 8 | 13 | 13 | 60 |
12119 | FL | FLORIDA | Sumter County | 3 | 2 | 3 | 3 | 5 | 5 | 6 | 4 | 1 | 2 | 6 | 4 | 5 | 4 | 5 | 5 | 58 |
12129 | FL | FLORIDA | Wakulla County | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 13 | 12 | 4 | 5 | 52 |
12037 | FL | FLORIDA | Franklin County | 3 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 6 | 5 | 3 | 42 |
12039 | FL | FLORIDA | Gadsden County | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 37 |
12063 | FL | FLORIDA | Jackson County | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 31 |
12027 | FL | FLORIDA | DeSoto County | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 2 | 0 | 29 |
12075 | FL | FLORIDA | Levy County | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 5 | 29 |
12051 | FL | FLORIDA | Hendry County | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 1 | 28 |
12093 | FL | FLORIDA | Okeechobee County | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | 28 |
12123 | FL | FLORIDA | Taylor County | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 26 |
12065 | FL | FLORIDA | Jefferson County | 2 | 1 | 2 | 8 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 24 |
12121 | FL | FLORIDA | Suwannee County | 6 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
12133 | FL | FLORIDA | Washington County | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
12003 | FL | FLORIDA | Baker County | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
12077 | FL | FLORIDA | Liberty County | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 13 |
12007 | FL | FLORIDA | Bradford County | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
12079 | FL | FLORIDA | Madison County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 11 |
12049 | FL | FLORIDA | Hardee County | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
12059 | FL | FLORIDA | Holmes County | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 |
12041 | FL | FLORIDA | Gilchrist County | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
12125 | FL | FLORIDA | Union County | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
12045 | FL | FLORIDA | Gulf County | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
12043 | FL | FLORIDA | Glades County | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
12013 | FL | FLORIDA | Calhoun County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12029 | FL | FLORIDA | Dixie County | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12067 | FL | FLORIDA | Lafayette County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12000 | FL | FLORIDA | Undetermined County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALL | ALL | ALL U.S. STATES/REGIONS | ALL AREA COMPONENTS | 4750 | 4926 | 4571 | 4809 | 4676 | 4393 | 5215 | 4920 | 4210 | 4525 | 6150 | 6469 | 7658 | 8526 | 9307 | 8762 | 93867 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports