Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Inventors Residing In
MICHIGAN
And a Rank Ordered Listing of the Inventor Residence
Locations by Regional Component (e.g., County)
( inventor residence corresponds to residence at the time of grant )
( an inventor having multiple patents is counted multiple times, once for each patent )
( A single patent with multiple inventors is counted multiple times, once for each inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )
FIPS Code | Mail Code | State or Territory | Regional Area Component | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26125 | MI | MICHIGAN | Oakland County | 2254 | 2580 | 2658 | 2809 | 2874 | 2680 | 2975 | 2530 | 2175 | 2329 | 3080 | 3246 | 3860 | 4328 | 4456 | 4678 | 49507 |
26163 | MI | MICHIGAN | Wayne County | 1216 | 1228 | 1315 | 1339 | 1284 | 1135 | 1292 | 1180 | 1065 | 1083 | 1365 | 1505 | 1895 | 2069 | 2299 | 2635 | 23900 |
26161 | MI | MICHIGAN | Washtenaw County | 907 | 955 | 935 | 1010 | 1079 | 998 | 1022 | 885 | 945 | 960 | 1447 | 1464 | 1879 | 1953 | 2121 | 2167 | 20727 |
26099 | MI | MICHIGAN | Macomb County | 678 | 684 | 643 | 657 | 672 | 630 | 725 | 628 | 582 | 555 | 710 | 676 | 852 | 913 | 996 | 972 | 11573 |
26139 | MI | MICHIGAN | Ottawa County | 429 | 458 | 475 | 379 | 346 | 332 | 324 | 327 | 422 | 391 | 408 | 429 | 529 | 485 | 571 | 506 | 6806 |
26081 | MI | MICHIGAN | Kent County | 393 | 416 | 441 | 399 | 345 | 354 | 312 | 254 | 312 | 305 | 359 | 385 | 399 | 457 | 531 | 509 | 6171 |
26111 | MI | MICHIGAN | Midland County | 458 | 470 | 413 | 398 | 377 | 193 | 179 | 125 | 186 | 194 | 261 | 286 | 444 | 523 | 592 | 684 | 5783 |
26093 | MI | MICHIGAN | Livingston County | 161 | 188 | 232 | 253 | 225 | 248 | 285 | 274 | 260 | 215 | 321 | 324 | 375 | 457 | 436 | 415 | 4669 |
26049 | MI | MICHIGAN | Genesee County | 151 | 184 | 252 | 266 | 230 | 225 | 288 | 244 | 169 | 215 | 221 | 234 | 254 | 293 | 299 | 284 | 3809 |
26077 | MI | MICHIGAN | Kalamazoo County | 228 | 243 | 251 | 274 | 243 | 289 | 232 | 186 | 189 | 148 | 192 | 207 | 204 | 261 | 261 | 264 | 3672 |
26021 | MI | MICHIGAN | Berrien County | 133 | 101 | 99 | 136 | 86 | 88 | 126 | 152 | 133 | 168 | 231 | 335 | 311 | 379 | 373 | 393 | 3244 |
26065 | MI | MICHIGAN | Ingham County | 133 | 121 | 170 | 146 | 95 | 109 | 116 | 122 | 139 | 148 | 140 | 142 | 148 | 182 | 194 | 226 | 2330 |
26145 | MI | MICHIGAN | Saginaw County | 78 | 51 | 128 | 145 | 120 | 87 | 113 | 112 | 86 | 104 | 121 | 137 | 139 | 138 | 155 | 174 | 1888 |
26115 | MI | MICHIGAN | Monroe County | 87 | 84 | 81 | 86 | 87 | 52 | 74 | 52 | 73 | 75 | 171 | 159 | 122 | 156 | 155 | 162 | 1676 |
26087 | MI | MICHIGAN | Lapeer County | 99 | 96 | 113 | 69 | 83 | 88 | 72 | 56 | 59 | 64 | 67 | 73 | 50 | 54 | 68 | 73 | 1184 |
26147 | MI | MICHIGAN | St. Clair County | 69 | 72 | 61 | 77 | 77 | 80 | 90 | 63 | 81 | 57 | 66 | 63 | 55 | 70 | 89 | 89 | 1159 |
26005 | MI | MICHIGAN | Allegan County | 48 | 52 | 66 | 69 | 69 | 47 | 49 | 44 | 50 | 45 | 58 | 56 | 75 | 62 | 85 | 71 | 946 |
26091 | MI | MICHIGAN | Lenawee County | 52 | 59 | 47 | 59 | 55 | 32 | 57 | 58 | 41 | 37 | 48 | 51 | 72 | 90 | 94 | 67 | 919 |
26075 | MI | MICHIGAN | Jackson County | 62 | 56 | 61 | 51 | 56 | 51 | 47 | 45 | 38 | 35 | 44 | 47 | 68 | 74 | 76 | 98 | 909 |
26017 | MI | MICHIGAN | Bay County | 64 | 64 | 55 | 87 | 60 | 50 | 56 | 43 | 36 | 44 | 47 | 47 | 37 | 56 | 68 | 69 | 883 |
26121 | MI | MICHIGAN | Muskegon County | 63 | 88 | 81 | 51 | 51 | 38 | 38 | 39 | 20 | 31 | 25 | 44 | 22 | 34 | 55 | 45 | 720 |
26025 | MI | MICHIGAN | Calhoun County | 52 | 66 | 37 | 33 | 40 | 43 | 51 | 36 | 34 | 29 | 31 | 41 | 45 | 36 | 64 | 64 | 702 |
26159 | MI | MICHIGAN | Van Buren County | 25 | 30 | 24 | 33 | 30 | 26 | 29 | 12 | 24 | 19 | 42 | 44 | 37 | 44 | 39 | 48 | 506 |
26157 | MI | MICHIGAN | Tuscola County | 31 | 30 | 54 | 41 | 32 | 25 | 27 | 46 | 33 | 22 | 25 | 13 | 20 | 27 | 13 | 41 | 480 |
26061 | MI | MICHIGAN | Houghton County | 11 | 18 | 32 | 26 | 26 | 43 | 44 | 35 | 46 | 24 | 40 | 32 | 23 | 39 | 23 | 19 | 478 |
26055 | MI | MICHIGAN | Grand Traverse County | 19 | 31 | 18 | 37 | 27 | 19 | 25 | 30 | 25 | 17 | 21 | 25 | 36 | 32 | 46 | 34 | 442 |
26103 | MI | MICHIGAN | Marquette County | 20 | 6 | 17 | 17 | 7 | 9 | 14 | 20 | 11 | 9 | 16 | 36 | 65 | 53 | 47 | 39 | 385 |
26015 | MI | MICHIGAN | Barry County | 23 | 21 | 34 | 19 | 17 | 23 | 21 | 12 | 19 | 23 | 27 | 18 | 24 | 32 | 25 | 26 | 364 |
26045 | MI | MICHIGAN | Eaton County | 19 | 27 | 21 | 31 | 11 | 20 | 14 | 23 | 11 | 17 | 21 | 13 | 15 | 35 | 24 | 31 | 332 |
26037 | MI | MICHIGAN | Clinton County | 19 | 17 | 20 | 24 | 14 | 15 | 13 | 22 | 18 | 23 | 24 | 18 | 16 | 15 | 20 | 26 | 303 |
26155 | MI | MICHIGAN | Shiawassee County | 13 | 10 | 23 | 17 | 15 | 13 | 15 | 20 | 10 | 20 | 21 | 21 | 28 | 19 | 33 | 20 | 298 |
26027 | MI | MICHIGAN | Cass County | 10 | 9 | 7 | 14 | 7 | 13 | 23 | 14 | 18 | 8 | 10 | 17 | 28 | 34 | 30 | 25 | 267 |
26073 | MI | MICHIGAN | Isabella County | 15 | 11 | 9 | 13 | 16 | 6 | 11 | 2 | 10 | 9 | 8 | 23 | 15 | 17 | 26 | 9 | 200 |
26149 | MI | MICHIGAN | St. Joseph County | 13 | 20 | 20 | 20 | 15 | 9 | 14 | 17 | 12 | 10 | 8 | 11 | 5 | 7 | 10 | 9 | 200 |
26029 | MI | MICHIGAN | Charlevoix County | 4 | 5 | 9 | 13 | 15 | 7 | 5 | 7 | 15 | 14 | 27 | 17 | 10 | 16 | 15 | 17 | 196 |
26117 | MI | MICHIGAN | Montcalm County | 8 | 7 | 10 | 12 | 6 | 7 | 8 | 11 | 10 | 3 | 10 | 10 | 15 | 10 | 19 | 19 | 165 |
26047 | MI | MICHIGAN | Emmet County | 10 | 5 | 2 | 12 | 12 | 8 | 13 | 9 | 8 | 5 | 15 | 13 | 19 | 19 | 4 | 10 | 164 |
26165 | MI | MICHIGAN | Wexford County | 10 | 16 | 14 | 17 | 7 | 10 | 12 | 10 | 8 | 13 | 9 | 6 | 11 | 6 | 3 | 12 | 164 |
26067 | MI | MICHIGAN | Ionia County | 13 | 11 | 7 | 3 | 9 | 8 | 10 | 10 | 16 | 6 | 10 | 9 | 12 | 14 | 14 | 9 | 161 |
26023 | MI | MICHIGAN | Branch County | 16 | 13 | 18 | 21 | 6 | 9 | 10 | 4 | 1 | 2 | 4 | 3 | 6 | 4 | 10 | 5 | 132 |
26151 | MI | MICHIGAN | Sanilac County | 12 | 8 | 11 | 8 | 16 | 9 | 10 | 3 | 6 | 6 | 7 | 8 | 4 | 7 | 6 | 11 | 132 |
26059 | MI | MICHIGAN | Hillsdale County | 6 | 7 | 14 | 13 | 12 | 11 | 10 | 4 | 1 | 4 | 9 | 7 | 2 | 8 | 5 | 6 | 119 |
26127 | MI | MICHIGAN | Oceana County | 5 | 14 | 10 | 5 | 16 | 10 | 8 | 7 | 5 | 4 | 11 | 2 | 6 | 6 | 3 | 4 | 116 |
26057 | MI | MICHIGAN | Gratiot County | 12 | 7 | 5 | 7 | 11 | 14 | 2 | 7 | 3 | 5 | 7 | 2 | 0 | 9 | 13 | 9 | 113 |
26051 | MI | MICHIGAN | Gladwin County | 14 | 8 | 13 | 8 | 9 | 4 | 8 | 3 | 7 | 5 | 3 | 4 | 8 | 8 | 2 | 5 | 109 |
26009 | MI | MICHIGAN | Antrim County | 9 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 7 | 10 | 4 | 10 | 12 | 6 | 7 | 8 | 108 |
26041 | MI | MICHIGAN | Delta County | 9 | 1 | 5 | 9 | 10 | 6 | 13 | 9 | 19 | 6 | 3 | 2 | 8 | 3 | 1 | 3 | 106 |
26063 | MI | MICHIGAN | Huron County | 7 | 7 | 6 | 9 | 6 | 7 | 5 | 9 | 1 | 6 | 5 | 8 | 6 | 4 | 4 | 4 | 94 |
26133 | MI | MICHIGAN | Osceola County | 10 | 10 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 9 | 9 | 3 | 12 | 3 | 4 | 8 | 91 |
26109 | MI | MICHIGAN | Menominee County | 9 | 4 | 6 | 10 | 8 | 5 | 7 | 4 | 4 | 3 | 5 | 2 | 5 | 7 | 7 | 3 | 89 |
26123 | MI | MICHIGAN | Newaygo County | 8 | 4 | 4 | 2 | 6 | 11 | 7 | 6 | 3 | 7 | 6 | 5 | 5 | 8 | 6 | 1 | 89 |
26035 | MI | MICHIGAN | Clare County | 5 | 3 | 3 | 7 | 5 | 3 | 1 | 3 | 1 | 1 | 3 | 5 | 5 | 12 | 14 | 8 | 79 |
26105 | MI | MICHIGAN | Mason County | 10 | 7 | 5 | 2 | 7 | 5 | 8 | 4 | 3 | 2 | 4 | 1 | 1 | 2 | 6 | 7 | 74 |
26089 | MI | MICHIGAN | Leelanau County | 5 | 9 | 5 | 3 | 4 | 2 | 6 | 4 | 3 | 5 | 2 | 1 | 3 | 10 | 5 | 5 | 72 |
26043 | MI | MICHIGAN | Dickinson County | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 7 | 1 | 7 | 5 | 2 | 10 | 7 | 9 | 66 |
26107 | MI | MICHIGAN | Mecosta County | 9 | 3 | 11 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 10 | 5 | 5 | 2 | 0 | 2 | 66 |
26069 | MI | MICHIGAN | Iosco County | 2 | 4 | 2 | 19 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | 56 |
26019 | MI | MICHIGAN | Benzie County | 4 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 3 | 5 | 6 | 1 | 4 | 8 | 1 | 1 | 50 |
26007 | MI | MICHIGAN | Alpena County | 0 | 2 | 5 | 6 | 6 | 0 | 1 | 4 | 1 | 0 | 5 | 1 | 3 | 1 | 5 | 7 | 47 |
26137 | MI | MICHIGAN | Otsego County | 1 | 1 | 2 | 3 | 4 | 7 | 4 | 0 | 6 | 5 | 2 | 3 | 2 | 1 | 4 | 2 | 47 |
26011 | MI | MICHIGAN | Arenac County | 1 | 3 | 4 | 8 | 5 | 1 | 2 | 2 | 3 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 44 |
26079 | MI | MICHIGAN | Kalkaska County | 1 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 40 |
26129 | MI | MICHIGAN | Ogemaw County | 4 | 5 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 35 |
26143 | MI | MICHIGAN | Roscommon County | 2 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 33 |
26033 | MI | MICHIGAN | Chippewa County | 4 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 28 |
26001 | MI | MICHIGAN | Alcona County | 1 | 5 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 27 |
26101 | MI | MICHIGAN | Manistee County | 3 | 0 | 3 | 4 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 27 |
26083 | MI | MICHIGAN | Keweenaw County | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | 1 | 3 | 26 |
26071 | MI | MICHIGAN | Iron County | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 1 | 3 | 0 | 2 | 4 | 25 |
26053 | MI | MICHIGAN | Gogebic County | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 24 |
26031 | MI | MICHIGAN | Cheboygan County | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 23 |
26141 | MI | MICHIGAN | Presque Isle County | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 20 |
26097 | MI | MICHIGAN | Mackinac County | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 19 |
26113 | MI | MICHIGAN | Missaukee County | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
26003 | MI | MICHIGAN | Alger County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 1 | 14 |
26013 | MI | MICHIGAN | Baraga County | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 14 |
26085 | MI | MICHIGAN | Lake County | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 14 |
26131 | MI | MICHIGAN | Ontonagon County | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
26119 | MI | MICHIGAN | Montmorency County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
26135 | MI | MICHIGAN | Oscoda County | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
26153 | MI | MICHIGAN | Schoolcraft County | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
26000 | MI | MICHIGAN | Undetermined County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
26039 | MI | MICHIGAN | Crawford County | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
26095 | MI | MICHIGAN | Luce County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALL | ALL | ALL U.S. STATES/REGIONS | ALL AREA COMPONENTS | 8265 | 8749 | 9100 | 9325 | 8983 | 8256 | 8980 | 7856 | 7498 | 7583 | 9891 | 10394 | 12341 | 13641 | 14569 | 15175 | 160606 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports