Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Inventors Residing In
OHIO
And a Rank Ordered Listing of the Inventor Residence
Locations by Regional Component (e.g., County)
( inventor residence corresponds to residence at the time of grant )
( an inventor having multiple patents is counted multiple times, once for each patent )
( A single patent with multiple inventors is counted multiple times, once for each inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )
FIPS Code | Mail Code | State or Territory | Regional Area Component | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39035 | OH | OHIO | Cuyahoga County | 1007 | 947 | 965 | 912 | 916 | 698 | 754 | 766 | 766 | 719 | 1075 | 1132 | 1129 | 1295 | 1504 | 1420 | 16000 |
39061 | OH | OHIO | Hamilton County | 653 | 681 | 750 | 759 | 635 | 555 | 569 | 447 | 435 | 474 | 734 | 674 | 770 | 856 | 892 | 885 | 10765 |
39153 | OH | OHIO | Summit County | 616 | 715 | 729 | 620 | 627 | 503 | 600 | 552 | 509 | 548 | 734 | 786 | 715 | 855 | 733 | 790 | 10632 |
39025 | OH | OHIO | Clermont County | 645 | 630 | 720 | 730 | 581 | 506 | 536 | 428 | 431 | 457 | 726 | 665 | 754 | 826 | 851 | 867 | 10348 |
39017 | OH | OHIO | Butler County | 505 | 557 | 679 | 657 | 578 | 474 | 533 | 380 | 374 | 394 | 562 | 559 | 553 | 695 | 665 | 620 | 8780 |
39049 | OH | OHIO | Franklin County | 446 | 469 | 454 | 473 | 487 | 363 | 476 | 402 | 368 | 438 | 653 | 650 | 745 | 801 | 775 | 657 | 8654 |
39151 | OH | OHIO | Stark County | 253 | 300 | 337 | 390 | 328 | 303 | 488 | 488 | 555 | 527 | 613 | 613 | 532 | 640 | 445 | 399 | 7211 |
39165 | OH | OHIO | Warren County | 243 | 292 | 353 | 433 | 352 | 324 | 343 | 299 | 266 | 352 | 499 | 490 | 642 | 727 | 704 | 602 | 6916 |
39041 | OH | OHIO | Delaware County | 204 | 250 | 216 | 223 | 237 | 184 | 240 | 178 | 205 | 234 | 334 | 358 | 392 | 441 | 411 | 349 | 4453 |
39113 | OH | OHIO | Montgomery County | 298 | 300 | 303 | 316 | 255 | 183 | 201 | 168 | 150 | 180 | 203 | 199 | 273 | 244 | 300 | 308 | 3880 |
39085 | OH | OHIO | Lake County | 225 | 277 | 254 | 265 | 207 | 173 | 180 | 182 | 186 | 205 | 273 | 254 | 251 | 294 | 284 | 289 | 3797 |
39103 | OH | OHIO | Medina County | 139 | 156 | 166 | 134 | 138 | 140 | 138 | 156 | 147 | 136 | 215 | 218 | 201 | 240 | 281 | 231 | 2836 |
39057 | OH | OHIO | Greene County | 202 | 192 | 220 | 238 | 170 | 128 | 156 | 138 | 131 | 121 | 120 | 138 | 156 | 152 | 218 | 193 | 2672 |
39093 | OH | OHIO | Lorain County | 149 | 168 | 141 | 114 | 151 | 125 | 131 | 107 | 109 | 133 | 196 | 178 | 188 | 213 | 282 | 267 | 2648 |
39055 | OH | OHIO | Geauga County | 137 | 149 | 143 | 144 | 123 | 117 | 119 | 134 | 143 | 100 | 176 | 160 | 184 | 250 | 212 | 254 | 2541 |
39095 | OH | OHIO | Lucas County | 195 | 177 | 162 | 134 | 116 | 106 | 111 | 117 | 109 | 99 | 144 | 141 | 164 | 183 | 209 | 213 | 2376 |
39133 | OH | OHIO | Portage County | 131 | 109 | 122 | 137 | 112 | 129 | 128 | 131 | 134 | 120 | 178 | 161 | 173 | 183 | 159 | 180 | 2287 |
39173 | OH | OHIO | Wood County | 173 | 176 | 164 | 115 | 100 | 99 | 110 | 103 | 88 | 89 | 128 | 135 | 138 | 190 | 179 | 170 | 2153 |
39109 | OH | OHIO | Miami County | 90 | 89 | 82 | 94 | 95 | 76 | 76 | 46 | 49 | 91 | 88 | 105 | 161 | 130 | 130 | 212 | 1614 |
39089 | OH | OHIO | Licking County | 93 | 91 | 79 | 63 | 96 | 45 | 48 | 57 | 50 | 64 | 84 | 99 | 97 | 82 | 92 | 74 | 1213 |
39169 | OH | OHIO | Wayne County | 53 | 67 | 41 | 42 | 58 | 60 | 83 | 61 | 49 | 54 | 100 | 109 | 101 | 100 | 96 | 123 | 1197 |
39037 | OH | OHIO | Darke County | 84 | 65 | 73 | 69 | 63 | 50 | 58 | 47 | 54 | 54 | 64 | 74 | 65 | 62 | 73 | 67 | 1023 |
39159 | OH | OHIO | Union County | 14 | 19 | 27 | 32 | 36 | 31 | 26 | 44 | 46 | 58 | 97 | 79 | 97 | 106 | 91 | 77 | 880 |
39155 | OH | OHIO | Trumbull County | 78 | 69 | 91 | 42 | 47 | 39 | 46 | 37 | 56 | 49 | 72 | 55 | 40 | 47 | 39 | 67 | 874 |
39099 | OH | OHIO | Mahoning County | 40 | 45 | 59 | 40 | 43 | 33 | 47 | 26 | 31 | 39 | 42 | 34 | 28 | 42 | 38 | 52 | 639 |
39157 | OH | OHIO | Tuscarawas County | 26 | 32 | 28 | 27 | 36 | 24 | 41 | 48 | 51 | 31 | 36 | 50 | 31 | 59 | 36 | 34 | 590 |
39045 | OH | OHIO | Fairfield County | 36 | 37 | 45 | 55 | 43 | 27 | 34 | 21 | 26 | 33 | 47 | 35 | 31 | 36 | 47 | 27 | 579 |
39023 | OH | OHIO | Clark County | 25 | 34 | 28 | 49 | 25 | 35 | 26 | 31 | 25 | 35 | 45 | 27 | 36 | 33 | 37 | 34 | 525 |
39149 | OH | OHIO | Shelby County | 32 | 48 | 23 | 28 | 30 | 16 | 27 | 35 | 27 | 25 | 38 | 33 | 23 | 27 | 32 | 42 | 486 |
39063 | OH | OHIO | Hancock County | 17 | 26 | 16 | 28 | 11 | 16 | 19 | 33 | 13 | 25 | 21 | 40 | 25 | 28 | 51 | 32 | 401 |
39011 | OH | OHIO | Auglaize County | 38 | 41 | 31 | 31 | 29 | 20 | 14 | 14 | 13 | 23 | 20 | 16 | 22 | 35 | 27 | 27 | 399 |
39009 | OH | OHIO | Athens County | 18 | 27 | 22 | 23 | 13 | 14 | 31 | 17 | 18 | 15 | 25 | 26 | 21 | 32 | 42 | 45 | 389 |
39071 | OH | OHIO | Highland County | 1 | 1 | 7 | 7 | 1 | 6 | 16 | 5 | 15 | 7 | 21 | 25 | 26 | 67 | 72 | 71 | 348 |
39027 | OH | OHIO | Clinton County | 4 | 13 | 19 | 13 | 8 | 9 | 14 | 21 | 15 | 25 | 42 | 25 | 33 | 51 | 27 | 20 | 339 |
39139 | OH | OHIO | Richland County | 33 | 20 | 15 | 29 | 14 | 23 | 17 | 21 | 13 | 7 | 17 | 25 | 25 | 21 | 22 | 23 | 325 |
39097 | OH | OHIO | Madison County | 9 | 10 | 7 | 14 | 17 | 9 | 11 | 18 | 23 | 25 | 21 | 23 | 31 | 27 | 26 | 22 | 293 |
39029 | OH | OHIO | Columbiana County | 12 | 19 | 14 | 13 | 16 | 9 | 16 | 20 | 21 | 22 | 32 | 19 | 16 | 15 | 10 | 24 | 278 |
39007 | OH | OHIO | Ashtabula County | 14 | 20 | 16 | 27 | 20 | 15 | 22 | 13 | 15 | 8 | 11 | 16 | 14 | 23 | 16 | 23 | 273 |
39051 | OH | OHIO | Fulton County | 35 | 18 | 8 | 28 | 14 | 13 | 10 | 13 | 14 | 15 | 13 | 14 | 29 | 26 | 11 | 14 | 271 |
39107 | OH | OHIO | Mercer County | 18 | 25 | 6 | 9 | 14 | 18 | 20 | 9 | 16 | 10 | 15 | 13 | 18 | 24 | 24 | 31 | 270 |
39043 | OH | OHIO | Erie County | 17 | 14 | 22 | 13 | 24 | 15 | 9 | 9 | 14 | 13 | 16 | 24 | 18 | 22 | 29 | 15 | 270 |
39005 | OH | OHIO | Ashland County | 15 | 12 | 17 | 15 | 6 | 26 | 11 | 14 | 14 | 16 | 22 | 16 | 15 | 20 | 14 | 16 | 249 |
39167 | OH | OHIO | Washington County | 27 | 18 | 18 | 18 | 12 | 8 | 15 | 9 | 12 | 9 | 17 | 18 | 6 | 13 | 18 | 13 | 231 |
39077 | OH | OHIO | Huron County | 20 | 17 | 18 | 11 | 15 | 16 | 13 | 11 | 8 | 5 | 13 | 5 | 14 | 16 | 26 | 14 | 222 |
39091 | OH | OHIO | Logan County | 9 | 12 | 8 | 6 | 15 | 4 | 6 | 3 | 15 | 15 | 13 | 24 | 29 | 30 | 19 | 13 | 221 |
39171 | OH | OHIO | Williams County | 20 | 16 | 13 | 20 | 14 | 16 | 14 | 15 | 13 | 13 | 12 | 6 | 18 | 14 | 11 | 10 | 221 |
39135 | OH | OHIO | Preble County | 19 | 17 | 14 | 26 | 12 | 5 | 10 | 10 | 7 | 13 | 8 | 16 | 14 | 12 | 25 | 11 | 219 |
39083 | OH | OHIO | Knox County | 13 | 17 | 7 | 11 | 12 | 9 | 11 | 8 | 7 | 6 | 18 | 11 | 12 | 12 | 17 | 8 | 179 |
39123 | OH | OHIO | Ottawa County | 8 | 13 | 16 | 12 | 10 | 2 | 11 | 12 | 6 | 8 | 9 | 14 | 14 | 8 | 11 | 11 | 165 |
39021 | OH | OHIO | Champaign County | 16 | 5 | 11 | 6 | 8 | 8 | 11 | 8 | 5 | 6 | 9 | 10 | 19 | 19 | 11 | 10 | 162 |
39003 | OH | OHIO | Allen County | 7 | 19 | 15 | 16 | 4 | 6 | 4 | 10 | 4 | 2 | 4 | 8 | 6 | 3 | 9 | 19 | 134 |
39147 | OH | OHIO | Seneca County | 6 | 5 | 10 | 4 | 6 | 5 | 5 | 4 | 6 | 10 | 9 | 9 | 6 | 10 | 14 | 9 | 118 |
39101 | OH | OHIO | Marion County | 11 | 3 | 3 | 8 | 9 | 7 | 7 | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 12 | 2 | 117 |
39087 | OH | OHIO | Lawrence County | 1 | 9 | 3 | 5 | 3 | 4 | 4 | 3 | 32 | 5 | 15 | 4 | 8 | 7 | 3 | 7 | 113 |
39039 | OH | OHIO | Defiance County | 6 | 3 | 8 | 20 | 10 | 7 | 11 | 7 | 3 | 6 | 1 | 5 | 10 | 5 | 4 | 7 | 111 |
39137 | OH | OHIO | Putnam County | 10 | 11 | 1 | 3 | 7 | 8 | 6 | 11 | 1 | 5 | 5 | 11 | 9 | 7 | 4 | 10 | 109 |
39075 | OH | OHIO | Holmes County | 4 | 10 | 7 | 6 | 9 | 7 | 18 | 2 | 5 | 3 | 1 | 4 | 6 | 2 | 12 | 12 | 108 |
39143 | OH | OHIO | Sandusky County | 11 | 6 | 2 | 7 | 7 | 4 | 7 | 4 | 6 | 3 | 7 | 12 | 4 | 6 | 9 | 13 | 108 |
39141 | OH | OHIO | Ross County | 17 | 4 | 10 | 14 | 5 | 1 | 7 | 4 | 1 | 11 | 4 | 1 | 9 | 4 | 3 | 6 | 101 |
39119 | OH | OHIO | Muskingum County | 5 | 20 | 6 | 8 | 3 | 10 | 5 | 5 | 5 | 2 | 3 | 3 | 5 | 8 | 5 | 3 | 96 |
39059 | OH | OHIO | Guernsey County | 0 | 3 | 8 | 7 | 4 | 2 | 7 | 5 | 10 | 6 | 16 | 8 | 5 | 5 | 5 | 3 | 94 |
39129 | OH | OHIO | Pickaway County | 7 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | 3 | 2 | 7 | 11 | 12 | 10 | 11 | 6 | 90 |
39125 | OH | OHIO | Paulding County | 4 | 6 | 7 | 5 | 7 | 2 | 5 | 3 | 1 | 4 | 5 | 2 | 9 | 6 | 4 | 10 | 80 |
39033 | OH | OHIO | Crawford County | 8 | 10 | 8 | 8 | 0 | 6 | 5 | 2 | 4 | 4 | 5 | 2 | 2 | 3 | 4 | 5 | 76 |
39081 | OH | OHIO | Jefferson County | 3 | 7 | 3 | 4 | 7 | 4 | 10 | 7 | 5 | 4 | 4 | 3 | 0 | 3 | 5 | 4 | 73 |
39015 | OH | OHIO | Brown County | 7 | 7 | 1 | 8 | 2 | 5 | 5 | 1 | 3 | 2 | 2 | 6 | 8 | 8 | 6 | 3 | 70 |
39175 | OH | OHIO | Wyandot County | 6 | 6 | 4 | 4 | 4 | 1 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 63 |
39031 | OH | OHIO | Coshocton County | 2 | 9 | 5 | 2 | 4 | 1 | 3 | 4 | 7 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 61 |
39013 | OH | OHIO | Belmont County | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 2 | 1 | 3 | 3 | 7 | 3 | 4 | 2 | 6 | 57 |
39069 | OH | OHIO | Henry County | 8 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 56 |
39047 | OH | OHIO | Fayette County | 7 | 2 | 4 | 3 | 1 | 1 | 3 | 2 | 4 | 5 | 2 | 0 | 7 | 3 | 4 | 1 | 49 |
39161 | OH | OHIO | Van Wert County | 2 | 4 | 5 | 6 | 4 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 46 |
39145 | OH | OHIO | Scioto County | 1 | 0 | 3 | 2 | 0 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 7 | 3 | 2 | 44 |
39117 | OH | OHIO | Morrow County | 5 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 40 |
39065 | OH | OHIO | Hardin County | 2 | 4 | 4 | 0 | 1 | 7 | 1 | 5 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 38 |
39019 | OH | OHIO | Carroll County | 2 | 4 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 3 | 3 | 5 | 37 |
39127 | OH | OHIO | Perry County | 2 | 1 | 2 | 5 | 4 | 6 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 37 |
39105 | OH | OHIO | Meigs County | 4 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 4 | 34 |
39073 | OH | OHIO | Hocking County | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 5 | 28 |
39163 | OH | OHIO | Vinton County | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 26 |
39131 | OH | OHIO | Pike County | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 4 | 22 |
39001 | OH | OHIO | Adams County | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 |
39067 | OH | OHIO | Harrison County | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 18 |
39079 | OH | OHIO | Jackson County | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
39053 | OH | OHIO | Gallia County | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
39111 | OH | OHIO | Monroe County | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
39000 | OH | OHIO | Undetermined County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
39121 | OH | OHIO | Noble County | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
39115 | OH | OHIO | Morgan County | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ALL | ALL | ALL U.S. STATES/REGIONS | ALL AREA COMPONENTS | 7313 | 7672 | 7908 | 7863 | 7090 | 5929 | 6772 | 6027 | 5981 | 6258 | 8773 | 8727 | 9248 | 10462 | 10465 | 10120 | 126608 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports