Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Inventors Residing In
SOUTH DAKOTA
And a Rank Ordered Listing of the Inventor Residence
Locations by Regional Component (e.g., County)
( inventor residence corresponds to residence at the time of grant )
( an inventor having multiple patents is counted multiple times, once for each patent )
( A single patent with multiple inventors is counted multiple times, once for each inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )
FIPS Code | Mail Code | State or Territory | Regional Area Component | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46011 | SD | SOUTH DAKOTA | Brookings County | 11 | 14 | 13 | 19 | 26 | 10 | 8 | 11 | 4 | 6 | 22 | 41 | 81 | 71 | 64 | 25 | 426 |
46099 | SD | SOUTH DAKOTA | Minnehaha County | 18 | 11 | 12 | 17 | 14 | 14 | 11 | 20 | 12 | 12 | 22 | 37 | 30 | 67 | 68 | 59 | 419 |
46083 | SD | SOUTH DAKOTA | Lincoln County | 18 | 16 | 14 | 11 | 11 | 11 | 8 | 12 | 12 | 13 | 23 | 35 | 35 | 60 | 70 | 56 | 400 |
46127 | SD | SOUTH DAKOTA | Union County | 26 | 16 | 41 | 37 | 37 | 35 | 33 | 15 | 18 | 14 | 18 | 11 | 25 | 21 | 12 | 21 | 380 |
46103 | SD | SOUTH DAKOTA | Pennington County | 13 | 13 | 8 | 12 | 6 | 10 | 9 | 16 | 9 | 8 | 16 | 24 | 19 | 34 | 18 | 31 | 246 |
46135 | SD | SOUTH DAKOTA | Yankton County | 5 | 4 | 7 | 6 | 0 | 3 | 1 | 2 | 5 | 3 | 10 | 23 | 7 | 13 | 21 | 17 | 127 |
46029 | SD | SOUTH DAKOTA | Codington County | 11 | 9 | 8 | 7 | 9 | 5 | 7 | 3 | 1 | 4 | 1 | 8 | 10 | 8 | 3 | 7 | 101 |
46035 | SD | SOUTH DAKOTA | Davison County | 6 | 6 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 9 | 1 | 6 | 11 | 7 | 7 | 67 |
46027 | SD | SOUTH DAKOTA | Clay County | 4 | 6 | 4 | 5 | 1 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 0 | 6 | 55 |
46013 | SD | SOUTH DAKOTA | Brown County | 3 | 0 | 2 | 3 | 5 | 2 | 4 | 0 | 4 | 0 | 1 | 2 | 7 | 8 | 3 | 7 | 51 |
46081 | SD | SOUTH DAKOTA | Lawrence County | 2 | 2 | 3 | 2 | 0 | 2 | 8 | 7 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 46 |
46005 | SD | SOUTH DAKOTA | Beadle County | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 4 | 7 | 3 | 36 |
46077 | SD | SOUTH DAKOTA | Kingsbury County | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 3 | 3 | 2 | 5 | 29 |
46091 | SD | SOUTH DAKOTA | Marshall County | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 4 | 0 | 25 |
46093 | SD | SOUTH DAKOTA | Meade County | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 3 | 23 |
46023 | SD | SOUTH DAKOTA | Charles Mix County | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 0 | 19 |
46079 | SD | SOUTH DAKOTA | Lake County | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 18 |
46033 | SD | SOUTH DAKOTA | Custer County | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
46047 | SD | SOUTH DAKOTA | Fall River County | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 12 |
46057 | SD | SOUTH DAKOTA | Hamlin County | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
46065 | SD | SOUTH DAKOTA | Hughes County | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 11 |
46039 | SD | SOUTH DAKOTA | Deuel County | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 |
46067 | SD | SOUTH DAKOTA | Hutchinson County | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
46109 | SD | SOUTH DAKOTA | Roberts County | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 |
46019 | SD | SOUTH DAKOTA | Butte County | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
46101 | SD | SOUTH DAKOTA | Moody County | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
46125 | SD | SOUTH DAKOTA | Turner County | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
46053 | SD | SOUTH DAKOTA | Gregory County | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
46061 | SD | SOUTH DAKOTA | Hanson County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 6 |
46089 | SD | SOUTH DAKOTA | McPherson County | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
46129 | SD | SOUTH DAKOTA | Walworth County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
46045 | SD | SOUTH DAKOTA | Edmunds County | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
46059 | SD | SOUTH DAKOTA | Hand County | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
46063 | SD | SOUTH DAKOTA | Harding County | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
46087 | SD | SOUTH DAKOTA | McCook County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
46115 | SD | SOUTH DAKOTA | Spink County | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
46117 | SD | SOUTH DAKOTA | Stanley County | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
46009 | SD | SOUTH DAKOTA | Bon Homme County | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
46021 | SD | SOUTH DAKOTA | Campbell County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
46025 | SD | SOUTH DAKOTA | Clark County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
46049 | SD | SOUTH DAKOTA | Faulk County | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
46097 | SD | SOUTH DAKOTA | Miner County | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
46037 | SD | SOUTH DAKOTA | Day County | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
46043 | SD | SOUTH DAKOTA | Douglas County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
46051 | SD | SOUTH DAKOTA | Grant County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
46105 | SD | SOUTH DAKOTA | Perkins County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
46015 | SD | SOUTH DAKOTA | Brule County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
46123 | SD | SOUTH DAKOTA | Tripp County | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
46003 | SD | SOUTH DAKOTA | Aurora County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
46041 | SD | SOUTH DAKOTA | Dewey County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
46073 | SD | SOUTH DAKOTA | Jerauld County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
46085 | SD | SOUTH DAKOTA | Lyman County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
46095 | SD | SOUTH DAKOTA | Mellette County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
46137 | SD | SOUTH DAKOTA | Ziebach County | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALL | ALL | ALL U.S. STATES/REGIONS | ALL AREA COMPONENTS | 134 | 114 | 126 | 140 | 132 | 115 | 122 | 103 | 85 | 81 | 149 | 213 | 263 | 325 | 303 | 264 | 2669 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports