Skip menu navigation Home > Listing of Viewable PTMT Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


Utility Patent Counts By Ownership Location (State/Country) and Year
(December 2015)

Granted: 01/01/1975 - 12/31/2015
A Patent Technology Monitoring Team Report


Description of the Report

This report counts documents of the following type(s):
utility patents (i.e., "patents for invention")
granted by the U.S. Patent and Trademark Office during the period 01/01/1975 - 12/31/2015. These profiled documents hereafter will be referred to as "patents".

This report displays the number of U.S. patent grants, as distributed by ownership location (state/territory and country) and by calendar year of grant.

A patent's ownership location is determined by the location of the first-named assigned owner listed on the patent grant. If no assigned owner is listed on the patent, ownership is presumed to be retained by the inventor(s) and the ownership location is determined by the residence of the first-named inventor.

Please note that for some patents, when the specific regional location of the owner is not listed, ownership location has been placed in a broader "U.S. Unspecified Region" or "Unknown Foreign Country" regional category.

Regional names that appear in this report do not imply any expression of opinion by USPTO about the preferred name or the legal status of any country or territory, or of its authorities.

The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.

Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font.

Additionally, a user may directly open this report file with most spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Number of Patents Granted as Distributed by Year of Patent Grant
Breakout by Ownership Location (State/Country)

PART A1- Table A1-1a, Breakout by Ownership Location (State/Country)
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1975 - 12/31/2015
    Pre 2002 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 All Years
Total, U.S. And Foreign Ownership Locations   2462840 167331 169023 164290 143806 173772 157282 157772 167349 219614 224505 253155 277835 300677 298407 5337658
-- Subtotal -- U.S. Ownership Location   1429094 89171 89739 86032 76264 91577 81114 79657 84413 110687 111690 124941 139105 151234 148068 2892786
-- Subtotal -- Foreign Ownership Location   1033746 78160 79284 78258 67542 82195 76168 78115 82936 108927 112815 128214 138730 149443 150339 2444872
ALABAMA   4646 332 330 300 230 261 202 191 238 333 251 284 374 355 377 8704
ALASKA   701 52 38 40 38 36 23 18 37 28 39 32 58 46 35 1221
ARIZONA   11413 868 855 817 681 802 701 683 649 936 1062 1238 1280 1447 1516 24948
ARKANSAS   2223 157 138 118 103 126 91 91 72 113 101 150 133 184 214 4014
CALIFORNIA   213568 19720 20452 20231 18429 22794 20058 19858 20676 27409 27766 31890 36983 42138 42607 584579
COLORADO   16304 1207 1167 1125 936 1118 917 868 950 1337 1243 1603 1727 1940 1912 34354
CONNECTICUT   59510 2579 2407 2136 1975 2122 1869 1839 1936 2545 2694 2879 2809 2922 2763 92985
DELAWARE   24133 1435 1478 1505 1468 1970 1611 1545 1452 1687 2091 2190 2291 2456 2151 49463
FLORIDA   33882 2525 2250 2126 1892 2144 1907 1672 1836 2402 2644 2986 3344 3509 3359 68478
GEORGIA   13392 987 951 906 834 966 980 941 1069 1549 2351 2838 3428 3866 3246 38304
HAWAII   1281 60 61 61 45 70 61 67 57 96 66 72 90 89 77 2253
IDAHO   8692 2022 1897 1955 1726 1850 1624 1394 1124 1102 1117 1068 1223 1244 1147 29185
ILLINOIS   98172 4396 4148 4173 3608 4166 3646 3323 3509 4566 4786 5243 5758 6297 5969 161760
INDIANA   22258 979 908 768 709 705 760 688 826 1271 1461 1688 1876 2059 2005 38961
IOWA   8023 532 555 644 544 663 610 504 610 656 821 967 1014 1095 1037 18275
KANSAS   5630 319 344 355 317 421 395 393 412 640 711 978 933 869 870 13587
KENTUCKY   6693 407 400 340 289 347 352 367 366 546 500 598 534 599 586 12924
LOUISIANA   7806 375 297 272 215 252 190 183 203 253 251 306 324 346 329 11602
MAINE   1733 137 134 150 131 126 86 106 129 195 160 165 163 110 102 3627
MARYLAND   14047 1121 1133 1047 971 1150 1017 914 986 1290 1258 1372 1421 1536 1487 30750
MASSACHUSETTS   54448 3386 3799 3537 2981 3775 3353 3277 3545 4742 4988 5824 6974 7354 7505 119488
MICHIGAN   75453 4353 4399 4285 3739 4068 3537 3323 3356 4128 4144 4734 5431 5626 6055 136631
MINNESOTA   38300 2591 2911 2474 2230 2614 2394 2221 2272 3315 3530 3428 3761 4056 3531 79628
MISSISSIPPI   1939 158 150 109 97 94 90 61 62 74 71 78 86 85 71 3225
MISSOURI   18466 837 842 729 651 747 742 712 832 1063 935 1092 1310 1384 1261 31603
MONTANA   1866 113 108 102 95 102 94 86 58 66 61 89 75 79 102 3096
NEBRASKA   3380 187 172 177 153 167 175 172 173 190 194 265 269 341 318 6333
NEVADA   4410 503 556 628 594 678 652 841 988 1565 1334 1367 1696 1923 1761 19496
NEW HAMPSHIRE   5524 404 388 391 361 382 344 304 341 457 435 473 567 550 519 11440
NEW JERSEY   88810 4375 4172 3603 3115 3865 3534 3402 3654 4753 4291 4642 5056 5417 5075 147764
NEW MEXICO   3115 275 324 281 215 254 204 224 239 354 302 355 389 383 380 7294
NEW YORK   186909 9637 9057 8380 7156 8778 7723 8414 9275 11775 11927 13197 13792 14784 14141 334945
NORTH CAROLINA   16916 1420 1332 1238 1064 1194 1061 1054 1193 1717 1807 2136 2577 2743 2759 40211
NORTH DAKOTA   1045 52 42 36 45 41 39 41 64 80 66 75 60 61 76 1823
OHIO   70343 3440 3258 2904 2334 2626 2199 2128 2206 3014 2943 3103 3471 3530 3393 110892
OKLAHOMA   15410 397 388 339 348 465 423 350 368 428 393 396 332 305 277 20619
OREGON   11199 682 702 694 654 832 770 808 808 966 1070 1129 1283 1396 1347 24340
PENNSYLVANIA   70117 2717 2813 2613 2073 2590 2265 2221 2285 2999 2830 3029 3284 3247 3102 108185
RHODE ISLAND   4075 174 182 198 173 208 182 175 151 196 224 260 295 338 296 7127
SOUTH CAROLINA   7039 506 485 424 364 438 291 292 310 357 371 453 492 557 555 12934
SOUTH DAKOTA   982 90 55 59 45 52 38 37 48 73 84 117 123 112 86 2001
TENNESSEE   9176 696 662 550 475 514 476 452 522 673 698 701 830 1004 883 18312
TEXAS   69792 5140 6238 6823 6419 7733 6670 6486 6311 8344 8079 8979 10109 11310 11419 179852
UTAH   7651 558 515 571 477 588 541 511 600 827 779 895 991 1143 1145 17792
VERMONT   1444 91 91 93 66 91 100 63 75 115 98 101 117 132 89 2766
VIRGINIA   18225 957 939 858 786 939 832 889 931 1296 1350 1358 1510 1593 1581 34044
WASHINGTON   21815 1852 1970 1908 1943 2937 2973 3228 4154 4834 4123 4656 4887 5095 5173 71548
WEST VIRGINIA   1621 62 79 65 44 51 51 51 58 90 66 79 88 82 81 2568
WISCONSIN   25684 1663 1738 1597 1461 1543 1197 1159 1212 1492 1351 1415 1530 1624 1593 46259
WYOMING   913 60 55 48 31 39 53 37 55 77 55 78 83 74 71 1729
DISTRICT OF COLUMBIA   32131 1030 961 933 750 869 791 733 760 1003 1007 1120 1162 1144 1102 45496
GUAM   20 1 0 0 0 0 1 3 1 0 2 0 3 4 4 39
NORTHERN MARIANA ISLANDS   0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 3
PUERTO RICO   489 17 22 13 11 18 23 13 16 34 34 47 40 48 59 884
U.S. PACIFIC ISLANDS   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
U.S. VIRGIN ISLANDS   48 1 2 2 4 2 3 10 12 18 4 3 2 3 4 118
U.S. UNSPECIFIED REGION   6229 536 389 301 168 194 193 233 341 618 671 719 667 600 465 12324
CANAL ZONE   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
JAPAN   454099 35131 35781 35602 30710 37470 33989 34162 36005 45636 46951 51735 53112 54600 52730 1037713
GERMANY   179391 10680 10875 10307 8606 9520 8550 8443 8457 11590 11224 12785 14137 15116 15156 334837
KOREA, SOUTH   21826 3798 3960 4499 4383 5984 6391 7695 8953 11911 12488 13452 14778 16794 18261 155173
TAIWAN   30095 5619 5482 6217 5337 6656 6297 6585 6906 8407 8923 10590 10945 11367 11568 140994
FRANCE   67665 3824 3628 3114 2594 3082 2846 2827 2948 4065 4252 5229 5990 6653 6476 125193
UNITED KINGDOM   59073 2532 2386 2126 1957 2295 2058 1881 1892 2650 2643 3269 3591 4027 4033 96413
CANADA   44196 3290 3295 3193 2754 3150 2795 2746 2886 3631 3833 4369 5070 5272 4915 95395
SWITZERLAND   32181 1700 1744 1588 1308 1591 1376 1468 1575 2408 2444 2821 3323 3607 3755 62889
SWEDEN   23381 1758 1603 1416 1244 1401 1246 1249 1196 1752 2026 2449 2657 3197 3078 49653
NETHERLANDS   14247 1700 2209 2166 1699 2128 1904 1954 2120 2538 2469 2865 3191 3516 3476 48182
ITALY   26198 1493 1436 1330 1036 1196 1059 1101 1080 1410 1456 1587 1845 1878 1872 45977
CHINA, PEOPLE'S REPUBLIC OF   854 176 208 255 295 405 614 919 1242 2206 2585 3973 5171 6310 7105 32318
AUSTRALIA   10115 768 776 801 795 1153 1107 1131 1047 1552 1684 1191 1234 1291 1204 25849
FINLAND   8036 919 991 1083 863 1154 1080 973 1031 1297 1083 1200 1264 1417 1519 23910
ISRAEL   6924 775 827 751 679 856 761 797 978 1190 1261 1560 1786 2009 2067 23221
BELGIUM   6809 514 412 414 339 417 415 389 478 617 609 685 864 943 898 14803
AUSTRIA   7046 358 368 331 249 322 273 260 298 480 495 634 730 896 879 13619
DENMARK   5492 395 472 377 324 377 333 353 336 518 676 769 824 997 965 13208
SINGAPORE   910 308 295 280 228 479 652 590 602 784 810 1024 1054 1213 1558 10787
SPAIN   2885 230 208 175 176 184 167 193 233 285 335 462 484 523 571 7111
NORWAY   3218 234 225 218 187 204 184 201 203 336 267 322 355 442 493 7089
CHINA, HONG KONG S.A.R.   1629 216 259 266 238 279 286 270 233 339 349 485 430 464 580 6323
INDIA   618 192 241 227 229 255 273 271 256 365 356 464 620 697 847 5911
BERMUDA   179 49 54 93 121 148 213 263 341 503 701 762 820 868 775 5890
IRELAND   1061 113 121 131 122 140 133 144 167 302 442 627 778 829 706 5816
CAYMAN ISLANDS   215 53 64 86 99 90 64 112 261 461 427 426 534 710 950 4552
U.S.S.R.   4546 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4547
LUXEMBOURG   1186 102 64 72 49 66 44 43 57 74 109 236 356 498 578 3534
SOUTH AFRICA   2202 87 86 82 68 83 69 70 65 89 93 99 129 106 109 3437
LIECHTENSTEIN   1731 101 137 132 105 129 74 87 87 105 93 81 119 133 117 3231
NEW ZEALAND   1332 121 100 118 98 114 86 71 88 115 115 156 166 190 197 3067
HUNGARY   2006 31 35 31 33 27 23 32 20 43 44 47 51 42 62 2527
BRAZIL   957 62 102 75 53 87 60 54 66 97 144 139 156 205 202 2459
BRITISH VIRGIN ISLANDS   391 93 105 108 66 116 89 104 128 154 176 200 192 246 219 2387
BARBADOS   154 89 100 70 60 77 69 79 86 131 123 154 222 359 346 2119
RUSSIAN FEDERATION   526 74 80 61 57 55 67 64 75 108 129 130 176 200 226 2028
MEXICO   1063 66 55 36 24 28 31 29 32 63 80 88 131 146 102 1974
SAUDI ARABIA   160 17 22 20 24 28 36 37 31 65 81 188 246 326 391 1672
CZECHOSLOVAKIA   1019 0 0 0 0 1 0 0 0 0 1 1 2 2 0 1026
ARGENTINA   596 40 43 31 17 23 23 24 22 27 25 27 36 35 33 1002
NETHERLANDS ANTILLES   718 33 34 19 19 28 37 15 15 20 9 9 8 5 1 970
POLAND   406 6 9 5 9 16 18 38 21 27 39 34 53 90 113 884
MALAYSIA   121 16 17 48 29 52 37 26 34 40 39 65 80 94 87 785
VENEZUELA   447 22 15 14 5 7 7 11 6 12 15 22 9 10 16 618
GREECE   204 13 16 10 10 11 7 15 14 24 29 36 36 36 40 501
ICELAND   78 12 12 11 16 23 23 30 27 31 41 40 34 52 60 490
THE BAHAMAS   192 13 19 14 12 13 13 16 14 19 23 23 34 45 33 483
CZECH REPUBLIC   86 15 24 10 10 17 19 17 23 30 28 46 55 53 43 476
BULGARIA   384 4 8 1 1 1 3 3 0 4 6 5 13 12 15 460
KUWAIT   51 8 7 5 3 7 5 14 14 14 23 32 85 98 63 429
CHILE   114 7 11 11 8 10 20 8 21 17 24 27 40 44 55 417
TURKEY   40 10 12 11 6 12 11 8 8 15 31 26 54 73 88 405
CYPRUS   55 19 4 16 11 12 9 8 15 22 29 49 54 36 57 396
SLOVENIA   78 16 15 19 6 16 7 10 17 22 28 26 31 39 33 363
PORTUGAL   102 9 9 12 9 10 12 9 20 19 25 26 41 23 35 361
THAILAND   90 10 11 12 7 16 5 12 11 24 27 20 38 31 38 352
PANAMA   190 6 7 8 5 3 5 4 5 7 8 23 8 13 8 300
MONACO   130 7 5 8 5 10 5 4 6 2 4 5 9 19 14 233
YUGOSLAVIA / SERBIA-MONTENEGRO   215 2 1 0 1 1 0 0 0 0 0 0 0 0 0 220
GIBRALTAR   34 6 9 6 8 11 6 9 2 5 11 22 36 19 35 219
COLOMBIA   105 4 9 9 5 5 2 6 4 4 4 9 13 14 25 218
PHILIPPINES   97 7 4 1 2 4 4 2 5 7 6 13 8 15 18 193
MAURITIUS   7 1 3 0 2 4 8 6 6 12 35 32 30 19 23 188
CROATIA   54 6 7 3 8 9 11 13 10 5 14 18 6 12 7 183
IRAN   27 0 0 0 1 0 2 2 7 6 13 21 33 27 26 165
UNITED ARAB EMIRATES   13 6 1 0 0 4 1 6 8 10 12 17 17 36 33 164
UKRAINE   47 8 8 5 6 11 5 5 7 9 6 7 9 7 12 152
MALTA   14 5 7 1 3 3 2 0 7 9 9 17 21 22 20 140
SLOVAKIA   21 4 5 7 0 3 6 2 8 18 12 9 9 16 17 137
CUBA   37 9 6 2 3 2 3 6 4 8 6 5 13 19 11 134
ISLE OF MAN   13 0 4 0 1 0 8 7 6 10 17 9 14 25 16 130
ROMANIA   85 1 2 1 5 0 4 3 0 2 3 3 4 8 8 129
CURACAO   54 1 1 1 0 2 0 4 0 0 7 4 18 14 13 119
COSTA RICA   50 3 4 1 1 5 2 3 6 0 8 6 8 8 5 110
INDONESIA   48 6 7 5 7 2 3 2 1 3 2 3 11 3 6 109
ESTONIA   5 1 1 0 1 1 7 2 1 11 4 12 15 17 18 96
PERU   56 0 3 6 3 3 2 1 1 0 4 2 1 3 5 90
EGYPT   18 3 3 1 3 2 6 1 2 8 4 2 11 17 6 87
COOK ISLANDS   13 32 22 4 2 3 0 0 0 1 0 0 3 3 2 85
JERSEY   25 4 0 1 3 2 0 5 6 3 3 8 4 14 6 84
SEYCHELLES   0 1 1 0 1 4 2 6 3 6 6 3 6 24 11 74
URUGUAY   25 3 3 0 2 2 5 3 1 4 2 6 6 7 3 72
TRINIDAD AND TOBAGO   40 0 2 0 0 3 1 1 1 4 2 1 2 4 4 65
PAKISTAN   13 0 0 2 2 1 1 2 1 2 3 11 6 9 10 63
SAMOA   0 0 0 0 0 0 4 1 0 4 7 4 11 17 14 62
BRUNEI DARUSSALAM   0 0 0 0 1 1 0 1 1 10 14 6 3 6 3 46
TURKS AND CAICOS ISLANDS   22 4 4 0 4 2 4 1 0 0 2 1 1 0 1 46
MOROCCO   21 1 0 2 1 2 0 2 2 0 3 4 1 2 2 43
LEBANON   23 0 1 0 0 0 2 1 2 2 1 0 3 1 5 41
LITHUANIA   1 0 0 0 2 3 0 2 0 5 4 5 4 4 10 40
SAINT VINCENT AND THE GRENADINES   5 0 0 0 0 0 0 0 0 2 4 10 4 8 6 39
BELARUS   11 1 3 0 1 1 5 4 1 2 1 3 1 2 2 38
CHINA, MACAU S.A.R.   0 0 0 0 2 2 0 0 0 0 5 2 6 12 9 38
JAMAICA   18 1 0 0 0 0 1 2 0 3 0 3 3 4 3 38
BELIZE   2 1 0 2 2 1 4 2 3 4 3 2 4 3 4 37
ECUADOR   23 0 1 0 1 0 4 1 1 0 0 2 1 2 0 36
LATVIA   5 0 0 1 1 2 2 1 1 1 3 4 4 7 4 36
SAINT KITTS AND NEVIS   11 0 1 1 0 0 1 4 2 3 3 0 4 5 1 36
GUATEMALA   25 0 0 1 0 0 0 2 0 0 0 1 1 2 3 35
JORDAN   9 0 0 0 1 1 2 0 1 0 4 3 4 2 8 35
GUERNSEY   6 0 0 0 0 1 2 0 6 5 3 2 2 2 1 30
DOMINICAN REPUBLIC   13 1 0 0 0 1 2 0 2 0 1 0 5 2 0 27
LIBERIA   27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
KENYA   7 0 2 3 8 1 0 1 0 0 0 0 1 2 1 26
NIGERIA   10 4 4 1 1 0 0 1 0 0 1 3 0 0 0 25
TUNISIA   8 0 0 3 0 2 2 0 0 1 1 3 0 3 2 25
ZIMBABWE   18 0 1 0 1 0 1 0 2 0 0 0 1 0 0 24
ANDORRA   6 2 0 1 1 0 1 0 1 1 1 2 0 3 2 21
ANGUILLA   8 2 0 0 1 1 0 0 1 0 0 5 1 1 1 21
QATAR   1 0 0 0 0 1 0 0 1 0 0 2 5 4 7 21
SRI LANKA   12 0 1 0 0 0 0 0 0 0 1 0 2 2 3 21
EL SALVADOR   13 0 1 1 1 1 0 0 0 0 0 0 1 0 1 19
SAN MARINO   7 0 0 3 1 2 0 0 0 0 0 1 2 0 1 17
VIET NAM   2 0 0 0 2 0 1 0 1 0 0 0 3 2 6 17
BOLIVIA   12 1 0 0 0 0 0 1 1 0 1 0 0 0 0 16
SERBIA   0 0 0 0 0 0 5 4 1 1 1 1 1 0 2 16
KAZAKHSTAN   0 1 1 0 2 1 2 1 0 0 0 0 2 1 4 15
ANTIGUA AND BARBUDA   7 0 0 0 0 0 0 0 0 0 3 3 1 0 0 14
HAITI   13 0 0 0 0 0 0 0 0 0 0 0 1 0 0 14
GEORGIA (REPUBLIC OF)   4 2 0 0 1 1 0 0 0 0 1 0 1 2 1 13
AZERBAIJAN   3 0 1 0 0 0 2 0 0 0 1 1 2 1 1 12
ARUBA   4 1 0 0 0 1 1 0 0 0 0 1 2 0 0 10
BAHRAIN   4 1 1 0 0 0 0 0 0 0 0 0 2 1 0 9
HONDURAS   6 2 0 0 0 0 0 0 0 0 1 0 0 0 0 9
IRAQ   7 0 0 0 0 0 0 1 0 0 0 0 0 0 1 9
MARSHALL ISLANDS   0 1 0 0 0 1 0 0 1 1 2 1 0 0 2 9
FRENCH POLYNESIA   3 1 0 0 0 0 1 1 0 0 0 0 0 0 1 7
SYRIA   3 1 0 0 0 0 0 0 0 0 0 0 0 1 2 7
VANUATU   4 0 0 0 0 0 0 1 0 1 1 0 0 0 0 7
ARMENIA   1 0 0 0 0 1 0 0 0 1 1 0 0 1 1 6
BOSNIA AND HERZEGOVINA   1 1 0 0 0 0 0 1 1 0 0 2 0 0 0 6
UZBEKISTAN   5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
ALGERIA   2 0 0 0 0 1 0 0 0 1 0 0 0 0 1 5
NEW CALEDONIA   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
NORFOLK ISLAND   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
OMAN   1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 5
PARAGUAY   4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
DOMINICA   0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 4
FIJI   0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 4
SENEGAL   4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
COTE D'IVOIRE   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
MACEDONIA   0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 3
MALAWI   2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
NICARAGUA   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
PAPUA NEW GUINEA   2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
UGANDA   2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
ALBANIA   1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
BANGLADESH   0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2
FAROE ISLANDS   1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
GHANA   0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2
GREENLAND   1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
GUINEA   1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
GUYANA   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
KYRGYZSTAN   1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
MONGOLIA   0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
SURINAME   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
YEMEN   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
BENIN   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
BURKINA FASO   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
CAMEROON   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
CHAD   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
COCOS ISLANDS   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CONGO, DEM. REPUBLIC OF THE   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALKLAND ISLANDS (MALVINAS)   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FRENCH GUIANA   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
GUADELOUPE   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
KOREA, NORTH   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MARTINIQUE   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MOLDOVA   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
MYANMAR   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
NAMIBIA   0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
NEPAL, FED. DEM. REPUBLIC OF   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PALAU   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
SAINT LUCIA   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TANZANIA   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOGO   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TURKMENISTAN   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WEST BANK/GAZA   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNKNOWN FOREIGN COUNTRY   2488 81 61 63 40 41 45 59 52 78 116 98 83 75 57 3437

Patent Counts By Ownership Location (State/Country) and Year - Utility Patents (December 2015)
Granted: 01/01/1975 - 12/31/2015
A Patent Technology Monitoring Team Report


Contact Information -

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O. Box 1450
Alexandria, VA 22313-1450

tel: (571) 272-5600
FAX: (571) 273-0110
e-mail:oeip@uspto.gov

address of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/


Top

Skip menu navigation Home > Listing of Viewable PTMT Reports