Home > Listing of Viewable PTMT Reports > University Report Table of Contents > This Page
U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)
PARTS A1, A2, B
Granted: 01/01/1969 - 12/31/2012
A Patent Technology Monitoring Team Report
U.S. COLLEGES AND UNIVERSITIES UTILITY PATENT GRANTS, CALENDAR YEARS 1969-2012
PARTS A1, A2, B
Granted: 01/01/1969 - 12/31/2012
A Patent Technology Monitoring Team Report
This report counts only documents of the following type(s):
utility patents (i.e., "patents for invention")
granted by the U.S. Patent and Trademark Office during the period
01/01/1969 - 12/31/2012.
These profiled documents hereafter will be referred to as "patents".
This Patent Technology Monitoring Team (PTMT) Report profiles patent activity for U.S. patents granted between 01/01/1969 and 12/31/2012. The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.
Parts A1 and A2, if included, present tables which profile, by number and percent, the activity of the specified patents. Annual totals may be provided for some years and a consolidated year total also may be provided. Part A1 presents data by year of patent grant ("Patents Granted As Distributed By Year of Patent Grant"). Part A2 redistributes patent grant data by year of patent application, i.e., the year in which each patent application was filed ("Patents Granted As Distributed By Year of Patent Application"). Patent data as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year) correspond to activity in the specified period prior to "YYYY".
In Tables A1-1a and A2-1a, the totals are broken down by origin (patent origin is determined by the residence of the first-named inventor), either U.S. or foreign. Separate counts are displayed for the states and foreign countries receiving the most granted patents during the period. In Tables A1-1b and A2-1b, patent counts are displayed according to general category of ownership, e.g., corporate-owned, government-owned, or individual-owned.
Patent ownership information reflects ownership at the time of patent grant and does not include subsequent changes in ownership. If more than one assignee (owner entity) was declared at the time of grant, the patent is attributed to the first-named assignee. The U.S. and Foreign Corporations ownership categories count predominantly corporate patents; however, patents assigned to other organizations such as small businesses, nonprofit organizations, universities, etc. are also included in this category. While U.S. Government patent ownership includes only patents granted to the Federal Government, no such distinction is made for Foreign Government ownership patents.
Please note that U.S. origin patents may have foreign category ownership and that foreign origin patents may have U.S. category ownership. Therefore, the patents having U.S.category ownership (or foreign category ownership) do not necessarily correspond to the patents having U.S. origin (or foreign origin) and the sum of U.S. category ownership patents (or foreign category ownership patents) will not equal the sum of U.S. origin patents (or foreign origin patents).
Also, please note that patent documents in the TAF database are limited to utility patents granted no earlier than January 1963 and to other document types (i.e., design, plant, and reissue patents, statutory invention registrations, and defensive publications) granted no earlier than 1977.
DATA FOR THOSE APPLICATIONS WHICH WERE FILED BUT NEVER ISSUED (HISTORICALLY, ABOUT 35% OF TOTAL FILINGS) ARE NOT INCLUDED IN THIS REPORT.
Since the average time period between filing for a patent and the issuing of the patent (i.e., the patent's "pendency") is now about 32 months (for utility patents), the patent grant data, as distributed by year of patent application, are incomplete for the most recent years displayed in the report.* This is because the patents included in this report are limited to those granted during the specified time period. However, a significant number of the applications filed during the most recent years of this time period were still pending at the end of the period. While many of these applications eventually will be patented, they will not be patented until sometime following the end of the period displayed in this report.
Patented application data are of significant value since the date an application was filed more accurately reflects when the technology was developed. Additionally, fluctuations in data based on application date are much more likely to reflect changes in technological activity since, for the most part, such fluctuations would be immune from changes in U.S. Patent and Trademark Office (USPTO) processing such as occurred in years such as 1986 and 2005 when the USPTO issued fewer patents than would have normally been expected due to administrative reasons. Note that a patent's "pendency" can be quite variable from one patent to another, thereby affecting the date of patent grant. Such variation in pendency is determined by many factors, including PTO workload (which varies between technologies), budget and manpower levels, patent printing schedules, etc. Please note that other types of patent documents such as design patents, plant patents, reissue patents, statutory invention registrations, and defensive publications may have average pendency periods that differ somewhat from the pendency period for utility patents.
------------------------------
* For example, in a report profiling utility patents granted through December 2012, patent grant data, as distributed by year of application are approximately 95% complete for utility patent applications filed in 2004, 89% complete for applications filed in 2005, 80% complete for applications filed in 2006, 67% complete for applications filed in 2007, 49% complete for applications filed in 2008, 36% complete for applications filed in 2009, and 19% complete for applications filed in 2010; data are essentially complete for applications filed prior to 2004. About 90% of all patent documents granted by USPTO (i.e., including utility, design, plant, and reissue patents, statutory invention registrations, and defensive publications) are utility patent grants.
This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font. Microsoft Internet Explorer, version 7, works paticularly well for printing this report using its "Shrink to Fit" option in Print Preview mode.
Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.
U.S. COLLEGES AND UNIVERSITIES UTILITY PATENT GRANTS, CALENDAR YEARS 1969-2012
PARTS A1, A2, B
Granted: 01/01/1969 - 12/31/2012
A Patent Technology Monitoring Team Report
Number of Patents Granted as Distributed by Year of Patent Grant,
Breakout by State/Country of Origin (Table A1-1a) and by Ownership Category (Table A1-1b)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | All Years | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, U.S. And Foreign Origin | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 198 | 244 | 237 | 256 | 249 | 321 | 360 | 367 | 370 | 267 | 394 | 440 | 459 | 437 | 550 | 594 | 676 | 846 | 834 | 1261 | 1214 | 1360 | 1574 | 1675 | 1822 | 1929 | 2201 | 2490 | 3249 | 3439 | 3177 | 3315 | 3355 | 3339 | 3099 | 2766 | 3392 | 3071 | 2895 | 3133 | 4346 | 4166 | 4797 | 75353 | |
-- Subtotal -- U.S. Origin | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 193 | 239 | 231 | 249 | 240 | 319 | 357 | 365 | 363 | 265 | 394 | 438 | 458 | 435 | 540 | 583 | 664 | 826 | 813 | 1237 | 1186 | 1341 | 1550 | 1653 | 1802 | 1904 | 2157 | 2451 | 3191 | 3395 | 3125 | 3260 | 3299 | 3287 | 3039 | 2713 | 3319 | 3013 | 2824 | 3072 | 4256 | 4085 | 4706 | 74022 | |
-- Subtotal -- Foreign Origin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 6 | 7 | 9 | 2 | 3 | 2 | 7 | 2 | 0 | 2 | 1 | 2 | 10 | 11 | 12 | 20 | 21 | 24 | 28 | 19 | 24 | 22 | 20 | 25 | 44 | 39 | 58 | 44 | 52 | 55 | 56 | 52 | 60 | 53 | 73 | 58 | 71 | 61 | 90 | 81 | 91 | 1331 | |
ALABAMA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 4 | 3 | 3 | 1 | 1 | 9 | 7 | 9 | 8 | 7 | 7 | 7 | 13 | 12 | 11 | 13 | 13 | 23 | 33 | 45 | 36 | 37 | 34 | 41 | 46 | 26 | 22 | 30 | 19 | 29 | 24 | 26 | 28 | 645 | |
ALASKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 26 | |
ARIZONA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 2 | 0 | 4 | 6 | 6 | 7 | 4 | 8 | 3 | 5 | 7 | 11 | 4 | 8 | 3 | 2 | 14 | 13 | 15 | 11 | 9 | 11 | 16 | 22 | 22 | 16 | 21 | 13 | 25 | 34 | 22 | 34 | 23 | 32 | 35 | 25 | 29 | 29 | 45 | 52 | 660 | |
ARKANSAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 10 | 13 | 6 | 9 | 5 | 6 | 8 | 9 | 32 | 16 | 27 | 20 | 24 | 15 | 19 | 23 | 23 | 14 | 15 | 28 | 26 | 35 | 396 | |
CALIFORNIA | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 29 | 31 | 36 | 46 | 45 | 63 | 66 | 67 | 74 | 27 | 51 | 70 | 71 | 86 | 98 | 104 | 114 | 162 | 153 | 210 | 148 | 185 | 190 | 240 | 295 | 322 | 361 | 428 | 603 | 651 | 647 | 649 | 666 | 664 | 633 | 589 | 681 | 607 | 527 | 522 | 715 | 673 | 800 | 13437 | |
COLORADO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 3 | 0 | 5 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 9 | 9 | 7 | 17 | 11 | 13 | 15 | 17 | 25 | 23 | 21 | 33 | 32 | 40 | 43 | 37 | 31 | 32 | 40 | 32 | 26 | 13 | 30 | 23 | 32 | 28 | 42 | 51 | 52 | 824 | |
CONNECTICUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 5 | 2 | 2 | 2 | 4 | 6 | 7 | 12 | 7 | 13 | 18 | 9 | 25 | 26 | 17 | 28 | 19 | 37 | 40 | 46 | 42 | 36 | 41 | 44 | 27 | 39 | 57 | 37 | 28 | 42 | 51 | 53 | 53 | 895 | |
DELAWARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 7 | 6 | 4 | 7 | 5 | 10 | 12 | 6 | 4 | 7 | 4 | 3 | 6 | 3 | 7 | 9 | 9 | 4 | 4 | 6 | 5 | 5 | 5 | 1 | 4 | 6 | 9 | 7 | 12 | 2 | 7 | 7 | 7 | 11 | 14 | 10 | 19 | 262 | |
FLORIDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 7 | 4 | 1 | 6 | 3 | 14 | 11 | 6 | 7 | 15 | 17 | 25 | 37 | 37 | 56 | 48 | 58 | 60 | 63 | 58 | 62 | 74 | 91 | 102 | 93 | 112 | 102 | 112 | 130 | 127 | 127 | 169 | 150 | 129 | 160 | 240 | 232 | 272 | 3030 | |
GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 4 | 7 | 7 | 5 | 6 | 4 | 7 | 4 | 8 | 10 | 12 | 11 | 14 | 16 | 13 | 8 | 17 | 31 | 28 | 36 | 48 | 43 | 44 | 53 | 49 | 84 | 74 | 84 | 71 | 104 | 76 | 68 | 67 | 87 | 79 | 68 | 66 | 124 | 119 | 139 | 1803 | |
HAWAII | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 2 | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 6 | 10 | 3 | 7 | 7 | 6 | 5 | 12 | 6 | 7 | 9 | 6 | 6 | 5 | 162 | |
IDAHO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 5 | 2 | 0 | 3 | 2 | 3 | 4 | 9 | 5 | 4 | 8 | 8 | 6 | 5 | 6 | 7 | 5 | 7 | 3 | 2 | 9 | 1 | 7 | 6 | 11 | 8 | 8 | 164 | |
ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 14 | 7 | 9 | 13 | 15 | 16 | 15 | 18 | 12 | 18 | 10 | 17 | 17 | 15 | 18 | 23 | 20 | 29 | 38 | 23 | 19 | 27 | 44 | 45 | 61 | 53 | 79 | 88 | 90 | 81 | 106 | 95 | 105 | 124 | 88 | 115 | 122 | 131 | 155 | 194 | 215 | 213 | 2621 | |
INDIANA | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 14 | 13 | 10 | 2 | 16 | 22 | 21 | 15 | 6 | 13 | 14 | 11 | 14 | 17 | 24 | 10 | 8 | 4 | 20 | 16 | 17 | 10 | 8 | 22 | 16 | 18 | 39 | 40 | 32 | 28 | 34 | 39 | 39 | 33 | 38 | 38 | 45 | 24 | 41 | 64 | 59 | 62 | 1044 | |
IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 23 | 11 | 11 | 18 | 12 | 16 | 16 | 12 | 12 | 14 | 14 | 20 | 12 | 17 | 21 | 18 | 23 | 21 | 36 | 38 | 44 | 28 | 41 | 45 | 54 | 51 | 44 | 78 | 72 | 50 | 64 | 41 | 56 | 44 | 29 | 50 | 49 | 35 | 47 | 51 | 37 | 41 | 1430 | |
KANSAS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 6 | 3 | 7 | 4 | 2 | 2 | 2 | 7 | 3 | 2 | 4 | 5 | 3 | 3 | 6 | 3 | 5 | 6 | 10 | 13 | 10 | 22 | 15 | 15 | 7 | 13 | 23 | 15 | 19 | 32 | 20 | 21 | 7 | 3 | 8 | 8 | 20 | 24 | 12 | 35 | 435 | |
KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 3 | 6 | 2 | 1 | 2 | 7 | 5 | 9 | 7 | 10 | 6 | 7 | 5 | 8 | 4 | 7 | 7 | 4 | 8 | 9 | 5 | 5 | 11 | 17 | 15 | 20 | 30 | 22 | 20 | 30 | 21 | 20 | 20 | 29 | 22 | 25 | 28 | 39 | 32 | 43 | 582 | |
LOUISIANA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 4 | 1 | 2 | 4 | 7 | 5 | 6 | 9 | 13 | 10 | 11 | 24 | 21 | 15 | 17 | 24 | 25 | 35 | 15 | 29 | 34 | 33 | 29 | 15 | 18 | 22 | 19 | 24 | 14 | 22 | 19 | 28 | 572 | |
MAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 7 | 1 | 10 | 6 | 4 | 72 | |
MARYLAND | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 7 | 5 | 4 | 13 | 4 | 12 | 11 | 5 | 8 | 12 | 10 | 12 | 16 | 19 | 23 | 28 | 26 | 33 | 25 | 32 | 43 | 59 | 47 | 65 | 65 | 71 | 112 | 145 | 116 | 119 | 121 | 128 | 130 | 104 | 134 | 110 | 119 | 105 | 133 | 143 | 160 | 2550 | |
MASSACHUSETTS | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 25 | 30 | 40 | 37 | 48 | 56 | 39 | 53 | 41 | 50 | 71 | 66 | 57 | 62 | 40 | 56 | 81 | 88 | 142 | 148 | 136 | 178 | 160 | 154 | 164 | 184 | 177 | 270 | 259 | 191 | 217 | 226 | 208 | 216 | 203 | 210 | 227 | 221 | 236 | 305 | 307 | 381 | 6123 | |
MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 10 | 4 | 2 | 9 | 10 | 6 | 8 | 20 | 11 | 10 | 13 | 15 | 13 | 31 | 21 | 29 | 47 | 49 | 48 | 64 | 48 | 70 | 57 | 67 | 97 | 114 | 112 | 118 | 103 | 105 | 115 | 105 | 108 | 110 | 99 | 122 | 113 | 126 | 136 | 153 | 2515 | |
MINNESOTA | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 9 | 6 | 4 | 4 | 4 | 5 | 5 | 8 | 5 | 11 | 9 | 5 | 7 | 13 | 15 | 31 | 28 | 44 | 42 | 37 | 33 | 34 | 32 | 26 | 39 | 50 | 60 | 72 | 67 | 62 | 60 | 68 | 60 | 53 | 57 | 51 | 56 | 55 | 80 | 70 | 82 | 1475 | |
MISSISSIPPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 1 | 4 | 9 | 6 | 4 | 13 | 12 | 8 | 11 | 11 | 12 | 16 | 15 | 17 | 17 | 3 | 12 | 11 | 10 | 241 | |
MISSOURI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 5 | 6 | 1 | 6 | 5 | 4 | 5 | 9 | 7 | 8 | 3 | 5 | 14 | 16 | 19 | 14 | 32 | 27 | 25 | 25 | 30 | 28 | 37 | 63 | 76 | 46 | 58 | 44 | 41 | 39 | 31 | 39 | 27 | 27 | 31 | 56 | 58 | 64 | 1039 | |
MONTANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 5 | 4 | 3 | 4 | 2 | 8 | 3 | 4 | 2 | 4 | 2 | 4 | 5 | 7 | 7 | 5 | 7 | 5 | 4 | 110 | |
NEBRASKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | 4 | 11 | 18 | 22 | 30 | 28 | 26 | 23 | 25 | 20 | 20 | 17 | 18 | 13 | 17 | 16 | 17 | 9 | 19 | 12 | 16 | 417 | |
NEVADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 3 | 9 | 8 | 2 | 3 | 5 | 6 | 9 | 7 | 17 | 12 | 94 | |
NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 3 | 3 | 0 | 3 | 5 | 5 | 6 | 7 | 11 | 7 | 8 | 13 | 13 | 11 | 13 | 17 | 18 | 22 | 14 | 14 | 23 | 23 | 24 | 284 | |
NEW JERSEY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 4 | 4 | 1 | 7 | 7 | 3 | 1 | 6 | 10 | 7 | 14 | 12 | 15 | 9 | 21 | 17 | 41 | 29 | 42 | 49 | 52 | 50 | 55 | 62 | 71 | 107 | 109 | 94 | 110 | 117 | 118 | 107 | 91 | 110 | 85 | 99 | 79 | 127 | 138 | 138 | 2228 | |
NEW MEXICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 8 | 4 | 3 | 10 | 11 | 14 | 15 | 17 | 29 | 41 | 38 | 46 | 61 | 57 | 64 | 61 | 81 | 90 | 66 | 50 | 41 | 22 | 18 | 20 | 21 | 37 | 40 | 983 | |
NEW YORK | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 13 | 11 | 15 | 16 | 19 | 22 | 30 | 25 | 17 | 34 | 38 | 45 | 28 | 51 | 52 | 61 | 85 | 77 | 110 | 123 | 120 | 137 | 147 | 161 | 135 | 191 | 209 | 275 | 289 | 268 | 253 | 245 | 244 | 203 | 171 | 249 | 241 | 219 | 270 | 362 | 317 | 315 | 5926 | |
NORTH CAROLINA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 4 | 6 | 7 | 7 | 2 | 3 | 3 | 4 | 7 | 5 | 7 | 10 | 8 | 12 | 16 | 22 | 20 | 34 | 32 | 32 | 47 | 65 | 82 | 75 | 96 | 97 | 102 | 127 | 108 | 137 | 102 | 121 | 96 | 106 | 124 | 101 | 94 | 97 | 143 | 130 | 150 | 2450 | |
NORTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 5 | 2 | 6 | 2 | 3 | 2 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 12 | 9 | 15 | 15 | 128 | |
OHIO | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 21 | 18 | 13 | 13 | 16 | 24 | 19 | 18 | 8 | 12 | 8 | 19 | 18 | 16 | 28 | 31 | 42 | 36 | 37 | 41 | 57 | 61 | 56 | 61 | 74 | 63 | 70 | 89 | 94 | 87 | 90 | 94 | 85 | 89 | 81 | 94 | 72 | 58 | 72 | 137 | 137 | 155 | 2338 | |
OKLAHOMA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 4 | 2 | 9 | 5 | 8 | 7 | 9 | 13 | 8 | 14 | 9 | 17 | 12 | 21 | 20 | 22 | 13 | 14 | 14 | 12 | 25 | 26 | 14 | 24 | 36 | 21 | 20 | 439 | |
OREGON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 5 | 1 | 3 | 4 | 6 | 5 | 5 | 3 | 11 | 7 | 12 | 16 | 11 | 16 | 20 | 23 | 18 | 22 | 19 | 24 | 22 | 25 | 19 | 22 | 20 | 27 | 21 | 25 | 25 | 27 | 48 | 39 | 567 | |
PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 11 | 12 | 12 | 8 | 13 | 14 | 17 | 19 | 14 | 20 | 17 | 13 | 42 | 18 | 25 | 35 | 26 | 49 | 60 | 56 | 89 | 81 | 97 | 95 | 113 | 131 | 197 | 210 | 179 | 200 | 180 | 161 | 140 | 107 | 136 | 124 | 131 | 138 | 222 | 176 | 231 | 3640 | |
RHODE ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 4 | 3 | 6 | 6 | 6 | 7 | 5 | 2 | 5 | 5 | 7 | 10 | 12 | 15 | 7 | 12 | 4 | 7 | 3 | 8 | 9 | 8 | 7 | 7 | 6 | 4 | 7 | 205 | |
SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 6 | 6 | 3 | 3 | 7 | 8 | 7 | 7 | 16 | 7 | 11 | 7 | 10 | 14 | 13 | 13 | 11 | 13 | 18 | 23 | 20 | 16 | 22 | 15 | 13 | 11 | 43 | 26 | 43 | 427 | |
SOUTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 6 | 3 | 30 | |
TENNESSEE | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 4 | 6 | 4 | 6 | 12 | 15 | 12 | 16 | 19 | 19 | 17 | 11 | 11 | 23 | 16 | 28 | 26 | 27 | 37 | 41 | 66 | 42 | 34 | 24 | 34 | 22 | 26 | 29 | 35 | 56 | 49 | 792 | |
TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 5 | 5 | 3 | 3 | 6 | 16 | 13 | 10 | 15 | 31 | 35 | 34 | 36 | 71 | 73 | 108 | 99 | 123 | 141 | 121 | 138 | 123 | 143 | 149 | 168 | 165 | 168 | 166 | 173 | 160 | 197 | 162 | 155 | 176 | 211 | 212 | 244 | 3872 | |
UTAH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 6 | 2 | 3 | 5 | 7 | 8 | 13 | 17 | 17 | 9 | 13 | 16 | 12 | 18 | 14 | 17 | 10 | 20 | 22 | 13 | 23 | 35 | 26 | 32 | 40 | 39 | 42 | 38 | 27 | 44 | 31 | 25 | 28 | 23 | 31 | 40 | 32 | 46 | 69 | 55 | 106 | 1088 | |
VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 5 | 5 | 3 | 6 | 9 | 7 | 3 | 6 | 6 | 7 | 6 | 9 | 11 | 8 | 7 | 137 | |
