Please use your    Go Back Key Image     key to return to the previous page.

 May 20, 2008 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1330 OG 110 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

May 20, 2008 Volume 1330 Number 3

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1330 OG 111
Notice of Maintenance Fees Payable1330 OG 113
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1330 OG 114
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 04/21/20081330 OG 134
Reissue Applications Filed1330 OG 135
Requests for Ex Parte Reexamination Filed1330 OG 138
Requests for Inter Partes Reexamination Filed1330 OG 140
Notice of Expiration of Trademark Registrations Due to Failure to Renew1330 OG 141
Service by Publication1330 OG 152
37 CFR 1.47 Notice by Publication1330 OG 154
Registration to Practice1330 OG 155
Reinstatement to Register1330 OG 157
Institution of a Fee to File on Paper a Request for Reconsideration of a Final Office Action in a Trademark Case1330 OG 158
Errata1330 OG 162
Erratum1330 OG 163
Certificates of Correction1330 OG 164
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1330 OG 167

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent Depository Libraries
Patent Technology Centers
Subscription/Copy Information



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.

Printing authorized by Section 11(a)3 of Title 35, U.S.P.T.O.



Top of Notices Top of Notices May 20, 2008 US PATENT AND TRADEMARK OFFICE Print This Notice 1330 OG 111 

Patent Cooperation Treaty (PCT) Information
		  Patent Cooperation Treaty (PCT) Information

   For information concerning PCT member countries, see the notice
appearing in the Official Gazette at 1325 O.G. 4, on December 4, 2007.

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) for an international application filed with the	United
States Receiving Office or the International Bureau (IB) as Receiving
Office where at least one of the applicants is either a national or
resident of the United States of America. However, the EPO is no longer
a competent ISA, within the meaning of PCT Article 16(3), for
international applications filed by U.S. residents or nationals on or
after 01 March 2002 in the USPTO or IB as a Receiving Office, and where
the application contains one or more claims directed to the field of
business methods. For the definition of what the EPO considers to be
precluded subject matter in the field of business methods, applicants
should see the "Notice from the President of the European Patent
Office", dated 26 November 2001, and which was published as Annex A in
the "Notice Concerning EPO Competence to Act as PCT Authority" in
the Official Gazette at 1255 O.G. 878, on February 19, 2002.

   The European Patent Office may act as the International
Preliminary Examining Authority (IPEA) for an international application
filed in the United States Receiving Office or the International Bureau
as Receiving Office where at least one of the applicants is either a
national or resident of the United States of America, provided that the
European Patent Office acted as the International Searching Authority.
However, the EPO is no longer a competent IPEA, within the meaning of
PCT Article 32(3), for international applications filed by U.S.
residents or nationals in the USPTO or IB as a Receiving Office where
the corresponding demand is filed with the EPO on or after 01 March
2002, and where the application contains one or more claims directed to
the fields of business methods.

   The EPO resumed its competence as an International Searching
Authority and International Preliminary Examining Authority, effective
January 1, 2004, for international applications filed by nationals or
residents of the United States of America where the application
contains one or more claims relating to the field of biotechnology.
This change was announced in the Official Gazette at 1277 O.G. 230, on
December 30, 2003.

   The EPO resumed its competence as an International Preliminary
Examining Authority, effective July 1, 2004, for demands filed by U.S.
residents or nationals on or after July 1, 2004, for international
applications filed by nationals or residents of the United States of
America where the application contains one or more claims relating to
the field of telecommunications. This change was announced in the
Official Gazette at 1277 O.G. 230, on December 30, 2003.

   The search fee of the European Patent Office was increased,
effective April 1, 2008, and was announced in the Official Gazette
at 1329 O.G. 172, on April 22, 2008.

Korean Intellectual Property Office as Searching and Examining Authority

   For use of the Korean Intellectual Property Office as an International
Searching Authority and International Preliminary Examining Authority for
international applications filed in the United States Receiving Office,
see the notice appearing in the Official Gazette at 1302 O.G. 1261 on
January 17, 2006.

   The search fee of the Korean Intellectual Property Office was increased,
 May 20, 2008 US PATENT AND TRADEMARK OFFICE 1330 OG 112 

effective January 1, 2008, and was announced in the Official Gazette at
1327 O.G. 64, on February 12, 2008.

Fees

   The search fee for the USPTO was increased, effective November 9, 2007,
and was announced in the Federal Register on September 10, 2007. The fee
for filing a request for the restoration of the right of priority was
established, effective November 9, 2007, and was announced in the Federal
Register on September 10, 2007.

   International filing fees were increased, effective May 15, 2008,
and were announced in the Official Gazette at 1330 O.G. 112, on May 20,
2008.

   The schedule of PCT fees (in U.S. dollars), as of May 15, 2008, is as
follows:

International Application (PCT Chapter I) fees:

   Transmittal fee                                                  $300.00

   Search fee

      U.S. Patent and Trademark Office (USPTO) as
      International Searching Authority (ISA)
         - Search fee 						  $1,800.00
         - Supplemental search fee, per additional
            invention (payable only upon invitation)              $1,800.00

      European Patent Office as ISA                               $2,496.00

      Korean Intellectual Property Office as ISA		    $244.00

   International fees

      International filing fee                                    $1,263.00
      International filing fee-filed in paper
         with PCT EASY zip file or
         electronically without PCT EASY
         zip file  						  $1,173.00
      International filing fee-filed
         electronically with PCT EASY zip
         file							  $1,083.00
      Supplemental fee for each page over 30                         $14.00

   Restoration of Priority

      Filing a request for the restoration of the
      right of priority under § 1.452				  $1,410.00

   International Application (PCT Chapter II) fees associated
   with filing a Demand for Preliminary Examination:

      Handling fee                                                  $171.00

      Preliminary examination fee
         USPTO as International Preliminary
         Examining Authority (IPEA)
            - USPTO was ISA in PCT Chapter I                        $600.00
	    - USPTO was not ISA in PCT Chapter I                    $750.00
	    - Additional preliminary examination fee,
              per additional invention
              (payable only upon invitation) 			    $600.00

   U.S. National Stage fees (for international applications entering the
U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
web site (www.uspto.gov).

March 31, 2008  	      	        	               JON W. DUDAS
		                            Under Secretary of Commerce for
			          Intellectual Property and Director of the
			          United States Patent and Trademark Office
Top of Notices Top of Notices May 20, 2008 US PATENT AND TRADEMARK OFFICE Print This Notice 1330 OG 113 

Notice of Maintenance Fees Payable
 		      Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on May 10, 2005
for which maintenance fees due at 3 years and six months may now be paid.
The patents have patent numbers within the following ranges:

   	Utility Patents 6,889,387 through 6,892,391
	Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on May 8, 2001
for which maintenance fees due at 7 years and six months may now be paid.
The patents have patent numbers within the following ranges:

      	Utility Patents 6,226,795 through 6,230,326
      	Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on May 6, 1997
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

	Utility Patents 5,625,895 through 5,628,061
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov. Click on the "Site Index" link at the
top of the homepage (www.uspto.gov), and then scroll down and click on the
"Maintenance Fees" link for more information.

   Payments of maintenance fees in patents not submitted electronically
over the Internet should be mailed to "United States Patent and Trademark
Office, P.O. Box 979070, St. Louis, MO 63197-9000".

   Correspondence related to maintenance fees other than payments of
maintenance fees in patents is not to be mailed to P.O. Box 979070,
St. Louis, MO 63197-9000, but must be mailed to "Mail Stop M
Correspondence, Director of the U.S. Patent and Trademark Office, P.O.
Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small entity status according to 37 CFR
1.27 if they have not done so and if they wish to pay the small entity
amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set
forth in the most recently amended provisions in 37 CFR 1.20(e)-(g).
To obtain the current maintenance fee amounts, please call the USPTO
Contact Center at (800)-786-9199 or see the current USPTO fee schedule
posted on the USPTO Internet web site. At the top of the USPTO homepage
at www.uspto.gov, click on the "Site Index" link and then scroll down
and click on the "Fees, USPTO" link to find the current USPTO fee
schedule.
Top of Notices Top of Notices May 20, 2008 US PATENT AND TRADEMARK OFFICE Print This Notice 1330 OG 114 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
			Notice of Expiration of Patents
		     Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

		    PATENTS WHICH EXPIRED ON April 2, 2008
		    DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent  	                Application                          Issue
Number          	           Number                             Date

5,502,848                       08/340,275                        04/02/96
5,502,851                       08/249,717                        04/02/96
5,502,852                       08/242,123                        04/02/96
5,502,854                       08/261,953                        04/02/96
5,502,857                       08/320,654                        04/02/96
5,502,869                       08/329,921                        04/02/96
5,502,874                       08/289,478                        04/02/96
5,502,875                       08/294,493                        04/02/96
5,502,881                       08/260,521                        04/02/96
5,502,892                       08/270,005                        04/02/96
5,502,906                       08/314,821                        04/02/96
5,502,916                       08/259,067                        04/02/96
5,502,932                       08/122,306                        04/02/96
5,502,933                       08/165,359                        04/02/96
5,502,938                       08/015,352                        04/02/96
5,502,939                       08/282,119                        04/02/96
5,502,945                       08/339,351                        04/02/96
5,502,946                       08/225,843                        04/02/96
5,502,953                       08/281,676                        04/02/96
5,502,958                       08/364,248                        04/02/96
5,502,960                       08/302,987                        04/02/96
5,502,964                       08/323,049                        04/02/96
5,502,966                       08/343,598                        04/02/96
5,502,972                       08/289,872                        04/02/96
5,502,973                       08/303,506                        04/02/96
5,502,975                       08/252,216                        04/02/96
5,502,977                       08/360,002                        04/02/96
5,502,979                       08/318,684                        04/02/96
5,502,982                       08/234,576                        04/02/96
5,502,983                       08/421,013                        04/02/96
5,502,987                       08/302,588                        04/02/96
5,503,000                       08/244,262                        04/02/96
5,503,012                       08/441,729                        04/02/96
5,503,018                       07/987,947                        04/02/96
5,503,028                       08/273,456                        04/02/96
5,503,031                       08/430,322                        04/02/96
5,503,043                       08/238,406                        04/02/96
5,503,058                       08/167,300                        04/02/96
5,503,061                       08/317,005                        04/02/96
5,503,064                       08/298,783                        04/02/96
5,503,070                       08/056,204                        04/02/96
5,503,071                       08/353,228                        04/02/96
5,503,072                       08/285,210                        04/02/96
5,503,080                       08/328,436                        04/02/96
5,503,081                       08/155,675                        04/02/96
5,503,085                       08/089,741                        04/02/96
5,503,088                       08/172,756                        04/02/96
 May 20, 2008 US PATENT AND TRADEMARK OFFICE 1330 OG 115 

5,503,099                       08/442,519                        04/02/96
5,503,100                       08/239,686                        04/02/96
5,503,104                       08/411,181                        04/02/96
5,503,112                       08/263,600                        04/02/96
5,503,120                       08/374,014                        04/02/96
5,503,122                       08/220,557                        04/02/96
5,503,123                       08/431,942                        04/02/96
5,503,126                       08/246,599                        04/02/96
5,503,129                       08/444,341                        04/02/96
5,503,134                       08/130,810                        04/02/96
5,503,138                       08/497,748                        04/02/96
5,503,140                       08/283,836                        04/02/96
5,503,141                       08/372,330                        04/02/96
5,503,145                       08/274,906                        04/02/96
5,503,159                       08/405,657                        04/02/96
5,503,163                       07/859,067                        04/02/96
5,503,166                       08/284,214                        04/02/96
5,503,179                       08/186,679                        04/02/96
5,503,183                       08/478,896                        04/02/96
5,503,191                       08/458,160                        04/02/96
5,503,193                       08/068,384                        04/02/96
5,503,194                       08/289,168                        04/02/96
5,503,196                       08/350,831                        04/02/96
5,503,200                       08/261,734                        04/02/96
5,503,206                       08/226,142                        04/02/96
5,503,240                       08/182,399                        04/02/96
5,503,245                       08/307,518                        04/02/96
5,503,275                       08/235,554                        04/02/96
5,503,280                       08/233,243                        04/02/96
5,503,285                       08/097,084                        04/02/96
5,503,292                       08/339,589                        04/02/96
5,503,293                       08/452,903                        04/02/96
5,503,295                       08/275,963                        04/02/96
5,503,300                       08/231,195                        04/02/96
5,503,314                       08/263,511                        04/02/96
5,503,315                       08/370,619                        04/02/96
5,503,317                       08/220,490                        04/02/96
5,503,321                       08/317,602                        04/02/96
5,503,324                       08/437,512                        04/02/96
5,503,333                       08/272,776                        04/02/96
5,503,334                       08/250,442                        04/02/96
5,503,345                       08/154,474                        04/02/96
5,503,349                       08/090,251                        04/02/96
5,503,358                       08/261,174                        04/02/96
5,503,361                       08/229,157                        04/02/96
5,503,366                       08/215,218                        04/02/96
5,503,373                       08/337,185                        04/02/96
5,503,379                       08/361,285                        04/02/96
5,503,382                       08/387,672                        04/02/96
5,503,385                       08/300,508                        04/02/96
5,503,399                       08/385,665                        04/02/96
5,503,402                       08/408,376                        04/02/96
5,503,405                       08/289,484                        04/02/96
5,503,408                       08/121,534                        04/02/96
5,503,409                       08/352,372                        04/02/96
5,503,423                       08/259,626                        04/02/96
5,503,426                       08/522,836                        04/02/96
5,503,427                       08/413,238                        04/02/96
5,503,434                       08/290,341                        04/02/96
5,503,436                       08/090,283                        04/02/96
5,503,438                       08/387,160                        04/02/96
5,503,439                       08/348,613                        04/02/96
5,503,449                       08/290,412                        04/02/96
5,503,459                       08/287,280                        04/02/96
5,503,461                       08/170,478                        04/02/96
5,503,463                       08/362,703                        04/02/96
 May 20, 2008 US PATENT AND TRADEMARK OFFICE 1330 OG 116 

5,503,464                       08/322,120                        04/02/96
5,503,471                       08/264,366                        04/02/96
5,503,474                       08/327,637                        04/02/96
5,503,476                       08/277,842                        04/02/96
5,503,488                       08/312,523                        04/02/96
5,503,496                       08/444,065                        04/02/96
5,503,499                       08/471,858                        04/02/96
5,503,504                       08/211,531                        04/02/96
5,503,510                       08/294,745                        04/02/96
5,503,511                       08/168,260                        04/02/96
5,503,514                       08/362,752                        04/02/96
5,503,523                       08/303,384                        04/02/96
5,503,536                       08/257,848                        04/02/96
5,503,538                       08/290,834                        04/02/96
5,503,545                       08/278,506                        04/02/96
5,503,559                       08/129,408                        04/02/96
5,503,571                       08/257,833                        04/02/96
5,503,592                       08/292,137                        04/02/96
5,503,595                       08/019,294                        04/02/96
5,503,605                       08/215,143                        04/02/96
5,503,607                       08/496,609                        04/02/96
5,503,611                       08/173,221                        04/02/96
5,503,614                       08/257,045                        04/02/96
5,503,623                       08/407,409                        04/02/96
5,503,625                       08/332,604                        04/02/96
5,503,634                       08/127,775                        04/02/96
5,503,636                       08/249,724                        04/02/96
5,503,637                       07/967,613                        04/02/96
5,503,654                       08/429,827                        04/02/96
5,503,656                       08/333,742                        04/02/96
5,503,678                       08/334,303                        04/02/96
5,503,697                       08/380,505                        04/02/96
5,503,708                       08/155,858                        04/02/96
5,503,710                       08/455,289                        04/02/96
5,503,714                       08/100,024                        04/02/96
5,503,730                       08/407,049                        04/02/96
5,503,731                       08/362,405                        04/02/96
5,503,732                       08/273,967                        04/02/96
5,503,744                       08/317,397                        04/02/96
5,503,747                       08/268,014                        04/02/96
5,503,749                       08/424,266                        04/02/96
5,503,751                       08/190,006                        04/02/96
5,503,774                       08/276,061                        04/02/96
5,503,779                       08/414,246                        04/02/96
5,503,796                       08/394,922                        04/02/96
5,503,804                       07/838,368                        04/02/96
5,503,805                       08/149,675                        04/02/96
5,503,815                       08/355,226                        04/02/96
5,503,818                       08/332,064                        04/02/96
5,503,828                       08/129,089                        04/02/96
5,503,849                       07/935,249                        04/02/96
5,503,857                       08/302,993                        04/02/96
5,503,865                       08/162,863                        04/02/96
5,503,876                       08/439,498                        04/02/96
5,503,891                       08/328,364                        04/02/96
5,503,897                       08/260,750                        04/02/96
5,503,920                       08/173,222                        04/02/96
5,503,921                       08/148,690                        04/02/96
5,503,922                       08/313,410                        04/02/96
5,503,923                       08/233,855                        04/02/96
5,503,926                       08/371,238                        04/02/96
5,503,927                       08/208,405                        04/02/96
5,503,931                       08/288,468                        04/02/96
5,503,938                       08/329,492                        04/02/96
5,503,963                       08/281,971                        04/02/96
5,503,970                       08/296,562                        04/02/96
 May 20, 2008 US PATENT AND TRADEMARK OFFICE 1330 OG 117 

5,503,971                       08/297,430                        04/02/96
5,503,972                       08/421,150                        04/02/96
5,503,981                       07/700,139                        04/02/96
5,503,982                       08/130,082                        04/02/96
5,503,984                       08/047,117                        04/02/96
5,503,988                       08/193,174                        04/02/96
5,503,993                       08/445,783                        04/02/96
5,503,995                       08/261,670                        04/02/96
5,503,996                       08/364,560                        04/02/96
5,504,000                       08/459,170                        04/02/96
5,504,005                       07/361,944                        04/02/96
5,504,006                       07/448,235                        04/02/96
5,504,018                       08/490,475                        04/02/96
5,504,044                       08/337,609                        04/02/96
5,504,063                       08/272,550                        04/02/96
5,504,071                       08/311,449                        04/02/96
5,504,076                       08/358,965                        04/02/96
5,504,077                       08/393,106                        04/02/96
5,504,086                       08/321,246                        04/02/96
5,504,102                       08/374,093                        04/02/96
5,504,104                       08/155,412                        04/02/96
5,504,105                       08/177,798                        04/02/96
5,504,106                       08/256,707                        04/02/96
5,504,107                       08/245,615                        04/02/96
5,504,108                       08/350,205                        04/02/96
5,504,109                       07/975,755                        04/02/96
5,504,119                       08/339,450                        04/02/96
5,504,120                       08/345,273                        04/02/96
5,504,126                       08/206,810                        04/02/96
5,504,127                       08/419,481                        04/02/96
5,504,128                       08/387,806                        04/02/96
5,504,134                       08/194,968                        04/02/96
5,504,138                       08/173,242                        04/02/96
5,504,140                       08/315,476                        04/02/96
5,504,141                       08/321,072                        04/02/96
5,504,145                       08/115,280                        04/02/96
5,504,153                       08/232,892                        04/02/96
5,504,154                       08/432,391                        04/02/96
5,504,157                       08/370,935                        04/02/96
5,504,159                       08/371,310                        04/02/96
5,504,171                       08/363,206                        04/02/96
5,504,173                       08/382,043                        04/02/96
5,504,175                       08/428,599                        04/02/96
5,504,182                       08/050,120                        04/02/96
5,504,189                       08/162,182                        04/02/96
5,504,191                       08/283,682                        04/02/96
5,504,197                       08/034,245                        04/02/96
5,504,213                       08/236,796                        04/02/96
5,504,223                       08/186,402                        04/02/96
5,504,224                       08/209,344                        04/02/96
5,504,227                       08/400,920                        04/02/96
5,504,236                       08/116,955                        04/02/96
5,504,237                       08/429,972                        04/02/96
5,504,245                       08/315,462                        04/02/96
5,504,257                       08/312,365                        04/02/96
5,504,263                       08/442,295                        04/02/96
5,504,264                       08/360,190                        04/02/96
5,504,267                       08/289,187                        04/02/96
5,504,282                       08/295,257                        04/02/96
5,504,284                       08/186,272                        04/02/96
5,504,291                       08/194,680                        04/02/96
5,504,295                       08/217,756                        04/02/96
5,504,296                       08/116,010                        04/02/96
5,504,297                       08/180,545                        04/02/96
5,504,298                       08/072,581                        04/02/96
5,504,299                       08/415,729                        04/02/96
 May 20, 2008 US PATENT AND TRADEMARK OFFICE 1330 OG 118 

5,504,303                       08/353,753                        04/02/96
5,504,307                       08/253,214                        04/02/96
5,504,314                       08/309,093                        04/02/96
5,504,325                       08/235,422                        04/02/96
5,504,333                       08/282,740                        04/02/96
5,504,335                       08/323,808                        04/02/96
5,504,352                       08/347,154                        04/02/96
5,504,357                       08/269,218                        04/02/96
5,504,360                       08/293,421                        04/02/96
5,504,368                       08/384,694                        04/02/96
5,504,381                       08/201,885                        04/02/96
5,504,387                       08/173,676                        04/02/96
5,504,391                       08/008,783                        04/02/96
5,504,397                       08/300,051                        04/02/96
5,504,404                       08/307,061                        04/02/96
5,504,410                       08/180,957                        04/02/96
5,504,417                       08/282,514                        04/02/96
5,504,427                       08/342,573                        04/02/96
5,504,432                       08/114,592                        04/02/96
5,504,436                       08/229,786                        04/02/96
5,504,455                       08/441,915                        04/02/96
5,504,462                       08/118,858                        04/02/96
5,504,469                       08/173,373                        04/02/96
5,504,476                       08/282,112                        04/02/96
5,504,478                       08/180,565                        04/02/96
5,504,484                       08/148,326                        04/02/96
5,504,486                       08/161,554                        04/02/96
5,504,494                       08/345,041                        04/02/96
5,504,495                       08/122,180                        04/02/96
5,504,506                       08/161,861                        04/02/96
5,504,521                       08/258,393                        04/02/96
5,504,530                       08/083,057                        04/02/96
5,504,538                       08/364,853                        04/02/96
5,504,540                       08/163,993                        04/02/96
5,504,542                       08/318,990                        04/02/96
5,504,545                       08/331,938                        04/02/96
5,504,548                       08/158,685                        04/02/96
5,504,550                       08/196,836                        04/02/96
5,504,563                       08/417,713                        04/02/96
5,504,564                       08/352,941                        04/02/96
5,504,570                       08/189,713                        04/02/96
5,504,572                       08/266,985                        04/02/96
5,504,579                       08/200,826                        04/02/96
5,504,581                       08/023,384                        04/02/96
5,504,583                       08/021,915                        04/02/96
5,504,586                       08/189,895                        04/02/96
5,504,616                       08/310,079                        04/02/96
5,504,622                       08/214,264                        04/02/96
5,504,624                       07/799,970                        04/02/96
5,504,629                       08/367,362                        04/02/96
5,504,631                       08/132,995                        04/02/96
5,504,634                       08/313,808                        04/02/96
5,504,636                       08/183,000                        04/02/96
5,504,637                       08/245,902                        04/02/96
5,504,639                       08/384,873                        04/02/96
5,504,641                       08/162,485                        04/02/96
5,504,644                       08/321,330                        04/02/96
5,504,653                       08/343,070                        04/02/96
5,504,656                       08/386,827                        04/02/96
5,504,661                       08/270,563                        04/02/96
5,504,678                       08/254,020                        04/02/96
5,504,681                       08/267,734                        04/02/96
5,504,687                       08/344,901                        04/02/96
5,504,695                       08/153,914                        04/02/96
5,504,696                       08/176,592                        04/02/96
5,504,699                       08/224,907                        04/02/96
 May 20, 2008 US PATENT AND TRADEMARK OFFICE 1330 OG 119 

5,504,702                       08/266,904                        04/02/96
5,504,705                       08/357,338                        04/02/96
5,504,707                       08/306,979                        04/02/96
5,504,718                       08/323,792                        04/02/96
5,504,722                       08/319,242                        04/02/96
5,504,726                       08/223,564                        04/02/96
5,504,727                       08/189,543                        04/02/96
5,504,730                       08/329,680                        04/02/96
5,504,732                       07/570,144                        04/02/96
5,504,750                       08/283,866                        04/02/96
5,504,752                       08/319,147                        04/02/96
5,504,755                       07/877,215                        04/02/96
5,504,757                       08/313,483                        04/02/96
5,504,763                       08/498,143                        04/02/96
5,504,765                       08/353,993                        04/02/96
5,504,776                       08/206,906                        04/02/96
5,504,781                       08/284,402                        04/02/96
5,504,793                       08/389,993                        04/02/96
5,504,795                       08/383,889                        04/02/96
5,504,813                       08/500,743                        04/02/96
5,504,833                       08/238,171                        04/02/96
5,504,834                       08/068,325                        04/02/96
5,504,839                       08/297,529                        04/02/96
5,504,840                       07/901,576                        04/02/96
5,504,843                       08/470,653                        04/02/96
5,504,866                       08/337,240                        04/02/96
5,504,871                       08/100,264                        04/02/96
5,504,873                       08/150,810                        04/02/96
5,504,881                       07/982,554                        04/02/96
5,504,882                       08/263,896                        04/02/96
5,504,898                       08/261,795                        04/02/96
5,504,922                       08/300,863                        04/02/96
5,504,930                       08/441,646                        04/02/96

		    PATENTS WHICH EXPIRED ON March 28, 2008
		    DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent  	                Application                          Issue
Number          	           Number                             Date

6,041,445                       09/061,715                        03/28/00
6,041,452                       09/221,087                        03/28/00
6,041,456                       09/128,910                        03/28/00
6,041,460                       09/075,890                        03/28/00
6,041,461                       09/028,757                        03/28/00
6,041,466                       09/004,769                        03/28/00
6,041,469                       08/961,197                        03/28/00
6,041,473                       09/088,017                        03/28/00
6,041,475                       08/861,620                        03/28/00
6,041,482                       09/322,334                        03/28/00
6,041,488                       09/293,218                        03/28/00
6,041,500                       09/012,715                        03/28/00
6,041,501                       08/807,595                        03/28/00
6,041,510                       09/044,692                        03/28/00
6,041,518                       09/270,771                        03/28/00
6,041,525                       09/132,827                        03/28/00
6,041,532                       09/079,799                        03/28/00
6,041,535                       08/792,385                        03/28/00
6,041,545                       08/993,417                        03/28/00
6,041,546                       09/084,327                        03/28/00
6,041,552                       08/802,209                        03/28/00
6,041,555                       08/859,178                        03/28/00
6,041,556                       08/923,481                        03/28/00
6,041,562                       09/024,656                        03/28/00
6,041,567                       08/744,105                        03/28/00
6,041,574                       08/995,918                        03/28/00
 May 20, 2008 US PATENT AND TRADEMARK OFFICE 1330 OG 120 

6,041,576                       09/070,342                        03/28/00
6,041,584                       09/069,134                        03/28/00
6,041,586                       09/001,805                        03/28/00
6,041,587                       09/077,979                        03/28/00
6,041,592                       08/996,293                        03/28/00
6,041,599                       09/155,853                        03/28/00
6,041,601                       08/981,399                        03/28/00
6,041,607                       09/213,877                        03/28/00
6,041,608                       09/000,350                        03/28/00
6,041,611                       09/137,474                        03/28/00
6,041,614                       09/137,325                        03/28/00
6,041,626                       09/213,151                        03/28/00
6,041,633                       09/154,725                        03/28/00
6,041,638                       08/819,420                        03/28/00
6,041,640                       09/170,598                        03/28/00
6,041,656                       08/956,804                        03/28/00
6,041,660                       09/107,281                        03/28/00
6,041,661                       08/930,938                        03/28/00
6,041,673                       09/216,190                        03/28/00
6,041,680                       09/198,260                        03/28/00
6,041,685                       09/103,091                        03/28/00
6,041,687                       09/073,173                        03/28/00
6,041,690                       09/023,856                        03/28/00
6,041,692                       09/023,619                        03/28/00
6,041,698                       09/274,041                        03/28/00
6,041,705                       09/147,402                        03/28/00
6,041,713                       09/076,732                        03/28/00
6,041,717                       09/283,259                        03/28/00
6,041,718                       09/135,930                        03/28/00
6,041,719                       09/155,737                        03/28/00
6,041,722                       09/168,284                        03/28/00
6,041,726                       09/118,807                        03/28/00
6,041,729                       09/026,596                        03/28/00
6,041,739                       09/245,366                        03/28/00
6,041,740                       09/302,903                        03/28/00
6,041,745                       09/050,429                        03/28/00
6,041,751                       09/077,964                        03/28/00
6,041,752                       09/185,979                        03/28/00
6,041,764                       09/100,972                        03/28/00
6,041,772                       09/191,174                        03/28/00
6,041,774                       09/191,184                        03/28/00
6,041,788                       09/225,105                        03/28/00
6,041,792                       09/314,876                        03/28/00
6,041,793                       09/042,577                        03/28/00
6,041,797                       08/987,275                        03/28/00
6,041,804                       09/027,527                        03/28/00
6,041,812                       09/379,482                        03/28/00
6,041,822                       09/088,769                        03/28/00
6,041,827                       09/064,193                        03/28/00
6,041,834                       09/144,626                        03/28/00
6,041,837                       08/873,624                        03/28/00
6,041,843                       09/046,971                        03/28/00
6,041,854                       09/146,267                        03/28/00
6,041,869                       09/027,914                        03/28/00
6,041,878                       08/960,524                        03/28/00
6,041,881                       08/991,325                        03/28/00
6,041,889                       08/948,018                        03/28/00
6,041,893                       08/992,508                        03/28/00
6,041,898                       09/283,700                        03/28/00
6,041,900                       08/871,472                        03/28/00
6,041,908                       09/038,436                        03/28/00
6,041,921                       08/893,460                        03/28/00
6,041,925                       08/938,120                        03/28/00
6,041,933                       09/241,894                        03/28/00
6,041,938                       08/920,347                        03/28/00
6,041,942                       09/022,425                        03/28/00
 May 20, 2008 US PATENT AND TRADEMARK OFFICE 1330 OG 121 

6,041,946                       09/167,082                        03/28/00
6,041,947                       09/067,285                        03/28/00
6,041,950                       08/943,635                        03/28/00
6,041,952                       09/144,617                        03/28/00
6,041,955                       08/981,657                        03/28/00
6,041,958                       08/669,411                        03/28/00
6,041,960                       09/000,701                        03/28/00
6,041,967                       09/051,040                        03/28/00
6,041,968                       09/117,148                        03/28/00
6,041,971                       09/204,495                        03/28/00
6,041,978                       09/183,927                        03/28/00
6,041,981                       09/051,072                        03/28/00
