Please use your    Go Back Key Image     key to return to the previous page.

 December 21, 2010 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1361 OG 120 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

December 21, 2010 Volume 1361 Number 3

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1361 OG 121
Notice of Maintenance Fees Payable1361 OG 124
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1361 OG 125
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 11/22/20101361 OG 154
Reissue Applications Filed1361 OG 155
Requests for Ex Parte Reexamination Filed1361 OG 156
Requests for Inter Partes Reexamination Filed1361 OG 158
Notice of Expiration of Trademark Registrations Due to Failure to Renew1361 OG 159
37 CFR 1.47 Notice by Publication1361 OG 164
Registration to Practice1361 OG 165
Errata1361 OG 167
Certificates of Correction1361 OG 169
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1361 OG 175

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent Depository Libraries
Patent Technology Centers
Subscription/Copy Information



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices December 21, 2010 US PATENT AND TRADEMARK OFFICE Print This Notice 1361 OG 121 

Patent Cooperation Treaty (PCT) Information
		  Patent Cooperation Treaty (PCT) Information

   For information concerning PCT member countries, see the notice
appearing in the Official Gazette at 1350 O.G. 73, on January 12, 2010.

   For information on subject matter under Rule 39 that a particular
International Searching Authority will not search, see Annex D of the PCT
Applicants' Guide.

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) for an international application filed with the	United
States Receiving Office or the International Bureau (IB) as Receiving
Office where at least one of the applicants is either a national or
resident of the United States of America. However, the EPO is no longer
a competent ISA, within the meaning of PCT Article 16(3), for
international applications filed by U.S. residents or nationals on or
after March 1, 2002, in the USPTO or IB as a Receiving Office, and where
the application contains one or more claims directed to the field of
business methods. For the definition of what the EPO considers to be
precluded subject matter in the field of business methods, applicants
should see the "Notice from the President of the European Patent
Office", dated November 26, 2001, and which was published as Annex A in
the "Notice Concerning EPO Competence to Act as PCT Authority" in
the Official Gazette at 1255 O.G. 878, on February 19, 2002.

   The European Patent Office may act as the International Preliminary
Examining Authority (IPEA) for an international application filed in the
United States Receiving Office or the International Bureau as Receiving
Office where at least one of the applicants is either a national or
resident of the United States of America, provided that the European
Patent Office acted as the International Searching Authority. However,
the EPO is no longer a competent IPEA, within the meaning of PCT Article
32(3), for international applications filed by U.S. residents or nationals
in the USPTO or IB as a Receiving Office where the corresponding demand is
filed with the EPO on or after March 1, 2002, and where the application
contains one or more claims directed to the field of business methods.

   The search fee of the European Patent Office was decreased, effective
September 15, 2010, and was announced in the Official Gazette at 1357 O.G.
135, on August 17, 2010.

Korean Intellectual Property Office as Searching and Examining Authority

   For use of the Korean Intellectual Property Office as an International
Searching Authority and International Preliminary Examining Authority for
international applications filed in the United States Receiving Office,
see the notice appearing in the Official Gazette at 1302 O.G. 1261 on
January 17, 2006.

   The search fee of the Korean Intellectual Property Office was increased,
effective January 1, 2010, and was announced in the Official Gazette at
1350 O.G. 72, on January 12, 2010.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the International
Searching Authority (ISA) for an international application filed with the
United States Receiving Office or the International Bureau (IB) as
Receiving Office where at least one of the applicants is either a national
or resident of the United States of America. However, IP Australia is not a
competent ISA, within the meaning of PCT Artical 16(3), for international
applications filed by U.S. residents or nationals in the USPTO or IB as a
Receiving Office, and where the application contains one or more claims
 December 21, 2010 US PATENT AND TRADEMARK OFFICE 1361 OG 122 

directed to the field of business methods or mechanical inventions.

   IP Australia may act as the International Preliminary Examining
Authority (IPEA) for an international application filed in the United
States Receiving Office or the International Bureau as Receiving Office
where at least one of the applicants is either a national or resident of
the United States of America, provided that IP Australia acted as the
International Searching Authority. However, IP Australia is not a competent
IPEA, within the meaning of PCT Article 32(3), for international
applications filed by U.S. residents or nationals in the USPTO or IB as a
Receiving Office where the corresponding demand is filed with IP Australia
and where the application contains one or more claims directed to the
fields of business methods or mechanical engineering or analogous fields of
technology as defined by specified areas of the International Patent
Classification System, as indicated in Annex A to the agreement between the
USPTO and IP Australia. See the notice appearing in the Official Gazette
at 1337 O.G. 261 on December 23, 2008.

   For use of IP Australia as an International Searching Authority and
International Preliminary Examining Authority for international
applications filed in the United States Receiving Office, see the notice
appearing in the Official Gazette at 1337 O.G. 265 on December 23, 2008.

   The search fee of IP Australia was increased, effective August 1, 2010,
and was announced in the Official Gazette at 1357 O.G. 135, on August 17,
2010.

Fees

   The transmittal fee and search fees for the USPTO were changed,
effective January 12, 2009, and were announced in the Federal Register on
November 12, 2008. The fee for filing a request for the restoration of the
right of priority was established, effective November 9, 2007, and was
announced in the Federal Register on September 10, 2007.

   International filing fees were increased, effective November 1, 2010, and
were announced in the Official Gazette at 1360 O.G. 5, on November 2, 2010.

   The schedule of PCT fees (in U.S. dollars), as of November 1, 2010, is
as follows:

International Application (PCT Chapter I) fees:

   Transmittal fee                                                  $240.00

   Search fee

      U.S. Patent and Trademark Office (USPTO) as
      International Searching Authority (ISA)
         - Search fee 						  $2,080.00
         - Supplemental search fee, per additional
            invention (payable only upon invitation)              $2,080.00

      European Patent Office as ISA                               $2,185.00

      Korean Intellectual Property Office as ISA
	 - for international applications filed in English	  $1,092.00

      IP Australia as ISA					  $1,605.00

   International fees

      International filing fee                                    $1,277.00
      International filing fee-filed in paper
         with PCT EASY zip file or
         electronically without PCT EASY zip file		  $1,181.00
 December 21, 2010 US PATENT AND TRADEMARK OFFICE 1361 OG 123 

      International filing fee-filed
         electronically with PCT EASY zip files			  $1,085.00
      Supplemental fee for each page over 30                         $14.00

   Restoration of Priority

      Filing a request for the restoration of the
      right of priority under § 1.452				  $1,410.00

   International Application (PCT Chapter II) fees associated
   with filing a Demand for Preliminary Examination:

      Handling fee                                                  $192.00
      Handling fee-90% reduction, if applicants meet criteria
      specified at:
        http://www.wipo.int/pct/en/fees/fee_reduction.pdf	     $19.20
      Preliminary Examination Fee
         USPTO as International Preliminary
         Examining Authority (IPEA)
            - USPTO was ISA in PCT Chapter I                        $600.00
	    - USPTO was not ISA in PCT Chapter I                    $750.00
	    - Additional preliminary examination fee,
              per additional invention
              (payable only upon invitation) 			    $600.00

   U.S. National Stage fees (for international applications entering
the U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Web site (www.uspto.gov).

October 13, 2010  	      	                             ROBERT W. BAHR
					      Acting Associate Commissioner
					      for Patent Examination Policy
				  United States Patent and Trademark Office
Top of Notices Top of Notices December 21, 2010 US PATENT AND TRADEMARK OFFICE Print This Notice 1361 OG 124 

Notice of Maintenance Fees Payable
  		      Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on Dec. 11, 2007
for which maintenance fees due at 3 years and six months may now be paid.
The patents have patent numbers within the following ranges:

   	Utility Patents 7,305,716 through 7,308,718
	Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on Dec. 9, 2003
for which maintenance fees due at 7 years and six months may now be paid.
The patents have patent numbers within the following ranges:

      	Utility Patents 6,658,664 through 6,662,368
   	Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on Dec. 7, 1999
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

	Utility Patents 5,996,115 through 6,000,054
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov. Click on the "Site Index" link at the
top of the homepage (www.uspto.gov), and then scroll down and click on the
"Maintenance Fees" link for more information.

   Payments of maintenance fees in patents not submitted electronically
over the Internet should be mailed to "United States Patent and Trademark
Office, P.O. Box 979070, St. Louis, MO 63197-9000".

  Correspondence related to maintenance fees other than payments of
maintenance fees in patents is not to be mailed to P.O. Box 979070,
St. Louis, MO 63197-9000, but must be mailed to "Mail Stop M
Correspondence, Director of the U.S. Patent and Trademark Office, P.O.
Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small entity status according to 37 CFR
1.27 if they have not done so and if they wish to pay the small entity
amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
Internet web site. At the top of the USPTO homepage at www.uspto.gov, click
on the "Site Index" link and then scroll down and click on the "Fees,
USPTO" link to find the current USPTO fee schedule.
Top of Notices Top of Notices December 21, 2010 US PATENT AND TRADEMARK OFFICE Print This Notice 1361 OG 125 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
			Notice of Expiration of Patents
		     Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

		  PATENTS WHICH EXPIRED ON November 03, 2010
		    DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent  	                Application                         Issue
Number          	           Number                            Date

5,829,059 			 08/888,670 			 11/03/98
5,829,065 			 08/669,608 			 11/03/98
5,829,079 			 08/987,806 			 11/03/98
5,829,081 			 08/783,378 			 11/03/98
5,829,088 			 08/694,158 			 11/03/98
5,829,098 			 08/731,321 			 11/03/98
5,829,100 			 08/879,183 			 11/03/98
5,829,106 			 08/945,202 			 11/03/98
5,829,110 			 08/871,549 			 11/03/98
5,829,111 			 08/785,920 			 11/03/98
5,829,112 			 08/756,075 			 11/03/98
5,829,118 			 08/613,540 			 11/03/98
5,829,119 			 08/758,916 			 11/03/98
5,829,120 			 08/778,778 			 11/03/98
5,829,122 			 08/552,579 			 11/03/98
5,829,124 			 08/580,678 			 11/03/98
5,829,128 			 08/558,332 			 11/03/98
5,829,132 			 08/689,310 			 11/03/98
5,829,133 			 08/751,592 			 11/03/98
5,829,137 			 08/823,716 			 11/03/98
5,829,139 			 08/976,118 			 11/03/98
5,829,141 			 08/723,122 			 11/03/98
5,829,144 			 08/889,926 			 11/03/98
5,829,159 			 08/841,993 			 11/03/98
5,829,168 			 08/853,094 			 11/03/98
5,829,181 			 08/727,748 			 11/03/98
5,829,194 			 08/749,626 			 11/03/98
5,829,215 			 08/711,582 			 11/03/98
5,829,219 			 08/268,615 			 11/03/98
5,829,224 			 08/949,165 			 11/03/98
5,829,225 			 08/764,479 			 11/03/98
5,829,241 			 08/597,557 			 11/03/98
5,829,250 			 08/720,844 			 11/03/98
5,829,258 			 08/922,396 			 11/03/98
5,829,261 			 08/898,471 			 11/03/98
5,829,263 			 08/867,023 			 11/03/98
5,829,267 			 08/870,314 			 11/03/98
5,829,272 			 08/808,172 			 11/03/98
5,829,275 			 08/834,257 			 11/03/98
5,829,277 			 08/767,166 			 11/03/98
5,829,278 			 08/866,246 			 11/03/98
5,829,291 			 08/857,339 			 11/03/98
5,829,293 			 08/886,591 			 11/03/98
5,829,314 			 08/706,740 			 11/03/98
5,829,323 			 08/703,815 			 11/03/98
5,829,331 			 08/715,621 			 11/03/98
5,829,336 			 08/646,229 			 11/03/98
 December 21, 2010 US PATENT AND TRADEMARK OFFICE 1361 OG 126 

5,829,338 			 08/811,084 			 11/03/98
5,829,346 			 08/882,688 			 11/03/98
5,829,348 			 08/920,834 			 11/03/98
5,829,351 			 08/863,036 			 11/03/98
5,829,354 			 08/984,872 			 11/03/98
5,829,363 			 08/895,528 			 11/03/98
5,829,375 			 08/855,530 			 11/03/98
5,829,385 			 08/836,974 			 11/03/98
5,829,386 			 08/867,181 			 11/03/98
5,829,392 			 08/819,562 			 11/03/98
5,829,407 			 08/875,355 			 11/03/98
5,829,410 			 08/828,348 			 11/03/98
5,829,413 			 08/981,383 			 11/03/98
5,829,415 			 08/844,665 			 11/03/98
5,829,418 			 08/840,284 			 11/03/98
5,829,419 			 08/529,207 			 11/03/98
5,829,421 			 08/883,943 			 11/03/98
5,829,427 			 08/786,934 			 11/03/98
5,829,435 			 08/804,041 			 11/03/98
5,829,453 			 08/489,199 			 11/03/98
5,829,455 			 08/284,664 			 11/03/98
5,829,461 			 08/781,215 			 11/03/98
5,829,467 			 08/814,919 			 11/03/98
5,829,468 			 08/436,374 			 11/03/98
5,829,472 			 08/905,534 			 11/03/98
5,829,494 			 08/896,160 			 11/03/98
5,829,498 			 08/893,574 			 11/03/98
5,829,499 			 09/003,632 			 11/03/98
5,829,517 			 08/850,931 			 11/03/98
5,829,523 			 08/828,865 			 11/03/98
5,829,544 			 08/835,478 			 11/03/98
5,829,557 			 08/619,769 			 11/03/98
5,829,559 			 08/665,722 			 11/03/98
5,829,561 			 08/714,862 			 11/03/98
5,829,566 			 08/840,565 			 11/03/98
5,829,571 			 08/732,700 			 11/03/98
5,829,574 			 08/542,465 			 11/03/98
5,829,577 			 08/647,870 			 11/03/98
5,829,583 			 08/838,518 			 11/03/98
5,829,586 			 08/562,853 			 11/03/98
5,829,591 			 08/929,026 			 11/03/98
5,829,597 			 08/733,811 			 11/03/98
5,829,599 			 08/700,149 			 11/03/98
5,829,604 			 08/808,061 			 11/03/98
5,829,606 			 08/812,940 			 11/03/98
5,829,614 			 08/652,985 			 11/03/98
5,829,618 			 08/824,166 			 11/03/98
5,829,632 			 08/797,194 			 11/03/98
5,829,639 			 08/742,047 			 11/03/98
5,829,641 			 08/732,824 			 11/03/98
5,829,644 			 08/779,680 			 11/03/98
5,829,650 			 08/876,317 			 11/03/98
5,829,653 			 08/761,491 			 11/03/98
5,829,665 			 08/284,544 			 11/03/98
5,829,668 			 08/706,863 			 11/03/98
5,829,675 			 08/835,311 			 11/03/98
5,829,679 			 08/704,424 			 11/03/98
5,829,688 			 08/778,431 			 11/03/98
5,829,692 			 08/784,365 			 11/03/98
5,829,699 			 08/813,051 			 11/03/98
5,829,707 			 08/853,614 			 11/03/98
5,829,715 			 08/748,149 			 11/03/98
5,829,722 			 08/701,149 			 11/03/98
5,829,729 			 08/728,243 			 11/03/98
5,829,734 			 08/765,677 			 11/03/98
5,829,748 			 08/572,026 			 11/03/98
 December 21, 2010 US PATENT AND TRADEMARK OFFICE 1361 OG 127 

5,829,749 			 08/588,076 			 11/03/98
5,829,750 			 08/696,567 			 11/03/98
5,829,755 			 08/882,084 			 11/03/98
5,829,766 			 08/897,308 			 11/03/98
5,829,775 			 08/631,310 			 11/03/98
5,829,777 			 08/679,371 			 11/03/98
5,829,786 			 08/670,091 			 11/03/98
5,829,787 			 07/950,786 			 11/03/98
5,829,789 			 08/943,458 			 11/03/98
5,829,801 			 08/708,463 			 11/03/98
5,829,804 			 08/670,095 			 11/03/98
5,829,805 			 08/789,251 			 11/03/98
5,829,808 			 08/905,268 			 11/03/98
5,829,813 			 08/798,719 			 11/03/98
5,829,824 			 08/594,691 			 11/03/98
5,829,827 			 08/541,646 			 11/03/98
5,829,828 			 08/859,531 			 11/03/98
5,829,829 			 08/944,086 			 11/03/98
5,829,835 			 08/804,037 			 11/03/98
5,829,850 			 08/838,326 			 11/03/98
5,829,852 			 08/707,238 			 11/03/98
5,829,867 			 08/638,240 			 11/03/98
5,829,877 			 08/510,444 			 11/03/98
5,829,888 			 08/925,256 			 11/03/98
5,829,889 			 08/795,171 			 11/03/98
5,829,891 			 08/898,301 			 11/03/98
5,829,895 			 08/579,504 			 11/03/98
5,829,899 			 08/925,537 			 11/03/98
5,829,905 			 08/854,549 			 11/03/98
5,829,911 			 08/752,398 			 11/03/98
5,829,913 			 08/775,304 			 11/03/98
5,829,924 			 08/530,494 			 11/03/98
5,829,936 			 08/878,407 			 11/03/98
5,829,941 			 08/771,235 			 11/03/98
5,829,957 			 08/865,157 			 11/03/98
5,829,958 			 08/805,235 			 11/03/98
5,829,967 			 08/596,768 			 11/03/98
5,829,974 			 08/889,335 			 11/03/98
5,829,975 			 08/942,002 			 11/03/98
5,829,982 			 08/776,873 			 11/03/98
5,829,984 			 08/568,340 			 11/03/98
5,829,985 			 08/674,170 			 11/03/98
5,829,993 			 08/767,410 			 11/03/98
5,829,995 			 08/701,300 			 11/03/98
5,829,999 			 08/721,142 			 11/03/98
5,830,002 			 08/693,597 			 11/03/98
5,830,003 			 08/885,655 			 11/03/98
5,830,005 			 08/783,448 			 11/03/98
5,830,010 			 08/730,526 			 11/03/98
5,830,013 			 08/812,546 			 11/03/98
5,830,024 			 08/897,712 			 11/03/98
5,830,026 			 08/921,949 			 11/03/98
5,830,028 			 08/867,637 			 11/03/98
5,830,032 			 08/588,335 			 11/03/98
5,830,035 			 08/794,294 			 11/03/98
5,830,040 			 08/524,518 			 11/03/98
5,830,047 			 08/743,589 			 11/03/98
5,830,049 			 08/789,133 			 11/03/98
5,830,052 			 08/867,852 			 11/03/98
5,830,053 			 08/765,986 			 11/03/98
5,830,057 			 08/731,661 			 11/03/98
5,830,059 			 08/880,495 			 11/03/98
5,830,060 			 08/760,476 			 11/03/98
5,830,062 			 08/797,464 			 11/03/98
5,830,066 			 08/765,813 			 11/03/98
5,830,081 			 08/774,331 			 11/03/98
 December 21, 2010 US PATENT AND TRADEMARK OFFICE 1361 OG 128 

5,830,083 			 09/072,251 			 11/03/98
5,830,092 			 08/988,828 			 11/03/98
5,830,098 			 08/870,764 			 11/03/98
5,830,099 			 08/754,567 			 11/03/98
5,830,107 			 08/842,706 			 11/03/98
5,830,111 			 08/648,367 			 11/03/98
5,830,112 			 08/951,395 			 11/03/98
5,830,123 			 08/709,481 			 11/03/98
5,830,125 			 08/407,886 			 11/03/98
5,830,132 			 08/794,677 			 11/03/98
5,830,141 			 08/721,914 			 11/03/98
5,830,146 			 08/823,660 			 11/03/98
5,830,148 			 08/867,817 			 11/03/98
5,830,149 			 08/715,898 			 11/03/98
5,830,150 			 08/715,602 			 11/03/98
5,830,151 			 08/968,816 			 11/03/98
5,830,158 			 08/761,653 			 11/03/98
5,830,160 			 08/844,143 			 11/03/98
5,830,180 			 08/744,883 			 11/03/98
5,830,188 			 08/763,454 			 11/03/98
5,830,194 			 08/717,110 			 11/03/98
5,830,199 			 08/687,383 			 11/03/98
5,830,210 			 08/734,135 			 11/03/98
5,830,219 			 08/805,124 			 11/03/98
5,830,226 			 08/850,867 			 11/03/98
5,830,229 			 08/813,614 			 11/03/98
5,830,230 			 08/813,613 			 11/03/98
5,830,232 			 08/824,699 			 11/03/98
5,830,240 			 08/736,032 			 11/03/98
5,830,248 			 08/752,996 			 11/03/98
5,830,250 			 08/611,800 			 11/03/98
5,830,257 			 08/701,461 			 11/03/98
5,830,258 			 08/661,896 			 11/03/98
5,830,270 			 08/692,343 			 11/03/98
5,830,274 			 08/575,188 			 11/03/98
5,830,278 			 08/951,731 			 11/03/98
5,830,280 			 08/818,724 			 11/03/98
5,830,283 			 08/698,397 			 11/03/98
5,830,294 			 08/596,915 			 11/03/98
5,830,295 			 08/800,948 			 11/03/98
5,830,296 			 08/640,201 			 11/03/98
5,830,298 			 08/906,590 			 11/03/98
5,830,300 			 08/887,966 			 11/03/98
5,830,301 			 08/799,730 			 11/03/98
5,830,302 			 08/841,347 			 11/03/98
5,830,352 			 08/566,195 			 11/03/98
5,830,363 			 08/736,210 			 11/03/98
5,830,364 			 08/800,849 			 11/03/98
5,830,367 			 08/764,676 			 11/03/98
5,830,371 			 08/739,038 			 11/03/98
5,830,373 			 08/736,237 			 11/03/98
5,830,376 			 08/754,468 			 11/03/98
5,830,379 			 08/869,251 			 11/03/98
5,830,392 			 09/072,348 			 11/03/98
5,830,394 			 07/852,143 			 11/03/98
5,830,399 			 08/526,805 			 11/03/98
5,830,408 			 08/624,527 			 11/03/98
5,830,409 			 08/582,731 			 11/03/98
5,830,412 			 08/697,015 			 11/03/98
5,830,421 			 08/675,065 			 11/03/98
5,830,427 			 08/687,867 			 11/03/98
5,830,429 			 08/599,536 			 11/03/98
5,830,432 			 08/829,078 			 11/03/98
5,830,433 			 08/768,368 			 11/03/98
5,830,438 			 08/804,032 			 11/03/98
5,830,441 			 09/009,173 			 11/03/98
 December 21, 2010 US PATENT AND TRADEMARK OFFICE 1361 OG 129 

5,830,449 			 08/686,922 			 11/03/98
5,830,454 			 08/706,302 			 11/03/98
5,830,456 			 08/305,418 			 11/03/98
5,830,461 			 08/745,375 			 11/03/98
5,830,465 			 08/474,065 			 11/03/98
5,830,468 			 08/446,887 			 11/03/98
5,830,472 			 08/671,622 			 11/03/98
5,830,475 			 08/460,981 			 11/03/98
5,830,490 			 08/825,999 			 11/03/98
5,830,495 			 08/676,881 			 11/03/98
5,830,497 			 08/655,007 			 11/03/98
5,830,507 			 08/338,596 			 11/03/98
5,830,511 			 08/363,176 			 11/03/98
5,830,524 			 08/768,509 			 11/03/98
5,830,537 			 08/733,251 			 11/03/98
5,830,538 			 08/641,950 			 11/03/98
5,830,539 			 08/565,199 			 11/03/98
5,830,540 			 08/687,265 			 11/03/98
5,830,541 			 08/855,415 			 11/03/98
5,830,542 			 08/891,732 			 11/03/98
5,830,543 			 08/453,705 			 11/03/98
5,830,546 			 07/955,258 			 11/03/98
5,830,550 			 08/583,704 			 11/03/98
5,830,556 			 08/851,484 			 11/03/98
5,830,559 			 08/583,183 			 11/03/98
5,830,562 			 08/846,100 			 11/03/98
5,830,569 			 08/858,690 			 11/03/98
5,830,572 			 08/644,592 			 11/03/98
5,830,581 			 08/843,595 			 11/03/98
5,830,585 			 08/480,269 			 11/03/98
5,830,590 			 08/674,768 			 11/03/98
5,830,595 			 08/563,401 			 11/03/98
5,830,606 			 08/829,233 			 11/03/98
5,830,615 			 08/865,196 			 11/03/98
5,830,623 			 08/715,375 			 11/03/98
5,830,625 			 08/679,317 			 11/03/98
5,830,630 			 08/735,581 			 11/03/98
5,830,635 			 08/414,441 			 11/03/98
5,830,640 			 08/486,203 			 11/03/98
5,830,642 			 07/928,852 			 11/03/98
5,830,648 			 08/436,065 			 11/03/98
5,830,661 			 08/800,036 			 11/03/98
5,830,668 			 08/766,677 			 11/03/98
5,830,672 			 08/594,934 			 11/03/98
5,830,678 			 08/643,770 			 11/03/98
5,830,679 			 08/807,578 			 11/03/98
5,830,686 			 08/182,247 			 11/03/98
5,830,691 			 08/636,883 			 11/03/98
5,830,698 			 08/819,866 			 11/03/98
5,830,699 			 08/852,743 			 11/03/98
5,830,706 			 08/460,915 			 11/03/98
5,830,709 			 08/035,452 			 11/03/98
5,830,713 			 08/707,237 			 11/03/98
5,830,715 			 08/961,240 			 11/03/98
5,830,719 			 08/843,968 			 11/03/98
5,830,730 			 08/852,934 			 11/03/98
5,830,732 			 08/498,263 			 11/03/98
5,830,733 			 08/609,426 			 11/03/98
5,830,734 			 08/578,592 			 11/03/98
5,830,736 			 08/809,426 			 11/03/98
5,830,742 			 08/655,345 			 11/03/98
5,830,743 			 08/312,675 			 11/03/98
5,830,744 			 08/468,012 			 11/03/98
5,830,748 			 08/607,438 			 11/03/98
5,830,751 			 08/650,125 			 11/03/98
5,830,756 			 08/466,337 			 11/03/98
 December 21, 2010 US PATENT AND TRADEMARK OFFICE 1361 OG 130 

5,830,760 			 08/592,383 			 11/03/98
5,830,762 			 08/796,806 			 11/03/98
5,830,766 			 08/477,882 			 11/03/98
5,830,769 			 08/732,871 			 11/03/98
5,830,770 			 08/557,003 			 11/03/98
5,830,786 			 08/654,030 			 11/03/98
5,830,787 			 08/747,718 			 11/03/98
5,830,788 			 08/879,579 			 11/03/98
5,830,795 			 08/664,190 			 11/03/98
5,830,796 			 08/668,826 			 11/03/98
5,830,797 			 08/673,749 			 11/03/98
5,830,802 			 08/521,720 			 11/03/98
5,830,803 			 08/669,508 			 11/03/98
5,830,804 			 08/673,304 			 11/03/98
5,830,811 			 08/819,931 			 11/03/98
5,830,814 			 08/740,913 			 11/03/98
5,830,819 			 08/424,782 			 11/03/98
5,830,822 			 08/496,957 			 11/03/98
5,830,824 			 08/808,288 			 11/03/98
5,830,828 			 08/684,922 			 11/03/98
5,830,830 			 08/527,655 			 11/03/98
5,830,832 			 08/934,798 			 11/03/98
5,830,834 			 08/620,710 			 11/03/98
5,830,845 			 08/620,515 			 11/03/98
5,830,847 			 07/968,953 			 11/03/98
5,830,854 			 08/496,118 			 11/03/98
5,830,856 			 08/253,317 			 11/03/98
5,830,857 			 08/502,348 			 11/03/98
5,830,859 			 08/473,878 			 11/03/98
5,830,863 			 08/764,157 			 11/03/98
5,830,864 			 08/502,981 			 11/03/98
5,830,865 			 08/557,189 			 11/03/98
5,830,870 			 08/760,638 			 11/03/98
5,830,874 			 08/452,652 			 11/03/98
5,830,878 			 08/485,005 			 11/03/98
5,830,879 			 08/538,301 			 11/03/98
5,830,884 			 08/595,008 			 11/03/98
5,830,885 			 08/597,298 			 11/03/98
5,830,888 			 08/406,614 			 11/03/98
5,830,889 			 07/971,829 			 11/03/98
5,830,892 			 08/981,294 			 11/03/98
