Please use your    Go Back Key Image     key to return to the previous page.

 February 20, 2018 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1447 OG 113 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

February 20, 2018 Volume 1447 Number 3

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1447 OG 114
Notice of Maintenance Fees Payable1447 OG 119
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1447 OG 120
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 01/22/20181447 OG 150
Reissue Applications Filed1447 OG 151
Request for Ex Parte Reexamination Filed1447 OG 152
Notice of Expiration of Trademark Registrations Due to Failure to Renew1447 OG 153
Service by Publication1447 OG 157
Notice of Suspension1447 OG 158
Notice of Exclusion1447 OG 160
Errata1447 OG 161
Certificates of Correction1447 OG 165
AIA Trial Proceedings Filed before the Patent Trial and Appeal Board1447 OG 167
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1447 OG 168

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers
Patent Technology Centers



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices February 20, 2018 US PATENT AND TRADEMARK OFFICE Print This Notice 1447 OG 114 

Patent Cooperation Treaty (PCT) Information
                  Patent Cooperation Treaty (PCT) Information

   For information concerning PCT member countries, see the notice
appearing in the Official Gazette at 1393 O.G. 61, on August 13, 2013.

   For information on subject matter under Rule 39 that a particular
International Searching Authority will not search, see Annex D of the PCT
Applicants' Guide.

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) or the International Preliminary Examining Authority (IPEA)
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The EPO, effective January 1, 2015, no longer has any
limitations concerning its competency to act as an ISA. The announcement
appears in the Official Gazette at 1412 O.G. 61 on March 10, 2015.
Previously, the EPO would not act as an ISA and would not carry out an
international search for any application which contained one or more claims
relating to the field of business methods. As of January 1, 2015, U.S.
applicants filing their international applications with the USPTO or the IB
as receiving Office may select the EPO to act as the ISA without
restrictions. In applications containing claims relating to business
methods where the subject matter of the application also contains technical
features, the EPO will perform a search for those parts of the application
which are more than mere business methods. However, the EPO will issue a
declaration under PCT Rule 17(2)(a) that no ISR will be established
whenever an application relates only to a business method as such. The EPO
will act as an IPEA only if it also acted as the ISA.

   The search fee of the European Patent Office was changed, effective
January 1, 2016, and was announced in the Official Gazette at 1421
O.G. 246, on December 29, 2015.

Korean Intellectual Property Office as Searching and Examining Authority

   The Korean Intellectual Property Office may act as the ISA or the IPEA
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The announcement appears in the Official Gazette at 1302 O.G.
1261 on January 17, 2006.

   The search fee of the Korean Intellectual Property Office was changed,
effective January 1, 2016, and was announced in the Official Gazette at
1421 O.G. 246, on December 29, 2015.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the ISA or the
IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1337 O.G. 265, on December 23, 2008. However, the use of IP Australia is
restricted. IP Australia will not act as an ISA if it has received more
than 250 international applications from the USPTO during a fiscal quarter,
as indicated in the Official Gazette at 1409 O.G. 302 on December 30, 2014.
IP Australia will act as an IPEA only if it also acted as the ISA.

   The search fee of IP Australia was changed, effective January 1, 2016,
and was announced in the Official Gazette at 1421 O.G. 246, on December 29,
2015.
 February 20, 2018 US PATENT AND TRADEMARK OFFICE 1447 OG 115 


The Federal Service on Intellectual Property, Patents & Trademarks of
Russia as Searching and Examining Authority

   The Federal Service on Intellectual Property, Patents & Trademarks of
Russia (Rospatent) may act as the ISA or the IPEA for an international
application filed with the United States Receiving Office or the
International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1378 O.G. 162,
on May 8, 2012.

   The search fee of Rospatent was changed, effective April 1, 2016, and
was announced in the Official Gazette at 1424 O.G. 249 on March 29, 2016.

Israel Patent Office as Searching and Examining Authority

   The Israel Patent Office (ILPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office
or the International Bureau (IB) as Receiving Office where at least one
of the applicants is either a national or resident of the United States
of America. The announcement appears in the Official Gazette at 1408 O.G.
52, on November 4, 2014. However, the use of the ILPO is restricted. The
ILPO will not act as an ISA for applications with one or more claims
relating to a business method as defined by certain International Patent
Classification classes nor will the ILPO act as an ISA where it has
received more than 75 international applications from the USPTO during a
fiscal quarter, as indicated in the Official Gazette at 1408 O.G. 52 on
November 4, 2014. For the definition of what the ILPO considers to be
precluded subject matter in the field of business methods, see Annex B of
the Agreement between the Israel Patent Office and the United States
Patent and Trademark Office
(http://www.uspto.gov/patents/law/notices/ilpo_isa-ipea.pdf). The ILPO
will act as an IPEA only if it also acted as the ISA.

   The search fee of ILPO was changed, effective March 1, 2016, and was
announced in the Official Gazette at 1424 O.G. 179 on March 22, 2016.

Japan Patent Office as Searching and Examining Authority

   The Japan Patent Office (JPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1417 O.G. 63,
on August 4, 2015. However, the use of the JPO is restricted. The JPO will
act as an ISA for applications only where the claims of the application are
directed to the field of green technology as defined by certain
International Patent Classification classes and where the JPO has not
received more than 5,000 international applications from the USPTO during
the 3 year period from July 1, 2015 to June 30, 2018, and not more than 300
applications per quarter during the first year, and not more than 475
application per quarter during the second and third years, as indicated in
the Official Gazette at 1417 O.G. 63 on August 4, 2015. For the
definition of what the JPO considers to be the field of green technology,
see Annex A of the Agreement between the Japan Patent Office and the United
States Patent and Trademark Office at 1417 O.G. 67, August 4, 2015. The JPO
will act as an IPEA only if it also acted as the ISA.

   The search fee of the JPO was changed, effective April 1, 2016, and was
announced in the Official Gazette at 1424 O.G. 249 on March 29, 2016.

Intellectual Property Office of Singapore as Searching and Examining
Authority

   The Intellectual Property Office of Singapore (IPOS) may act as the ISA
 February 20, 2018 US PATENT AND TRADEMARK OFFICE 1447 OG 116 

or the IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1425 O.G. 190 on April 19, 2016. The IPOS will act as an IPEA only if it
also acted as the ISA.

   The search fee of the IPOS was announced in the Official Gazette at 1425
O.G. 190 on April 19, 2016.

Fees

   The transmittal fee for the USPTO was changed to include a basic portion
and a non-electronic filing fee portion, effective November 15, 2011, and
was announced in the Federal Register on November 15, 2011. Search fees
for the USPTO were changed, effective January 12, 2009, and were announced
in the Federal Register on November 12, 2008. The fee for filing a request
for the restoration of the right of priority was established, effective
November 9, 2007, and was announced in the Federal Register on
September 10, 2007.

   International filing fees were changed, effective January 1, 2016,
and were announced in the Official Gazette at 1421 O.G. 246 on
December 29, 2015. The elimination of the discount for filing the
international application in paper with a PCT EASY zip file was announced
in the Official Gazette at 1419 O.G. 128 on October 20, 2015.

   The schedule of PCT fees (in U.S. dollars), as of April 1, 2016, is as
follows:

International Application (PCT Chapter I) fees:

   Transmittal fee

     Basic Portion
         - Fee                                                      $240.00
         - Small Entity Fee                                         $120.00
         - Micro Entity Fee                                          $60.00
      Non-electronic filing fee portion for International
      applications (other than plant applications) filed
      on or after 15 November 2011 other than by the
      Office electronic filing system
         - Fee                                                      $400.00
         - Small Entity Fee                                         $200.00
         - Micro Entity Fee                                         $200.00

   Search fee

      U.S. Patent and Trademark Office (USPTO) as
      International Searching Authority (ISA)
         - Search fee
           - Fee                                                  $2,080.00
           - Small Entity Fee                                     $1,040.00
           - Micro Entity Fee                                       $520.00
         - Supplemental search fee, per additional
           invention (payable only upon invitation)
           - Fee                                                  $2,080.00
           - Small Entity Fee                                     $1,040.00
           - Micro Entity Fee                                       $520.00
      European Patent Office as ISA
           - Fee                                                  $2,097.00
           - Small Entity Fee                                     $2,097.00
           - Micro Entity Fee                                     $2,097.00
      Korean Intellectual Property Office as ISA
           - Fee                                                  $1,120.00
           - Small Entity Fee                                     $1,120.00
 February 20, 2018 US PATENT AND TRADEMARK OFFICE 1447 OG 117 

           - Micro Entity Fee                                     $1,120.00
      IP Australia as ISA
           - Fee                                                  $1,560.00
           - Small Entity Fee                                     $1,560.00
           - Micro Entity Fee                                     $1,560.00
      Federal Service on Intellectual Property, Patents &
      Trademarks of Russia (Rospatent) as ISA
           - Fee                                                    $388.00
           - Small Entity Fee                                       $388.00
           - Micro Entity Fee                                       $388.00
      Israel Patent Office
           - Fee                                                    $912.00
           - Small Entity Fee                                       $912.00
           - Micro Entity Fee                                       $912.00
      Japan Patent Office
           -Fee                                                   $1,295.00
           -Small Entity Fee                                      $1,295.00
           -Micro Entity Fee                                      $1,295.00
      Intellectual Property Office of Singapore
           -Fee                                                   $1,578.00
           -Small Entity Fee                                      $1,578.00
           -Micro Entity Fee                                      $1,578.00


   International Fees

      International filing fee
           - Fee                                                  $1,363.00
           - Small Entity Fee                                     $1,363.00
           - Micro Entity Fee                                     $1,363.00
      International filing fee-filed
      electronically without PCT-EASY zip file
           - Fee                                                  $1,261.00
           - Small Entity Fee                                     $1,261.00
           - Micro Entity Fee                                     $1,261.00
      International filing fee-filed
      electronically with PCT EASY zip files
           - Fee                                                  $1,158.00
           - Small Entity Fee                                     $1,158.00
           - Micro Entity Fee                                     $1.158.00
      Supplemental fee for each page over 30
           - Fee                                                     $15.00
           - Small Entity Fee                                        $15.00
           - Micro Entity Fee                                        $15.00

   Restoration of Priority

      Filing a request for the restoration of the
      right of priority under § 1.452
           - Fee                                                  $1,700.00
           - Small Entity Fee                                       $850.00
           - Micro Entity Fee                                       $850.00

   International Application (PCT Chapter II) fees
   associated with filing a Demand for Preliminary
   Examination
      Handling fee
           - Fee                                                    $205.00
           - Small Entity Fee                                       $205.00
           - Micro Entity Fee                                       $205.00
      Handling fee-90% reduction, if Applicants
      meet criteria specified at
      http://www.wipo.int/pct/en/fees/fee_reduction.pdf
           - Fee                                                     $20.50
           - Small Entity Fee                                        $20.50
           - Micro Entity Fee                                        $20.50
 February 20, 2018 US PATENT AND TRADEMARK OFFICE 1447 OG 118 

      Preliminary examination fee
         USPTO as International Preliminary
         Examining Authority (IPEA)
            - USPTO was ISA in PCT Chapter I
              - Fee                                                 $600.00
              - Small Entity Fee                                    $300.00
              - Micro Entity Fee                                    $150.00
            - USPTO was not ISA in PCT Chapter I
              - Fee                                                 $760.00
              - Small Entity Fee                                    $380.00
              - Micro Entity Fee                                    $190.00
            - Additional preliminary examination fee,
              per additional invention
              (payable only upon invitation)
              - Fee                                                 $600.00
              - Small Entity Fee                                    $300.00
              - Micro Entity Fee                                    $150.00

   U.S. National Stage fees (for international applications entering
the U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Web site (www.uspto.gov).

April 06, 2016                                                  MARK POWELL
                                                    Deputy Commissioner for
                                           International Patent Cooperation
                                  United States Patent and Trademark Office
Top of Notices Top of Notices February 20, 2018 US PATENT AND TRADEMARK OFFICE Print This Notice 1447 OG 119 

Notice of Maintenance Fees Payable
                    Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on February 10, 2015
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 8,950,012 through 8,955,161
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on February 8, 2011
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 7,882,567 through 7,886,366
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on February 6, 2007
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

        Utility Patents 7,171,695 through 7,174,569
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.

   Payments of maintenance fees in patents not submitted electronically
over the Internet should be mailed to "Director of the U.S. Patent and
Trademark Office, Attn: Maintenance Fees, 2051 Jamieson Avenue, Suite 300,
Alexandria, Virginia 22314".

   Correspondence related to maintenance fees other than payments of
maintenance fees in patents should  be mailed to "Mail Stop M
Correspondence, Director of the U.S. Patent and Trademark Office, P.O.
Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
Top of Notices Top of Notices February 20, 2018 US PATENT AND TRADEMARK OFFICE Print This Notice 1447 OG 120 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
                     Notice of Expiration of Patents
                  Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

                PATENTS WHICH EXPIRED ON January 03, 2018
                  DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent                          Application                           Issue
Number                             Number                              Date

6,981,282                       10/665,344                         01/03/06
6,981,288                       10/958,422                         01/03/06
6,981,294                       10/669,815                         01/03/06
6,981,296                       10/648,100                         01/03/06
6,981,299                       10/466,893                         01/03/06
6,981,312                       10/404,980                         01/03/06
6,981,314                       10/042,992                         01/03/06
6,981,316                       10/300,565                         01/03/06
6,981,317                       09/331,763                         01/03/06
6,981,322                       10/335,373                         01/03/06
6,981,323                       10/708,152                         01/03/06
6,981,328                       10/833,837                         01/03/06
6,981,333                       09/729,422                         01/03/06
6,981,341                       08/887,847                         01/03/06
6,981,343                       10/732,498                         01/03/06
6,981,352                       10/202,839                         01/03/06
6,981,357                       10/710,313                         01/03/06
6,981,360                       10/474,324                         01/03/06
6,981,364                       10/623,601                         01/03/06
6,981,366                       10/739,082                         01/03/06
6,981,370                       10/308,969                         01/03/06
6,981,375                       10/663,306                         01/03/06
6,981,379                       10/898,390                         01/03/06
6,981,380                       10/326,864                         01/03/06
6,981,386                       10/888,322                         01/03/06
6,981,387                       10/687,049                         01/03/06
6,981,390                       10/697,488                         01/03/06
6,981,393                       10/472,521                         01/03/06
6,981,400                       10/807,576                         01/03/06
6,981,405                       10/163,503                         01/03/06
6,981,414                       10/816,719                         01/03/06
6,981,415                       10/864,655                         01/03/06
6,981,420                       10/724,417                         01/03/06
6,981,423                       10/674,967                         01/03/06
6,981,437                       10/973,434                         01/03/06
6,981,445                       10/744,949                         01/03/06
6,981,459                       10/451,734                         01/03/06
6,981,462                       10/846,858                         01/03/06
6,981,467                       09/953,147                         01/03/06
6,981,469                       10/613,840                         01/03/06
6,981,473                       10/769,284                         01/03/06
6,981,487                       10/982,854                         01/03/06
6,981,491                       11/014,650                         01/03/06
6,981,495                       10/781,762                         01/03/06
6,981,497                       10/444,237                         01/03/06
6,981,506                       10/818,319                         01/03/06
6,981,520                       10/923,177                         01/03/06
 February 20, 2018 US PATENT AND TRADEMARK OFFICE 1447 OG 121 

6,981,526                       10/847,745                         01/03/06
6,981,527                       10/742,923                         01/03/06
6,981,530                       11/063,831                         01/03/06
6,981,532                       10/209,687                         01/03/06
6,981,534                       10/613,859                         01/03/06
6,981,536                       10/418,730                         01/03/06
6,981,539                       10/809,314                         01/03/06
6,981,540                       10/637,937                         01/03/06
6,981,547                       10/313,920                         01/03/06
6,981,548                       10/128,703                         01/03/06
6,981,549                       10/288,993                         01/03/06
6,981,551                       10/614,500                         01/03/06
6,981,552                       10/394,461                         01/03/06
6,981,553                       10/220,372                         01/03/06
6,981,556                       10/890,030                         01/03/06
6,981,560                       10/613,487                         01/03/06
6,981,563                       10/607,267                         01/03/06
6,981,568                       10/702,182                         01/03/06
6,981,576                       10/950,216                         01/03/06
6,981,579                       10/648,947                         01/03/06
6,981,580                       10/863,802                         01/03/06
6,981,587                       10/636,473                         01/03/06
6,981,589                       10/267,996                         01/03/06
6,981,596                       10/269,585                         01/03/06
6,981,597                       10/443,435                         01/03/06
6,981,601                       10/103,683                         01/03/06
6,981,613                       10/313,011                         01/03/06
6,981,619                       10/685,434                         01/03/06
6,981,621                       10/502,938                         01/03/06
6,981,623                       10/825,822                         01/03/06
6,981,637                       10/369,658                         01/03/06
6,981,638                       10/830,191                         01/03/06
6,981,639                       10/426,735                         01/03/06
6,981,648                       09/914,192                         01/03/06
6,981,651                       10/491,641                         01/03/06
6,981,656                       10/412,541                         01/03/06
6,981,666                       10/614,424                         01/03/06
6,981,668                       10/834,171                         01/03/06
6,981,677                       10/625,619                         01/03/06
6,981,678                       10/342,425                         01/03/06
6,981,680                       10/861,259                         01/03/06
6,981,682                       10/411,285                         01/03/06
6,981,685                       10/288,108                         01/03/06
6,981,687                       10/763,144                         01/03/06
6,981,698                       10/384,972                         01/03/06
6,981,701                       10/835,539                         01/03/06
6,981,704                       10/617,790                         01/03/06
6,981,712                       10/623,473                         01/03/06
6,981,713                       10/777,527                         01/03/06
6,981,714                       10/729,893                         01/03/06
6,981,716                       10/318,840                         01/03/06
6,981,722                       10/865,921                         01/03/06
6,981,730                       10/495,053                         01/03/06
6,981,736                       11/039,482                         01/03/06
6,981,737                       10/722,624                         01/03/06
6,981,739                       10/607,762                         01/03/06
6,981,743                       10/865,193                         01/03/06
6,981,752                       10/440,414                         01/03/06
6,981,754                       10/749,289                         01/03/06
6,981,757                       09/854,703                         01/03/06
6,981,759                       10/135,236                         01/03/06
6,981,760                       10/255,585                         01/03/06
6,981,761                       10/237,100                         01/03/06
6,981,765                       10/659,020                         01/03/06
6,981,767                       10/345,033                         01/03/06
6,981,772                       10/415,363                         01/03/06
 February 20, 2018 US PATENT AND TRADEMARK OFFICE 1447 OG 122 

6,981,773                       10/872,385                         01/03/06
6,981,775                       10/730,950                         01/03/06
6,981,777                       10/831,186                         01/03/06
6,981,778                       10/760,065                         01/03/06
6,981,780                       10/715,439                         01/03/06
6,981,784                       10/431,907                         01/03/06
6,981,786                       10/444,097                         01/03/06
6,981,791                       10/461,768                         01/03/06
6,981,798                       10/360,912                         01/03/06
6,981,804                       10/147,155                         01/03/06
6,981,806                       10/613,226                         01/03/06
6,981,809                       11/015,009                         01/03/06
6,981,814                       10/238,671                         01/03/06
6,981,816                       10/717,011                         01/03/06
6,981,818                       11/024,558                         01/03/06
6,981,822                       10/720,657                         01/03/06
6,981,823                       10/760,704                         01/03/06
6,981,831                       10/380,977                         01/03/06
6,981,838                       10/083,232                         01/03/06
6,981,839                       10/796,369                         01/03/06
6,981,848                       08/609,973                         01/03/06
6,981,849                       10/323,084                         01/03/06
6,981,857                       11/054,568                         01/03/06
6,981,860                       09/925,789                         01/03/06
6,981,861                       10/716,667                         01/03/06
6,981,868                       10/008,078                         01/03/06
6,981,876                       10/862,044                         01/03/06
6,981,877                       10/078,601                         01/03/06
6,981,884                       10/861,606                         01/03/06
6,981,905                       10/693,105                         01/03/06
6,981,911                       10/424,967                         01/03/06
6,981,912                       10/694,335                         01/03/06
6,981,917                       10/792,954                         01/03/06
6,981,920                       10/890,560                         01/03/06
6,981,923                       10/012,580                         01/03/06
6,981,926                       10/797,699                         01/03/06
6,981,927                       10/455,391                         01/03/06
6,981,928                       10/410,210                         01/03/06
6,981,940                       10/601,682                         01/03/06
6,981,942                       10/300,467                         01/03/06
6,981,945                       10/986,662                         01/03/06
6,981,947                       10/178,877                         01/03/06
6,981,962                       10/731,835                         01/03/06
6,981,972                       09/483,969                         01/03/06
6,981,979                       10/320,749                         01/03/06
6,981,981                       10/747,547                         01/03/06
6,981,983                       09/539,748                         01/03/06
6,981,985                       10/053,756                         01/03/06
6,981,986                       09/666,866                         01/03/06
6,981,992                       10/409,457                         01/03/06
6,981,993                       10/084,150                         01/03/06
6,981,995                       10/785,335                         01/03/06
6,982,006                       09/693,012                         01/03/06
6,982,009                       10/937,830                         01/03/06
6,982,010                       10/285,180                         01/03/06
6,982,017                       10/769,301                         01/03/06
6,982,022                       10/442,543                         01/03/06
6,982,040                       10/414,598                         01/03/06
6,982,046                       10/674,376                         01/03/06
6,982,050                       10/103,212                         01/03/06
6,982,060                       10/865,840                         01/03/06
6,982,065                       10/022,742                         01/03/06
6,982,067                       10/106,055                         01/03/06
6,982,068                       10/425,327                         01/03/06
6,982,070                       10/108,379                         01/03/06
6,982,078                       10/807,585                         01/03/06
 February 20, 2018 US PATENT AND TRADEMARK OFFICE 1447 OG 123 

6,982,082                       08/922,240                         01/03/06
6,982,083                       09/980,771                         01/03/06
6,982,090                       09/852,519                         01/03/06
6,982,091                       10/226,667                         01/03/06
6,982,092                       10/448,902                         01/03/06
6,982,093                       10/197,920                         01/03/06
6,982,094                       09/966,450                         01/03/06
6,982,097                       10/620,281                         01/03/06
6,982,102                       10/801,817                         01/03/06
6,982,104                       10/681,940                         01/03/06
6,982,114                       10/424,387                         01/03/06
6,982,121                       10/657,337                         01/03/06
6,982,124                       10/397,148                         01/03/06
6,982,130                       10/864,286                         01/03/06
6,982,135                       10/402,590                         01/03/06
6,982,139                       10/445,836                         01/03/06
6,982,141                       10/937,366                         01/03/06
6,982,143                       09/597,608                         01/03/06
6,982,144                       09/972,834                         01/03/06
6,982,146                       10/070,053                         01/03/06
6,982,147                       10/120,092                         01/03/06
6,982,150                       10/914,924                         01/03/06
6,982,155                       10/130,977                         01/03/06
6,982,158                       10/733,857                         01/03/06
6,982,163                       10/260,799                         01/03/06
6,982,188                       10/726,829                         01/03/06
6,982,194                       10/125,790                         01/03/06
6,982,196                       10/605,889                         01/03/06
6,982,201                       10/964,391                         01/03/06
6,982,202                       10/899,436                         01/03/06
6,982,203                       10/729,260                         01/03/06
6,982,208                       10/838,625                         01/03/06
6,982,216                       10/976,098                         01/03/06
6,982,217                       10/391,632                         01/03/06
6,982,219                       11/029,830                         01/03/06
6,982,220                       10/780,605                         01/03/06
6,982,229                       10/418,375                         01/03/06
6,982,232                       10/842,979                         01/03/06
6,982,234                       10/309,808                         01/03/06
6,982,237                       10/196,705                         01/03/06
6,982,244                       10/879,340                         01/03/06
6,982,247                       09/979,672                         01/03/06
6,982,248                       09/851,738                         01/03/06
6,982,251                       10/166,942                         01/03/06
6,982,261                       10/342,719                         01/03/06
6,982,266                       10/344,736                         01/03/06
6,982,269                       10/193,550                         01/03/06
6,982,299                       10/230,769                         01/03/06
6,982,302                       10/505,882                         01/03/06
6,982,303                       10/173,830                         01/03/06
6,982,309                       10/742,163                         01/03/06
6,982,310                       11/123,904                         01/03/06
6,982,316                       09/502,945                         01/03/06
6,982,319                       09/903,068                         01/03/06
6,982,323                       09/528,225                         01/03/06
6,982,324                       10/288,618                         01/03/06
6,982,325                       09/446,089                         01/03/06
6,982,326                       09/240,203                         01/03/06
6,982,327                       09/832,626                         01/03/06
6,982,332                       10/344,285                         01/03/06
6,982,338                       10/430,085                         01/03/06
6,982,345                       10/075,933                         01/03/06
6,982,358                       09/889,940                         01/03/06
6,982,359                       09/616,870                         01/03/06
6,982,363                       09/913,060                         01/03/06
6,982,372                       10/726,489                         01/03/06
 February 20, 2018 US PATENT AND TRADEMARK OFFICE 1447 OG 124 

6,982,379                       11/056,734                         01/03/06
6,982,385                       10/728,350                         01/03/06
6,982,395                       10/471,858                         01/03/06
6,982,396                       10/341,661                         01/03/06
6,982,401                       10/917,365                         01/03/06
6,982,402                       10/833,443                         01/03/06
6,982,407                       10/243,841                         01/03/06
6,982,409                       10/371,442                         01/03/06
6,982,410                       10/633,595                         01/03/06
6,982,417                       10/681,947                         01/03/06
6,982,418                       10/868,615                         01/03/06
6,982,420                       10/720,251                         01/03/06
6,982,422                       10/781,842                         01/03/06
6,982,442                       10/707,712                         01/03/06
6,982,444                       10/443,107                         01/03/06
6,982,447                       10/788,105                         01/03/06
6,982,452                       10/895,434                         01/03/06
6,982,453                       10/602,764                         01/03/06
6,982,457                       10/781,588                         01/03/06
6,982,458                       10/929,397                         01/03/06
6,982,462                       10/835,026                         01/03/06
6,982,464                       10/975,473                         01/03/06
6,982,467                       10/863,204                         01/03/06
6,982,475                       10/190,055                         01/03/06
6,982,479                       10/669,219                         01/03/06
6,982,485                       10/076,701                         01/03/06
6,982,488                       10/600,931                         01/03/06
6,982,492                       10/692,062                         01/03/06
6,982,493                       10/249,382                         01/03/06
6,982,495                       10/284,778                         01/03/06
6,982,498                       10/754,255                         01/03/06
6,982,500                       10/095,864                         01/03/06
6,982,502                       10/672,267                         01/03/06
6,982,503                       09/670,261                         01/03/06
6,982,505                       10/796,021                         01/03/06
6,982,510                       10/099,205                         01/03/06
6,982,511                       10/647,952                         01/03/06
6,982,514                       09/863,808                         01/03/06
6,982,519                       09/964,270                         01/03/06
6,982,525                       10/739,205                         01/03/06
6,982,530                       10/861,236                         01/03/06
6,982,542                       10/481,316                         01/03/06
6,982,549                       10/750,588                         01/03/06
6,982,558                       10/646,102                         01/03/06
6,982,567                       10/843,192                         01/03/06
6,982,571                       10/727,402                         01/03/06
6,982,576                       10/684,187                         01/03/06
6,982,577                       10/811,836                         01/03/06
6,982,578                       10/722,959                         01/03/06
6,982,579                       10/734,339                         01/03/06
6,982,580                       10/456,030                         01/03/06
6,982,582                       10/602,997                         01/03/06
6,982,585                       10/357,494                         01/03/06
6,982,589                       09/796,072                         01/03/06
6,982,591                       10/731,298                         01/03/06
6,982,598                       10/702,035                         01/03/06
6,982,604                       10/979,925                         01/03/06
6,982,617                       10/721,025                         01/03/06
6,982,618                       10/625,727                         01/03/06
6,982,619                       10/361,124                         01/03/06
6,982,633                       10/842,658                         01/03/06
6,982,642                       09/717,698                         01/03/06
6,982,644                       10/143,088                         01/03/06
6,982,646                       09/921,956                         01/03/06
6,982,647                       10/462,733                         01/03/06
6,982,649                       10/438,923                         01/03/06
 February 20, 2018 US PATENT AND TRADEMARK OFFICE 1447 OG 125 

6,982,650                       10/088,810                         01/03/06
6,982,661                       10/391,892                         01/03/06
