Please use your    Go Back Key Image     key to return to the previous page.

 October 6, 2020 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1479 OG 1 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

October 6, 2020 Volume 1479 Number 1

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1479 OG 2
Notice of Maintenance Fees Payable1479 OG 5
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1479 OG 6
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 09/07/20201479 OG 38
Reissue Applications Filed1479 OG 39
Requests for Ex Parte Reexamination Filed1479 OG 42
Notice of Expiration of Trademark Registrations Due to Failure to Renew1479 OG 43
Registration to Practice1479 OG 48
Errata1479 OG 51
Certificates of Correction1479 OG 60
AIA Trial Proceedings Filed before the Patent Trial and Appeal Board1479 OG 62
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1479 OG 63

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers
Patent Technology Centers



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices October 6, 2020 US PATENT AND TRADEMARK OFFICE Print This Notice 1479 OG 2 

Patent Cooperation Treaty (PCT) Information
               Patent Cooperation Treaty (PCT) Information

   For general information concerning PCT member States, see the PCT
Applicant's Guide on the website of the World Intellectual Property
Organization (WIPO) at http://www.wipo.int/pct/en/appguide/.

   For information relating to International Searching Authorities (ISA)
under the PCT, including information on subject matter under Rule 39 that a
particular ISA is not required to search, see Annex D of the PCT
Applicants' Guide.

   The following information is provided in relation to the ISAs (other
than the United States Patent and Trademark Office (USPTO)) available for
international applications filed under the PCT with the USPTO as receiving
Office (RO/US).

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) or the International Preliminary Examining Authority (IPEA)
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The EPO, effective January 1, 2015, no longer has any
limitations concerning its competency to act as an ISA. The announcement
appears in the Official Gazette at 1412 O.G. 61 on March 10, 2015.
Previously, the EPO would not act as an ISA and would not carry out an
international search for any application which contained one or more claims
relating to the field of business methods. As of January 1, 2015, U.S.
applicants filing their international applications with the USPTO or the IB
as receiving Office may select the EPO to act as the ISA without
restrictions. In applications containing claims relating to business
methods where the subject matter of the application also contains technical
features, the EPO will perform a search for those parts of the application
which are more than mere business methods. However, the EPO may issue a
declaration under PCT Rule 17(2)(a) that no ISR will be established
whenever an application relates only to a business method as such. The EPO
will act as an IPEA only if it also acted as the ISA.

Korean Intellectual Property Office as Searching and Examining Authority

   The Korean Intellectual Property Office may act as the ISA or the IPEA
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The announcement appears in the Official Gazette at 1302 O.G.
1261 on January 17, 2006.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the ISA or the
IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1337 O.G. 265, on December 23, 2008. However, the use of IP Australia is
restricted. IP Australia will not act as an ISA if it has received more
than 250 international applications from the USPTO during a fiscal quarter,
as indicated in the Official Gazette at 1409 O.G. 302 on December 30, 2014.
IP Australia will act as an IPEA only if it also acted as the ISA.

The Federal Service on Intellectual Property, Patents & Trademarks of
Russia as Searching and Examining Authority

   The Federal Service on Intellectual Property, Patents & Trademarks of
 October 6, 2020 US PATENT AND TRADEMARK OFFICE 1479 OG 3 

Russia (Rospatent) may act as the ISA or the IPEA for an international
application filed with the United States Receiving Office or the
International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1378 O.G. 162
on May 8, 2012.

Israel Patent Office as Searching and Examining Authority

   The Israel Patent Office (ILPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1408 O.G. 52
on November 4, 2014. Previously, the ILPO would not act as an ISA for
applications with one or more claims relating to a business method as
defined by certain International Patent Classification classes nor would
the ILPO act as an ISA where it had received more than 75 international
applications from the USPTO during a fiscal quarter, as indicated in the
Official Gazette at 1408 O.G. 52 on November 4, 2014. As of April 10, 2016,
U.S. applicants filing their international applications with the USPTO or
the IB as receiving Office may select the ILPO to act as the ISA without
restriction as to subject matter. Additionally, the quarterly limit
accepted by the ILPO has been increased to 100 international applications
during a fiscal quarter. See the Official Gazette at 1432 O.G. 264 on
November 22, 2016. The ILPO will act as an IPEA only if it also acted as
the ISA.

Japan Patent Office as Searching and Examining Authority

   The Japan Patent Office (JPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1417 O.G. 63
on August 4, 2015. Previously, the JPO would act as an ISA for applications
only where the claims of the application were directed to the field of
green technology as defined by certain International Patent Classification
classes and where the JPO had not received more than 5,000 international
applications from the USPTO during the 3 year period from July 1, 2015 to
June 30, 2018, and not more than 300 applications per quarter during the
first year, and not more than 475 application per quarter during the second
and third years, as indicated in the Official Gazette at 1417 O.G. 63 on
August 4, 2015. As of July 1, 2018, U.S. applicants filing their
international applications with the USPTO or the IB as receiving Office may
select the JPO to act as the ISA without restriction as to subject matter.
Additionally, the numerical limitations have been revised in that the JPO
will act as an ISA where the JPO has not received more than 8,400
international applications from the USPTO during the 5-year period from
July 01, 2018, to June 30, 2023, and not more than 300 applications per
quarter during the first and second years, and not more than 500
applications per quarter during the third, fourth, and fifth years. See the
Official Gazette at 1454 O.G. 51 on September 04, 2018. The JPO will act
as an IPEA only if it also acted as the ISA.

Intellectual Property Office of Singapore as Searching and Examining
Authority

   The Intellectual Property Office of Singapore (IPOS) may act as the ISA
or the IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1425 O.G. 190 on April 19, 2016. The IPOS will act as an IPEA only if it
also acted as the ISA.

 October 6, 2020 US PATENT AND TRADEMARK OFFICE 1479 OG 4 

Fees

   Current fees related to the filing of an international application under
the PCT, including the current search fees for the ISA/IPEAs discussed
above, can be found on WIPO's website at http://www.wipo.int/pct/en/fees/.

   For information related to national stage entry under 35 U.S.C. 371 in
the United States of America, see Annex National Chapter - US of the PCT
Applicant's Guide and Chapter 1800 of the Manual of Patent Examining
Procedure (MPEP).

   U.S. National Stage fees (for international applications entering the
U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Website at https://www.uspto.gov/learning-and-resources/fees-and-payment/
uspto-fee-schedule#PCT Nat Fee.

August 1, 2018                                                  MARK POWELL
                                                    Deputy Commissioner for
                                           International Patent Cooperation
                                  United States Patent and Trademark Office
Top of Notices Top of Notices October 6, 2020 US PATENT AND TRADEMARK OFFICE Print This Notice 1479 OG 5 

Notice of Maintenance Fees Payable
                    Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on September 26, 2017
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 9,769,971 through 9,775,270
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on September 24, 2013
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 8,539,612 through 8,544,111
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on September 22, 2009
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

        Utility Patents 7,591,023 through 7,594,277
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.

   Payments of maintenance fees in patents not submitted electronically
over the Internet should be mailed to "Director of the U.S. Patent and
Trademark Office, Attn: Maintenance Fees, 2051 Jamieson Avenue, Suite 300,
Alexandria, Virginia 22314".

   Correspondence related to maintenance fees other than payments of
maintenance fees in patents should  be mailed to "Mail Stop M
Correspondence, Director of the U.S. Patent and Trademark Office, P.O.
Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
Top of Notices Top of Notices October 6, 2020 US PATENT AND TRADEMARK OFFICE Print This Notice 1479 OG 6 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
                     Notice of Expiration of Patents
                  Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

                 PATENTS WHICH EXPIRED ON August 12, 2020
                  DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent                          Application                           Issue
Number                             Number                              Date

7,409,737                       10/486,100                         08/12/08
7,409,738                       11/119,142                         08/12/08
7,409,752                       11/485,069                         08/12/08
7,409,756                       11/058,516                         08/12/08
7,409,760                       09/862,688                         08/12/08
7,409,761                       10/571,289                         08/12/08
7,409,781                       11/442,990                         08/12/08
7,409,822                       10/568,351                         08/12/08
7,409,829                       11/530,547                         08/12/08
7,409,833                       11/077,518                         08/12/08
7,409,835                       11/150,751                         08/12/08
7,409,839                       11/406,466                         08/12/08
7,409,841                       10/720,346                         08/12/08
7,409,844                       10/806,865                         08/12/08
7,409,848                       11/723,293                         08/12/08
7,409,866                       11/803,128                         08/12/08
7,409,868                       11/373,212                         08/12/08
7,409,869                       11/131,685                         08/12/08
7,409,887                       10/499,265                         08/12/08
7,409,889                       10/651,337                         08/12/08
7,409,890                       11/003,757                         08/12/08
7,409,901                       10/974,577                         08/12/08
7,409,902                       11/279,648                         08/12/08
7,409,903                       10/574,749                         08/12/08
7,409,906                       11/170,710                         08/12/08
7,409,909                       10/545,227                         08/12/08
7,409,912                       10/892,083                         08/12/08
7,409,914                       11/640,841                         08/12/08
7,409,924                       10/893,549                         08/12/08
7,409,925                       11/484,452                         08/12/08
7,409,926                       11/757,690                         08/12/08
7,409,928                       11/341,196                         08/12/08
7,409,929                       11/494,527                         08/12/08
7,409,930                       11/350,349                         08/12/08
7,409,943                       11/705,335                         08/12/08
7,409,945                       11/821,546                         08/12/08
7,409,953                       10/737,163                         08/12/08
7,409,970                       11/473,707                         08/12/08
7,409,974                       11/215,285                         08/12/08
7,409,978                       11/194,560                         08/12/08
7,409,979                       11/074,465                         08/12/08
7,409,982                       11/208,095                         08/12/08
7,409,985                       10/518,712                         08/12/08
7,409,987                       10/551,338                         08/12/08
7,409,993                       11/561,641                         08/12/08
7,409,996                       10/973,015                         08/12/08
7,409,999                       11/193,182                         08/12/08
 October 6, 2020 US PATENT AND TRADEMARK OFFICE 1479 OG 7 

7,410,010                       11/660,974                         08/12/08
7,410,011                       11/375,680                         08/12/08
7,410,015                       11/550,264                         08/12/08
7,410,025                       11/219,581                         08/12/08
7,410,032                       11/298,346                         08/12/08
7,410,038                       10/680,114                         08/12/08
7,410,043                       11/497,532                         08/12/08
7,410,059                       10/505,172                         08/12/08
7,410,088                       10/656,392                         08/12/08
7,410,098                       11/503,013                         08/12/08
7,410,102                       11/081,086                         08/12/08
7,410,109                       10/128,440                         08/12/08
7,410,126                       11/017,241                         08/12/08
7,410,129                       10/895,337                         08/12/08
7,410,131                       11/532,163                         08/12/08
7,410,145                       11/189,619                         08/12/08
7,410,156                       11/688,266                         08/12/08
7,410,161                       11/044,290                         08/12/08
7,410,164                       11/288,359                         08/12/08
7,410,167                       11/275,191                         08/12/08
7,410,179                       10/542,746                         08/12/08
7,410,186                       11/828,310                         08/12/08
7,410,187                       11/828,312                         08/12/08
7,410,188                       11/304,923                         08/12/08
7,410,190                       11/363,295                         08/12/08
7,410,201                       10/976,951                         08/12/08
7,410,202                       11/348,418                         08/12/08
7,410,203                       11/806,954                         08/12/08
7,410,210                       11/706,752                         08/12/08
7,410,218                       11/085,266                         08/12/08
7,410,221                       11/558,835                         08/12/08
7,410,223                       10/807,351                         08/12/08
7,410,228                       11/006,610                         08/12/08
7,410,229                       11/033,549                         08/12/08
7,410,230                       11/033,558                         08/12/08
7,410,231                       11/277,032                         08/12/08
7,410,234                       11/638,921                         08/12/08
7,410,236                       11/367,399                         08/12/08
7,410,238                       11/312,455                         08/12/08
7,410,249                       11/235,175                         08/12/08
7,410,262                       11/195,879                         08/12/08
7,410,263                       10/975,099                         08/12/08
7,410,265                       10/675,471                         08/12/08
7,410,274                       11/276,562                         08/12/08
7,410,278                       11/446,218                         08/12/08
7,410,285                       10/983,588                         08/12/08
7,410,286                       10/485,888                         08/12/08
7,410,287                       11/408,431                         08/12/08
7,410,288                       09/857,204                         08/12/08
7,410,294                       10/559,763                         08/12/08
7,410,295                       11/514,712                         08/12/08
7,410,299                       11/381,416                         08/12/08
7,410,302                       11/210,747                         08/12/08
7,410,316                       11/222,877                         08/12/08
7,410,317                       10/925,431                         08/12/08
7,410,319                       12/112,083                         08/12/08
7,410,321                       11/586,847                         08/12/08
7,410,338                       10/443,111                         08/12/08
7,410,346                       10/974,843                         08/12/08
7,410,352                       10/907,729                         08/12/08
7,410,356                       11/281,915                         08/12/08
7,410,372                       11/509,071                         08/12/08
7,410,378                       11/651,936                         08/12/08
7,410,392                       11/410,767                         08/12/08
7,410,397                       11/125,823                         08/12/08
7,410,398                       10/708,090                         08/12/08
 October 6, 2020 US PATENT AND TRADEMARK OFFICE 1479 OG 8 

7,410,405                       10/066,818                         08/12/08
7,410,408                       11/702,081                         08/12/08
7,410,409                       10/018,188                         08/12/08
7,410,412                       11/334,960                         08/12/08
7,410,430                       11/491,153                         08/12/08
7,410,440                       11/803,250                         08/12/08
7,410,443                       11/694,145                         08/12/08
7,410,444                       11/362,580                         08/12/08
7,410,445                       10/720,634                         08/12/08
7,410,457                       10/566,295                         08/12/08
7,410,460                       10/679,131                         08/12/08
7,410,468                       10/335,182                         08/12/08
7,410,470                       10/686,185                         08/12/08
7,410,513                       10/291,160                         08/12/08
7,410,515                       10/648,857                         08/12/08
7,410,518                       11/025,387                         08/12/08
7,410,523                       11/393,865                         08/12/08
7,410,530                       11/335,163                         08/12/08
7,410,531                       11/726,387                         08/12/08
7,410,543                       10/957,003                         08/12/08
7,410,544                       11/408,311                         08/12/08
7,410,546                       10/771,883                         08/12/08
7,410,548                       11/211,752                         08/12/08
7,410,550                       10/733,596                         08/12/08
7,410,562                       10/828,641                         08/12/08
7,410,563                       11/068,393                         08/12/08
7,410,566                       10/510,463                         08/12/08
7,410,568                       11/969,260                         08/12/08
7,410,572                       11/585,001                         08/12/08
7,410,573                       10/518,903                         08/12/08
7,410,575                       10/445,054                         08/12/08
7,410,579                       11/028,550                         08/12/08
7,410,583                       11/503,098                         08/12/08
7,410,584                       11/868,811                         08/12/08
7,410,597                       11/212,337                         08/12/08
7,410,602                       10/420,277                         08/12/08
7,410,604                       10/382,375                         08/12/08
7,410,605                       10/620,412                         08/12/08
7,410,616                       11/850,687                         08/12/08
7,410,617                       11/009,349                         08/12/08
7,410,622                       10/888,977                         08/12/08
7,410,625                       11/511,715                         08/12/08
7,410,635                       10/958,329                         08/12/08
7,410,639                       10/161,694                         08/12/08
7,410,644                       10/197,127                         08/12/08
7,410,658                       11/021,023                         08/12/08
7,410,664                       11/098,540                         08/12/08
7,410,671                       10/692,243                         08/12/08
7,410,672                       10/190,957                         08/12/08
7,410,677                       11/002,225                         08/12/08
7,410,678                       11/157,791                         08/12/08
7,410,690                       11/365,853                         08/12/08
7,410,694                       11/103,285                         08/12/08
7,410,697                       10/948,339                         08/12/08
7,410,698                       10/559,688                         08/12/08
7,410,704                       11/279,813                         08/12/08
7,410,705                       10/540,536                         08/12/08
7,410,710                       10/407,259                         08/12/08
7,410,711                       10/852,178                         08/12/08
7,410,723                       10/607,140                         08/12/08
7,410,727                       11/214,828                         08/12/08
7,410,734                       11/161,991                         08/12/08
7,410,740                       11/376,623                         08/12/08
7,410,742                       10/982,492                         08/12/08
7,410,746                       10/396,206                         08/12/08
7,410,749                       10/735,192                         08/12/08
 October 6, 2020 US PATENT AND TRADEMARK OFFICE 1479 OG 9 

7,410,753                       10/394,996                         08/12/08
7,410,764                       11/216,522                         08/12/08
7,410,766                       11/506,167                         08/12/08
7,410,767                       09/555,555                         08/12/08
7,410,772                       11/172,193                         08/12/08
7,410,775                       11/804,557                         08/12/08
7,410,795                       10/738,986                         08/12/08
7,410,805                       10/630,400                         08/12/08
7,410,812                       11/089,503                         08/12/08
7,410,826                       11/313,055                         08/12/08
7,410,833                       10/815,103                         08/12/08
7,410,835                       11/296,592                         08/12/08
7,410,836                       11/732,376                         08/12/08
7,410,838                       10/834,012                         08/12/08
7,410,839                       11/410,071                         08/12/08
7,410,846                       10/605,108                         08/12/08
7,410,847                       11/492,993                         08/12/08
7,410,854                       11/543,410                         08/12/08
7,410,857                       11/878,296                         08/12/08
7,410,858                       11/437,379                         08/12/08
7,410,860                       11/238,344                         08/12/08
7,410,873                       10/400,171                         08/12/08
7,410,876                       11/784,561                         08/12/08
7,410,889                       11/393,747                         08/12/08
7,410,895                       11/179,265                         08/12/08
7,410,923                       11/154,944                         08/12/08
7,410,924                       11/036,964                         08/12/08
7,410,927                       11/105,683                         08/12/08
7,410,933                       10/493,894                         08/12/08
7,410,934                       10/250,416                         08/12/08
7,410,937                       10/514,106                         08/12/08
7,410,938                       11/063,004                         08/12/08
7,410,962                       11/773,231                         08/12/08
7,410,987                       11/434,028                         08/12/08
7,410,988                       11/202,927                         08/12/08
7,411,007                       11/272,957                         08/12/08
7,411,009                       11/072,420                         08/12/08
7,411,013                       10/538,735                         08/12/08
7,411,022                       11/829,523                         08/12/08
7,411,025                       11/084,118                         08/12/08
7,411,033                       11/424,621                         08/12/08
7,411,041                       10/667,290                         08/12/08
7,411,050                       10/802,133                         08/12/08
7,411,058                       11/438,845                         08/12/08
7,411,063                       11/594,156                         08/12/08
7,411,068                       10/986,446                         08/12/08
7,411,070                       10/672,936                         08/12/08
7,411,072                       10/517,010                         08/12/08
7,411,085                       11/723,652                         08/12/08
7,411,086                       10/558,193                         08/12/08
7,411,097                       11/713,580                         08/12/08
7,411,099                       11/533,549                         08/12/08
7,411,100                       11/437,608                         08/12/08
7,411,105                       11/639,307                         08/12/08
7,411,110                       09/939,061                         08/12/08
7,411,112                       10/961,629                         08/12/08
7,411,114                       11/711,244                         08/12/08
7,411,115                       10/989,719                         08/12/08
7,411,135                       10/711,885                         08/12/08
7,411,137                       11/454,143                         08/12/08
7,411,150                       11/009,036                         08/12/08
7,411,157                       11/053,499                         08/12/08
7,411,165                       10/865,327                         08/12/08
7,411,167                       11/470,048                         08/12/08
7,411,169                       11/592,416                         08/12/08
7,411,170                       11/835,009                         08/12/08
 October 6, 2020 US PATENT AND TRADEMARK OFFICE 1479 OG 10 

7,411,201                       11/460,706                         08/12/08
7,411,203                       11/647,016                         08/12/08
7,411,207                       11/782,760                         08/12/08
7,411,210                       11/322,340                         08/12/08
7,411,211                       09/619,477                         08/12/08
7,411,213                       11/397,492                         08/12/08
7,411,215                       10/412,234                         08/12/08
7,411,221                       11/271,947                         08/12/08
7,411,225                       11/086,186                         08/12/08
7,411,229                       11/407,270                         08/12/08
7,411,235                       11/149,267                         08/12/08
7,411,256                       10/998,846                         08/12/08
7,411,257                       11/525,948                         08/12/08
7,411,259                       11/710,897                         08/12/08
7,411,264                       10/991,569                         08/12/08
7,411,269                       11/091,967                         08/12/08
7,411,284                       11/346,314                         08/12/08
7,411,295                       10/948,231                         08/12/08
7,411,302                       11/430,983                         08/12/08
7,411,307                       10/711,560                         08/12/08
7,411,315                       11/706,921                         08/12/08
7,411,318                       10/741,589                         08/12/08
7,411,329                       11/797,597                         08/12/08
7,411,340                       11/705,810                         08/12/08
7,411,341                       11/835,691                         08/12/08
7,411,344                       11/753,600                         08/12/08
7,411,345                       10/989,022                         08/12/08
7,411,349                       10/893,350                         08/12/08
7,411,350                       10/918,302                         08/12/08
7,411,351                       10/991,726                         08/12/08
7,411,352                       11/379,349                         08/12/08
7,411,355                       11/125,570                         08/12/08
7,411,356                       11/537,300                         08/12/08
7,411,364                       11/386,052                         08/12/08
7,411,370                       11/632,052                         08/12/08
7,411,388                       11/214,709                         08/12/08
7,411,389                       11/101,297                         08/12/08
7,411,397                       11/669,090                         08/12/08
7,411,418                       10/850,979                         08/12/08
7,411,420                       10/771,145                         08/12/08
7,411,423                       11/194,495                         08/12/08
7,411,426                       11/429,462                         08/12/08
7,411,430                       11/306,813                         08/12/08
7,411,431                       11/347,916                         08/12/08
7,411,432                       11/461,222                         08/12/08
7,411,446                       11/594,889                         08/12/08
7,411,449                       10/595,169                         08/12/08
7,411,457                       11/431,534                         08/12/08
7,411,475                       11/717,100                         08/12/08
7,411,476                       10/545,462                         08/12/08
7,411,488                       11/406,369                         08/12/08
7,411,497                       11/464,731                         08/12/08
7,411,499                       11/105,859                         08/12/08
7,411,505                       11/351,192                         08/12/08
7,411,511                       11/349,007                         08/12/08
7,411,521                       11/198,384                         08/12/08
7,411,535                       10/900,921                         08/12/08
7,411,536                       11/692,327                         08/12/08
7,411,538                       11/695,002                         08/12/08
7,411,548                       11/279,419                         08/12/08
7,411,549                       11/763,422                         08/12/08
7,411,563                       11/826,763                         08/12/08
7,411,564                       10/532,303                         08/12/08
7,411,582                       10/989,877                         08/12/08
7,411,585                       11/076,529                         08/12/08
7,411,586                       11/382,085                         08/12/08
 October 6, 2020 US PATENT AND TRADEMARK OFFICE 1479 OG 11 

7,411,588                       11/126,355                         08/12/08
7,411,592                       11/207,460                         08/12/08
7,411,596                       10/819,274                         08/12/08
7,411,599                       11/232,396                         08/12/08
7,411,603                       11/092,321                         08/12/08
7,411,606                       11/061,176                         08/12/08
7,411,609                       10/877,852                         08/12/08
7,411,618                       10/782,876                         08/12/08
7,411,625                       10/953,730                         08/12/08
7,411,626                       10/391,734                         08/12/08
7,411,631                       09/583,432                         08/12/08
7,411,633                       11/167,205                         08/12/08
7,411,639                       11/094,499                         08/12/08
7,411,641                       10/904,402                         08/12/08
7,411,643                       10/906,712                         08/12/08
7,411,644                       11/199,673                         08/12/08
7,411,645                       11/602,382                         08/12/08
7,411,650                       11/053,328                         08/12/08
7,411,652                       10/946,333                         08/12/08
7,411,655                       11/696,927                         08/12/08
7,411,657                       10/990,323                         08/12/08
7,411,661                       11/591,879                         08/12/08
7,411,665                       11/329,434                         08/12/08
7,411,667                       11/252,254                         08/12/08
7,411,669                       11/626,028                         08/12/08
7,411,670                       11/400,863                         08/12/08
7,411,676                       11/670,800                         08/12/08
7,411,686                       11/452,501                         08/12/08
7,411,689                       09/577,078                         08/12/08
7,411,690                       09/994,872                         08/12/08
7,411,691                       10/235,282                         08/12/08
7,411,694                       10/348,444                         08/12/08
7,411,695                       09/899,022                         08/12/08
7,411,699                       10/645,639                         08/12/08
7,411,700                       10/695,491                         08/12/08
7,411,707                       10/612,919                         08/12/08
7,411,712                       10/803,991                         08/12/08
7,411,714                       11/544,726                         08/12/08
7,411,715                       11/372,961                         08/12/08
7,411,729                       11/196,761                         08/12/08
7,411,730                       11/258,741                         08/12/08
7,411,741                       11/900,718                         08/12/08
7,411,745                       11/119,913                         08/12/08
7,411,755                       11/511,138                         08/12/08
7,411,756                       11/052,008                         08/12/08
7,411,758                       11/337,360                         08/12/08
7,411,767                       10/859,332                         08/12/08
7,411,781                       11/123,107                         08/12/08
7,411,793                       11/848,794                         08/12/08
7,411,795                       11/128,871                         08/12/08
7,411,796                       11/374,161                         08/12/08
7,411,797                       10/484,092                         08/12/08
7,411,801                       11/300,249                         08/12/08
7,411,805                       11/298,514                         08/12/08
7,411,808                       11/080,493                         08/12/08
7,411,813                       10/976,913                         08/12/08
7,411,815                       11/273,248                         08/12/08
7,411,819                       11/533,638                         08/12/08
7,411,822                       11/283,572                         08/12/08
7,411,834                       11/701,404                         08/12/08
7,411,837                       11/600,425                         08/12/08
7,411,838                       11/700,184                         08/12/08
7,411,844                       11/291,081                         08/12/08
7,411,854                       11/406,073                         08/12/08
7,411,855                       11/727,429                         08/12/08
7,411,856                       11/727,430                         08/12/08
 October 6, 2020 US PATENT AND TRADEMARK OFFICE 1479 OG 12 

7,411,857                       11/516,848                         08/12/08
7,411,861                       11/270,749                         08/12/08
7,411,871                       10/897,072                         08/12/08
7,411,875                       11/115,278                         08/12/08
7,411,876                       10/670,191                         08/12/08
7,411,877                       11/433,871                         08/12/08
7,411,881                       10/857,858                         08/12/08
7,411,886                       11/283,834                         08/12/08
7,411,887                       11/350,469                         08/12/08
7,411,897                       10/718,304                         08/12/08
7,411,900                       10/446,220                         08/12/08
7,411,908                       10/955,812                         08/12/08
7,411,913                       11/039,175                         08/12/08
7,411,928                       10/537,221                         08/12/08
7,411,933                       10/738,418                         08/12/08
7,411,934                       10/293,111                         08/12/08
7,411,940                       10/949,246                         08/12/08
7,411,942                       11/288,615                         08/12/08
7,411,943                       11/735,858                         08/12/08
7,411,944                       11/928,746                         08/12/08
7,411,945                       11/038,204                         08/12/08
7,411,957                       10/811,195                         08/12/08
7,411,958                       10/956,717                         08/12/08
7,411,959                       10/651,459                         08/12/08
7,411,960                       10/812,595                         08/12/08
7,411,964                       10/093,516                         08/12/08
7,411,966                       10/012,578                         08/12/08
7,411,972                       10/768,764                         08/12/08
7,411,976                       10/381,807                         08/12/08
7,411,982                       11/831,815                         08/12/08
7,411,987                       11/159,886                         08/12/08
7,411,991                       10/815,907                         08/12/08
7,411,993                       11/103,266                         08/12/08
7,411,998                       09/488,351                         08/12/08
7,412,005                       10/783,129                         08/12/08
7,412,006                       10/625,957                         08/12/08
7,412,010                       10/811,100                         08/12/08
7,412,012                       10/657,078                         08/12/08
7,412,013                       11/754,013                         08/12/08
