Please use your    Go Back Key Image     key to return to the previous page.

 February 23, 2021 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1483 OG 206 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

February 23, 2021 Volume 1483 Number 4

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1483 OG 207
Notice of Maintenance Fees Payable1483 OG 210
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1483 OG 211
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 01/25/20211483 OG 255
Reissue Applications Filed1483 OG 256
Requests for Ex Parte Reexamination Filed1483 OG 257
Notice of Expiration of Trademark Registrations Due to Failure to Renew1483 OG 258
Available Relief for Delays in Timely Filing Certified Copies of Foreign Priority Applications Due to the COVID-19 Outbreak1483 OG 265
Errata1483 OG 268
Certificates of Correction1483 OG 275
AIA Trial Proceedings Filed before the Patent Trial and Appeal Board1483 OG 276
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1483 OG 277

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers
Patent Technology Centers



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices February 23, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1483 OG 207 

Patent Cooperation Treaty (PCT) Information
               Patent Cooperation Treaty (PCT) Information

   For general information concerning PCT member States, see the PCT
Applicant's Guide on the website of the World Intellectual Property
Organization (WIPO) at http://www.wipo.int/pct/en/appguide/.

   For information relating to International Searching Authorities (ISA)
under the PCT, including information on subject matter under Rule 39 that a
particular ISA is not required to search, see Annex D of the PCT
Applicants' Guide.

   The following information is provided in relation to the ISAs (other
than the United States Patent and Trademark Office (USPTO)) available for
international applications filed under the PCT with the USPTO as receiving
Office (RO/US).

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) or the International Preliminary Examining Authority (IPEA)
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The EPO, effective January 1, 2015, no longer has any
limitations concerning its competency to act as an ISA. The announcement
appears in the Official Gazette at 1412 O.G. 61 on March 10, 2015.
Previously, the EPO would not act as an ISA and would not carry out an
international search for any application which contained one or more claims
relating to the field of business methods. As of January 1, 2015, U.S.
applicants filing their international applications with the USPTO or the IB
as receiving Office may select the EPO to act as the ISA without
restrictions. In applications containing claims relating to business
methods where the subject matter of the application also contains technical
features, the EPO will perform a search for those parts of the application
which are more than mere business methods. However, the EPO may issue a
declaration under PCT Rule 17(2)(a) that no ISR will be established
whenever an application relates only to a business method as such. The EPO
will act as an IPEA only if it also acted as the ISA.

Korean Intellectual Property Office as Searching and Examining Authority

   The Korean Intellectual Property Office may act as the ISA or the IPEA
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The announcement appears in the Official Gazette at 1302 O.G.
1261 on January 17, 2006.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the ISA or the
IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1337 O.G. 265, on December 23, 2008. However, the use of IP Australia is
restricted. IP Australia will not act as an ISA if it has received more
than 250 international applications from the USPTO during a fiscal quarter,
as indicated in the Official Gazette at 1409 O.G. 302 on December 30, 2014.
IP Australia will act as an IPEA only if it also acted as the ISA.

The Federal Service on Intellectual Property, Patents & Trademarks of
Russia as Searching and Examining Authority

   The Federal Service on Intellectual Property, Patents & Trademarks of
 February 23, 2021 US PATENT AND TRADEMARK OFFICE 1483 OG 208 

Russia (Rospatent) may act as the ISA or the IPEA for an international
application filed with the United States Receiving Office or the
International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1378 O.G. 162
on May 8, 2012.

Israel Patent Office as Searching and Examining Authority

   The Israel Patent Office (ILPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1408 O.G. 52
on November 4, 2014. Previously, the ILPO would not act as an ISA for
applications with one or more claims relating to a business method as
defined by certain International Patent Classification classes nor would
the ILPO act as an ISA where it had received more than 75 international
applications from the USPTO during a fiscal quarter, as indicated in the
Official Gazette at 1408 O.G. 52 on November 4, 2014. As of April 10, 2016,
U.S. applicants filing their international applications with the USPTO or
the IB as receiving Office may select the ILPO to act as the ISA without
restriction as to subject matter. Additionally, the quarterly limit
accepted by the ILPO has been increased to 100 international applications
during a fiscal quarter. See the Official Gazette at 1432 O.G. 264 on
November 22, 2016. The ILPO will act as an IPEA only if it also acted as
the ISA.

Japan Patent Office as Searching and Examining Authority

   The Japan Patent Office (JPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1417 O.G. 63
on August 4, 2015. Previously, the JPO would act as an ISA for applications
only where the claims of the application were directed to the field of
green technology as defined by certain International Patent Classification
classes and where the JPO had not received more than 5,000 international
applications from the USPTO during the 3 year period from July 1, 2015 to
June 30, 2018, and not more than 300 applications per quarter during the
first year, and not more than 475 application per quarter during the second
and third years, as indicated in the Official Gazette at 1417 O.G. 63 on
August 4, 2015. As of July 1, 2018, U.S. applicants filing their
international applications with the USPTO or the IB as receiving Office may
select the JPO to act as the ISA without restriction as to subject matter.
Additionally, the numerical limitations have been revised in that the JPO
will act as an ISA where the JPO has not received more than 8,400
international applications from the USPTO during the 5-year period from
July 01, 2018, to June 30, 2023, and not more than 300 applications per
quarter during the first and second years, and not more than 500
applications per quarter during the third, fourth, and fifth years. See the
Official Gazette at 1454 O.G. 51 on September 04, 2018. The JPO will act
as an IPEA only if it also acted as the ISA.

Intellectual Property Office of Singapore as Searching and Examining
Authority

   The Intellectual Property Office of Singapore (IPOS) may act as the ISA
or the IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1425 O.G. 190 on April 19, 2016. The IPOS will act as an IPEA only if it
also acted as the ISA.

 February 23, 2021 US PATENT AND TRADEMARK OFFICE 1483 OG 209 

Fees

   Current fees related to the filing of an international application under
the PCT, including the current search fees for the ISA/IPEAs discussed
above, can be found on WIPO's website at http://www.wipo.int/pct/en/fees/.

   For information related to national stage entry under 35 U.S.C. 371 in
the United States of America, see Annex National Chapter - US of the PCT
Applicant's Guide and Chapter 1800 of the Manual of Patent Examining
Procedure (MPEP).

   U.S. National Stage fees (for international applications entering the
U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Website at https://www.uspto.gov/learning-and-resources/fees-and-payment/
uspto-fee-schedule#PCT Nat Fee.

August 1, 2018                                                  MARK POWELL
                                                    Deputy Commissioner for
                                           International Patent Cooperation
                                  United States Patent and Trademark Office
Top of Notices Top of Notices February 23, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1483 OG 210 

Notice of Maintenance Fees Payable
                    Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on February 13, 2018
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 9,888,621 through 9,894,820
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on February 11, 2014
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 8,646,112 through 8,650,661
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on February 9, 2010
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

        Utility Patents 7,657,948 through 7,661,147
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.

   Payments of maintenance fees in patents not submitted electronically
over the Internet, and correspondence related to maintenance fees should be
mailed to "Mail Stop Maintenance Fee, Director of the United States Patent
and Trademark Office, P.O. Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
Top of Notices Top of Notices February 23, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1483 OG 211 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
                     Notice of Expiration of Patents
                  Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

                PATENTS WHICH EXPIRED ON December 30, 2020
                  DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent                          Application                           Issue
Number                             Number                              Date

7,469,442                       10/825,998                         12/30/08
7,469,444                       10/881,770                         12/30/08
7,469,445                       11/167,997                         12/30/08
7,469,450                       10/045,223                         12/30/08
7,469,455                       11/609,556                         12/30/08
7,469,457                       11/061,471                         12/30/08
7,469,459                       10/941,553                         12/30/08
7,469,461                       11/298,128                         12/30/08
7,469,466                       11/029,134                         12/30/08
7,469,468                       11/334,013                         12/30/08
7,469,478                       11/448,499                         12/30/08
7,469,479                       11/587,038                         12/30/08
7,469,485                       11/801,184                         12/30/08
7,469,486                       10/549,579                         12/30/08
7,469,491                       11/012,427                         12/30/08
7,469,497                       11/256,308                         12/30/08
7,469,499                       10/159,325                         12/30/08
7,469,503                       11/345,959                         12/30/08
7,469,507                       10/781,277                         12/30/08
7,469,509                       11/290,659                         12/30/08
7,469,511                       10/774,160                         12/30/08
7,469,513                       10/649,338                         12/30/08
7,469,515                       11/192,568                         12/30/08
7,469,526                       11/733,910                         12/30/08
7,469,531                       11/533,431                         12/30/08
7,469,532                       11/233,450                         12/30/08
7,469,533                       11/380,631                         12/30/08
7,469,538                       11/262,500                         12/30/08
7,469,541                       10/725,671                         12/30/08
7,469,544                       10/683,749                         12/30/08
7,469,555                       10/978,975                         12/30/08
7,469,556                       11/809,449                         12/30/08
7,469,563                       11/736,801                         12/30/08
7,469,569                       10/595,738                         12/30/08
7,469,572                       11/775,610                         12/30/08
7,469,579                       11/767,765                         12/30/08
7,469,585                       11/559,378                         12/30/08
7,469,589                       10/554,217                         12/30/08
7,469,591                       11/967,552                         12/30/08
7,469,596                       11/872,345                         12/30/08
7,469,599                       10/531,441                         12/30/08
7,469,609                       11/476,321                         12/30/08
7,469,612                       10/576,015                         12/30/08
7,469,630                       11/150,808                         12/30/08
7,469,645                       10/980,222                         12/30/08
7,469,652                       10/381,452                         12/30/08
7,469,654                       10/515,626                         12/30/08
 February 23, 2021 US PATENT AND TRADEMARK OFFICE 1483 OG 212 

7,469,661                       11/596,314                         12/30/08
7,469,663                       11/930,681                         12/30/08
7,469,664                       10/560,648                         12/30/08
7,469,669                       11/224,350                         12/30/08
7,469,672                       11/370,071                         12/30/08
7,469,675                       12/010,486                         12/30/08
7,469,677                       10/597,843                         12/30/08
7,469,682                       11/000,650                         12/30/08
7,469,684                       12/015,425                         12/30/08
7,469,687                       11/634,025                         12/30/08
7,469,688                       11/303,742                         12/30/08
7,469,694                       10/357,309                         12/30/08
7,469,697                       10/864,287                         12/30/08
7,469,699                       10/933,400                         12/30/08
7,469,700                       10/607,246                         12/30/08
7,469,701                       11/347,156                         12/30/08
7,469,703                       10/762,877                         12/30/08
7,469,705                       11/262,378                         12/30/08
7,469,710                       10/951,109                         12/30/08
7,469,714                       10/573,759                         12/30/08
7,469,721                       10/924,843                         12/30/08
7,469,723                       11/522,403                         12/30/08
7,469,725                       11/359,733                         12/30/08
7,469,731                       10/495,363                         12/30/08
7,469,734                       11/505,892                         12/30/08
7,469,741                       11/114,280                         12/30/08
7,469,743                       11/668,024                         12/30/08
7,469,747                       12/123,607                         12/30/08
7,469,757                       10/745,171                         12/30/08
7,469,758                       11/586,634                         12/30/08
7,469,762                       11/590,634                         12/30/08
7,469,763                       11/307,195                         12/30/08
7,469,770                       11/477,290                         12/30/08
7,469,776                       10/362,274                         12/30/08
7,469,777                       11/260,487                         12/30/08
7,469,778                       11/362,581                         12/30/08
7,469,783                       11/607,595                         12/30/08
7,469,787                       10/670,770                         12/30/08
7,469,805                       11/243,972                         12/30/08
7,469,806                       11/236,981                         12/30/08
7,469,807                       11/024,862                         12/30/08
7,469,811                       11/854,749                         12/30/08
7,469,812                       11/033,826                         12/30/08
7,469,813                       10/804,132                         12/30/08
7,469,816                       11/246,984                         12/30/08
7,469,817                       11/036,203                         12/30/08
7,469,818                       11/808,425                         12/30/08
7,469,820                       10/784,507                         12/30/08
7,469,821                       11/150,076                         12/30/08
7,469,824                       11/168,027                         12/30/08
7,469,828                       11/134,065                         12/30/08
7,469,832                       11/270,341                         12/30/08
7,469,849                       11/123,941                         12/30/08
7,469,853                       11/258,084                         12/30/08
7,469,857                       10/937,747                         12/30/08
7,469,858                       10/574,761                         12/30/08
7,469,859                       10/968,708                         12/30/08
7,469,867                       11/445,861                         12/30/08
7,469,868                       11/623,410                         12/30/08
7,469,869                       11/325,171                         12/30/08
7,469,870                       10/555,412                         12/30/08
7,469,871                       11/048,546                         12/30/08
7,469,875                       11/938,646                         12/30/08
7,469,880                       11/377,937                         12/30/08
7,469,886                       11/896,649                         12/30/08
7,469,891                       11/582,176                         12/30/08
 February 23, 2021 US PATENT AND TRADEMARK OFFICE 1483 OG 213 

7,469,895                       11/221,857                         12/30/08
7,469,901                       11/233,345                         12/30/08
7,469,906                       11/171,185                         12/30/08
7,469,909                       10/515,212                         12/30/08
7,469,910                       11/333,185                         12/30/08
7,469,921                       10/969,544                         12/30/08
7,469,923                       10/914,884                         12/30/08
7,469,927                       11/789,506                         12/30/08
7,469,928                       11/342,782                         12/30/08
7,469,931                       10/525,860                         12/30/08
7,469,934                       10/610,007                         12/30/08
7,469,938                       11/201,865                         12/30/08
7,469,940                       11/951,839                         12/30/08
7,469,947                       11/236,865                         12/30/08
7,469,950                       11/679,469                         12/30/08
7,469,951                       12/069,925                         12/30/08
7,469,964                       11/228,465                         12/30/08
7,469,965                       11/277,724                         12/30/08
7,469,969                       11/747,003                         12/30/08
7,469,970                       11/299,352                         12/30/08
7,469,974                       11/591,494                         12/30/08
7,469,976                       10/514,036                         12/30/08
7,469,980                       11/798,846                         12/30/08
7,469,981                       10/536,741                         12/30/08
7,469,983                       10/636,227                         12/30/08
7,469,993                       11/002,645                         12/30/08
7,469,995                       11/706,304                         12/30/08
7,470,002                       11/293,803                         12/30/08
7,470,007                       11/014,735                         12/30/08
7,470,010                       11/246,701                         12/30/08
7,470,018                       11/007,158                         12/30/08
7,470,022                       11/825,959                         12/30/08
7,470,026                       11/482,845                         12/30/08
7,470,027                       11/492,716                         12/30/08
7,470,028                       10/542,491                         12/30/08
7,470,030                       11/193,046                         12/30/08
7,470,031                       11/298,489                         12/30/08
7,470,033                       11/712,232                         12/30/08
7,470,036                       11/692,901                         12/30/08
7,470,041                       11/487,530                         12/30/08
7,470,050                       11/616,972                         12/30/08
7,470,056                       11/056,431                         12/30/08
7,470,061                       11/325,111                         12/30/08
7,470,063                       10/522,825                         12/30/08
7,470,064                       10/563,516                         12/30/08
7,470,066                       11/386,304                         12/30/08
7,470,068                       10/513,243                         12/30/08
7,470,071                       10/724,691                         12/30/08
7,470,073                       11/907,677                         12/30/08
7,470,088                       10/578,475                         12/30/08
7,470,089                       11/418,651                         12/30/08
7,470,095                       11/519,510                         12/30/08
7,470,100                       11/330,793                         12/30/08
7,470,101                       11/975,205                         12/30/08
7,470,103                       11/307,817                         12/30/08
7,470,108                       11/109,717                         12/30/08
7,470,109                       11/979,430                         12/30/08
7,470,110                       10/605,753                         12/30/08
7,470,113                       11/472,577                         12/30/08
7,470,122                       10/785,105                         12/30/08
7,470,129                       11/751,744                         12/30/08
7,470,133                       11/879,219                         12/30/08
7,470,140                       11/764,229                         12/30/08
7,470,151                       11/785,841                         12/30/08
7,470,165                       11/473,942                         12/30/08
7,470,181                       10/716,242                         12/30/08
 February 23, 2021 US PATENT AND TRADEMARK OFFICE 1483 OG 214 

7,470,184                       11/256,417                         12/30/08
7,470,185                       12/101,709                         12/30/08
7,470,187                       10/982,476                         12/30/08
7,470,188                       11/830,217                         12/30/08
7,470,189                       11/830,226                         12/30/08
7,470,190                       11/830,237                         12/30/08
7,470,191                       10/327,402                         12/30/08
7,470,195                       10/352,672                         12/30/08
7,470,196                       09/688,501                         12/30/08
7,470,205                       11/368,605                         12/30/08
7,470,210                       11/834,881                         12/30/08
7,470,212                       11/167,553                         12/30/08
7,470,214                       11/394,265                         12/30/08
7,470,217                       11/228,401                         12/30/08
7,470,219                       11/594,913                         12/30/08
7,470,227                       11/208,760                         12/30/08
7,470,234                       11/566,229                         12/30/08
7,470,239                       09/597,179                         12/30/08
7,470,242                       11/205,949                         12/30/08
7,470,251                       11/273,065                         12/30/08
7,470,252                       10/942,046                         12/30/08
7,470,255                       11/184,323                         12/30/08
7,470,261                       10/207,113                         12/30/08
7,470,264                       11/074,644                         12/30/08
7,470,270                       10/481,987                         12/30/08
7,470,271                       10/887,076                         12/30/08
7,470,272                       10/882,944                         12/30/08
7,470,273                       10/877,100                         12/30/08
7,470,278                       11/037,310                         12/30/08
7,470,280                       11/057,404                         12/30/08
7,470,283                       10/340,157                         12/30/08
7,470,289                       10/514,493                         12/30/08
7,470,298                       10/513,471                         12/30/08
7,470,303                       10/548,368                         12/30/08
7,470,312                       10/580,227                         12/30/08
7,470,322                       10/595,359                         12/30/08
7,470,327                       10/952,786                         12/30/08
7,470,329                       10/913,323                         12/30/08
7,470,335                       11/023,228                         12/30/08
7,470,340                       11/128,602                         12/30/08
7,470,354                       10/525,242                         12/30/08
7,470,355                       10/490,452                         12/30/08
7,470,362                       11/929,266                         12/30/08
7,470,365                       11/249,007                         12/30/08
7,470,368                       11/907,655                         12/30/08
7,470,369                       11/182,314                         12/30/08
7,470,385                       10/485,303                         12/30/08
7,470,387                       11/408,354                         12/30/08
7,470,389                       10/934,194                         12/30/08
7,470,391                       10/975,377                         12/30/08
7,470,396                       10/670,999                         12/30/08
7,470,400                       10/204,508                         12/30/08
7,470,404                       10/751,797                         12/30/08
7,470,405                       11/042,439                         12/30/08
7,470,407                       10/401,482                         12/30/08
7,470,408                       10/848,559                         12/30/08
7,470,412                       11/312,596                         12/30/08
7,470,416                       11/660,537                         12/30/08
7,470,417                       11/285,232                         12/30/08
7,470,422                       11/506,128                         12/30/08
7,470,424                       10/484,839                         12/30/08
7,470,425                       10/713,472                         12/30/08
7,470,429                       10/066,782                         12/30/08
7,470,431                       10/655,889                         12/30/08
7,470,435                       10/715,219                         12/30/08
7,470,436                       10/537,433                         12/30/08
 February 23, 2021 US PATENT AND TRADEMARK OFFICE 1483 OG 215 

7,470,440                       11/474,386                         12/30/08
7,470,445                       10/824,546                         12/30/08
7,470,450                       10/764,193                         12/30/08
7,470,457                       10/239,777                         12/30/08
7,470,462                       11/061,429                         12/30/08
7,470,463                       11/471,924                         12/30/08
7,470,464                       10/656,670                         12/30/08
7,470,466                       11/317,963                         12/30/08
7,470,468                       11/001,698                         12/30/08
7,470,469                       11/773,881                         12/30/08
7,470,476                       10/532,550                         12/30/08
7,470,479                       11/176,806                         12/30/08
7,470,484                       10/957,935                         12/30/08
7,470,491                       10/826,274                         12/30/08
7,470,493                       11/184,385                         12/30/08
7,470,494                       11/168,506                         12/30/08
7,470,503                       11/119,320                         12/30/08
7,470,505                       11/234,421                         12/30/08
7,470,506                       09/720,276                         12/30/08
7,470,507                       10/032,281                         12/30/08
7,470,508                       10/238,116                         12/30/08
7,470,516                       11/251,496                         12/30/08
7,470,523                       11/592,409                         12/30/08
7,470,529                       11/748,409                         12/30/08
7,470,534                       10/363,925                         12/30/08
7,470,538                       10/875,643                         12/30/08
7,470,548                       10/544,393                         12/30/08
7,470,555                       11/090,242                         12/30/08
7,470,558                       11/408,944                         12/30/08
7,470,567                       12/078,587                         12/30/08
7,470,571                       11/951,832                         12/30/08
7,470,572                       12/111,376                         12/30/08
7,470,578                       11/267,882                         12/30/08
7,470,584                       11/040,307                         12/30/08
7,470,595                       11/497,344                         12/30/08
7,470,597                       11/416,028                         12/30/08
7,470,601                       11/543,983                         12/30/08
7,470,604                       11/244,039                         12/30/08
7,470,613                       11/619,748                         12/30/08
7,470,620                       12/023,867                         12/30/08
7,470,621                       11/480,895                         12/30/08
7,470,627                       10/966,232                         12/30/08
7,470,629                       11/259,483                         12/30/08
7,470,630                       11/107,639                         12/30/08
7,470,631                       09/645,903                         12/30/08
7,470,646                       10/591,829                         12/30/08
7,470,651                       11/471,097                         12/30/08
7,470,652                       11/737,950                         12/30/08
7,470,663                       11/417,586                         12/30/08
7,470,667                       11/118,109                         12/30/08
7,470,677                       10/457,071                         12/30/08
7,470,691                       11/747,955                         12/30/08
7,470,694                       11/561,035                         12/30/08
7,470,698                       11/774,784                         12/30/08
7,470,700                       10/917,955                         12/30/08
7,470,706                       11/042,770                         12/30/08
7,470,711                       11/376,348                         12/30/08
7,470,725                       09/817,459                         12/30/08
7,470,728                       11/289,758                         12/30/08
7,470,729                       11/034,336                         12/30/08
7,470,730                       10/167,897                         12/30/08
7,470,731                       11/166,887                         12/30/08
7,470,732                       11/924,867                         12/30/08
7,470,733                       10/542,020                         12/30/08
7,470,742                       11/808,728                         12/30/08
7,470,743                       11/183,912                         12/30/08
 February 23, 2021 US PATENT AND TRADEMARK OFFICE 1483 OG 216 

7,470,746                       11/297,470                         12/30/08
7,470,749                       11/244,002                         12/30/08
7,470,752                       11/448,204                         12/30/08
7,470,753                       10/840,235                         12/30/08
7,470,762                       11/895,591                         12/30/08
7,470,771                       10/677,471                         12/30/08
7,470,778                       11/450,889                         12/30/08
7,470,783                       11/105,571                         12/30/08
7,470,788                       11/223,806                         12/30/08
7,470,793                       10/532,529                         12/30/08
7,470,798                       10/941,121                         12/30/08
7,470,802                       11/006,506                         12/30/08
7,470,804                       11/214,810                         12/30/08
7,470,808                       10/550,387                         12/30/08
7,470,817                       11/617,625                         12/30/08
7,470,818                       11/598,466                         12/30/08
7,470,831                       09/581,036                         12/30/08
7,470,840                       10/753,868                         12/30/08
7,470,841                       09/830,279                         12/30/08
7,470,846                       10/960,592                         12/30/08
7,470,848                       11/334,159                         12/30/08
7,470,849                       11/543,339                         12/30/08
7,470,852                       11/490,933                         12/30/08
7,470,853                       11/791,523                         12/30/08
7,470,855                       11/091,865                         12/30/08
7,470,860                       11/558,077                         12/30/08
7,470,863                       11/338,402                         12/30/08
7,470,870                       10/538,640                         12/30/08
7,470,887                       11/438,867                         12/30/08
7,470,889                       11/144,182                         12/30/08
7,470,890                       11/497,207                         12/30/08
7,470,895                       11/618,781                         12/30/08
7,470,897                       11/671,233                         12/30/08
7,470,898                       11/417,897                         12/30/08
7,470,905                       11/947,058                         12/30/08
7,470,907                       11/639,786                         12/30/08
7,470,915                       11/403,823                         12/30/08
7,470,923                       11/370,945                         12/30/08
7,470,932                       11/715,889                         12/30/08
7,470,939                       11/484,701                         12/30/08
7,470,942                       11/162,327                         12/30/08
7,470,943                       11/208,985                         12/30/08
7,470,944                       11/007,284                         12/30/08
7,470,956                       11/395,772                         12/30/08
7,470,957                       11/324,995                         12/30/08
7,470,964                       11/218,490                         12/30/08
7,470,965                       10/893,931                         12/30/08
7,470,970                       11/313,828                         12/30/08
7,470,973                       11/411,888                         12/30/08
7,470,975                       11/446,120                         12/30/08
7,470,984                       11/388,536                         12/30/08
7,470,986                       11/462,460                         12/30/08
7,470,988                       10/997,145                         12/30/08
7,470,989                       11/461,904                         12/30/08
7,470,992                       11/421,773                         12/30/08
7,470,994                       11/477,940                         12/30/08
7,471,001                       11/901,888                         12/30/08
7,471,002                       11/636,526                         12/30/08
7,471,003                       11/450,342                         12/30/08
7,471,006                       11/519,607                         12/30/08
7,471,010                       10/953,995                         12/30/08
7,471,013                       11/648,861                         12/30/08
7,471,014                       11/514,606                         12/30/08
7,471,015                       11/497,270                         12/30/08
7,471,034                       11/453,525                         12/30/08
7,471,035                       10/924,737                         12/30/08
 February 23, 2021 US PATENT AND TRADEMARK OFFICE 1483 OG 217 

7,471,038                       11/598,655                         12/30/08
7,471,058                       10/595,302                         12/30/08
7,471,060                       10/668,626                         12/30/08
7,471,064                       11/052,065                         12/30/08
7,471,072                       11/549,744                         12/30/08
7,471,074                       10/977,222                         12/30/08
7,471,075                       10/821,551                         12/30/08
7,471,077                       11/294,341                         12/30/08
7,471,079                       11/833,203                         12/30/08
7,471,083                       11/972,566                         12/30/08
7,471,084                       11/331,843                         12/30/08
7,471,085                       11/912,686                         12/30/08
7,471,091                       11/987,456                         12/30/08
7,471,092                       11/698,773                         12/30/08
7,471,096                       11/339,836                         12/30/08
7,471,102                       11/710,359                         12/30/08
7,471,107                       11/128,953                         12/30/08
7,471,113                       11/859,434                         12/30/08
7,471,116                       11/297,198                         12/30/08
7,471,118                       11/747,246                         12/30/08
7,471,119                       11/798,961                         12/30/08
7,471,122                       11/399,128                         12/30/08
7,471,123                       11/109,701                         12/30/08
7,471,124                       11/445,143                         12/30/08
7,471,125                       11/974,633                         12/30/08
7,471,128                       10/504,607                         12/30/08
7,471,140                       11/532,761                         12/30/08
7,471,141                       11/337,696                         12/30/08
7,471,149                       11/904,365                         12/30/08
7,471,156                       11/537,231                         12/30/08
7,471,162                       11/787,403                         12/30/08
7,471,164                       11/110,680                         12/30/08
7,471,170                       10/549,883                         12/30/08
7,471,173                       10/578,496                         12/30/08
7,471,175                       11/796,148                         12/30/08
7,471,176                       10/567,732                         12/30/08
7,471,177                       11/597,419                         12/30/08
7,471,182                       11/652,893                         12/30/08
7,471,185                       11/525,989                         12/30/08
7,471,186                       11/127,740                         12/30/08
7,471,187                       11/110,842                         12/30/08
7,471,188                       11/003,118                         12/30/08
7,471,194                       11/452,287                         12/30/08
7,471,198                       10/570,982                         12/30/08
7,471,201                       11/227,282                         12/30/08
7,471,204                       11/482,882                         12/30/08
7,471,205                       11/466,863                         12/30/08
7,471,213                       11/173,353                         12/30/08
7,471,220                       11/622,779                         12/30/08
7,471,225                       11/636,283                         12/30/08
7,471,230                       11/937,860                         12/30/08
7,471,231                       11/739,619                         12/30/08
7,471,232                       11/804,038                         12/30/08
7,471,237                       11/386,909                         12/30/08
