Please use your    Go Back Key Image     key to return to the previous page.

 March 9, 2021 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1484 OG 77 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

March 9, 2021 Volume 1484 Number 2

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1484 OG 78
Notice of Maintenance Fees Payable1484 OG 81
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1484 OG 82
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 02/08/20211484 OG 127
Reissue Applications Filed1484 OG 128
Requests for Ex Parte Reexamination Filed1484 OG 129
Notice of Expiration of Trademark Registrations Due to Failure to Renew1484 OG 130
Service by Publication1484 OG 138
Patents and Patent Applications Available for License or Sale1484 OG 140
Notice of Public Reprimand1484 OG 142
Errata1484 OG 143
Certificates of Correction1484 OG 152
AIA Trial Proceedings Filed before the Patent Trial and Appeal Board1484 OG 154
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1484 OG 155

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers
Patent Technology Centers



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices March 9, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1484 OG 78 

Patent Cooperation Treaty (PCT) Information
               Patent Cooperation Treaty (PCT) Information

   For general information concerning PCT member States, see the PCT
Applicant's Guide on the website of the World Intellectual Property
Organization (WIPO) at http://www.wipo.int/pct/en/appguide/.

   For information relating to International Searching Authorities (ISA)
under the PCT, including information on subject matter under Rule 39 that a
particular ISA is not required to search, see Annex D of the PCT
Applicants' Guide.

   The following information is provided in relation to the ISAs (other
than the United States Patent and Trademark Office (USPTO)) available for
international applications filed under the PCT with the USPTO as receiving
Office (RO/US).

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) or the International Preliminary Examining Authority (IPEA)
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The EPO, effective January 1, 2015, no longer has any
limitations concerning its competency to act as an ISA. The announcement
appears in the Official Gazette at 1412 O.G. 61 on March 10, 2015.
Previously, the EPO would not act as an ISA and would not carry out an
international search for any application which contained one or more claims
relating to the field of business methods. As of January 1, 2015, U.S.
applicants filing their international applications with the USPTO or the IB
as receiving Office may select the EPO to act as the ISA without
restrictions. In applications containing claims relating to business
methods where the subject matter of the application also contains technical
features, the EPO will perform a search for those parts of the application
which are more than mere business methods. However, the EPO may issue a
declaration under PCT Rule 17(2)(a) that no ISR will be established
whenever an application relates only to a business method as such. The EPO
will act as an IPEA only if it also acted as the ISA.

Korean Intellectual Property Office as Searching and Examining Authority

   The Korean Intellectual Property Office may act as the ISA or the IPEA
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The announcement appears in the Official Gazette at 1302 O.G.
1261 on January 17, 2006.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the ISA or the
IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1337 O.G. 265, on December 23, 2008. However, the use of IP Australia is
restricted. IP Australia will not act as an ISA if it has received more
than 250 international applications from the USPTO during a fiscal quarter,
as indicated in the Official Gazette at 1409 O.G. 302 on December 30, 2014.
IP Australia will act as an IPEA only if it also acted as the ISA.

The Federal Service on Intellectual Property, Patents & Trademarks of
Russia as Searching and Examining Authority

   The Federal Service on Intellectual Property, Patents & Trademarks of
 March 9, 2021 US PATENT AND TRADEMARK OFFICE 1484 OG 79 

Russia (Rospatent) may act as the ISA or the IPEA for an international
application filed with the United States Receiving Office or the
International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1378 O.G. 162
on May 8, 2012.

Israel Patent Office as Searching and Examining Authority

   The Israel Patent Office (ILPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1408 O.G. 52
on November 4, 2014. Previously, the ILPO would not act as an ISA for
applications with one or more claims relating to a business method as
defined by certain International Patent Classification classes nor would
the ILPO act as an ISA where it had received more than 75 international
applications from the USPTO during a fiscal quarter, as indicated in the
Official Gazette at 1408 O.G. 52 on November 4, 2014. As of April 10, 2016,
U.S. applicants filing their international applications with the USPTO or
the IB as receiving Office may select the ILPO to act as the ISA without
restriction as to subject matter. Additionally, the quarterly limit
accepted by the ILPO has been increased to 100 international applications
during a fiscal quarter. See the Official Gazette at 1432 O.G. 264 on
November 22, 2016. The ILPO will act as an IPEA only if it also acted as
the ISA.

Japan Patent Office as Searching and Examining Authority

   The Japan Patent Office (JPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1417 O.G. 63
on August 4, 2015. Previously, the JPO would act as an ISA for applications
only where the claims of the application were directed to the field of
green technology as defined by certain International Patent Classification
classes and where the JPO had not received more than 5,000 international
applications from the USPTO during the 3 year period from July 1, 2015 to
June 30, 2018, and not more than 300 applications per quarter during the
first year, and not more than 475 application per quarter during the second
and third years, as indicated in the Official Gazette at 1417 O.G. 63 on
August 4, 2015. As of July 1, 2018, U.S. applicants filing their
international applications with the USPTO or the IB as receiving Office may
select the JPO to act as the ISA without restriction as to subject matter.
Additionally, the numerical limitations have been revised in that the JPO
will act as an ISA where the JPO has not received more than 8,400
international applications from the USPTO during the 5-year period from
July 01, 2018, to June 30, 2023, and not more than 300 applications per
quarter during the first and second years, and not more than 500
applications per quarter during the third, fourth, and fifth years. See the
Official Gazette at 1454 O.G. 51 on September 04, 2018. The JPO will act
as an IPEA only if it also acted as the ISA.

Intellectual Property Office of Singapore as Searching and Examining
Authority

   The Intellectual Property Office of Singapore (IPOS) may act as the ISA
or the IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1425 O.G. 190 on April 19, 2016. The IPOS will act as an IPEA only if it
also acted as the ISA.

 March 9, 2021 US PATENT AND TRADEMARK OFFICE 1484 OG 80 

Fees

   Current fees related to the filing of an international application under
the PCT, including the current search fees for the ISA/IPEAs discussed
above, can be found on WIPO's website at http://www.wipo.int/pct/en/fees/.

   For information related to national stage entry under 35 U.S.C. 371 in
the United States of America, see Annex National Chapter - US of the PCT
Applicant's Guide and Chapter 1800 of the Manual of Patent Examining
Procedure (MPEP).

   U.S. National Stage fees (for international applications entering the
U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Website at https://www.uspto.gov/learning-and-resources/fees-and-payment/
uspto-fee-schedule#PCT Nat Fee.

August 1, 2018                                                  MARK POWELL
                                                    Deputy Commissioner for
                                           International Patent Cooperation
                                  United States Patent and Trademark Office
Top of Notices Top of Notices March 9, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1484 OG 81 

Notice of Maintenance Fees Payable
                    Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on February 27, 2018
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 9,901,021 through 9,907,220
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on February 25, 2014
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 8,656,512 through 8,661,561
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on February 23, 2010
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

        Utility Patents 7,665,148 through 7,669,247
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.

   Payments of maintenance fees in patents not submitted electronically
over the Internet, and correspondence related to maintenance fees should be
mailed to "Mail Stop Maintenance Fee, Director of the United States Patent
and Trademark Office, P.O. Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
Top of Notices Top of Notices March 9, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1484 OG 82 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
                     Notice of Expiration of Patents
                  Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

                PATENTS WHICH EXPIRED ON January 13, 2021
                  DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent                          Application                           Issue
Number                             Number                              Date

7,475,436                       10/553,181                         01/13/09
7,475,444                       11/183,809                         01/13/09
7,475,450                       11/299,449                         01/13/09
7,475,458                       11/967,418                         01/13/09
7,475,459                       12/014,424                         01/13/09
7,475,460                       11/338,318                         01/13/09
7,475,461                       11/419,948                         01/13/09
7,475,462                       11/136,264                         01/13/09
7,475,464                       11/417,551                         01/13/09
7,475,468                       11/225,644                         01/13/09
7,475,473                       11/201,667                         01/13/09
7,475,474                       11/651,817                         01/13/09
7,475,475                       11/129,257                         01/13/09
7,475,477                       11/637,534                         01/13/09
7,475,482                       11/034,497                         01/13/09
7,475,487                       12/031,040                         01/13/09
7,475,489                       11/657,509                         01/13/09
7,475,503                       11/079,307                         01/13/09
7,475,505                       11/248,514                         01/13/09
7,475,514                       10/543,485                         01/13/09
7,475,515                       10/864,010                         01/13/09
7,475,516                       10/387,606                         01/13/09
7,475,543                       11/164,196                         01/13/09
7,475,546                       11/231,181                         01/13/09
7,475,549                       11/197,248                         01/13/09
7,475,562                       11/320,480                         01/13/09
7,475,571                       10/499,343                         01/13/09
7,475,573                       10/966,499                         01/13/09
7,475,574                       10/543,199                         01/13/09
7,475,579                       11/349,001                         01/13/09
7,475,585                       11/418,516                         01/13/09
7,475,587                       10/902,000                         01/13/09
7,475,588                       11/057,734                         01/13/09
7,475,600                       11/492,946                         01/13/09
7,475,604                       10/560,895                         01/13/09
7,475,606                       11/281,617                         01/13/09
7,475,610                       10/575,316                         01/13/09
7,475,611                       10/108,378                         01/13/09
7,475,612                       11/934,903                         01/13/09
7,475,619                       11/111,970                         01/13/09
7,475,626                       11/597,088                         01/13/09
7,475,631                       11/409,368                         01/13/09
7,475,637                       10/888,361                         01/13/09
7,475,639                       11/308,497                         01/13/09
7,475,641                       10/616,800                         01/13/09
7,475,648                       11/716,927                         01/13/09
7,475,652                       11/674,290                         01/13/09
 March 9, 2021 US PATENT AND TRADEMARK OFFICE 1484 OG 83 

7,475,655                       11/348,874                         01/13/09
7,475,656                       11/374,779                         01/13/09
7,475,657                       11/874,517                         01/13/09
7,475,665                       11/623,138                         01/13/09
7,475,666                       11/517,159                         01/13/09
7,475,682                       11/665,608                         01/13/09
7,475,686                       10/965,939                         01/13/09
7,475,698                       11/113,405                         01/13/09
7,475,702                       11/150,153                         01/13/09
7,475,703                       11/702,744                         01/13/09
7,475,705                       11/953,600                         01/13/09
7,475,707                       11/331,846                         01/13/09
7,475,708                       11/367,271                         01/13/09
7,475,712                       11/931,523                         01/13/09
7,475,715                       11/463,736                         01/13/09
7,475,717                       11/844,469                         01/13/09
7,475,721                       12/037,433                         01/13/09
7,475,722                       11/548,675                         01/13/09
7,475,723                       11/459,264                         01/13/09
7,475,741                       10/998,781                         01/13/09
7,475,743                       11/343,225                         01/13/09
7,475,746                       11/233,343                         01/13/09
7,475,748                       11/180,621                         01/13/09
7,475,751                       11/395,244                         01/13/09
7,475,752                       11/254,716                         01/13/09
7,475,760                       11/243,214                         01/13/09
7,475,764                       10/521,023                         01/13/09
7,475,775                       11/451,177                         01/13/09
7,475,776                       11/824,628                         01/13/09
7,475,779                       11/078,100                         01/13/09
7,475,780                       11/362,441                         01/13/09
7,475,783                       10/425,724                         01/13/09
7,475,784                       10/503,595                         01/13/09
7,475,787                       11/262,359                         01/13/09
7,475,795                       11/846,143                         01/13/09
7,475,808                       11/164,444                         01/13/09
7,475,812                       11/298,885                         01/13/09
7,475,816                       11/202,555                         01/13/09
7,475,818                       11/263,091                         01/13/09
7,475,820                       10/910,249                         01/13/09
7,475,824                       10/502,319                         01/13/09
7,475,826                       11/414,454                         01/13/09
7,475,829                       10/894,247                         01/13/09
7,475,835                       11/084,074                         01/13/09
7,475,841                       11/621,138                         01/13/09
7,475,842                       11/324,908                         01/13/09
7,475,860                       11/688,460                         01/13/09
7,475,865                       11/939,514                         01/13/09
7,475,866                       11/284,989                         01/13/09
7,475,871                       11/435,537                         01/13/09
7,475,872                       10/092,320                         01/13/09
7,475,873                       11/682,341                         01/13/09
7,475,874                       11/545,459                         01/13/09
7,475,876                       11/263,986                         01/13/09
7,475,880                       11/822,321                         01/13/09
7,475,881                       11/592,727                         01/13/09
7,475,888                       10/418,178                         01/13/09
7,475,895                       11/152,916                         01/13/09
7,475,898                       10/550,844                         01/13/09
7,475,903                       11/102,054                         01/13/09
7,475,909                       11/274,253                         01/13/09
7,475,910                       11/113,284                         01/13/09
7,475,917                       11/393,300                         01/13/09
7,475,918                       10/543,784                         01/13/09
7,475,921                       11/726,470                         01/13/09
7,475,934                       11/583,899                         01/13/09
 March 9, 2021 US PATENT AND TRADEMARK OFFICE 1484 OG 84 

7,475,935                       11/883,643                         01/13/09
7,475,942                       11/745,546                         01/13/09
7,475,943                       11/768,360                         01/13/09
7,475,946                       10/693,154                         01/13/09
7,475,947                       11/790,850                         01/13/09
7,475,951                       11/332,232                         01/13/09
7,475,952                       11/111,091                         01/13/09
7,475,953                       11/346,755                         01/13/09
7,475,955                       09/823,204                         01/13/09
7,475,956                       10/697,319                         01/13/09
7,475,958                       11/795,367                         01/13/09
7,475,961                       11/293,824                         01/13/09
7,475,963                       11/293,834                         01/13/09
7,475,974                       11/367,544                         01/13/09
7,475,985                       11/491,494                         01/13/09
7,475,986                       11/948,475                         01/13/09
7,475,989                       11/376,725                         01/13/09
7,475,990                       11/064,180                         01/13/09
7,475,999                       11/740,126                         01/13/09
7,476,001                       11/444,071                         01/13/09
7,476,012                       11/438,307                         01/13/09
7,476,014                       11/840,451                         01/13/09
7,476,020                       11/530,928                         01/13/09
7,476,023                       11/460,581                         01/13/09
7,476,028                       11/098,113                         01/13/09
7,476,030                       10/380,677                         01/13/09
7,476,034                       10/648,914                         01/13/09
7,476,036                       11/679,601                         01/13/09
7,476,037                       11/461,656                         01/13/09
7,476,038                       10/805,481                         01/13/09
7,476,047                       10/844,568                         01/13/09
7,476,048                       11/516,624                         01/13/09
7,476,050                       11/171,707                         01/13/09
7,476,051                       11/011,359                         01/13/09
7,476,060                       11/214,883                         01/13/09
7,476,061                       11/475,257                         01/13/09
7,476,063                       11/739,702                         01/13/09
7,476,066                       10/509,961                         01/13/09
7,476,077                       11/212,227                         01/13/09
7,476,078                       11/056,367                         01/13/09
7,476,079                       11/418,090                         01/13/09
7,476,080                       11/184,067                         01/13/09
7,476,088                       11/258,018                         01/13/09
7,476,089                       11/013,350                         01/13/09
7,476,106                       11/898,465                         01/13/09
7,476,110                       11/668,435                         01/13/09
7,476,112                       10/344,219                         01/13/09
7,476,115                       11/985,293                         01/13/09
7,476,118                       11/773,465                         01/13/09
7,476,122                       11/899,193                         01/13/09
7,476,124                       11/642,332                         01/13/09
7,476,125                       11/696,258                         01/13/09
7,476,133                       12/116,654                         01/13/09
7,476,137                       11/510,459                         01/13/09
7,476,139                       11/353,361                         01/13/09
7,476,140                       10/966,242                         01/13/09
7,476,144                       11/762,302                         01/13/09
7,476,150                       10/817,990                         01/13/09
7,476,153                       11/424,000                         01/13/09
7,476,162                       10/910,916                         01/13/09
7,476,163                       10/684,688                         01/13/09
7,476,168                       11/204,210                         01/13/09
7,476,172                       12/045,075                         01/13/09
7,476,176                       11/490,014                         01/13/09
7,476,180                       11/412,394                         01/13/09
7,476,181                       11/018,705                         01/13/09
 March 9, 2021 US PATENT AND TRADEMARK OFFICE 1484 OG 85 

7,476,186                       11/677,628                         01/13/09
7,476,195                       10/776,034                         01/13/09
7,476,196                       10/863,409                         01/13/09
7,476,198                       10/925,536                         01/13/09
7,476,199                       10/395,797                         01/13/09
7,476,206                       10/845,460                         01/13/09
7,476,212                       10/460,758                         01/13/09
7,476,218                       10/558,456                         01/13/09
7,476,221                       10/685,282                         01/13/09
7,476,234                       11/076,500                         01/13/09
7,476,235                       10/756,588                         01/13/09
7,476,236                       10/738,589                         01/13/09
7,476,250                       09/544,341                         01/13/09
7,476,253                       10/916,102                         01/13/09
7,476,261                       11/722,750                         01/13/09
7,476,263                       10/568,950                         01/13/09
7,476,268                       11/280,218                         01/13/09
7,476,270                       11/669,899                         01/13/09
7,476,271                       11/496,186                         01/13/09
7,476,280                       11/223,039                         01/13/09
7,476,281                       11/223,053                         01/13/09
7,476,285                       11/038,364                         01/13/09
7,476,287                       11/155,709                         01/13/09
7,476,288                       11/378,053                         01/13/09
7,476,295                       11/086,950                         01/13/09
7,476,304                       10/947,628                         01/13/09
7,476,310                       10/531,273                         01/13/09
7,476,313                       11/435,060                         01/13/09
7,476,317                       10/550,833                         01/13/09
7,476,323                       11/833,279                         01/13/09
7,476,324                       10/997,333                         01/13/09
7,476,327                       10/839,329                         01/13/09
7,476,336                       11/149,317                         01/13/09
7,476,342                       11/527,176                         01/13/09
7,476,343                       11/624,309                         01/13/09
7,476,352                       10/851,340                         01/13/09
7,476,354                       10/947,517                         01/13/09
7,476,356                       11/367,374                         01/13/09
7,476,359                       10/805,165                         01/13/09
7,476,361                       10/746,821                         01/13/09
7,476,362                       10/943,546                         01/13/09
7,476,372                       11/427,277                         01/13/09
7,476,375                       11/278,652                         01/13/09
7,476,382                       10/836,857                         01/13/09
7,476,384                       11/076,187                         01/13/09
7,476,390                       10/375,932                         01/13/09
7,476,395                       11/615,129                         01/13/09
7,476,396                       10/757,433                         01/13/09
7,476,402                       11/657,360                         01/13/09
7,476,403                       10/869,497                         01/13/09
7,476,408                       10/737,225                         01/13/09
7,476,411                       09/495,141                         01/13/09
7,476,412                       09/817,963                         01/13/09
7,476,414                       11/001,174                         01/13/09
7,476,418                       10/951,000                         01/13/09
7,476,419                       11/698,227                         01/13/09
7,476,421                       11/379,065                         01/13/09
7,476,422                       10/154,342                         01/13/09
7,476,423                       11/812,615                         01/13/09
7,476,427                       10/798,184                         01/13/09
7,476,432                       10/857,640                         01/13/09
7,476,433                       10/581,877                         01/13/09
7,476,446                       11/896,244                         01/13/09
7,476,450                       11/391,766                         01/13/09
7,476,451                       10/715,106                         01/13/09
7,476,456                       10/594,626                         01/13/09
 March 9, 2021 US PATENT AND TRADEMARK OFFICE 1484 OG 86 

7,476,459                       11/022,404                         01/13/09
7,476,470                       10/987,772                         01/13/09
7,476,477                       11/453,613                         01/13/09
7,476,478                       11/453,740                         01/13/09
7,476,479                       11/073,549                         01/13/09
7,476,480                       11/651,738                         01/13/09
7,476,481                       10/981,536                         01/13/09
7,476,493                       10/562,418                         01/13/09
7,476,494                       11/878,889                         01/13/09
7,476,495                       11/905,114                         01/13/09
7,476,497                       11/602,530                         01/13/09
7,476,500                       10/102,056                         01/13/09
7,476,505                       11/548,997                         01/13/09
7,476,510                       11/650,199                         01/13/09
7,476,513                       11/150,507                         01/13/09
7,476,519                       10/622,010                         01/13/09
7,476,521                       10/542,733                         01/13/09
7,476,530                       11/070,983                         01/13/09
7,476,531                       10/073,293                         01/13/09
7,476,542                       11/695,167                         01/13/09
7,476,546                       11/273,806                         01/13/09
7,476,548                       10/816,230                         01/13/09
7,476,555                       11/599,473                         01/13/09
7,476,557                       11/335,228                         01/13/09
7,476,568                       11/479,740                         01/13/09
7,476,571                       11/968,489                         01/13/09
7,476,572                       10/592,527                         01/13/09
7,476,573                       11/135,126                         01/13/09
7,476,574                       11/335,857                         01/13/09
7,476,575                       11/570,854                         01/13/09
7,476,577                       11/582,471                         01/13/09
7,476,579                       11/560,925                         01/13/09
7,476,580                       11/931,387                         01/13/09
7,476,582                       11/602,246                         01/13/09
7,476,583                       11/713,655                         01/13/09
7,476,585                       11/621,507                         01/13/09
7,476,592                       11/646,894                         01/13/09
7,476,593                       11/426,815                         01/13/09
7,476,608                       11/181,479                         01/13/09
7,476,609                       11/553,902                         01/13/09
7,476,610                       11/598,242                         01/13/09
7,476,611                       10/980,596                         01/13/09
7,476,615                       11/591,792                         01/13/09
7,476,621                       11/366,220                         01/13/09
7,476,626                       11/426,970                         01/13/09
7,476,629                       10/827,402                         01/13/09
7,476,633                       11/708,810                         01/13/09
7,476,636                       11/091,619                         01/13/09
7,476,638                       11/013,708                         01/13/09
7,476,640                       11/650,663                         01/13/09
7,476,645                       11/069,976                         01/13/09
7,476,649                       10/670,490                         01/13/09
7,476,651                       11/903,030                         01/13/09
7,476,664                       11/715,592                         01/13/09
7,476,672                       11/328,929                         01/13/09
7,476,674                       12/029,008                         01/13/09
7,476,680                       11/425,874                         01/13/09
7,476,690                       11/473,153                         01/13/09
7,476,694                       11/463,621                         01/13/09
7,476,700                       10/522,417                         01/13/09
7,476,704                       10/508,994                         01/13/09
7,476,706                       10/538,755                         01/13/09
7,476,710                       11/298,145                         01/13/09
7,476,711                       12/001,400                         01/13/09
7,476,716                       10/519,228                         01/13/09
7,476,718                       11/150,679                         01/13/09
 March 9, 2021 US PATENT AND TRADEMARK OFFICE 1484 OG 87 

7,476,719                       10/448,521                         01/13/09
7,476,721                       11/166,099                         01/13/09
7,476,733                       11/089,938                         01/13/09
7,476,734                       11/295,155                         01/13/09
7,476,749                       11/958,777                         01/13/09
7,476,767                       10/769,601                         01/13/09
7,476,768                       11/792,255                         01/13/09
7,476,774                       11/362,139                         01/13/09
7,476,787                       11/361,018                         01/13/09
7,476,792                       11/481,343                         01/13/09
7,476,795                       11/820,449                         01/13/09
7,476,801                       11/930,376                         01/13/09
7,476,805                       11/623,648                         01/13/09
7,476,806                       12/079,163                         01/13/09
7,476,810                       11/514,402                         01/13/09
7,476,814                       11/603,239                         01/13/09
7,476,818                       11/900,255                         01/13/09
7,476,820                       11/566,089                         01/13/09
7,476,823                       11/061,413                         01/13/09
7,476,825                       11/352,808                         01/13/09
7,476,826                       11/099,685                         01/13/09
7,476,835                       11/874,357                         01/13/09
7,476,839                       10/983,737                         01/13/09
7,476,852                       11/328,735                         01/13/09
7,476,855                       11/523,144                         01/13/09
7,476,859                       10/528,232                         01/13/09
7,476,863                       11/886,439                         01/13/09
7,476,864                       11/245,992                         01/13/09
7,476,865                       11/431,506                         01/13/09
7,476,868                       11/453,075                         01/13/09
7,476,869                       11/622,981                         01/13/09
7,476,870                       11/938,440                         01/13/09
7,476,875                       11/779,224                         01/13/09
7,476,884                       11/354,324                         01/13/09
7,476,889                       11/019,952                         01/13/09
7,476,892                       11/589,056                         01/13/09
7,476,893                       10/569,755                         01/13/09
7,476,895                       11/651,502                         01/13/09
7,476,900                       11/296,436                         01/13/09
7,476,902                       11/695,299                         01/13/09
7,476,903                       11/463,910                         01/13/09
7,476,908                       11/121,070                         01/13/09
7,476,909                       11/311,638                         01/13/09
7,476,910                       11/220,637                         01/13/09
7,476,912                       11/409,003                         01/13/09
7,476,920                       11/011,040                         01/13/09
7,476,932                       11/537,454                         01/13/09
7,476,936                       10/511,427                         01/13/09
7,476,937                       10/625,904                         01/13/09
7,476,940                       11/650,270                         01/13/09
7,476,941                       11/712,418                         01/13/09
7,476,945                       11/073,897                         01/13/09
7,476,946                       11/427,222                         01/13/09
7,476,952                       11/804,954                         01/13/09
7,476,964                       10/170,854                         01/13/09
7,476,967                       11/360,096                         01/13/09
7,476,974                       11/407,550                         01/13/09
7,476,977                       11/056,169                         01/13/09
7,476,981                       10/505,066                         01/13/09
7,476,990                       12/106,392                         01/13/09
7,476,991                       11/790,719                         01/13/09
7,476,993                       11/412,897                         01/13/09
7,476,995                       11/477,172                         01/13/09
7,476,996                       11/596,117                         01/13/09
7,477,001                       11/386,244                         01/13/09
7,477,002                       10/416,080                         01/13/09
 March 9, 2021 US PATENT AND TRADEMARK OFFICE 1484 OG 88 

7,477,003                       11/681,038                         01/13/09
7,477,004                       11/232,787                         01/13/09
7,477,007                       11/236,589                         01/13/09
7,477,019                       10/537,392                         01/13/09
7,477,021                       11/522,735                         01/13/09
7,477,023                       11/851,743                         01/13/09
7,477,027                       12/172,412                         01/13/09
7,477,031                       11/709,238                         01/13/09
7,477,032                       11/520,736                         01/13/09
7,477,033                       11/541,909                         01/13/09
7,477,036                       11/073,905                         01/13/09
7,477,041                       11/579,107                         01/13/09
7,477,043                       11/725,271                         01/13/09
7,477,044                       11/725,312                         01/13/09
7,477,046                       11/725,269                         01/13/09
7,477,052                       11/373,946                         01/13/09
7,477,054                       11/568,280                         01/13/09
7,477,058                       11/430,958                         01/13/09
7,477,060                       11/318,709                         01/13/09
7,477,063                       11/889,947                         01/13/09
7,477,065                       11/605,443                         01/13/09
7,477,066                       11/649,303                         01/13/09
7,477,067                       11/498,928                         01/13/09
7,477,074                       11/609,249                         01/13/09
7,477,078                       11/089,557                         01/13/09
7,477,082                       11/749,147                         01/13/09
7,477,095                       11/453,702                         01/13/09
7,477,099                       11/792,081                         01/13/09
7,477,100                       11/115,191                         01/13/09
7,477,110                       10/588,939                         01/13/09
7,477,135                       11/380,129                         01/13/09
7,477,146                       10/526,102                         01/13/09
7,477,149                       11/427,975                         01/13/09
7,477,156                       11/405,263                         01/13/09
7,477,157                       11/250,571                         01/13/09
7,477,160                       11/163,502                         01/13/09
7,477,167                       11/675,894                         01/13/09
7,477,171                       11/729,191                         01/13/09
7,477,186                       11/247,771                         01/13/09
7,477,191                       11/367,144                         01/13/09
7,477,192                       11/709,405                         01/13/09
