Please use your    Go Back Key Image     key to return to the previous page.

 June 29, 2021 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1487 OG 322 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

June 29, 2021 Volume 1487 Number 5

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1487 OG 323
Notice of Maintenance Fees Payable1487 OG 326
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1487 OG 327
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 05/31/20211487 OG 369
Reissue Applications Filed1487 OG 370
Requests for Ex Parte Reexamination Filed1487 OG 372
Notice of Expiration of Trademark Registrations Due to Failure to Renew1487 OG 373
Service by Publication1487 OG 380
Registration to Practice1487 OG 382
Status of Public Records Division1487 OG 384
Notice of Exclusion1487 OG 386
Disclaimers1487 OG 388
Erratum1487 OG 389
Errata1487 OG 390
Certificates of Correction1487 OG 397
AIA Trial Proceedings Filed before the Patent Trial and Appeal Board1487 OG 399
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1487 OG 400

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers
Patent Technology Centers



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices June 29, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1487 OG 323 

Patent Cooperation Treaty (PCT) Information
               Patent Cooperation Treaty (PCT) Information

   For general information concerning PCT member States, see the PCT
Applicant's Guide on the website of the World Intellectual Property
Organization (WIPO) at http://www.wipo.int/pct/en/appguide/.

   For information relating to International Searching Authorities (ISA)
under the PCT, including information on subject matter under Rule 39 that a
particular ISA is not required to search, see Annex D of the PCT
Applicants' Guide.

   The following information is provided in relation to the ISAs (other
than the United States Patent and Trademark Office (USPTO)) available for
international applications filed under the PCT with the USPTO as receiving
Office (RO/US).

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) or the International Preliminary Examining Authority (IPEA)
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The EPO, effective January 1, 2015, no longer has any
limitations concerning its competency to act as an ISA. The announcement
appears in the Official Gazette at 1412 O.G. 61 on March 10, 2015.
Previously, the EPO would not act as an ISA and would not carry out an
international search for any application which contained one or more claims
relating to the field of business methods. As of January 1, 2015, U.S.
applicants filing their international applications with the USPTO or the IB
as receiving Office may select the EPO to act as the ISA without
restrictions. In applications containing claims relating to business
methods where the subject matter of the application also contains technical
features, the EPO will perform a search for those parts of the application
which are more than mere business methods. However, the EPO may issue a
declaration under PCT Rule 17(2)(a) that no ISR will be established
whenever an application relates only to a business method as such. The EPO
will act as an IPEA only if it also acted as the ISA.

Korean Intellectual Property Office as Searching and Examining Authority

   The Korean Intellectual Property Office may act as the ISA or the IPEA
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The announcement appears in the Official Gazette at 1302 O.G.
1261 on January 17, 2006.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the ISA or the
IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1337 O.G. 265, on December 23, 2008. However, the use of IP Australia is
restricted. IP Australia will not act as an ISA if it has received more
than 250 international applications from the USPTO during a fiscal quarter,
as indicated in the Official Gazette at 1409 O.G. 302 on December 30, 2014.
IP Australia will act as an IPEA only if it also acted as the ISA.

The Federal Service on Intellectual Property, Patents & Trademarks of
Russia as Searching and Examining Authority

   The Federal Service on Intellectual Property, Patents & Trademarks of
 June 29, 2021 US PATENT AND TRADEMARK OFFICE 1487 OG 324 

Russia (Rospatent) may act as the ISA or the IPEA for an international
application filed with the United States Receiving Office or the
International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1378 O.G. 162
on May 8, 2012.

Israel Patent Office as Searching and Examining Authority

   The Israel Patent Office (ILPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1408 O.G. 52
on November 4, 2014. Previously, the ILPO would not act as an ISA for
applications with one or more claims relating to a business method as
defined by certain International Patent Classification classes nor would
the ILPO act as an ISA where it had received more than 75 international
applications from the USPTO during a fiscal quarter, as indicated in the
Official Gazette at 1408 O.G. 52 on November 4, 2014. As of April 10, 2016,
U.S. applicants filing their international applications with the USPTO or
the IB as receiving Office may select the ILPO to act as the ISA without
restriction as to subject matter. Additionally, the quarterly limit
accepted by the ILPO has been increased to 100 international applications
during a fiscal quarter. See the Official Gazette at 1432 O.G. 264 on
November 22, 2016. The ILPO will act as an IPEA only if it also acted as
the ISA.

Japan Patent Office as Searching and Examining Authority

   The Japan Patent Office (JPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1417 O.G. 63
on August 4, 2015. Previously, the JPO would act as an ISA for applications
only where the claims of the application were directed to the field of
green technology as defined by certain International Patent Classification
classes and where the JPO had not received more than 5,000 international
applications from the USPTO during the 3 year period from July 1, 2015 to
June 30, 2018, and not more than 300 applications per quarter during the
first year, and not more than 475 application per quarter during the second
and third years, as indicated in the Official Gazette at 1417 O.G. 63 on
August 4, 2015. As of July 1, 2018, U.S. applicants filing their
international applications with the USPTO or the IB as receiving Office may
select the JPO to act as the ISA without restriction as to subject matter.
Additionally, the numerical limitations have been revised in that the JPO
will act as an ISA where the JPO has not received more than 8,400
international applications from the USPTO during the 5-year period from
July 01, 2018, to June 30, 2023, and not more than 300 applications per
quarter during the first and second years, and not more than 500
applications per quarter during the third, fourth, and fifth years. See the
Official Gazette at 1454 O.G. 51 on September 04, 2018. The JPO will act
as an IPEA only if it also acted as the ISA.

Intellectual Property Office of Singapore as Searching and Examining
Authority

   The Intellectual Property Office of Singapore (IPOS) may act as the ISA
or the IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1425 O.G. 190 on April 19, 2016. The IPOS will act as an IPEA only if it
also acted as the ISA.

 June 29, 2021 US PATENT AND TRADEMARK OFFICE 1487 OG 325 

Fees

   Current fees related to the filing of an international application under
the PCT, including the current search fees for the ISA/IPEAs discussed
above, can be found on WIPO's website at http://www.wipo.int/pct/en/fees/.

   For information related to national stage entry under 35 U.S.C. 371 in
the United States of America, see Annex National Chapter - US of the PCT
Applicant's Guide and Chapter 1800 of the Manual of Patent Examining
Procedure (MPEP).

   U.S. National Stage fees (for international applications entering the
U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Website at https://www.uspto.gov/learning-and-resources/fees-and-payment/
uspto-fee-schedule#PCT Nat Fee.

August 1, 2018                                                  MARK POWELL
                                                    Deputy Commissioner for
                                           International Patent Cooperation
                                  United States Patent and Trademark Office
Top of Notices Top of Notices June 29, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1487 OG 326 

Notice of Maintenance Fees Payable
                    Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on June 19, 2018
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 9,999,171 through 10,004,170
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on June 17, 2014
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 8,752,212 through 8,756,711
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on June 15, 2010
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

        Utility Patents 7,735,148 through 7,739,747
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.

   Payments of maintenance fees in patents not submitted electronically
over the Internet, and correspondence related to maintenance fees should be
mailed to "Mail Stop Maintenance Fee, Director of the United States Patent
and Trademark Office, P.O. Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
Top of Notices Top of Notices June 29, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1487 OG 327 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
                     Notice of Expiration of Patents
                  Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

                  PATENTS WHICH EXPIRED ON May 05, 2021
                  DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent                          Application                           Issue
Number                             Number                              Date

7,526,819                       12/019,941                         05/05/09
7,526,831                       11/623,867                         05/05/09
7,526,833                       11/653,882                         05/05/09
7,526,834                       11/664,389                         05/05/09
7,526,836                       11/238,213                         05/05/09
7,526,849                       11/245,521                         05/05/09
7,526,850                       11/619,034                         05/05/09
7,526,852                       11/075,088                         05/05/09
7,526,853                       11/196,236                         05/05/09
7,526,854                       11/517,462                         05/05/09
7,526,866                       10/979,089                         05/05/09
7,526,872                       10/579,816                         05/05/09
7,526,877                       11/319,788                         05/05/09
7,526,879                       11/591,471                         05/05/09
7,526,881                       11/430,536                         05/05/09
7,526,887                       11/790,042                         05/05/09
7,526,888                       11/612,898                         05/05/09
7,526,890                       10/922,918                         05/05/09
7,526,891                       11/703,536                         05/05/09
7,526,892                       11/287,527                         05/05/09
7,526,905                       11/945,310                         05/05/09
7,526,907                       11/615,813                         05/05/09
7,526,908                       11/955,533                         05/05/09
7,526,909                       12/082,656                         05/05/09
7,526,911                       11/702,246                         05/05/09
7,526,920                       11/416,166                         05/05/09
7,526,925                       11/499,147                         05/05/09
7,526,936                       11/675,103                         05/05/09
7,526,941                       11/762,375                         05/05/09
7,526,942                       10/560,359                         05/05/09
7,526,945                       12/165,988                         05/05/09
7,526,946                       11/581,508                         05/05/09
7,526,949                       11/499,971                         05/05/09
7,526,951                       11/850,838                         05/05/09
7,526,955                       11/734,455                         05/05/09
7,526,957                       11/640,823                         05/05/09
7,526,959                       11/428,804                         05/05/09
7,526,967                       11/574,992                         05/05/09
7,526,969                       10/597,027                         05/05/09
7,526,973                       11/808,895                         05/05/09
7,526,977                       11/342,830                         05/05/09
7,526,979                       11/184,085                         05/05/09
7,526,980                       10/898,875                         05/05/09
7,526,984                       10/861,627                         05/05/09
7,526,985                       10/547,319                         05/05/09
7,526,988                       11/432,575                         05/05/09
7,526,992                       11/706,115                         05/05/09
 June 29, 2021 US PATENT AND TRADEMARK OFFICE 1487 OG 328 

7,527,009                       11/563,319                         05/05/09
7,527,016                       10/615,915                         05/05/09
7,527,022                       11/772,817                         05/05/09
7,527,023                       11/746,901                         05/05/09
7,527,025                       11/822,744                         05/05/09
7,527,026                       11/930,879                         05/05/09
7,527,027                       11/244,044                         05/05/09
7,527,050                       11/436,369                         05/05/09
7,527,054                       11/136,087                         05/05/09
7,527,055                       11/362,718                         05/05/09
7,527,057                       10/200,412                         05/05/09
7,527,061                       11/095,561                         05/05/09
7,527,062                       11/113,406                         05/05/09
7,527,064                       11/526,642                         05/05/09
7,527,065                       12/143,349                         05/05/09
7,527,071                       11/597,997                         05/05/09
7,527,073                       10/550,320                         05/05/09
7,527,075                       11/908,316                         05/05/09
7,527,078                       11/251,584                         05/05/09
7,527,080                       11/068,300                         05/05/09
7,527,082                       10/558,618                         05/05/09
7,527,088                       11/358,927                         05/05/09
7,527,089                       10/594,651                         05/05/09
7,527,091                       10/999,289                         05/05/09
7,527,093                       11/532,203                         05/05/09
7,527,094                       11/409,557                         05/05/09
7,527,095                       11/008,334                         05/05/09
7,527,102                       11/689,203                         05/05/09
7,527,105                       11/559,461                         05/05/09
7,527,106                       11/636,787                         05/05/09
7,527,112                       11/396,194                         05/05/09
7,527,126                       11/631,481                         05/05/09
7,527,128                       10/183,478                         05/05/09
7,527,130                       11/412,057                         05/05/09
7,527,132                       11/867,259                         05/05/09
7,527,136                       10/577,210                         05/05/09
7,527,138                       11/356,648                         05/05/09
7,527,140                       10/552,499                         05/05/09
7,527,141                       11/554,876                         05/05/09
7,527,154                       11/157,783                         05/05/09
7,527,158                       11/365,171                         05/05/09
7,527,159                       10/799,115                         05/05/09
7,527,160                       10/682,608                         05/05/09
7,527,166                       10/901,071                         05/05/09
7,527,191                       09/799,503                         05/05/09
7,527,196                       11/369,925                         05/05/09
7,527,197                       11/705,925                         05/05/09
7,527,199                       11/521,678                         05/05/09
7,527,203                       11/775,631                         05/05/09
7,527,221                       11/215,630                         05/05/09
7,527,226                       11/520,825                         05/05/09
7,527,233                       11/339,788                         05/05/09
7,527,234                       11/623,527                         05/05/09
7,527,242                       10/960,174                         05/05/09
7,527,244                       11/891,596                         05/05/09
7,527,245                       11/268,258                         05/05/09
7,527,252                       11/303,436                         05/05/09
7,527,253                       11/423,327                         05/05/09
7,527,256                       11/506,098                         05/05/09
7,527,269                       11/033,247                         05/05/09
7,527,271                       11/757,069                         05/05/09
7,527,273                       11/219,058                         05/05/09
7,527,274                       11/389,789                         05/05/09
7,527,275                       11/299,390                         05/05/09
7,527,277                       11/704,184                         05/05/09
7,527,282                       11/805,401                         05/05/09
 June 29, 2021 US PATENT AND TRADEMARK OFFICE 1487 OG 329 

7,527,283                       11/388,838                         05/05/09
7,527,286                       11/189,298                         05/05/09
7,527,290                       10/969,254                         05/05/09
7,527,294                       11/141,181                         05/05/09
7,527,296                       11/954,884                         05/05/09
7,527,303                       10/452,245                         05/05/09
7,527,308                       11/230,400                         05/05/09
7,527,313                       11/557,784                         05/05/09
7,527,314                       11/557,018                         05/05/09
7,527,316                       11/729,933                         05/05/09
7,527,320                       11/973,574                         05/05/09
7,527,321                       12/046,653                         05/05/09
7,527,322                       11/821,909                         05/05/09
7,527,323                       11/821,922                         05/05/09
7,527,329                       11/763,882                         05/05/09
7,527,334                       11/764,356                         05/05/09
7,527,345                       10/870,408                         05/05/09
7,527,346                       11/462,248                         05/05/09
7,527,349                       11/485,473                         05/05/09
7,527,353                       11/293,811                         05/05/09
7,527,354                       11/312,483                         05/05/09
7,527,355                       11/469,981                         05/05/09
7,527,356                       11/370,018                         05/05/09
7,527,370                       11/848,719                         05/05/09
7,527,372                       12/178,389                         05/05/09
7,527,373                       11/758,868                         05/05/09
7,527,375                       11/808,555                         05/05/09
7,527,379                       11/812,089                         05/05/09
7,527,383                       11/262,890                         05/05/09
7,527,384                       11/257,018                         05/05/09
7,527,386                       11/730,838                         05/05/09
7,527,387                       11/539,681                         05/05/09
7,527,393                       11/334,141                         05/05/09
7,527,394                       11/200,289                         05/05/09
7,527,403                       11/451,639                         05/05/09
7,527,408                       11/506,852                         05/05/09
7,527,411                       11/709,612                         05/05/09
7,527,413                       11/138,375                         05/05/09
7,527,415                       12/060,870                         05/05/09
7,527,416                       10/970,916                         05/05/09
7,527,420                       11/686,556                         05/05/09
7,527,424                       11/610,961                         05/05/09
7,527,425                       10/599,275                         05/05/09
7,527,428                       11/681,415                         05/05/09
7,527,429                       11/652,581                         05/05/09
7,527,435                       11/729,573                         05/05/09
7,527,439                       11/122,682                         05/05/09
7,527,443                       11/112,615                         05/05/09
7,527,446                       11/142,122                         05/05/09
7,527,450                       11/344,727                         05/05/09
7,527,457                       10/593,279                         05/05/09
7,527,458                       11/728,174                         05/05/09
7,527,459                       11/619,666                         05/05/09
7,527,466                       10/812,749                         05/05/09
7,527,472                       11/509,232                         05/05/09
7,527,474                       11/503,549                         05/05/09
7,527,475                       11/503,546                         05/05/09
7,527,495                       10/967,537                         05/05/09
7,527,502                       11/264,803                         05/05/09
7,527,507                       12/005,332                         05/05/09
7,527,512                       11/608,610                         05/05/09
7,527,513                       12/166,443                         05/05/09
7,527,514                       11/818,491                         05/05/09
7,527,518                       12/150,085                         05/05/09
7,527,519                       11/973,427                         05/05/09
7,527,520                       11/495,083                         05/05/09
 June 29, 2021 US PATENT AND TRADEMARK OFFICE 1487 OG 330 

7,527,521                       12/045,129                         05/05/09
7,527,535                       11/603,609                         05/05/09
7,527,540                       11/979,561                         05/05/09
7,527,541                       11/598,898                         05/05/09
7,527,543                       11/777,433                         05/05/09
7,527,555                       12/157,280                         05/05/09
7,527,559                       11/270,498                         05/05/09
7,527,565                       11/209,244                         05/05/09
7,527,568                       11/468,467                         05/05/09
7,527,575                       11/496,566                         05/05/09
7,527,576                       11/803,263                         05/05/09
7,527,577                       11/565,304                         05/05/09
7,527,585                       11/257,682                         05/05/09
7,527,586                       11/616,408                         05/05/09
7,527,587                       11/736,025                         05/05/09
7,527,589                       11/938,661                         05/05/09
7,527,597                       10/817,064                         05/05/09
7,527,598                       10/809,120                         05/05/09
7,527,601                       11/321,061                         05/05/09
7,527,604                       11/074,850                         05/05/09
7,527,605                       11/168,674                         05/05/09
7,527,606                       11/136,251                         05/05/09
7,527,609                       10/118,535                         05/05/09
7,527,612                       11/142,637                         05/05/09
7,527,613                       11/696,543                         05/05/09
7,527,617                       10/967,148                         05/05/09
7,527,621                       11/505,695                         05/05/09
7,527,622                       10/887,271                         05/05/09
7,527,623                       11/493,392                         05/05/09
7,527,628                       10/826,209                         05/05/09
7,527,630                       10/823,031                         05/05/09
7,527,634                       10/439,280                         05/05/09
7,527,639                       10/897,912                         05/05/09
7,527,642                       11/378,079                         05/05/09
7,527,650                       11/870,598                         05/05/09
7,527,655                       10/172,407                         05/05/09
7,527,660                       11/057,384                         05/05/09
7,527,661                       11/109,186                         05/05/09
7,527,664                       11/145,732                         05/05/09
7,527,665                       11/221,581                         05/05/09
7,527,668                       11/571,316                         05/05/09
7,527,670                       10/499,360                         05/05/09
7,527,672                       11/117,175                         05/05/09
7,527,673                       11/192,518                         05/05/09
7,527,675                       11/520,261                         05/05/09
7,527,681                       11/825,355                         05/05/09
7,527,682                       12/037,242                         05/05/09
7,527,684                       11/631,942                         05/05/09
7,527,689                       11/923,010                         05/05/09
7,527,692                       11/086,969                         05/05/09
7,527,698                       10/430,489                         05/05/09
7,527,700                       10/543,489                         05/05/09
7,527,704                       10/539,886                         05/05/09
7,527,712                       10/521,784                         05/05/09
7,527,719                       10/500,180                         05/05/09
7,527,721                       10/841,378                         05/05/09
7,527,726                       11/307,143                         05/05/09
7,527,737                       11/382,307                         05/05/09
7,527,739                       11/204,302                         05/05/09
7,527,740                       10/492,256                         05/05/09
7,527,743                       10/650,962                         05/05/09
7,527,745                       09/571,121                         05/05/09
7,527,746                       11/315,874                         05/05/09
7,527,753                       10/551,593                         05/05/09
7,527,774                       11/316,094                         05/05/09
7,527,775                       11/408,294                         05/05/09
 June 29, 2021 US PATENT AND TRADEMARK OFFICE 1487 OG 331 

7,527,776                       11/651,290                         05/05/09
7,527,786                       10/225,784                         05/05/09
7,527,793                       10/428,335                         05/05/09
7,527,795                       11/924,010                         05/05/09
7,527,798                       10/541,771                         05/05/09
7,527,800                       11/133,360                         05/05/09
7,527,804                       10/476,157                         05/05/09
7,527,805                       11/019,951                         05/05/09
7,527,806                       10/134,207                         05/05/09
7,527,810                       09/420,695                         05/05/09
7,527,813                       11/805,390                         05/05/09
7,527,817                       10/493,826                         05/05/09
7,527,818                       11/095,546                         05/05/09
7,527,819                       10/505,088                         05/05/09
7,527,834                       11/202,536                         05/05/09
7,527,837                       11/605,410                         05/05/09
7,527,850                       11/119,747                         05/05/09
7,527,852                       11/605,861                         05/05/09
7,527,855                       10/970,352                         05/05/09
7,527,866                       11/605,398                         05/05/09
7,527,868                       10/354,081                         05/05/09
7,527,869                       10/479,614                         05/05/09
7,527,874                       10/531,945                         05/05/09
7,527,885                       10/491,439                         05/05/09
7,527,888                       10/648,096                         05/05/09
7,527,889                       10/835,677                         05/05/09
7,527,893                       11/439,562                         05/05/09
7,527,894                       11/533,274                         05/05/09
7,527,897                       10/595,365                         05/05/09
7,527,905                       11/425,179                         05/05/09
7,527,907                       10/586,562                         05/05/09
7,527,916                       10/573,193                         05/05/09
7,527,919                       10/911,581                         05/05/09
7,527,924                       11/144,244                         05/05/09
7,527,926                       10/552,327                         05/05/09
7,527,928                       10/309,584                         05/05/09
7,527,937                       11/436,904                         05/05/09
7,527,942                       10/503,642                         05/05/09
7,527,950                       11/854,850                         05/05/09
7,527,954                       10/574,227                         05/05/09
7,527,959                       11/330,085                         05/05/09
7,527,961                       11/271,368                         05/05/09
7,527,966                       10/609,019                         05/05/09
7,527,977                       11/087,942                         05/05/09
7,527,978                       10/961,941                         05/05/09
7,528,002                       11/165,126                         05/05/09
7,528,004                       12/129,331                         05/05/09
7,528,005                       10/856,933                         05/05/09
7,528,010                       11/778,887                         05/05/09
7,528,011                       11/802,969                         05/05/09
7,528,012                       11/508,495                         05/05/09
7,528,014                       11/100,437                         05/05/09
7,528,020                       11/741,777                         05/05/09
7,528,028                       11/199,011                         05/05/09
7,528,030                       11/517,801                         05/05/09
7,528,032                       10/398,035                         05/05/09
7,528,034                       11/405,607                         05/05/09
7,528,036                       11/107,826                         05/05/09
7,528,038                       10/501,406                         05/05/09
7,528,047                       11/759,593                         05/05/09
7,528,055                       11/514,979                         05/05/09
7,528,056                       11/622,543                         05/05/09
7,528,065                       11/333,068                         05/05/09
7,528,074                       10/588,698                         05/05/09
7,528,075                       10/787,276                         05/05/09
7,528,077                       11/015,283                         05/05/09
 June 29, 2021 US PATENT AND TRADEMARK OFFICE 1487 OG 332 

7,528,087                       10/551,728                         05/05/09
7,528,094                       10/972,638                         05/05/09
7,528,095                       11/051,375                         05/05/09
7,528,097                       11/198,006                         05/05/09
7,528,101                       10/561,139                         05/05/09
7,528,104                       10/555,868                         05/05/09
7,528,105                       11/055,428                         05/05/09
7,528,108                       11/411,603                         05/05/09
7,528,109                       09/880,097                         05/05/09
7,528,113                       10/997,955                         05/05/09
7,528,114                       11/416,907                         05/05/09
7,528,115                       11/779,007                         05/05/09
7,528,119                       11/486,497                         05/05/09
7,528,122                       11/669,029                         05/05/09
7,528,125                       11/688,789                         05/05/09
7,528,126                       10/598,691                         05/05/09
7,528,127                       11/650,636                         05/05/09
7,528,128                       11/893,101                         05/05/09
7,528,131                       12/106,127                         05/05/09
7,528,133                       10/069,744                         05/05/09
7,528,134                       10/444,687                         05/05/09
7,528,137                       11/262,506                         05/05/09
7,528,155                       11/042,565                         05/05/09
7,528,162                       10/490,291                         05/05/09
7,528,165                       11/195,531                         05/05/09
7,528,171                       10/730,048                         05/05/09
7,528,181                       11/487,864                         05/05/09
7,528,191                       10/541,496                         05/05/09
7,528,196                       11/335,070                         05/05/09
7,528,197                       11/984,525                         05/05/09
7,528,199                       10/567,905                         05/05/09
7,528,201                       11/048,072                         05/05/09
7,528,202                       11/799,259                         05/05/09
7,528,206                       10/898,351                         05/05/09
7,528,208                       11/565,151                         05/05/09
7,528,209                       11/258,927                         05/05/09
7,528,210                       11/277,956                         05/05/09
7,528,212                       11/282,377                         05/05/09
7,528,214                       11/261,262                         05/05/09
7,528,225                       11/930,625                         05/05/09
7,528,227                       11/527,162                         05/05/09
7,528,238                       10/940,162                         05/05/09
7,528,242                       11/178,146                         05/05/09
7,528,243                       11/711,827                         05/05/09
7,528,247                       10/755,005                         05/05/09
7,528,255                       10/071,248                         05/05/09
7,528,275                       10/586,450                         05/05/09
7,528,278                       11/810,654                         05/05/09
7,528,282                       11/733,636                         05/05/09
7,528,291                       10/547,452                         05/05/09
7,528,293                       11/956,375                         05/05/09
7,528,310                       11/971,447                         05/05/09
7,528,311                       11/972,280                         05/05/09
7,528,314                       12/019,387                         05/05/09
7,528,316                       11/950,033                         05/05/09
7,528,320                       11/717,452                         05/05/09
7,528,323                       11/588,267                         05/05/09
7,528,325                       11/509,081                         05/05/09
7,528,327                       11/411,759                         05/05/09
7,528,341                       11/169,857                         05/05/09
7,528,350                       10/526,705                         05/05/09
7,528,359                       11/736,062                         05/05/09
7,528,360                       11/661,416                         05/05/09
7,528,361                       11/767,195                         05/05/09
7,528,366                       12/107,539                         05/05/09
7,528,367                       11/875,536                         05/05/09
 June 29, 2021 US PATENT AND TRADEMARK OFFICE 1487 OG 333 

7,528,371                       11/448,723                         05/05/09
7,528,375                       11/478,728                         05/05/09
7,528,376                       11/194,763                         05/05/09
7,528,378                       11/714,216                         05/05/09
7,528,397                       11/610,602                         05/05/09
7,528,399                       12/017,319                         05/05/09
7,528,403                       11/411,447                         05/05/09
7,528,405                       11/714,555                         05/05/09
7,528,408                       11/342,602                         05/05/09
7,528,410                       11/584,524                         05/05/09
7,528,412                       11/416,214                         05/05/09
7,528,426                       11/337,143                         05/05/09
7,528,427                       11/668,555                         05/05/09
7,528,428                       10/547,844                         05/05/09
7,528,432                       10/697,944                         05/05/09
7,528,437                       11/053,135                         05/05/09
7,528,446                       11/086,680                         05/05/09
7,528,453                       10/530,634                         05/05/09
7,528,456                       11/365,794                         05/05/09
7,528,464                       12/041,423                         05/05/09
7,528,473                       10/592,948                         05/05/09
7,528,475                       11/603,216                         05/05/09
7,528,479                       11/516,005                         05/05/09
7,528,480                       11/645,044                         05/05/09
7,528,484                       11/025,118                         05/05/09
7,528,492                       11/805,767                         05/05/09
7,528,494                       11/266,456                         05/05/09
7,528,495                       11/550,304                         05/05/09
7,528,499                       12/061,725                         05/05/09
7,528,504                       11/870,880                         05/05/09
7,528,505                       11/535,954                         05/05/09
7,528,510                       10/556,973                         05/05/09
7,528,516                       11/441,350                         05/05/09
7,528,517                       11/449,147                         05/05/09
7,528,518                       11/325,572                         05/05/09
7,528,523                       11/470,933                         05/05/09
7,528,527                       11/759,668                         05/05/09
7,528,530                       11/464,116                         05/05/09
7,528,532                       11/464,993                         05/05/09
7,528,533                       11/795,188                         05/05/09
7,528,535                       11/075,883                         05/05/09
7,528,538                       11/003,507                         05/05/09
7,528,539                       11/145,004                         05/05/09
7,528,541                       10/563,379                         05/05/09
7,528,549                       11/209,636                         05/05/09
7,528,558                       11/747,298                         05/05/09
7,528,560                       10/578,685                         05/05/09
7,528,562                       11/433,374                         05/05/09
7,528,564                       11/628,213                         05/05/09
7,528,566                       11/300,161                         05/05/09
7,528,567                       11/415,893                         05/05/09
7,528,569                       11/514,346                         05/05/09
