Please use your    Go Back Key Image     key to return to the previous page.

 August 3, 2021 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1489 OG 1 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

August 3, 2021 Volume 1489 Number 1

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1489 OG 2
Notice of Maintenance Fees Payable1489 OG 5
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1489 OG 6
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 07/05/20211489 OG 50
Reissue Applications Filed1489 OG 51
Requests for Ex Parte Reexamination Filed1489 OG 54
Notice of Expiration of Trademark Registrations Due to Failure to Renew1489 OG 55
Service by Publication1489 OG 63
Registration to Practice1489 OG 64
Status of Public Records Division1489 OG 66
Errata1489 OG 68
Certificates of Correction1489 OG 76
AIA Trial Proceedings Filed before the Patent Trial and Appeal Board1489 OG 78
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1489 OG 79

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers
Patent Technology Centers



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices August 3, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1489 OG 2 

Patent Cooperation Treaty (PCT) Information
               Patent Cooperation Treaty (PCT) Information

   For general information concerning PCT member States, see the PCT
Applicant's Guide on the website of the World Intellectual Property
Organization (WIPO) at http://www.wipo.int/pct/en/appguide/.

   For information relating to International Searching Authorities (ISA)
under the PCT, including information on subject matter under Rule 39 that a
particular ISA is not required to search, see Annex D of the PCT
Applicants' Guide.

   The following information is provided in relation to the ISAs (other
than the United States Patent and Trademark Office (USPTO)) available for
international applications filed under the PCT with the USPTO as receiving
Office (RO/US).

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) or the International Preliminary Examining Authority (IPEA)
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The EPO, effective January 1, 2015, no longer has any
limitations concerning its competency to act as an ISA. The announcement
appears in the Official Gazette at 1412 O.G. 61 on March 10, 2015.
Previously, the EPO would not act as an ISA and would not carry out an
international search for any application which contained one or more claims
relating to the field of business methods. As of January 1, 2015, U.S.
applicants filing their international applications with the USPTO or the IB
as receiving Office may select the EPO to act as the ISA without
restrictions. In applications containing claims relating to business
methods where the subject matter of the application also contains technical
features, the EPO will perform a search for those parts of the application
which are more than mere business methods. However, the EPO may issue a
declaration under PCT Rule 17(2)(a) that no ISR will be established
whenever an application relates only to a business method as such. The EPO
will act as an IPEA only if it also acted as the ISA.

Korean Intellectual Property Office as Searching and Examining Authority

   The Korean Intellectual Property Office may act as the ISA or the IPEA
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The announcement appears in the Official Gazette at 1302 O.G.
1261 on January 17, 2006.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the ISA or the
IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1337 O.G. 265, on December 23, 2008. However, the use of IP Australia is
restricted. IP Australia will not act as an ISA if it has received more
than 250 international applications from the USPTO during a fiscal quarter,
as indicated in the Official Gazette at 1409 O.G. 302 on December 30, 2014.
IP Australia will act as an IPEA only if it also acted as the ISA.

The Federal Service on Intellectual Property, Patents & Trademarks of
Russia as Searching and Examining Authority

   The Federal Service on Intellectual Property, Patents & Trademarks of
 August 3, 2021 US PATENT AND TRADEMARK OFFICE 1489 OG 3 

Russia (Rospatent) may act as the ISA or the IPEA for an international
application filed with the United States Receiving Office or the
International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1378 O.G. 162
on May 8, 2012.

Israel Patent Office as Searching and Examining Authority

   The Israel Patent Office (ILPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1408 O.G. 52
on November 4, 2014. Previously, the ILPO would not act as an ISA for
applications with one or more claims relating to a business method as
defined by certain International Patent Classification classes nor would
the ILPO act as an ISA where it had received more than 75 international
applications from the USPTO during a fiscal quarter, as indicated in the
Official Gazette at 1408 O.G. 52 on November 4, 2014. As of April 10, 2016,
U.S. applicants filing their international applications with the USPTO or
the IB as receiving Office may select the ILPO to act as the ISA without
restriction as to subject matter. Additionally, the quarterly limit
accepted by the ILPO has been increased to 100 international applications
during a fiscal quarter. See the Official Gazette at 1432 O.G. 264 on
November 22, 2016. The ILPO will act as an IPEA only if it also acted as
the ISA.

Japan Patent Office as Searching and Examining Authority

   The Japan Patent Office (JPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1417 O.G. 63
on August 4, 2015. Previously, the JPO would act as an ISA for applications
only where the claims of the application were directed to the field of
green technology as defined by certain International Patent Classification
classes and where the JPO had not received more than 5,000 international
applications from the USPTO during the 3 year period from July 1, 2015 to
June 30, 2018, and not more than 300 applications per quarter during the
first year, and not more than 475 application per quarter during the second
and third years, as indicated in the Official Gazette at 1417 O.G. 63 on
August 4, 2015. As of July 1, 2018, U.S. applicants filing their
international applications with the USPTO or the IB as receiving Office may
select the JPO to act as the ISA without restriction as to subject matter.
Additionally, the numerical limitations have been revised in that the JPO
will act as an ISA where the JPO has not received more than 8,400
international applications from the USPTO during the 5-year period from
July 01, 2018, to June 30, 2023, and not more than 300 applications per
quarter during the first and second years, and not more than 500
applications per quarter during the third, fourth, and fifth years. See the
Official Gazette at 1454 O.G. 51 on September 04, 2018. The JPO will act
as an IPEA only if it also acted as the ISA.

Intellectual Property Office of Singapore as Searching and Examining
Authority

   The Intellectual Property Office of Singapore (IPOS) may act as the ISA
or the IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1425 O.G. 190 on April 19, 2016. The IPOS will act as an IPEA only if it
also acted as the ISA.

 August 3, 2021 US PATENT AND TRADEMARK OFFICE 1489 OG 4 

Fees

   Current fees related to the filing of an international application under
the PCT, including the current search fees for the ISA/IPEAs discussed
above, can be found on WIPO's website at http://www.wipo.int/pct/en/fees/.

   For information related to national stage entry under 35 U.S.C. 371 in
the United States of America, see Annex National Chapter - US of the PCT
Applicant's Guide and Chapter 1800 of the Manual of Patent Examining
Procedure (MPEP).

   U.S. National Stage fees (for international applications entering the
U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Website at https://www.uspto.gov/learning-and-resources/fees-and-payment/
uspto-fee-schedule#PCT Nat Fee.

August 1, 2018                                                  MARK POWELL
                                                    Deputy Commissioner for
                                           International Patent Cooperation
                                  United States Patent and Trademark Office
Top of Notices Top of Notices August 3, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1489 OG 5 

Notice of Maintenance Fees Payable
                    Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on July 24, 2018
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 10,028,421 through 10,034,420
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on July 22, 2014
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 8,782,812 through 8,789,211
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on July 20, 2010
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

        Utility Patents 7,757,303 through 7,761,927
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.

   Payments of maintenance fees in patents not submitted electronically
over the Internet, and correspondence related to maintenance fees should be
mailed to "Mail Stop Maintenance Fee, Director of the United States Patent
and Trademark Office, P.O. Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
Top of Notices Top of Notices August 3, 2021 US PATENT AND TRADEMARK OFFICE Print This Notice 1489 OG 6 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
                     Notice of Expiration of Patents
                  Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

                  PATENTS WHICH EXPIRED ON June 09, 2021
                  DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent                          Application                           Issue
Number                             Number                              Date

7,543,338                       10/687,228                         06/09/09
7,543,345                       11/763,106                         06/09/09
7,543,352                       10/797,211                         06/09/09
7,543,359                       10/516,471                         06/09/09
7,543,366                       11/946,075                         06/09/09
7,543,367                       11/037,803                         06/09/09
7,543,379                       11/882,977                         06/09/09
7,543,384                       11/201,458                         06/09/09
7,543,387                       11/006,080                         06/09/09
7,543,393                       11/987,103                         06/09/09
7,543,394                       12/007,172                         06/09/09
7,543,409                       10/945,012                         06/09/09
7,543,411                       10/729,689                         06/09/09
7,543,416                       10/479,154                         06/09/09
7,543,421                       11/524,592                         06/09/09
7,543,423                       11/302,305                         06/09/09
7,543,425                       12/018,314                         06/09/09
7,543,427                       11/325,222                         06/09/09
7,543,438                       12/237,470                         06/09/09
7,543,444                       11/452,310                         06/09/09
7,543,447                       11/632,768                         06/09/09
7,543,448                       10/585,983                         06/09/09
7,543,449                       10/544,000                         06/09/09
7,543,450                       11/709,174                         06/09/09
7,543,451                       10/265,097                         06/09/09
7,543,458                       11/347,041                         06/09/09
7,543,459                       11/047,392                         06/09/09
7,543,462                       11/630,103                         06/09/09
7,543,466                       11/231,210                         06/09/09
7,543,475                       11/629,341                         06/09/09
7,543,477                       10/555,517                         06/09/09
7,543,479                       11/903,784                         06/09/09
7,543,481                       10/590,838                         06/09/09
7,543,485                       11/811,946                         06/09/09
7,543,487                       11/978,082                         06/09/09
7,543,488                       10/556,997                         06/09/09
7,543,489                       11/578,059                         06/09/09
7,543,491                       11/857,445                         06/09/09
7,543,492                       11/477,361                         06/09/09
7,543,494                       11/438,145                         06/09/09
7,543,495                       11/609,498                         06/09/09
7,543,500                       11/584,763                         06/09/09
7,543,510                       10/538,600                         06/09/09
7,543,515                       12/020,350                         06/09/09
7,543,517                       11/296,523                         06/09/09
7,543,533                       11/199,861                         06/09/09
7,543,535                       11/148,305                         06/09/09
 August 3, 2021 US PATENT AND TRADEMARK OFFICE 1489 OG 7 

7,543,541                       10/544,273                         06/09/09
7,543,553                       10/980,916                         06/09/09
7,543,554                       11/847,157                         06/09/09
7,543,560                       11/545,547                         06/09/09
7,543,564                       11/332,921                         06/09/09
7,543,566                       10/586,227                         06/09/09
7,543,567                       11/976,797                         06/09/09
7,543,575                       11/950,697                         06/09/09
7,543,576                       11/666,693                         06/09/09
7,543,583                       11/179,851                         06/09/09
7,543,586                       11/303,861                         06/09/09
7,543,588                       11/473,349                         06/09/09
7,543,589                       11/675,195                         06/09/09
7,543,590                       11/085,822                         06/09/09
7,543,592                       11/260,391                         06/09/09
7,543,593                       11/356,364                         06/09/09
7,543,597                       11/246,932                         06/09/09
7,543,609                       12/221,977                         06/09/09
7,543,613                       11/303,216                         06/09/09
7,543,614                       11/724,003                         06/09/09
7,543,616                       10/495,192                         06/09/09
7,543,617                       11/195,685                         06/09/09
7,543,618                       11/708,787                         06/09/09
7,543,619                       11/517,463                         06/09/09
7,543,621                       11/341,534                         06/09/09
7,543,623                       11/292,719                         06/09/09
7,543,628                       10/569,781                         06/09/09
7,543,635                       10/987,147                         06/09/09
7,543,637                       11/865,850                         06/09/09
7,543,642                       10/350,533                         06/09/09
7,543,643                       11/296,202                         06/09/09
7,543,646                       12/122,843                         06/09/09
7,543,651                       11/255,349                         06/09/09
7,543,654                       10/594,512                         06/09/09
7,543,656                       11/686,520                         06/09/09
7,543,658                       11/672,995                         06/09/09
7,543,660                       11/677,158                         06/09/09
7,543,662                       11/349,319                         06/09/09
7,543,663                       11/242,753                         06/09/09
7,543,665                       11/393,949                         06/09/09
7,543,674                       11/451,964                         06/09/09
7,543,677                       11/384,536                         06/09/09
7,543,680                       11/802,980                         06/09/09
7,543,683                       11/939,161                         06/09/09
7,543,685                       11/215,901                         06/09/09
7,543,686                       10/552,910                         06/09/09
7,543,687                       11/376,836                         06/09/09
7,543,690                       11/304,008                         06/09/09
7,543,691                       11/485,605                         06/09/09
7,543,692                       11/657,801                         06/09/09
7,543,696                       11/896,920                         06/09/09
7,543,697                       11/883,638                         06/09/09
7,543,705                       10/942,134                         06/09/09
7,543,707                       10/557,298                         06/09/09
7,543,710                       11/756,213                         06/09/09
7,543,711                       11/046,861                         06/09/09
7,543,722                       11/219,363                         06/09/09
7,543,730                       12/144,741                         06/09/09
7,543,732                       10/849,140                         06/09/09
7,543,736                       12/025,258                         06/09/09
7,543,738                       11/161,295                         06/09/09
7,543,742                       11/878,657                         06/09/09
7,543,744                       11/066,744                         06/09/09
7,543,745                       11/117,796                         06/09/09
7,543,750                       11/268,747                         06/09/09
7,543,756                       11/361,991                         06/09/09
 August 3, 2021 US PATENT AND TRADEMARK OFFICE 1489 OG 8 

7,543,757                       12/042,079                         06/09/09
7,543,758                       11/312,057                         06/09/09
7,543,764                       10/401,427                         06/09/09
7,543,766                       10/344,974                         06/09/09
7,543,768                       11/647,253                         06/09/09
7,543,770                       11/207,851                         06/09/09
7,543,774                       10/517,789                         06/09/09
7,543,778                       11/170,037                         06/09/09
7,543,779                       11/625,066                         06/09/09
7,543,780                       11/344,631                         06/09/09
7,543,782                       10/532,449                         06/09/09
7,543,784                       10/362,955                         06/09/09
7,543,785                       10/692,037                         06/09/09
7,543,788                       11/053,404                         06/09/09
7,543,791                       11/583,350                         06/09/09
7,543,808                       11/014,731                         06/09/09
7,543,813                       11/435,896                         06/09/09
7,543,815                       11/320,456                         06/09/09
7,543,828                       11/380,201                         06/09/09
7,543,829                       11/500,086                         06/09/09
7,543,831                       11/264,524                         06/09/09
7,543,836                       12/142,389                         06/09/09
7,543,841                       11/696,165                         06/09/09
7,543,842                       12/072,023                         06/09/09
7,543,849                       10/574,516                         06/09/09
7,543,856                       12/014,253                         06/09/09
7,543,857                       10/364,872                         06/09/09
7,543,859                       12/181,337                         06/09/09
7,543,875                       12/061,461                         06/09/09
7,543,879                       11/952,605                         06/09/09
7,543,882                       11/429,096                         06/09/09
7,543,883                       11/548,334                         06/09/09
7,543,888                       12/062,115                         06/09/09
7,543,890                       12/129,405                         06/09/09
7,543,898                       11/514,948                         06/09/09
7,543,900                       11/827,027                         06/09/09
7,543,902                       11/441,083                         06/09/09
7,543,903                       10/854,403                         06/09/09
7,543,907                       11/480,491                         06/09/09
7,543,908                       11/209,574                         06/09/09
7,543,910                       11/592,619                         06/09/09
7,543,921                       11/321,737                         06/09/09
7,543,927                       11/033,654                         06/09/09
7,543,931                       11/568,203                         06/09/09
7,543,934                       11/903,512                         06/09/09
7,543,945                       10/819,152                         06/09/09
7,543,948                       11/548,107                         06/09/09
7,543,951                       11/741,986                         06/09/09
7,543,953                       11/737,552                         06/09/09
7,543,961                       11/682,784                         06/09/09
7,543,963                       11/681,009                         06/09/09
7,543,969                       11/371,040                         06/09/09
7,543,972                       11/800,194                         06/09/09
7,543,982                       11/665,823                         06/09/09
7,543,989                       11/542,428                         06/09/09
7,543,996                       11/999,863                         06/09/09
7,543,999                       11/225,758                         06/09/09
7,544,005                       11/542,262                         06/09/09
7,544,018                       11/709,007                         06/09/09
7,544,026                       11/674,172                         06/09/09
7,544,028                       11/183,990                         06/09/09
7,544,035                       11/199,940                         06/09/09
7,544,039                       11/453,431                         06/09/09
7,544,043                       11/491,957                         06/09/09
7,544,044                       11/503,545                         06/09/09
7,544,053                       11/891,970                         06/09/09
 August 3, 2021 US PATENT AND TRADEMARK OFFICE 1489 OG 9 

7,544,054                       11/879,684                         06/09/09
7,544,065                       12/010,713                         06/09/09
7,544,066                       12/135,013                         06/09/09
7,544,069                       11/494,632                         06/09/09
7,544,070                       10/884,330                         06/09/09
7,544,076                       11/871,202                         06/09/09
7,544,085                       11/976,359                         06/09/09
7,544,087                       11/413,347                         06/09/09
7,544,088                       12/052,513                         06/09/09
7,544,090                       11/446,916                         06/09/09
7,544,101                       12/197,260                         06/09/09
7,544,113                       11/283,595                         06/09/09
7,544,115                       11/858,789                         06/09/09
7,544,118                       11/552,772                         06/09/09
7,544,121                       10/512,180                         06/09/09
7,544,122                       11/397,881                         06/09/09
7,544,125                       11/879,263                         06/09/09
7,544,129                       10/657,365                         06/09/09
7,544,131                       11/234,199                         06/09/09
7,544,139                       11/281,479                         06/09/09
7,544,140                       11/322,249                         06/09/09
7,544,142                       11/580,822                         06/09/09
7,544,143                       11/581,090                         06/09/09
7,544,145                       11/582,025                         06/09/09
7,544,146                       11/122,201                         06/09/09
7,544,153                       11/463,297                         06/09/09
7,544,154                       10/882,652                         06/09/09
7,544,165                       10/971,457                         06/09/09
7,544,167                       11/626,170                         06/09/09
7,544,170                       10/420,770                         06/09/09
7,544,183                       11/360,764                         06/09/09
7,544,186                       11/342,958                         06/09/09
7,544,188                       10/341,137                         06/09/09
7,544,190                       10/685,896                         06/09/09
7,544,193                       11/619,487                         06/09/09
7,544,196                       10/654,543                         06/09/09
7,544,198                       10/915,864                         06/09/09
7,544,202                       10/991,041                         06/09/09
7,544,206                       10/894,677                         06/09/09
7,544,211                       11/670,274                         06/09/09
7,544,220                       11/097,686                         06/09/09
7,544,222                       10/810,900                         06/09/09
7,544,224                       10/911,384                         06/09/09
7,544,225                       10/952,595                         06/09/09
7,544,227                       10/843,675                         06/09/09
7,544,228                       11/639,692                         06/09/09
7,544,229                       10/518,227                         06/09/09
7,544,230                       10/792,297                         06/09/09
7,544,231                       10/552,691                         06/09/09
7,544,233                       10/554,162                         06/09/09
7,544,238                       09/672,328                         06/09/09
7,544,244                       11/294,541                         06/09/09
7,544,245                       11/044,325                         06/09/09
7,544,267                       10/753,603                         06/09/09
7,544,268                       10/502,808                         06/09/09
7,544,272                       09/931,218                         06/09/09
7,544,281                       11/119,183                         06/09/09
7,544,304                       11/484,531                         06/09/09
7,544,307                       11/524,914                         06/09/09
7,544,319                       11/311,493                         06/09/09
7,544,323                       11/139,135                         06/09/09
7,544,330                       11/237,066                         06/09/09
7,544,331                       11/483,512                         06/09/09
7,544,337                       10/563,010                         06/09/09
7,544,339                       11/691,876                         06/09/09
7,544,351                       11/215,874                         06/09/09
 August 3, 2021 US PATENT AND TRADEMARK OFFICE 1489 OG 10 

7,544,355                       10/384,770                         06/09/09
7,544,358                       11/559,172                         06/09/09
7,544,360                       11/930,859                         06/09/09
7,544,372                       12/026,887                         06/09/09
7,544,379                       10/479,035                         06/09/09
7,544,381                       10/658,729                         06/09/09
7,544,388                       11/404,611                         06/09/09
7,544,390                       11/031,818                         06/09/09
7,544,393                       11/330,081                         06/09/09
7,544,395                       11/377,864                         06/09/09
7,544,398                       11/411,425                         06/09/09
7,544,400                       11/722,594                         06/09/09
7,544,409                       10/528,964                         06/09/09
7,544,411                       10/467,261                         06/09/09
7,544,417                       11/795,463                         06/09/09
7,544,418                       11/496,892                         06/09/09
7,544,422                       11/192,007                         06/09/09
7,544,430                       11/640,073                         06/09/09
7,544,431                       10/412,569                         06/09/09
7,544,433                       10/714,394                         06/09/09
7,544,434                       10/401,557                         06/09/09
7,544,435                       10/438,004                         06/09/09
7,544,436                       11/854,184                         06/09/09
7,544,438                       10/807,489                         06/09/09
7,544,445                       10/518,026                         06/09/09
7,544,450                       12/051,182                         06/09/09
7,544,453                       11/247,889                         06/09/09
7,544,454                       12/193,606                         06/09/09
7,544,462                       11/677,599                         06/09/09
7,544,463                       10/557,577                         06/09/09
7,544,474                       11/728,238                         06/09/09
7,544,476                       12/360,790                         06/09/09
7,544,477                       09/764,163                         06/09/09
7,544,483                       10/518,001                         06/09/09
7,544,487                       11/056,182                         06/09/09
7,544,491                       11/900,016                         06/09/09
7,544,492                       09/635,864                         06/09/09
7,544,496                       11/432,941                         06/09/09
7,544,498                       12/106,181                         06/09/09
7,544,509                       10/099,539                         06/09/09
7,544,511                       10/047,352                         06/09/09
7,544,518                       10/994,815                         06/09/09
7,544,520                       11/553,748                         06/09/09
7,544,522                       11/628,776                         06/09/09
7,544,536                       11/604,761                         06/09/09
7,544,540                       11/578,854                         06/09/09
7,544,550                       11/083,203                         06/09/09
7,544,553                       11/094,367                         06/09/09
7,544,556                       10/986,636                         06/09/09
7,544,561                       11/593,293                         06/09/09
7,544,593                       11/999,958                         06/09/09
7,544,594                       11/478,251                         06/09/09
7,544,598                       11/480,376                         06/09/09
7,544,600                       11/404,750                         06/09/09
7,544,605                       11/562,161                         06/09/09
7,544,606                       11/142,215                         06/09/09
7,544,614                       11/322,231                         06/09/09
7,544,616                       11/874,061                         06/09/09
7,544,619                       11/535,273                         06/09/09
7,544,625                       11/418,273                         06/09/09
7,544,641                       11/205,902                         06/09/09
7,544,649                       10/500,859                         06/09/09
7,544,650                       11/857,877                         06/09/09
7,544,651                       11/396,521                         06/09/09
7,544,660                       10/986,281                         06/09/09
7,544,666                       11/440,174                         06/09/09
 August 3, 2021 US PATENT AND TRADEMARK OFFICE 1489 OG 11 

7,544,668                       11/560,849                         06/09/09
7,544,682                       11/651,376                         06/09/09
7,544,689                       11/238,533                         06/09/09
7,544,697                       11/097,715                         06/09/09
7,544,703                       10/587,410                         06/09/09
7,544,719                       11/456,962                         06/09/09
7,544,720                       10/587,731                         06/09/09
7,544,724                       11/385,515                         06/09/09
7,544,725                       11/784,174                         06/09/09
7,544,727                       11/260,463                         06/09/09
7,544,730                       11/370,735                         06/09/09
7,544,733                       11/313,061                         06/09/09
7,544,736                       11/258,943                         06/09/09
7,544,739                       10/679,806                         06/09/09
7,544,740                       11/058,156                         06/09/09
7,544,744                       11/806,805                         06/09/09
7,544,747                       11/952,577                         06/09/09
7,544,750                       11/249,693                         06/09/09
7,544,753                       11/619,356                         06/09/09
7,544,754                       11/241,028                         06/09/09
7,544,756                       11/240,239                         06/09/09
7,544,758                       11/514,257                         06/09/09
7,544,759                       11/245,081                         06/09/09
7,544,764                       10/509,736                         06/09/09
7,544,767                       10/400,083                         06/09/09
7,544,776                       10/620,099                         06/09/09
7,544,777                       11/589,261                         06/09/09
7,544,778                       11/789,122                         06/09/09
7,544,788                       11/074,498                         06/09/09
7,544,790                       11/591,361                         06/09/09
7,544,792                       11/182,177                         06/09/09
7,544,807                       11/833,529                         06/09/09
7,544,820                       11/477,712                         06/09/09
7,544,822                       10/579,637                         06/09/09
7,544,831                       11/859,001                         06/09/09
7,544,842                       11/952,555                         06/09/09
7,544,844                       12/065,299                         06/09/09
7,544,852                       12/020,000                         06/09/09
7,544,854                       10/475,069                         06/09/09
7,544,859                       10/182,634                         06/09/09
7,544,862                       11/810,154                         06/09/09
7,544,876                       11/820,448                         06/09/09
7,544,877                       11/375,315                         06/09/09
7,544,879                       11/182,237                         06/09/09
7,544,880                       10/976,731                         06/09/09
7,544,887                       11/905,472                         06/09/09
7,544,888                       11/979,523                         06/09/09
7,544,894                       11/926,428                         06/09/09
7,544,896                       11/367,180                         06/09/09
7,544,906                       11/699,272                         06/09/09
7,544,909                       11/605,676                         06/09/09
7,544,910                       11/450,464                         06/09/09
7,544,913                       10/572,103                         06/09/09
7,544,917                       11/192,931                         06/09/09
7,544,919                       11/561,785                         06/09/09
7,544,923                       12/020,106                         06/09/09
7,544,924                       11/356,477                         06/09/09
7,544,931                       11/718,365                         06/09/09
7,544,934                       12/113,915                         06/09/09
7,544,935                       11/296,641                         06/09/09
7,544,940                       11/135,468                         06/09/09
7,544,949                       11/397,712                         06/09/09
7,544,962                       11/186,642                         06/09/09
7,544,966                       10/581,797                         06/09/09
7,544,971                       11/226,828                         06/09/09
7,544,975                       11/480,008                         06/09/09
 August 3, 2021 US PATENT AND TRADEMARK OFFICE 1489 OG 12 

7,544,981                       11/715,938                         06/09/09
7,544,984                       11/606,479                         06/09/09
7,544,986                       10/899,011                         06/09/09
7,544,997                       11/676,114                         06/09/09
7,545,003                       11/864,907                         06/09/09
7,545,008                       11/347,164                         06/09/09
7,545,012                       11/393,317                         06/09/09
7,545,016                       11/391,613                         06/09/09
7,545,018                       11/063,388                         06/09/09
7,545,019                       11/759,528                         06/09/09
7,545,033                       11/495,107                         06/09/09
7,545,034                       11/767,850                         06/09/09
7,545,038                       12/081,621                         06/09/09
7,545,041                       11/337,411                         06/09/09
7,545,043                       11/250,120                         06/09/09
7,545,051                       11/673,472                         06/09/09
7,545,053                       10/524,777                         06/09/09
7,545,056                       11/420,614                         06/09/09
7,545,059                       11/704,459                         06/09/09
7,545,060                       11/375,426                         06/09/09
7,545,061                       11/501,036                         06/09/09
7,545,062                       11/441,991                         06/09/09
7,545,063                       11/468,093                         06/09/09
7,545,064                       11/808,351                         06/09/09
7,545,071                       10/055,457                         06/09/09
7,545,073                       12/157,398                         06/09/09
7,545,075                       11/144,184                         06/09/09
7,545,080                       11/996,573                         06/09/09
7,545,084                       11/778,837                         06/09/09
7,545,085                       11/886,097                         06/09/09
7,545,087                       11/457,179                         06/09/09
7,545,089                       11/085,425                         06/09/09
7,545,097                       11/494,557                         06/09/09
7,545,100                       11/395,176                         06/09/09
7,545,107                       11/909,853                         06/09/09
7,545,110                       11/784,505                         06/09/09
7,545,121                       11/304,859                         06/09/09
7,545,123                       11/806,905                         06/09/09
7,545,124                       11/630,233                         06/09/09
7,545,125                       10/871,649                         06/09/09
7,545,126                       11/608,840                         06/09/09
7,545,132                       11/373,722                         06/09/09
7,545,151                       11/738,265                         06/09/09
7,545,155                       11/788,499                         06/09/09
7,545,162                       10/847,288                         06/09/09
7,545,163                       11/359,322                         06/09/09
7,545,165                       11/621,175                         06/09/09
7,545,167                       12/021,291                         06/09/09
7,545,168                       12/105,524                         06/09/09
7,545,170                       11/675,427                         06/09/09
7,545,172                       10/566,221                         06/09/09
7,545,180                       11/861,924                         06/09/09
7,545,183                       11/752,796                         06/09/09
7,545,186                       10/998,060                         06/09/09
