Please use your    Go Back Key Image     key to return to the previous page.

 May 9, 2023 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1510 OG 126 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

May 9, 2023 Volume 1510 Number 2

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1510 OG 127
Notice of Maintenance Fees Payable1510 OG 129
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1510 OG 130
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 04/10/20231510 OG 169
Reissue Applications Filed1510 OG 170
Requests for Ex Parte Reexamination Filed1510 OG 171
Notice of Expiration of Trademark Registrations Due to Failure to Renew1510 OG 172
Service by Publication1510 OG 224
Registration to Practice1510 OG 225
Patents and Patent Applications Available for License or Sale1510 OG 226
Notice of Exclusion1510 OG 227
Notice of Reprimand1510 OG 228
Disclaimers1510 OG 229
Errata1510 OG 230
Certificates of Correction1510 OG 236
AIA Trial Proceedings Filed before the Patent Trial and Appeal Board1510 OG 238
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1510 OG 239

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers
Patent Technology Centers



Top of Notices Top of Notices May 9, 2023 US PATENT AND TRADEMARK OFFICE Print This Notice 1510 OG 127 

Patent Cooperation Treaty (PCT) Information
               Patent Cooperation Treaty (PCT) Information

   For general information concerning PCT member States, see the PCT
Applicant's Guide on the website of the World Intellectual Property
Organization (WIPO) at https://www.wipo.int/pct/en/guide/index.html.

   For information relating to International Searching Authorities (ISA)
under the PCT, including information on subject matter under Rule 39 that a
particular ISA is not required to search, see Annex D of the PCT
Applicants' Guide.

   The following information is provided in relation to the ISAs (other
than the United States Patent and Trademark Office (USPTO)) available for
international applications filed under the PCT with the USPTO as receiving
Office (RO/US).

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) or the International Preliminary Examining Authority (IPEA)
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. In applications containing claims relating to business methods
where the subject matter of the application also contains technical
features, the EPO will perform a search for those parts of the application
which are more than mere business methods. However, the EPO may issue a
declaration under PCT Rule 17(2)(a) that no ISR will be established
whenever an application relates only to a business method as such. The EPO
will act as an IPEA only if it also acted as the ISA.

Korean Intellectual Property Office as Searching and Examining Authority

   The Korean Intellectual Property Office may act as the ISA or the IPEA
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the ISA or the
IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. However, the use of IP Australia is restricted.
IP Australia will not act as an ISA if it has received more than 250
international applications from the USPTO during a fiscal quarter. IP
Australia will act as an IPEA only if it also acted as the ISA.

Israel Patent Office as Searching and Examining Authority

   The Israel Patent Office (ILPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. However, the use of the ILPO is restricted. The ILPO will not act
as an ISA where it has received more than 100 international applications
from the USPTO during a fiscal quarter. The ILPO will act as an IPEA only
if it also acted as the ISA.

Japan Patent Office as Searching and Examining Authority

   The Japan Patent Office (JPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
 May 9, 2023 US PATENT AND TRADEMARK OFFICE 1510 OG 128 

the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. However, the use of the JPO is restricted. The JPO will not act as
an ISA where it has received more than 8,400 international applications
from the USPTO during the 5-year period from July 01, 2018, to June 30,
2023 or more than 500 applications per quarter. The JPO will act as an IPEA
only if it also acted as the ISA.

Intellectual Property Office of Singapore as Searching and Examining
Authority

   The Intellectual Property Office of Singapore (IPOS) may act as the ISA
or the IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The IPOS will act as an IPEA only if it also
acted as the ISA.

Fees

   Current fees related to the filing of an international application under
the PCT, including the current search fees for the ISA/IPEAs discussed
above, can be found on WIPO's website at https://www.wipo.int/pct/en/fees/.

   For information related to national stage entry under 35 U.S.C. 371 in
the United States of America, see Annex National Chapter - US of the PCT
Applicant's Guide and Chapter 1800 of the Manual of Patent Examining
Procedure (MPEP).

   U.S. National Stage fees (for international applications entering the
U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Website at https://www.uspto.gov/learning-and-resources/fees-and-payment/
uspto-fee-schedule#PCT%20Nat%20Fee.

February 14, 2023                                   VALENCIA MARTIN WALLACE
                                                    Deputy Commissioner for
                                           International Patent Cooperation
                                  United States Patent and Trademark Office
Top of Notices Top of Notices May 9, 2023 US PATENT AND TRADEMARK OFFICE Print This Notice 1510 OG 129 

Notice of Maintenance Fees Payable
                    Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on April 28, 2020
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 10,631,452 through 10,638,651
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on April 26, 2016
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 9,320,187 through 9,326,435
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on April 24, 2012
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

        Utility Patents 8,161,569 through 8,166,568
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.

   Payments of maintenance fees in patents not submitted electronically
over the Internet, and correspondence related to maintenance fees should be
mailed to "Mail Stop Maintenance Fee, Director of the United States Patent
and Trademark Office, P.O. Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
Top of Notices Top of Notices May 9, 2023 US PATENT AND TRADEMARK OFFICE Print This Notice 1510 OG 130 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
                     Notice of Expiration of Patents
                  Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

                 PATENTS WHICH EXPIRED ON March 15, 2023
                  DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent                          Application                           Issue
Number                             Number                              Date

 7,904,969                      11/608,347                         03/15/11
 7,904,970                      12/390,109                         03/15/11
 7,904,975                      11/879,484                         03/15/11
 7,904,988                      12/025,378                         03/15/11
 7,904,991                      12/610,832                         03/15/11
 7,904,997                      12/267,430                         03/15/11
 7,904,999                      12/185,450                         03/15/11
 7,905,000                      12/524,549                         03/15/11
 7,905,005                      11/670,602                         03/15/11
 7,905,006                      12/376,150                         03/15/11
 7,905,009                      11/752,986                         03/15/11
 7,905,010                      10/532,664                         03/15/11
 7,905,012                      12/029,832                         03/15/11
 7,905,016                      11/784,986                         03/15/11
 7,905,022                      12/699,573                         03/15/11
 7,905,029                      11/906,019                         03/15/11
 7,905,030                      09/904,425                         03/15/11
 7,905,031                      12/717,337                         03/15/11
 7,905,033                      11/833,917                         03/15/11
 7,905,038                      11/616,467                         03/15/11
 7,905,043                      12/450,485                         03/15/11
 7,905,045                      12/271,309                         03/15/11
 7,905,057                      12/231,452                         03/15/11
 7,905,059                      11/780,555                         03/15/11
 7,905,060                      12/410,107                         03/15/11
 7,905,063                      12/231,576                         03/15/11
 7,905,065                      12/557,607                         03/15/11
 7,905,069                      11/648,415                         03/15/11
 7,905,071                      11/373,114                         03/15/11
 7,905,084                      12/024,528                         03/15/11
 7,905,085                      11/349,618                         03/15/11
 7,905,086                      11/989,527                         03/15/11
 7,905,087                      11/995,765                         03/15/11
 7,905,088                      11/939,861                         03/15/11
 7,905,092                      12/237,393                         03/15/11
 7,905,101                      11/957,043                         03/15/11
 7,905,114                      10/822,642                         03/15/11
 7,905,132                      11/838,797                         03/15/11
 7,905,137                      12/099,895                         03/15/11
 7,905,149                      12/175,347                         03/15/11
 7,905,150                      12/178,596                         03/15/11
 7,905,154                      10/999,319                         03/15/11
 7,905,155                      12/061,014                         03/15/11
 7,905,157                      12/320,014                         03/15/11
 7,905,158                      11/212,090                         03/15/11
 7,905,165                      11/376,271                         03/15/11
 7,905,166                      12/167,443                         03/15/11
 May 9, 2023 US PATENT AND TRADEMARK OFFICE 1510 OG 131 

 7,905,169                      12/548,824                         03/15/11
 7,905,176                      12/237,886                         03/15/11
 7,905,178                      11/032,929                         03/15/11
 7,905,181                      11/974,623                         03/15/11
 7,905,186                      12/699,928                         03/15/11
 7,905,187                      11/456,403                         03/15/11
 7,905,194                      11/473,554                         03/15/11
 7,905,197                      12/607,776                         03/15/11
 7,905,198                      11/597,242                         03/15/11
 7,905,200                      11/584,406                         03/15/11
 7,905,202                      12/047,834                         03/15/11
 7,905,209                      12/198,412                         03/15/11
 7,905,210                      11/666,222                         03/15/11
 7,905,214                      12/329,562                         03/15/11
 7,905,215                      12/478,104                         03/15/11
 7,905,216                      12/444,067                         03/15/11
 7,905,219                      12/196,222                         03/15/11
 7,905,221                      12/645,350                         03/15/11
 7,905,225                      11/866,691                         03/15/11
 7,905,226                      12/080,758                         03/15/11
 7,905,230                      10/734,076                         03/15/11
 7,905,232                      10/242,903                         03/15/11
 7,905,236                      11/875,793                         03/15/11
 7,905,237                      12/153,000                         03/15/11
 7,905,252                      12/136,188                         03/15/11
 7,905,257                      12/496,985                         03/15/11
 7,905,259                      11/560,290                         03/15/11
 7,905,261                      11/308,787                         03/15/11
 7,905,282                      12/367,593                         03/15/11
 7,905,285                      12/503,724                         03/15/11
 7,905,290                      12/559,894                         03/15/11
 7,905,294                      11/828,887                         03/15/11
 7,905,300                      12/292,860                         03/15/11
 7,905,304                      12/406,504                         03/15/11
 7,905,311                      10/555,921                         03/15/11
 7,905,312                      12/382,164                         03/15/11
 7,905,316                      12/493,924                         03/15/11
 7,905,317                      10/581,976                         03/15/11
 7,905,325                      07/605,168                         03/15/11
 7,905,328                      11/796,960                         03/15/11
 7,905,329                      12/095,520                         03/15/11
 7,905,330                      12/551,373                         03/15/11
 7,905,331                      11/796,969                         03/15/11
 7,905,332                      12/063,583                         03/15/11
 7,905,336                      10/432,954                         03/15/11
 7,905,343                      12/476,531                         03/15/11
 7,905,344                      11/628,141                         03/15/11
 7,905,347                      12/206,154                         03/15/11
 7,905,355                      12/001,302                         03/15/11
 7,905,356                      11/883,464                         03/15/11
 7,905,366                      11/873,803                         03/15/11
 7,905,369                      11/921,157                         03/15/11
 7,905,371                      11/843,373                         03/15/11
 7,905,376                      12/180,152                         03/15/11
 7,905,384                      12/642,485                         03/15/11
 7,905,386                      12/884,702                         03/15/11
 7,905,395                      11/873,900                         03/15/11
 7,905,396                      11/925,629                         03/15/11
 7,905,400                      12/355,253                         03/15/11
 7,905,409                      11/133,920                         03/15/11
 7,905,411                      12/016,218                         03/15/11
 7,905,413                      11/712,588                         03/15/11
 7,905,415                      11/570,338                         03/15/11
 7,905,420                      11/919,234                         03/15/11
 7,905,424                      12/214,272                         03/15/11
 7,905,425                      12/292,368                         03/15/11
 May 9, 2023 US PATENT AND TRADEMARK OFFICE 1510 OG 132 

 7,905,431                      11/334,390                         03/15/11
 7,905,440                      12/261,035                         03/15/11
 7,905,441                      11/279,463                         03/15/11
 7,905,443                      11/977,929                         03/15/11
 7,905,449                      11/632,225                         03/15/11
 7,905,451                      11/365,323                         03/15/11
 7,905,455                      11/213,541                         03/15/11
 7,905,456                      11/981,868                         03/15/11
 7,905,476                      12/066,805                         03/15/11
 7,905,478                      12/899,883                         03/15/11
 7,905,480                      12/024,012                         03/15/11
 7,905,483                      12/405,638                         03/15/11
 7,905,486                      11/939,331                         03/15/11
 7,905,493                      10/926,632                         03/15/11
 7,905,498                      11/692,573                         03/15/11
 7,905,499                      11/921,948                         03/15/11
 7,905,506                      12/165,786                         03/15/11
 7,905,513                      12/320,607                         03/15/11
 7,905,518                      12/218,094                         03/15/11
 7,905,529                      12/207,654                         03/15/11
 7,905,533                      11/976,540                         03/15/11
 7,905,535                      12/180,399                         03/15/11
 7,905,536                      12/429,822                         03/15/11
 7,905,538                      11/848,488                         03/15/11
 7,905,542                      12/489,742                         03/15/11
 7,905,543                      12/195,882                         03/15/11
 7,905,555                      11/840,068                         03/15/11
 7,905,558                      11/457,009                         03/15/11
 7,905,562                      11/853,695                         03/15/11
 7,905,563                      12/563,846                         03/15/11
 7,905,568                      12/213,732                         03/15/11
 7,905,587                      11/890,976                         03/15/11
 7,905,592                      12/667,582                         03/15/11
 7,905,603                      12/754,283                         03/15/11
 7,905,604                      11/708,780                         03/15/11
 7,905,607                      11/862,892                         03/15/11
 7,905,608                      11/892,910                         03/15/11
 7,905,609                      12/120,590                         03/15/11
 7,905,611                      11/379,054                         03/15/11
 7,905,612                      12/090,082                         03/15/11
 7,905,613                      11/785,212                         03/15/11
 7,905,615                      11/844,372                         03/15/11
 7,905,619                      11/917,451                         03/15/11
 7,905,623                      12/458,292                         03/15/11
 7,905,624                      12/075,915                         03/15/11
 7,905,631                      11/969,649                         03/15/11
 7,905,633                      12/422,010                         03/15/11
 7,905,634                      12/456,392                         03/15/11
 7,905,636                      12/282,161                         03/15/11
 7,905,638                      11/779,572                         03/15/11
 7,905,649                      12/267,091                         03/15/11
 7,905,650                      11/467,326                         03/15/11
 7,905,652                      12/340,227                         03/15/11
 7,905,653                      10/343,360                         03/15/11
 7,905,663                      12/490,535                         03/15/11
 7,905,664                      12/237,721                         03/15/11
 7,905,669                      11/981,975                         03/15/11
 7,905,677                      12/288,303                         03/15/11
 7,905,687                      11/743,803                         03/15/11
 7,905,694                      11/866,205                         03/15/11
 7,905,697                      11/376,819                         03/15/11
 7,905,701                      12/446,488                         03/15/11
 7,905,704                      11/764,408                         03/15/11
 7,905,705                      12/573,024                         03/15/11
 7,905,707                      12/445,969                         03/15/11
 7,905,713                      11/732,063                         03/15/11
 May 9, 2023 US PATENT AND TRADEMARK OFFICE 1510 OG 133 

 7,905,715                      10/560,620                         03/15/11
 7,905,722                      11/064,253                         03/15/11
 7,905,724                      12/286,193                         03/15/11
 7,905,727                      12/261,633                         03/15/11
 7,905,733                      12/305,378                         03/15/11
 7,905,736                      11/891,675                         03/15/11
 7,905,740                      12/309,171                         03/15/11
 7,905,744                      12/582,245                         03/15/11
 7,905,748                      12/357,568                         03/15/11
 7,905,751                      12/565,462                         03/15/11
 7,905,754                      12/510,551                         03/15/11
 7,905,757                      11/400,119                         03/15/11
 7,905,761                      12/217,159                         03/15/11
 7,905,768                      12/560,513                         03/15/11
 7,905,773                      11/860,526                         03/15/11
 7,905,774                      10/459,678                         03/15/11
 7,905,780                      11/307,528                         03/15/11
 7,905,781                      12/457,455                         03/15/11
 7,905,784                      11/059,743                         03/15/11
 7,905,787                      12/009,973                         03/15/11
 7,905,789                      11/732,345                         03/15/11
 7,905,792                      12/464,657                         03/15/11
 7,905,793                      12/571,764                         03/15/11
 7,905,799                      12/273,752                         03/15/11
 7,905,801                      12/359,802                         03/15/11
 7,905,805                      12/101,673                         03/15/11
 7,905,807                      12/003,338                         03/15/11
 7,905,812                      11/701,582                         03/15/11
 7,905,814                      11/956,713                         03/15/11
 7,905,817                      11/845,986                         03/15/11
 7,905,818                      11/001,995                         03/15/11
 7,905,820                      11/574,565                         03/15/11
 7,905,823                      11/846,839                         03/15/11
 7,905,829                      11/725,077                         03/15/11
 7,905,832                      10/397,641                         03/15/11
 7,905,835                      12/014,599                         03/15/11
 7,905,841                      11/214,826                         03/15/11
 7,905,843                      12/267,009                         03/15/11
 7,905,847                      12/129,134                         03/15/11
 7,905,854                      10/569,525                         03/15/11
 7,905,859                      11/680,871                         03/15/11
 7,905,863                      11/972,815                         03/15/11
 7,905,864                      10/414,624                         03/15/11
 7,905,869                      10/215,339                         03/15/11
 7,905,873                      12/167,272                         03/15/11
 7,905,875                      12/643,562                         03/15/11
 7,905,878                      11/552,343                         03/15/11
 7,905,879                      11/499,213                         03/15/11
 7,905,885                      11/867,786                         03/15/11
 7,905,892                      10/842,031                         03/15/11
 7,905,893                      11/877,177                         03/15/11
 7,905,895                      10/523,294                         03/15/11
 7,905,898                      10/641,142                         03/15/11
 7,905,900                      10/356,214                         03/15/11
 7,905,905                      11/981,413                         03/15/11
 7,905,908                      11/981,331                         03/15/11
 7,905,912                      10/832,768                         03/15/11
 7,905,918                      11/895,015                         03/15/11
 7,905,919                      12/714,288                         03/15/11
 7,905,922                      11/613,716                         03/15/11
 7,905,926                      12/667,481                         03/15/11
 7,905,938                      12/691,219                         03/15/11
 7,905,945                      12/245,390                         03/15/11
 7,905,950                      11/573,104                         03/15/11
 7,905,959                      10/993,924                         03/15/11
 7,905,970                      11/813,356                         03/15/11
 May 9, 2023 US PATENT AND TRADEMARK OFFICE 1510 OG 134 

 7,905,975                      12/282,726                         03/15/11
 7,905,978                      12/446,490                         03/15/11
 7,905,979                      11/924,054                         03/15/11
 7,905,983                      12/781,885                         03/15/11
 7,905,986                      12/042,806                         03/15/11
 7,905,992                      11/827,727                         03/15/11
 7,905,997                      11/423,797                         03/15/11
 7,906,003                      11/656,187                         03/15/11
 7,906,007                      11/566,702                         03/15/11
 7,906,009                      12/182,867                         03/15/11
 7,906,011                      12/484,013                         03/15/11
 7,906,012                      10/196,725                         03/15/11
 7,906,013                      12/704,780                         03/15/11
 7,906,016                      12/194,918                         03/15/11
 7,906,022                      11/583,779                         03/15/11
 7,906,023                      12/025,523                         03/15/11
 7,906,030                      11/659,107                         03/15/11
 7,906,034                      11/905,418                         03/15/11
 7,906,035                      10/583,874                         03/15/11
 7,906,054                      11/661,464                         03/15/11
 7,906,057                      11/181,153                         03/15/11
 7,906,066                      11/480,143                         03/15/11
 7,906,083                      12/003,862                         03/15/11
 7,906,084                      11/755,522                         03/15/11
 7,906,091                      10/181,120                         03/15/11
 7,906,093                      12/772,468                         03/15/11
 7,906,097                      11/941,575                         03/15/11
 7,906,102                      11/183,325                         03/15/11
 7,906,105                      11/844,088                         03/15/11
 7,906,106                      11/769,085                         03/15/11
 7,906,107                      10/628,060                         03/15/11
 7,906,108                      11/920,430                         03/15/11
 7,906,109                      10/583,157                         03/15/11
 7,906,110                      11/138,168                         03/15/11
 7,906,113                      11/586,316                         03/15/11
 7,906,120                      11/943,770                         03/15/11
 7,906,126                      11/516,613                         03/15/11
 7,906,132                      10/527,921                         03/15/11
 7,906,134                      11/314,372                         03/15/11
 7,906,138                      11/869,966                         03/15/11
 7,906,139                      10/678,743                         03/15/11
 7,906,143                      09/166,701                         03/15/11
 7,906,144                      09/937,313                         03/15/11
 7,906,146                      12/389,509                         03/15/11
 7,906,150                      11/754,524                         03/15/11
 7,906,151                      10/864,480                         03/15/11
 7,906,153                      11/214,831                         03/15/11
 7,906,154                      11/821,229                         03/15/11
 7,906,156                      12/393,927                         03/15/11
 7,906,165                      11/736,336                         03/15/11
 7,906,172                      12/066,335                         03/15/11
 7,906,178                      10/519,354                         03/15/11
 7,906,182                      12/353,283                         03/15/11
 7,906,184                      11/817,762                         03/15/11
 7,906,185                      11/700,613                         03/15/11
 7,906,187                      10/406,967                         03/15/11
 7,906,189                      10/537,193                         03/15/11
 7,906,195                      11/949,927                         03/15/11
 7,906,202                      11/528,158                         03/15/11
 7,906,204                      11/724,602                         03/15/11
 7,906,206                      11/204,102                         03/15/11
 7,906,216                      12/238,614                         03/15/11
 7,906,217                      11/884,772                         03/15/11
 7,906,218                      11/002,156                         03/15/11
 7,906,221                      11/789,031                         03/15/11
 7,906,224                      10/568,967                         03/15/11
 May 9, 2023 US PATENT AND TRADEMARK OFFICE 1510 OG 135 

 7,906,235                      10/926,283                         03/15/11
 7,906,241                      10/574,417                         03/15/11
 7,906,242                      11/286,595                         03/15/11
 7,906,244                      11/053,633                         03/15/11
 7,906,247                      11/510,611                         03/15/11
 7,906,251                      11/379,523                         03/15/11
 7,906,254                      11/906,736                         03/15/11
 7,906,261                      12/332,092                         03/15/11
 7,906,266                      11/129,483                         03/15/11
 7,906,268                      11/077,012                         03/15/11
 7,906,269                      12/200,393                         03/15/11
 7,906,279                      11/153,793                         03/15/11
 7,906,281                      11/544,065                         03/15/11
 7,906,282                      11/786,785                         03/15/11
 7,906,286                      12/120,177                         03/15/11
 7,906,290                      10/597,905                         03/15/11
 7,906,291                      11/345,190                         03/15/11
 7,906,295                      12/340,044                         03/15/11
 7,906,298                      09/763,824                         03/15/11
 7,906,299                      12/103,456                         03/15/11
 7,906,300                      11/911,500                         03/15/11
 7,906,307                      11/852,274                         03/15/11
 7,906,313                      11/750,174                         03/15/11
 7,906,316                      12/168,258                         03/15/11
 7,906,319                      11/606,204                         03/15/11
 7,906,320                      12/206,871                         03/15/11
 7,906,325                      10/556,950                         03/15/11
 7,906,326                      10/708,204                         03/15/11
 7,906,327                      11/503,399                         03/15/11
 7,906,328                      12/270,824                         03/15/11
 7,906,329                      10/437,388                         03/15/11
 7,906,330                      11/345,878                         03/15/11
 7,906,333                      11/384,386                         03/15/11
 7,906,338                      12/214,544                         03/15/11
 7,906,344                      10/594,698                         03/15/11
 7,906,349                      12/263,770                         03/15/11
 7,906,356                      12/547,846                         03/15/11
 7,906,359                      10/670,673                         03/15/11
 7,906,361                      12/404,693                         03/15/11
 7,906,362                      11/630,283                         03/15/11
 7,906,366                      10/591,145                         03/15/11
 7,906,369                      12/538,904                         03/15/11
 7,906,376                      12/164,996                         03/15/11
 7,906,391                      11/272,308                         03/15/11
 7,906,392                      12/007,781                         03/15/11
 7,906,394                      09/594,118                         03/15/11
 7,906,400                      12/052,216                         03/15/11
 7,906,404                      12/276,043                         03/15/11
 7,906,412                      12/457,552                         03/15/11
 7,906,413                      11/414,091                         03/15/11
 7,906,414                      12/708,307                         03/15/11
 7,906,415                      11/495,345                         03/15/11
 7,906,417                      12/190,216                         03/15/11
 7,906,423                      12/650,093                         03/15/11
 7,906,443                      11/441,065                         03/15/11
 7,906,444                      12/063,701                         03/15/11
 7,906,445                      12/156,760                         03/15/11
 7,906,447                      12/384,406                         03/15/11
 7,906,451                      09/945,861                         03/15/11
 7,906,460                      11/536,208                         03/15/11
 7,906,462                      12/253,143                         03/15/11
 7,906,472                      11/593,167                         03/15/11
 7,906,475                      12/768,192                         03/15/11
 7,906,478                      11/880,353                         03/15/11
 7,906,491                      10/517,564                         03/15/11
 7,906,492                      11/334,763                         03/15/11
 May 9, 2023 US PATENT AND TRADEMARK OFFICE 1510 OG 136 

 7,906,494                      12/732,754                         03/15/11
 7,906,495                      10/579,594                         03/15/11
 7,906,498                      11/099,854                         03/15/11
 7,906,499                      11/046,415                         03/15/11
 7,906,500                      11/195,393                         03/15/11
 7,906,508                      11/616,962                         03/15/11
 7,906,514                      09/857,385                         03/15/11
 7,906,517                      12/219,775                         03/15/11
 7,906,520                      10/987,289                         03/15/11
 7,906,529                      11/959,784                         03/15/11
 7,906,536                      11/954,883                         03/15/11
 7,906,544                      12/020,112                         03/15/11
 7,906,553                      12/548,189                         03/15/11
 7,906,565                      11/884,208                         03/15/11
 7,906,567                      11/789,320                         03/15/11
 7,906,575                      11/481,004                         03/15/11
 7,906,576                      10/561,266                         03/15/11
 7,906,596                      11/912,203                         03/15/11
 7,906,598                      12/242,108                         03/15/11
 7,906,599                      12/297,444                         03/15/11
 7,906,601                      12/511,613                         03/15/11
 7,906,608                      11/995,793                         03/15/11
 7,906,612                      12/439,372                         03/15/11
 7,906,617                      11/607,672                         03/15/11
 7,906,618                      11/573,834                         03/15/11
 7,906,621                      11/798,685                         03/15/11
 7,906,622                      12/414,267                         03/15/11
 7,906,626                      11/063,350                         03/15/11
 7,906,633                      10/546,132                         03/15/11
 7,906,636                      12/618,624                         03/15/11
 7,906,637                      12/306,031                         03/15/11
 7,906,643                      12/697,503                         03/15/11
 7,906,657                      12/301,067                         03/15/11
 7,906,663                      11/626,077                         03/15/11
 7,906,671                      11/556,234                         03/15/11
 7,906,673                      10/582,867                         03/15/11
 7,906,679                      10/571,797                         03/15/11
 7,906,680                      11/508,776                         03/15/11
 7,906,683                      11/816,755                         03/15/11
 7,906,684                      12/298,137                         03/15/11
 7,906,704                      12/696,800                         03/15/11
 7,906,707                      11/783,832                         03/15/11
 7,906,709                      11/656,817                         03/15/11
 7,906,710                      12/477,673                         03/15/11
 7,906,712                      12/191,489                         03/15/11
 7,906,737                      12/483,572                         03/15/11
 7,906,744                      10/565,332                         03/15/11
 7,906,752                      12/357,717                         03/15/11
 7,906,756                      12/766,150                         03/15/11
 7,906,759                      12/190,988                         03/15/11
 7,906,760                      12/335,143                         03/15/11
 7,906,769                      11/629,805                         03/15/11
 7,906,774                      12/189,087                         03/15/11
 7,906,775                      11/633,043                         03/15/11
 7,906,778                      11/730,486                         03/15/11
 7,906,784                      12/421,840                         03/15/11
 7,906,786                      12/117,747                         03/15/11
 7,906,794                      11/773,426                         03/15/11
 7,906,796                      12/176,635                         03/15/11
 7,906,798                      11/950,102                         03/15/11
 7,906,800                      12/429,758                         03/15/11
 7,906,801                      12/561,216                         03/15/11
 7,906,802                      12/361,418                         03/15/11
 7,906,819                      12/350,227                         03/15/11
 7,906,822                      12/164,670                         03/15/11
 7,906,838                      11/878,282                         03/15/11
 May 9, 2023 US PATENT AND TRADEMARK OFFICE 1510 OG 137 

 7,906,843                      12/474,239                         03/15/11
 7,906,847                      12/155,055                         03/15/11
 7,906,849                      12/032,707                         03/15/11
 7,906,859                      12/222,558                         03/15/11
 7,906,862                      11/912,389                         03/15/11
 7,906,863                      11/630,373                         03/15/11
 7,906,867                      12/361,793                         03/15/11
 7,906,868                      12/340,717                         03/15/11
 7,906,869                      12/320,391                         03/15/11
 7,906,874                      11/697,153                         03/15/11
 7,906,875                      11/236,077                         03/15/11
 7,906,877                      11/902,804                         03/15/11
 7,906,882                      12/555,223                         03/15/11
 7,906,883                      12/474,777                         03/15/11
 7,906,888                      11/813,340                         03/15/11
 7,906,892                      11/964,443                         03/15/11
 7,906,893                      12/056,135                         03/15/11
 7,906,900                      12/076,111                         03/15/11
 7,906,902                      12/564,908                         03/15/11
 7,906,905                      11/598,503                         03/15/11
 7,906,910                      11/553,895                         03/15/11
 7,906,913                      12/105,921                         03/15/11
