| Class 76 | METAL TOOLS AND IMPLEMENTS, MAKING |
| Click here for a printable version of this file | |
Expand/Contract Processing Please Wait
![]() | ![]() | 1 | MISCELLANEOUS |
![]() | ![]() | 12 | FILE CUTTING |
![]() | ![]() | 13 | Rasp-punching |
![]() | ![]() | 14 | Swaging |
![]() | ![]() | 15 | Trip-operated cutter |
![]() | ![]() | 17 | Idle cutter, hammer-operated |
![]() | ![]() | 19 | Pressers |
![]() | ![]() | 20 | Beds and clamps |
![]() | ![]() | 21 | Cutter heads |
![]() | ![]() | 22 | Feeding |
![]() | ![]() | 24.1 | Process |
![]() | ![]() | 25.1 | SAW-MAKING OR FURBISHING DEVICE OR MACHINE |
Stretching |
Tooth |
Sharpening and gumming |
![]() | ![]() | 30 | Die cutting |
![]() | ![]() | 31 | Reciprocating tool |
![]() | ![]() | 32 | Gin saws |
![]() | ![]() | 33 | Traveling tool carriage |
![]() | ![]() | 34 | Clamp feed |
![]() | ![]() | 35 | Tooth-engaging feed |
![]() | ![]() | 36 | File holders and guides |
![]() | ![]() | 37 | Rotating tool |
![]() | ![]() | 46 | Dressing, jointing and gauging |
![]() | ![]() | 47.1 | Dressing or jointing |
![]() | ![]() | 51 | Swaging |
![]() | ![]() | 58 | Setting |
![]() | ![]() | 74 | Guides |
![]() | ![]() | 75 | Feeding |
![]() | ![]() | 78.1 | Clamp |
![]() | ![]() | 80 | Tooth-inserters |
![]() | ![]() | 80.5 | Chain saw sharpener |
| MACHINES |
![]() | ![]() | 2 | Auger |
![]() | ![]() | 4 | Die-forming |
![]() | ![]() | 5.1 | Drill-forming or sharpening |
![]() | ![]() | 6 | Eye-headed tool |
![]() | ![]() | 9 | Socket, strap and tang tool |
![]() | ![]() | 10 | Wrench |
![]() | ![]() | 11 | Blank-splitting |
| TOOL SHARPENERS |
![]() | ![]() | 81 | Stropping devices |
![]() | ![]() | 81.1 | Under tension |
![]() | ![]() | 81.3 | Including self-storage or kit |
![]() | ![]() | 81.5 | With end-attaching means |
![]() | ![]() | 81.7 | Rotary or oscillating |
![]() | ![]() | 81.8 | Including nonplanar working surface |
![]() | ![]() | 82 | Cutting |
![]() | ![]() | 82.1 | Lawn mower |
![]() | ![]() | 82.2 | Scissors |
![]() | ![]() | 83 | Skate |
![]() | ![]() | 84 | Butchers' steels |
![]() | ![]() | 85 | Rotary |
Multiple cutter |
![]() | ![]() | 88 | Cutter and guide |
![]() | ![]() | 89.1 | Edge-serrating |
![]() | ![]() | 89.2 | Swaging |
![]() | ![]() | 101.1 | BLANK OR PROCESS |
![]() | ![]() | 102 | Augers |
![]() | ![]() | 103 | Axes, hammers and hatchets |
![]() | ![]() | 104.1 | Cutlery |
![]() | ![]() | 107.1 | Die |
![]() | ![]() | 108.1 | Drill |
![]() | ![]() | 109 | Hoes, mattocks and picks |
![]() | ![]() | 110 | Keys |
![]() | ![]() | 111 | Pitchforks and rakes |
![]() | ![]() | 112 | Saws |
![]() | ![]() | 113 | Shovels |
![]() | ![]() | 114 | Wrenches |
![]() | ![]() | 115 | Rotary cutter |
![]() | ![]() | 116 | Cutter of sheet metal |
![]() | ![]() | 117 | Involving use of tap or die |
![]() | ![]() | 118 | Scythe |
![]() | ![]() | 119 | Hand tool |
| FOREIGN ART COLLECTIONS | ||
| FOR000 | CLASS-RELATED FOREIGN DOCUMENTS |
| DIGESTS | ||
![]() | ![]() | DIG1 | BOWLING PIN |
![]() | ![]() | DIG2 | CASE HARDENING |
![]() | ![]() | DIG3 | CASTING |
![]() | ![]() | DIG4 | CHROMIUM |
![]() | ![]() | DIG5 | ELECTRIC WELDING |
![]() | ![]() | DIG6 | LAMINATED |
![]() | ![]() | DIG7 | PLASTICS |
![]() | ![]() | DIG8 | RAZOR BLADE MANUFACTURING |
![]() | ![]() | DIG9 | RAZOR BLADE SHARPENERS |
![]() | ![]() | DIG10 | SOLDERING AND COOLING |
![]() | ![]() | DIG11 | TUNGSTEN AND TUNGSTEN CARBIDE |
![]() | ![]() | DIG12 | DIAMOND TOOLS |
![[List of Pre Grant Publications for class 76 subclass 1]](../as.gif)
![[List of Patents for class 76 subclass 1]](../ps.gif)



