| Class 454 | VENTILATION |
| Click here for a printable version of this file | |
Expand/Contract Processing Please Wait
![]() | ![]() | 1 | CHIMNEY OR STACK |
![]() | ![]() | 2 | Vehicle |
![]() | ![]() | 3 | Chimneytop or stacktop structure (e.g., cowl) |
![]() | ![]() | 4 | Cap closure |
![]() | ![]() | 8 | Inlet and outlet |
![]() | ![]() | 10 | Inlet |
![]() | ![]() | 12 | With means for mounting on brick-type chimney |
![]() | ![]() | 15 | With rotary means in air current (e.g., fan, etc.) |
![]() | ![]() | 16 | Driven by external power source |
![]() | ![]() | 17 | Having air current responsive adjustment means (e.g., wind vane, etc.) |
![]() | ![]() | 18 | Cage-type blade set |
![]() | ![]() | 20 | Having air current responsive adjustment means |
![]() | ![]() | 21 | Wind vane |
![]() | ![]() | 26 | Current regulator |
![]() | ![]() | 27 | Having readily movable air current regulating means |
![]() | ![]() | 32 | T-top |
![]() | ![]() | 33 | Spiral or plural stacked rings |
![]() | ![]() | 34 | Four-side outlets with shield |
![]() | ![]() | 35 | Spaced cap |
![]() | ![]() | 39 | Having air current inducing jet |
![]() | ![]() | 41 | Having liquid drain |
![]() | ![]() | 42 | Having internal air current guide |
![]() | ![]() | 43 | Having flue heater |
![]() | ![]() | 44 | Having lining or sleeve |
![]() | ![]() | 48 | EXTERIOR VAULT OR MANHOLE COVER |
![]() | ![]() | 49 | WORKSTATION VENTILATOR (E.G., HOOD, OFFTAKE, ETC.) |
![]() | ![]() | 50 | Spray booth |
![]() | ![]() | 56 | Covered workbench chamber (e.g., fume hood, etc.) |
![]() | ![]() | 57 | Having air inlet separate from access opening |
![]() | ![]() | 61 | Having outlet airway flow adjustment means |
![]() | ![]() | 63 | Movable |
![]() | ![]() | 66 | Having inlet airway |
![]() | ![]() | 67 | Having canopy exhaust hood |
![]() | ![]() | 68 | ELEVATOR |
![]() | ![]() | 69 | VEHICLE (E.G., AUTOMOBILE, ETC.) |
![]() | ![]() | 70 | Pressure regulation |
![]() | ![]() | 75 | Having automatic control means |
![]() | ![]() | 76 | Aircraft |
![]() | ![]() | 78 | Waterborne |
![]() | ![]() | 83 | Railcar, bus, or trailer |
![]() | ![]() | 84 | Locomotive cab |
![]() | ![]() | 87 | Sleeping car |
![]() | ![]() | 88 | Freight |
![]() | ![]() | 93 | Condensation preventer (e.g., defroster, etc.) |
![]() | ![]() | 94 | Having exterior cap closure for vent |
![]() | ![]() | 95 | Having window or entry-door ventilation structure |
![]() | ![]() | 99 | Having forced recirculation |
![]() | ![]() | 103 | Having both inlet and outlet airways |
![]() | ![]() | 107 | Having inlet airway |
![]() | ![]() | 108 | Including specific air distributor |
![]() | ![]() | 110 | Liquid contact |
![]() | ![]() | 111 | With deflecting separator-type filter |
![]() | ![]() | 112 | With air pump |
![]() | ![]() | 115 | Having outlet airway |
![]() | ![]() | 118 | Freight |
![]() | ![]() | 119 | Having external connection |
![]() | ![]() | 120 | Seat structure |
![]() | ![]() | 121 | Condensation preventer (e.g., defroster, etc.) |
![]() | ![]() | 122 | Air directed between double paned window |
![]() | ![]() | 123 | Air directed at window exterior |
![]() | ![]() | 124 | Side or rear window |
![]() | ![]() | 125 | Having sweeping air distributor |
![]() | ![]() | 126 | Having means for combining heated and unheated air |
![]() | ![]() | 127 | Having dashboard air distributor (e.g., for windshield, etc.) |
![]() | ![]() | 128 | Means for open window (e.g., deflector, etc.) |
![]() | ![]() | 129 | Sunroof |
![]() | ![]() | 130 | Windshield or rear window |
![]() | ![]() | 131 | At upper edge of sliding window |
![]() | ![]() | 134 | Pivoted window |
![]() | ![]() | 135 | Adjacent front edge of window |
![]() | ![]() | 136 | Roof structure |
![]() | ![]() | 139 | Having forced recirculation |
![]() | ![]() | 141 | Having both inlet and outlet airways |
![]() | ![]() | 143 | Having inlet airway |
![]() | ![]() | 144 | Including duct extending along floor |
![]() | ![]() | 145 | Selective inlet, outlet, and closure |
![]() | ![]() | 146 | Including exterior cowl inlet |
![]() | ![]() | 150 | Including exterior windshield inlet |
![]() | ![]() | 151 | Including exterior rear or rear-side inlet |
![]() | ![]() | 152 | Including specific air distributor |
![]() | ![]() | 156 | With air treatment means |
![]() | ![]() | 162 | Having outlet airway |
![]() | ![]() | 166 | VEHICULAR TUNNEL |
![]() | ![]() | 168 | MINE |
![]() | ![]() | 169 | With partition means (e.g., brattice, etc.) |
![]() | ![]() | 171 | Having inlet and outlet ductwork |
![]() | ![]() | 172 | Having inlet ductwork |
![]() | ![]() | 173 | STORAGE AREA FOR PERISHABLES |
![]() | ![]() | 174 | Harvested crop ventilation |
![]() | ![]() | 175 | Having perforated or slotted duct contacting crop |
![]() | ![]() | 176 | Including insertion means |
![]() | ![]() | 177 | Horizontal and vertical perforated or slotted ducts |
![]() | ![]() | 179 | Horizontal duct |
![]() | ![]() | 181 | With air pump |
![]() | ![]() | 182 | Granular crop or corn ears |
![]() | ![]() | 183 | Provision safe |
![]() | ![]() | 184 | ELECTRONIC CABINET |
![]() | ![]() | 185 | HOLLOW PARTITION |
![]() | ![]() | 187 | CLEAN ROOM |
![]() | ![]() | 188 | HAVING PROTECTING AIR CURRENT |
![]() | ![]() | 189 | Surrounding protected area |
![]() | ![]() | 190 | Including plural, layered currents |
![]() | ![]() | 191 | Including suction outlet |
![]() | ![]() | 192 | Including current adjusting mean |
![]() | ![]() | 193 | Cabinet enclosure (e.g., display case, etc.) |
![]() | ![]() | 194 | BLAST OR SHOCK WAVE PREVENTION |
![]() | ![]() | 195 | MEANS COMBINED WITH DOOR |
![]() | ![]() | 196 | MEANS COMBINED WITH WINDOW |
![]() | ![]() | 197 | For bed or couch |
![]() | ![]() | 198 | Condensation preventer |
![]() | ![]() | 199 | Skylight |
![]() | ![]() | 200 | With air pump |
![]() | ![]() | 201 | Cooling air conditioner |
![]() | ![]() | 202 | Having readily moveable flow control means |
![]() | ![]() | 203 | With extensible side panel |
![]() | ![]() | 204 | With mounting or support means |
![]() | ![]() | 205 | Recirculation means |
![]() | ![]() | 206 | With specific noise inhibiting structure |
![]() | ![]() | 207 | With specific filtering means |
![]() | ![]() | 208 | Propeller fan having rotary axis perpendicular to window |
![]() | ![]() | 211 | Having air passage in sash |
![]() | ![]() | 212 | Having air passage means within, attaching to, or replacing pane |
![]() | ![]() | 213 | Having air passage at window top |
![]() | ![]() | 214 | Having air passage between sill and bottom of sash |
![]() | ![]() | 215 | Including wall sloping downward from window |
![]() | ![]() | 216 | Including wall for upwardly deflecting inlet air |
![]() | ![]() | 217 | Having adjustable angle or swingable mounting |
![]() | ![]() | 219 | Having readily moveable air regulating means |
![]() | ![]() | 220 | Having slidably interconnected sections |
![]() | ![]() | 221 | Including louvers |
![]() | ![]() | 222 | Including readily moveable air regulating means |
![]() | ![]() | 223 | With means for liquid contact |
![]() | ![]() | 224 | Having louvers |
![]() | ![]() | 225 | Tilting pane window |
![]() | ![]() | 226 | Having wind deflector |
![]() | ![]() | 227 | Including backdraft preventer |
![]() | ![]() | 228 | HAVING FORCED RECIRCULATION |
![]() | ![]() | 229 | Including automatic control means |
![]() | ![]() | 230 | Forced recirculation alone |
![]() | ![]() | 231 | Having recirculating duct connecting upper and lower room air strata |
![]() | ![]() | 232 | Having plural or branched recirculation ducts |
![]() | ![]() | 233 | For use with heating or cooling means |
![]() | ![]() | 234 | Including unitary housing having both inlet and outlet airways |
![]() | ![]() | 236 | For use with heating and cooling means |
![]() | ![]() | 237 | HAVING BOTH INLET AND OUTLET AIRWAYS |
![]() | ![]() | 238 | Pressure regulation |
![]() | ![]() | 239 | Including automatic control means |
![]() | ![]() | 240 | With wind-operated air pump |
![]() | ![]() | 241 | Including unitary inlet and outlet housing |
![]() | ![]() | 242 | Rooftop |
![]() | ![]() | 243 | Sleeved vent for ceiling, wall, or floor (e.g., thimble) |
![]() | ![]() | 245 | Air distributor with return vent (e.g., register, etc.) |
![]() | ![]() | 249 | With air pump |
![]() | ![]() | 250 | Natural ventilation including air passage through rooftop (i.e., no air pump) |
![]() | ![]() | 251 | With air pump means |
![]() | ![]() | 254 | HAVING INLET AIRWAY |
![]() | ![]() | 255 | Pressure regulation |
![]() | ![]() | 256 | Including automatic control means |
![]() | ![]() | 259 | Including backdraft preventer |
![]() | ![]() | 260 | Through roof eaves or rafters |
![]() | ![]() | 261 | Including structure for mixing plural air streams together |
![]() | ![]() | 262 | And having specific noise inhibiting structure |
![]() | ![]() | 263 | With shaped nozzle |
![]() | ![]() | 265 | With readily movable air regulating louver, damper, or cover |
![]() | ![]() | 269 | With air pump |
![]() | ![]() | 270 | Sleeved vent for ceiling, wall, or floor (e.g., thimble) |
![]() | ![]() | 275 | Including specific cover or shield for exterior vent opening |
![]() | ![]() | 284 | Including specific air distributor (e.g., register, etc.) |
![]() | ![]() | 285 | Sweeping type |
![]() | ![]() | 286 | Having airway joint with ball or cylinder rotatable in a socket |
![]() | ![]() | 287 | Baseboard type |
![]() | ![]() | 289 | Floor type |
![]() | ![]() | 292 | Ceiling type |
![]() | ![]() | 293 | With light fixture |
![]() | ![]() | 296 | Including perforated or porous element |
![]() | ![]() | 299 | Including plural vanes |
![]() | ![]() | 301 | Including elongated output slot |
![]() | ![]() | 305 | Air nozzle |
![]() | ![]() | 306 | Having air duct extending into room |
![]() | ![]() | 307 | Having air deflecting wall extending into room |
![]() | ![]() | 308 | Having vanes or elongated output slots extending radially |
![]() | ![]() | 309 | Louvered air distributor |
![]() | ![]() | 310 | Concentric |
![]() | ![]() | 313 | Moveable |
![]() | ![]() | 314 | Aligned mutiple, movable sets of vanes |
![]() | ![]() | 316 | Repositionable set |
![]() | ![]() | 317 | Rotating disks |
![]() | ![]() | 318 | Louver vanes form valve |
![]() | ![]() | 319 | Plural vanes pivoting about individual axes |
![]() | ![]() | 321 | In housing within room |
![]() | ![]() | 322 | With adjustable valve |
![]() | ![]() | 323 | Axially movable |
![]() | ![]() | 324 | Sliding |
![]() | ![]() | 325 | Plural blades pivoting along parrallel axes |
![]() | ![]() | 327 | Valve opens by pivoting in upstream direction |
![]() | ![]() | 328 | With means for liquid contact |
![]() | ![]() | 329 | With air pump |
![]() | ![]() | 330 | Having register box, frame, or grating |
![]() | ![]() | 333 | With adjustable valve (e.g., damper, etc.) |
![]() | ![]() | 337 | With means for liquid contact |
![]() | ![]() | 338 | With air pump |
![]() | ![]() | 339 | HAVING OUTLET AIRWAY |
![]() | ![]() | 340 | Pressure regulation |
![]() | ![]() | 341 | With air pump |
![]() | ![]() | 342 | And having specific emergency smoke handling structure |
![]() | ![]() | 343 | Having specific air pump actuator |
![]() | ![]() | 344 | Pump induces draft in exit duct |
![]() | ![]() | 345 | Having plural suction intakes |
![]() | ![]() | 346 | Having vibration absorbing or preventing structure |
![]() | ![]() | 347 | Having readily movable air regulating louver,damper, or cover |
![]() | ![]() | 348 | Continuously horizontal damper panel |
![]() | ![]() | 349 | Ceiling mounted air pump |
![]() | ![]() | 350 | Wall mounted air pump |
![]() | ![]() | 352 | Plural damper panel |
![]() | ![]() | 353 | Including backdraft preventer |
![]() | ![]() | 354 | Ceiling or wall mounted |
![]() | ![]() | 355 | With movable access cover |
![]() | ![]() | 356 | Having exterior neck with enlarged, weather resistant cover |
![]() | ![]() | 357 | Having emergency smoke handling feature |
![]() | ![]() | 358 | Having readliy movable air regulating louver, damper, or cover |
![]() | ![]() | 365 | Along roof ridge |
![]() | ![]() | 366 | Slant roof ventilator |
![]() | ![]() | 367 | Having specific cover or shield for exterior vent opening |
![]() | ![]() | 369 | FIRE DAMPER |
![]() | ![]() | 370 | MISCELLANEOUS |
| CROSS-REFERENCE ART COLLECTIONS | ||
![]() | ![]() | 900 | VENTILATOR USING SOLAR POWER |
![]() | ![]() | 901 | FOG DISPELLER |
![]() | ![]() | 902 | AIR RAID SHELTER VENTILATION |
![]() | ![]() | 903 | FLEXIBLE DUCTS USED FOR CARRYING AIR |
![]() | ![]() | 904 | MAGNETIC MEANS TO HOLD A DAMPER CLOSED |
![]() | ![]() | 905 | BLACK OUT MEANS |
![]() | ![]() | 906 | NOISE INHIBITING MEANS |
![]() | ![]() | 907 | SEAT |
![]() | ![]() | 908 | HAVING ROTARY RETARDER |
![]() | ![]() | 909 | RADON PREVENTION |
| FOREIGN ART COLLECTIONS | ||
| FOR000 | CLASS-RELATED FOREIGN DOCUMENTS |
![[List of Pre Grant Publications for class 454 subclass 1]](../as.gif)
![[List of Patents for class 454 subclass 1]](../ps.gif)




