CRU – Central Reexamination Unit
OPLA – Office of Patent Legal Administration
Generally Available
Petition Type | Avg. Days Pending of Decided Petitions | Grant Rate Percentage | Deciding Office | ePetition Option |
---|---|---|---|---|
Extension of time in Ex Parte reexamination under 37 CFR 1.550 | 105 | 86% | CRU | |
Extension of time in Inter Partes reexamination under 37 CFR 1.956 | NONE | NONE | CRU | |
To expunge under 1.59 | 319 | 100% | CRU OPLA | |
To review denial in Ex Parte reexamination under 1.515 | 73 | 100% | CRU | |
To the Director under 1.181 | 79 | 6% | CRU OPLA | |
Under 1.182 | 64 | 4% | CRU OPLA | |
For suspension of the rules under 1.183 | 55 | 6% | CRU OPLA |
*Infrequently Filed Petition
This is a 12 Month Rolling Average.
The data is current as of February 13, 2018 and will be updated when more data is available.