OPET – Office of Petitions
TC – Technology Center
Generally Available
Petition Type | Average Days Pending of Decided Petitions | Median Days Pending of Decided Petitions | Grant Rate Percentage | Deciding Office | ePetition Option |
---|---|---|---|---|---|
505 - To Withdraw from Issue After Payment of the Issue Fee (37 CFR 1.313(c)(1)) | 31 | 7 | 93% | OPET | |
506 - To Withdraw from Issue After Payment of the Issue Fee with Express ABN (37CFR 1.313(c)(3) | 5 | 4 | 100%* | OPET | |
555 - To Withdraw from Issue After Payment of Issue Fee (37 CFR 1.313(c)(1) or (2) with Assigned Patent Number | 7 | 4 | 82% | OPET | |
556 - To Withdraw from Issue Granted under 37 CFR 1.313(c)(3) With Assigned Patent Number, Application is Abandoned | 5 | 2.5 | 100%* | OPET | |
637 - To Withdraw from Issue Before Payment of an Issue Fee (37 CFR 1.313(a)). MPEP 1308 | 36 | 36 | 0%* | TC |
*Infrequently Filed Petition
Displayed are 12 month rolling average and median values. When the median value is significantly different than the average value the median value will provide a better representation of when a particular category of petition has been decided. This is because a small number of outliers can disproportionately impact the average value. The values exclude ePetitions.
The data is current as of October 1, 2024, and is updated quarterly.